Armory Records
FACILITY
| Men | Performer | Affiliation | Mark | Year |
| 55m | Anthony Schwartz | Miami, FL | 6.13 | 2018 |
| 60m | Christian Coleman | Nike | 6.47 | 2023 |
| 200m | Shawn Crawford | Mizuno | 20.49 | 2002 |
| 300m | Lalonde Gordon | Trinidad | 32.37 | 2017 |
| 400m | Bralon Taplin | Grenada | 45.35 | 2016 |
| 500m | Bryce Spratling | Unattached | 1:00.06 | 2015 |
| 600m | Erik Sowinski | USA | 1:15.61 | 2013 |
| 800m | Michael Saruni | adidas | 1:43.98 | 2019 |
| 1000m | Pierre-Ambrose Bosse | Nike/France | 2:17.63 | 2014 |
| 1500m | Yomif Kejelcha | Nike Oregon Project | 3:33.17 | 2019 |
| Mile | Yared Nuguse | On Athletics Club | 3:47.38 | 2023 |
| 2000m | Bernard Lagat | Nike | 4:54.74 | 2014 |
| 3000m | Josh Kerr | Brooks Beasts | 7:30.14 | 2024 |
| 2 Mile | Josh Kerr | Brooks Beasts | 8:00.67 | 2024 |
| 5000m | Lopez Lomong | Nike OTC | 13:07.00 | 2013 |
| 55H | Trey Cunningham | Winfield, AL | 6.88 | 2017 |
| 60H | Dylan Beard | USA | 7.44 | 2020 |
| 4x200 | Mississippi State University | Mississippi State University | 1:25.20 | 2016 |
| 4x400 | Lousiana State University | Lousiana State University | 3:07.41 | 2006 |
| 4x800 | Penn State University | Penn State University | 7:21.37 | 2013 |
| 4xMile | Brooks Beasts | Brooks Beasts | 16:03.68 | 2019 |
| SMR | Zenith Velocity | Zenith Velocity | 3:22.02 | 2014 |
| DMR | USA | USA | 9:19.93 | 2015 |
| SH | East Orange, NJ | East Orange, NJ | 28.62 | 2017 |
| HJ | Nathan Leeper | Nike | 7-7.25 | 2002 |
| HJ | Jesse Williams | Nike | 7-7.25 | 2012 |
| PV | Zach McWhorter | BYU | 19-2.25 | 2022 |
| LJ | Miguel Pate | University of Alabama | 28-2.25 | 2002 |
| TJ | Will Claye | Nike | 55-11 | 2014 |
| SP | Ryan Crouser | Nike | 74-1 | 2023 |
| WT | Jake Freeman | NYAC | 79-3.25 | 2011 |
| Pent | Gunnar Nixon | Santa Fe, OK | 4307 | 2011 |
| Hep | Austin Jamerson | Cornell University | 5756 | 2017 |
| Women | Performer | Affiliation | Mark | Year |
| 55m | Tamari Davis | Gainesville, FL | 6.73 | 2018 |
| 60m | Julien Alfred | Puma/St. Lucia | 6.99 | 2024 |
| 200m | Deajah Stevens | University of Oregon | 22.65 | 2017 |
| 300m | Shaunae Miller-Uibo | adidas | 35.45 | 2018 |
| 400m | Sanya Richards-Ross | Nike | 50.89 | 2012 |
| 500m | Courtney Okolo | Nike | 1:07.34 | 2017 |
| 600m | Alysia Montano | USA | 1:23.59 | 2013 |
| 800m | Ajee' Wilson | adidas | 1:58.29 | 2020 |
| 1000m | Ajee' Wilson | adidas | 2:35.97 | 2023 |
| 1500m | Konstanze Klosterhalfen | Nike | 3:59.87 | 2020 |
| Mile | Elle St. Pierre | New Balance | 4:16.41 | 2024 |
| 2000m | Kim Conley | New Balance | 5:48.36 | 2014 |
| 3000m | Alicia Monson | On Athletics Club | 8:25.05 | 2023 |
| 2 Mile | Laura Muir | Nike/Great Britain | 9:04.84 | 2024 |
| 5000m | Kim Smith | New Zealand | 14:39.89 | 2009 |
| 55H | Tonea Marshall | Seguin, Arlington, TX | 7.46 | 2016 |
| 60H | Devynne Charlton | Puma/Bahamas | 7.67 | 2024 |
| 4x200 | USA | USA | 1:32.67 | 2018 |
| 4x400 | Texas A&M University | Texas A&M University | 3:30.70 | 2011 |
| 4x800 | USA | USA | 8:05.89 | 2018 |
| 4xMile | Flower Mound, TX | Flower Mound, TX | 19:37.78 | 2022 |
| SMR | Rush-Henrietta, NY | Rush-Henrietta, NY | 3:52.68 | 2015 |
| DMR | University of Oregon | University of Oregon | 10:48.77 | 2017 |
| SH | The Bullis School | The Bullis School | 30.44 | 2018 |
| HJ | Yaroslava Mahuchikh | Puma/Ukraine | 6-6.75 | 2024 |
| PV | Sandi Morris | Puma | 16-1.25 | 2020 |
| LJ | Janay DeLoach | Nike | 22-07.75 | 2013 |
| TJ | Kimberly Williams | Florida State | 45-0.25 | 2008 |
| SP | Jillian Camarena-Williams | NYAC | 61-2 | 2011 |
| WT | Gwen Barry | NYAC | 79-8.25 | 2016 |
| Pent | Jasmine Cotton | University of Cincinnati | 4192 | 2012 |
| 1500m RW | Taylor Ewert | Southwest Ohio TC | 6:02.85 | 2019 |
| Mile RW | Rachel Seaman | NYAC/Canada | 6:17.29 | 2014 |
HIGH SCHOOL
| Boys | Performer | Affiliation | Mark | Year |
| 55m | Anthony Schwartz | American Heritage HS, FL | 6.13 | 2018 |
| 60m | Anthony Schwartz | American Heritage HS, FL | 6.59 | 2018 |
| 200m | Noah Lyles | TC Williams HS, VA | 20.63 | 2017 |
| 300m | Tyrese Cooper | Miami Gardens Xpress, FL | 32.87 | 2017 |
| 400m | Reggie Witherspoon | Wheeler HS, GA | 46.11 | 2003 |
| 500m | Strymar Livingston | Christopher Columbis HS, NY | 1:01.70 | 2012 |
| 600m | Strymar Livingston | Christopher Columbis HS, NY | 1:17.58 | 2012 |
| 800m | Cade Flatt | Marshall County HS, KY | 1:48.86 | 2022 |
| 1000m | Robby Andrews | Manalapan HS, NJ | 2:22.28 | 2009 |
| 1500m | Drew Hunter | Loudon Valley HS, VA | 3:41.93 | 2016 |
| Mile | Drew Hunter | Loudon Valley HS, VA | 3:57.81 | 2016 |
| 3000m | Nico Young | Newbury Park HS, CA | 7:56.97 | 2020 |
| 2 Mile | Edward Chesarek | St Benedict's Prep, NJ | 8:39.15 | 2013 |
| 5000m | Edward Chesarek | St Benedict's Prep, NJ | 13:57.04 | 2012 |
| 55H | Trey Cunningham | Winfield, AL | 6.88 | 2017 |
| 60H | Trey Cunningham | Winfield, AL | 7.40 | 2017 |
| 4x200 | Long Beach Poly HS, CA | Long Beach Poly HS, CA | 1:26.09 | 2005 |
| 4x400 | New Bern HS, NC | New Bern HS, NC | 3:13.06 | 2009 |
| 4x800 | Loudon Valley HS, VA | Loudon Valley HS, VA | 7:39.30 | 2018 |
| 4xMile | Newbury Park HS, CA | Newbury Park HS, CA | 16:29.31 | 2022 |
| SMR | Chantilly, VA | Chantilly, VA | 3:24.02 | 2016 |
| DMR | Ridge HS, NJ | Ridge HS, NJ | 9:53.40 | 2022 |
| SH | East Orange HS, NJ | East Orange HS, NJ | 28.62 | 2017 |
| HJ | Mike Morrison | Willingboro HS, NJ | 7-3.75 | 2003 |
| PV | Armand Duplantis | Lafayette, LA | 19-1 | 2017 |
| LJ | Rayvon Gray | Beacon HS, NY | 26-0.25 | 2016 |
| TJ | Sean Dixon-Bodie | Bloomfield HS, CT | 52-1.50 | 2020 |
| SP | Jordan Geist | Knoch HS, PA | 75-4.75 | 2017 |
| WT | Conor McCullough | Chaminade HS, CA | 93-3.25 | 2009 |
| Pent | Gunnar Nixon | Edmond HS, OK | 4307 | 2011 |
| Girls | Performer | Affiliation | Mark | Year |
| 55m | Tamari Davis | Gainesville, FL | 6.73 | 2018 |
| 60m | Tamari Davis | Gainesville, FL | 7.25 | 2018 |
| 200m | Sanya Richards | St Aquinas HS, FL | 23.22 | 2002 |
| 200m | Ashton Purvis | St Elizabeth HS, CA | 23.22 | 2010 |
| 300m | Sydney McLaughlin | Union Catholic HS, NJ | 36.82 | 2017 |
| 400m | Sydney McLaughlin | Union Catholic HS, NJ | 51.61 | 2017 |
| 500m | Chanelle Price | Easton HS, PA | 1:10.30 | 2008 |
| 600m | Samantha Watson | Rush-Henrietta HS, NY | 1:27.13 | 2017 |
| 800m | Samantha Watson | Rush-Henrietta HS, NY | 2:01.78 | 2017 |
| 1000m | Athing Mu | Trenton Track Club, NJ | 2:44.43 | 2019 |
| 1500m | Mary Cain | Bronxville HS, NY | 4:11.72 | 2013 |
| Mile | Mary Cain | Bronxville HS, NY | 4:28.25 | 2013 |
| 3000m | Katelyn Touhy | North Rockland HS, NY | 9:01.81 | 2019 |
| 2 Mile | Natalie Cook | Flower Mound HS, TX | 9:44.44 | 2022 |
| 5000m | Ellie Shea | Waltham, MA | 15:49.47 | 2017 |
| 55H | Tonea Marshall | Seguin, Arlington, TX | 7.46 | 2016 |
| 60H | Tonea Marshall | Seguin, Arlington, TX | 8.02 | 2016 |
| 4x200 | The Bullis School, MD | The Bullis School, MD | 1:34.75 | 2018 |
| 4x400 | Long Beach Poly HS, CA | Long Beach Poly HS, CA | 3:38.91 | 2004 |
| 4x800 | Purple TC, MI | Purple TC, MI | 8:51.93 | 2022 |
| 4x1500 | North Shore HS, NY | North Shore HS, NY | 18:50.91 | 2011 |
| 4xMile | Flower Mound HS, TX | Flower Mound HS, TX | 19:37.78 | 2022 |
| SMR | Rush-Henrietta HS, NY | Rush-Henrietta HS, NY | 3:52.68 | 2015 |
| DMR | Purple TC, MI | Purple TC, MI | 11:32.68 | 2022 |
| SH | The Bullis School, MD | The Bullis School, MD | 30.44 | 2018 |
| HJ | Morgan Smalls | Panther Creek, NC | 6-3.25 | 2019 |
| PV | Desiree Freier | Northwest HS, TX | 14-2.75 | 2014 |
| LJ | Samiyah Samuels | Cypress Springs HS, TX | 21-3.25 | 2016 |
| TJ | Ke'Niya Richardson | Holy Names HS, CA | 44-6.25 | 2007 |
| SP | Alyssa Wilson | Monsignor Donovan HS, NJ | 57-5.50 | 2017 |
| WT | Shelby Ashe | St Pius X Catholic HS, GA | 68-2.50 | 2011 |
| Pent | Kendell Williams | Kell HS, GA | 4068 | 2013 |
| Mile RW | Taylor Ewert | Beavercreek, OH | 6:28.21 | 2019 |
COLLEGE
| Men | Performer | Affiliation | Mark | Year |
| 55m | Arel Gordon | Maine | 6.22 | 2007 |
| 60m | Jalen Miller | Mississippi | 6.55 | 2015 |
| 200m | Rubin Williams | University of Tennessee | 20.66 | 2008 |
| 300m | Aaron Covington | Morgan State | 35.11 | 2013 |
| 400m | Gary Kikaya | University of Tennessee | 46.01 | 2003 |
| 500m | Brycen Spratling | University of Pittsburgh | 1:00.63 | 2012 |
| 600m | Ashley Riley | Colby CC | 1:18.67 | 2014 |
| 800m | Joe White | Georgetown University | 1:46.59 | 2019 |
| 1000m | Jeff Moriarty | Columbia University | 2:20.77 | 2011 |
| Mile | Lawi Lalang | University of Arizona | 3:52.88 | 2014 |
| 3000m | Edward Chesarek | University of Oregon | 7:40.51 | 2016 |
| 2 Mile | Tony Colon | Manhattan College | 9:03.80 | 1971 |
| 5000m | Lawi Lalang | University of Arizona | 13:08.28 | 2012 |
| 55H | Dembele Moussa | Essex County CC | 7.32 | 2012 |
| 60H | Trey Cunningham | Florida State | 7.53 | 2019 |
| 4x200 | University of Pittsburgh | University of Pittsburgh | 1:25.24 | 2014 |
| 4x400 | Lousiana State University | Lousiana State University | 3:07.41 | 2006 |
| 4x800 | Penn State University | Penn State University | 7:21.37 | 2013 |
| 4xMile | Villanova University | Villanova University | 16:31.60 | 2019 |
| SMR | Hampton University | Hampton University | 3:25.09 | 2012 |
| DMR | Texas A&M University | Texas A&M University | 9:29.71 | 2012 |
| HJ | Andra Manson | University of Texas | 7-6.50 | 2007 |
| PV | Zach McWhorter | BYU | 19-2.25 | 2022 |
| LJ | Miguel Pate | University of Alabama | 28-2.25 | 2002 |
| TJ | LeJuan Simon | Lousiana State University | 55-5.75 | 2004 |
| SP | Christian Cantwell | University of Missouri | 68-5.25 | 2002 |
| WT | Michael Lihrman | University of Wisconsin | 78-8.50 | 2015 |
| Hep | Austin Jamerson | Cornell University | 5756 | 2017 |
| Women | Performer | Affiliation | Mark | Year |
| 55m | Erica Broomfield | Seton Hall | 6.89 | 1999 |
| 60m | Hannah Cunliffe | University of Oregon | 7.13 | 2017 |
| 200m | Deajah Stevens | University of Oregon | 22.65 | 2017 |
| 300m | Kadecia Baird | University of Nebraska | 37.26 | 2014 |
| 400m | Hazel-ann Regis | Louisiana State University | 51.62 | 2005 |
| 500m | Sage Watson | University of Arizona | 1:08.40 | 2017 |
| 600m | Jessica James | Iowa Central CC | 1:32.13 | 2014 |
| 800m | Raevyn Rogers | University of Oregon | 2:00.90 | 2016 |
| 1000m | Lucia Stafford | University of Toronto | 2:42.21 | 2017 |
| 1500m | Karissa Schweizer | University of Missouri | 4:10.68 | 2018 |
| Mile | Karissa Schweizer | University of Missouri | 4:27.54 | 2018 |
| 3000m | Karissa Schweizer | University of Missouri | 8:41.60 | 2018 |
| 5000m | Emily Sisson | University of Providence | 15:12.22 | 2015 |
| 55H | Natasha Ruddock | Essex County CC | 7.67 | 2009 |
| 60H | Sasha Wallace | University of Oregon | 7.91 | 2017 |
| 4x200 | Duke University | Duke University | 1:36.37 | 2017 |
| 4x400 | Texas A&M | Texas A&M | 3:30.70 | 2011 |
| 4x800 | Bringham Young University | Bringham Young University | 8:37.97 | 2012 |
| SMR | University of Pennsylvania | University of Pennsylvania | 4:01.98 | 2012 |
| DMR | University of Oregon | University of Oregon | 10:48.77 | 2017 |
| HJ | Jeanelle Scheper | South Carolina | 6-2 | 2014 |
| PV | Megan Clark | Duke University | 15-1 | 2016 |
| LJ | Jeomi Maduka | Cornell University | 21-11.75 | 2009 |
| TJ | Kimberly Williams | Florida State | 45-0.25 | 2008 |
| SP | Laura Gerraughty | University of North Carolina | 60-7.25 | 2006 |
| WT | D'Ana McCarty | University of Louisville | 74-0.25 | 2010 |
| Pent | Jasmine Cotton | University of Cincinnati | 4192 | 2012 |
| 1500m RW | Lauren Harris | Marist College | 6:11.20 | 2020 |
| Mile RW | Lauren Harris | Marist College | 6:39.81 | 2020 |
