Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (112)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (112 of 112)

 
Live Webcast - Rutgers Scarlet Knights Open 2026
 
Women's Pentathlon 60m Hurdles College undefined Heat 1 - Rutgers Scarlet Knights Open
60m (12)
200m (36)
400m (22)
600m (8)
800m (9)
1000m (3)
Mile (6)
3000m (2)
5000m (2)
All (112)
 

Our Media/Results from Rutgers Scarlet Knights Open  

Select Year: 

Rutgers Scarlet Knights Open
February 6th
216 Fort Washington Avenue, College (Reserved Seats Here), 10032, United States

 

Time: 9:00am - 9:00pm

 

Age: College

 

Meet Contact: Bobby Farrell, rfarrell@scarletknights.com

 

Reserved Seating Info: Rows 1 & 2 $35, Rows 3 & 4 $25.

 

General Admission Info: Adults $20, Students $10, Children under 3 feet 6 inches free.

 

Spike Policy:  The only acceptable spikes allowed on the Armory track surface are ¼-inch pyramid spikes.  No shoes with a three spike configuration are allowed.  All spikes must be checked prior to competition.

 

Food Policy: Outside food and beverage are NOT ALLOWED to be brought into the arena.  The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone Cafe, as well as vouchers for teams and groups.  Team vouchers can be purchased in advance or on event day at The Refuel Zone Cafe.

 

This college meet will be executed as sanctioned by NCAA rules and regulations.

 

 

MEET INFORMATION

 

ONLINE REGISTRATION

 

LIVE RESULTS

 

PRESS CREDENTIAL REQUEST

 

ACCOMMODATIONS

  

 

 

 

Our Results

 

2026 Results - Rutgers Scarlet Knights Open

Published by ArmoryTrack.org on Feb 7th, 1:12am
Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 2/6/2026 08:11 PM
                    Rutgers Scarlet Knights Open - 2/6/2026                    
                  The Nike Track & Field Center @ The Armory                   
                                    Results                                    
 
Women 60 Meter Dash College
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Boakye, Cynthia           SO Rutgers                   7.58Q  1 
  2 Jones, Naylah             SO Rutgers                   7.60Q  3 
  3 Wills, heaven             FR Richard Blan              7.67Q  4  7.665
  4 Love, Abby                SO Rutgers                   7.67Q  2  7.667
  5 Inthasit, Nuchwara        SR Central Conn              7.77Q  5  7.770
  6 Boothes, Camrie           FR Richard Blan              7.77q  3  7.767
  7 Phillip, Keishawnna       FR Monroe Unive              7.78q  3 
  8 Pryce, Shantae            JR UAlbany                   7.80q  5  7.791
  9 Jones, Denirah            FR Rowan                     7.80q  4  7.792
 10 Hendershot, Sage          JR Drew                      7.82   2 
 11 Weiner, Stephanie         JR UAlbany                   7.83   2 
 12 Eruotor, Fega             FR UAlbany                   7.84   1  7.831
 13 Denis, Eva                FR Delaware                  7.84   4  7.839
 14 Johnson, Taylor           SR Rider                     7.90   4 
 15 Hardy, Alexis             FR Delaware                  7.92   4 
 16 Haye, Marissa             JR Adelphi                   7.98   3 
 17 Muse, J'Miaya             SO Richard Blan              7.99   1 
 18 Gosser, Valencia          SR Rider                     8.00   1 
 19 Adu-addo, Ciara           JR Central Conn              8.04   4 
 20 Mazzeo, Jane              JR Loyola (Md.)              8.05   2 
 21 Gordon, Ashley            JR Ramapo                    8.09   1  8.089
 21 Allen, Makiyah            SR Campbellsvil              8.09   3  8.089
 23 Cooper, Shyla             SO Richard Blan              8.10   1  8.092
 24 Reilly, Ava               SO Rowan                     8.10   1  8.100
 25 Fignole, Chrystelle       FR UCONN Club T              8.11   3 
 26 Rolle, Jacquelyn          JR Delaware                  8.13   2 
 27 Maselli, Mia              SO Loyola (Md.)              8.16   2  8.154
 28 Bowen, Brooke             FR Adelphi                   8.16   3  8.159
 29 Owens, Savannah           JR St. Mary's (              8.18   3 
 30 McDuffie, Evanni          SO UAlbany                   8.19   2 
 31 Hatcher, Jada             SO Richard Blan              8.27   5 
 32 Belfon, Zanya             FR Monroe Unive              8.29   4 
 33 McGowan, Brianna          FR Adelphi                   8.38   4 
 34 Hermanns, Alexa           FR Iona                      8.40   1 
 35 Russell, Samoi            JR UAlbany                   8.42   3 
 36 Farrington, Makayla       FR Central Conn              8.55   5 
 37 Springer, Sanai           SO Adelphi                   8.56   2  8.555
 37 Ogando, Jasmine           SO Central Conn              8.56   4  8.555
 39 Arriaga, Angelina         FR Adelphi                   8.56   1  8.556
 40 Essilfie, Diane              Unattached                8.69   5 
 
Women 60 Meter Dash College
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Jones, Naylah             SO Rutgers                   7.56  
  2 Love, Abby                SO Rutgers                   7.57  
  3 Wills, heaven             FR Richard Blan              7.59  
  4 Pryce, Shantae            JR UAlbany                   7.67  
  5 Inthasit, Nuchwara        SR Central Conn              7.70   7.698
  6 Boothes, Camrie           FR Richard Blan              7.70   7.700
  7 Phillip, Keishawnna       FR Monroe Unive              7.72  
  8 Jones, Denirah            FR Rowan                     7.89  
 
Women 200 Meter Dash College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Floriea, Paige            SR Rutgers                  24.64   2 
  2 Hunt, Adaliz              SR UAlbany                  24.74   3 
  3 Rhoomes, Tianna           FR UAlbany                  24.75   5 
  4 Love, Abby                SO Rutgers                  24.76   2 
  5 Fisher, Michaelyn         SO Richard Blan             24.78   4 
  6 Duruzor, Success          SR Rutgers                  25.05   1 
  7 Jones, Naylah             SO Rutgers                  25.15   3 
  8 Jones, Kaliyah            SO Monroe Unive             25.21   1 
  9 Inthasit, Nuchwara        SR Central Conn             25.34   6 
 10 Murray, Grace             FR UAlbany                  25.39  11 
 11 Rawles, Tamara            JR Rider                    25.40   7 
 12 Muse, J'Miaya             SO Richard Blan             25.42  10 
 13 Camlet, Emily             SR Drew                     25.49   8 
 14 Wills, heaven             FR Richard Blan             25.52   4 
 15 Derrick-Bain, Brinesha    SR UAlbany                  25.65  14 
 16 Miller, Breshauna         SO Richard Blan             25.74   9 
 17 Mordi, Janell             FR Rider                    25.78  12 
 18 Rubio, Gina               SO Rider                    25.83  17 
 19 Fairfax, Jianna           JR Rider                    25.95   7 
 20 Lucas, Marleigh           FR Delaware                 25.97  13 
 21 Smith, Kyrah              SO Central Conn             26.00  15  25.998
 21 Pinkett, Amari            SO Rowan                    26.00  11  25.998
 23 Franklin, Paige           SO Rowan                    26.15  12 
 24 Reilly, Ava               SO Rowan                    26.21  13  26.208
 25 Gosser, Valencia          SR Rider                    26.21   6  26.209
 26 Jones, Nyla               SO Rowan                    26.28  10 
 27 Blair, Shareve            SO Adelphi                  26.34   6 
 28 Allen, Makiyah            SR Campbellsvil             26.43   8 
 29 Fignole, Chrystelle       FR UCONN Club T             26.46  16 
 30 Mazzeo, Jane              JR Loyola (Md.)             26.48   9 
 31 Dever, Olivia             FR Loyola (Md.)             26.50  13 
 32 Hardy, Alexis             FR Delaware                 26.53  17 
 33 Baguiao, Julia            JR Loyola (Md.)             26.54   7  26.531
 34 Rolle, Jacquelyn          JR Delaware                 26.54   5  26.532
 35 Jefremow, Nadine          SR Iona                     26.55  10 
 36 Militi, Nicolette         SO Loyola (Md.)             26.81  11 
 37 Maselli, Mia              SO Loyola (Md.)             26.85  17 
 38 Bailey, Latejah           FR Monroe Unive             26.90  15 
 39 Vigliotti, Elizabeth (Li  FR Loyola (Md.)             27.08  14 
 40 McIlwain, Mia             JR Columbia                 27.10   8 
 41 Esposito, Kayla           JR Adelphi                  27.15  12  27.142
 42 Ryan, Sara                SO Rider                    27.15   8  27.150
 43 Sadler, Ellisa            FR Loyola (Md.)             27.18  12 
 44 Belfon, Zanya             FR Monroe Unive             27.29  16  27.283
 45 McKayle, Gabrielle        SO Nichols                  27.29  14  27.287
 46 Hegazi, Zaheira           SO Iona                     27.37   1  27.362
 47 Gilbert, Aalianne         JR St. Thomas A             27.37   1  27.364
 48 Bowen, Brooke             FR Adelphi                  27.37   5  27.369
 49 Ali, Sultana              FR Central Conn             27.60  17 
 50 Hermanns, Alexa           FR Iona                     27.62   4 
 51 Gibbons, Keira            FR Rowan                    27.66  13 
 52 Kaoma, Jolie              FR Loyola (Md.)             27.67  16 
 53 Adams, Joshira            FR Rider                    27.70   7 
 54 Gerow, Lauren             SR Loyola (Md.)             27.73   8 
 55 Moore, Paris              JR Rowan                    27.82   9 
 56 Anagnostou, Natalia       FR UCONN Club T             27.93  16 
 57 Owens, Mackenzie          SO Delaware                 27.95   6  27.943
 58 Caraballo, Kamila         SO Wilmington (             27.95  11  27.949
 59 Smith, Rocksann           SO St. Mary's (             28.29   9 
 60 Arriaga, Angelina         FR Adelphi                  28.48   3 
 61 Ayitey-Adjin, Chelsea     JR Loyola (Md.)             28.49   7 
 62 Lynch, Makeda             FR Wilmington (             28.52  10 
 63 O'Sullivan, Lisa          SO Rowan                    28.54  14 
 64 Springer, Sanai           SO Adelphi                  28.56   4 
 65 Nadan, Savannah           FR Adelphi                  28.75  13 
 66 Jackson, Courtney         FR Mount Saint              28.86   6 
 67 Agwu, Mimi                SO Central Conn             29.01  10 
 68 Smith, Shantana           FR Central Conn             29.21   2 
 69 Santos, Isabella          FR Central Conn             29.54  16 
 70 Farrington, Makayla       FR Central Conn             29.59   9 
 71 Driver, Brooke            SR Rowan                    29.61   3 
 72 Doyle, Ciara              SR St. Thomas A             29.91   5 
 73 Spathis, Sara             FR Adelphi                  29.93  14 
 74 Pierrot, Jania            FR Kingsborough             30.52   1 
 75 Miller, Julia             SR Adelphi                  30.98  15 
 -- Difilippo, Sabrina        JR Rider                       FS  15 
 
Women 400 Meter Dash College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Crawford, Charlee         SR Rutgers                  53.39   1 
        24.863 (24.863)    53.387 (28.525)
  2 Duruzor, Success          SR Rutgers                  55.04   1 
        25.033 (25.033)    55.033 (30.001)
  3 Latonnel, Sierra          SO Rutgers                  55.87   2  55.862
        25.788 (25.788)    55.862 (30.074)
  4 Camlet, Emily             SR Drew                     55.87   2  55.866
        26.048 (26.048)    55.866 (29.818)
  5 Muse, J'Miaya             SO Richard Blan             58.75   6 
        27.453 (27.453)    58.741 (31.289)
  6 Dejoie, Amelia            FR UAlbany                  58.82   1 
        26.863 (26.863)    58.817 (31.954)
  7 Smith, Kyrah              SO Central Conn             58.86   7 
        27.315 (27.315)    58.853 (31.538)
  8 Benoit, Thalia            JR UAlbany                  58.90   5 
        26.275 (26.275)    58.898 (32.624)
  9 Logan, Kayla              JR Central Conn             59.45   4 
        26.995 (26.995)    59.442 (32.448)
 10 Owens, Savannah           JR St. Mary's (             59.59   6 
        28.920 (28.920)    59.590 (30.670)
 11 Jefremow, Nadine          SR Iona                     59.62   7 
        27.837 (27.837)    59.620 (31.784)
 12 Franklin, Paige           SO Rowan                    59.88   4 
        27.042 (27.042)    59.873 (32.831)
 13 Hegazi, Zaheira           SO Iona                     59.95   6 
        27.678 (27.678)    59.943 (32.265)
 14 Van Haren, Madison        SO Loyola (Md.)             59.97   8 
        28.320 (28.320)    59.961 (31.641)
 15 Pinkett, Amari            SO Rowan                  1:00.11   5 
        26.356 (26.356)  1:00.109 (33.753)
 16 Bailey, Latejah           FR Monroe Unive           1:00.64   3 
        27.548 (27.548)  1:00.634 (33.086)
 17 Ali, Sultana              FR Central Conn           1:00.69   8 
        28.244 (28.244)  1:00.688 (32.444)
 18 Militi, Nicolette         SO Loyola (Md.)           1:00.84   3 
        28.041 (28.041)  1:00.831 (32.790)
 19 Brown, Mackenzie          FR UAlbany                1:01.03   9 
        28.749 (28.749)  1:01.025 (32.276)
 20 Sperling, Gabriella       FR UAlbany                1:01.34   1 
        27.997 (27.997)  1:01.339 (33.342)
 21 McIlwain, Mia             JR Columbia               1:01.70   8 
        28.021 (28.021)  1:01.698 (33.678)
 22 Stark, Nikki              FR UAlbany                1:01.75   9 
        28.915 (28.915)  1:01.743 (32.829)
 23 Sadler, Ellisa            FR Loyola (Md.)           1:02.30   9 
        29.119 (29.119)  1:02.296 (33.177)
 24 Arizzi, Avery             JR St. Mary's (           1:02.33   4 
        29.418 (29.418)  1:02.322 (32.905)
 25 O'Sullivan, Lisa          SO Rowan                  1:02.40   9 
        27.992 (27.992)  1:02.393 (34.401)
 26 Owens, Mackenzie          SO Delaware               1:02.86   5 
        29.436 (29.436)  1:02.855 (33.420)
 27 McGowan, Brianna          FR Adelphi                1:02.91   3 
        28.641 (28.641)  1:02.903 (34.263)
 28 Edwards, Alexandra        SO Central Conn           1:03.31   6 
        29.028 (29.028)  1:03.308 (34.280)
 29 Haye, Marissa             JR Adelphi                1:03.36   2 
        27.341 (27.341)  1:03.352 (36.011)
 30 Ayitey-Adjin, Chelsea     JR Loyola (Md.)           1:03.94   7 
        29.354 (29.354)  1:03.934 (34.580)
 31 Doran, Madeline           FR Central Conn           1:04.93   1 
        30.075 (30.075)  1:04.926 (34.852)
 32 Nadan, Savannah           FR Adelphi                1:05.03   8 
        30.076 (30.076)  1:05.026 (34.951)
 33 Mireau, Keira             FR BMCC                   1:05.49   5 
        30.423 (30.423)  1:05.483 (35.060)
 34 George, Kailey            FR BMCC                   1:05.54   6 
        29.905 (29.905)  1:05.535 (35.631)
 35 Weber, Joanna             SR Adelphi                1:05.66   7 
        29.161 (29.161)  1:05.656 (36.496)
 36 Kaoma, Jolie              FR Loyola (Md.)           1:05.87   5 
        30.015 (30.015)  1:05.866 (35.852)
 37 Spathis, Sara             FR Adelphi                1:09.47   2 
        30.928 (30.928)  1:09.464 (38.536)
 38 Mozelak, Payton           FR Central Conn           1:10.11   7 
        31.728 (31.728)  1:10.101 (38.374)
 39 McGee, Genevieve          FR Adelphi                1:15.09   3 
        34.425 (34.425)  1:15.083 (40.659)
 
Women 600 Meter Run College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Zivic, Maureen            SR CPTC Tracksm           1:34.53   4 
        29.329 (29.329)  1:00.911 (31.582)  1:34.524 (33.614)
  2 Yelton, Jaymee            SR UAlbany                1:35.24   1 
        28.213 (28.213)    59.289 (31.077)  1:35.233 (35.944)
  3 Cohen, Sarah              SO Monroe Unive           1:35.48   3 
        29.079 (29.079)  1:01.817 (32.739)  1:35.475 (33.658)
  4 Gardiner, Tanesia         SO Monroe Unive           1:36.12   3 
        29.719 (29.719)  1:01.861 (32.142)  1:36.115 (34.254)
  5 De La Cruz Flores, Ivann  FR UAlbany                1:36.43   3 
        29.463 (29.463)  1:02.371 (32.908)  1:36.421 (34.050)
  6 Gravel, Kaylee            JR Central Conn           1:36.51   4 
        29.837 (29.837)  1:02.700 (32.863)  1:36.507 (33.807)
  7 Bartolucci, Rachel        JR Central Conn           1:38.30   2 
        31.786 (31.786)  1:05.608 (33.822)  1:38.296 (32.688)
  8 Dalsass, Claire           JR Loyola (Md.)           1:39.13   2 
        32.793 (32.793)  1:06.098 (33.305)  1:39.123 (33.026)
  9 Leonard, Meghan           SR Loyola (Md.)           1:39.47   1 
        30.571 (30.571)  1:03.892 (33.321)  1:39.469 (35.577)
 10 Blanck, Jordan            SO Delaware               1:40.30   2 
        32.661 (32.661)  1:06.547 (33.886)  1:40.296 (33.749)
 11 Keefe, Zoe                FR Loyola (Md.)           1:40.80   2 
        32.142 (32.142)  1:05.844 (33.702)  1:40.798 (34.954)
 12 Pimental, Sienna          FR UAlbany                1:41.51   3 
        29.238 (29.238)  1:03.434 (34.196)  1:41.508 (38.074)
 13 Miller, Breshauna         SO Richard Blan           1:43.52   1 
        28.812 (28.812)  1:03.055 (34.243)  1:43.519 (40.464)
 14 Weber, Joanna             SR Adelphi                1:46.51   4 
        30.388 (30.388)  1:06.461 (36.073)  1:46.501 (40.041)
 15 West, Allie                  UCONN Club T           1:46.62   1 
        30.923 (30.923)  1:05.765 (34.842)  1:46.614 (40.850)
 16 Keita, Sayon              FR Adelphi                1:47.33   4 
        30.735 (30.735)  1:06.518 (35.784)  1:47.329 (40.812)
 17 Okyere, Beverly           JR NYU                    1:47.50   2 
        32.545 (32.545)  1:08.039 (35.494)  1:47.498 (39.460)
 18 Leonard, Cindy            JR NYU                    1:50.79   1 
        32.056 (32.056)  1:09.467 (37.411)  1:50.788 (41.322)
 19 Caraballo, Kamila         SO Wilmington (           1:53.12   1 
        30.995 (30.995)  1:07.301 (36.306)  1:53.115 (45.814)
 20 Stafford, Gabrielle       SO Adelphi                1:55.06   3 
        34.217 (34.217)  1:12.628 (38.412)  1:55.060 (42.432)
 21 Wolf, Julie                  AdiRun                 2:02.07   4 
        35.555 (35.555)  1:16.601 (41.047)  2:02.065 (45.464)
 
Women 800 Meter Run College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Skyler             JR UAlbany                2:10.71   1 
        31.234 (31.234)  1:04.205 (32.972)  1:37.441 (33.236)  2:10.702 (33.261)
  2 Henry, Alana              JR Rutgers                2:12.60   1 
        31.315 (31.315)  1:04.492 (33.178)  1:37.936 (33.444)  2:12.599 (34.663)
  3 Dawson, Gianna            SO NYU                    2:13.39   1 
        31.597 (31.597)  1:04.977 (33.380)  1:39.004 (34.028)  2:13.384 (34.380)
  4 Berry, Jenai              JR Rutgers                2:15.15   1 
        31.359 (31.359)  1:04.642 (33.283)  1:38.724 (34.082)  2:15.142 (36.418)
  5 Ruskan, Julie             SR Rider                  2:15.31   1 
        32.197 (32.197)  1:05.683 (33.486)  1:40.410 (34.728)  2:15.308 (34.898)
  6 Nunez, Tatiana            JR Rider                  2:18.22   1 
        32.220 (32.220)  1:05.467 (33.247)  1:40.757 (35.290)  2:18.213 (37.456)
  7 DiMascio-Donohue, Jen        Brooklyn Tra           2:18.51   1 
        32.619 (32.619)  1:06.562 (33.943)  1:42.645 (36.084)  2:18.510 (35.866)
  8 Bortz, Olivia             SO Rider                  2:18.70   2 
        32.729 (32.729)  1:07.493 (34.764)  1:43.183 (35.690)  2:18.700 (35.517)
  9 Desmarais, Maegan         SR Central Conn           2:20.60   2 
        35.217 (35.217)  1:10.784 (35.568)  1:46.461 (35.677)  2:20.591 (34.130)
 10 Steiner, Hannah           JR UAlbany                2:21.43   2 
        34.404 (34.404)  1:10.005 (35.601)  1:46.726 (36.721)  2:21.426 (34.700)
 11 Bacharde, Maddie          FR Rider                  2:22.49   3 
        35.200 (35.200)  1:11.370 (36.170)  1:46.392 (35.022)  2:22.489 (36.098)
 12 Chalfin, Madison          SR St. Thomas A           2:22.77   2 
        32.550 (32.550)  1:07.892 (35.342)  1:44.442 (36.550)  2:22.769 (38.328)
 13 Gonzalez, Eva             SO Adelphi                2:23.73   2 
        34.678 (34.678)  1:10.342 (35.664)  1:47.026 (36.684)  2:23.725 (36.700)
 14 Kapcsos, Sierra           SR Lebanon Vall           2:23.90   2 
        34.972 (34.972)  1:10.609 (35.638)  1:47.286 (36.678)  2:23.894 (36.608)
 15 Lowther, Maeve            SR Loyola (Md.)           2:23.99   3 
        36.149 (36.149)  1:12.174 (36.025)  1:47.455 (35.282)  2:23.985 (36.530)
 16 Rose, Scarlett            JR UAlbany                2:24.60   2 
        33.146 (33.146)  1:08.592 (35.446)  1:46.016 (37.425)  2:24.600 (38.584)
 17 Mastan, Cara              SO UAlbany                2:26.14   3 
        35.418 (35.418)  1:11.731 (36.313)  1:48.456 (36.726)  2:26.137 (37.681)
 18 McDonald, Sue                Unattached             2:27.14   2 
        35.043 (35.043)  1:10.850 (35.808)  1:47.924 (37.074)  2:27.140 (39.216)
 19 Cesar, Mikaelle           SO Hunter                 2:31.43   4 
        36.464 (36.464)  1:14.013 (37.549)  1:52.974 (38.961)  2:31.427 (38.454)
 20 Baloun, Isabella          FR Adelphi                2:31.60   3 
        35.778 (35.778)  1:12.647 (36.870)  1:51.435 (38.788)  2:31.600 (40.165)
 21 Patel, Krystal            FR Adelphi                2:31.66   3 
        36.709 (36.709)  1:13.655 (36.946)  1:52.753 (39.098)  2:31.652 (38.900)
 22 Arizzi, Avery             JR St. Mary's (           2:32.33   4 
        36.590 (36.590)  1:14.416 (37.826)  1:53.856 (39.440)  2:32.325 (38.470)
 23 Davis, Sade               FR Adelphi                2:32.99   4 
        37.055 (37.055)  1:15.634 (38.579)  1:54.832 (39.199)  2:32.981 (38.149)
 24 Norris, Gianna            JR Rowan                  2:35.16   4 
        36.168 (36.168)  1:14.464 (38.296)  1:54.264 (39.800)  2:35.156 (40.893)
 25 Simmons, Nancy               Unattached             2:41.85   4 
        39.584 (39.584)  1:19.968 (40.384)  2:00.634 (40.666)  2:41.842 (41.209)
 26 Niselson, Natalie         FR Adelphi                2:43.15   4 
        39.179 (39.179)  1:20.626 (41.447)  2:03.699 (43.074)  2:43.146 (39.448)
 27 George, Kailey            FR BMCC                   2:43.40   4 
        38.249 (38.249)  1:19.007 (40.758)  2:02.713 (43.706)  2:43.396 (40.684)
 28 Kennedy, Kristen          JR St. Thomas A           2:56.13   4 
        39.357 (39.357)  1:20.784 (41.428)  2:07.294 (46.510)  2:56.130 (48.837)
 -- Kidd, Cassidy             SO Rutgers                    DNF   1 
        31.118 (31.118)  1:04.013 (32.896)
 
Women 1000 Meter Run College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Verardi, Arianna          FR UAlbany                2:53.04   1 
        34.077 (34.077)  1:09.124 (35.047)  1:44.490 (35.366)  2:19.232 (34.742)
      2:53.033 (33.801)
  2 Pinches, Aiva             FR UAlbany                2:54.30   1 
        33.889 (33.889)  1:09.501 (35.612)  1:44.755 (35.254)  2:19.528 (34.774)
      2:54.299 (34.772)
  3 Toft, Naomi               SR Columbia               2:56.52   1 
        34.270 (34.270)  1:09.807 (35.537)  1:44.983 (35.176)  2:20.206 (35.224)
      2:56.513 (36.308)
  4 Killian, Annie            SO Columbia               3:01.96   1 
        34.585 (34.585)  1:10.053 (35.468)  1:46.464 (36.412)  2:25.173 (38.709)
      3:01.959 (36.787)
  5 Richards, Catherine       FR Delaware               3:02.80   1 
        34.555 (34.555)  1:10.291 (35.736)  1:47.050 (36.760)  2:25.660 (38.610)
      3:02.792 (37.132)
  6 Cohen, Sarah              SO Monroe Unive           3:03.43   2 
        37.748 (37.748)  1:13.696 (35.949)  1:51.186 (37.490)  2:28.774 (37.588)
      3:03.426 (34.653)
  7 Adams, Caroline           SO Columbia               3:04.39   2 
        38.006 (38.006)  1:14.000 (35.994)  1:51.446 (37.446)  2:29.089 (37.644)
      3:04.390 (35.301)
  8 Wernik, Allyson           JR Rowan                  3:04.41   2 
        37.468 (37.468)  1:13.084 (35.616)  1:50.307 (37.224)  2:27.652 (37.345)
      3:04.409 (36.758)
  9 Burgio, Gianna            SR Rowan                  3:07.73   2 
        37.599 (37.599)  1:13.467 (35.868)  1:50.963 (37.496)  2:29.974 (39.011)
      3:07.726 (37.752)
 10 Hopkins, Caleigh          JR Adelphi                3:12.21   2 
        38.676 (38.676)  1:16.991 (38.315)  1:56.069 (39.078)  2:34.487 (38.418)
      3:12.203 (37.716)
 11 Hunt, Abigail             SR Lebanon Vall           3:12.68   2 
        38.738 (38.738)  1:16.404 (37.666)  1:55.622 (39.218)  2:35.322 (39.700)
      3:12.675 (37.353)
 12 Michel, Sophonie          SO St. Thomas A           3:29.43   2 
        38.519 (38.519)  1:17.693 (39.174)  2:00.347 (42.654)  2:45.592 (45.245)
      3:29.426 (43.834)
 13 Wolf, Julie                  AdiRun                 3:30.16   2 
        39.223 (39.223)  1:19.348 (40.125)  2:02.834 (43.487)  2:47.675 (44.841)
      3:30.155 (42.480)
 
Women 1 Mile Run College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Atkinson, Kiera-Jayne     SO Unattached             4:56.55   1 
        37.247 (37.247)  1:13.762 (36.516)  1:51.308 (37.546)  2:29.877 (38.570)
      3:07.621 (37.744)  3:45.447 (37.826)  4:22.879 (37.432)  4:56.547 (33.668)
  2 Clear, Leah               JR Delaware               4:56.98   1 
        37.572 (37.572)  1:14.353 (36.781)  1:51.978 (37.626)  2:30.149 (38.171)
      3:07.950 (37.802)  3:45.803 (37.853)  4:23.465 (37.663)  4:56.979 (33.514)
  3 Kuttner, Stella           SO NYU                    4:57.19   1 
        37.191 (37.191)  1:13.443 (36.252)  1:50.948 (37.506)  2:29.116 (38.168)
      3:07.147 (38.031)  3:44.677 (37.530)  4:22.227 (37.551)  4:57.183 (34.956)
  4 Desmarais, Maegan         SR Central Conn           4:58.02   1 
        37.451 (37.451)  1:14.003 (36.553)  1:51.561 (37.558)  2:29.949 (38.388)
      3:07.231 (37.282)  3:44.782 (37.552)  4:22.411 (37.630)  4:58.013 (35.602)
  5 Dischert, Maddie          JR Rider                  4:58.17   1 
        37.482 (37.482)  1:14.267 (36.786)  1:51.704 (37.437)  2:29.620 (37.916)
      3:06.866 (37.246)  3:43.940 (37.074)  4:21.931 (37.992)  4:58.165 (36.234)
  6 David, Lorena             JR Rutgers                4:58.57   1 
        38.236 (38.236)  1:15.283 (37.048)  1:52.559 (37.276)  2:30.337 (37.778)
      3:08.045 (37.708)  3:45.675 (37.630)  4:23.097 (37.422)  4:58.565 (35.468)
  7 O'Neil, Kelseigh          SO Rutgers                4:58.72   1 
        37.790 (37.790)  1:13.951 (36.162)  1:51.429 (37.478)  2:29.455 (38.026)
      3:07.415 (37.961)  3:45.151 (37.736)  4:23.087 (37.936)  4:58.712 (35.626)
  8 Gleason, Maeli            FR Rutgers                5:03.50   1 
        38.036 (38.036)  1:14.902 (36.866)  1:52.873 (37.972)  2:31.183 (38.310)
      3:09.309 (38.126)  3:47.766 (38.457)  4:26.396 (38.630)  5:03.497 (37.101)
  9 Kurihara, Rina            SO NYU                    5:04.26   1 
        38.552 (38.552)  1:15.698 (37.146)  1:54.000 (38.302)  2:33.039 (39.040)
      3:11.809 (38.770)  3:50.164 (38.356)  4:27.788 (37.624)  5:04.257 (36.470)
 10 Hernandez, Gianna         FR Rutgers                5:04.73   1 
        38.005 (38.005)  1:15.115 (37.110)  1:53.037 (37.923)  2:30.861 (37.824)
      3:08.152 (37.291)  3:45.484 (37.332)  4:24.550 (39.066)  5:04.726 (40.176)
 11 Kidd, Cassidy             SO Rutgers                5:07.11   1 
