Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 0)

 

Results

 

Our Media/Results from NYRR Night at the Races #2  

Select Year: 

NYRR Night at the Races #2
January 4th
216 Fort Washington Avenue, Adult/Open, 10032, United States

Time: 7:00pm - 10:00pm

 

Age: Adult/Open

 

Meet Contact: James McCowan, james@armorytrack.com

 

General Admission Info: All Spectators $5

 

Photo/Press Credential Requests: All photo/press must complete this short form at least 48 hours prior to the event.  Once your request is reviewed, you will be contacted by our team.

 

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes, in either 5 spike or 6 spike model shoes (no 3 spike or 4 spike model shoes are allowed). All spikes must be checked prior to competition.

 

Food Policy: Outside food and beverage is NOT allowed to be brought into the arena.  The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone cafe. 

 

 

 

ONLINE REGISTRATION

  

LIVE RESULTS

 


 

Dates, Times & Events Below

 

Age: Adult/Open

 

Meet Contact: James McCowan, james@armorytrack.com

 

 

General Information

Meets are open to Open, Club and Collegiate runners 18 & Over.  No minors or High School students permitted.  Spectators must pay a $5 admission fee in the lobby before coming upstairs.

 

Schedule

See each date for start time.  All events are run by mixed gender, unless specified.  Heats are fast to slow, and a rolling time schedule unless otherwise noted on meet day.  An approximate time schedule will be available at the clerking table on race day after registration closes.

 

 

Pre-Registration & Fees

Register on RunSignUp by 4pm on race day. 

 

Online Entry fee for individual events is $25 per meet, $20 for NYRR Members (discount applied at check out). 

 

On-site, day of registration, is available for $35.

 

Relays entry fee is $60 per relay team.  5K & 10K Relays must be registered the day of the meet at the registration table.  

  

Check in Procedures

Doors open one hour prior to the meet's designated start time.  Athletes can not enter the track until the end of HS Practice (around 6:45pm).

 

Pre-Registered Runners: Report to the 3rd Floor Registration table to pick up a wristband and bib number, indicating that your payment has been received.

 

Day of Registration Runners & Relays: Make payment, receive wristband & bib number, and fill in a registration card at the 3rd Floor Registration table.

 

Check entry lists at the clerking table to ensure names and seed times are correct.

 

Once the event is called (approximately 30 min prior to event start), report to the clerking area on turn one, outside the track, and the officials will assign you into a “section” and give you two hip numbers.  One hip number goes on your left hip.  The other one goes on your right chest.

 

Relay teams must pick up a team registration sheet from the clerking table, fill it out, and return it for the clerks to set sections. 

 

 

Meet #1 - Thursday, 12/21/23 - 7:00pm Start

200m

High Jump

One Mile

5000m Relay (Five People Run 200m - Five Times Each)

 

Meet #2 - Thursday, 1/4/24 - 7:00pm Start

1000m

Shot Put (Four Attempts - No Finals)

600m (Run Concurrently with 60m - Alternating Heats)

60m (Run Concurrently with 600m - Alternating Heats)

3000m

4x400m

 

Meet #3 - Thursday, 1/18/24 - 7:00pm Start

800m Run

Long Jump (Four Attempts - No Finals)

5000m

4x200m

 

Meet #4 - Thursday, 2/1/24 - 7:00pm Start

400m (Run Concurrently with 60m - Alternating Heats - Alternating Genders)

60m (Run Concurrently with 400m - Alternating Heats - Alternating Genders)

Shot Put (Four Attempts - No Finals)

3000m

3000m Relay (Five People Run 200m - Three Times Each)

 

Meet #5 - Monday 2/19/24 - 7:00pm Start

One Mile

Long Jump (Four Attempts - No Finals)

10,000m Relay (Ten People Run 200m - Five Times Each)

 

 

 

Our Results

 

2024 Results - NYRR Night at the Races #2

Published by ArmoryTrack.org on Jan 5th 2024, 3:10am
Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 1/4/2024 10:09 PM
                     NYRR Night at the Races #2 - 1/4/2024                     
                  The Nike Track & Field Center @ The Armory                   
                                    Results                                    
 
Men 4x400 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
Finals
  1 Lone Wolf Track Club  'M'                           3:42.22   1 
  2 Unattached  'M'                                     3:43.33   2 
  3 Little Wolf  'M'                                    3:50.76   2 
  4 Utica Track Club  'M'                               3:54.57   1 
  5 Bhuins  'M'                                         3:59.46   2 
 
Mixed 4x400 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Central Park Track Club Tracks  'B'                 3:48.48   1 
  2 Mixed Sprinters  'X'                                3:50.37   1 
  3 Central Park Track Club Tracks  'A'                 3:50.99   1 
  4 Brooklyn Track Club  'X'                            4:19.89   2 
 
Men 60 Meter Dash Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Newby, Jeevan             19 Unattached                6.78   1 
  2 Adegbite, James           29 Unattached                6.88   1 
  3 Farinha, Jonathan         27 Unattached                6.94   2 
  4 Sos, Bryan                27 Unattached                7.13   1 
  5 Williams, Revon           22 GUYANA                    7.17   3 
  6 Alao, Toluwani            19 Unattached                7.19   2 
  7 David, Nathaniel          18 Unattached                7.24   2 
  8 Brown, Omar               19 Unattached                7.26   1 
  9 Ukanwoke, Chukwuemeka     22 Unattached                7.30   1 
 10 Drew, Omari               19 Unattached                7.31   2 
 11 Gonzalez, David           19 Unattached                7.32   2 
 12 Morales, Mathew           24 Unattached                7.35   2 
 13 Miller, Quincy            18 Unattached                7.38   1 
 14 Giallanza, Nathaniel      22 Unattached                7.40   3 
 15 Thompson, Daniel          20 Unattached                7.47   1 
 16 Dimino, Khyle             36 Unattached                7.55   2 
 17 Davis, Anthony            50 Unattached                7.56   3 
 18 Garcia, Esteban           34 Unattached                7.57   3 
 19 Hill, Tahkwai             29 Unattached                7.62   2 
 20 Mochizuki, Yoshio         48 Unattached                7.63   3 
 21 Allen, Ahmiel             22 Unattached                7.77   3 
 22 Forbes, Zaahir            23 Unattached                7.79   1 
 23 Su, Sam                   20 Unattached                7.85   3 
 24 Nguyen, John              27 Unattached                7.92   4 
 25 Wilson, Javon             41 Unattached                7.97   4 
 26 Oneill, Ross              54 Unattached                8.16   4 
 27 Maduraperuma, Sheehan     45 Unattached                8.37   5 
 28 Gaherty, Joseph           51 Unattached                8.44   5 
 29 Hogue, Andrew             50 Unattached                8.58   4 
 30 Zhang, Johnny             44 Central Park              8.87   3 
 31 Kowalski, Aaron           52 Unattached                9.57   5 
 32 Medina, Heriberto         67 Unattached               11.52   5 
 
Men 600 Meter Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Perulta, Luis             24 Central Park           1:18.30   1 
  2 Napolitano, Rob           29 Unattached             1:20.48   1 
  3 Mazzetti, Reilly          20 Unattached             1:21.74   1 
  4 Etienne, Dave             24 Blue Phoenix           1:21.76   2 
  5 Bachmann, Kenton          24 Empire Elite           1:21.78   1 
  6 Blake, Nicardo            23 Unattached             1:21.99   2 
  7 Gordon, Matthew           21 GUYANA                 1:22.03   1 
  8 Gross, Derek              25 Central Park           1:23.00   2 
  9 Boothroyd, Luke           19 Unattached             1:24.23   2 
 10 Wilkerson, Braylon        26 Unattached             1:25.27   2 
 11 Twist, Michael            29 Shore AC               1:25.52   2 
 12 McCurdy, Charles          18 Unattached             1:25.65   3 
 13 Walsh, Collin             18 Merryall Tra           1:25.90   3 
 14 Daniels, Benjamin         18 Merryall Tra           1:26.25   3 
 15 Athanasidy, Nicholas      31 N&N Track              1:26.78   3 
 16 Schipul, Ben              18 Merryall Tra           1:27.03   3 
 17 Butler, John              31 Lone Wolf Tr           1:28.23   4 
 18 Williams, Mark            51 Unattached             1:28.52   3 
 19 Williams, Revon           22 GUYANA                 1:29.23   1 
 20 Lucien, Thelonius         18 Unattached             1:29.38   5 
 21 Derringer, Garrett        31 Unattached             1:30.48   4 
 22 Ryan, Sean                26 Unattached             1:31.02   5 
 23 Bussa, Jonathan           19 UB TF/XC Clu           1:31.05   3 
 24 Dench, Benjamin           18 Unattached             1:33.94   7 
 25 DeJesus, Adin             20 Unattached             1:34.01   5 
 26 Prinz, Sean               39 Unattached             1:34.22   4 
 27 Butler, Michael           38 Lone Wolf Tr           1:34.26   5 
 28 Rajpal, Rajat             30 Unattached             1:35.64   6 
 29 Lau, Sherman              52 Central Park           1:38.47   5 
 30 Ellis, Mark               33 Unattached             1:38.48   7 
 31 Howard, Matthew           52 Unattached             1:40.35   7 
 32 Drew, Omari               19 Unattached             1:40.69   6 
 33 Portillo, Matthew         35 Brooklyn Tra           1:40.95   6 
 34 Hall, Steven              37 Hellgate Roa           1:45.18   7 
 35 Udewitz, Robert           57 Unattached             1:46.01   9 
 36 Zink, William             63 Unattached             1:47.03   7 
 37 Kowalski, Aaron           52 Unattached             1:47.64   9 
 38 Ott, David                60 Unattached             1:48.31   8 
 39 Bautista, Bryant          26 Brooklyn Tra           1:51.86   8 
 40 Jang, David               45 Urban Athlet           1:55.13   9 
 41 Csak, Louis                  Van Cortlandt          1:55.18   9 
 42 Barrera, Patrick          19 Unattached             1:55.60   8 
 43 Boothroyd, Tim            52 Unattached             1:56.18   9 
 44 Pabby, Vivek              56 Westchester            1:58.33   9 
 45 Wilson, Javon             41 Unattached             2:02.57   7 
 46 Thompson, Mark            61 Unattached             2:22.46  10 
 47 Mitchell, Nick            64 Unattached             2:36.46  10 
 48 Tyrrell, Edward           70 Unattached             2:50.20  10 
 49 Lieberman, Hal            80 Unattached             2:52.44  10 
 -- Brady, Peter              52 Central Park               DNF   4 
 -- Broyd, Graham             65 Unattached                 DNF   8 
 
Men 1000 Meter Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Napolitano, Rob           29 Unattached             2:22.44   1 
  2 Hoeft, Owen               25 Unattached             2:25.90   1 
  3 Mahoney, Travis           33 Unattached             2:26.03   1 
  4 Daly, Colin               26 Unattached             2:26.50   1 
  5 Gross, Derek              25 Central Park           2:27.14   1 
  6 Going, Liam               19 Unattached             2:27.28   1 
  7 Faulkner, Gillan          26 Central Park           2:28.11   1 
  8 Martinez, Jacob           23 Bowerman Tra           2:28.71   1 
  9 Zavala, Jonathan          21 Unattached             2:29.78   2 
 10 Petrecca, Alex            26 Central Park           2:30.15   2 
 11 Wood, Jack                27 Unattached             2:32.06   2 
 12 Kosilla, Jacob            19 Unattached             2:32.20   2 
 13 Kressly, Thomas           21 Unattached             2:32.21   2 
 14 Dearie, Sean              18 Unattached             2:32.69   2 
 15 Athanasidy, Nicholas      31 N&N Track              2:35.74   2 
 16 Donado, Jose              33 Lone Wolf Tr           2:38.48   3 
 17 Leotta, Anthony           19 Utica Track            2:39.16   3 
 18 Tschirhart, Kevin         36 Unattached             2:39.82   4 
 19 Barletta, Geoff           33 Unattached             2:40.02   3 
 20 Williams, Mark            51 Unattached             2:41.43   3 
 21 McGowan, Michael          20 Unattached             2:42.42   2 
 22 Wohl, Erich               27 Unattached             2:42.46   2 
 23 Sampson, Jaden            19 Unattached             2:42.79   3 
 24 Brady, Peter              52 Central Park           2:43.08   3 
 25 Piazzi, Marco             19 Unattached             2:43.33   4 
 26 Bjellquist-Ledger, Ryan   30 North Queens           2:43.67   4 
 27 Amar, Dakota              18 Unattached             2:44.94   4 
 28 Walters, Lukas            20 Unattached             2:44.99   3 
 29 Turner, Sean              27 Central Park           2:48.03   5 
 30 Oliva, Mario              20 Unattached             2:48.89   4 
 31 Addison V, Thomas         20 Unattached             2:50.32   5 
 32 Murphy, Patrick           19 Unattached             2:52.18   4 
 33 Heraghty, John            18 Unattached             2:54.58   5 
 34 Brown, Patrick            18 Unattached             2:54.62   4 
 35 DeJesus, Adin             20 Unattached             2:55.41   5 
 36 OH, Joon                  40 Unattached             2:56.49   5 
 37 Lau, Sherman              52 Central Park           2:57.15   4 
 38 Portillo, Matthew         35 Brooklyn Tra           2:58.81   4 
 39 Howard, Matthew           52 Unattached             3:00.88   5 
 40 Ellis, Mark               33 Unattached             3:01.06   7 
 41 Segaloff, Steven          53 Unattached             3:02.94   5 
 42 Yuan, Max                 39 Brooklyn Tra           3:04.65   4 
 43 Gabrellian, Michael       28 Central Park           3:05.06   6 
 44 Hall, Steven              37 Hellgate Roa           3:05.62   6 
 45 Hampton, Trent            44 Central Park           3:05.91   5 
 46 Penney, Earl              52 elitefeats             3:08.56   6 
 47 Zhang, Johnny             44 Central Park           3:08.61   5 
 48 Ott, David                60 Unattached             3:09.76   6 
 49 Udewitz, Robert           57 Unattached             3:10.06   6 
 50 Chistyakov, Viktor        45 Unattached             3:11.73   7 
 51 Ekuom, Joseph             54 Paragon Spor           3:14.78   7 
 52 Farr, Nico                42 Central Park           3:14.98   7 
 53 O'Driscoll, Conor         62 Westchester            3:15.23   7 
 54 Oliveira, Armando         56 Unattached             3:15.98   7 
 55 Kowalski, Aaron           52 Unattached             3:19.69   7 
 56 Kline, Jonathan           63 AdiRun                 3:20.42   6 
 57 Chou, David               32 Dashing Whip           3:22.22   7 
 58 Bender, Evan              58 Unattached             3:25.15   7 
 59 Mochizuki, Yoshio         48 Unattached             3:28.71   7 
 60 Pabby, Vivek              56 Westchester            3:29.45   7 
 61 Heap, Jason               40 Unattached             3:30.28   6 
 62 Prinz, Corey              42 Unattached             3:46.92   8 
 63 Thompson, Mark            61 Unattached             4:10.68   8 
 64 Efthimiou, John           60 Westchester            4:28.73   8 
 65 Cesare, Patrick           60 Unattached             4:44.25   8 
 66 Mitchell, Nick            64 Unattached             4:44.68   8 
 67 Tyrrell, Edward           70 Unattached             5:11.56   8 
 68 Walsh, Andrew             72 Unattached             5:50.65   8 
 -- Palumbo, Victor              Central Park               DNF   1 
 
Men 3000 Meter Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Daly, Colin               26 Unattached             8:23.69   1 
  2 Young, Geordie            22 Unattached             8:24.63   1 
  3 Pedersen Jr, Robert C.    25 Unattached             8:26.45   1 
  4 Tremain, Tennessee        20 Unattached             8:31.28   1 
  5 Schairbaum, Jay           28 North Brookl           8:38.89   1 
  6 Bravo, Pedro              21 Unattached             8:40.84   1 
  7 Verstandig, Chris         23 Unattached             8:42.79   1 
  8 Alexander, Samuel         33 Unattached             8:52.49   2 
  9 Coneys, Cameron           30 Dashing Whip           8:52.52   2 
 10 Schimmel, Alex            18 Unattached             9:00.88   2 
 11 Walker, Matthew           24 Unattached             9:01.03   2 
 12 Jarombek, Andrew          28 Central Park           9:01.42   2 
 13 Rios, Ivan                25 Unattached             9:01.59   1 
 14 Carty, Ethan              19 Unattached             9:03.25   1 
 15 Clark, Gregory            32 North Brookl           9:03.81   2 
 16 Lagasse, Sam              29 Unattached             9:04.07   1 
 17 Wood, Jack                27 Unattached             9:04.18   2 
 18 Balk, John                21 Unattached             9:05.11   2 
 19 Kier, Nolan               32 Central Park           9:05.67   2 
 20 Appman, Will              33 Unattached             9:08.73   1 
 21 Parry, Bryce              24 Dashing Whip           9:08.92   2 
 22 Odonovan, Ciaran          39 North Brookl           9:10.87   2 
 23 Woolverton, Alexander     37 North Brookl           9:11.61   2 
 24 Bay, Tyler                30 Lone Wolf Tr           9:11.72   3 
 25 Jarrah, Alexander         27 Unattached             9:13.05   3 
 26 Floman, Omri              38 Brooklyn Tra           9:13.96   3 
 27 Hoyt, Alex                37 North Brookl           9:20.17   3 
 28 Gusmer, James             25 North Brookl           9:21.44   3 
 29 Oliva, Mario              20 Unattached             9:22.17   3 
 30 Kressly, Thomas           21 Unattached             9:22.27   3 
 31 Duggan, William           28 Hellgate Roa           9:27.16   4 
 32 Reitinger, Erik           41 Glue Factory           9:27.77   3 
 33 Lynch, Theo               18 Unattached             9:27.82   2 
 34 Meyer, Jacob              26 Unattached             9:28.94   2 
 35 Whittall, Logan           21 Unattached             9:29.76   3 
 36 Wohl, Erich               27 Unattached             9:30.05   2 
 37 Woodhouse, Jesse          18 Unattached             9:31.05   3 
 38 Faulkner, Jerry           42 Unattached             9:31.27   2 
 39 Massmann, Adam            36 Unattached             9:32.58   3 
 40 Bouchab, Emilien          31 Unattached             9:33.10   3 
 41 Bjellquist-Ledger, Ryan   30 North Queens           9:35.29   4 
 42 LePage, Andrew            23 Unattached             9:37.59   3 
 43 Turner, Sean              27 Central Park           9:37.77   4 
 44 Anselmo, Brendan          19 Unattached             9:38.21   2 
 45 Rahman, Samir             28 Central Park           9:39.35   4 
 46 Holl, Daniel              32 Brooklyn Tra           9:43.36   4 
 47 Tremain, Rich             52 Unattached             9:44.56   4 
 48 Hayden, Matthew           21 Unattached             9:45.42   4 
 49 Hildick-Smith, Alexander  33 Westchester            9:46.26   4 
 50 Prinz, Sean               39 Unattached             9:47.67   4 
 51 Berg, Lucas               18 Unattached             9:55.00   3 
 52 Grinnan, Harrison         28 North Brookl           9:59.43   4 
 53 Hallam, Jack              27 Unattached            10:09.04   4 
 54 Nguyen, Alex              28 Unattached            10:12.41   5 
 55 Hamouri, Mohammad         50 Central Park          10:12.74   4 
 56 Gabrellian, Michael       28 Central Park          10:12.97   5 
 57 Morgan, Jr                19 Unattached            10:13.22   3 
 58 Supersano, Marco          19 Unattached            10:15.13   5 
 59 Etkin, Scott              31 BARRY AC              10:16.13   5 
 60 Generali, Leo             30 North Brookl          10:17.51   5 
 61 Rivello, Joseph           18 Unattached            10:30.34   5 
 62 Beer, Joshua              21 Unattached            10:30.90   4 
 63 O'Donnell, Sean           19 Unattached            10:31.55   6 
 64 Lin, Frank                26 Unattached            10:32.65   5 
 65 Schindel, Jonathan        59 Urban Athlet          10:34.37   6 
 66 Brown, Casey              20 Unattached            10:36.21   4 
 67 McGowan, Michael          20 Unattached            10:36.60   5 
 68 Newcomb, Kieran           30 Valor Track           10:41.77   6 
 69 Ott, David                60 Unattached            11:18.33   7 
 70 Chertoff, Benjamin        44 North Brookl          11:23.78   7 
 71 Usurin, Isaias            22 Unattached            12:03.18   7 
 72 Eifert, Timothy           53 Great Hill T          12:15.09   7 
 73 Froimowitz, Jason         33 Dashing Whip          13:13.33   7 
 74 Thompson, Mark            61 Unattached            13:55.22   7 
 75 Prinz, Corey              42 Unattached            14:24.38   7 
 76 Murillo, Leo              69 Central Park          14:37.67   7 
 77 Szajnert, Gabriel         25 Unattached            15:36.97   7 
 -- Howard, Matthew           52 Unattached                 DNF   4 
 -- Palumbo, Victor              Central Park               DNF   1 
 -- Oliveira, Armando         56 Unattached                 DNF   6 
 -- Twist, Michael            29 Shore AC                   DNF   3 
 -- Petrecca, Alex            26 Central Park               DNF   1 
 
Men Shot Put Male
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Gaherty, Joseph           51 Unattached              11.58m  
 
Women 60 Meter Dash Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Aguero, Silveri           23 Unattached                8.07   4 
  2 Herbert, Rebecca          30 Unattached                8.45   4 
  3 Long, Alexzandeina        21 Unattached                8.60   5 
  4 Walles, Maurelhena        49 Unattached                8.62   5 
 
Women 600 Meter Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Anderson, Leah            24 Unattached             1:27.77   4 
  2 Anaïs, Cynthia           35 Unattached             1:31.80   3 
  3 Nelson, Karisa            27 Atalanta NYC           1:34.44   6 
  4 Ryan, Kaitlin             24 Central Park           1:35.38   5 
  5 Herrick, Stephanie        36 Central Park           1:35.54   6 
  6 Martyn, Deirdre           29 Brooklyn Tra           1:39.24   6 
  7 Williams, Maria           32 Central Park           1:41.29   6 
  8 Zivic, Maureen            39 Central Park           1:42.36   7 
  9 Vidolova, Victoria        18 Unattached             1:43.33   6 
 10 Bills, Trina              31 Unattached             1:44.60   6 
 11 Schultz, Sarah            33 Dashing Whip           1:46.59   7 
 12 St. Jean, Jennifer        49 Central Park           1:47.73   8 
 13 Birch, Eboni              26 Unattached             1:48.75   9 
 14 Harvey, Jennifer          55 Central Park           1:50.61   8 
 15 Miers, Henrietta          32 Central Park           1:52.26   8 
 16 Rivera, Julia             19 Unattached             1:52.99   8 
 17 Parker, Carey             24 Unattached             1:57.12   8 
 18 Consiglio, Rayna          20 Unattached             2:00.00   8 
 19 birch, jayda              19 Unattached             2:00.13   9 
 20 Little, Roberta           49 Unattached             2:03.72   9 
 21 Adrian-Diaz, Jenna        27 Brooklyn Tra           2:07.54  10 
 22 Georgieva, Antonia        49 Unattached             2:08.69   9 
 23 Millings, Elizabeth       36 Westchester            2:35.69  10 
 24 Bell, Ivy                 68 Central Park           2:46.22  10 
 
Women 1000 Meter Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Nelson, Karisa            27 Atalanta NYC           2:46.71   3 
  2 Martyn, Deirdre           29 Brooklyn Tra           2:56.21   5 
  3 Seykora, Maria            29 Philadelphia           2:58.52   5 
  4 Chandler, Sarah           28 Central Park           3:00.24   4 
  5 DiMascio-Donohue, Jennif  28 Manhattan Tr           3:02.10   5 
  6 Haspel, Brianna           27 Central Park           3:03.03   4 
  7 St. Jean, Jennifer        49 Central Park           3:09.42   6 
  8 Bills, Trina              31 Unattached             3:11.08   6 
  9 Schultz, Sarah            33 Dashing Whip           3:13.61   6 
 10 Tishler, Claudia          29 Brooklyn Tra           3:15.22   6 
 11 Pampin, Michaela          24 Unattached             3:15.50   6 
 12 Ray, Amanda               34 Unattached             3:18.93   6 
 13 Harvey, Jennifer          55 Central Park           3:20.81   6 
 14 Bernstein, Frances        29 Upper West S           3:22.38   7 
 15 Seiler, Reagan            26 Brooklyn Tra           3:26.64   6 
 16 Adrian-Diaz, Jenna        27 Brooklyn Tra           3:43.79   7 
 17 Rizzo, Charlotte          61 Westchester            3:44.00   8 
 18 Groeneveld, Sunnie        35 Unattached             3:44.05   8 
 19 Pearsall, Susan           58 Central Park           3:59.00   8 
 20 Bell, Ivy                 68 Central Park           4:34.75   8 
 
Women 3000 Meter Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Fisher, Laurel            26 Central Park           9:40.85   4 
  2 Rustami, Henna            28 BARRY AC               9:49.98   4 
  3 Kingham, Victoria         28 Central Park           9:51.16   4 
  4 Asaro, Amanda             28 Central Park          10:02.07   4 
  5 Blackman, Manon           27 Central Park          10:17.34   5 
  6 Martyn, Deirdre           29 Brooklyn Tra          10:18.85   5 
  7 Atkinson, Ellyn           28 Unattached            10:20.06   5 
  8 Gauthier, Amanda          28 Brooklyn Tra          10:32.41   6 
  9 Balderas, Bri             24 Central Park          10:35.89   5 
 10 Dailey, Veronica          23 Unattached            10:36.76   5 
 11 Bradshaw, Andrea          35 Central Park          10:46.01   5 
 12 Whiteside, Phoebe         25 Central Park          10:48.11   6 
 13 Nakada, Madeleine         25 Central Park          10:53.34   6 
 14 Edelstein, Lena           36 Unattached            10:55.99   6 
 15 Ganz, Melissa             28 Brooklyn Tra          10:59.62   6 
 16 Schultz, Sarah            33 Dashing Whip          11:09.88   5 
 17 Anderson, Maria           28 Unattached            11:10.26   6 
 18 St. Jean, Jennifer        49 Central Park          11:11.73   6 
 19 Jiang, Li                 36 Unattached            11:27.10   7 
 20 Sullivan, Gwen            19 Unattached            11:28.74   7 
 21 Uhrich, Casey             29 Unattached            11:30.00   6 
 22 Ray, Amanda               34 Unattached            11:48.66   7 
 23 Bills, Trina              31 Unattached            11:57.28   6 
 24 Hirschhorn, Alyson        27 Brooklyn Tra          12:05.93   7 
 25 Sharer, Nicole            33 Dashing Whip          12:10.96   7 
 26 Adrian-Diaz, Jenna        27 Brooklyn Tra          13:40.84   7 
 -- Mendoza, Keyla            18 Unattached                 DNF   7 
 
Women Shot Put Female
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Parker, Egypt                Unattached              10.65m  
  2 Adegbite, MaryEllen       32 Unattached               8.29m  
 
Women 60 Meter Dash Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 DiBenedetto, Lucy         26 Unattached               10.93   4 
 
Women 1000 Meter Run Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 DiBenedetto, Lucy         26 Unattached             4:30.18   8 
 
Women 3000 Meter Run Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Parts, Winter             26 Unattached             9:08.42   2 
  2 DiBenedetto, Lucy         26 Unattached            15:09.32   7 

 
Post to:
Post as: 
Post
Hashtags: None
 
 

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!