Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (19)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (19 of 19)

 
Mixed 800m Final Heat 1 - NYRR Night at the Races #3
 
Mixed 800m Final Heat 2 - NYRR Night at the Races #3
800m (10)
5000m (7)
All (19)
 

Results

 

Our Media/Results from NYRR Night at the Races #3  

Select Year: 

NYRR Night at the Races #3
January 18th
Adult/Open, United States

Time: 7:00pm - 10:00pm

 

Age: Adult/Open

 

Meet Contact: James McCowan, james@armorytrack.com

 

General Admission Info: All Spectators $5

 

Photo/Press Credential Requests: All photo/press must complete this short form at least 48 hours prior to the event.  Once your request is reviewed, you will be contacted by our team.

 

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes, in either 5 spike or 6 spike model shoes (no 3 spike or 4 spike model shoes are allowed). All spikes must be checked prior to competition.  

 

Food Policy: Outside food and beverage is NOT allowed to be brought into the arena.  The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone cafe. 

 

 

 

ONLINE REGISTRATION

  

LIVE RESULTS

 


 

 

Dates, Times & Events Below

 

Age: Adult/Open

 

Meet Contact: James McCowan, james@armorytrack.com

 

 

General Information

Meets are open to Open, Club and Collegiate runners 18 & Over.  No minors or High School students permitted.  Spectators must pay a $5 admission fee in the lobby before coming upstairs.

 

Schedule

See each date for start time.  All events are run by mixed gender, unless specified.  Heats are fast to slow, and a rolling time schedule unless otherwise noted on meet day.  An approximate time schedule will be available at the clerking table on race day after registration closes.

 

 

Pre-Registration & Fees

Register on RunSignUp by 4pm on race day. 

 

Online Entry fee for individual events is $25 per meet, $20 for NYRR Members (discount applied at check out). 

 

On-site, day of registration, is available for $35.

 

Relays entry fee is $60 per relay team.  5K & 10K Relays must be registered the day of the meet at the registration table.  

  

Check in Procedures

Doors open one hour prior to the meet's designated start time.  Athletes can not enter the track until the end of HS Practice (around 6:45pm).

 

Pre-Registered Runners: Report to the 3rd Floor Registration table to pick up a wristband and bib number, indicating that your payment has been received.

 

Day of Registration Runners & Relays: Make payment, receive wristband & bib number, and fill in a registration card at the 3rd Floor Registration table.

 

Check entry lists at the clerking table to ensure names and seed times are correct.

 

Once the event is called (approximately 30 min prior to event start), report to the clerking area on turn one, outside the track, and the officials will assign you into a “section” and give you two hip numbers.  One hip number goes on your left hip.  The other one goes on your right chest.

 

Relay teams must pick up a team registration sheet from the clerking table, fill it out, and return it for the clerks to set sections. 

 

 

Meet #1 - Thursday, 12/21/23 - 7:00pm Start

200m

High Jump

One Mile

5000m Relay (Five People Run 200m - Five Times Each)

 

Meet #2 - Thursday, 1/4/24 - 7:00pm Start

1000m

Shot Put (Four Attempts - No Finals)

600m (Run Concurrently with 60m - Alternating Heats)

60m (Run Concurrently with 600m - Alternating Heats)

3000m

4x400m

 

Meet #3 - Thursday, 1/18/24 - 7:00pm Start

800m Run

Long Jump (Four Attempts - No Finals)

5000m

4x200m

 

Meet #4 - Thursday, 2/1/24 - 7:00pm Start

400m (Run Concurrently with 60m - Alternating Heats - Alternating Genders)

60m (Run Concurrently with 400m - Alternating Heats - Alternating Genders)

Shot Put (Four Attempts - No Finals)

3000m

3000m Relay (Five People Run 200m - Three Times Each)

 

Meet #5 - Monday 2/19/24 - 7:00pm Start

One Mile

Long Jump (Four Attempts - No Finals)

10,000m Relay (Ten People Run 200m - Five Times Each)

 

 

 

Our Results

 

2024 Results - NYRR Night at the Races #3

Published by ArmoryTrack.org on Jan 19th 2024, 3:41am
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/18/2024 10:41 PM
                    NYRR Night at the Races #3 - 1/18/2024                     
                  The Nike Track & Field Center @ The Armory                   
                                    Results                                    
 
Women 4x200 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
Finals
  1 Central Park Track Club - Trac  'F'                 1:52.85   2 
  2 NYC Sprint Collective  'F'                          2:12.67   2 
  3 Garden State Track Club  'F'                        2:27.30   2 
 
Men 4x200 Meter Relay
================================================================
    Team                                                 Finals 
================================================================
  1 Speedy World TC  'M'                                1:33.49  
  2 NYC Sprint Collective  'M'                          1:36.67  
  3 Central Park Track Club - Trac  'M'                 1:39.18  
  4 North Brooklyn Runners  'M'                         1:57.30  
 
Men 800 Meter Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Tuohy, Patrick            23 Unattached             1:51.82   1 
  2 Gross, Derek              25 Central Park           1:55.67   1 
  3 Mei, Wenqiang             26 Central Park           1:55.96   1 
  4 Kier, Nolan               32 Central Park           1:58.33   2 
  5 Athanasidy, Nicholas      31 N&N Track              1:58.34   1 
  6 Moore, Jared              26 Dashing Whip           1:58.79   1 
  7 Spencer, Paden            23 Brooklyn Tra           1:59.08   3 
  8 Donado, Jose              33 Lone Wolf Tr           1:59.62   1 
  9 Butler, John              31 Lone Wolf Tr           2:00.12   2 
 10 Taylor, Elijah            30 Third Leg Tr           2:01.92   1 
 11 Xiao, Eric                28 Dashing Whip           2:02.46   2 
 12 Turner, Sean              27 Central Park           2:03.74   4 
 13 Gusmer, James             25 North Brookl           2:03.83   2 
 14 Williams, Mark            51 Unattached             2:04.00   2 
 15 Lynch, Theo               18 Unattached             2:04.01   3 
 16 Gould, Harry              24 Brooklyn Tra           2:04.47   3 
 17 Quaroni, Marco            26 Unattached             2:04.85   4 
 18 Brady, Peter              52 Central Park           2:04.88   2 
 19 Bussa, Jonathan           19 UB TF/XC Clu           2:05.06   3 
 20 Bouchab, Emilien          31 Unattached             2:05.23   4 
 21 Barletta, Geoff           33 Unattached             2:05.26   3 
 22 Derringer, Garrett        31 Garden State           2:07.19   3 
 23 Byrne, Reilly             18 Unattached             2:07.98   2 
 24 Treacher, Jack            18 Unattached             2:08.01   4 
 25 Fyffe, Shaun              42 Rockland Roa           2:08.29   4 
 26 McCarthy, Brendan         35 Brooklyn Tra           2:08.63   4 
 27 Fitzpatrick, Dan          31 Unattached             2:09.64   6 
 28 Gill, Rob                 46 Central Park           2:09.82   2 
 29 Pulatov, Isaac            28 Unattached             2:10.12   3 
 30 Potts, Joshua             23 Unattached             2:10.19   3 
 31 Douge, Christopher        34 teamwrk                2:10.33   5 
 32 Digiovanni, John          40 Unattached             2:10.82   4 
 33 Rajpal, Rajat             30 Brooklyn Tra           2:12.04   4 
 34 Hildick-Smith, Alexander  33 WTC                    2:12.34   4 
 35 Weiss, Hunter             27 Unattached             2:12.77   7 
 36 Procopio, Matt            26 Manhattan Tr           2:13.42   5 
 37 Dench, Benjamin           18 Unattached             2:14.43   6 
 38 Tuchman, Benjamin         32 Dashing Whip           2:17.07   4 
 39 Grinnan, Harrison         28 North Brookl           2:18.03   5 
 40 Nguyen, Alex              28 Unattached             2:18.92   6 
 41 Segaloff, Steven          53 Garden State           2:19.19   6 
 42 Miceli, Rami              40 Great Hill T           2:19.34   6 
 43 Marks, Steven             54 Urban Athlet           2:20.06   7 
 44 Cox, Stephen              37 Dashing Whip           2:20.47   6 
 45 Mack, Lance               28 Unattached             2:20.82   8 
 46 Rahman, Samir             28 Central Park           2:21.16   6 
 47 Manno, Matthew            18 Unattached             2:21.33   5 
 48 O'Hara, Gerry             59 Central Park           2:21.56   6 
 49 Hallam, Jack              27 Unattached             2:22.38   6 
 50 Hampton, Trent            44 Central Park           2:22.81   5 
 51 Battyani, Yoann           28 North Brookl           2:24.79   8 
 52 Sossen, Lee               50 Unattached             2:24.92   7 
 53 Penn, Alex                33 North Brookl           2:25.76   8 
 54 Chistyakov, Viktor        45 Paragon Spor           2:25.94   9 
 55 Boardman, Thomas          42 Glue Factory           2:26.16   8 
 56 Ott, David                60 Unattached             2:26.69   8 
 57 Oliveira, Armando         56 Unattached             2:26.81   8 
 58 Ekuom, Joseph             54 Paragon Spor           2:28.57   8 
 59 Wo, Stephen               38 Dashing Whip           2:30.09   7 
 60 Cunniffe, Aidan           29 North Brookl           2:31.34   7 
 61 Farr, Nico                42 Central Park           2:31.57   8 
 62 Gretarsson, Kristjan      32 Dashing Whip           2:33.78   9 
 63 Bender, Evan              58 Unattached             2:38.60   9 
 64 Chertoff, Benjamin        44 North Brookl           2:39.13   9 
 65 Csak, Louis                  Van Cortlandt          2:39.85   8 
 66 Fetouh, Mostafa           34 Brooklyn Tra           2:40.30   9 
 67 Rush, Deke                60 Unattached             2:41.44  10 
 68 Chatterjee, Gaurav        27 North Brookl           2:42.33   9 
 69 geoum, in sun             53 Unattached             2:42.86   9 
 70 Eifert, Timothy           53 Great Hill T           2:45.29  10 
 71 Froimowitz, Jason         33 Dashing Whip           2:52.27  10 
 72 Thompson, Mark            61 Unattached             3:09.11  10 
 73 Bachana, Joseph           59 Central Park           3:13.52  10 
 74 Efthimiou, John           60 WTC                    3:31.02  10 
 75 Tyrrell, Edward           70 Unattached             3:56.69  10 
 -- Petrecca, Alex            26 Central Park               DNF   1 
 
Men 5000 Meter Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Schairbaum, Jay           28 North Brookl          15:07.82   1 
  2 Miao, George              26 Unattached            15:31.34   1 
  3 Mitchell, Matt            35 Unattached            15:32.97   1 
  4 Appman, Will              33 Unattached            15:34.46   1 
  5 Clark, Gregory            32 North Brookl          15:35.31   1 
  6 Parry, Bryce              24 Dashing Whip          15:37.18   1 
  7 Jaffe, Max                22 Unattached            15:48.67   1 
  8 Baffuto, Matthew          26 Dashing Whip          15:50.40   1 
  9 Wohl, Erich               27 Unattached            15:50.85   2 
 10 Floman, Omri              38 Brooklyn Tra          15:53.75   2 
 11 Mateer, Chris             33 Philadelphia          15:54.04   2 
 12 Diekema, Scott            28 Unattached            15:55.68   1 
 13 Leung, Ray                22 Unattached            15:56.43   2 
 14 Woolverton, Alexander     37 North Brookl          15:57.44   1 
 15 Dawli, Elias              32 Unattached            15:58.10   2 
 16 Odonovan, Ciaran          39 North Brookl          16:02.68   1 
 17 Faulkner, Jerry           42 Unattached            16:07.77   2 
 18 Barrios, Gilmar           26 Unattached            16:15.10   1 
 19 Freeman, John             33 Pirates of S          16:19.84   2 
 20 Tuohy, Patrick            23 Unattached            16:28.69   2 
 21 Atchison, Dalton          29 Kingdom Trac          16:32.13   3 
 22 Massmann, Adam            36 Unattached            16:33.74   3 
 23 Fownes, Matthew           26 Central Park          16:40.51   2 
 24 Briggs, Thomas            30 Unattached            16:42.35   3 
 25 Scarinzi, Chip            43 Unattached            16:44.73   3 
 26 Gunther, Art              52 Unattached            16:45.96   3 
 27 Romanski, Phillip         35 Unattached            16:46.55   2 
 28 Catalano, Thomas          31 Brooklyn Tra          16:53.04   3 
 29 Rahman, Samir             28 Central Park          16:54.09   3 
 30 Montemayor, Nate          24 Unattached            17:02.29   2 
 31 Dalto, Robert             36 Bronx Burner          17:04.61   4 
 32 Bouchab, Emilien          31 Unattached            17:05.08   3 
 33 Campos Ribau, Miguel      23 Unattached            17:05.47   2 
 34 Weiss, Hunter             27 Unattached            17:12.27   4 
 35 Hamouri, Mohammad         50 Central Park          17:16.20   3 
 36 McAuley, Kyle             24 Unattached            17:22.77   4 
 37 Marte, Ronny              28 Dashing Whip          17:24.61   4 
 38 Tarsia, Adam              21 Unattached            17:30.99   4 
 39 Ellsworth, Alexander      27 Unattached            17:32.38   3 
 40 Etkin, Scott              31 Barry AC              17:36.49   3 
 41 Montelibano, Christian    21 Unattached            17:37.90   3 
 42 Noble, Alex               33 Dashing Whip          17:40.26   4 
 43 Frader-Thompson, Seth     43 North Brookl          17:40.36   4 
 44 Wolff, Jordan             47 Dashing Whip          17:49.51   3 
 45 Palisin, Maxx             25 North Brookl          17:55.07   2 
 46 Perlberg, Michael         40 Unattached            17:55.89   4 
 47 Rezk, Zack                24 Central Park          18:00.42   4 
 48 Turner, Sean              27 Central Park          18:01.95   5 
 49 Generali, Leo             30 North Brookl          18:06.86   4 
 50 Marek, Michal             37 Unattached            18:15.40   4 
 51 Cox, Marquis              29 Unattached            18:16.28   3 
 52 Dobelis, Arthur           49 Unattached            18:16.81   4 
 53 Lucero, Crosve            20 Unattached            18:19.98   3 
 54 Diaz, Daniel              32 Unattached            18:20.27   4 
 55 Cox, Stephen              37 Dashing Whip          18:22.93   5 
 56 Schindel, Jonathan        59 Urban Athlet          18:24.44   5 
 57 Floman, Eli                  Brooklyn Tra          18:28.72   5 
 58 Shikhman, Gregory         32 Unattached            18:28.75   5 
 59 Nguyen, Alex              28 Unattached            18:39.56   4 
 60 Lin, Frank                26 Unattached            18:40.11   5 
 61 Sossen, Lee               50 Unattached            18:41.40   5 
 62 Oueslati, Ala             32 Unattached            18:51.92   4 
 63 Harris, Sam               25 Unattached            18:52.75   6 
 64 Ott, David                60 Unattached            19:02.07   6 
 65 Procopio, Matt            26 Manhattan Tr          19:04.22   6 
 66 Hampton, Trent            44 Central Park          19:10.59   5 
 67 Boyko, Dmitriy            38 Unattached            19:23.41   6 
 68 Huels, Matthias           34 Unattached            19:25.11   6 
 69 Wo, Stephen               38 Dashing Whip          19:26.38   6 
 70 Ekuom, Joseph             54 Paragon Spor          19:38.22   7 
 71 Roberts, Shaquille        29 Bronx Burner          19:53.30   7 
 72 Montalvo, Kevin           35 Queens Dista          20:01.99   6 
 73 Dochtermann, Christina    21 Unattached            20:09.20   6 
 74 Fernandez, Adrian         32 Unattached            20:11.93   6 
 75 geoum, in sun             53 Unattached            21:43.01   7 
 76 Dirks, Paul               32 Unattached            21:47.35   7 
 77 Eifert, Timothy           53 Great Hill T          22:08.09   7 
 78 Yanney, Christopher       42 Unattached            22:37.71   6 
 79 Fried, Robert             62 Central Park          22:50.93   7 
 80 Thompson, Mark            61 Unattached            23:35.75   7 
 81 Efthimiou, John           60 WTC                   24:43.41   7 
 82 Murillo, Leo              69 Central Park          25:18.45   7 
 83 Fofie Jr, Charles         28 Bronx Burner          28:05.62   7 
 -- Chaston, Matt             56 Unattached                 DNF   5 
 -- McGivney, Lawrence        60 Unattached                 DNF   5 
 -- Tschirhaft, Kevin            Brooklyn Tra               DNF   3 
 -- Connelly, Gerard          26 Brooklyn Tra               DNF   1 
 -- Bodden, Joseph            37 Lone Wolf Tr               DNF   4 
 -- Gabrellian, Michael       28 Central Park               DNF   2 
 -- McGrath, Colin            37 Unattached                 DNF   1 
 -- Wang, Thomas              29 Unattached                 DNF   5 
 -- Marossine, Pavel          37 Brooklyn Tra               DNF   2 
 
Men Long Jump Male
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Clarke-Wells, Deyshawn    27 Unattached               6.26m  
  2 Mercado, Christian        18 Unattached               6.22m  
  4 Henry, Anthony            25 Unattached              J5.27m  
 -- Supawanich, Paul          40 Unattached                FOUL  
 
Women 800 Meter Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Levy, Alana               34 Brooklyn Tra           2:12.69   5 
  2 Jaskot, Erin              27 Manhattan Tr           2:13.79   5 
  3 Martyn, Deirdre           29 Brooklyn Tra           2:15.87   5 
  4 Toure, Tiguida            28 Unattached             2:16.58   5 
  5 Pink, Lisa                24 Unattached             2:18.52   5 
  6 DiMascio-Donohue, Jennif  28 Manhattan Tr           2:18.97   5 
  7 Abt, Lyndsey              31 Dashing Whip           2:23.08   7 
  8 Schultz, Sarah            33 Dashing Whip           2:23.23   7 
  9 Van Baalen, Kaitlyn       23 Dashing Whip           2:23.62   7 
 10 Atkinson, Ellyn           28 Unattached             2:23.81   6 
 11 Jones, Nathalie           48 Central Park           2:26.37   8 
 12 Ethridge, Kharyn          27 Unattached             2:27.09   8 
 13 Ganz, Melissa             28 Brooklyn Tra           2:27.41   7 
 14 Sivco, Victoria           27 Unattached             2:28.08   7 
 15 Kwiatkowski, Marisa       27 Unattached             2:28.52   8 
 16 Jiang, Li                 36 Unattached             2:28.70   7 
 17 Lindvall, Freya           23 Dashing Whip           2:30.37   7 
 18 Gauthier, Amanda          28 Brooklyn Tra           2:30.63   6 
 19 Rodriques, Tamera         18 Unattached             2:33.18   7 
 20 Kouyate, Mahawa           18 Unattached             2:33.89   7 
 21 Scott, Alissa             44 Bella N Moti           2:35.31   8 
 22 Lyons, Kiera              27 Dashing Whip           2:35.53   8 
 23 Gilbert, Maria            27 Dashing Whip           2:35.62   7 
 24 Walsh, Bridget            31 NYC Sprint C           2:35.89   9 
 25 Muir, Erin                27 Distance Pro           2:35.97   6 
 26 Keane, Megan              30 Unattached             2:36.51   9 
 27 Bernstein, Frances        29 Upper West S           2:36.67   8 
 28 Keplinger, Renee          38 Unattached             2:40.41   8 
 29 Fons, Isabella            23 Brooklyn Tra           2:45.50   9 
 30 Aspholm, Kimberly         54 Unattached             2:46.19   9 
 31 Marshall, Isabelle        26 Dashing Whip           2:47.68   9 
 32 Zamroz, Catherine         25 Unattached             2:48.81   9 
 33 Adrian-Diaz, Jenna        27 Brooklyn Tra           2:50.66   9 
 34 Marshall, Madeleine       29 Dashing Whip           2:53.67   9 
 35 Panepinto, Gabrielle      50 Unattached             2:53.71  10 
 36 Pearsall, Susan           58 Central Park           2:59.81   9 
 37 Kondle, DiaKa             18 Unattached             2:59.85   9 
 38 Beebe, Kathleen           52 Garden State           3:03.00  10 
 39 Georgieva, Antonia        49 Unattached             3:04.44  10 
 40 Veatch, Marina            63 WTC                    3:12.65  10 
 41 Stafford, Sarah           40 Brooklyn Tra           3:13.84  10 
 42 Bell, Ivy                 68 Central Park           3:20.40  10 
 43 Millings, Elizabeth       36 WTC                    3:26.96  10 
 44 DiMascio, Marianne        64 Unattached             4:11.74  10 
 -- Johnson, Nicky            23 Central Park               DNF   5 
 
Women 5000 Meter Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Sivco, Victoria           27 Unattached            17:29.77   3 
  2 Atkinson, Ellyn           28 Unattached            17:34.83   3 
  3 Jaskot, Erin              27 Manhattan Tr          17:47.77   5 
  4 Schaeffler, Frances       23 Dashing Whip          17:58.14   4 
  5 Gauthier, Amanda          28 Brooklyn Tra          18:22.51   5 
  6 Abt, Lyndsey              31 Dashing Whip          18:22.87   5 
  7 Balderas, Bri             24 Central Park          18:24.96   4 
  8 Martyn, Deirdre           29 Brooklyn Tra          18:44.81   4 
  9 Perschetz, Lauren         28 Central Park          18:51.51   6 
 10 Aliaga Estradas, Hortenc     Garden State          19:09.69   5 
 11 Trigg, Sarah              50 North Brookl          19:21.23   6 
 12 Xie, Helen                21 Unattached            19:25.56   6 
 13 Kolson, Brigette          37 Dashing Whip          19:29.40   6 
 14 Romanchick, Katelynn      24 Unattached            19:31.66   6 
 15 McDermott, Heather        45 Garden State          19:32.13   6 
 16 Chervin, Jordan           29 Central Park          19:34.07   6 
 17 Kelly, Katherine          26 Dashing Whip          19:38.32   7 
 18 Paul, Elizabeth           30 Unattached            19:38.69   6 
 19 Schultz, Sarah            33 Dashing Whip          19:43.16   5 
 20 Ray, Amanda               34 Unattached            19:43.62   6 
 21 Morgan, Amanda            41 Unattached            19:52.01   6 
 22 Ganz, Melissa             28 Brooklyn Tra          20:23.62   7 
 23 Keane, Megan              30 Unattached            20:48.66   7 
 24 Pelosi, Isabella          28 North Brookl          21:20.18   6 
 25 Lyons, Kiera              27 Dashing Whip          21:26.70   7 
 26 Carney, Abby              33 New York Har          21:31.55   7 
 27 Sharer, Nicole            33 Dashing Whip          21:38.17   7 
 28 Olivera, Gabriela         49 Unattached            21:55.17   7 
 29 McDowell, Amanda          28 Dashing Whip          24:36.78   7 
 30 Romanchick, Lisa          59 Unattached            27:12.46   7 
 -- Tingley, Sarah            24 Unattached                 DNF   6 
 -- Kennedy, Rebekah          50 Central Park               DNF   6 
 -- Adrian-Diaz, Jenna        27 Brooklyn Tra               DNF   7 
 -- Muir, Erin                27 Distance Pro               DNF   4 
 -- Johnson, Nicky            23 Central Park               DNF   5 
 
Women Long Jump Female
================================================================
    Name                     Age Team                    Finals 
================================================================
  3 Graham, Erica             27 Unattached              J5.75m  
  5 Kwiatkowski, Marisa       27 Unattached              J4.71m  
  6 Maton, Polly              24 Unattached              J4.47m  
 
Men 800 Meter Run Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 DiBenedetto, Lucy         26 Unattached             3:27.29  10 
 
Men 5000 Meter Run Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 DiBenedetto, Lucy         26 Unattached            27:12.55   7 

 
Post to:
Post as: 
Post
Hashtags: None
 
 

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!