|
|
Our Media/Results from NYRR Night at the Races #5
Time: 7:00pm - 10:00pm
Age: Adult/Open
Meet Contact: James McCowan, james@armorytrack.com
General Admission Info: All Spectators $5
Photo/Press Credential Requests: All photo/press must complete this short form at least 48 hours prior to the event. Once your request is reviewed, you will be contacted by our team.
Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes, in either 5 spike or 6 spike model shoes (no 3 spike or 4 spike model shoes are allowed). All spikes must be checked prior to competition.
Food Policy: Outside food and beverage is NOT allowed to be brought into the arena. The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone cafe.
Dates, Times & Events Below
Age: Adult/Open
Meet Contact: James McCowan, james@armorytrack.com
General Information Meets are open to Open, Club and Collegiate runners 18 & Over. No minors or High School students permitted. Spectators must pay a $5 admission fee in the lobby before coming upstairs.
Schedule See each date for start time. All events are run by mixed gender, unless specified. Heats are fast to slow, and a rolling time schedule unless otherwise noted on meet day. An approximate time schedule will be available at the clerking table on race day after registration closes.
Pre-Registration & Fees Register on RunSignUp by 4pm on race day.
Online Entry fee for individual events is $25 per meet, $20 for NYRR Members (discount applied at check out).
On-site, day of registration, is available for $35.
Relays entry fee is $60 per relay team. 5K & 10K Relays must be registered the day of the meet at the registration table.
Check in Procedures Doors open one hour prior to the meet's designated start time. Athletes can not enter the track until the end of HS Practice (around 6:45pm).
Pre-Registered Runners: Report to the 3rd Floor Registration table to pick up a wristband and bib number, indicating that your payment has been received.
Day of Registration Runners & Relays: Make payment, receive wristband & bib number, and fill in a registration card at the 3rd Floor Registration table.
Check entry lists at the clerking table to ensure names and seed times are correct.
Once the event is called (approximately 30 min prior to event start), report to the clerking area on turn one, outside the track, and the officials will assign you into a “section” and give you two hip numbers. One hip number goes on your left hip. The other one goes on your right chest.
Relay teams must pick up a team registration sheet from the clerking table, fill it out, and return it for the clerks to set sections.
Meet #1 - Thursday, 12/21/23 - 7:00pm Start 200m High Jump One Mile 5000m Relay (Five People Run 200m - Five Times Each)
Meet #2 - Thursday, 1/4/24 - 7:00pm Start 1000m Shot Put (Four Attempts - No Finals) 600m (Run Concurrently with 60m - Alternating Heats) 60m (Run Concurrently with 600m - Alternating Heats) 3000m 4x400m
Meet #3 - Thursday, 1/18/24 - 7:00pm Start 800m Run Long Jump (Four Attempts - No Finals) 5000m 4x200m
Meet #4 - Thursday, 2/1/24 - 7:00pm Start 400m (Run Concurrently with 60m - Alternating Heats - Alternating Genders) 60m (Run Concurrently with 400m - Alternating Heats - Alternating Genders) Shot Put (Four Attempts - No Finals) 3000m 3000m Relay (Five People Run 200m - Three Times Each)
Meet #5 - Monday 2/19/24 - 7:00pm Start One Mile Long Jump (Four Attempts - No Finals) 10,000m Relay (Ten People Run 200m - Five Times Each)
Our Results2024 Results - NYRR Night at the RacesPublished by ArmoryTrack.org on Feb 20th 2024, 3:13am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 2/19/2024 10:10 PM
NYRR Night at the Races #4 - 2/1/2024
New Balance T&F Center @ The Armory
Results
Mixed 5x2000 Meter Relay
===================================================================
Team Finals H#
===================================================================
Finals
1 Dashing Whippets Running Team 'A' 26:09.66 1
2 FRNY Eurologists 'A' 26:42.02 2
3 Queens Distance Runners 'A' 28:17.93 1
4 North Brooklyn Runners 'A' 28:39.86 2
5 Dykman Run Club 'A' 28:53.05 1
6 Gaytinos 'A' 29:02.43 1
7 Boogie Down Bronx Runner 'A' 29:10.68 1
8 Upper West Side Run Club 'A' 29:30.74 2
9 Brooklyn Queens Expressway 'A' 30:24.15 1
10 Left Over Run Club 'A' 30:52.17 2
11 FRNY Gaysians 'A' 31:16.33 2
12 Bronx Nomads 'A' 32:14.98 1
13 Yonkers Running Project 'A' 34:29.55 2
14 Boogie Down Bronx Runner 'B' 36:23.00 2
-- Gold Finger track club 'A' DNF 1
Open 1 Mile Run Male
===================================================================
Name Age Team Finals H#
===================================================================
1 Dearie, Ryan 25 Central Park 4:18.81 1
2 Kirkland, Steve 35 Unattached 4:19.34 1
3 Daniels, Benjamin 18 Merryall Tra 4:20.08 1
4 Moore, Jared 26 Dashing Whip 4:20.09 1
5 Walsh, Collin 18 Merryall Tra 4:20.14 1
6 Dominick, Hunter 26 Dashing Whip 4:20.95 1
7 Hester, Cole 28 Unattached 4:22.19 2
8 Kier, Nolan 32 Central Park 4:23.27 1
9 Schipul, Ben 18 Merryall Tra 4:26.40 2
10 Mitchell, William 19 Unattached 4:27.12 2
11 Wohl, Erich 27 Central Park 4:27.67 2
12 Jaffe, Max 22 Unattached 4:27.77 2
13 Barletta, Geoff 33 Unattached 4:28.09 2
14 Athanasidy, Nicholas 31 N&N Track 4:28.77 2
15 Hayes, Owen 28 Unattached 4:29.93 3
16 Reed, Nathan 24 Dashing Whip 4:30.46 2
17 Xiao, Eric 29 Dashing Whip 4:30.64 2
18 Meffert, Adam 32 Central Park 4:30.77 2
19 Taylor, Elijah 30 Third Leg Tr 4:32.15 2
20 MacArthur, Brian 35 Unattached 4:32.40 2
21 Chisholm, Matthew 27 Unattached 4:33.23 3
22 Blose, Clayton 31 Brooklyn Tra 4:34.74 3
23 Hilson-Schneider, Hans 23 Garden State 4:35.70 3
24 Barrios, Gilmar 26 Unattached 4:36.22 2
25 Lynch, Theo 18 Unattached 4:37.57 2
26 Villa, Sam 18 Brick Layers 4:37.89 3
27 Weiss, Hunter 27 Unattached 4:38.12 3
28 Bensaoud, Anas 20 Unattached 4:38.84 1
29 DeMartin, MJ 24 Unattached 4:39.02 3
30 Creedon, Tim 40 Unattached 4:39.71 3
31 Brooks, Ben 25 Dashing Whip 4:40.89 4
32 Pace, Johnny 27 Unattached 4:42.41 3
33 Sundararaman, Brihu 24 Unattached 4:43.15 4
34 Massmann, Adam 36 Unattached 4:43.16 4
35 Hildick-Smith, Alexander 33 Westchester 4:45.01 3
36 Gill, Rob 46 Central Park 4:45.07 3
37 Fitzpatrick, Dan 31 Upper West S 4:45.21 4
38 Jarombek, Andrew 28 Central Park 4:45.79 3
39 Francois, Jerry 33 Gold Finger 4:46.88 4
40 Ros, Tommy 26 Upper West S 4:48.88 3
41 Fyffe, Shaun 42 Rockland Roa 4:49.07 4
42 Ellsworth, Alexander 27 Unattached 4:49.48 3
43 Campos Ribau, Miguel 23 Unattached 4:49.57 4
44 Kalotihos, Leo 22 Unattached 4:49.86 4
45 Quaroni, Marco 26 Brooklyn Tra 4:50.38 6
46 Ruiz, Nicholas 29 Third Leg Tr 4:50.61 1
47 Gabrellian, Michael 28 Central Park 4:51.34 4
48 Douge, Christopher 34 teamwrk 4:51.78 4
49 Rahman, Samir 28 Central Park 4:52.69 4
50 Stowe, Ian 33 Nuchal Heads 4:53.66 5
51 Grinnan, Harrison 28 North Brookl 4:53.68 4
52 McCarthy, Brendan 35 Brooklyn Tra 4:55.04 4
53 Guaman, Kevin 19 Unattached 4:55.26 4
54 Dennis, Luke 18 Unattached 4:55.57 2
55 Wynne, Matthew 20 Unattached 4:55.63 5
56 Barnett, Samuel 21 Unattached 4:57.00 6
57 Pulatov, Isaac 29 Unattached 4:57.47 4
58 Bello, Emmanuel 37 Central Park 4:57.83 5
59 Boyle, James 28 Unattached 4:58.09 5
60 Rezk, Zack 24 Central Park 4:59.99 4
61 Babin, Matthew 51 Unattached 5:03.06 5
62 Montelibano, Christian 21 Unattached 5:03.25 4
63 Hallam, Jack 27 Unattached 5:04.85 5
64 Wong, Lucas 18 Unattached 5:06.51 5
65 Wiles, Hunter 24 Unattached 5:08.96 7
66 Brundage, Ainsley 28 Unattached 5:09.03 7
67 Jersey, Zachary 19 Unattached 5:09.88 5
68 Lin, Frank 26 Unattached 5:12.09 5
69 Scherer, Joshua 52 Central Park 5:12.28 5
70 Sullivan, James 41 New Paltz Ge 5:13.37 6
71 Diaz, Daniel 32 Unattached 5:15.38 5
72 Hampton, Trent 45 Central Park 5:16.31 5
73 Ott, David 60 Unattached 5:17.52 7
74 Valleskey, Austin 25 Unattached 5:18.40 5
75 Bergman, Nick Boogie Down Bron 5:18.67 9
76 Mills, Maclain 30 Unattached 5:19.72 7
77 Miceli, Rami 40 Great Hill T 5:21.19 6
78 Cruz, William 25 Third Leg Tr 5:22.92 6
79 Lehman, Aaron 35 Queens Dista 5:24.13 5
80 Ekuom, Joseph 54 Paragon Spor 5:24.82 7
81 Kowalski, Tony 18 Unattached 5:27.17 7
82 Kowalski, Aaron 52 Unattached 5:28.28 7
83 Kifer, Andy 38 Unattached 5:32.64 7
84 Alfaro-Martell, Amilcar 43 Circa '95 At 5:34.58 7
85 Samonte, Jovanni-Dominic 24 Unattached 5:34.60 7
86 Dimitriadis, Demetri 48 Unattached 5:35.07 8
87 Guglielmo, Roman 25 Upper West S 5:35.95 8
88 Serrano, Kenneth 25 Gold Finger 5:37.35 9
89 Cruz, Anthony 23 Third Leg Tr 5:37.91 7
90 Serrano, Manuel 63 Unattached 5:41.00 7
91 Chou, David 32 Dashing Whip 5:41.58 8
92 Chertoff, Benjamin 44 North Brookl 5:49.58 8
93 Penn, Alex 33 North Brookl 5:49.59 7
94 Gretarsson, Kristjan 32 Dashing Whip 5:50.11 8
95 Eifert, Timothy 53 Great Hill T 5:52.09 9
96 Simon, Jonathan 56 Central Park 5:54.21 8
97 Qadri, Junaid 25 Third Leg Tr 5:54.48 6
98 Conduto, Kevin 32 Upper West S 5:56.58 8
99 Fernandez, Adrian 32 Queens Dista 6:04.42 5
100 Clemente, Roberto 35 Gold Finger 6:05.85 10
101 Vyas, Yogarshi 31 Unattached 6:07.50 10
102 Froimowitz, Jason 33 Dashing Whip 6:11.43 10
103 Rush, Deke 60 Unattached 6:21.33 11
104 Corley, Jason 56 Unattached 6:22.71 10
105 Smith, Jeffrey 30 Gold Finger 6:24.21 10
106 Bailey, Max 33 Upper West S 6:25.48 10
107 Gulyas, Peter 41 Hungry Hunga 6:26.18 10
108 Foote, Jay 70 Westchester 6:29.55 9
109 Dussamatou, Nayyif 32 Upper West S 6:36.68 9
110 Thompson, Mark 61 Unattached 6:49.81 10
111 Murillo, Leo 69 Central Park 7:26.42 11
112 Alfaro, Jose 74 Circa '95 At 8:07.14 11
113 Toung, David 65 Unattached 8:34.51 11
114 Lieberman, Hal 80 Unattached 8:38.51 11
-- Montalvo, Kevin 36 Queens Dista DNF 5
-- Gross, Derek 25 Central Park DNF 1
-- Kyiretwie, Shane 23 Unattached DNF 7
-- O'Hearn, Tim 29 Central Park DNF 1
-- Fusco, Greg 23 Central Park DNF 1
-- Flores, Sebasttian Boogie Down Bron DQ 10 Rule 160.8c
Open Long Jump Male
================================================================
Name Age Team Finals
================================================================
1 Boyce, Lutalo 32 Unattached 7.04m
2 Grant, Shorn 23 Unattached 6.55m
3 Wynn, De Kwaan 28 Unattached 6.12m
4 Faucher, Zach 25 Unattached 5.17m
Open 1 Mile Run Female
===================================================================
Name Age Team Finals H#
===================================================================
1 Martyn, Deirdre 29 Brooklyn Tra 4:50.28 6
2 DiMascio-Donohue, Jennif 28 Manhattan Tr 5:07.31 6
3 Van Baalen, Kaitlyn 23 Dashing Whip 5:09.53 6
4 Balderas, Bri 24 Central Park 5:18.21 6
5 Jiang, Li 36 Unattached 5:24.50 6
6 Harvey, Jennifer 55 Central Park 5:24.54 6
7 Aspitz, Danielle 32 North Brookl 5:30.33 6
8 Whiteside, Phoebe 26 Central Park 5:30.74 6
9 Bernstein, Frances 29 Upper West S 5:38.96 8
10 Counsell, Corinne 30 Unattached 5:52.21 8
11 Cobb, Caroline 41 Unattached 5:53.96 8
12 Ludlow, Caden 18 Unattached 5:55.64 8
13 George, Kaitlyn 28 North Brookl 5:59.98 9
14 Sharer, Nicole 33 Dashing Whip 6:01.44 9
15 Stobbe, Judy 58 Central Park 6:01.79 8
16 Davies, Susannah 28 New York Har 6:03.39 7
17 Fons, Isabella 23 Brooklyn Tra 6:04.21 9
18 Barcomb, Mackenzie 21 New Paltz Ge 6:07.43 10
19 Aspholm, Kimberly 54 Garden State 6:10.94 8
20 Rizzo, Charlotte 61 Westchester 6:13.29 9
21 Adrian-Diaz, Jenna 27 Brooklyn Tra 6:13.44 9
22 Goulart, Stephany 28 Circa '95 At 6:13.61 10
23 Saint-Louis, Dominique 57 Central Park 6:17.62 9
24 Carney, Abby 33 New York Har 6:17.83 9
25 Panepinto, Gabrielle 50 Unattached 6:19.18 10
26 Planz, Ava 18 Unattached 6:21.74 8
27 Ghante, Aishika 18 Unattached 6:22.81 9
28 Klein, Isabel 25 Dashing Whip 6:23.02 8
29 Gomez, Sandra 27 New York Har 6:26.98 8
30 Chen, Kimberly 26 New York Har 6:28.61 9
31 Rickles, Molly 25 Unattached 6:33.38 9
32 Georgieva, Antonia 49 Unattached 6:35.82 11
33 Luong, Tracey 28 Gold Finger 6:36.26 11
34 Ko, Madison 27 Gold Finger 6:36.73 11
35 Twiss, Amelia 26 Upper West S 6:37.83 9
36 Stafford, Sarah 40 Brooklyn Tra 6:39.76 10
37 Mavec, Sara 34 Unattached 6:49.17 10
38 Nguyen, Madeleine 25 Upper West S 6:57.38 11
39 Barkaszi, Erika 38 Hungry Hunga 7:02.11 10
40 Veatch, Marina 64 Westchester 7:06.43 10
41 Bell, Ivy 68 Central Park 7:30.01 11
42 Scales, Gina 34 Gold Finger 7:45.75 11
43 Millings, Elizabeth 37 Westchester 7:46.09 11
44 Campbell, Rene 36 Gold Finger 8:05.36 11
45 Diaz, Lizana 24 NJRA 8:07.66 11
Open 1 Mile Run Non-Binary
===================================================================
Name Age Team Finals H#
===================================================================
1 Yakin, Jaleta 29 Boogie Down Bron 6:02.58 9
2 DiBenedetto, Lucy 26 Unattached 7:36.70 11 Like·Comment·Share·E-mail·1914 views
|




