Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (16)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (16 of 16)

 
Women's Mile Final Heat 1 - NYRR Night At The Races #5
 
Men's Mile Final Heat 1 - NYRR Night At The Races #5
Mile (14)
All (16)
 

Results

 

Our Media/Results from NYRR Night at the Races #5  

Select Year: 

NYRR Night at the Races #5
February 12th
Adult/Open, United States

Time: 7:00pm - 10:00pm

 

Age: Adult/Open

 

Meet Contact: James McCowan, registration@armorytrack.com

 

General Admission Info: All Spectators $5

 

Spike Policy:  The only acceptable spikes allowed on the Armory track surface are ¼-inch pyramid spikes.  No shoes with a three spike configuration are allowed.  All spikes must be checked prior to competition.

 

Food Policy: Outside food and beverage are NOT ALLOWED to be brought into the arena. The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone Cafe, as well as vouchers for teams and groups. 

 

SERIES INFORMATION

ONLINE REGISTRATION

LIVE RESULTS

PRESS CREDENTIAL REQUEST

 

 

Our Results

 

2026 Results - NYRR Night at the Races

Published by ArmoryTrack.org on Feb 13th, 3:38am
Attached Documents
relay-splits.pdf Posted 02/13/2026 (41 downloads)
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 2/12/2026 10:36 PM
                    NYRR Night at the Races #5 - 2/12/2026                     
                         Nike T&F Center @ The Armory                      
                                    Results                                    
 
Women 1 Mile Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Dmitrienko, Anastasia     26 Dashing Whip           4:51.80   1 
        38.520 (38.520)  1:14.549 (36.029)  1:51.060 (36.512)  2:27.579 (36.520)
      3:03.618 (36.039)  3:39.965 (36.347)  4:16.233 (36.269)  4:51.800 (35.567)
  2 Lebrun, Lena              24 Empire Elite           4:55.14   1 
        38.791 (38.791)  1:14.974 (36.183)  1:51.423 (36.450)  2:28.121 (36.698)
      3:05.288 (37.167)  3:42.631 (37.343)  4:19.743 (37.113)  4:55.133 (35.390)
  3 Bonner, Kara              26 Unattached            X4:56.40   1 
        39.354 (39.354)  1:16.450 (37.096)  1:53.460 (37.010)  2:30.643 (37.184)
      3:08.427 (37.784)  3:46.473 (38.046)  4:22.524 (36.051)  4:56.398 (33.874)
  4 Martyn, Deirdre           31 Brooklyn TC            5:02.89   1 
        39.432 (39.432)  1:16.293 (36.862)  1:53.255 (36.962)  2:30.401 (37.146)
      3:08.257 (37.856)  3:46.723 (38.466)  4:25.016 (38.293)  5:02.884 (37.868)
  5 Gracia Sullivan, Meggie   37 Empire Elite           5:05.51   1 
        39.118 (39.118)  1:16.205 (37.088)  1:52.943 (36.738)  2:30.839 (37.896)
      3:08.906 (38.068)  3:47.429 (38.523)  4:26.159 (38.730)  5:05.506 (39.348)
  6 Jurew, Anna               29 Unattached            X5:06.19   1  5:06.182
        39.049 (39.049)  1:15.921 (36.872)  1:52.746 (36.825)  2:30.417 (37.671)
      3:08.533 (38.116)  3:49.347 (40.815)  4:30.741 (41.394)  5:06.182 (35.441)
  7 DiMascio-Donohue, Jen     30 Brooklyn TC            5:06.19   1  5:06.187
        39.693 (39.693)  1:16.734 (37.042)  1:54.531 (37.797)  2:33.123 (38.592)
      3:12.255 (39.132)  3:52.101 (39.847)  4:31.484 (39.383)  5:06.187 (34.703)
  8 Balderas, Bri             26 Leonia TC              5:08.01   1 
        40.248 (40.248)  1:17.414 (37.166)  1:56.133 (38.720)  2:34.333 (38.200)
      3:12.360 (38.028)  3:52.007 (39.647)  4:30.964 (38.958)  5:08.008 (37.044)
  9 Underwood, MaryKathryn    24 Unattached            X5:09.11   1 
        38.767 (38.767)  1:15.065 (36.299)  1:51.674 (36.609)  2:29.867 (38.194)
      3:08.940 (39.073)  3:48.588 (39.648)  4:28.932 (40.344)  5:09.103 (40.171)
 10 Jaenicke, Olivia          27 Dashing Whip           5:13.28   1 
        38.941 (38.941)  1:15.485 (36.544)  1:52.423 (36.938)  2:30.181 (37.759)
      3:08.469 (38.288)  3:48.112 (39.644)  4:30.762 (42.650)  5:13.271 (42.510)
 11 Blackman, Manon           29 Unattached            X5:15.22   1 
        40.697 (40.697)  1:17.625 (36.929)  1:55.926 (38.301)  2:36.011 (40.086)
      3:16.068 (40.057)  3:56.811 (40.744)  4:37.369 (40.558)  5:15.212 (37.844)
 12 Aceves, Paulina           25 Dashing Whip           5:16.83   2  Ran in Mixed
 13 Stowe, Rebeka             35 Unattached            X5:19.20   1 
        39.241 (39.241)  1:16.949 (37.708)  1:56.473 (39.524)  2:37.051 (40.579)
      3:17.082 (40.031)  3:57.263 (40.181)  4:39.324 (42.062)  5:19.194 (39.870)
 14 Tan, Nathania             24 Northern Mar           5:19.28   1 
        40.062 (40.062)  1:17.475 (37.414)  1:56.785 (39.310)  2:36.473 (39.688)
      3:16.692 (40.220)  3:57.416 (40.724)  4:38.938 (41.522)  5:19.278 (40.340)
 -- Haspel, Brianna           29 CITIUS MAG R               DNF   1 
        40.897 (40.897)  1:17.343 (36.446)  1:56.563 (39.221)  2:35.845 (39.282)
      3:16.345 (40.500)  3:59.054 (42.710)
 
Men 1 Mile Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Andersen, Chris           31 Bandits TC             4:19.11   1 
        32.109 (32.109)  1:03.175 (31.066)  1:34.764 (31.590)  2:07.452 (32.688)
      2:40.553 (33.102)  3:14.298 (33.745)  3:47.733 (33.436)  4:19.103 (31.370)
  2 Butko, Chris              30 Unattached            X4:19.57   1 
        34.007 (34.007)  1:05.306 (31.299)  1:37.785 (32.480)  2:11.257 (33.472)
      2:44.548 (33.292)  3:17.963 (33.416)  3:50.231 (32.268)  4:19.566 (29.336)
  3 Burton, Jordan            30 CPTC Tracksm           4:20.62   1 
        34.510 (34.510)  1:06.250 (31.740)  1:38.853 (32.603)  2:11.751 (32.899)
      2:44.746 (32.995)  3:17.420 (32.674)  3:49.357 (31.937)  4:20.617 (31.260)
  4 Swell, Ezra               26 Unattached            X4:23.93   1 
        32.617 (32.617)  1:04.279 (31.662)  1:36.937 (32.659)  2:11.192 (34.255)
      2:45.118 (33.926)  3:18.843 (33.725)  3:52.215 (33.372)  4:23.928 (31.714)
  5 Mittenthal, Owen          29 Dashing Whip           4:25.35   2  Ran in Mixed
  6 Rios Amick, Ivan          27 Unattached            X4:25.54   1 
        35.731 (35.731)  1:08.370 (32.639)  1:41.961 (33.592)  2:15.520 (33.559)
      2:48.883 (33.363)  3:21.739 (32.857)  3:53.439 (31.700)  4:25.539 (32.100)
  7 Bystrom, Kyle             29 CPTC Tracksm           4:25.92   1 
        33.809 (33.809)  1:05.524 (31.715)  1:37.959 (32.435)  2:11.013 (33.054)
      2:44.900 (33.888)  3:18.450 (33.550)  3:52.120 (33.670)  4:25.918 (33.798)
  8 Cayssials, Hugo           31 CPTC Tracksm           4:26.35   1 
        34.548 (34.548)  1:06.700 (32.152)  1:39.537 (32.838)  2:12.826 (33.289)
      2:46.089 (33.263)  3:19.869 (33.780)  3:53.873 (34.005)  4:26.343 (32.470)
  9 Laidlaw, Sean             25 Unattached            X4:26.52   1 
        33.613 (33.613)  1:04.958 (31.346)  1:38.275 (33.317)  2:12.295 (34.021)
      2:46.883 (34.588)  3:21.167 (34.284)  3:54.549 (33.383)  4:26.515 (31.966)
 10 Semeon, Redatu            31 Brooklyn TC            4:26.65   1 
        33.972 (33.972)  1:05.917 (31.946)  1:38.585 (32.668)  2:12.003 (33.419)
      2:45.434 (33.431)  3:19.099 (33.665)  3:52.656 (33.558)  4:26.643 (33.988)
 11 Jaffe, Max                24 CPTC Tracksm           4:28.09   1 
        34.748 (34.748)  1:06.861 (32.114)  1:39.976 (33.115)  2:13.187 (33.212)
      2:46.657 (33.470)  3:20.940 (34.283)  3:54.795 (33.855)  4:28.090 (33.296)
 12 Athanasidy, Nick          33 North Brookl           4:29.15   1 
        34.227 (34.227)  1:05.679 (31.452)  1:38.490 (32.811)  2:12.080 (33.590)
      2:46.953 (34.874)  3:22.245 (35.292)  3:56.939 (34.695)  4:29.147 (32.208)
 13 Huffman, William          32 Unattached            X4:31.33   1 
        35.138 (35.138)  1:07.499 (32.362)  1:40.850 (33.351)  2:13.913 (33.063)
      2:47.518 (33.606)  3:21.955 (34.437)  3:56.163 (34.208)  4:31.323 (35.161)
 14 Corson, Ben               31 North Brookl           4:34.98   1 
        34.820 (34.820)  1:07.157 (32.338)  1:40.602 (33.445)  2:15.237 (34.635)
      2:50.586 (35.350)  3:26.411 (35.825)  4:01.745 (35.335)  4:34.980 (33.235)
 15 Dooley, Kevin             29 BZTC                   4:40.39   1 
        35.449 (35.449)  1:08.277 (32.829)  1:42.229 (33.952)  2:16.976 (34.747)
      2:52.947 (35.972)  3:29.023 (36.076)  4:05.417 (36.394)  4:40.382 (34.966)
 
Men 5x2000 Meter Relay
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Bronx Nomads  'A'                                  35:43.11   2 
        42.488 (42.488)  1:31.394 (48.906)  2:10.516 (39.122)  2:50.318 (39.803)
      3:38.288 (47.970)  4:24.286 (45.998)  5:02.288 (38.003)  5:33.517 (31.229)
      6:09.293 (35.776)  6:44.051 (34.758)  7:27.471 (43.420)  8:14.098 (46.627)
      8:54.634 (40.536)  9:38.839 (44.206) 10:28.851 (50.012) 11:11.558 (42.707)
     11:51.458 (39.900) 12:26.282 (34.824) 13:06.119 (39.838) 13:41.344 (35.225)
     14:24.460 (43.117) 15:10.482 (46.022) 15:57.567 (47.086) 16:44.106 (46.539)
     17:39.326 (55.220) 18:23.606 (44.280) 19:04.847 (41.242) 19:46.468 (41.622)
     20:24.314 (37.846) 21:01.378 (37.065) 21:45.222 (43.844) 22:33.860 (48.639)
 
Men 1 Mile Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Mittenthal, Owen          29 Dashing Whip           4:25.35   1 
        34.072 (34.072)  1:06.206 (32.134)  1:39.233 (33.028)  2:13.423 (34.190)
      2:47.417 (33.994)  3:21.976 (34.560)  3:54.110 (32.134)  4:25.345 (31.236)
  2 Zodda, Jeffrey            41 Unattached            X4:28.56   2 
        35.997 (35.997)  1:10.390 (34.393)  1:44.763 (34.373)  2:19.555 (34.793)
      2:53.311 (33.756)  3:25.830 (32.519)  3:58.375 (32.545)  4:28.554 (30.180)
  3 Freeman, Benjamin         27 CPTC Tracksm           4:30.97   1 
        33.751 (33.751)  1:05.744 (31.993)  1:38.744 (33.000)  2:12.760 (34.016)
      2:47.199 (34.440)  3:21.884 (34.685)  3:56.783 (34.900)  4:30.965 (34.182)
  4 Downey, Nick              27 212 Athletic           4:31.70   1 
        35.172 (35.172)  1:09.293 (34.121)  1:42.993 (33.701)  2:17.017 (34.024)
      2:50.927 (33.910)  3:24.775 (33.848)  3:58.303 (33.529)  4:31.692 (33.389)
  5 Bay, Tyler                32 Lone Wolf              4:33.21   1 
        35.242 (35.242)  1:08.276 (33.034)  1:41.345 (33.069)  2:15.148 (33.804)
      2:49.298 (34.150)  3:23.057 (33.760)  3:57.157 (34.100)  4:33.207 (36.050)
  6 Dellthibodeau, Max        29 Dashing Whip           4:34.54   1 
        34.387 (34.387)  1:07.374 (32.987)  1:40.663 (33.289)  2:14.925 (34.263)
      2:49.921 (34.996)  3:25.450 (35.530)  3:59.779 (34.330)  4:34.535 (34.756)
  7 Roberts, Gregory          33 Brooklyn TC            4:34.81   1 
        35.753 (35.753)  1:09.361 (33.608)  1:43.467 (34.106)  2:17.457 (33.991)
      2:51.647 (34.190)  3:25.986 (34.340)  4:01.464 (35.478)  4:34.809 (33.346)
  8 Gusmer, James             27 North Brookl           4:34.91   1 
        35.633 (35.633)  1:10.118 (34.485)  1:44.039 (33.922)  2:17.711 (33.672)
      2:51.322 (33.611)  3:25.396 (34.074)  4:00.031 (34.636)  4:34.901 (34.870)
  9 Gonzalez, Angel           30 Leonia TC              4:36.40   2 
        34.214 (34.214)  1:08.143 (33.930)  1:43.053 (34.910)  2:18.158 (35.106)
      2:53.602 (35.444)  3:28.839 (35.237)  4:03.981 (35.142)  4:36.399 (32.419)
 10 Hoyt, Alex                39 Dashing Whip           4:38.11   1 
        35.829 (35.829)  1:10.455 (34.627)  1:44.614 (34.159)  2:18.575 (33.962)
      2:52.719 (34.144)  3:27.693 (34.974)  4:03.118 (35.426)  4:38.110 (34.992)
 11 Randolph, James           29 Unattached            X4:38.95   1 
        33.596 (33.596)  1:05.869 (32.274)  1:38.977 (33.108)  2:13.175 (34.198)
      2:48.213 (35.038)  3:24.795 (36.582)  4:01.752 (36.957)  4:38.941 (37.189)
 12 Llanos, Diego             23 Unattached            X4:39.41   2 
        34.935 (34.935)  1:09.536 (34.602)  1:44.443 (34.908)  2:20.249 (35.806)
      2:55.219 (34.970)  3:30.919 (35.701)  4:05.945 (35.026)  4:39.410 (33.465)
 13 Girard Jr., Joseph        31 Philadelphia           4:39.43   1 
        36.054 (36.054)  1:10.923 (34.869)  1:45.115 (34.192)  2:20.055 (34.940)
      2:54.361 (34.307)  3:29.511 (35.150)  4:04.681 (35.171)  4:39.421 (34.740)
 14 Pietrus, Matthew          35 Brooklyn TC            4:40.94   2 
        35.753 (35.753)  1:09.435 (33.682)  1:44.680 (35.245)  2:21.011 (36.331)
      2:56.825 (35.815)  3:33.139 (36.314)  4:08.248 (35.109)  4:40.931 (32.683)
 15 Smith, Chase              28 Unattached            X4:41.10   2 
        35.432 (35.432)  1:10.157 (34.726)  1:45.156 (34.999)  2:20.624 (35.468)
      2:56.071 (35.448)  3:31.525 (35.454)  4:06.821 (35.296)  4:41.093 (34.272)
 16 Massmann, Adam            38 Unattached            X4:41.46   2 
        38.701 (38.701)  1:14.864 (36.163)  1:49.271 (34.408)  2:25.141 (35.870)
      2:59.867 (34.726)  3:34.645 (34.779)  4:09.478 (34.833)  4:41.451 (31.974)
 17 DeMartin, Mj              26 MJ DeMartin            4:42.86   2 
        36.291 (36.291)  1:10.770 (34.479)  1:45.311 (34.541)  2:20.932 (35.622)
      2:56.312 (35.380)  3:32.026 (35.714)  4:07.931 (35.905)  4:42.853 (34.923)
 18 Ramanathan, Nikil         29 Brooklyn TC            4:44.01   2 
        35.641 (35.641)  1:09.766 (34.125)  1:44.163 (34.398)  2:19.924 (35.761)
      2:55.801 (35.878)  3:32.497 (36.696)  4:08.679 (36.182)  4:44.009 (35.330)
 19 Schlesinger, Brett        25 212 Athletic           4:45.03   2 
        37.896 (37.896)  1:12.821 (34.925)  1:48.395 (35.574)  2:25.395 (37.001)
      3:00.554 (35.159)  3:35.755 (35.201)  4:10.961 (35.206)  4:45.023 (34.063)
 20 Demeyere, Hans            36 Unattached            X4:45.24   1 
        35.473 (35.473)  1:10.277 (34.804)  1:44.448 (34.172)  2:19.765 (35.317)
      2:55.815 (36.050)  3:32.432 (36.618)  4:09.381 (36.949)  4:45.231 (35.851)
 21 Generali, Leo             33 North Brookl           4:47.05   3 
        36.882 (36.882)  1:11.919 (35.038)  1:48.174 (36.256)  2:25.230 (37.056)
      3:02.132 (36.902)  3:39.891 (37.760)  4:16.018 (36.128)  4:47.041 (31.023)
 22 Freeman, Jack             35 Pirates of S           4:47.20   2 
        35.617 (35.617)  1:09.849 (34.233)  1:44.986 (35.137)  2:21.060 (36.074)
      2:57.190 (36.130)  3:33.501 (36.311)  4:10.527 (37.026)  4:47.194 (36.668)
 23 Sweers, Zac               34 TMIRCE                 4:48.02   1 
        35.453 (35.453)  1:09.871 (34.419)  1:43.893 (34.022)  2:18.277 (34.384)
      2:54.305 (36.029)  3:32.096 (37.791)  4:10.479 (38.384)  4:48.013 (37.534)
 24 Kellman, Noah             25 Unattached            X4:48.75   3 
        36.548 (36.548)  1:11.291 (34.743)  1:47.628 (36.337)  2:24.956 (37.328)
      3:02.330 (37.374)  3:40.153 (37.824)  4:16.420 (36.267)  4:48.746 (32.327)
 25 Coburn, Mason             24 North Brookl           4:49.22   2 
        38.096 (38.096)  1:13.099 (35.004)  1:48.681 (35.582)  2:25.694 (37.013)
      3:01.221 (35.528)  3:37.093 (35.872)  4:13.225 (36.132)  4:49.211 (35.986)
 26 O'Hearn, Tim              31 CPTC Tracksm           4:50.57   1 
        36.161 (36.161)  1:11.347 (35.186)  1:45.625 (34.278)  2:20.740 (35.116)
      2:56.901 (36.161)  3:34.680 (37.780)  4:12.880 (38.200)  4:50.563 (37.683)
 27 Ares, Jeffrey             41 CPTC Tracksm           4:50.89   2 
        37.232 (37.232)  1:12.107 (34.876)  1:47.998 (35.891)  2:25.176 (37.178)
      3:02.127 (36.951)  3:39.259 (37.133)  4:15.976 (36.717)  4:50.890 (34.914)
 28 Floman, Omri              40 Brooklyn TC            4:50.96   3 
        38.230 (38.230)  1:13.751 (35.522)  1:50.123 (36.372)  2:26.394 (36.271)
      3:02.597 (36.204)  3:40.082 (37.486)  4:17.048 (36.966)  4:50.954 (33.906)
 29 Boles, Marshall           29 Unattached            X4:51.23   1 
        35.410 (35.410)  1:08.103 (32.693)  1:41.591 (33.488)  2:16.557 (34.967)
      2:53.349 (36.792)  3:32.515 (39.166)  4:12.061 (39.547)  4:51.229 (39.168)
 30 Portillo, Mathew          37 Brooklyn TC            4:52.22   2 
        37.414 (37.414)  1:11.719 (34.306)  1:46.999 (35.280)  2:24.031 (37.032)
      3:01.052 (37.021)  3:38.295 (37.244)  4:15.523 (37.228)  4:52.211 (36.688)
 31 Liao, Shou-San            27 Unattached            X4:52.43   3 
        35.308 (35.308)  1:09.526 (34.218)  1:45.936 (36.410)  2:23.368 (37.432)
      3:01.788 (38.421)  3:40.411 (38.623)  4:18.658 (38.247)  4:52.425 (33.768)
 32 Dwyer-McNulty, Declan     31 Hellgate Roa           4:52.74   6 
        34.660 (34.660)  1:10.455 (35.796)  1:47.981 (37.526)  2:26.229 (38.249)
      3:04.612 (38.383)  3:42.202 (37.590)  4:19.003 (36.802)  4:52.733 (33.730)
 33 Spooner, Scott            18 Unattached            X4:53.32   3 
        34.349 (34.349)  1:07.387 (33.038)  1:42.752 (35.365)  2:20.744 (37.992)
      3:00.492 (39.749)  3:40.526 (40.034)  4:18.409 (37.884)  4:53.320 (34.911)
 34 McDonald, Clarence        25 North Brookl           4:53.56   3 
        37.820 (37.820)  1:12.374 (34.554)  1:48.512 (36.138)  2:25.695 (37.183)
      3:03.605 (37.910)  3:41.965 (38.360)  4:19.312 (37.347)  4:53.554 (34.242)
 35 Glassman, Aaron           21 NYU Run Club           4:54.45   4 
        38.765 (38.765)  1:15.591 (36.827)  1:53.129 (37.538)  2:30.049 (36.920)
      3:06.185 (36.136)  3:43.097 (36.912)  4:20.169 (37.072)  4:54.450 (34.282)
 36 Aviles, Isaiah            27 Leonia TC              4:54.58   4 
        38.296 (38.296)  1:15.269 (36.974)  1:52.517 (37.248)  2:30.021 (37.504)
      3:07.259 (37.239)  3:44.581 (37.322)  4:21.169 (36.588)  4:54.579 (33.410)
 37 McConnell, Jacob          27 Dashing Whip           4:54.81   3 
        37.545 (37.545)  1:13.452 (35.907)  1:50.616 (37.165)  2:28.363 (37.747)
      3:05.198 (36.835)  3:42.764 (37.567)  4:19.823 (37.059)  4:54.808 (34.985)
 38 Renikoff, Sam             31 Unattached            X4:55.67   4 
        39.037 (39.037)  1:16.006 (36.970)  1:53.535 (37.529)  2:31.074 (37.540)
      3:08.195 (37.121)  3:44.956 (36.762)  4:21.222 (36.266)  4:55.662 (34.440)
 39 Catterall, Philip         33 North Brookl           4:57.12   4 
        38.539 (38.539)  1:15.616 (37.078)  1:53.573 (37.958)  2:31.243 (37.670)
      3:09.092 (37.850)  3:46.345 (37.254)  4:23.277 (36.932)  4:57.117 (33.840)
 40 Rahman, Samir             30 CPTC Tracksm           4:57.61   4 
        40.248 (40.248)  1:16.603 (36.356)  1:54.309 (37.706)  2:32.485 (38.176)
      3:10.293 (37.808)  3:47.669 (37.376)  4:24.129 (36.460)  4:57.604 (33.476)
 41 Valdes, Jaime             20 NYU Run Club           4:57.80   3 
        38.626 (38.626)  1:14.767 (36.141)  1:51.310 (36.543)  2:29.523 (38.214)
      3:06.904 (37.382)  3:45.900 (38.996)  4:22.001 (36.102)  4:57.791 (35.790)
 42 Stephenson, Wayne         23 Third Leg TC           4:58.26   5 
        37.508 (37.508)  1:15.080 (37.572)  1:52.433 (37.353)  2:29.937 (37.505)
      3:08.537 (38.600)  3:44.471 (35.935)  4:21.984 (37.513)  4:58.259 (36.275)
 43 Langlet, Augustin         21 NYU Run Club           4:58.29   3 
        38.998 (38.998)  1:15.100 (36.103)  1:51.682 (36.582)  2:29.828 (38.146)
      3:07.424 (37.596)  3:45.669 (38.246)  4:22.416 (36.748)  4:58.286 (35.870)
 44 Putrich, Nathan           30 NBD                    4:58.53   4 
        39.288 (39.288)  1:15.812 (36.524)  1:52.981 (37.170)  2:30.907 (37.926)
      3:08.530 (37.624)  3:45.855 (37.325)  4:22.931 (37.077)  4:58.523 (35.592)
 45 Coleman, Barry            26 Circa '95              4:58.68   3 
        34.622 (34.622)  1:08.579 (33.957)  1:45.478 (36.899)  2:24.041 (38.564)
      3:03.316 (39.275)  3:42.511 (39.196)  4:21.618 (39.107)  4:58.671 (37.054)
 46 MacArthur, Brian          37 NBD                    4:59.13   2 
        38.383 (38.383)  1:14.553 (36.170)  1:50.729 (36.176)  2:28.263 (37.534)
      3:04.269 (36.007)  3:42.520 (38.251)  4:21.342 (38.822)  4:59.121 (37.780)
 47 Hall, Steven              39 Hellgate Roa           4:59.15   5 
        38.728 (38.728)  1:16.057 (37.330)  1:53.287 (37.230)  2:30.165 (36.878)
      3:08.235 (38.070)  3:45.414 (37.180)  4:23.939 (38.526)  4:59.146 (35.207)
 48 Ruben, Samuel             26 Unattached            X5:00.66   4 
        39.565 (39.565)  1:16.167 (36.602)  1:53.916 (37.750)  2:32.044 (38.128)
      3:09.433 (37.390)  3:47.381 (37.948)  4:25.544 (38.163)  5:00.660 (35.116)
 49 Cabrera, Andy             25 Circa '95              5:00.93   3 
        37.614 (37.614)  1:13.559 (35.946)  1:50.314 (36.756)  2:28.235 (37.921)
      3:07.030 (38.796)  3:46.409 (39.379)  4:24.880 (38.471)  5:00.928 (36.049)
 50 Mian, Zayd                24 Unattached            X5:01.48   5 
        37.663 (37.663)  1:15.487 (37.824)  1:52.379 (36.892)  2:29.857 (37.478)
      3:08.467 (38.610)  3:45.104 (36.637)  4:23.675 (38.572)  5:01.477 (37.802)
 51 Smith, Christopher        37 CPTC Tracksm           5:03.36   5 
        39.203 (39.203)  1:17.346 (38.143)  1:56.600 (39.254)  2:35.795 (39.196)
      3:14.620 (38.825)  3:52.612 (37.992)  4:28.642 (36.030)  5:03.358 (34.716)
 52 Brewer, Caleb             34 North Brookl           5:03.51   5 
        38.842 (38.842)  1:16.735 (37.893)  1:56.024 (39.290)  2:34.723 (38.700)
      3:13.207 (38.484)  3:52.067 (38.860)  4:29.781 (37.714)  5:03.505 (33.724)
 53 Mack, Lance               30 CPTC Tracksm           5:04.90   4 
        41.092 (41.092)  1:18.081 (36.989)  1:56.255 (38.175)  2:34.399 (38.144)
      3:12.319 (37.920)  3:50.441 (38.122)  4:27.731 (37.291)  5:04.895 (37.164)
 54 Komita Moussa, Bix        27 North Brookl           5:05.12   5 
        37.993 (37.993)  1:16.202 (38.210)  1:55.494 (39.292)  2:35.059 (39.566)
      3:13.857 (38.798)  3:53.099 (39.242)  4:30.265 (37.166)  5:05.119 (34.854)
 55 Schmidt, Steven           23 Yale Club Ru           5:05.35   5 
        38.426 (38.426)  1:15.795 (37.369)  1:53.389 (37.595)  2:31.765 (38.376)
      3:10.437 (38.672)  3:49.078 (38.642)  4:28.521 (39.443)  5:05.348 (36.828)
 56 Sobotnik, Robert          34 North Brookl           5:05.57   4 
        38.035 (38.035)  1:15.044 (37.009)  1:53.485 (38.442)  2:31.718 (38.233)
      3:10.208 (38.490)  3:48.546 (38.338)  4:27.595 (39.049)  5:05.563 (37.969)
 57 Hemenway, Stephen         31 Unattached            X5:05.58   5 
        37.933 (37.933)  1:15.045 (37.112)  1:53.101 (38.056)  2:31.287 (38.186)
      3:09.873 (38.587)  3:49.065 (39.192)  4:29.396 (40.332)  5:05.577 (36.181)
 58 Serna, Dennis             35 Brooklyn TC            5:05.84   4 
        42.024 (42.024)  1:19.074 (37.050)  1:57.994 (38.920)  2:37.159 (39.166)
      3:15.343 (38.184)  3:54.371 (39.029)  4:33.075 (38.704)  5:05.835 (32.760)
 59 Idlby, Rami               42 Great Hill T           5:06.35   5 
        37.810 (37.810)  1:15.978 (38.168)  1:55.173 (39.195)  2:33.528 (38.356)
      3:12.459 (38.932)  3:51.847 (39.388)  4:30.222 (38.376)  5:06.345 (36.123)
 60 Ugarte, Rene              40 Front Runner           5:06.54  11 
        38.520 (38.520)  1:16.905 (38.386)  1:56.975 (40.070)  2:37.433 (40.458)
      3:15.124 (37.691)  3:53.237 (38.114)  4:31.974 (38.737)  5:06.531 (34.557)
 61 Ribeiro Junior, Antonio   38 Circa '95              5:07.53   5 
        37.085 (37.085)  1:15.657 (38.572)  1:54.797 (39.140)  2:33.207 (38.410)
      3:12.039 (38.833)  3:51.503 (39.464)  4:31.425 (39.923)  5:07.529 (36.104)
 62 Zhou, Edward              21 NYU Run Club           5:08.00   5 
        36.519 (36.519)  1:13.738 (37.219)  1:52.553 (38.815)  2:31.097 (38.544)
      3:10.134 (39.038)  3:49.550 (39.416)  4:29.351 (39.802)  5:07.995 (38.644)
 63 Weinstein, Gabriel        34 Dashing Whip           5:09.00   6 
        39.825 (39.825)  1:18.693 (38.868)  1:58.239 (39.546)  2:38.045 (39.807)
      3:17.343 (39.298)  3:54.753 (37.410)  4:32.665 (37.913)  5:08.993 (36.328)
 64 Grogan, William           51 Garden State           5:09.72   6 
        39.597 (39.597)  1:19.552 (39.956)  1:59.453 (39.902)  2:39.786 (40.333)
      3:20.635 (40.850)  3:59.939 (39.304)  4:36.379 (36.440)  5:09.720 (33.342)
 65 Wilson, Reynoso           25 Unattached            X5:10.02   2 
        38.234 (38.234)  1:14.061 (35.828)  1:50.854 (36.793)  2:28.871 (38.018)
      3:08.223 (39.352)  3:48.789 (40.566)  4:29.319 (40.530)  5:10.015 (40.696)
 66 Cruz, William             27 Third Leg TC           5:11.15   5 
        39.178 (39.178)  1:16.628 (37.450)  1:55.455 (38.828)  2:34.384 (38.929)
      3:13.905 (39.522)  3:53.137 (39.232)  4:32.056 (38.919)  5:11.149 (39.093)
 67 Noble, Ben                34 Westchester            5:11.17   4 
        42.286 (42.286)  1:19.238 (36.952)  1:58.169 (38.931)  2:37.387 (39.218)
      3:15.618 (38.232)  3:54.004 (38.386)  4:32.597 (38.594)  5:11.163 (38.566)
 68 Grinnan, Harrison         30 North Brookl           5:11.25   3 
        39.738 (39.738)  1:15.924 (36.186)  1:53.254 (37.330)  2:32.050 (38.796)
      3:11.267 (39.218)  3:51.084 (39.818)  4:31.218 (40.134)  5:11.242 (40.025)
 69 Sanchez, Antonio          26 Dashing Whip           5:11.61   6 
        40.051 (40.051)  1:17.763 (37.712)  1:56.335 (38.572)  2:35.841 (39.507)
      3:15.048 (39.207)  3:53.999 (38.952)  4:33.587 (39.588)  5:11.607 (38.020)
 70 Appel, Justin             38 Unattached            X5:12.00   6 
        36.630 (36.630)  1:14.740 (38.110)  1:54.250 (39.510)  2:34.351 (40.102)
