|
|
Our Media/Results from Colgate Women's Games Preliminary #2
Time: 9:00am - 7:00pm
Age: Youth, High School, College, Open
Meet Contact: Cheryl Toussaint, cheryl@tousse.com
Spike Policy: No spikes are allowed for any Colgate preliminary meet.
Food Policy: Outside food and beverage is NOT allowed to be brought into the arena. The Armory provides the opportunity for individual food/beverage purchases and team vouchers at The Refuel Zone cafe.
Our Results2025 Results - Colgate Women's Games Preliminary #2Published by ArmoryTrack.org on Jan 5th 2025, 11:06pm
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 1/5/2025 06:04 PM
Colgate Women's Games - 1/5/2025
Preliminary #2
Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Douglas-Grant, Julissa 3 Stroudsburg- 8.99 9 13
2 Hill, Kyasia 3 New Castle-D 9.00 7 11
3 Muhsin, Aminah 3 Philadelphia 9.03 6 10
4 Monroe, Kenari-Ocean 3 Brooklyn-NY 9.07 9 9
5 Brown, Peyton 3 Freeport-NY 9.13 9 8
6 Bruce, Charli 3 Kearny-NJ 9.25 7 7
7 Walker, Zara 2 Marlton-NJ 9.30 7 6
8 Gibson, Fatimah 3 Boston-MA 9.35 7 5
9 Gibson, Suri 3 Philadelphia 9.36 8 4
10 Linzey, Annie 3 Valley Strea 9.42 8 3
11 Wood, A'Anara 2 Aldan-PA 9.43 3 2
12 Seburn, Skylar 2 Carteret-NJ 9.45 3 1
13 Moreau, Yani 3 Brockton-MA 9.49 8 9.481
14 Jenkins, Sai'Lani 2 Brooklyn-NY 9.49 3 9.489
15 Coulibaly, Salimata 2 Fresh Meadow 9.59 4
16 Berry, Arionna 2 Philadelphia 9.61 8
17 Benson, Olivia 3 Aldan-PA 9.64 5
18 Johnson, Devaneice 3 Amityville-N 9.68 9
19 Thompson, Amara 2 Freeport-NY 9.74 5
20 Emanuel, Maya 3 St. Albans-N 9.82 7 9.811
21 Thompson, Briella 2 Freeport-NY 9.82 8 9.814
22 Exilus, Makenzie 3 Lakeview-NY 9.82 4 9.815
23 Malacapay, Destiny Grace 3 Lynbrook-NY 9.87 5
24 Pandya, Riya 3 Maplewood-NJ 9.95 4
25 Council, Kennedy 2 Brooklyn-NY 9.96 3
26 Pierre, London 2 Monroe-NY 9.97 3
27 Simms, Kamaura 1 Newark-DE 10.02 2
28 Benisty, Eden 2 Rockville Ce 10.13 2
29 Fuller, Leilani 1 Bronx-NY 10.16 1
30 Williams, Chelsea 3 Brooklyn-NY 10.18 4 10.174
31 Webster, Nike 3 Brooklyn-NY 10.18 5 10.180
32 Lackerson, Kaliyah 2 Brooklyn-NY 10.19 3
33 Nisbet, Piper 2 Lyndhurst-NJ 10.24 2
34 Spence, Demi 3 Bronx-NY 10.39 6 10.382
35 Waddell, Riley 3 Brooklyn-NY 10.39 4 10.386
36 Wilson, Aaliyah 3 Brooklyn-NY 10.44 6
37 Hill, Phoenix 2 Brooklyn-NY 10.54 2
38 Gillespie, Kairi 1 New York-NY 10.63 2
39 Sainsurin, Sothanee 3 Baldwin-NY 10.70 6
40 Metroka, Lydia 3 Glen Ridge-N 10.71 5
41 Obryan, Victory 1 Katonah-NY 10.72 2
42 Pierre, Carter 1 St. Albans-N 10.73 1
43 Sykes, Naomi 3 Newark-NJ 10.74 7
44 Griffith, Zoey 2 Brooklyn-NY 10.76 3
45 Laurent, Adisyn 2 New Rochelle 10.93 1
46 Monroe, Ivy 3 Newark-NJ 11.00 4
47 Durand, Taylor 3 Glen Ridge-N 11.03 6
48 Khuri, Clara 3 Syosset-NY 11.23 5
49 Clarke, Chelsea 1 Mount Vernon 11.73 1
50 Alston, Journee 1 Brooklyn-NY 11.81 1
51 O’uhuru, Saja 1 Bronx-NY 11.89 1
52 Roland, Mia Brooklyn-NY 12.04 1
53 Outlaw, Niyla 2 Staten Islan 12.26 4
54 Armstrong, Kayleigh 2 Bronx-NY 12.31 2
55 Lewis, Zuri Meadow Brook-NY 12.83 6
56 Calhoun, Johnnay 2 Brooklyn-NY 12.91 3
57 Keo, Anabella 2 New York-NY 12.97 2
58 Chatman, Iviie 2 Long Island 13.05 4
59 Suarez, Aya-Lucia 1 Westbury-NY 14.97 1
Girls 200 Meter Dash ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Muhsin, Aminah 3 Philadelphia 31.59 1 13
2 Douglas-Grant, Julissa 3 Stroudsburg- 31.72 1 11
3 Monroe, Kenari-Ocean 3 Brooklyn-NY 33.00 1 10
4 Brown, Peyton 3 Freeport-NY 33.15 2 9
5 Hill, Kyasia 3 New Castle-D 33.76 9 8
6 Rice, Tori 2 Alpharetta-G 34.12 2 7
7 Gibson, Fatimah 3 Boston-MA 34.45 10 6
8 Gibson, Suri 3 Philadelphia 34.50 2 5
9 Thomas, Zoe 3 Lakeville-MA 34.86 9 4
10 Linzey, Annie 3 Valley Strea 35.05 8 3
11 Berry, Arionna 2 Philadelphia 35.29 2 2
12 Fisher, Malan 2 East Orange- 35.90 7 1
13 Powell, Aubree 2 Newark -nj 36.01 7
14 Wood, A'Anara 2 Aldan-PA 36.28 5
15 Walker, Zara 2 Marlton-NJ 36.35 7
16 Benson, Olivia 3 Aldan-PA 36.84 9
17 Thompson, Briella 2 Freeport-NY 37.22 9
18 Mohammed, Semyraisadora 3 Brooklyn-NY 37.44 10
19 Webster, Nike 3 Brooklyn-NY 37.46 6
20 Johnson, Devaneice 3 Amityville-N 37.68 9
21 Coulibaly, Salimata 2 Fresh Meadow 37.75 7
22 Thompson, Amara 2 Freeport-NY 37.78 8
23 Seburn, Skylar 2 Carteret-NJ 37.96 6
24 Jackson, Grace 2 White Plains 38.12 5
25 Lackerson, Kaliyah 2 Brooklyn-NY 38.14 3
26 Stevens, Milan 1 Aldan-PA 38.68 3
27 Exilus, Makenzie 3 Lakeview-NY 38.93 9
28 Spence, Demi 3 Bronx-NY 39.11 8
29 Gillespie, Kairi 1 New York-NY 39.48 4
30 Jenkins, Sai'Lani 2 Brooklyn-NY 39.63 4
31 Nisbet, Piper 2 Lyndhurst-NJ 39.73 5
32 Sainsurin, Sothanee 3 Baldwin-NY 39.76 8
33 Malacapay, Destiny Grace 3 Lynbrook-NY 39.87 9
34 Samuels, Zamarah 2 Egg Harbor C 39.94 6
35 Williams, Chelsea 3 Brooklyn-NY 40.17 7
36 Morales, Ava 2 Valley Strea 40.45 6
37 Bradford, Yara 1 Pelham -ny 40.46 5
38 Waddell, Riley 3 Brooklyn-NY 40.53 7
39 Fuller, Leilani 1 Bronx-NY 41.24 3
40 Pierre, Carter 1 St. Albans-N 41.36 10
41 da Silva, Verbenna 3 Windsor Lock 41.62 8
42 Benisty, Eden 2 Rockville Ce 42.94 6
43 Simms, Kamaura 1 Newark-DE 42.99 4
44 Griffith, Zoey 2 Brooklyn-NY 43.15 4
45 Wilson, Aaliyah 3 Brooklyn-NY 43.51 10
46 Obryan, Victory 1 Katonah-NY 43.54 4
47 Thomas, Emory 3 West Orange- 43.92 7
48 Metroka, Lydia 3 Glen Ridge-N 44.03 8
49 Weakley, Carolyn 2 Bellmore-NY 45.42 5
50 Laurent, Adisyn 2 New Rochelle 45.44 10
51 Hill, Phoenix 2 Brooklyn-NY 45.52 6
52 Anderson, Leelyn 3 New York-NY 46.02 10
53 Durand, Taylor 3 Glen Ridge-N 46.28 8
54 Monroe, Ivy 3 Newark-NJ 46.58 10
55 O’uhuru, Saja 1 Bronx-NY 47.66 3
56 Outlaw, Niyla 2 Staten Islan 48.46 10
57 Alston, Journee 1 Brooklyn-NY 49.72 3
58 Clarke, Chelsea 1 Mount Vernon 51.65 3
59 Lewis, Zuri Meadow Brook-NY 53.50 4
60 Calhoun, Johnnay 2 Brooklyn-NY 53.60 6
61 Roland, Mia Brooklyn-NY 54.44 3
62 Keo, Anabella 2 New York-NY 54.67 5
63 Chatman, Iviie 2 Long Island 54.78 5
Girls 400 Meter Run ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lorde, Talya 2 Bronx-NY 1:10.06 1 13
2 Wilson, Olivia 3 Brooklyn-NY 1:17.48 1 11
3 Codrington, Morgan 1 Mount Vernon 1:17.51 1 10
4 Rice, Tori 2 Alpharetta-G 1:18.85 1 9
5 Dasgupta, Srishti 3 Jersey City- 1:19.42 1 8
6 Harris, Kali 3 Bronx-NY 1:19.64 2 7
7 Romero, Zoe 3 Jamaica-NY 1:21.12 2 5
8 Westfield, Olivia 3 Fair Lawn-NJ 1:22.84 2 4
9 Rishi, Annette 3 Randolph -nj 1:23.70 5 3
10 Peart, Nicole 2 Aldan-PA 1:24.14 6 2
11 David, Aubree 3 Bronx-NY 1:24.41 5 1
12 Bennett, Milan 1 Philadelphia 1:24.84 3
13 Pandya, Riya 3 Maplewood-NJ 1:24.92 6
14 Heyward, Amina 3 West Hempste 1:26.29 5
15 Morales, Ava 2 Valley Strea 1:26.79 4
16 Wright, Maya 2 Wilmington-D 1:27.12 4
17 Campbell, Rebecca 2 Rosedale-NY 1:27.62 2
18 Jackson, Braelynn 1 Darby-PA 1:28.82 3
19 Jackson, Grace 2 White Plains 1:30.53 3
20 Mohammed, Semyraisadora 3 Brooklyn-NY 1:31.62 5
21 Samuels, Zamarah 2 Egg Harbor C 1:32.79 4
22 Stevens, Milan 1 Aldan-PA 1:33.19 6
23 Collins, Italy 3 New York-NY 1:33.73 5
24 Lloyd, Zola 1 Brooklyn-NY 1:35.35 3
25 Bradford, Yara 1 Pelham -ny 1:35.55 3
26 da Silva, Verbenna 3 Windsor Lock 1:37.77 5
27 Weakley, Carolyn 2 Bellmore-NY 1:38.06 4
28 Thomas, Emory 3 West Orange- 1:38.74 5
29 Febres, Kylee 2 Bronx-NY 1:39.32 5
30 Campbell, NaKia 1 Rosedale-NY 1:40.21 3
31 Codrington, Charlotte 1 Mount Vernon 1:40.32 3
32 Saunders, Avery 2 Rosedale-NY 1:40.86 4
33 Hoffmann, Elizabeth Bronx-NY 1:43.03 4
34 Armstrong, Kayleigh 2 Bronx-NY 1:59.17 6
-- Fisher, Malan 2 East Orange- DQ 2 6 Rule 160.8c
Girls 800 Meter Run ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lorde, Talya 2 Bronx-NY 2:38.95 1 13
2 Codrington, Morgan 1 Mount Vernon 2:44.89 1 11
3 Wilson, Olivia 3 Brooklyn-NY 3:00.82 1 10
4 Westfield, Olivia 3 Fair Lawn-NJ 3:01.64 1 9
5 Romero, Zoe 3 Jamaica-NY 3:01.92 1 8
6 Dasgupta, Srishti 3 Jersey City- 3:03.12 1 7
7 Harris, Kali 3 Bronx-NY 3:04.08 1 6
8 Jackson, Braelynn 1 Darby-PA 3:09.78 2 5
9 Campbell, Rebecca 2 Rosedale-NY 3:13.36 3 4
10 Peart, Nicole 2 Aldan-PA 3:14.51 2 3
11 Rishi, Annette 3 Randolph -nj 3:14.53 2 2
12 David, Aubree 3 Bronx-NY 3:16.57 3 1
13 Richardson, Winter 3 Bronx-NY 3:17.15 3
14 Wright, Maya 2 Wilmington-D 3:21.26 3
15 Prabhu, Avni 3 New York-NY 3:21.80 2
16 Heyward, Amina 3 West Hempste 3:24.38 2
17 Bennett, Milan 1 Philadelphia 3:27.65 1
18 Lloyd, Zola 1 Brooklyn-NY 3:28.76 3
19 Hoffmann, Elizabeth Bronx-NY 3:33.80 2
20 Febres, Kylee 2 Bronx-NY 3:33.95 2
21 Saunders, Avery 2 Rosedale-NY 3:36.52 3
22 Moore, Lyric 2 Laurelton-NY 3:42.79 2
23 Codrington, Charlotte 1 Mount Vernon 3:44.42 3
24 Collins, Italy 3 New York-NY 3:49.36 2
25 Campbell, NaKia 1 Rosedale-NY 4:05.19 3
Girls High Jump ELEMENTARY A
=================================================================================
Name Year School Finals Points
=================================================================================
1 Walker, Asiya 3 Aldan-PA 3-06.00 1.06m 13
2 Thomas, Zoe 3 Lakeville-MA 3-04.00 1.01m 10.50
2 Powell, Aubree 2 Newark -nj 3-04.00 1.01m 10.50
4 Bruce, Charli 3 Kearny-NJ 3-02.00 0.96m 9
5 Emanuel, Maya 3 St. Albans-N J3-02.00 0.96m 8
6 Council, Kennedy 2 Brooklyn-NY 3-00.00 0.91m 7
7 Pierre, London 2 Monroe-NY J3-00.00 0.91m 6
8 Moreau, Yani 3 Brockton-MA 2-10.00 0.86m 5
9 Sykes, Naomi 3 Newark-NJ 2-08.00 0.81m 3.50
9 Webster, Nike 3 Brooklyn-NY 2-08.00 0.81m 3.50
11 Richardson, Winter 3 Bronx-NY 2-06.00 0.76m 1.50
11 Moore, Lyric 2 Laurelton-NY 2-06.00 0.76m 1.50
-- Lackerson, Kaliyah 2 Brooklyn-NY NH
Girls 55 Meter Dash ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wright, Leia 5 Wilmington-D 8.07 7 13
2 Anderson, Kanai 4 Bloomfield-N 8.15 7 11
3 Holmes, Victoria 5 New Rochelle 8.35 7 10
4 Whiteman, Morgan 5 Cambria Heig 8.50 1 9
5 Jimenez, Charlie 5 Cortlandt Ma 8.56 7 8
6 Cornwall, Skyy 4 Brooklyn -ny 8.67 8 6.50 8.663
6 Domsic, Harper Kate 4 Ledgewood-NJ 8.67 6 6.50 8.663
8 Brown, Bella 4 Bronx-NY 8.67 8 4.50 8.668
8 Valerio, Gabriella 4 Monroe-NY 8.67 7 4.50 8.668
10 Simms, Kingsley 5 Newark-DE 8.73 8 3
11 Fauntroy, Kelsey 5 Aldan-PA 8.92 8 2 8.913
12 Lesane, Mia 5 Brooklyn-NY 8.92 5 1 8.915
13 Cade, Toni 5 Wilmington-D 8.98 1
14 Kendrick, Julissa 5 Bronx-NY 9.02 3
15 Duru, Ashlyn 5 Jersey City- 9.14 7
16 Dockery, Nyla 4 New York-NY 9.17 3
17 Johnson, Kriston 4 Philadelphia 9.18 2
18 Evans, Amilli 4 Brooklyn-NY 9.23 3
19 Spencer, Riley 4 Brooklyn-NY 9.29 4
20 Thegg, Amara 5 Brooklyn-NY 9.42 5
21 Ortiz, Helenia 5 Brooklyn-NY 9.44 3 9.431
22 King, Rylee 4 Rosedale-NY 9.44 4 9.433
23 Burks, Brianna 4 Croton on Hu 9.48 1
24 Conix, Brianna 4 Aldan-PA 9.51 8
25 Paulino, Rosavera 5 Valley Strea 9.62 6
26 Pena Rodriguez, Robyn 4 Bronx-NY 9.75 5 9.741
27 Garcia, Savanna 5 Bronx-NY 9.75 2 9.743
28 Johnson, Harriet 5 Aldan-PA 9.90 1
29 Thomas, Sonali 4 Brooklyn-NY 9.95 3
30 Taveres, Caitylyn 5 New York-NY 10.09 2
31 Rowland, Malaysia 4 Brooklyn-NY 10.14 6
32 Parkins-Taylor, India 4 Newark -nj 10.19 5
33 Henry, Leah 4 valley strea 10.20 6
34 Morris, Xaiya 4 Baldwin-NY 10.24 4
35 Hall, Tamron 4 Brooklyn-NY 10.27 6
36 Crenshaw, Kailey 5 New York-NY 10.34 2
37 Green, Autumn 4 - 10.57 3
38 smith, elle 5 Bronx-NY 10.66 1
39 Smith, Kyle 4 Woodbury -ny 10.77 4
40 Barnett, Ali-Rose 4 Brooklyn-NY 10.80 4
41 Espinosa chalas, Melanie 4 Union City-N 10.84 6
42 Livingston, Chourtney 4 Rockland-MA 10.92 3 10.911
43 Kane, Peyton 4 Bronx-NY 10.92 4 10.917
44 Hurd, Gabrielle 5 Bronx-NY 10.94 4
45 Arroyo, Laila 4 Jersey City- 11.02 5
46 Davis, Zaria 4 Brooklyn-NY 11.27 1
47 Crenshaw, Precious 5 New York-NY 11.49 2
48 Clairva, Sarah 5 New York-NY 11.81 5
49 Cosme, Maliyah 5 Bronx-NY 11.83 2
50 AllBrook, Erin 4 Hillside-NJ 11.85 6
51 Brice, Janai 3 Wilmington-D 12.11 5
Girls 200 Meter Dash ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wright, Leia 5 Wilmington-D 28.71 1 13
2 Anderson, Kanai 4 Bloomfield-N 28.74 1 11
3 Johnson, Paige 4 Rockaway-NJ 29.77 1 10
4 Akpan, Samantha 5 Roxbury-NJ 29.82 1 9
5 Holder, Krystal 6 New York-NY 30.09 5 8
6 Rodriguez, Victoria 5 Queens-NY 30.25 2 7
7 Simms, Kingsley 5 Newark-DE 30.28 2 6
8 Jimenez, Charlie 5 Cortlandt Ma 30.56 2 5
9 Duru, Ashlyn 5 Jersey City- 30.83 3 4
10 Valerio, Gabriella 4 Monroe-NY 31.26 3 3
11 Cornwall, Skyy 4 Brooklyn -ny 31.28 3 2
12 Hall, Brielle 5 New Rochelle 31.29 5 1
13 Domsic, Harper Kate 4 Ledgewood-NJ 31.86 11
14 Perry, Laila 5 Brooklyn -ny 32.21 5
15 Yeboah, Emani 4 Newark-NJ 32.28 9
16 Hite, Taylor 5 Philadelphia 32.85 6
17 Cade, Toni 5 Wilmington-D 32.91 13
18 Clarke, Syriana 5 Baldwin-NY 32.94 4
19 Fauntroy, Kelsey 5 Aldan-PA 33.18 6
20 Mcleod, Royal 5 Bronx-NY 33.20 11
21 Kendrick, Julissa 5 Bronx-NY 33.31 12
22 Brown, Bella 4 Bronx-NY 33.71 4
23 Morris, Sela 5 Baldwin-NY 33.81 6
24 Ashford, Winter 4 Baltimore-MD 33.98 7
25 Brice, Jurnie 3 Wilmington-D 34.21 5
26 Kelley, Kinsley 5 Wilmington-D 34.31 4
27 Dockery, Nyla 4 New York-NY 34.35 7
28 Crowder, Chayse 5 Bronx-NY 34.67 12
29 Johnson, Kriston 4 Philadelphia 34.77 4
30 Alleyne, Nathalia 5 Saint Albans 35.40 5
31 Burks, Brianna 4 Croton on Hu 35.48 12
32 Thegg, Amara 5 Brooklyn-NY 35.52 4
33 Evans, Amilli 4 Brooklyn-NY 35.56 7
34 Shaw, Jenesis 4 North Bellmo 35.66 8 35.653
35 Andrews, Alyssa 4 New York-NY 35.66 9 35.657
36 Conix, Brianna 4 Aldan-PA 35.73 5
37 Mcrae, Taylor 5 Brooklyn-NY 35.79 4
38 Lesane, Mia 5 Brooklyn-NY 35.94 4
39 Baker, Kiara 4 Brooklyn-NY 36.17 9
40 Garcia, Savanna 5 Bronx-NY 36.50 11
41 Spencer, Riley 4 Brooklyn-NY 36.98 7
42 Cornell, Noelle 5 Bay Shore-NY 37.03 6
43 Parkins-Taylor, India 4 Newark -nj 37.05 8
44 Lugo, Devanee 5 Jersey City- 37.18 11
45 Ortiz, Helenia 5 Brooklyn-NY 37.50 10
46 Johnson, Harriet 5 Aldan-PA 37.54 12
47 King, Rylee 4 Rosedale-NY 37.69 5
48 Moore, Cali 5 Brooklyn-NY 37.91 11
49 Moore, Catelynn 4 Brooklyn-NY 38.22 10
50 Davey, Alicia 4 Laurelton-NY 38.54 6
51 Hall, Tamron 4 Brooklyn-NY 38.61 8
52 Spearman, Amber 4 Newark-NJ 38.83 9
53 Anderson, Amadii 5 New York-NY 39.07 13
54 Taveres, Caitylyn 5 New York-NY 39.26 10
55 Dallas, Delilah 5 New York-NY 39.27 10
56 Henry, Leah 4 valley strea 39.44 8
57 Niles, Khamyah 5 Brooklyn-NY 39.49 13
58 Kane, Peyton 4 Bronx-NY 39.67 6
59 Green, Autumn 4 - 39.75 9
60 Rowland, Malaysia 4 Brooklyn-NY 39.86 7
61 Crenshaw, Kailey 5 New York-NY 40.20 10
62 Livingston, Chourtney 4 Rockland-MA 40.27 8
63 Morales, Sienna 4 Valley Strea 41.08 8
64 Morris, Xaiya 4 Baldwin-NY 41.20 9
65 smith, elle 5 Bronx-NY 41.33 11
66 Armwood, Amaris 4 Newark-NJ 42.61 10
67 Smith, Kyle 4 Woodbury -ny 43.81 6
68 Barnett, Ali-Rose 4 Brooklyn-NY 44.08 7
69 Davis, Zaria 4 Brooklyn-NY 45.40 13
70 AllBrook, Erin 4 Hillside-NJ 48.96 13
71 Crenshaw, Precious 5 New York-NY 52.26 7
72 Cosme, Maliyah 5 Bronx-NY 52.38 12
73 Clairva, Sarah 5 New York-NY 52.77 8
Girls 400 Meter Run ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Akpan, Samantha 5 Roxbury-NJ 1:06.72 1 13
2 Johnson, Paige 4 Rockaway-NJ 1:06.77 1 11
3 Riley, Abigail 5 Mount Vernon 1:07.99 1 10
4 Grimmelbein, Sophia 5 Garnet Valle 1:08.08 1 9
5 Alexander, Madison 5 Philadelphia 1:09.31 2 8
6 Pennicooke, Ari 5 Bronx-NY 1:10.12 2 7
7 Hall, Brielle 5 New Rochelle 1:10.13 7 6
8 Nunez, Amirah 5 Bronx-NY 1:10.63 2 5
9 Eduful, Zurielle 4 Cortlandt Ma 1:10.95 1 4
10 Cleary, Alison 5 Brooklyn-NY 1:12.41 7 3
11 Arnold, Skylar 4 Philadelphia 1:12.67 2 2
12 Clarke, Syriana 5 Baldwin-NY 1:14.07 4 1
13 Perry, Laila 5 Brooklyn -ny 1:14.43 4
14 Williams, Luna 5 Aldan-PA 1:14.48 3
15 Thomas, Jayda 5 New York-NY 1:15.06 7
16 Alleyne, Nathalia 5 Saint Albans 1:15.16 7
17 Aarons, Naevia 4 Bronx-NY 1:15.31 4
18 Yeboah, Emani 4 Newark-NJ 1:15.79 6
19 Nettey, Aurelia 5 Metuchen-NJ 1:16.63 7
20 Hylton, Lela 5 Union-NJ 1:16.66 2
21 Brown, Sage 5 Wyncote-PA 1:17.42 3
22 Hite, Taylor 5 Philadelphia 1:17.59 3
23 Terrizzi, Katherine 5 Bronx-NY 1:17.62 5
24 Morris, Sela 5 Baldwin-NY 1:17.70 3
25 Crowder, Chayse 5 Bronx-NY 1:19.56 8
26 Brice, Jurnie 3 Wilmington-D 1:20.07 3
27 Defreitas-Seon, Jayde 4 Brooklyn -ny 1:20.33 5
28 Mcrae, Taylor 5 Brooklyn-NY 1:20.42 3
29 Mcleod, Royal 5 Bronx-NY 1:22.11 8
30 Moore, Cali 5 Brooklyn-NY 1:22.33 9
31 Siriban, Margeaux 4 Garden City- 1:23.25 4
32 Kelley, Kinsley 5 Wilmington-D 1:23.77 3
33 Lugo, Devanee 5 Jersey City- 1:23.98 4
34 Hall, Madison 4 Laurelton-NY 1:24.22 5
35 Andrews, Alyssa 4 New York-NY 1:24.59 6
36 Shaw, Jenesis 4 North Bellmo 1:24.71 4
37 Matos, Sophia 4 Jersey City- 1:25.33 6
38 Szalus, Mila 4 West Caldwel 1:25.72 4
39 Baptiste, Aria 5 Brooklyn-NY 1:27.66 4
40 Baker, Kiara 4 Brooklyn-NY 1:27.98 5
41 Thomas, Sonali 4 Brooklyn-NY 1:28.11 8
42 Cornell, Noelle 5 Bay Shore-NY 1:28.24 8
43 Spearman, Amber 4 Newark-NJ 1:29.06 6
44 Davenport, Ezmerelis 4 Bronx-NY 1:29.27 5
45 Edwards, Madison 4 Saint Albans 1:29.31 5
46 Fortilus, Guerlande 4 Newark-NJ 1:30.92 6
47 Anderson, Amadii 5 New York-NY 1:31.98 9
48 Arroyo, Laila 4 Jersey City- 1:32.74 8
49 Kane, Peyton 4 Bronx-NY 1:33.11 8
50 Dallas, Delilah 5 New York-NY 1:34.02 8
51 Moore, Catelynn 4 Brooklyn-NY 1:35.01 9
52 McMilliansam, Maddison 5 Jamaica-NY 1:36.66 7
53 Davey, Alicia 4 Laurelton-NY 1:37.60 5
54 Morales, Sienna 4 Valley Strea 1:38.53 6
55 Espinosa chalas, Melanie 4 Union City-N 1:44.39 8
56 Armwood, Amaris 4 Newark-NJ 1:50.01 6
Girls 800 Meter Run ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Millimono, Kadidjatou 4 Philadelphia 2:33.93 1 13
2 Riley, Abigail 5 Mount Vernon 2:35.08 1 11
3 Grimmelbein, Sophia 5 Garnet Valle 2:37.08 1 10
4 Walker, Tawbah 5 Philadelphia 2:37.13 1 9
5 Pennicooke, Ari 5 Bronx-NY 2:40.50 1 8
6 Alexander, Madison 5 Philadelphia 2:41.66 1 7
7 Arnold, Skylar 4 Philadelphia 2:44.85 2 6
8 Nunez, Amirah 5 Bronx-NY 2:46.78 2 5
9 Eduful, Zurielle 4 Cortlandt Ma 2:47.89 2 4
10 Cleary, Alison 5 Brooklyn-NY 2:47.95 3 3
11 Nettey, Aurelia 5 Metuchen-NJ 2:51.34 3 2
12 Aarons, Naevia 4 Bronx-NY 2:52.54 2 1
13 Lynch, Giana 5 Boston-MA 2:57.66 2
14 Defreitas-Seon, Jayde 4 Brooklyn -ny 3:01.62 4
15 Romero, Janelle 5 Yonkers-NY 3:02.28 2
16 Knox, Mila-Rose 4 Jamaica-NY 3:09.89 4
17 Davenport, Ezmerelis 4 Bronx-NY 3:12.07 3
18 Cohen, Evelyn 4 New York-NY 3:17.81 4
19 Siriban, Margeaux 4 Garden City- 3:18.29 4
20 Matos, Sophia 4 Jersey City- 3:18.43 3
21 Niles, Khamyah 5 Brooklyn-NY 3:20.93 3
22 McMilliansam, Maddison 5 Jamaica-NY 4:24.87 4
Girls 55 Meter Hurdles ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Sweven, Samara 5 Boston-MA 11.72 2 13
2 Thomas, Jayda 5 New York-NY 12.33 1 11
3 Knox, Amaya-Paige 5 Jamaica-NY 12.44 2 10
4 Williams, Luna 5 Aldan-PA 12.49 2 9
5 Terrizzi, Katherine 5 Bronx-NY 12.50 1 8
6 Mentore, Lawren 5 Brooklyn-NY 12.70 2 7
7 Romero, Janelle 5 Yonkers-NY 12.86 2 6
8 Whiteman, Morgan 5 Cambria Heig 12.93 2 5
9 Ashford, Winter 4 Baltimore-MD 13.22 2 4
10 Paulino, Rosavera 5 Valley Strea 13.53 1 3
11 Holder, Krystal 6 New York-NY 13.55 1 2
12 Pena Rodriguez, Robyn 4 Bronx-NY 14.10 1 1
13 Edwards, Madison 4 Saint Albans 14.11 1
14 Knox, Mila-Rose 4 Jamaica-NY 15.58 1
Girls High Jump ELEMENTARY B
=================================================================================
Name Year School Finals Points
=================================================================================
1 Sweven, Samara 5 Boston-MA 3-10.00 1.16m 13
2 Brown, Sage 5 Wyncote-PA J3-10.00 1.16m 11
3 Holmes, Victoria 5 New Rochelle J3-10.00 1.16m 10
4 Hall, Madison 4 Laurelton-NY 3-08.00 1.11m 8.50
4 Hylton, Lela 5 Union-NJ 3-08.00 1.11m 8.50
6 Sobers, Jael 11 Jamaica-NY 3-06.00 1.06m 7
7 Lynch, Giana 5 Boston-MA J3-06.00 1.06m 5.50
7 Rodriguez, Victoria 5 Queens-NY J3-06.00 1.06m 5.50
9 Knox, Amaya-Paige 5 Jamaica-NY J3-06.00 1.06m 4
-- Espinosa chalas, Melanie 4 Union City-N NH
-- Dockery, Nyla 4 New York-NY NH
-- Mentore, Lawren 5 Brooklyn-NY NH
-- Fortilus, Guerlande 4 Newark-NJ NH
-- Baptiste, Aria 5 Brooklyn-NY NH
Girls 55 Meter Dash MID SCHOOL
==========================================================================
Name Year School Finals H# Points
==========================================================================
