Our Videos (296 of 305)Live Webcast (1)
Interviews (19)
55m (16)
200m (119)
300m (8)
400m (31)
600m (2)
800m (34)
1000m (1)
Mile (13)
55m Hurdles (3)
4x200m Relay (26)
4x400m Relay (13)
4x800m Relay (2)
Race Walk (2)
All (296)
Featured (1)
|
Our Media/Results from U.S. Marine Corps Holiday Classic
Time: 8:30am - 9:00pm
Age: High School
Meet Contact: Lex Mercado, lex@armorytrack.org
Reserved Seating Info: Rows 1 & 2 $35, Rows 3 & 4 $25.
General Admission Info: Adults $12, Students $5, Children under 3 feet 6 inches free.
Photo/Press Credential Requests: All photo/press must complete this short form at least 48 hours prior to the event. Once your request is reviewed, you will be contacted by our team.
Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes, in either 5 spike or 6 spike model shoes (no 3 spike or 4 spike model shoes are allowed). All spikes must be checked prior to competition.
Food Policy: Outside food and beverage is NOT allowed to be brought into the arena. The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone cafe.
Please join us for the 24th annual U.S. Marine Corps Holiday Classic, to be held on December 29th at The Nike Track & Field Center at The Armory. The meet is only for high school athletes representing their high school teams.
When: Friday, December 29, 2023
Cost: $8/Entry, $32/Relay Team
Entry Deadline: Wednesday, December 27, 2023 at 12:01am
Divisions: Varsity, Freshmen, Sophomore, Freshmen/Sophomore, Invitational
Pre-Meet Instructions Entry Instructions: Schools must submit ONE of the following items prior to the entry deadline (12/27/2023 at 12:01am) to be eligible for competition:
1. Online payment on athletic.net via credit card 2. A purchase order from your school 3. A check with the name of the meet or meet ID# 4. A signed meet contract prior to meet day
Mail all checks, contracts and purchase orders to the attention of Chenelle Francis. Be sure to include your team name and the meet in the memo of the check/money order.
The Armory Foundation Attn: Chenelle Francis 216 Fort Washington Ave New York, NY 10032
You may also email these forms to us at registration@armorytrack.org. Please keep a copy of all forms and payments for your records. All Individual Events: $8/Event (Limit 3 Events Per Athlete) All Relay Events: $32/Relay Team Minimum Fee (Per Team): $32
At the deadline, your team is responsible for paying your total meet entry fees (this is not a participation fee).
Check your status on athletic.net to make sure you are marked as CONFIRMED prior to the meet!
TO REGISTER: 1) Search “U.S. Marine Corps Holiday Classic” on athletic.net and add the meet to your team calendar to begin.
2) Enter athletes into events with as accurate of seed times as possible. For invitational events, exact seed times must be used! Speculative marks will not be accepted!
3) Please make sure that your athletes have grades in their athlete profiles so that you can put 9th and 10th grade athletes into the right divisions.
4) ENTRY DEADLINE IS WEDNESDAY, DECEMBER 27th AT 12:01AM! All entries and acceptances will be posted on results.armorytrack.com by the end of Wednesday, December 27th!
For more information on online registration, please visit the link below:
https://support.athletic.net/article/z11f8f1jja-submitting-entries-for-a-meet
Meet Instructions Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes, in either 5 spike or 6 spike model shoes (no 3 spike or 4 spike model shoes are allowed). All spikes must be checked prior to competition.
Packet Pickup: First Floor @ The Armory Packets will be available in the Millrose Room on the left side of the lobby on the first floor. All CONFIRMED teams may access the express registration line to get their packets. All UNCONFIRMED teams must speak with Armory Registration Staff and present required information (payment, PO, contract) in order to compete!
Your packet will include a roster with bib assignments, a list of your entries, a meet schedule, bibs, and relay cards. You may pick up pins for your bibs at the registration table.
CHECKING IN FOR YOUR EVENT: Athletes must check in READY TO COMPETE in full uniform and spikes! No bags or sweats should be brought to the check in areas! Please check into your event 20 minutes before the scheduled start time!
ALL INFIELD AND FIELD EVENTS WILL BE PRE-SEEDED! Athletes may check in at those events when called. Go to results.armorytrack.com to find your heat/flight and lane/position assignments. For oval events, you must check in with your bib on your uniform. Oval events are seeded in the check-in area. Please be sure your athletes check in on time to be sure they are placed in the right heat! For relay events, please fill out all the information or circle the correct selection on your relay cards. Please include your athletes in the proper order with their bib numbers next to their names. NO CARD, NO RACE!
Troubleshooting: Any entry requests after the deadline must be emailed to registration@armorytrack.org. If approved, we will add you to the meet and update your invoice to reflect the added entries.
Any meet day entry requests must take place in the timing room at the finish line. If approved, the coach must take the approved signed sheet to the head official of the event in order to compete. The team’s invoice will be updated to reflect any additions.
One of the largest and most exciting track & field meets of the year, the 24th Annual U.S. Marine Corps Holiday Classic is scheduled to take place on Friday, December 29th. This prestigious invitational will take place at the Nike Track & Field Center at The Armory. The Holiday Classic serves as a showcase for the United States Marine Corps, who will have representatives in attendance to be honored at the opening ceremony. The event also provides an opportunity for the Marines to purposefully engage with high school student-athletes, sharing leadership lessons and providing mentorship. In between events, athletes can test their strength in the Pull-Up Challenge for the chance to win prizes. An expected 5000 student-athletes from all across the Northeast will take part in the Holiday Classic, making the meet one of the largest indoor events in the nation. Athletes will also have the opportunity to qualify for the 116th Millrose Games, the most storied indoor track & field event in the world. “We are delighted to be welcoming the United States Marines, along with thousands of high school athletes to this exceptional meet,” commented Rita Finkel, Armory Foundation Co-President. “It is a day of great competition on the Fastest Track in the World.” “The Holiday Classic provides the United States Marine Corps an opportunity to purposefully engage with young leaders and share lessons that will help enable future success. We are very excited to participate in this event, and to acknowledge the dedication, determination, perseverance of all student-athletes present today.” -Recruiting Station New York - Commanding Officer Major Dennis A. Graziosi In addition to the exciting action on the track and in the field, ten student-athletes will be honored with the Semper Fi Award. Semper Fidelis, Latin for ‘Always Faithful,’ is the motto of the Marines, guiding their fighting spirit. The student-athletes receiving this award are ‘faithful’ members of their teams who are dependable, disciplined, and ready to be called upon in any way to aid in their team’s success. Girls Award Winners Aislinn Frazer (Friends Academy) Ashley Fulton (Elmont Memorial HS) Stevie-Jolie Nosiles (Bishop Loughlin HS) Eliza Phua (Bronx Science HS) Tamera-Lee Rodriquez (DeWitt Clinton HS) Boys Award Winners Adeoluwawumi Adedoyin (Erasmus Hall Campus) Brendan Deparra (Roosevelt Educational Campus) Keane Elder-Brooks (Franklin K. Lane HS) Dan McWilliams (Massapequa HS) Zach Perlman (Calhoun HS) For more information about the U.S. Marine Corps Holiday Classic, as well as reserved seating, please click HERE. The Armory hosts more than 100 track & field meets throughout the indoor season and for more information on all Armory Track events, visit https://www.armorytrack.com and https://www.armory.nyc Follow The Armory on Facebook, Twitter and Instagram at @armorynyc. About The Armory Foundation
The Armory Foundation is a New York City non-profit institution, with the mission of “Keeping Kids on Track.” Each season The Armory – the proud home of the Nike Track & Field Center, produces the Millrose Games – hosts more than 100 track & field meets and welcomes more than 300,000 visits. Among its many youth sports and educational programs, including the acclaimed Armory College Prep program, The Armory runs the leading collegiate indoor track meets with the Dr. Sander Invitational Columbia Challenge and the HBCU Showcase sponsored by KPMG. Additionally, The Armory hosts the largest high school indoor track meets with the Hispanic Games, the JAMBAR Coaches Hall of Fame Invitational, and The U.S. Marine Corps Holiday Classic. The Armory runs the CUIMC Team Relay Marathon, which is the world’s largest indoor marathon relay. The Armory is also the home to the National Track & Field Hall of Fame and dozens of very large education-focused events. For more: Please visit Armory.NYC and ArmoryTrack.org. Our Results2023 Results - U.S. Marine Corps Holiday ClassicPublished by ArmoryTrack.org on Dec 30th 2023, 2:21am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/29/2023 09:19 PM
U.S. Marine Corps Holiday Classic - 12/29/2023
The Nike T&F Center @ The Armory
Results
Girls 55 Meter Dash Freshmen
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Crisp, Elisa 8 New Rochelle 7.58 1
2 Miller, Corrine 9 JP McCaskey- 7.59 1
3 Thompson, Abriyah 9 Union Cathol 7.61 11
4 Hopson, Amira 9 Banneker-NY 7.63 1
5 White-Owens, Harmony 9 Highland Spr 7.64 3
6 Dubois, Maya 9 South Brunsw 7.71 1
7 Ramsey, Zylaia 9 Clover Hill- 7.75 1
8 Keller, Savannah 9 Banneker-NY 7.77 2
9 Dowd, Delaja 9 Deptford Twp 7.78 1
10 Roman, Isabel 9 JP McCaskey- 7.80 1
11 Hylton, Priscilla Rose 9 Middletown-N 7.81 2
12 Wilson, Paige 9 Windsor-CT 7.84 1
13 Scott, Riley 9 Lakeland/Pan 7.92 3
14 Bellamy, Essence 9 Banneker-NY 7.93 2
15 Mccallum, Laila 9 Snyder-NJ 7.95 2
16 Williams, McKenna 9 Port Jervis- 7.96 4 7.954
17 Norris, Aubrilynn 9 Windsor-CT 7.96 3 7.958
18 Brooks, Maleah 9 Plainfield-N 8.02 3
19 Parker, Sienna 9 Columbia-NJ 8.05 2
20 Matthews, Claire 9 Brentwood-NY 8.06 5
21 Gootman, Julia 9 Sheehan-CT 8.11 4
22 Kwan, Sydney 9 Columbia-NJ 8.13 2
23 Hall, Alainna 9 Highland Spr 8.16 8
24 DiLauro, Danielle 9 Babylon-NY 8.20 4 8.192
25 Torres, Nayla 8 New Rochelle 8.20 3 8.199
26 Glasco, Miley 9 Roslyn-NY 8.30 4
27 Corteguera, Naisaiah 9 JP McCaskey- 8.31 4 8.301
28 Quiles, Arianna 9 Rancocas Val 8.31 5 8.308
29 Cameron, Amiyah 9 Middletown-N 8.33 3
30 Mcfarlane, Rehenah 9 Plainfield-N 8.34 4
31 Grey, Justyina 9 Middletown-N 8.38 6
32 Marcellin, Paige 9 Baldwin-NY 8.40 4
33 Campbell, Shayna 9 Columbia-NJ 8.47 4
34 Petras, Cameron 9 Rancocas Val 8.49 5
35 Mattox, Alyssa 9 Glassboro-NJ 8.53 6 8.526
35 Coleman, Chynna 8 Nyack-NY 8.53 5 8.526
37 Harvey, Morgan 9 Elizabeth Se 8.53 12 8.529
38 Lewis, Zaria 9 Plainfield-N 8.58 6 8.572
38 Williams, Breanne 9 Paul Robeson 8.58 5 8.572
40 Parra, Camila 9 New Rochelle 8.61 6
41 Edwards, Shaneil 9 Ferris-NJ 8.62 8 8.612
42 Oppenheimer, Marilyn 8 Newburgh Fre 8.62 10 8.617
43 Fraser, Amelia 9 Cardinal Spe 8.66 5 8.652
44 Bryan, Kylie 8 Lakeland/Pan 8.66 6 8.656
45 Desrosiers, Hencini 9 Nyack-NY 8.71 8
46 Mandell, Hannah 9 Roslyn-NY 8.72 7
47 Uba, Stephanie 9 Plainfield-N 8.73 7
48 Innocent-morill, Kismaid 9 Paul Robeson 8.74 6 8.739
48 Willis, Emma 8 Cornwall-NY 8.74 7 8.739
50 Moody, Riley 9 South County 8.75 6
51 Blanco, Isabella 7 Newburgh Fre 8.76 7 8.753
52 Smith, Emma 7 Newburgh Fre 8.76 7 8.759
53 Vega, Elilah 9 AI duPont-DE 8.77 7
54 Burdett, Brianna 8 Lakeland/Pan 8.78 7
55 Lozado, Aja 9 Elizabeth Se 8.79 12
56 Ampofo, Averie 8 Nyack-NY 8.81 7
57 Fountain, Taylor 9 JP McCaskey- 8.93 9
58 De La Cruz, Mirian 9 Capital Prep 8.97 9
59 Henderson, Ella 7 Newburgh Fre 9.00 9
60 Childs, Bellamarissa 9 Middletown-N 9.02 9 9.014
61 Williams, Tiffany 9 Woodlands-NY 9.02 9 9.015
62 Keens-Douglas, Micha 9 Elizabeth Se 9.05 9
63 Rode, Erika 9 Glassboro-NJ 9.21 10
64 Nieves, Bryana 9 FDR-NY 9.37 10
65 Duval, Naomi 9 Nyack-NY 9.40 8
66 Contreras, Suzeth 8 FDR-NY 9.53 10
67 Vazquez, Montserrat Newburgh Fre 9.74 11
68 Portillo-Soto, Hillary 9 Brewster-NY 9.98 10
69 Wingert, Grace 9 Harborfields 10.05 8
70 Cuellar, Valeria 9 Hendrick Hud 10.21 10
71 Johnson, Marcia 9 Hendrick Hud 10.49 11
72 Duchitanga, Cristin 9 Hendrick Hud 10.95 11
-- Kinglocke, Leisha 9 Law Enforcem FS 12
-- Brady, Madeline 9 Northern-MD FS 4
Girls 200 Meter Dash Freshmen
===================================================================
Name Year School Finals H#
===================================================================
1 Wallace, Julia 9 South County 25.44 1
2 Alston, Amyah 9 Downingtown 26.18 1
3 Miller, Corrine 9 JP McCaskey- 26.42 3
4 McCormick, Macy 9 Downingtown 26.78 1
5 Hylton, Priscilla Rose 9 Middletown-N 27.04 5
6 Virgil, Antonique 9 Elizabeth Se 27.50 5
7 White-Owens, Harmony 9 Highland Spr 27.62 1
8 Golden, Ryan 9 Elizabeth Se 27.67 5
9 Roman, Isabel 9 JP McCaskey- 27.91 2
10 Williams, McKenna 9 Port Jervis- 27.98 10
11 Thomas, Ayanna 9 Highland Spr 28.00 9
12 Boehmer, Olivia 9 Crofton-MD 28.16 1
13 Dubois, Maya 9 South Brunsw 28.18 2
14 Pointer, Caprice 9 Dover-DE 28.20 2
15 Brooks, Maleah 9 Plainfield-N 28.44 2
16 Neiderer, Sarah 9 Archbishop S 28.45 6
17 Thach, Morohkaut 9 Cheltenham-P 28.49 17
18 Hamlin, Savannah 9 Odessa-DE 28.65 2
19 Corteguera, Naisaiah 9 JP McCaskey- 29.11 3
20 Hall, Alainna 9 Highland Spr 29.12 1
21 Parker, Sienna 9 Columbia-NJ 29.15 7
22 Hader, Evelynn 9 Archbishop S 29.22 6
23 Longo, Brooke 9 Kingston-NY 29.26 12
24 Evans, Chalece 9 Dover-DE 29.30 4
25 Kwan, Sydney 9 Columbia-NJ 29.32 7
26 Pinkney, Iyanna 9 Highland Spr 29.46 9
27 Gootman, Julia 9 Sheehan-CT 29.53 3
28 Koroma, Jestina 9 South Brunsw 29.57 2
29 Cameron, Amiyah 9 Middletown-N 29.64 5
30 Petras, Cameron 9 Rancocas Val 29.70 7
31 Curnell, Ava 8 Kingston-NY 29.85 13
32 Brathwaite, Chelc 9 Franklin K L 29.86 17
33 Harvey, Morgan 9 Elizabeth Se 29.98 11 29.976
33 Marrale, Isabella 9 Bay Shore-NY 29.98 3 29.976
35 Grey, Justyina 9 Middletown-N 30.03 16
36 Coble, Lily 9 Elizabeth Se 30.18 6
37 Mattox, Alyssa 9 Glassboro-NJ 30.35 4
38 Lewis, Zaria 9 Plainfield-N 30.37 5 30.361
39 Matthews, Claire 9 Brentwood-NY 30.37 13 30.367
40 Quiles, Arianna 9 Rancocas Val 30.43 7
41 Bryan, Kylie 8 Lakeland/Pan 30.45 15
42 Dreschler, Meghan 9 Sachem North 30.90 5
43 Moody, Riley 9 South County 31.01 17
44 Dreschler, Evelyn 9 Sachem North 31.17 4
45 Augustus, Peyton 9 Sachem North 31.24 4
46 Rodriguez, Ashly 9 Westbury-NY 31.27 6
47 German, Shayleen 9 Cardinal Spe 31.34 8
48 Coleman, Chynna 8 Nyack-NY 31.36 10
49 Blanco, Isabella 7 Newburgh Fre 31.38 15
50 Johnson, Kaitlyn 9 Cardinal Spe 31.42 8
51 Diorio, Gianna 9 Sachem North 31.53 4
52 Burdett, Brianna 8 Lakeland/Pan 31.55 12
53 Pensyl, Lilah 9 Shamokin Are 31.71 3
54 Fountain, Taylor 9 JP McCaskey- 31.72 8
55 Mandell, Hannah 9 Roslyn-NY 31.75 9
56 Harlem, Jazmene 9 Springfield- 31.84 3
57 Fofana, Aminata 9 Cardinal Spe 32.09 9
58 Westbrook, Maddison 9 Sheehan-CT 32.10 8
59 Desrosiers, Hencini 9 Nyack-NY 32.11 11
60 Ampofo, Averie 8 Nyack-NY 32.15 12
61 O'Hara, Dhalia 8 Lakeland/Pan 32.23 15
62 Oppenheimer, Marilyn 8 Newburgh Fre 32.28 15
63 Hurley, Megan 7 FDR-NY 32.38 10
64 Houghtaling, Morgan 9 FDR-NY 32.44 12
65 Rivera, Leila 9 Kingston-NY 32.47 12
66 Williams, Eirlys 9 Columbia-NJ 32.54 7
67 Depew, Angelina 9 FDR-NY 32.62 13
68 Mazzoni, Abigail 9 Hendrick Hud 32.65 6
69 Lozado, Aja 9 Elizabeth Se 32.79 11
70 Uba, Stephanie 9 Plainfield-N 32.85 8
71 Campbell, Shayna 9 Columbia-NJ 32.99 7
72 Henderson, Ella 7 Newburgh Fre 33.10 14
73 Rode, Erika 9 Glassboro-NJ 33.32 9
74 Williams, Tiffany 9 Woodlands-NY 33.35 6
75 Mange, Amelie 9 Sheehan-CT 33.46 9
76 Passariello, Audrey 9 Sheehan-CT 33.59 8
77 Smith, Emma 7 Newburgh Fre 33.75 16
78 Contreras, Suzeth 8 FDR-NY 33.78 11
79 Vega, Elilah 9 AI duPont-DE 34.35 17
80 Halwick, Margaret 9 Kingston-NY 34.38 13
81 Mock, Iszabella 9 FDR-NY 34.42 13
82 Putorti, Sophia 9 FDR-NY 34.68 14
83 Fucci, Gabriella 9 Sheehan-CT 34.77 10
84 James, Neyshelle 9 Cardinal Spe 34.95 11
85 Nieves, Bryana 9 FDR-NY 35.03 14
86 Edwards, Shaneil 9 Ferris-NJ 35.20 15
87 Vazquez, Montserrat Newburgh Fre 35.49 16
88 Porras, Alexis 9 Ferris-NJ 35.85 16
89 Rebolledo, Ivonne 9 Nyack-NY 36.36 12
90 Picardi, Eden 8 Lakeland/Pan 36.85 14
91 Auza, Adriana 9 Cardinal Spe 37.27 10
92 O'Kelly, Ariana 9 Cardinal Spe 37.80 11
93 Cuellar, Valeria 9 Hendrick Hud 38.51 14
94 Cortes, Sophia 9 Sheehan-CT 38.76 13
95 Johnson, Marcia 9 Hendrick Hud 42.35 14
-- Mcfarlane, Rehenah 9 Plainfield-N DQ 4 Rule 5-12-1a/ 5-13-1
Girls 800 Meter Run Freshmen
===================================================================
Name Year School Finals H#
===================================================================
1 Lewis, Hazel 9 Kingston-NY 2:30.50 1
2 Manville, Eliana 9 Crofton-MD 2:32.02 2
3 Donzella, Maya 9 Windsor-CT 2:32.08 1
4 Budek, Gemma 9 Douglas MacA 2:33.63 1
5 Stafford, Isabella 9 Northern-MD 2:34.00 2
6 Enos, Kassandra 8 Cornwall-NY 2:35.63 1
7 McFarland, Charlotte 9 Kingston-NY 2:36.40 1
8 Coston, Kelis 9 Glassboro-NJ 2:36.79 1
9 Mandrekar, Ananya 9 South Brunsw 2:36.84 2
10 Mason, Charli 9 Bullis-MD 2:38.25 2
11 Cromie, Niamh 9 Douglas MacA 2:38.52 2
12 Paul, Maeve 9 Kingston-NY 2:38.56 1
13 Johnson, Kyndall 9 Highland Spr 2:38.74 1
14 Barone, Noelle 9 Midwood-NY 2:41.93 1
15 Corcoran, Makayla 9 Springfield- 2:42.06 1
16 Weber, Victoria 9 Cornwall-NY 2:42.30 2
17 Broomhead, Lily 9 FDR-NY 2:43.34 2
18 Cavanagh, Kylie 9 North Rockla 2:45.58 2
19 Awad, Evelyn 9 Haverford Tw 2:46.12 4
20 McDermott, Isabelle 9 Haverford Tw 2:46.43 4
21 Vanacore, Harper 9 Sheehan-CT 2:47.21 4
22 Grello, Ava 8 Bay Shore-NY 2:47.27 3
23 Reinke, Stella 9 Beacon-NY 2:47.61 2
24 Hobbs, Nicole 9 Crofton-MD 2:47.82 2
25 McManus, Katherine 9 Columbia-NJ 2:48.94 3
26 Hurley, Megan 7 FDR-NY 2:49.27 2
27 Huyer, Lily 9 Crofton-MD 2:50.07 2
28 Hurley, Ireland 9 Kingston-NY 2:51.58 1
29 Ohashi, Mika 9 Midwood-NY 2:53.12 1
30 Murr, Lily 9 Beacon-NY 2:53.54 3
31 Poutre, Elizabeth 9 Columbia-NJ 2:54.14 3
32 Sykes, Madeline 8 Kingston-NY 2:54.44 2
33 Placide, Alena 9 Ferris-NJ 2:55.00 3
34 Meagher, Ruby 9 Columbia-NJ 2:55.13 3
35 Dyschuk, Audrey 9 Kingston-NY 2:55.53 2
36 Maier, Reilly 9 Nyack-NY 2:57.75 3
37 Tester, Madeline 8 FDR-NY 2:57.97 3
38 Hicks, Zuri 9 Cheltenham-P 2:58.51 3
39 Pierre, Faima 9 St Benedicts 2:59.51 4
40 Toro, Cameron 9 FDR-NY 3:00.56 2
41 Davidson, Sophie 9 Roslyn-NY 3:01.38 3
42 Spring, Madison 9 Sachem North 3:02.41 4
43 Leahy, Elizabeth 9 Columbia-NJ 3:02.89 3
44 Thomasch, Rosemary 9 Columbia-NJ 3:06.09 3
45 Labrada, Julia 9 Nyack-NY 3:07.60 4
46 Suraci, Nicola 9 Columbia-NJ 3:11.92 3
47 Gomez, Maria 9 Plainfield-N 3:12.04 4
48 Ogunwole, Araniseoluwa 9 Cardinal Spe 3:13.83 4
49 Rojas, Maya 9 Snyder-NJ 3:15.29 4
50 Marion, Faith 9 Hudson Catho 3:15.80 4
51 Watterson, Grace 9 FDR-NY 3:16.18 4
52 Stermer, Macie 9 Cornwall-NY 3:17.17 4
53 Santiago, Elena 9 Cardinal Spe 3:17.43 4
54 Caputo, Catie 9 Putnam Valle 3:18.73 4
55 Harvey, Sabine 9 Kingston-NY 3:24.84 3
56 Sinclair, Gracie 9 FDR-NY 3:38.77 4
57 Bhalodia, Ameeka 9 North Brunsw 3:50.83 4
Girls 55 Meter Hurdles Freshmen
===================================================================
Name Year School Finals H#
===================================================================
1 Davis, Saniyah 9 Elizabeth Se 9.62 1
2 Koroma, Jestina 9 South Brunsw 10.19 1
3 Yearns, Sheridan 9 St Benedicts 10.46 1
4 LoCascio, Emma 9 Cardinal Spe 10.80 3
5 Toro, Cameron 9 FDR-NY 10.98 2
6 Baez, Giana 9 Baldwin-NY 11.29 3
7 Glasco, Miley 9 Roslyn-NY 11.47 2
8 Gutierrez Rodriguez, Key 9 Westbury-NY 11.55 2
9 Depew, Angelina 9 FDR-NY 11.73 3
10 Houghtaling, Morgan 9 FDR-NY 12.21 3
11 Mock, Iszabella 9 FDR-NY 12.38 3
12 Hernandez Galindo, Saman 9 Westbury-NY 12.40 2
13 Wingert, Grace 9 Harborfields 12.59 2
14 Putorti, Sophia 9 FDR-NY 12.97 3
Girls Long Jump Freshmen
================================================================
Name Year School Finals
================================================================
1 Pointer, Caprice 9 Dover-DE 16-00.00
2 Evans, Chalece 9 Dover-DE 15-00.00
3 DiLauro, Danielle 9 Babylon-NY 13-10.50
4 Coble, Lily 9 Elizabeth Se 12-10.00
5 Williams, Breanne 9 Paul Robeson 12-08.00
6 Innocent-morill, Kismaid 9 Paul Robeson 12-06.25
7 Rivera, Leila 9 Kingston-NY 11-09.50
8 Purpura, Lucy 9 Harborfields 10-04.00
-- Jones, Jasmine 9 Elizabeth Se FOUL
-- Keens-Douglas, Micha 9 Elizabeth Se FOUL
Girls Triple Jump Freshmen
================================================================
Name Year School Finals
================================================================
1 Coble, Lily 9 Elizabeth Se 26-04.50
2 Fawcett, Clara 9 Edgemont-NY 25-02.50
Girls 55 Meter Dash Sophomore
===================================================================
Name Year School Finals H#
===================================================================
1 Fiegel, Laura 10 Heritage Chr 7.20 1
2 Williams, Kyra 10 Clover Hill- 7.50 1
3 Francis, Naima 10 Middletown-N 7.54 1
4 Vasquez, Hailie 10 Nyack-NY 7.60 2
5 Strayhorn, Jola 10 Union Cathol 7.61 1
6 Payne, Tristin 10 Mount Vernon 7.64 2 7.633
7 Dickens, Trinity 10 Elizabeth Se 7.64 1 7.639
8 Miller, Breanna 10 Hudson Catho 7.73 2
9 Crosson, Damani 10 JP McCaskey- 7.74 2
10 Johnston, Damanique 10 Rancocas Val 7.75 2
11 Austin, Autumn 10 Rancocas Val 7.76 2
12 Diakogiannis-Bonetti, Li 10 Snyder-NJ 7.77 1
13 Evans, Dakota 10 Elizabeth Se 7.80 3
14 Berry, Giftie 10 Columbia-NJ 7.88 2
15 Leonard, Ailyah 10 Penn Charter 7.89 1
16 Scott, Marina 10 FDR-NY 7.90 1
17 West, Alanni 10 Paul Robeson 7.92 3
18 Banks, Amira 10 Cheltenham-P 7.93 3
19 Alexander, Angelique 10 Cardinal Spe 7.97 3
20 Young, Shayna 10 Rancocas Val 7.98 4 7.979
20 Lanham, Hanna 10 Academy Char 7.98 5 7.979
22 Brown, Carle'a 10 Academy Char 8.04 5
23 Abdul Mumin, Aisha 10 North Brunsw 8.05 3
24 Petty, Shanti 10 Howard of Te 8.13 10
25 McStay, Rhiona 10 John Jay EF- 8.16 4 8.152
26 Accettura, Kiera 10 North Brunsw 8.16 10 8.154
27 King, Melanie 10 Lakeland/Pan 8.17 5
28 Cristaldo, Bianca 10 Smithtown We 8.18 4
29 Batzel, Kaitlyn 10 Port Jervis- 8.21 4
30 Brown, Amina 10 Glassboro-NJ 8.25 4 8.245
31 Dubose, Skye 10 Baldwin-NY 8.25 5 8.246
32 Carroll, Lila 10 Jonathan Day 8.26 4
33 Jenkins, Kaleya 10 Paul Robeson 8.28 6 8.275
33 Huggup, Nevaeh 10 Glassboro-NJ 8.28 4 8.275
35 Mannah, Jamestina 10 North Brunsw 8.33 5
36 Sanchez, Mikaela 10 Beacon-NY 8.34 5
37 Sims, Kimora 10 Hudson Catho 8.36 5
38 Moser, Kendall 10 FDR-NY 8.40 5
39 Cook, Tyierah 10 Middletown-N 8.45 6
40 Newman, Sanaya 10 Cheltenham-P 8.46 6 8.451
41 Remash, Sophia 10 JP McCaskey- 8.46 6 8.454
42 Clarke, Bianca 10 Sachem North 8.48 5
43 Odinkemere, Rachel 10 Cheltenham-P 8.58 3
44 Witter, Anthonia 10 Middletown-N 8.59 6
45 Kinglocke, Feona 10 Law Enforcem 8.60 10
46 Kochon, Aivlin 10 Kingston-NY 8.72 7 8.714
47 Akalifa, Amirah 10 North Brunsw 8.72 6 8.718
48 Dudley, Julianna 10 Sheehan-CT 8.76 7
49 Mitzel, Reece 10 Kingston-NY 8.81 10
50 Zokia, Ava 10 Roslyn-NY 8.84 6
51 Reyes-Bonilla, Brittany 10 Kingston-NY 8.88 7
52 Poskitt, Avalynn 10 Kingston-NY 8.90 8
53 Clarke, Ava 10 Rancocas Val 8.91 10
54 Fernicola, Alysia 10 Sheehan-CT 8.99 8 8.984
55 James, Shadiya 10 FDR-NY 8.99 8 8.986
56 Abdin, Lucia 10 Nyack-NY 9.04 7
57 Boyd, Shayla 10 Hendrick Hud 9.12 7
58 Sadler, Olivia 10 Plainfield-N 9.22 8
59 Reynolds, Jaiden 10 Glassboro-NJ 9.24 6
60 Alvanez, Jaiden 10 Academy Char 9.30 9
61 Kahn, Madison 10 Kingston-NY 9.37 10
62 Schiavoni, Giavonna 10 Shamokin Are 9.40 9
63 Downer, Taneel 10 Ferris-NJ 9.50 9
64 Torresson, Emilie 10 John Jay EF- 9.79 10 9.785
65 Lawerence, Kyra 10 Ferris-NJ 9.79 9 9.789
66 Mendel, Sarah 10 Hampton Bays 9.80 9
67 Durler, Angelina 10 Babylon-NY 9.96 9
68 Tonkollie, Destiny 10 Western Bran 9.99 9
Girls 200 Meter Dash Sophomore
===================================================================
Name Year School Finals H#
