Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (283)
View
+
Photos (283)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (283 of 283)

 
LIVE Webcast - U.S. Marine Corps Holiday Classic 2024
 
Girls' 1500m Racewalk Varsity Final Heat 1 - US Marine Corps Holiday Classic
 

Results

 

Our Media/Results from U.S. Marine Corps Holiday Classic  

Select Year: 

U.S. Marine Corps Holiday Classic
December 28th
216 Fort Washington Avenue, High School (Reserved Seats Here), 10032, United States

Time: 8:30am - 9:00pm

 

Age: High School

 

Meet Contact: Matthew Pisciotta, mpisciotta@armorytrack.com

 

Registration & Payment Deadline: Thursday, December 26th, 2024 @ 9:01am

 

Reserved Seating Info: Rows 1 & 2 $35, Rows 3 & 4 $25.

 

General Admission Info: Adults $12, Students $5, Children under 3 feet 6 inches free.   

 

Spike Policy:  The only acceptable spikes allowed on the Armory track surface are ¼-inch pyramid spikes.  No shoes with a three spike configuration are allowed.  All spikes must be checked prior to competition.

 

Food Policy: Outside food and beverage is NOT allowed to be brought into the arena.  The Armory provides the opportunity for individual food/beverage purchases and team vouchers at The Refuel Zone cafe.  

 

ONLINE REGISTRATION

 

MEET ENTRY CONTRACT

 

LIVE RESULTS

 

RESERVED TICKETS

 

FINAL TIME SCHEDULE

 

PRESS CREDENTIAL REQUEST

 

ACCOMMODATIONS

 

 


 

 

About

 

Please join us for the 25th U.S. Marine Corps Holiday Classic, to be held on December 28th at The Nike Track & Field Center at The Armory. 

 

The meet is primarily for high school athletes representing their high school teams.

 

Athletes that are in high school but don’t compete for their high school team may compete, but must register in the Unattached division.  High school teams not approved by their state association or the NFHS must register in the Unattached division.

 

When: Saturday, December 28, 2024 

 

Cost: $8.50 / Entry, $34 / Relay Team

 

Entry Deadline: Thursday, December 26, 2024 at 9:01am

 

Divisions: Varsity, Freshmen, Sophomore, Freshmen/Sophomore, Invitational, Unattached

 

Pre-Meet Instructions

Entry Instructions

 

Schools must submit ONE of the following items prior to the entry deadline (12/26/2024 @ 9:01am) to be eligible for competition:

 

1.    Online payment on athletic.net via credit card

2.    A purchase order from your school

3.    A check, with the meet ID#MARINES24 and your school name in the memo line

4.    A signed meet contract prior to meet day (see file above)

Mail all checks, contracts and purchase orders to the attention of Chenelle Francis. Be sure to include your team name and the meet in the memo of the check/money order. 

 

The Armory Foundation

Attn: Chenelle Francis

216 Fort Washington Ave

New York, NY 10032

 

You may also email these forms to us at registration@armorytrack.org.  Please keep a copy of all forms and payments for your records.

 

All Individual Events: $8.50 / Event (Limit 3 Events Per Athlete)

All Relay Events: $34 / Relay Team

Minimum Fee (Per Team): $34

 

Your team is responsible for paying your total meet entry fees at the entry deadline (this is not a participation fee)!

 

Check your status on athletic.net to make sure you are marked as CONFIRMED prior to the meet!

TO REGISTER:

1) Search “U.S. Marine Corps Holiday Classic” on athletic.net and add the meet to your team calendar to begin.

 

2) Enter athletes into events with as accurate of seed times as possible.  For invitational events, exact seed times must be used!  Speculative marks will not be accepted!

 

3) Please make sure that your athletes have grades in their athlete profiles so that you can put 9th and 10th grade athletes into the right divisions.

 

4) ENTRY DEADLINE IS THURSDAY, DECEMBER 26th AT 9:01am!  All entries and acceptances will be posted on armorytrack.live by the end of Thursday, December 26th!

 

For more information on online registration, please visit the link below:

 

https://support.athletic.net/article/z11f8f1jja-submitting-entries-for-a-meet

 

Meet Day Instructions


Spike Policy

 

The only acceptable spikes allowed on the Armory track surface are ¼-inch pyramid spikes.  No shoes with a three spike configuration are allowed. All spikes must be checked prior to competition. 

Packet Pickup

 

Packets will be available in the Millrose Room on the left side of the lobby on the first floor.  All CONFIRMED teams may access the express registration line to get their packets.  All UNCONFIRMED teams must speak with Armory Registration Staff and present required information (payment, PO, contract) in order to compete!

 

Your packet will include a roster with bib assignments, a list of your entries, a meet schedule, bibs, and relay cards.  You may pick up pins for your bibs at the registration table.

Checking In For Your Event

Athletes must check in READY TO COMPETE in full uniform and spikes!  No bags or sweats should be brought to the check in areas!  Please check into your event 20 minutes before the scheduled start time!

 

ALL INFIELD AND FIELD EVENTS WILL BE PRE-SEEDED!  Athletes may check in at those events when called.  Go to armorytrack.live to find your heat/flight and lane/position assignments.

 

For oval events, you must check in with your bib on your uniform.  Oval events are seeded in the check in area - on the apron outside the track along the first turn (underneath the end wall scoreboard).  Please be sure your athletes check in on time to be sure they are placed in the right heat!  

 

For relay events, please fill out all the information or circle the correct selection on your relay cards.  Please include your athletes in the proper order with their bib numbers next to their names.  NO CARD, NO RACE!

Troubleshooting

 

Any entry requests after the deadline must be emailed to registration@armorytrack.org.  If approved, we will add you to the meet and update your invoice to reflect the added entries.

 

Any meet day entry requests must take place in the timing room at the finish line.  If approved, the coach must take the approved signed sheet to the head official of the event in order to compete.  The team’s invoice will be updated to reflect any additions.

Awards

 

Medals can be picked up in the Millrose Room (the same place where you picked up your packet).  Medals will be awarded to the following places in each division.  If an event is split into multiple divisions, only the “Gold” division will be eligible for medals.

 

 

Division

Medals

Invitational

1st - 6th

Varsity

1st - 6th

Frosh/Soph

1st - 6th

Freshman

1st - 6th

Sophomore

1st - 6th

Unattached

1st - 3rd

 

Our Results

 

2024 Results - U.S. Marine Corps Holiday Classic

Published by ArmoryTrack.org on Dec 29th 2024, 2:08am
Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/28/2024 09:32 PM
                U.S. Marine Corps Holiday Classic - 12/28/2024                 
                       The Nike T&F Center @ The Armory                        
                                    Results                                    
 
Girls 55 Meter Dash Freshmen
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Crisp, Elisa                 New Rochelle              7.33   1 
  2 Flowers, Cayden              Paint Branch              7.50   1 
  3 Owens, Celeste               West Orange-              7.67   1 
  4 Pittman, Kendall             Union Cathol              7.76   1 
  5 Hescott, Destiny             Hempstead-NY              7.81   9 
  6 Jackson, Serenity            Colonie-NY                7.85   2  7.846
  7 Hutchinson, Kennedy          Benjamin Ban              7.85   1  7.847
  8 Aska, Kendall                Union Cathol              7.86   1 
  9 Smith-Parks, Trinity         West Orange-              7.91   2 
 10 Ward, Saniya                 Benjamin Ban              7.96   1 
 11 Castaneda, Isabella          Union Cathol              8.01   2 
 12 Corbin, River                Middletown-D              8.03   1 
 13 Lupumpala, Malaika           Colonie-NY                8.09   2 
 14 Carraway, Zaniah             Colonie-NY                8.12   2  8.114
 15 Defelice, Angela             Rancocas Val              8.12   3  8.115
 16 Beck, Chloe                  Minisink Val              8.12   2  8.119
 17 Townsend, Elise              Newburgh Fre              8.16   6 
 18 D'Allesandro, Casey          FDR-NY                    8.21   3 
 19 Blackshire, Elizabeth        Elizabeth Se              8.27   3 
 20 Williams, Jenelle            Snyder-NJ                 8.28   2 
 21 Burkhart, Corrine            Millville Se              8.32   2 
 22 Scott-McKenzie, Kiara        Snyder-NJ                 8.41   2 
 23 Coddington, Amerie           Newburgh Fre              8.42   3 
 24 London, Amina                Brooklyn Law              8.44   4 
 25 Powell, Danasia              Academy Char              8.46   8 
 26 Linares, Analeigh            Newburgh Fre              8.52   8 
 27 Pierre, Niyah                Union Cathol              8.53   8 
 28 Butler, Zoey                 Elizabeth Se              8.54   6 
 29 Vialet, Alexandria           West Orange-              8.55   4  8.548
 29 Vanderhall, Amiyah           Willingboro-              8.55   9  8.548
 31 Washington, Jordan           Kellenberg-N              8.56   4 
 32 Booth, Olivia                FDR-NY                    8.60   4 
 33 Richburg, Elle               Elizabeth Se              8.62   3  8.613
 34 Villaruel, Sabrina           West Orange-              8.62   4  8.615
 35 Douglas, Malaysia            FDR-NY                    8.69   5 
 36 Burke, Samia                 Willingboro-              8.73   3 
 37 Theotokas, Kiriaki           Roslyn-NY                 8.75   5 
 38 Lee, Alexis                  Trevor Day-N              8.76   5  8.751
 39 Rose, Samiyah                Brooklyn Law              8.76   5  8.754
 40 Klimek, Leah                 West Orange-              8.76   4  8.758
 41 Holloway, Mallania           Colonie-NY                8.84   4 
 42 Springer, Kaira              Kellenberg-N              8.93   4 
 43 Eliassaint, Neissa           Nyack-NY                  8.94   6 
 44 Pankow, Lillian              Columbia-NJ               8.95   6 
 45 Brown, Gabriel               Academy Char              8.97   6 
 46 Grant, Rachel                Academy Char              8.98   5  8.972
 47 Murphy, Kai'Lee              FDR-NY                    8.98   4  8.979
 48 Williams, Cheldah            Willingboro-              8.98   9  8.980
 49 Carlock, London              Elizabeth Se              9.00   5 
 50 Goffe, Elissa                Willingboro-              9.02   9 
 51 Isola-Gbenla, Aliyah         Hillside-NJ               9.07   9 
 52 Smith, Ciyanni               Willingboro-              9.28   9 
 53 Ojulo, Mary                  Newburgh Fre              9.29   8 
 54 Pin, Nevaeh                  Nyack-NY                  9.31   7 
 55 Flores, Adriana              Academy Char              9.32   6 
 56 Duong, Tracey                Newburgh Fre              9.37   7 
 57 An, Abigail                  Roslyn-NY                 9.46   7 
 58 Florestal, Djemima           Nyack-NY                  9.49   8  9.484
 59 Contreras, Suzeth            FDR-NY                    9.49   7  9.486
 60 Pin, Destiny                 Nyack-NY                  9.71   8 
 61 Naula, Nayeli                Newburgh Fre             10.09   8 
 62 Aguilar, Jocelyn             FDR-NY                   10.17   7 
 63 Avrissaint, Deborah          Academy Char             10.24   8 
 64 Pesantez, Andrea             Roslyn-NY                10.79   8 
 
Girls 200 Meter Dash Freshmen
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bailey, Celeste              Elizabeth Se             25.84   1 
  2 Hutchinson, Kennedy          Benjamin Ban             26.10   1 
  3 Hescott, Destiny             Hempstead-NY             26.76   1 
  4 Owens, Celeste               West Orange-             26.97   1 
  5 Flowers, Cayden              Paint Branch             26.99   8 
  6 Camp, Anna                   Elizabeth Se             27.06   1 
  7 Aska, Kendall                Union Cathol             27.20  13 
  8 Pittman, Kendall             Union Cathol             27.55  12 
  9 Ward, Saniya                 Benjamin Ban             27.65   1 
 10 Smith-Parks, Trinity         West Orange-             28.07   2 
 11 Alvarez, Isabella            Pleasantvill             28.14   3 
 12 Corbin, River                Middletown-D             28.77  10 
 13 DeForest, Katherine          Crofton-MD               29.06   6 
 14 D'Allesandro, Casey          FDR-NY                   29.18  12 
 15 Blackshire, Elizabeth        Elizabeth Se             29.30   4 
 16 Townsend, Elise              Newburgh Fre             29.32  10 
 17 Defelice, Angela             Rancocas Val             29.40  14 
 18 Rodriguez, Allyson           Freeport-NY              29.43   5 
 19 Castaneda, Isabella          Union Cathol             29.49  12 
 20 Bartley, Christian           Deptford Twp             29.80   4 
 21 Lowe, Hadiya                 Simon Gratz-             29.87   8 
 22 Sadler, Nahzhae              Chester Char             29.94   3 
 23 Burkhart, Corrine            Millville Se             30.00   9 
 24 Bello, Izabella              Willingboro-             30.01   2 
 25 Williams, Jenelle            Snyder-NJ                30.22  12 
 26 Linares, Analeigh            Newburgh Fre             30.40  11 
 27 Booth, Olivia                FDR-NY                   30.65  12 
 28 Burke, Riley                 Immaculate-C             30.71   6 
 29 Jackson, Brianna             West Orange-             30.76   2 
 30 Scott-McKenzie, Kiara        Snyder-NJ                30.96  13 
 31 Avant, Jala                  Deptford Twp             30.99   4 
 32 Pierre, Niyah                Union Cathol             31.04  13 
 33 Nelson, Victoria             Elmont-NY                31.28   6 
 34 McCabe, Bella                Immaculate-C             31.31   6  31.306
 35 Baptista, Jaela              Cardinal Spe             31.31   5  31.308
 36 Villaruel, Sabrina           West Orange-             31.32   5 
 37 Vanderhall, Amiyah           Willingboro-             31.48   2 
 38 Klimek, Leah                 West Orange-             31.60   5 
 39 Burke, Samia                 Willingboro-             31.68   3 
 40 Lee, Alexis                  Trevor Day-N             31.71   6 
 41 Richburg, Elle               Elizabeth Se             31.93   4 
 42 Richmond, Harper             Upper Morela             31.95   6 
 43 Williams, Jecoliyah          Academy Char             31.99  13 
 44 Florestal, Sendjany          Irvington-NJ             32.03   2 
 45 Uwasomba, Ogechi             Cardinal Spe             32.04   8 
 46 Urquia, Anny                 Freeport-NY              32.07   4 
 47 Douglas, Malaysia            FDR-NY                   32.11  11 
 48 Harvell, Germari             HS For Const             32.16  14 
 49 Davis, Chloe                 Cardinal Spe             32.27   7 
 50 Groarke, Alexandra           Kellenberg-N             32.30   8 
 51 Goffe, Elissa                Willingboro-             32.46   3 
 52 Rottkamp, Esme               Hampton Bays             32.47   7 
 53 Butler, Zoey                 Elizabeth Se             32.52   4 
 54 Murphy, Kai'Lee              FDR-NY                   33.16  11 
 55 Coddington, Amerie           Newburgh Fre             33.30  10 
 56 Carlock, London              Elizabeth Se             33.42   3 
 57 Overs, Bridget               Kellenberg-N             33.71   8 
 58 Smith, Ciyanni               Willingboro-             33.72   5 
 59 Gedeon, Julia                Irvington-NJ             33.75   2 
 60 Pankow, Lillian              Columbia-NJ              34.00   5 
 61 Contreras, Suzeth            FDR-NY                   34.34  12 
 62 Brown, Gabriel               Academy Char             34.45  14 
 63 Ojulo, Mary                  Newburgh Fre             35.24  10 
 64 Eliassaint, Neissa           Nyack-NY                 35.44   9  35.433
 65 Pin, Nevaeh                  Nyack-NY                 35.44   7  35.435
 66 Grant, Rachel                Academy Char             35.61  13 
 67 Florestal, Djemima           Nyack-NY                 35.94   9 
 68 Duong, Tracey                Newburgh Fre             36.08  11 
 69 Flores, Adriana              Academy Char             36.25  13 
 70 Williams, Aaliyah            HS For Const             36.99  14 
 71 An, Abigail                  Roslyn-NY                37.29  10 
 72 Naula, Nayeli                Newburgh Fre             37.41  11  37.407
 73 Chloe, Drinks                Kellenberg-N             37.41   9  37.410
 74 Brown, Nyla                  Cardinal Spe             37.58   7 
 75 Aguilar, Jocelyn             FDR-NY                   38.08  11 
 76 Pin, Destiny                 Nyack-NY                 38.47   7 
 77 Boucher, Madalyn             Hampton Bays             38.50   7 
 78 Green, Kylee                 Brooklyn Law             39.32  10 
 79 Pesantez, Andrea             Roslyn-NY                42.40   9 
 80 Avrissaint, Deborah          Academy Char             44.79  14 
 -- Springer, Kaira              Kellenberg-N                DQ   9  Rule 5-12-1a/ 5-13-1
 -- Vialet, Alexandria           West Orange-                DQ   3  Rule 5-12-1a/ 5-13-1
 -- Roberts-harvin, Michell      Simon Gratz-                DQ   8  Rule 5-12-1a/ 5-13-1
 
Girls 800 Meter Run Freshmen
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Solomon, Olivia              New Rochelle           2:23.99   1 
  2 Ramirez, Maddie              Bullis-MD              2:29.45   1 
  3 Waters, Katelyn              Crofton-MD             2:33.01   3 
  4 Delaney, Hannah              Nyack-NY               2:36.55   1 
  5 Palmer, LillyAnn             Colonie-NY             2:36.83   1 
  6 Koestner, Ursula             Roslyn-NY              2:37.26   1 
  7 Polk, Alexis                 Crofton-MD             2:37.85   2 
  8 Blanco, Isabella             Newburgh Fre           2:38.39   2 
  9 Nowakowski, Leah             Sachem North           2:38.86   1 
 10 Suarez, Valeria              Massapequa-N           2:39.81   2 
 11 Bencosme, Estelle            New Rochelle           2:39.85   1 
 12 Casey, Lauren                New Canaan-C           2:40.04   1 
 13 Capo, Trinity                Minisink Val           2:40.16   1 
 14 Frank, Rebecca               Union Cathol           2:41.27   1 
 15 Hanna, Denise                Crofton-MD             2:42.44   3 
 16 Flores, Adriana              Academy Char           2:42.73   1 
 17 Lawton, Aislin               Sachem North           2:43.99   1 
 18 Sullivan, Josephine          Nyack-NY               2:44.59   1 
 19 Nolan, Hadyen                Kellenberg-N           2:44.62   1 
 20 Holman, Shiloh               Notre Dame A           2:47.49   2 
 21 Schepp, Molly                Massapequa-N           2:47.76   2 
 22 Brozek, Elena                Crofton-MD             2:48.27   3 
 23 Mendoza, Elena               Immaculate-C           2:51.28   2 
 24 O'Brien, Meaghan             Massapequa-N           2:52.02   2 
 25 Roth, Vivan                  Norristown A           2:52.53   3 
 26 Fitzgerald, Ciana            Deptford Twp           2:52.71   2 
 27 Depuy, Dempsey               Minisink Val           2:54.33   2 
 28 McMenamin, Allison           Massapequa-N           2:55.08   2 
 29 Sferrazza, Alexa             Kellenberg-N           2:55.55   2 
 30 Rawlinson, Amiyah            Middletown-D           2:56.90   3 
 31 Delgado, Ruby                Rancocas Val           2:58.00   3 
 32 Anderson, Breana             Sachem North           2:58.22   1 
 33 Fenton, Chase                Midwood-NY             2:59.60   2 
 34 Jean-Pierre, Berlyne         Nyack-NY               3:00.51   2 
 35 Velez, Isabella              North Babylo           3:00.87   2 
 36 Coolidge, Serenity           Newburgh Fre           3:02.13   3 
 37 Cohen, Laila                 Trevor Day-N           3:11.44   2 
 38 Brown, Annalyse              Willingboro-           3:11.52   3 
 39 Palma, Camila                HS For Const           3:12.66   3 
 40 Gaito, Stella                Newburgh Fre           3:12.93   3 
 41 Uwasomba, Ogechi             Cardinal Spe           3:13.00   3 
 42 Davis, Chloe                 Cardinal Spe           3:13.92   3 
 43 Albanese vasque, Kassand     HS For Const           3:17.16   3 
 44 Pena, Mireya                 Newburgh Fre           3:19.06   3 
 45 Tantono, Sophie              Newburgh Fre           3:24.86   3 
 46 Orlando, Sofia               Kellenberg-N           3:31.93   3 
 47 Morant, Sens Dina            Irvington-NJ           3:40.71   3 
 48 Ojulo, Mary                  Newburgh Fre           3:44.52   3 
 49 McLoughlin, Alexa            Kellenberg-N           3:45.80   3 
 -- Barnes, Clare                Immaculate-C                DQ   2  Rule 5-12-1e
 -- Sanabria, Gabriella          Willingboro-                DQ   2  Rule 5-12-1e
 -- Estevez, Sophia              Mary Louis A                DQ   3  Rule 5-12-1e
 -- Valles, Mary                 Chelsea Care                DQ   2  Rule 5-12-1e
 
Girls 55 Meter Hurdles Freshmen
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Alvarez, Isabella            Pleasantvill              8.75   1 
  2 Camp, Anna                   Elizabeth Se              9.28   1 
  3 Johnson, Leah                Massapequa-N             10.39   1 
  4 Terranova, Annie Marie       Massapequa-N             10.43   1 
  5 Williams, Jenelle            Snyder-NJ                11.48   2 
  6 Suero, Rose                  Kellenberg-N             11.56   2 
  7 Jackson, Brianna             West Orange-             11.95   1 
 
Girls Long Jump Freshmen
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Alvarez, Isabella            Pleasantvill          17-04.75  
  2 Phillips, Amaya              North Babylo          14-09.00  
  3 Santamaria, Isabella         Rancocas Val          14-07.75  
  4 Beck, Chloe                  Minisink Val          14-04.00  
  5 Norris, Caitlyn              Colonie-NY            13-11.50  
  6 Scott, Mahlayja              North Babylo          13-01.00  
  7 Gatia, Manuela               Hillside-NJ           12-08.25  
  8 Theotokas, Kiriaki           Roslyn-NY             11-10.25  
  9 An, Abigail                  Roslyn-NY              9-07.50  
 -- Cardany, Brielle             Colonie-NY                FOUL  
 
Girls 55 Meter Dash Sophomore
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Banks-Valdes, Cherish        Colonie-NY                7.39   1 
  2 Smith, Aniya                 Norristown A              7.50   1  7.492
  3 Hopson, Amira                Benjamin Ban              7.50   1  7.494
  4 Bolden, Maya                 Willingboro-              7.50   1  7.497
  5 Augustine, Rosoria           Benjamin Ban              7.56   1 
  6 Boehmer, Olivia              Crofton-MD                7.61   1 
  7 Josiah, Radha                Snyder-NJ                 7.63   1 
  8 Kwan, Sydney                 Columbia-NJ               7.65   2 
  9 Geckeler, Makenzie           Elizabeth Se              7.73   2 
 10 Rose, Layah                  Norristown A              7.74   1 
 11 Latney, Kuylyn               Columbia-NJ               7.79   2  7.788
 11 Bellamy, Essence             Benjamin Ban              7.79   2  7.788
 13 Kraszewski, Brianna          Colonie-NY                7.85   2 
 14 Mosely, Abbrielle            Colonie-NY                7.92   2 
 15 Glasco, Miley                Roslyn-NY                 7.94   3 
 16 Francois, Veronica           Nyack-NY                  7.96   3 
 17 Yan, Samantha                Wilton-CT                 7.97   3 
 18 Barrino, Shanise             West Orange-              8.04   2 
 19 Doran-Paley, Maggie          Columbia-NJ               8.06   3 
 20 Jesse, Te'Siya               Upper Morela              8.14   6 
 21 German, Shayleen             Cardinal Spe              8.28   4  8.278
 22 Austin, Jada-Mari            St Benedicts              8.28   2  8.279
 23 Webb, Jayla                  Norristown A              8.36   3 
 24 Kamara, Aminata              Brooklyn Law              8.38   5 
 25 Cobb, Fatima                 Elizabeth Se              8.41   4 
 26 Rue, Alianna                 Cardinal Spe              8.48   4 
 27 Manning, Omara               West Orange-              8.49   4  8.485
 28 Green, Jalaya                Elizabeth Se              8.49   6  8.487
 29 Augustus, Peyton             Sachem North              8.55   4 
 30 Williams, Eirlys             Columbia-NJ               8.57   4 
 31 Aiello, Madison              Sachem North              8.58   4 
 32 Everett, Ava                 Pemberton Tw              8.69   4 
 33 Arvon, Niema                 North Babylo              8.70   5 
 34 Blair, Rawlana               Freeport-NY               8.71   6 
 35 Nedd, Asia                   Midwood-NY                8.73   5 
 36 Depew, Angelina              FDR-NY                    8.75   5 
 37 Coelho, Kate                 Immaculate-C              8.91   5 
 38 Campbell, Tiajade            Newburgh Fre              9.52   6 
 39 Delgado, Sariyah             Newburgh Fre              9.57   7 
 40 Metz, Emma                   Hampton Bays              9.65   7 
 41 Rios, Ashley                 Hampton Bays              9.68   7 
 42 Lawrence, Nyla               Academy Char              9.96   7 
 43 O'Kelly, Ariana              Cardinal Spe             10.03   7 
 44 Choi, Natalye                Hampton Bays             10.19   7 
 
Girls 200 Meter Dash Sophomore
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wallace, Julia               South County             25.06   1 
  2 Ramsey, Zylaia               Clover Hill-             26.22   1 
  3 Josiah, Radha                Snyder-NJ                26.36   1  26.351
  4 Bolden, Maya                 Willingboro-             26.36   1  26.360
  5 Hopson, Amira                Benjamin Ban             26.40  11 
  6 Augustine, Rosoria           Benjamin Ban             26.51  11 
  7 Boehmer, Olivia              Crofton-MD               26.52   2 
  8 Davis, Saniyah               Elizabeth Se             26.73   2 
  9 Pinder, Jade                 Willingboro-             26.74   1 
 10 Golden, Ryan                 Elizabeth Se             26.97   3 
 11 Shakelford, Alexis           Clover Hill-             27.04   2 
 12 Geckeler, Makenzie           Elizabeth Se             27.37   3 
 13 Wood, Kai                    Elizabeth Se             27.48   2 
 14 Virgil, Antonique            Elizabeth Se             28.11   2 
 15 Grimsley-Jean, Nailah        St Benedicts             28.29   6 
 16 Loo, Kiara                   Pleasantvill             28.32   1 
 17 Stevenson, Savannah          Baldwin-NY               28.39   3 
 18 Yan, Samantha                Wilton-CT                28.46   3 
 19 Desrosiers, Hencini          Nyack-NY                 28.51  11 
 20 Kiely, Katherine             Shelton-CT               28.84   4 
 21 Barrino, Shanise             West Orange-             28.95   4 
 22 Jones, Jasmine               Elizabeth Se             28.99   2 
 23 Sobers, Keyana               Elmont-NY                29.21   5 
 24 Chaney, Willa                Cheltenham-P             29.66  10 
 25 Gundy, Makayla               Harry S Trum             29.74   4 
 26 Wenerski, Mariella           Kellenberg-N             29.79   5 
 27 Belle, Riley                 Hempstead-NY             29.82   4 
 28 Oluwadarasimi, Sokunbi       Hempstead-NY             30.02   3 
 29 Richardson, Makenzie         Harry S Trum             30.42   5 
 30 Hylton, Sanai                Baldwin-NY               30.56   7 
 31 Augustus, Peyton             Sachem North             30.64   7 
 32 Edwards, Lauren              Snyder-NJ                30.79   8 
 33 Owens, Kylie                 Upper Morela             30.84   4 
 34 Manning, Omara               West Orange-             31.20   6 
 35 Aiello, Madison              Sachem North             31.21   7 
 36 Montgomery, Bobbie           Hempstead-NY             31.30  10 
 37 Mitchell, Jada-Rose          Academy Char             31.33  10 
 38 Everett, Ava                 Pemberton Tw             31.39   6 
 39 Green, Jalaya                Elizabeth Se             31.42   3 
 40 Pineiro, Anaya               Harry S Trum             31.43   5 
 41 Ambruster, Ava               Kellenberg-N             31.48   6 
 42 Lyons, Eliana                Kellenberg-N             32.32   5 
 43 Ross, Ava                    Kellenberg-N             32.34   6 
 44 Banks, Sky                   Norristown A             32.74   9  32.732
 45 Depew, Angelina              FDR-NY                   32.74   8  32.734
 46 Blair, Rawlana               Freeport-NY              32.89   7 
 47 Hackett, Aoife               Mary Louis A             33.07   8 
 48 Coelho, Kate                 Immaculate-C             33.66   8 
 49 Mock, Iszabella              FDR-NY                   33.78   9 
 50 Sison, Lauren                Mary Louis A             34.00   8 
 51 DiMaio, Rita                 Kellenberg-N             34.02   6 
 52 Mukulu, Kamili               Cardinal Spe             34.26  10 
 53 Zaikowski, Sarah             Kellenberg-N             34.44   5 
 54 Metz, Emma                   Hampton Bays             35.91   9 
 55 Delgado, Sariyah             Newburgh Fre             36.00  11 
 56 Bah, Aissatou                Brooklyn Law             37.22   4 
 57 Sobari, Revaline             Newburgh Fre             37.42   9 
 58 Choi, Natalye                Hampton Bays             38.05   9 
 59 Lawrence, Nyla               Academy Char             38.93  11 
 60 Rios, Ashley                 Hampton Bays             43.16   9 
 -- James, Neyshelle             Cardinal Spe                DQ  10  Rule 5-12-1a/ 5-13-1
 -- Sowande, Amiah               HS For Const                DQ   7  Rule 5-12-1a/ 5-13-1
 -- Jenkins, Delylah             Cardinal Spe                DQ  10  Rule 5-12-1a/ 5-13-1
 -- Mata Martinez, Melanie       Cardinal Spe                DQ   8  Rule 5-12-1a/ 5-13-1
 -- Williams, Eirlys             Columbia-NJ                 DQ   7  Rule 5-12-1a/ 5-13-1
 
Girls 800 Meter Run Sophomore
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fruge, Destiny               Bullis-MD              2:18.12   1 
  2 Mumm, Elizabeth              Bullis-MD              2:28.43   1 
  3 Hawk, Keiley                 Upper Morela           2:31.70   1 
  4 Thompson, Sadie              Union Cathol           2:31.74   1 
  5 Gross, Caitlin               Mary Louis A           2:32.92   1 
  6 Rice, Savanna                Notre Dame A           2:33.14   1 
  7 Manville, Eliana             Crofton-MD             2:33.50   1 
  8 Mason, Charli                Bullis-MD              2:33.69   1 
  9 Donnelly, Charlotte          Union Cathol           2:36.12   1 
 10 Ortiz, Cassidy               West Orange-           2:37.69   3 
 11 Mccallum, Laila              Snyder-NJ              2:37.82   1 
 12 Leahy, Elizabeth             Columbia-NJ            2:38.72   1 
 13 Marmol, Charlize             Kellenberg-N           2:41.10   1 
 14 Hobbs, Nicole                Crofton-MD             2:41.80   1 
 15 Barone, Noelle               Midwood-NY             2:45.23   2 
 16 Dreschler, Evelyn            Sachem North           2:46.61   2 
 17 Davidson, Sophie             Roslyn-NY              2:46.77   1 
 18 Dreschler, Meghan            Sachem North           2:47.42   2 
 19 Pierre, Faima                St Benedicts           2:49.57   2 
 20 Poutre, Elizabeth            Columbia-NJ            2:49.91   2 
 21 Torres, Laylia               St Benedicts           2:50.20   2 
 22 Torres, Evangely             Newburgh Fre           2:50.56   2 
 23 Ronca, Alexis                Norristown A           2:54.10   2 
 24 Worwa, Nicole                Mary Louis A           2:54.97   3 
 25 Stecher, Emma                Upper Morela           2:55.81   2 
 26 Valdovinos, Jennessa         Norristown A           2:55.92   2 
 27 Powell, Renijah              Chester Char           2:56.78   3 
 28 Grogin, Jordan               Colonie-NY             2:58.16   2 
 29 Cannella, Madeline           Kellenberg-N           2:59.84   2 
 30 Hernandez, Paola             Midwood-NY             3:04.39   3 
