Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (77)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (77 of 77)

 
Mixed 60m Final Heat 1 - NYRR Night at the Races #4
 
Mixed 400m Final Heat 1 - NYRR Night at the Races #4
60m (7)
400m (31)
3000m (18)
5000m (3)
All (77)
 

Results

 

Our Media/Results from NYRR Night at the Races #4  

Select Year: 

NYRR Night at the Races #4
February 1st
216 Fort Washington Avenue, Adult/Open, 10032, United States

Time: 7:00pm - 10:00pm

 

Age: Adult/Open

 

Meet Contact: James McCowan, james@armorytrack.com

 

General Admission Info: All Spectators $5

 

Photo/Press Credential Requests: All photo/press must complete this short form at least 48 hours prior to the event.  Once your request is reviewed, you will be contacted by our team.

 

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes, in either 5 spike or 6 spike model shoes (no 3 spike or 4 spike model shoes are allowed). All spikes must be checked prior to competition.

 

Food Policy: Outside food and beverage is NOT allowed to be brought into the arena.  The Armory provides the opportunity for individual food and beverage purchases at The Refuel Zone cafe. 

 

 

 

ONLINE REGISTRATION

  

LIVE RESULTS

 

 


 

 

Dates, Times & Events Below

 

Age: Adult/Open

 

Meet Contact: James McCowan, james@armorytrack.com

 

 

General Information

Meets are open to Open, Club and Collegiate runners 18 & Over.  No minors or High School students permitted.  Spectators must pay a $5 admission fee in the lobby before coming upstairs.

 

Schedule

See each date for start time.  All events are run by mixed gender, unless specified.  Heats are fast to slow, and a rolling time schedule unless otherwise noted on meet day.  An approximate time schedule will be available at the clerking table on race day after registration closes.

 

 

Pre-Registration & Fees

Register on RunSignUp by 4pm on race day. 

 

Online Entry fee for individual events is $25 per meet, $20 for NYRR Members (discount applied at check out). 

 

On-site, day of registration, is available for $35.

 

Relays entry fee is $60 per relay team.  5K & 10K Relays must be registered the day of the meet at the registration table.  

  

Check in Procedures

Doors open one hour prior to the meet's designated start time.  Athletes can not enter the track until the end of HS Practice (around 6:45pm).

 

Pre-Registered Runners: Report to the 3rd Floor Registration table to pick up a wristband and bib number, indicating that your payment has been received.

 

Day of Registration Runners & Relays: Make payment, receive wristband & bib number, and fill in a registration card at the 3rd Floor Registration table.

 

Check entry lists at the clerking table to ensure names and seed times are correct.

 

Once the event is called (approximately 30 min prior to event start), report to the clerking area on turn one, outside the track, and the officials will assign you into a “section” and give you two hip numbers.  One hip number goes on your left hip.  The other one goes on your right chest.

 

Relay teams must pick up a team registration sheet from the clerking table, fill it out, and return it for the clerks to set sections. 

 

 

Meet #1 - Thursday, 12/21/23 - 7:00pm Start

200m

High Jump

One Mile

5000m Relay (Five People Run 200m - Five Times Each)

 

Meet #2 - Thursday, 1/4/24 - 7:00pm Start

1000m

Shot Put (Four Attempts - No Finals)

600m (Run Concurrently with 60m - Alternating Heats)

60m (Run Concurrently with 600m - Alternating Heats)

3000m

4x400m

 

Meet #3 - Thursday, 1/18/24 - 7:00pm Start

800m Run

Long Jump (Four Attempts - No Finals)

5000m

4x200m

 

Meet #4 - Thursday, 2/1/24 - 7:00pm Start

400m (Run Concurrently with 60m - Alternating Heats - Alternating Genders)

60m (Run Concurrently with 400m - Alternating Heats - Alternating Genders)

Shot Put (Four Attempts - No Finals)

3000m

3000m Relay (Five People Run 200m - Three Times Each)

 

Meet #5 - Monday 2/19/24 - 7:00pm Start

One Mile

Long Jump (Four Attempts - No Finals)

10,000m Relay (Ten People Run 200m - Five Times Each)

 

 

 

Our Results

 

2024 Results - NYRR Night at the Races

Published by ArmoryTrack.org on Feb 2nd 2024, 3:37am
Licensed to The Armory HS Sports Foundation - Site License
                                        HY-TEK's Meet Manager 2/1/2024 10:36 PM
                     NYRR Night at the Races #4 - 2/1/2024                     
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Men Shot Put
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Flores, Christian         19 New York-NY              7.19m  
 
Men 60 Meter Dash Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Rattray, Kevaun           27 Brooklyn-NY               6.90   1 
  2 Brown, Omar               19 New York-NY               7.16   1 
  3 Farber, Mathieu           24 Shelton-CT                7.26   1 
  4 Gonzalez, David           19 Oakland-NJ                7.29   1 
  5 Walker, Shevon            24 Brooklyn-NY               7.33   1 
  6 Mohammad, Mohammad        20 Bay Shore-NY              7.39   3 
  7 Miller, Quincy            26 New York-NY               7.41   2 
  8 Fullerton, Kevin          24 New York-NY               7.47   1  7.461
  9 Garcia, Esteban           34 Bronx-NY                  7.47   2  7.463
 10 Ellinikos, Peter          19 Scarsdale-NY              7.47   5  7.469
 11 Davis, Anthony            50 Paramus-NJ                7.50   2 
 12 Brandi, Daniel            39 Norwalk-CT                7.56   2 
 13 Huang, Peter              25 New York-NY               7.57   2 
 14 Wong, Christian           18 Oakland-NJ                7.65   1 
 15 Helgeson, Stu             30 Brooklyn-NY               7.83   3 
 16 Oneill, Ross              54 Cherry Hill-              8.23   2 
 17 Sitner, Ron               29 Raanana-IL                8.53   3 
 18 Ghartey, Joseph           51 Brooklyn-NY               8.59   3 
 19 Mortensen, Todd           44 Eastchester-              8.72   4  8.716
 20 Kowalski, Aaron           52 Somerville-N              9.01   4 
 21 Ekuom, Joseph             54 New York-NY               9.76   5 
 22 Medina, Heriberto         67 Brooklyn-NY              11.26   5 
 
Men 400 Meter Dash Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Wilkerson, Braylon        26 Bronx-NY                 50.62   1 
  1 Mody, Arnav               29 New York-NY            1:04.43  15 
  2 Castelli Jr, Gary         30 Harrison-NY              50.82   1 
  3 Grau, Juan                27 Redwood City             51.65   1 
  4 Gado, Habibu              24 Bronx-NY                 51.73   1 
  5 Vandenberg, Thomas        30 Astoria-NY               52.76   3 
  6 Larsen, William           28 Long Island              52.84   2 
  7 Roberts, Anthony          36 New York-NY              53.07   2 
  8 Kiernan, Alistair         18 New York-NY              53.80   1 
  9 Weiss, Hunter             27 New York-NY              53.92   4 
 10 Donado, Jose              33 New York-NY              54.02   2 
 11 Wiles, Hunter             24 Bronx-NY                 54.80   2 
 12 Mestelle, Bart            33 Brooklyn-NY              54.91  19 
 13 Rodriguez, Cory              New York-NY              55.07  10 
 14 Dench, Benjamin           18 Center Moric             55.78   3 
 15 Ryan, Sean                26 Eastchester-             56.00   3 
 16 Wohl, Erich               27 New York-NY              56.60   3 
 17 Diallo, Ousmane              New York-NY              57.00   9 
 18 Reynaro, Eldon            18 New York-NY              57.04   5 
 19 Adarkwa, Samuel           27 Bronx-NY                 57.44   5 
 20 Wong, Lucas               19 Needham-MA               57.89   4 
 21 Procopio, Matt            26 Wappingers F             57.90   6 
 22 Pulatov, Isaac            28 Fresh Meadow             57.97   4 
 23 Carter, Kurt              46 Union-NJ                 58.09   4 
 24 Baliquig, Daniell         21 New York-NY              58.66   6 
 25 Abou-Zamzam, Zafir        25 New York-NY              58.83   7 
 26 Helgeson, Stu             30 Brooklyn-NY              59.01   9 
 27 Barrios, Gilmar           26 Norwalk-CT               59.81   9 
 28 Penn, Alex                33 Brooklyn-NY            1:00.13   5 
 29 Scherer, Joshua           52 New York-NY            1:00.53   6 
 30 Miceli, Rami              40 New York-NY            1:01.06   8 
 31 Hall, Steven              37 Astoria-NY             1:02.18  10 
 32 Moffitt, Michael          48 New York-NY            1:04.19  10 
 33 Albright, Andrew          53 Ambler-PA              1:04.59   8 
 34 Ekuom, Joseph             54 New York-NY            1:04.91  15 
 35 Geller, Jason             52 New York-NY            1:04.91  11 
 36 Sossen, Lee               50 New York-NY            1:05.03   9 
 37 Kowalski, Aaron           52 Somerville-N           1:05.46  13 
 38 Scott, Mikal Christopher  64 New York-NY            1:05.54  12 
 39 Hamaguchi, Justin         28 Hartford-CT            1:05.55  14 
 40 Sitner, Ron               29 Raanana-IL             1:05.79  11 
 42 Zink, William             63 Wyckoff-NJ             1:06.59  11 
 43 Simon, Jonathan           56 New York-NY            1:08.48  13 
 44 O'Driscoll, Conor         62 New York-NY            1:08.73  12 
 45 Arloff, Kevin             56 Huntington S           1:10.83  11 
 46 Eifert, Timothy           53 New York-NY            1:11.91  16 
 47 Landry, Don               69 New York-NY            1:11.96  14 
 48 Schmitt, Sebastian        52 Frankfurt am           1:14.72  16 
 49 Fernandez, Adrian         32 Ridgewood-NY           1:17.89  17 
 50 Baker, Anthony            70 Bronx-NY               1:19.05  15 
 51 Thompson, Mark            61 Mamaroneck-N           1:24.24  17 
 52 Efthimiou, John           60 Astoria-NY             1:34.75  19 
 41 Agnew, Jeremy             48 New York-NY                 DQ  14  USA 163.5d
 
Men 3000 Meter Run Male
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Hoeft, Owen               25 Brooklyn-NY            8:07.02   1 
  1 Dominick, Hunter          26 New York-NY            8:49.74   1 
  2 Pereira, Matthew          25 New York-NY            8:17.16   1 
  2 Flores, Sebastian         26 Bronx Nomads          12:28.76   8 
  3 Kutch, Ryan               25 New York-NY            8:22.85   1 
  4 Schairbaum, Jay           28 Brooklyn-NY            8:40.68   1 
  5 Vercruysse, Filip         40 Brooklyn-NY            8:51.27   1 
  6 Daniels, Benjamin         18 New Milford-           8:51.38   2 
  7 Merigan, Connor           22 Richmond-AU            8:53.02   2 
  8 Walsh, Collin             18 New Milford-           8:54.41   1 
  9 Jaffe, Max                22 New York-NY            8:59.03   2 
 10 Kier, Nolan               32 Brooklyn-NY            8:59.15   2 
 11 Mitchell, William         19 Garden State TC        8:59.35   2 
 12 Schipul, Ben              18 New Milford-           9:00.64   2 
 13 Jarrah, Alexander         27 Washington-D           9:00.69   2 
 14 Ruiz, Nicholas            29 Brooklyn-NY            9:01.22   2 
 15 Bay, Tyler                30 Woodhaven-NY           9:06.34   2 
 16 Rios, Ivan                25 Washington-D           9:06.50   2 
 17 McRae, Audie              38 Sayville-NY            9:06.52   4 
 18 Ward, Evan                29 Ridgewood-NY           9:07.65   2 
 19 Wohl, Erich               27 New York-NY            9:08.78   3 
 20 Hilson-Schneider, Hans    23 Woodside-NY            9:09.45   3 
 21 Leung, Ray                22 New York-NY            9:11.51   3 
 22 Turner, Sean              28 New York-NY            9:17.12   3 
 23 Meffert, Adam             32 Brooklyn-NY            9:17.41   3 
 24 DeMartin, MJ              24 Fairfield-CT           9:18.47   3 
 25 Connelly, Gerard          26 New York-NY            9:19.24   1 
 26 Freeman, John             33 Brooklyn-NY            9:21.01   3 
 27 Butler, John              31 New York-NY            9:21.58   2 
 28 Massmann, Adam            36 New York-NY            9:29.80   3 
 29 Barrios, Gilmar           26 Norwalk-CT             9:32.76   3 
 30 Hildick-Smith, Alexander  33 New York-NY            9:37.16   3 
 31 Snow, John                33 Cheshire-CT            9:44.74   3 
 32 Gill, Rob                 46 New York-NY            9:45.71   3 
 33 Campos Ribau, Miguel      23 New York-IN            9:46.93   4 
 34 Ellsworth, Alexander      27 New York-NY            9:47.12   4 
 35 Lorton, Alex              40 New York-NY            9:55.18   4 
 36 Renikoff, Sam             29 New York-NY            9:57.50   5 
 37 Weiss, Hunter             27 New York-NY            9:59.54   3 
 38 Ros, Tommy                26 New York-NY           10:02.59   4 
 39 Milly, Edmund             36 New York-NY           10:03.25   3 
 40 Englander, Jacob          39 Columbia-MD           10:03.95   5 
 41 McCarthy, Brendan         35 Brooklyn-NY           10:09.00   4 
 42 Hallam, Jack              27 Saratoga Spr          10:11.91   4 
 43 Hamouri, Mohammad         50 New York-NY           10:13.11   5 
 44 Pellittieri, Joe          31 New York-NY           10:19.86   4 
 45 Oueslati, Ala             32 Astoria-NY            10:20.81   7 
 46 Procopio, Matt            26 Wappingers F          10:25.40   6 
 47 Yu, Logan                 38 East Brunswi          10:26.84   5 
 48 Tuchman, Benjamin         32 New York-NY           10:27.33   6 
 49 Nguyen, Alex              28 Cambridge-MA          10:31.08   5 
 50 Noble, Ben                32 New York-NY           10:32.05   5 
 51 Ruiz, Tony                62 Jamaica-NY            10:37.79   6 
 52 Fried, Matt               40 Trumbull-CT           10:38.18   6 
 53 Korrub, Matan             41 Denver-CO             10:40.64   7 
 54 Chaston, Matt             56 New York-NY           10:41.49   7 
 55 Ott, David                60 Darien-CT             10:42.15   7 
 56 Carolin, Stephen          35 New York-NY           10:43.28   6 
 57 Dryburgh, Daniel          30 Brooklyn-NY           10:44.10   7 
 58 Hampton, Trent            44 Islip Terrac          10:45.99   6 
 59 Boyko, Dmitriy            38 New York-NY           10:48.80   6 
 60 Sitner, Ron               29 Raanana-IL            10:50.31   5 
 61 Sossen, Lee               50 New York-NY           10:56.26   6 
 62 Agnew, Jeremy             48 New York-NY           10:58.76   5 
 63 Montchen, Kevin           36 Queens Distance       11:20.58   7  11:20.577
 64 Chertoff, Benjamin        44 North Brooklyn R      11:22.35   7 
 65 Budney, Jeff              45 Jersey City-          11:25.97   8 
 66 Cassilly, Dylan           23 New York-NY           11:49.01   9 
 67 Mody, Arnav               29 New York-NY           11:54.70   8 
 68 Eifert, Timothy           53 New York-NY           12:09.66   8 
 69 Froimowitz, Jason         33 New York-NY           12:28.00   8 
 70 Yakimov, Nickolai         52 New York-NY           12:50.60   8 
 71 Rush, Deke                60 Philadelphia          13:06.31   9 
 72 Fried, Robert             62 Great Neck-N          13:19.98   9 
 73 Schmitt, Sebastian        52 Frankfurt am          13:29.89   9 
 74 Thompson, Mark            61 Mamaroneck-N          13:36.42   9 
 75 Efthimiou, John           60 Astoria-NY            14:18.68   9 
 76 Burns, Anthony            48 New York-NY           15:07.07   9 
 -- McGivney, lawrence        60 Ridgewood-NJ               DNF   8 
 -- Kent, Andy                26 New York-NY                DNF   1 
 -- Mohammad, Mohammad        20 Bay Shore-NY               DNF   8 
 -- Burinskiy, Gene           33 Jersey City-               DNF   4 
 -- Adarkwa, Samuel           27 Bronx-NY                   DNF   4 
 -- Taylor, Elijah            30 Brooklyn-NY                DNF   2 
 -- Porto, Luis               28 Brooklyn-NY                DNF   2 
 -- Marte, Ronny              28 New York-NY                DNF   5 
 -- Ekuom, Joseph             54 New York-NY                DNF   5 
 
Men Shot Put Male
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Odejuno, Ayomide          18 New York-NY             12.07m  
  2 Ghartey, Joseph           51 Brooklyn-NY             11.99m  
  3 Sigona, Nicholas          30 New York-NY             10.80m  
  4 Carter, Kurt              46 Union-NJ                 9.42m  
  5 Helgeson, Stu             30 Brooklyn-NY              8.75m  
 
Women 60 Meter Dash Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Downey, Sophia            36 Philadelphia              8.58   4 
  2 McDuffie, Maya            29 Brooklyn-NY               8.66   3 
  3 Walles, Maurelhena        49 New York-NY               8.70   3 
  4 Toure, Tiguida            28 New York-NY               8.71   4 
  5 Hanna, Sasha              19 Seattle-WA                8.72   4  8.712
  6 Alcindor, Nikisha         46 Bronx-NY                  8.91   4 
  7 Georgieva, Antonia        49 New York-NY               9.85   4 
  8 Ceng, Laura               34 New York-NY              10.80   5 
 
Women 400 Meter Dash Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Anais, Cynthia            36 Saint Joseph             56.24   3 
  2 Toure, Tiguida            28 New York-NY              59.06   4 
  3 Pink, Lisa                24 Brooklyn-NY            1:00.78   8 
  4 Crum, Charlotte           22 Falls Church           1:00.80   6 
  5 Zivic, Maureen            39 Brooklyn-NY            1:01.06   7 
  6 Bouare, Youma             18 New York-NY            1:02.32   8 
  7 DiMascio-Donohue, Jennif  28 New York-NY            1:02.64   5 
  8 Kwiatkowski, Marisa       27 Sunnyvale-CA           1:02.87   7 
  9 McDonald, Sue             60 Santa Barbar           1:02.94   9 
 10 Walsh, Bridget            31 Brooklyn-NY            1:03.02   6 
 11 Seeley, Lavenda           18 New York-NY            1:03.07   8 
 12 Jones, Nathalie           49 New York-NY            1:03.34   9 
 13 Johnson, Nicky            23 Madison-NJ             1:03.39   6 
 14 Licata, Christine         43 Cranford-NJ            1:06.19  10 
 15 Miller, Jane              26 New York-NY            1:06.49  14 
 16 Scott, Alissa             44 New Fairfiel           1:07.37  12 
 17 Suss, Rachel              25 New York-NY            1:08.16  13 
 18 Gilbert, Maria            27 New York-NY            1:08.24  12 
 19 Keplinger, Renee          38 Kingston-NY            1:08.55  12 
 20 Stobbe, Judy              58 New York-NY            1:10.93  13 
 22 van Vlimmeren, Anne       31 New York-NY            1:14.41  16 
 23 Aspholm, Kimberly         54 Haworth-NJ             1:16.64  15 
 24 Panepinto, Gabrielle      50 Tenafly-NJ             1:17.12  15 
 25 Lee, Diane                31 Forest Hills           1:19.47  17 
 26 Beebe, Kathleen           52 Montclair-NJ           1:22.79  17 
 27 Renikoff, Elisabeth       29 New York-NY            1:27.13  18 
 28 Li, Fan                   32 New York-NY            1:29.64  19 
 29 Ceng, Laura               34 New York-NY            1:36.17  19 
 30 Harmon, Sherrel           73 New York-NY            1:48.08  18 
 31 Canada, Carolyn           70 New York-NY            2:04.78  19 
 32 Beltrandi, Susanna        80 CPTC Tracksmith        2:12.39  19 
 -- Saint-Louis, Dominique    57 New York-NY                DNF  13 
 -- Herbert, Rebecca          30 New York-NY                 DQ  10  Rule 5-12-1e
 21 Georgieva, Antonia        49 New York-NY                 DQ  16  USA 160.8c
 
Women 3000 Meter Run Female
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Miller, Jane              26 New York-NY            9:53.96   4 
  1 George, Kaitlyn           28 North Brooklyn R      12:18.74   8 
  2 Martyn, Deirdre           29 New York-NY            9:56.28   4 
  3 Barreca, Laura            26 New York-NY           10:17.49   5 
  4 Schaeffler, Frances       23 Franklin Lak          10:18.32   5 
  5 DiMascio-Donohue, Jennif  28 New York-NY           10:19.82   4 
  6 Kurtenbach, Khia          27 New York-NY           10:23.31   5 
  7 Gauthier, Amanda          28 Long Island           10:27.87   6 
  8 Abt, Lyndsey              31 New York-NY           10:34.52   5 
  9 Van Baalen, Kaitlyn       23 New York-NY           10:34.69   5 
 10 Ganz, Melissa             28 Woodside-NY           10:40.21   6 
 11 Balderas, Bri             24 Somerset-NJ           10:47.00   4 
 12 Johnson, Nicky            23 Madison-NJ            10:49.39   6 
 13 Heaney, Shanna            28 Brooklyn-NY           10:50.59   7 
 14 Kukhta, Irena             32 New York-NY           10:51.16   6 
 15 Whiteside, Phoebe         26 Philadelphia          10:51.27   6 
 16 Epps, Aimee               31 Brooklyn-NY           10:51.68   6 
 17 Weiland, Maddy            26 Brooklyn-NY           10:58.38   7 
 18 Cole, Abigail             20 Bradford-RI           11:20.58   7  11:20.573
 19 Bernstein, Frances        29 New York-NY           11:28.43   7 
 20 Ho, Katherine             25 New York-NY           11:33.72   7 
 21 Cobb, Caroline            41 Bronx-NY              11:34.28   7 
 22 Gilbert, Maria            27 New York-NY           11:35.54   7 
 23 Pink, Lisa                24 Brooklyn-NY           11:37.51   6 
 24 Foley, Kelley             23 Exeter-NH             11:37.58   6 
 25 Sharer, Nicole            33 New York-NY           12:07.61   8 
 26 Smith, Rosalind           33 New York-NY           12:09.37   8 
 27 Fons, Isabella            23 New York-NY           12:27.68   8 
 28 Papageorge, Caitlin       37 Brooklyn-NY           12:48.13   8 
 29 Henry, Monika             53 Ridgefield-C          12:57.89   8 
 30 Araujo, Yasmeen           22 Bay Shore-NY          12:59.06   8 
 31 Twiss, Amelia             25 New York-NY           13:32.85   9 
 32 Rickles, Molly            25 Tarrytown-NY          13:35.59   9 
 33 Stafford, Sarah           40 Brooklyn-NY           13:37.40   9 
 34 Yu, Kelly                 38 New York-NY           14:49.55   9 
 
Women Shot Put Female
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Todman, Danielle          39 New York-NY             10.15m  
  2 Ceng, Laura               34 New York-NY              6.02m  
 
Women 400 Meter Dash Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 DiBenedetto, Lucy         26 Bayside-NY             1:29.35  18 
 
Women 3000 Meter Run Non-Binary
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 DiBenedetto, Lucy         26 Bayside-NY            15:36.09   9 
 
Mixed 5x600 Meter Relay Mixed
================================================================
    Team                                                 Finals 
================================================================
  1 NYC Sprint Collective  'B'                          7:05.04  
  2 Kachow!  'A'                                        7:08.95  
  3 NYC Sprint Collective  'A'                          8:15.21  
  4 Dashing Wippets  'A'                                8:29.82  
  5 META  'A'                                           8:34.83  
  6 North Brooklyn Runners  'A'                         8:49.80  
  7 Queens Distance Runners  'A'                        8:54.16  
  8 Garden State TC  'A'                                9:14.23  
  9 North Brooklyn Runners  'B'                         9:47.52  
 10 Yonkers Running Project  'A'                       10:06.09  
 11 Bronx Nomads  'A'                                  10:37.86  

 
Post to:
Post as: 
Post
Hashtags: None
 
 

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!