Our Videos (372 of 373)Live Webcast (1)
Interviews (7)
55m (36)
200m (73)
300m (82)
600m (21)
1000m (36)
1500m (1)
Mile (5)
2 Mile (8)
55m Hurdles (24)
4x200m Relay (48)
4x400m Relay (12)
4x800m Relay (4)
All (372)
Featured (8)
Results
|
Our Media/Results from New Balance Games
Time: January 20 from 5:00-10:00pm & January 21 from 9:00am-9:00pm Age: All Meet Contact: Tim Fulton, tim@armorytrack.com Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy Day of Admission: Red Zone $20, genereral $10, students $5, children under 3 feet 6 inches free
Our Results
2017 Results - New Balance Games Saturday ResultsPublished by ArmoryTrack.org on Jan 22nd 2017, 2:03am
Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager
New Balance Games - 1/20/2017 to 1/21/2017
1/20/2017 to 1/21/2017
Results
Event 51 Girls 2 Mile Run Varsity
===================================================================
Meet Record: # 11:01.12 2014 Elizabeth Chikotas, Saucon Valley
Name Year School Finals H#
===================================================================
Finals
1 Olivere, Lydia 11 Padua 11:07.49 3
43.502 (43.502) 1:24.454 (40.952) 2:05.680 (41.227) 2:47.496 (41.816)
3:29.525 (42.029) 4:12.236 (42.711) 4:54.814 (42.579) 5:37.213 (42.399)
6:19.574 (42.362) 7:01.744 (42.170) 7:44.258 (42.515) 8:26.803 (42.546)
9:09.028 (42.225) 9:51.408 (42.381) 10:32.710 (41.303) 11:07.490 (34.780)
2 Conboy, Amy 10 Stroudsburg 11:13.19 3
43.609 (43.609) 1:24.684 (41.076) 2:06.055 (41.371) 2:47.804 (41.749)
3:29.897 (42.093) 4:12.513 (42.617) 4:55.147 (42.635) 5:37.531 (42.384)
6:19.971 (42.441) 7:02.056 (42.085) 7:44.568 (42.512) 8:27.367 (42.800)
9:09.247 (41.880) 9:51.925 (42.678) 10:33.902 (41.978) 11:13.182 (39.280)
3 Weber, Alexa 11 Ocean City 11:13.25 3
43.860 (43.860) 1:25.195 (41.335) 2:06.572 (41.378) 2:48.355 (41.784)
3:30.482 (42.127) 4:12.808 (42.327) 4:55.410 (42.602) 5:37.785 (42.376)
6:20.130 (42.345) 7:02.380 (42.251) 7:44.819 (42.440) 8:27.565 (42.746)
9:09.612 (42.048) 9:52.159 (42.548) 10:34.112 (41.953) 11:13.246 (39.135)
4 Kolbe, Megan 12 Cen. Bucks West 11:15.96 3
43.804 (43.804) 1:25.701 (41.898) 2:07.172 (41.471) 2:48.592 (41.420)
3:31.077 (42.486) 4:13.813 (42.736) 4:56.638 (42.826) 5:39.024 (42.386)
6:21.081 (42.058) 7:02.934 (41.854) 7:45.127 (42.193) 8:27.735 (42.609)
9:09.809 (42.074) 9:52.478 (42.669) 10:34.500 (42.023) 11:15.954 (41.455)
5 Joyce, Michelle 12 Stroudsburg 11:18.92 3
43.624 (43.624) 1:24.933 (41.310) 2:06.296 (41.364) 2:48.111 (41.815)
3:30.205 (42.095) 4:13.000 (42.796) 4:55.799 (42.799) 5:38.401 (42.602)
6:21.232 (42.832) 7:03.374 (42.142) 7:45.957 (42.584) 8:29.023 (43.066)
9:12.256 (43.233) 9:56.164 (43.909) 10:39.203 (43.039) 11:18.917 (39.714)
6 Marcone, Danielle 12 Immaculate 11:28.44 3
43.743 (43.743) 1:25.156 (41.414) 2:06.487 (41.331) 2:48.329 (41.843)
3:30.764 (42.436) 4:13.337 (42.573) 4:56.149 (42.813) 5:38.767 (42.618)
6:21.850 (43.083) 7:05.442 (43.593) 7:49.512 (44.071) 8:34.259 (44.747)
9:19.144 (44.885) 10:04.138 (44.995) 10:47.596 (43.459) 11:28.431 (40.836)
7 Bothwell, Kiera 12 W Springfield 11:37.22 3
44.014 (44.014) 1:25.811 (41.797) 2:07.380 (41.570) 2:48.745 (41.365)
3:30.922 (42.178) 4:13.546 (42.624) 4:56.444 (42.899) 5:39.366 (42.922)
6:23.108 (43.742) 7:08.161 (45.054) 7:54.170 (46.009) 8:40.265 (46.096)
9:25.852 (45.587) 10:11.642 (45.791) 10:56.692 (45.050) 11:37.213 (40.522)
8 Knudsen, Hannah 12 Hatboro Horsham 11:50.79 3
43.992 (43.992) 1:25.477 (41.486) 2:06.971 (41.494) 2:49.001 (42.031)
3:31.855 (42.855) 4:15.807 (43.952) 5:00.249 (44.443) 5:45.485 (45.236)
6:32.248 (46.763) 7:18.836 (46.588) 8:06.093 (47.258) 8:52.502 (46.409)
9:39.041 (46.539) 10:25.378 (46.338) 11:10.623 (45.245) 11:50.785 (40.163)
9 Keast, Emily 12 W Springfield 11:54.39 3
44.072 (44.072) 1:25.806 (41.735) 2:07.760 (41.954) 2:49.124 (41.365)
3:31.476 (42.352) 4:14.374 (42.898) 4:58.275 (43.902) 5:43.043 (44.768)
6:29.059 (46.017) 7:15.734 (46.675) 8:03.171 (47.438) 8:49.850 (46.679)
9:36.836 (46.986) 10:24.815 (47.980) 11:11.259 (46.444) 11:54.390 (43.131)
10 Maue, Rachel 12 Ridgefield 11:56.69 3
44.407 (44.407) 1:26.988 (42.582) 2:08.767 (41.779) 2:50.819 (42.053)
3:33.165 (42.347) 4:16.565 (43.400) 5:01.613 (45.049) 5:47.107 (45.495)
6:31.871 (44.764) 7:18.746 (46.876) 8:05.984 (47.239) 8:53.302 (47.318)
9:41.251 (47.949) 10:29.629 (48.379) 11:16.366 (46.737) 11:56.682 (40.317)
11 Greene, Haley 12 Ridgefield 12:05.05 3
44.422 (44.422) 1:26.509 (42.087) 2:09.011 (42.503) 2:52.253 (43.242)
3:35.865 (43.612) 4:20.697 (44.833) 5:06.384 (45.687) 5:52.549 (46.166)
6:38.521 (45.973) 7:25.573 (47.052) 8:12.192 (46.619) 8:59.329 (47.138)
9:46.813 (47.485) 10:34.908 (48.095) 11:21.701 (46.794) 12:05.041 (43.340)
12 Hawkins, Anya 11 W Springfield 12:05.85 2
45.417 (45.417) 1:28.715 (43.298) 2:12.432 (43.718) 2:57.759 (45.327)
3:42.335 (44.577) 4:27.432 (45.097) 5:13.765 (46.333) 6:00.285 (46.521)
6:45.620 (45.335) 7:32.235 (46.616) 8:19.235 (47.001) 9:06.247 (47.013)
9:53.264 (47.017) 10:39.627 (46.363) 11:24.276 (44.650) 12:05.845 (41.569)
13 McLees, Casey 9 Ocean City 12:10.49 2
43.885 (43.885) 1:26.086 (42.201) 2:09.790 (43.704) 2:54.151 (44.362)
3:40.289 (46.138) 4:26.875 (46.587) 5:13.398 (46.523) 6:01.149 (47.752)
6:48.801 (47.652) 7:37.113 (48.313) 8:24.144 (47.031) 9:11.874 (47.730)
9:59.664 (47.791) 10:46.055 (46.392) 11:30.948 (44.893) 12:10.489 (39.541)
14 Moini, Emily 10 Pennington 12:10.74 3
44.601 (44.601) 1:27.352 (42.751) 2:09.028 (41.677) 2:53.317 (44.289)
3:37.305 (43.988) 4:22.266 (44.961) 5:08.562 (46.297) 5:54.138 (45.577)
6:40.566 (46.428) 7:27.215 (46.649) 8:14.731 (47.516) 9:02.814 (48.084)
9:51.030 (48.216) 10:39.545 (48.516) 11:26.799 (47.254) 12:10.738 (43.940)
15 Lodato, Kristen 12 Greenwich 12:11.27 2
44.607 (44.607) 1:27.318 (42.711) 2:10.617 (43.300) 2:55.257 (44.641)
3:40.776 (45.519) 4:26.568 (45.792) 5:12.566 (45.999) 5:58.739 (46.173)
6:45.224 (46.486) 7:32.438 (47.215) 8:19.810 (47.372) 9:06.596 (46.786)
9:53.654 (47.059) 10:40.470 (46.816) 11:26.747 (46.278) 12:11.270 (44.523)
16 Flower, Kerry 11 Schalmont 12:14.59 2
43.388 (43.388) 1:25.334 (41.947) 2:09.533 (44.199) 2:54.316 (44.783)
3:40.193 (45.878) 4:25.847 (45.654) 5:12.131 (46.284) 5:59.557 (47.426)
6:45.985 (46.429) 7:33.689 (47.704) 8:21.593 (47.904) 9:10.452 (48.860)
9:59.418 (48.966) 10:47.282 (47.865) 11:33.911 (46.629) 12:14.586 (40.676)
17 Carboni, Christina 10 Immaculate 12:17.89 2
44.334 (44.334) 1:28.116 (43.783) 2:12.266 (44.151) 2:57.366 (45.101)
3:42.694 (45.328) 4:28.626 (45.933) 5:14.474 (45.849) 6:01.228 (46.754)
6:48.270 (47.043) 7:35.884 (47.614) 8:23.324 (47.440) 9:10.986 (47.663)
9:58.700 (47.714) 10:46.881 (48.182) 11:34.408 (47.528) 12:17.885 (43.477)
18 Chadbourne, Gemma 12 W Springfield 12:17.95 2
45.609 (45.609) 1:28.947 (43.339) 2:13.275 (44.328) 2:58.342 (45.068)
3:43.212 (44.870) 4:29.204 (45.993) 5:15.339 (46.135) 6:02.162 (46.824)
6:48.752 (46.590) 7:36.615 (47.864) 8:23.602 (46.988) 9:11.128 (47.526)
9:58.812 (47.684) 10:46.844 (48.033) 11:34.133 (47.290) 12:17.950 (43.817)
19 Harris, Zoe 9 Greenwich 12:21.83 3
44.183 (44.183) 1:26.127 (41.944) 2:09.230 (43.104) 2:53.302 (44.072)
3:37.265 (43.963) 4:22.631 (45.367) 5:08.537 (45.906) 5:54.750 (46.213)
6:41.908 (47.159) 7:30.136 (48.228) 8:19.516 (49.380) 9:08.560 (49.044)
9:57.267 (48.707) 10:47.479 (50.213) 11:35.840 (48.362) 12:21.823 (45.984)
20 Kate McGranahan, Mary 10 Trinity School 12:23.25 2
47.348 (47.348) 1:31.596 (44.248) 2:17.069 (45.474) 2:59.725 (42.657)
3:44.513 (44.788) 4:28.928 (44.416) 5:14.005 (45.077) 5:59.146 (45.141)
6:44.631 (45.485) 7:31.831 (47.201) 8:19.450 (47.619) 9:08.990 (49.540)
9:59.258 (50.268) 10:47.618 (48.361) 11:38.676 (51.059) 12:23.243 (44.567)
21 Cinquemani, Chiara 10 St Francis Prep 12:23.80 2
44.897 (44.897) 1:26.917 (42.021) 2:09.926 (43.010) 2:54.785 (44.859)
3:40.570 (45.786) 4:26.187 (45.617) 5:12.405 (46.218) 5:58.330 (45.925)
6:44.971 (46.642) 7:32.804 (47.834) 8:20.464 (47.661) 9:09.225 (48.762)
9:58.260 (49.035) 10:46.677 (48.417) 11:35.491 (48.815) 12:23.797 (48.307)
22 Mascetta, Taylor 10 Immaculate 12:25.64 2
43.221 (43.221) 1:25.199 (41.979) 2:09.392 (44.193) 2:55.193 (45.801)
3:41.705 (46.512) 4:27.551 (45.847) 5:13.196 (45.645) 6:00.269 (47.073)
6:47.565 (47.296) 7:35.700 (48.136) 8:23.989 (48.289) 9:12.738 (48.750)
10:02.031 (49.293) 10:51.381 (49.350) 11:40.929 (49.549) 12:25.633 (44.705)
23 Brown, Rachel 10 Shaker 12:31.18 2
44.561 (44.561) 1:27.807 (43.246) 2:12.712 (44.906) 2:58.158 (45.447)
3:43.073 (44.915) 4:28.895 (45.823) 5:14.967 (46.073) 6:01.627 (46.660)
6:48.445 (46.819) 7:36.291 (47.846) 8:24.908 (48.618) 9:14.428 (49.520)
10:04.406 (49.978) 10:55.284 (50.879) 11:45.928 (50.644) 12:31.175 (45.248)
24 Pahl, Emily 10 Schalmont 12:37.69 2
44.328 (44.328) 1:26.944 (42.617) 2:10.543 (43.599) 2:55.619 (45.076)
3:41.032 (45.414) 4:27.055 (46.023) 5:13.619 (46.565) 6:01.858 (48.239)
6:50.690 (48.832) 7:40.050 (49.360) 8:30.198 (50.148) 9:20.795 (50.597)
10:12.016 (51.221) 11:02.574 (50.559) 11:52.456 (49.882) 12:37.689 (45.234)
25 Grellier, Elizabeth 12 Greenwich 12:41.91 2
44.882 (44.882) 1:28.342 (43.460) 2:12.878 (44.536) 2:56.711 (43.834)
3:42.405 (45.694) 4:28.322 (45.918) 5:15.096 (46.775) 6:02.632 (47.536)
6:50.981 (48.349) 7:39.636 (48.656) 8:29.294 (49.659) 9:19.620 (50.327)
10:10.802 (51.182) 11:03.156 (52.354) 11:54.685 (51.530) 12:41.904 (47.220)
26 Garrett, Taylor 10 Stroudsburg 12:43.97 2
45.437 (45.437) 1:29.211 (43.774) 2:14.250 (45.039) 2:59.601 (45.352)
3:45.705 (46.104) 4:32.368 (46.663) 5:21.043 (48.676) 6:10.238 (49.196)
6:59.328 (49.091) 7:49.084 (49.756) 8:36.769 (47.686) 9:27.161 (50.393)
10:16.702 (49.541) 11:07.512 (50.810) 11:58.171 (50.660) 12:43.967 (45.796)
27 Kirkman, Diana 12 Immaculate 12:44.37 2
45.225 (45.225) 1:28.794 (43.569) 2:13.906 (45.113) 3:00.189 (46.283)
3:46.495 (46.307) 4:33.892 (47.397) 5:22.332 (48.440) 6:10.886 (48.555)
6:59.686 (48.801) 7:48.898 (49.212) 8:38.324 (49.426) 9:28.550 (50.227)
10:18.572 (50.023) 11:08.523 (49.951) 11:59.174 (50.652) 12:44.365 (45.191)
28 Strich, Elli Sol 10 Albany 12:45.42 2
44.144 (44.144) 1:27.872 (43.729) 2:12.591 (44.720) 2:58.228 (45.638)
3:43.733 (45.505) 4:29.642 (45.909) 5:16.654 (47.012) 6:04.893 (48.239)
6:54.001 (49.109) 7:43.863 (49.862) 8:34.784 (50.922) 9:26.285 (51.502)
10:17.374 (51.090) 11:08.462 (51.088) 11:59.581 (51.119) 12:45.414 (45.834)
29 Shuler, Madison 12 Delaware MA 12:48.44 1
47.744 (47.744) 1:32.110 (44.367) 2:17.923 (45.813) 3:03.981 (46.058)
3:50.596 (46.616) 4:37.692 (47.096) 5:24.878 (47.187) 6:13.077 (48.199)
7:00.817 (47.740) 7:49.093 (48.277) 8:38.013 (48.921) 9:28.290 (50.277)
10:21.052 (52.763) 11:13.683 (52.631) 12:06.300 (52.617) 12:48.438 (42.138)
30 Stainsby, Allison 10 West Seneca 12:49.04 2
45.517 (45.517) 1:28.910 (43.394) 2:12.931 (44.021) 2:58.397 (45.466)
3:44.092 (45.696) 4:30.389 (46.297) 5:18.258 (47.870) 6:07.488 (49.230)
6:57.510 (50.022) 7:47.505 (49.996) 8:37.678 (50.173) 9:28.318 (50.640)
10:18.680 (50.363) 11:08.780 (50.101) 11:59.300 (50.520) 12:49.040 (49.740)
31 Malkowski, Rachel 11 Union City 12:55.57 1
47.513 (47.513) 1:31.629 (44.116) 2:17.477 (45.849) 3:05.073 (47.597)
3:52.603 (47.530) 4:39.445 (46.842) 5:28.838 (49.393) 6:17.522 (48.685)
7:07.800 (50.278) 7:59.522 (51.722) 8:50.440 (50.919) 9:43.159 (52.719)
10:34.500 (51.342) 11:25.582 (51.082) 12:16.348 (50.767) 12:55.568 (39.220)
32 Castro, Anay 12 Union City 12:55.86 1
47.143 (47.143) 1:31.053 (43.911) 2:17.344 (46.291) 3:04.769 (47.426)
3:52.224 (47.455) 4:39.001 (46.777) 5:28.042 (49.041) 6:17.119 (49.077)
7:07.116 (49.998) 7:59.035 (51.919) 8:50.033 (50.998) 9:42.686 (52.654)
10:33.996 (51.310) 11:25.687 (51.692) 12:15.624 (49.938) 12:55.859 (40.235)
33 Marcone, Emily 10 Immaculate 12:57.82 1
45.563 (45.563) 1:30.364 (44.801) 2:16.990 (46.627) 3:04.087 (47.097)
3:51.191 (47.104) 4:39.679 (48.489) 5:29.267 (49.588) 6:17.754 (48.488)
7:07.413 (49.660) 7:58.169 (50.756) 8:48.772 (50.603) 9:40.925 (52.154)
10:32.927 (52.003) 11:24.660 (51.734) 12:15.339 (50.679) 12:57.813 (42.475)
34 Hackman, Brianna 12 Valley Stream N 13:01.34 1
45.812 (45.812) 1:30.503 (44.692) 2:16.122 (45.619) 3:02.688 (46.567)
3:50.329 (47.642) 4:38.396 (48.067) 5:26.334 (47.939) 6:15.916 (49.583)
7:05.955 (50.039) 7:56.943 (50.988) 8:49.247 (52.305) 9:41.241 (51.994)
10:33.372 (52.131) 11:25.790 (52.419) 12:14.790 (49.000) 13:01.332 (46.543)
35 Cassetta, Katherine 11 Immaculate 13:07.57 1
44.385 (44.385) 1:29.321 (44.936) 2:14.827 (45.507) 3:01.689 (46.862)
3:49.666 (47.978) 4:37.950 (48.284) 5:27.432 (49.482) 6:17.445 (50.014)
7:08.179 (50.735) 7:59.958 (51.779) 8:51.016 (51.059) 9:42.061 (51.045)
10:33.108 (51.047) 11:25.539 (52.432) 12:17.839 (52.301) 13:07.564 (49.725)
36 Yang, Catherine 10 Greenwich 13:15.96 2
44.805 (44.805) 1:28.385 (43.580) 2:13.237 (44.852) 2:59.390 (46.153)
3:45.564 (46.175) 4:33.460 (47.896) 5:23.023 (49.564) 6:14.155 (51.132)
7:06.528 (52.373) 7:59.887 (53.360) 8:54.585 (54.698) 9:49.175 (54.591)
10:43.164 (53.989) 11:35.834 (52.671) 12:27.377 (51.543) 13:15.954 (48.577)
37 Onuoha, Chizuruoke 9 Valley Stream N 13:20.74 1
47.473 (47.473) 1:31.339 (43.867) 2:17.801 (46.462) 3:03.476 (45.675)
3:51.302 (47.827) 4:39.791 (48.489) 5:30.878 (51.087) 6:20.213 (49.336)
7:12.245 (52.032) 8:06.216 (53.972) 8:59.588 (53.372) 9:52.761 (53.174)
10:46.658 (53.897) 11:41.323 (54.666) 12:34.749 (53.426) 13:20.735 (45.986)
38 Tytone, Tara 11 Valley Stream N 13:22.45 1
46.780 (46.780) 1:30.665 (43.885) 2:16.473 (45.809) 3:03.066 (46.593)
3:50.245 (47.180) 4:38.505 (48.260) 5:30.446 (51.942) 6:23.820 (53.375)
7:16.337 (52.517) 8:10.415 (54.079) 9:04.650 (54.236) 9:59.375 (54.725)
10:53.753 (54.378) 11:48.191 (54.439) 12:40.324 (52.134) 13:22.442 (42.118)
39 Pinsonault, Hope 11 Pope John XXIII 13:27.25 1
48.287 (48.287) 1:32.468 (44.181) 2:18.282 (45.815) 3:05.317 (47.036)
3:52.927 (47.610) 4:41.200 (48.273) 5:31.235 (50.035) 6:22.293 (51.058)
7:14.927 (52.635) 8:08.405 (53.478) 9:01.767 (53.363) 9:55.204 (53.437)
10:49.499 (54.296) 11:43.622 (54.124) 12:37.371 (53.749) 13:27.246 (49.875)
40 Kirby, Ellie 10 JFK Catholic 13:33.31 1
46.446 (46.446) 1:31.921 (45.475) 2:19.033 (47.112) 3:06.928 (47.895)
3:55.830 (48.902) 4:46.490 (50.661) 5:38.527 (52.038) 6:31.785 (53.259)
7:25.761 (53.976) 8:20.610 (54.850) 9:14.658 (54.048) 10:09.032 (54.374)
11:03.296 (54.265) 11:58.162 (54.867) 12:50.026 (51.864) 13:33.308 (43.282)
41 Hardardt, Amanda 12 St Francis Prep 13:47.15 1
48.003 (48.003) 1:33.600 (45.597) 2:19.983 (46.384) 3:08.114 (48.131)
3:57.552 (49.439) 4:48.576 (51.025) 5:40.332 (51.756) 6:32.757 (52.425)
7:25.239 (52.483) 8:19.918 (54.680) 9:13.935 (54.017) 10:08.267 (54.333)
11:02.567 (54.301) 11:58.011 (55.445) 12:52.914 (54.903) 13:47.149 (54.235)
42 Cleary, Brittany 12 Greenwich 14:03.28 2
48.673 (48.673) 1:34.924 (46.252) 2:24.341 (49.418) 3:14.110 (49.769)
4:04.083 (49.974) 4:56.113 (52.030) 5:49.494 (53.381) 6:43.949 (54.455)
7:39.306 (55.358) 8:35.447 (56.142) 9:32.612 (57.165) 10:30.413 (57.801)
11:26.481 (56.069) 12:22.297 (55.817) 13:16.773 (54.476) 14:03.278 (46.506)
43 Klein, Beatrice 11 Greenwich 14:03.65 2
48.581 (48.581) 1:34.901 (46.320) 2:24.348 (49.448) 3:14.159 (49.812)
4:05.070 (50.912) 4:56.849 (51.779) 5:50.256 (53.407) 6:44.777 (54.521)
7:39.941 (55.165) 8:36.190 (56.249) 9:33.297 (57.108) 10:31.078 (57.781)
11:27.257 (56.179) 12:22.664 (55.408) 13:17.249 (54.585) 14:03.644 (46.395)
44 Waldron, Maya 11 Griswold 14:08.60 2
47.379 (47.379) 1:32.471 (45.093) 2:21.328 (48.857) 3:13.217 (51.890)
4:04.711 (51.494) 4:56.459 (51.749) 5:49.805 (53.347) 6:44.367 (54.562)
7:39.625 (55.259) 8:35.806 (56.182) 9:32.904 (57.098) 10:30.673 (57.770)
11:26.927 (56.254) 12:23.029 (56.103) 13:17.699 (54.670) 14:08.600 (50.901)
45 Crawley, Talia 11 Paul Schreiber 14:32.11 1
48.693 (48.693) 1:36.301 (47.609) 2:25.142 (48.841) 3:15.877 (50.735)
4:07.567 (51.691) 5:00.928 (53.361) 5:55.946 (55.018) 6:51.966 (56.021)
7:48.410 (56.444) 8:45.671 (57.261) 9:44.239 (58.568) 10:43.517 (59.278)
11:43.191 (59.675) 12:42.468 (59.277) 13:39.397 (56.930) 14:32.109 (52.712)
Event 52 Boys 2 Mile Run Varsity
===================================================================
Meet Record: # 9:22.13 2014 Kyle Gronostaj, Columbia
Name Year School Finals H#
===================================================================
1 Hughes, Chris 11 Glens Falls 9:34.83 5
36.891 (36.891) 1:11.798 (34.908) 1:47.615 (35.817) 2:24.164 (36.550)
3:00.444 (36.281) 3:37.168 (36.724) 4:12.995 (35.828) 4:50.153 (37.159)
5:26.843 (36.690) 6:03.877 (37.035) 6:40.887 (37.010) 7:17.196 (36.309)
7:52.962 (35.767) 8:27.967 (35.005) 9:02.160 (34.194) 9:34.821 (32.661)
2 Lederer, Avery 11 Penncrest 9:35.08 5
37.640 (37.640) 1:12.769 (35.130) 1:48.451 (35.683) 2:24.889 (36.438)
3:01.408 (36.520) 3:37.974 (36.566) 4:14.265 (36.292) 4:51.000 (36.735)
5:27.516 (36.517) 6:04.248 (36.733) 6:41.367 (37.120) 7:18.502 (37.135)
7:54.473 (35.972) 8:29.002 (34.529) 9:03.430 (34.428) 9:35.079 (31.650)
3 Daurio, Danny 12 Bogota 9:36.90 5
38.610 (38.610) 1:12.312 (33.702) 1:47.768 (35.457) 2:24.324 (36.556)
3:00.849 (36.526) 3:37.624 (36.776) 4:13.098 (35.474) 4:50.303 (37.205)
5:26.623 (36.320) 6:03.718 (37.096) 6:40.957 (37.239) 7:17.500 (36.544)
7:52.563 (35.063) 8:28.741 (36.179) 9:03.131 (34.390) 9:36.897 (33.767)
4 Touhey, Justin 11 Don Bosco Prep 9:39.46 5
37.787 (37.787) 1:12.233 (34.446) 1:47.979 (35.746) 2:23.790 (35.812)
3:00.374 (36.584) 3:37.020 (36.646) 4:12.750 (35.731) 4:49.818 (37.069)
5:26.393 (36.575) 6:03.460 (37.068) 6:40.713 (37.254) 7:17.487 (36.774)
7:52.539 (35.053) 8:28.378 (35.839) 9:03.865 (35.487) 9:39.459 (35.595)
5 Draney, James 12 Bogota 9:43.11 5
37.892 (37.892) 1:13.007 (35.115) 1:49.565 (36.558) 2:25.891 (36.327)
3:03.203 (37.313) 3:39.454 (36.252) 4:16.795 (37.341) 4:53.155 (36.360)
5:29.446 (36.292) 6:06.639 (37.193) 6:43.745 (37.107) 7:20.785 (37.040)
7:57.100 (36.316) 8:33.638 (36.538) 9:09.504 (35.867) 9:43.105 (33.602)
6 Rouhana, Majd 11 Fairport 9:45.87 5
37.135 (37.135) 1:12.053 (34.918) 1:47.883 (35.831) 2:24.301 (36.418)
3:00.601 (36.301) 3:37.389 (36.789) 4:13.288 (35.899) 4:50.797 (37.509)
5:27.035 (36.238) 6:03.995 (36.960) 6:41.076 (37.081) 7:18.271 (37.195)
7:55.274 (37.004) 8:33.179 (37.906) 9:10.693 (37.514) 9:45.863 (35.170)
7 Bernstein, Ethan 11 Saucon Valley 9:54.45 5
38.923 (38.923) 1:13.741 (34.819) 1:49.617 (35.877) 2:25.589 (35.973)
3:01.963 (36.374) 3:38.927 (36.965) 4:15.698 (36.771) 4:53.274 (37.576)
5:31.034 (37.761) 6:08.805 (37.771) 6:47.097 (38.292) 7:25.672 (38.576)
8:04.100 (38.429) 8:42.487 (38.387) 9:20.453 (37.967) 9:54.446 (33.993)
8 McHale, Liam 10 Pope John XXIII 9:55.89 5
36.588 (36.588) 1:11.508 (34.920) 1:47.324 (35.817) 2:24.013 (36.689)
3:00.111 (36.099) 3:37.247 (37.136) 4:13.996 (36.750) 4:51.560 (37.564)
5:29.822 (38.262) 6:08.186 (38.364) 6:46.561 (38.376) 7:25.277 (38.716)
8:04.358 (39.081) 8:42.660 (38.302) 9:21.015 (38.356) 9:55.883 (34.868)
9 Mihalak, Colin 12 Coatesville 9:59.51 5
37.238 (37.238) 1:12.291 (35.053) 1:48.131 (35.841) 2:24.451 (36.321)
3:00.653 (36.202) 3:37.217 (36.564) 4:13.255 (36.038) 4:50.546 (37.292)
5:27.070 (36.524) 6:03.970 (36.901) 6:41.103 (37.134) 7:18.780 (37.678)
7:59.314 (40.534) 8:40.639 (41.325) 9:21.436 (40.797) 9:59.504 (38.069)
10 McNerney, Connor 11 Immaculate 10:02.17 3
36.690 (36.690) 1:12.471 (35.781) 1:48.947 (36.477) 2:26.897 (37.951)
3:04.706 (37.809) 3:42.159 (37.454) 4:19.730 (37.571) 4:56.986 (37.257)
5:34.575 (37.589) 6:13.240 (38.665) 6:52.335 (39.095) 7:31.857 (39.523)
8:11.432 (39.575) 8:50.742 (39.310) 9:28.535 (37.793) 10:02.168 (33.634)
11 Mostellar, Teddy 12 Stroudsburg 10:03.61 5
38.364 (38.364) 1:13.695 (35.332) 1:49.337 (35.643) 2:25.314 (35.978)
3:01.681 (36.367) 3:38.302 (36.621) 4:14.649 (36.348) 4:51.808 (37.159)
5:29.845 (38.038) 6:09.998 (40.153) 6:50.423 (40.426) 7:31.234 (40.811)
8:10.738 (39.504) 8:50.025 (39.288) 9:29.072 (39.047) 10:03.605 (34.534)
12 Venditti, Joseph 12 Msgr Farrell 10:05.61 4
39.754 (39.754) 1:17.199 (37.445) 1:53.874 (36.676) 2:30.758 (36.885)
3:08.231 (37.474) 3:46.334 (38.103) 4:24.395 (38.061) 5:03.614 (39.220)
5:41.245 (37.632) 6:18.527 (37.282) 6:56.528 (38.002) 7:36.005 (39.477)
8:15.229 (39.225) 8:53.841 (38.613) 9:32.438 (38.597) 10:05.607 (33.170)
13 Bonavita, Andrew 12 W Springfield 10:07.71 4
39.951 (39.951) 1:17.786 (37.836) 1:54.346 (36.561) 2:31.266 (36.920)
3:08.487 (37.222) 3:46.668 (38.182) 4:24.213 (37.545) 5:03.406 (39.194)
5:41.473 (38.068) 6:18.890 (37.417) 6:56.867 (37.978) 7:35.777 (38.911)
8:14.789 (39.012) 8:53.997 (39.209) 9:32.931 (38.935) 10:07.706 (34.776)
14 Digiacomo, Cole 12 Msgr Farrell 10:09.21 4
41.061 (41.061) 1:19.119 (38.058) 1:56.480 (37.361) 2:33.494 (37.015)
3:11.138 (37.644) 3:48.863 (37.726) 4:27.227 (38.364) 5:05.979 (38.752)
5:45.326 (39.348) 6:24.308 (38.982) 7:02.663 (38.356) 7:41.850 (39.188)
8:19.769 (37.919) 8:57.214 (37.445) 9:34.514 (37.300) 10:09.202 (34.688)
15 Bodon, Matt 11 Stroudsburg 10:11.44 5
38.546 (38.546) 1:14.539 (35.993) 1:50.296 (35.758) 2:26.613 (36.317)
3:02.888 (36.275) 3:39.741 (36.854) 4:16.560 (36.820) 4:54.610 (38.050)
5:32.874 (38.265) 6:12.562 (39.689) 6:51.993 (39.431) 7:31.681 (39.689)
8:11.349 (39.669) 8:52.574 (41.225) 9:32.340 (39.767) 10:11.433 (39.093)
16 Greene, Korey 11 Ocean City 10:11.72 4
40.871 (40.871) 1:18.837 (37.966) 1:55.054 (36.218) 2:31.552 (36.498)
