Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (372)
View
+
Photos (467)
View
+
Articles (13)
View
+
Blogs (0)
View
+
 

Our Blogs (0 of 0)

 

Our Videos (372 of 373)

 
LIVE Webcast - New Balance Games 2017
 
Boys 200m Novice Section 1 - New Balance Games 2017
 

Our Media/Results from New Balance Games  

Select Year: 

New Balance Games
January 20th - January 21st
216 Fort Washington Avenue, New York, New York, 10032, United States

Time: January 20 from 5:00-10:00pm & January 21 from 9:00am-9:00pm

Age: All

Meet Contact: Tim Fulton, tim@armorytrack.com

Spike Policy: The only acceptable spikes allowed on the Armory track surface are 1/4 inch pyramid spikes or 1/4 inch Christmas trees. No pin and needle spikes allowed. All spikes must be checked prior to competition. For the complete Spike Policy at The Armory, please visit: http://armory.tf/SpikePolicy

Day of Admission: Red Zone $20, genereral $10, students $5, children under 3 feet 6 inches free

LIVE RESULTS

 

 

Our Results

New Balance Games
Jan 20, 2017 to Jan 21, 2017
The ArmoryTrack and Field Center
 
Men: 55 Meter Dash | 200 Meters | 300 Meters | 600 Meters | 1000 Meters | 1500 Meters | 1 Mile | 3000 Meters | 2 Miles | 55h | 1 Mile Steeplechase | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | DMR 1200-400-800-1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ | Weight

Women: 55 Meter Dash | 200 Meters | 300 Meters | 600 Meters | 1000 Meters | 1500 Meters | 1500m Racewalk | 1 Mile | 3000 Meters | 2 Miles | 55h | 1 Mile Steeplechase | 4x200 | 4x400 | 4x800 | SMR 200-200-400-800m | DMR 1200-400-800-1600m | 4x55 Shuttle Hurdles | Shot | HJ | PV | LJ | TJ | Weight

Team Scores
 
Mens 55 Meter Dash Freshman Back to top
  Name Yr School Finals H# Pts
1 Lawrence, Dermack 9 Franklin K Lane 6.77 0
2 Stevens-Long, Trav 9 Clara Barton 6.80 0
3 Jones, Omarian 9 St Francis Prep 6.87 0
4 Castilla, Jean 9 HS For Math, Sci 6.94 0
5 O'Brien, Jack 9 Lakeland/Panas 7.00 0
6 Hayde, Denzel 9 Franklin K Lane 7.06 0
7 Wagnac, James 9 East Meadow 7.18 0
8 McDuffie, Justin 9 Nazareth Regiona 7.25 0
 
Mens 55 Meter Dash Middle School Back to top
  Name Yr School Finals H# Pts
1 Ewers, Jermaine 15-16 New Horizon Trac 6.76 7
2 Vergel De Dios, Kevin 15-16 MySprintClub 7.30 7
3 Wright, Xavier 8 Middle Village P 7.31 2
4 Williams, Tavon 13-14 Bronx Tigers TC 7.33 1
5 Alauddin, Foyez 13-14 Five Points Runn 7.48 5
6 Jacques, Steven 13-14 New Horizon Trac 7.61 7
7 Webb, Asad 13-14 V-Tesse Track Cl 7.67 7
8 Lin, George 7 Robert Wagner 7.88 6
9 Rodriguez, Diego 8 Middle Village P 7.92 2
10 Sansolis, Ethan 7 Robert Wagner 7.93 4
11 Dawson, Jared 11-12 Zodiacs 7.95 5
12 Duncan, Eric 7 Newburgh Free 7.95 1
13 Jackson, Jordan 13-14 Brooklyn Lightni 8.04 2
14 Kapica, Matthew 7 Somers 8.06 2
15 Cisse, Moussa 7 Knowledge and Po 8.09 6
16 Montes, Samual 8 Newburgh Free 8.15 1
17 Rodriguez, Jonathan 7 Robert Wagner 8.19 5
18 Switzer II, Steven 13-14 Zodiacs 8.21 6
19 Taylor, Dontay 8 Knowledge and Po 8.24 4
20 Thompson, James 7 Hunter College 8.28 7
21 Jean- Pierre, Cedric 11-12 V-Tesse Track Cl 8.29 2
22 Mataraso, Hudson 7 Robert Wagner 8.32 6
23 Pellot, Angel 6 Knowledge and Po 8.33 2
24 Robinson, Quanell 7 Knowledge and Po 8.34 5
25 Clarke, Kerk 6 Knowledge and Po 8.59 2
26 Gonzalez, Freddy 8 Somers 8.72 3
27 Johnson, Jevon 7 Knowledge and Po 8.74 4
28 Rich, Evan 7 Somers 8.78 4
29 Brxton, Kashawn 6 College Achieve 8.84 2
30 Cameron, Andrew 7 Somers 9.17 4
31 Streeter, Angel 13-14 Brooklyn Lightni 9.20 3
32 Morales, Brandon 7 College Achieve 9.41 3
33 Streeter, Alexander 11-12 Brooklyn Lightni 9.52 3
34 Washington, Issaih 7 Knowledge and Po 9.72 3
35 Stutz, Bodin 8 Eldred Central 9.90 4
36 Roberts, Sean 5 College Achieve 10.44 5
37 Moore, Elijah 7 Knowledge and Po 10.61 6
38 Cadogan, Khari 7 Knowledge and Po 10.84 6
 
Mens 55 Meter Dash Novice Back to top
  Name Yr School Finals H# Pts
1 Alao, Oluwatomide 12 Archbishop Mollo 6.79 0
2 Brown, Kimani 11 Benjamin Cardozo 6.80 0
3 Titus, Joshua 11 Archbishop Mollo 6.83 0
4 Dodd-Gray, Tishon 11 Uniondale 6.85 0
5 Ononiwu, Chinemerem 11 Archbishop Mollo 7.00 0
6 Muhammed, Abubakar 12 Taft Educational 7.00 0
7 Folks, Chardale 11 C.H. Flowers 7.06 0
8 Dunn, Daniel 11 Mt Vernon 7.10 0
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Finals H# Pts
1 Raysor, Brandon 10 Ossining Senior 6.70 0
2 Mitchell, Lavonno 10 Albertus Magnus 6.80 0
3 Morgan, Andre 10 Nazareth Regiona 6.80 0
4 Gill, Tremell 10 Medgar Evers Col 6.91 0
5 Drew, Nathaniel 10 Newburgh Free 6.92 0
6 Johnson, Manuel 10 Nazareth Regiona 6.96 0
7 Maronie, Kenann 10 Taft Educational 7.05 0
8 Doorandish, Evan 10 Weston 7.06 0
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Finals H# Pts
1 Laird, Terrance 12 Coatesville 6.41 0
2 Ryan, Dorian 12 Xavier (NY) 6.58 0
3 Carr, Andre 11 St Frances 6.63 0
4 White, Curai 12 Middletown (NY) 6.65 0
5 Sena, Marquis 12 Christopher Colu 6.65 0
6 Washington, Matthew 12 Baldwin 6.73 0
7 Thompson, Ricardo 12 Mt Vernon 6.74 0
8 Izien, Christian 11 Pope John XXIII 6.77 0
 
Mens 55 Meter Dash Freshman Back to top
  Name Yr School Prelims H# Pts
1 Lawrence, Dermack 9 Franklin K Lane 6.83 4
2 Stevens-Long, Trav 9 Clara Barton 6.86 1
3 Jones, Omarian 9 St Francis Prep 6.94 2
4 Castilla, Jean 9 HS For Math, Sci 7.03 8
5 O'Brien, Jack 9 Lakeland/Panas 7.08 7
6 Hayde, Denzel 9 Franklin K Lane 7.11 5
7 Wagnac, James 9 East Meadow 7.13 3
8 McDuffie, Justin 9 Nazareth Regiona 7.16 7
9 Battle, Tahliq 9 Christ The King 7.20 6
10 Arango, Juan 9 Massapequa 7.21 2
11 Hanson, Sanjay 9 Uniondale 7.25 4
12 Dorce, Elijah 9 Nazareth Regiona 7.26 1
13 Grant, Cameron 9 Blair Academy 7.29 5
14 St.Louis, Justice 9 Nazareth Regiona 7.30 8
15 Daley, Shawn 9 Mt Vernon 7.35 7
16 Murphy, Tirek 9 Christ The King 7.35 6
17 Ye, Joshua 9 Columbia Grammar 7.40 1
18 Castelli, Michael 9 Lakeland/Panas 7.45 3
19 Edwards, Matthew 9 Lakeland/Panas 7.46 5
20 McKie, Roshane 9 George Westingho 7.47 1
21 Branigan, Ryan 9 Lakeland/Panas 7.48 6
22 Adisa, Aziz 9 George Westingho 7.50 2
23 Bazard, Jonas 9 George Westingho 7.55 8
24 Cohen, Jacob 9 Trinity School 7.57 5
25 Reid, Reynaldo 9 Shaker 7.62 8
26 Zamora, Tim 9 Pinelands Region 7.70 4
27 Hu, Daniel 9 Trinity School 7.78 5
28 O'Neal, J'Adore 9 Lakeland/Panas 7.79 3
29 Lumbres, Alexander 9 Information Tech 7.80 7
30 Lee, Eric 9 Hendrick Hudson 7.80 7
31 Tasher, Traejon 9 Nazareth Regiona 7.82 8
32 Johnson, Matthew 9 Pinelands Region 7.83 4
33 Jacquot, Matthias 9 HS For Math, Sci 7.84 5
34 Harm, Grant 9 New Hope - Soleb 7.86 6
35 Fleming, Jamel 9 Mt Vernon 7.86 8
36 Rottenberg, Jacob 9 HS For Math, Sci 8.16 6
37 Renson, William 9 New Hope - Soleb 8.20 3
38 Castro, Richard 9 Pinelands Region 8.20 5
39 Van Duren, Daniel 9 Mahwah 8.23 2
40 Wu, Austin 9 Mahwah 8.24 6
41 Hennie, Ramone 9 Mahwah 8.26 3
42 Padilla, Angel 9 Yonkers Public S 8.35 3
43 Blight, Charles 9 Pinelands Region 8.39 1
44 White, Jalen 9 Nazareth Regiona 8.39 3
45 Nivar, Aneurys 9 Yonkers Public S 8.49 2
46 Carlo Mendez, John - Information Tech 8.56 4
47 Posso, Jeancarlo 9 Yonkers Public S 8.89 7
48 O'Neill, Logan 9 Mahwah 9.29 5
49 Marco, Torres erazo 9 Information Tech 9.99 7
50 Ryan, Tyler 9 Hendrick Hudson 10.97 8
 
Mens 55 Meter Dash Novice Back to top
  Name Yr School Prelims H# Pts
1 Alao, Oluwatomide 12 Archbishop Mollo 6.82 3
2 Titus, Joshua 11 Archbishop Mollo 6.85 4
3 Brown, Kimani 11 Benjamin Cardozo 6.93 2
4 Muhammed, Abubakar 12 Taft Educational 7.00 9
5 Dodd-Gray, Tishon 11 Uniondale 7.03 8
6 Ononiwu, Chinemerem 11 Archbishop Mollo 7.07 8
7 Folks, Chardale 11 C.H. Flowers 7.09 2
8 Dunn, Daniel 11 Mt Vernon 7.14 4
9 Tong, Chris 12 Hastings 7.16 3
10 Juni Fletcher, Shaun 12 Taft Educational 7.17 5
11 Johnson, Chris 12 North Warren Reg 7.23 9
12 Williamson, Keivon 12 Christ The King 7.25 3
13 Khan, Shane 12 Archbishop Mollo 7.26 2
14 Ricketts, D'Shaun 12 Mt Vernon 7.28 7
15 Henry, Leon 11 Benjamin Cardozo 7.31 5
16 Coen, Liam 12 Archbishop Mollo 7.33 9
17 Kumetz, Geo 12 North Warren Reg 7.37 6
18 Amoako, Andrew 11 Manhattan Center 7.37 3
19 Fisher, Ollie 11 Riverdale Countr 7.38 2
20 Crawford, Justin 12 Archbishop Mollo 7.41 3
21 Guida, Joseph 12 Hendrick Hudson 7.42 2
22 Stevenson, Isiah 12 Evander Childs 7.44 2
23 McWilliams, Justin 12 Archbishop Mollo 7.45 4
24 Barry, Mamadou - Abraham Lincoln 7.46 6
25 Anselm, Khalil 12 Mt Vernon 7.46 3
26 Erskine, Jhavere 11 Evander Childs 7.47 9
27 Larkin, Corey 11 Mahwah 7.52 9
28 Sutherland, Roshaki 11 Benjamin Banneke 7.54 2
29 Teriba, Omotolani - Benjamin Banneke 7.58 6
30 Cupid, Antonio - Abraham Lincoln 7.60 2
31 Gittens, Joran 11 Evander Childs 7.60 5
32 Caamal, Matteo 11 Archbishop Mollo 7.70 3
33 Verdia, Chase 11 Mahwah 7.74 4
34 Sgambati, Gregg 12 Mahwah 7.81 8
35 Rezhets, Alex 11 Archbishop Mollo 7.84 4
36 Cruz, Luis 11 Christ The King 7.91 7
37 Umanah, Ndibmouwem 12 Evander Childs 7.98 9
38 Balsamo, Jack 12 East Meadow 8.12 5
39 Langston, Corey 12 Manhattan Center 8.20 8
40 Martinez, Pedro 11 Uniondale 8.26 3
41 Kilgo, Deronomous 11 Mt Vernon 8.49 5
42 Edwards, Mark 11 Evander Childs 8.56 5
43 Andre, Marcus 12 Hendrick Hudson 9.65 5
 
Mens 55 Meter Dash Sophomore Back to top
  Name Yr School Prelims H# Pts
1 Raysor, Brandon 10 Ossining Senior 6.83 1
2 Morgan, Andre 10 Nazareth Regiona 6.92 6
3 Mitchell, Lavonno 10 Albertus Magnus 6.95 3
4 Drew, Nathaniel 10 Newburgh Free 6.96 5
5 Johnson, Manuel 10 Nazareth Regiona 6.97 4
6 Doorandish, Evan 10 Weston 7.01 5
7 Gill, Tremell 10 Medgar Evers Col 7.04 5
8 Maronie, Kenann 10 Taft Educational 7.04 1
9 Acosta, Samuel 10 West Springfield 7.08 4
10 Cohen, Shamar 10 Benjamin Cardozo 7.09 3
11 Smart, Jamore 10 Benjamin Banneke 7.11 6
12 Collins, Damion 10 Uniondale 7.12 1
13 Cochrane, Joshua 10 C.H. Flowers 7.13 2
14 Rippstein, Adrian 10 Pleasantville (N 7.21 2
15 Seide, Spencer 10 Mt Vernon 7.22 4
16 Harris, Chance 10 Yonkers Public S 7.22 6
17 Weekes, Zachary 10 Uniondale 7.24 2
18 Smith, Ethan 10 East Meadow 7.32 6
19 Alexandre, Voshon 10 Nanuet 7.33 5
20 Mars, Kobie 10 Spring Creek Cam 7.39 1
21 Qin, Marvin 10 Nanuet 7.40 3
22 Braithwait, Ryan 10 Nazareth Regiona 7.41 6
23 Woodberry, Malcolm 10 C.H. Flowers 7.41 3
24 David, Kory 10 Spring Creek Cam 7.54 5
25 Moore, Jordan 10 Spring Creek Cam 7.62 1
26 Cleary, Solomon 10 Mt Vernon 7.64 3
27 Singh, Rashad 10 Uniondale 7.65 3
28 Miller, Nathaniel 10 Uniondale 7.70 4
29 Mendez, Joshua 10 Mt Vernon 7.72 1
30 Lewis, Zion - Benjamin Banneke 7.75 2
31 Marcus, Michael 10 Uniondale 7.84 3
32 Sklar, Finlay 10 HS For Math, Sci 7.85 5
33 Morris, Treyvaugn 10 Nazareth Regiona 7.99 1
34 Boothe, Kadeem 10 Mt Vernon 8.00 6
35 Rodriguez, Bryan 10 Taft Educational 8.23 1
36 Peterson, Carnell 10 Mt Vernon 8.26 2
37 Farooqui, Hamza 10 Yonkers Public S 9.24 5
38 Barak, Jake 10 Hendrick Hudson 9.37 6
 
Mens 55 Meter Dash Varsity Back to top
  Name Yr School Prelims H# Pts
1 Laird, Terrance 12 Coatesville 6.56 2
2 Izien, Christian 11 Pope John XXIII 6.68 1
3 Carr, Andre 11 St Frances 6.70 9
4 Washington, Matthew 12 Baldwin 6.71 20
5 Ryan, Dorian 12 Xavier (NY) 6.73 19
6 Sena, Marquis 12 Christopher Colu 6.76 8
7 White, Curai 12 Middletown (NY) 6.79 4
8 Thompson, Ricardo 12 Mt Vernon 6.79 10
10 Mathieu, Lucas 12 Elmont Memorial 6.81 11
9 Britton, Winston 12 Hackley 6.81 18
11 Jones, Elijah 11 Cardinal Hayes 6.82 17
12 Ramsey-Garland, Damir 11 Paul VI 6.82 15
13 Drumgo-Sharpe, Michael 12 Newark 6.82 6
14 Dupont, Stephan 12 Lawrence 6.82 16
15 Weston, Myles 11 Delaware Militar 6.83 18
16 Hood, Jaelin 11 Freeport 6.85 20
17 Rolls, Joshua 11 Ocean City 6.86 10
18 Miles, Roland 11 Coatesville 6.88 15
19 Ivey Jr., Orville 10 Christian Brothe 6.88 16
20 Paulino, Wilfris 12 Union City 6.89 11
21 Reyes, Amari 12 Malverne 6.90 2
22 Foskey, Aaron 11 Stamford 6.91 7
23 Washington, Jayland 12 Coatesville 6.92 12
24 Nunez, Lucas 11 Cardinal Hayes 6.94 8
25 Luty, Davaughn 11 Griswold 6.95 7
26 Smith, Terrell 11 St Frances 6.96 14
26 Dalambert, Hans 12 Burlington Towns 6.96 13
28 Del Moral, Deven 12 Easton Area 6.96 4
29 Sanders, Donovan 12 Easton Area 6.96 15
30 Weismann, Jeremy 12 Shaker 6.96 11
31 Umuhuza, Blaise 11 Albany 6.97 18
32 Vailes, Jordan 11 Freeport 6.98 14
33 Lescouflair, Justin 10 Freeport 6.99 16
34 Lam, Kitman 11 Paul D Schreiber 6.99 6
35 Ohie-Enya, Onye 11 Hackley 6.99 3
36 Tait, Collin 10 Penncrest 7.00 8
36 Cam, Josh 12 Stamford 7.00 9
38 Oliver, Emmanuel 11 Cardinal Hayes 7.02 6
39 Oates, Kobe 11 Newburgh Free 7.02 3
40 Mikstay, Noah 11 John Jay (East F 7.04 18
41 Lee, Christopher 10 Holy Trinity 7.04 10
42 St. Vil, Lenz 11 Valley Stream No 7.05 5
43 Akasreku, Elorm 12 Pope John XXIII 7.05 10
44 Chaney, Jarrell 12 Albany 7.07 2
44 Martin, Jake 12 Island Trees 7.07 13
46 Scarlett, Isaiah 9 Christian Brothe 7.10 19
47 Lawson, Rashaun 12 Stamford 7.10 13
48 Bush, Robert 10 Paul VI 7.10 7
49 Odorisi, Jarrett 11 Mcquaid Jesuit 7.10 1
50 Hackett, Jacob 11 Pope John XXIII 7.11 12
51 Sleasman, Owen 11 Shaker 7.11 12
52 Park, JinUk 11 Paul D Schreiber 7.12 6
53 Tampanella, Dakota 12 Salesianum 7.13 20
54 Carter, Amir 12 Coatesville 7.13 20
55 Rodriguez, Franklin 12 Salesianum 7.15 5
56 Livingston, Malcolm 11 Roosevelt (LI) 7.15 15
57 Rivera, Esael 11 Newburgh Free 7.16 8
58 Beltran, Julian 12 SMSA (Sports) 7.16 3
58 Hernandez, Andrew 12 Xavier (NY) 7.16 7
60 Koroma, Amara 10 Hempstead 7.16 17
61 Pritchett, Jaylen 10 Hudson Falls 7.17 4
62 Ponce, Carlos 12 Xavier (NY) 7.17 10
63 Garrett Jr, Tremayne 10 Capital Preparat 7.19 16
64 Budhu, Justin 9 Freeport 7.19 2
65 Wright, Donovan 9 Burlington Towns 7.20 16
66 Johnston, JP 11 Paul D Schreiber 7.21 15
67 Rasch, Scott - Pearl River 7.21 10
68 Varruzzi, Ricky 11 St Francis Prep 7.22 9
69 Bendeck, Shawn 11 St Francis Prep 7.23 7
70 Torres, Christian 12 SMSA (Sports) 7.24 1
71 Lardi, Matt 10 Island Trees 7.24 16
72 Abreu, Jonathan 10 Roosevelt (LI) 7.24 14
73 McDonnell, Harrison 10 Penncrest 7.26 8
74 Hertzfeld, Nic 11 Delaware Militar 7.27 3
75 Martin, Andres 12 Newburgh Free 7.27 4
76 Lee, Adam 12 Xavier (NY) 7.27 2
77 Lopez, Cesar 12 Roosevelt (LI) 7.29 5
78 West, Manny 11 Middletown (NY) 7.29 12
79 Rondeau, Alan 12 Griswold 7.30 20
79 Gary, Jaden 10 Albany 7.30 19
81 Rigby, Ethan 10 Penncrest 7.30 16
82 Harrison, Jd 11 Pinelands Region 7.30 18
83 Robles, Brandon 12 Union City 7.30 19
84 Imbro, Richard 10 Island Trees 7.31 13
85 Tabb, Joshua 10 Valley Stream No 7.33 14
86 Williams, Christian 10 Penncrest 7.34 20
87 Caranda, Chancy 12 Burlington Towns 7.34 1
88 Justin, Marvin 12 Middletown (NY) 7.34 5
89 Chan, Robin Allen 12 SMSA (Sports) 7.35 2
90 Sims, Elijah 11 Newark 7.36 19
91 Addo-Baffour, Kwas 12 Shaker 7.37 17
92 Philemon, Chrys 11 Valley Stream No 7.38 18
93 Smith, Izaias 12 Saratoga Springs 7.38 11
94 Brown, Kevin 12 SMSA (Sports) 7.39 15
95 Fayomi, Omoniyi 12 Baldwin 7.39 3
96 Bogdan, Ben 12 Mcquaid Jesuit 7.39 9
97 Martino, Matt 9 Paul VI 7.40 19
98 Castillo, Aamir 10 Middletown (NY) 7.41 3
99 Harding III, Bobby 12 Xavier (NY) 7.41 13
100 Alliston, Darel 10 Archbishop Carro 7.42 19
101 Blythe, Javier 11 Valley Stream No 7.43 4
101 Griesbach, Joe 10 Delaware Militar 7.43 2
103 Fayomi, Olusola 12 Baldwin 7.43 4
104 Williams, Tay-Jon 10 Hempstead 7.43 18
105 Castro, Julian 12 Union City 7.44 1
106 Schoenfeld, Jacob 10 Valley Stream No 7.46 4
107 Richardson, Nazareth - Middletown (NY) 7.47 9
108 DiGiulio, Nicholas 10 Penncrest 7.53 8
109 Price, Anthony 10 Mineola 7.53 18
110 Craine, Steven 9 Island Trees 7.56 6
111 Mitchell, Sam 9 Roosevelt (LI) 7.56 12
112 Karmaker, Anand 12 HS For Math, Sci 7.57 2
113 Ragusa, Rob 10 Island Trees 7.57 5
114 Lewis, Breitling 10 Valley Stream No 7.57 20
115 Furrowh, Tajaii 12 Delaware Militar 7.60 1
116 Gordon, Jahmaro 11 Stamford 7.61 17
117 Avila, Fredis 11 Union City 7.63 11
118 Chen, Jeff 11 Union City 7.66 12
119 Perez, David - Newark 7.68 15
120 Gomez, Rigo 11 Union City 7.69 7
121 Sellitto, Matt 9 Island Trees 7.70 12
122 Hiraldo, Janluis 12 SMSA (Sports) 7.71 18
123 Zhirzhan, Jhon 12 Paul D Schreiber 7.71 5
124 Conti, Justin 11 Valhalla 7.77 13
125 Yuksel, Nolan 9 Pope John XXIII 7.77 15
126 Lawrence, Andrew 10 Hempstead 7.81 11
127 Bonilla, Juan 11 Union City 7.82 16
128 Chung, Jung 12 Paul D Schreiber 7.90 9
129 Johnson, Ryan 11 Island Trees 7.97 4
130 Gao, Owen 10 HS For Math, Sci 8.00 14
131 Novak, John 11 Pope John XXIII 8.03 17
132 Zucaro, Nate 11 Newark 8.05 11
133 Bishop, Mason 9 Hudson Falls 8.10 7
134 Sanchez, Julian 11 Union City 8.11 17
135 Bah, Abubakarr 11 Delaware Militar 8.88 1
136 Lawson, Nathan 10 Delaware Militar 9.11 2
-- Marshall, Ryhan 10 Christopher Colu FS 20
 
Mens 200 Meters Freshman Back to top
  Name Yr School Finals Wind H# Pts
1 Flemmings, Tahje 9 Benjamin Banneke 22.52 nwi 2
2 Gould, Ryler 9 Newburgh Free 23.76 nwi 2
3 Lawrence, Dermack 9 Franklin K Lane 23.90 nwi 1
4 Hayde, Denzel 9 Franklin K Lane 24.10 nwi 1
5 Kone, Sidiki 9 Cardinal Hayes 24.32 nwi 1
6 Romaldo, David 9 East Meadow 24.42 nwi 2
7 Diebold, Peter 9 Weston 24.44 nwi 1
8 Arango, Juan 9 Massapequa 24.82 nwi 4
9 Harvey, Dandre 9 Paul Robeson for 24.96 nwi 11
10 Kiani, Ramin 9 Weston 25.03 nwi 3
11 Smith, Jaeden 9 Holy Cross 25.05 nwi 3
12 Jimenez, Adam 9 Newburgh Free 25.07 nwi 2
13 Edwards, Matthew 9 Lakeland/Panas 25.21 nwi 4
14 Dorce, Elijah 9 Nazareth Regiona 25.30 nwi 3
15 McDuffie, Justin 9 Nazareth Regiona 25.31 nwi 3
16 Kraebber, Phineas 9 Riverdale Countr 25.35 nwi 8
17 Powell, Maleek 9 Newburgh Free 25.43 nwi 3
18 Kruse, Christian 9 New Hope - Soleb 25.56 nwi 4
19 St.Louis, Justice 9 Nazareth Regiona 25.56 nwi 5
20 Reid, Reynaldo 9 Shaker 25.57 nwi 6
21 Romeo, Jalen 9 Christ The King 25.62 nwi 7
22 Morrison, Ajay 9 Christ The King 25.62 nwi 5
23 Castelli, Michael 9 Lakeland/Panas 25.74 nwi 6
24 Camara, Amadou 9 Taft Educational 25.75 nwi 2
25 Grant, Cameron 9 Blair Academy 25.80 nwi 4
26 Morishetty, Varun 9 Shaker 26.01 nwi 1
27 Daley, Shawn 9 Mt Vernon 26.21 nwi 6
28 Yearwood, Narian 9 St Francis Prep 26.22 nwi 3
29 Zamora, Tim 9 Pinelands Region 26.48 nwi 7
30 Cohen, Jacob 9 Trinity School 26.52 nwi 6
31 Kang, Jeremy 9 Nanuet 26.52 nwi 8
32 Then, Matthew 9 Christ The King 26.57 nwi 4
33 Zou, Tommy 9 HS For Math, Sci 26.67 nwi 10
34 Nachman, Spencer 9 Riverdale Countr 26.74 nwi 4
35 Scopino, Luke 9 Pleasantville (N 26.77 nwi 7
36 Jalloh, Muctar 9 Success Academy 26.80 nwi 11
37 Ewen, Xaiver 9 Newburgh Free 26.89 nwi 2
38 Johnson, Matthew 9 Pinelands Region 26.93 nwi 9
39 Jacquot, Matthias 9 HS For Math, Sci 27.15 nwi 10
40 Johnson, David 9 George Westingho 27.32 nwi 7
41 Maxwell, Isaiah 9 St Francis Prep 27.35 nwi 5
42 Davis, Tyshon 9 Success Academy 27.35 nwi 5
43 Dingman, Adam 9 Nanuet 27.53 nwi 7
44 Jefferson, Noah 9 Christ The King 27.54 nwi 5
45 Hu, Daniel 9 Trinity School 27.63 nwi 7
46 Javier, Kenlord 9 Ossining Senior 27.73 nwi 8
47 Reyes Reynoso, Oniber 9 Franklin K Lane 27.92 nwi 5
48 O'Neal, J'Adore 9 Lakeland/Panas 28.07 nwi 8
48 Rottenberg, Jacob 9 HS For Math, Sci 28.07 nwi 9
50 Nicolas, Sebastian 9 Success Academy 28.20 nwi 6
51 Arroyo, Gabriel 9 Lakeland/Panas 28.37 nwi 11
52 Wilmoth, Jarod 9 Cardinal Hayes 28.47 nwi 1
53 Mejia, Milber 9 Glen Cove 28.49 nwi 10
54 Farooqui, Huzaifa 9 Yonkers Public S 28.62 nwi 9
55 Harvey, Ben 9 North Warren Reg 28.62 nwi 12
56 Castro, Richard 9 Pinelands Region 28.72 nwi 11
57 Fleming, Jamel 9 Mt Vernon 28.90 nwi 9
58 White, Jalen 9 Nazareth Regiona 29.20 nwi 6
59 Francis, Nicholas 9 Franklin K Lane 29.20 nwi 10
60 Nikolaou, Georgios 9 HS For Math, Sci 29.28 nwi 10
61 Grant, Shazard 9 George Westingho 29.42 nwi 8
62 Mendez, Justin 9 Glen Cove 29.61 nwi 9
63 Garcia, Andres 9 Glen Cove 29.73 nwi 10
64 Furey, Christopher 9 Nanuet 29.73 nwi 9
65 Martinez, Victor - Information Tech 29.74 nwi 12
66 Gewida, Hamzah 9 Lakeland/Panas 29.85 nwi 12
67 Blight, Charles 9 Pinelands Region 30.26 nwi 11
68 White, Armani 9 Nazareth Regiona 30.68 nwi 8
69 Rosado, Joniel 9 Success Academy 34.51 nwi 12
 
Mens 200 Meters Middle School Back to top
  Name Yr School Finals Wind H# Pts
1 Ewers, Jermaine 15-16 New Horizon Trac 23.79 nwi 7
2 Taffe, Adrian 15-16 MySprintClub 24.43 nwi 3
3 Williams, Tavon 13-14 Bronx Tigers TC 25.52 nwi 2
4 Williams, Malique 15-16 V-Tesse Track Cl 25.66 nwi 1
5 Alauddin, Foyez 13-14 Five Points Runn 25.72 nwi 1
6 Webb, Asad 13-14 V-Tesse Track Cl 26.09 nwi 2
7 Wright, Justin 8 Somers 26.15 nwi 8
8 Jacques, Steven 13-14 New Horizon Trac 26.26 nwi 7
9 Roberts, Jahi 13-14 Medgar Evers Cou 26.38 nwi 2
10 Cisse, Moussa 7 Knowledge and Po 26.39 nwi 1
11 Sampson, Jalen 8 Robert Wagner 26.52 nwi 1
12 LIN, DANIEL 8 Hunter College 27.05 nwi 10
13 Shepherd Jr, Claude 13-14 MySprintClub 27.16 nwi 4
14 Spencer, Tommy 8 Somers 27.83 nwi 8
15 Dawson, Jared 11-12 Zodiacs 28.04 nwi 2
16 Jackson, Jordan 13-14 Brooklyn Lightni 28.10 nwi 5
17 Duncan, Eric 7 Newburgh Free 28.16 nwi 4
18 Tetro, Matthew 8 Somers 28.23 nwi 9
19 Montes, Samual 8 Newburgh Free 28.60 nwi 3
20 Robinson, Quanell 7 Knowledge and Po 28.67 nwi 1
21 Elijah Ojo   Unattached 28.76 nwi 10
22 Taylor, Dontay 8 Knowledge and Po 28.78 nwi 2
23 Rosenzweig, Nathan 8 Somers 29.23 nwi 8
24 Sansolis, Ethan 7 Robert Wagner 29.37 nwi 1
25 Jaronsky, Jake 8 North Warren 29.46 nwi 4
26 Switzer II, Steven 13-14 Zodiacs 29.51 nwi 4
27 Rackleff, Ethan 8 North Warren 29.52 nwi 3
28 Eames, Patrick 8 Somers 29.54 nwi 8
29 Jean- Pierre, Cedric 11-12 V-Tesse Track Cl 29.68 nwi 6
30 Klein, Hayden 8 Somers 29.89 nwi 8
31 Rodriguez, Jonathan 7 Robert Wagner 29.92 nwi 2
32 Williams, Cole 8 Somers 30.00 nwi 8
33 Brown, Tyler 7 Brother Joseph F 30.01 nwi 5
34 Mataraso, Hudson 7 Robert Wagner 30.17 nwi 3
