Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/23/2023 06:10 PM
The North Shore Invitational - 12/23/2023
The Nike T&F Center @ The Armory
Results
Girls 55 Meter Dash High School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Walker, Macaela 12 Oxford Area 7.09q 1
2 Barclay, Jahniya 10 Bloomfield H 7.29q 2
3 Donovan, Haylie 11 Somers 7.43q 8 7.427
4 Turpin, Aaliyah 10 Smyrna High 7.43q 7 7.430
5 Lloyd, Sianna 12 Bloomfield H 7.44q 6 7.432
6 Bastien, Yolina 12 Sanford H. C 7.44q 30 7.440
7 Hood, Imani 10 Islip 7.46q 12
8 Brown, Saphyr 9 Bloomfield H 7.47q 10
9 Wilson, Dream 11 Bloomfield H 7.48 31
10 Lawrence, Samara 12 North Babylo 7.49 3
11 Crisp, Elisa 8 New Rochelle 7.50 28
12 Young, Chloe 12 Connetquot 7.55 20
13 Lawrence, Danielle 12 Sanford H. C 7.58 37 7.573
14 Cook, Aaliyah 10 Danbury High 7.58 19 7.577
15 Rose, Sydney 12 Oceanside 7.58 21 7.580
16 Fletcher, Nacquelia 11 Bloomfield H 7.60 27 7.593
17 Friedman, Samantha 11 Oceanside 7.60 13 7.595
18 Walters, Olivia 12 Brookfield H 7.61 22
19 Odoh, Chimeremya Favour 12 Plainfield H 7.65 37
20 Portuondo, Mikarla 11 Union HS 7.68 11 7.672
21 Gray, Anaejah 11 Bloomfield H 7.68 18 7.677
22 Pulcini, Alexandra 12 Commack 7.68 38 7.679
23 Diakogiannis-Bonetti, Li 10 Snyder HS 7.71 33
24 Eustache, Cynthia 10 Friends Acad 7.72 39
25 Young, Kamora 11 St. Benedict 7.73 35 7.723
26 Sanchez, Sadira 10 Paramus Cath 7.73 33 7.730
27 Daly, Mackenzie 10 Mount St. Ma 7.74 23
28 Lindquist, Layla 10 St. Francis 7.75 14 7.744
29 Burdett, Kailey 12 Lakeland/Pan 7.75 15 7.746
30 Bray, Mackenzie 9 Brookfield H 7.76 25 7.757
31 Majeran, Ella 10 Shaker 7.76 24 7.758
32 Gabbidon, Brianna 11 Islip 7.77 39
33 Snell, Gabrielle 10 Paramus Cath 7.78 26 7.772
34 Mangels, Sara 9 Longwood 7.78 5 7.776
35 DeNisco, Samantha 11 Northport 7.79 4 7.783
36 Johnson, Tylar 11 West Half Ho 7.79 17 7.786
36 Terry, Adriana 11 St. Francis 7.79 36 7.786
38 Burrell, Brianna 9 Paramus Cath 7.80 17
39 Tulloch, Dru 11 Deer Park 7.81 29
40 Martinez, Isabella 9 Brookfield H 7.83 6 7.823
41 Cleary, Keira 11 Somers 7.83 25 7.828
41 Tejera, Jessica 11 Ursuline Sch 7.83 38 7.828
43 Cobbinah, Janaya 10 Paramus Cath 7.83 32 7.830
44 Nascimento, Maria 11 Danbury High 7.84 32 7.832
45 Ellis, Amaiya 11 Hillhouse Hi 7.84 24 7.833
46 Walker, Leaghana 10 Bloomfield H 7.84 35 7.835
47 Carter, Sierra 12 Roselle - Ab 7.85 18 7.846
48 Mehrtens, Taylor 12 Connetquot 7.85 16 7.849
49 Joseph, Katelin 9 Elizabeth HS 7.85 36 7.850
50 Lamond, Sidney 11 North Shore 7.86 34 7.852
51 Oliver, Khameryn 12 Paramus Cath 7.86 9 7.855
52 Bullen, Alyssa 10 West Half Ho 7.88 10
53 Young, Soleil 9 Danbury High 7.89 1
54 Delinois, Lailani 10 Connetquot 7.90 22
55 Thompson, Lucy 10 Ridgefield H 7.92 15 7.911
56 Vargas, Darea 10 Hillhouse Hi 7.92 9 7.913
57 Brooks, Morgan 10 Roselle - Ab 7.92 14 7.914
58 Targowski, Julianna 11 Oceanside 7.92 15 7.918
59 Mitchell-Dyer, Kaylah 11 Plainfield H 7.92 6 7.919
60 Kelly, Cassidy 9 Deer Park 7.94 4 7.931
61 Kitchens, Amoriyah 12 Rahway HS 7.94 20 7.934
62 Lubintus, Brittany 11 Plainfield H 7.94 1 7.940
63 Jeffcoat, Serenity 10 Lakeland/Pan 7.95 8
64 Volny, Kassidy 10 North Babylo 7.97 24 7.964
65 Wright, Jushell 12 Danbury High 7.97 36 7.966
66 Grissom, Zaria 10 Pemberton To 7.98 27 7.976
66 Fleury, Arielle 11 West Half Ho 7.98 26 7.976
68 Mirville, Laurie 10 Roselle - Ab 7.99 11 7.982
69 Sanchez, Nyla 11 Snyder HS 7.99 3 7.984
70 Wyatt, Camille 10 Ridgefield H 7.99 7 7.987
71 Richards, Gabrielle 10 Union HS 7.99 36 7.990
72 Obichere, Chinelo 9 Valley Strea 8.00 32
73 Scott, Riley 9 Lakeland/Pan 8.01 30 8.008
74 Juste, Samara 11 St. Benedict 8.01 31 8.010
75 Vercillo, Courtney 11 Smithtown We 8.02 37
76 Persad, Maya 11 East Meadow 8.03 5 8.023
77 Wilson, Gabrielle 10 Mary Louis A 8.03 10 8.029
78 Casey, Katie 11 New Canaan H 8.05 3 8.047
79 Torres, Nayla 8 New Rochelle 8.05 15 8.049
80 Joseph, Jasmin 9 West Half Ho 8.06 22 8.058
80 Kubina, Klara 11 Dobbs Ferry 8.06 8 8.058
80 Galeas, Gianna 11 Sachem East 8.06 21 8.058
83 Raymond, Gabriella 11 Sayville 8.08 8
84 Angus, Kennise 11 Plainfield H 8.09 7
85 DiCostanzo, Briana 11 Smithtown Ea 8.10 31
86 Ruiz, Anaiah 11 Plainfield H 8.11 21 8.102
87 Walsh, Ava 11 Smithtown Ea 8.11 28 8.105
88 Cestaro, Jillian 12 Commack 8.11 2 8.108
89 Moran, Natalie 11 Mary Louis A 8.11 26 8.109
90 Jones, Lenora 9 Valley Strea 8.12 35 8.115
91 Catsoris, Sabrina 10 Ward Melvill 8.12 18 8.116
92 Cristaldo, Bianca 10 Smithtown We 8.12 38 8.119
93 Mathis, Dejanna 10 Union HS 8.13 37 8.123
94 Collazo, Layla 11 Lakeland/Pan 8.13 19 8.128
94 Camara, J'Nay 11 Union HS 8.13 38 8.128
96 Vassell, Yayira 12 Lakeland/Pan 8.13 16 8.130
97 Reiser, Paige 7 Northport 8.14 25 8.134
98 Batts, Crystal 12 Elizabeth HS 8.14 34 8.135
99 Powell, Sydney 11 Deer Park 8.14 29 8.136
100 Colavito, Sophia 10 Eastport-Sou 8.15 23
101 Brooks, Maleah 9 Plainfield H 8.18 22 8.171
102 Molina, Melanie 10 East Meadow 8.18 2 8.176
103 Shea, McKenna 9 Darien High 8.18 17 8.178
104 Silver, Nina 10 Greenwich Hi 8.19 20 8.182
105 Wallace, Gianna 8 Sayville 8.19 34 8.187
106 Shuck, Leila 11 Paramus Cath 8.19 29 8.188
107 DeFrancisco, Madison 11 Mount St. Ma 8.21 28
108 Brown, Alaura Kyla 11 Plainfield H 8.22 1 8.216
109 Fraser, Serenity 10 Longwood 8.22 4 8.219
110 Cimino, Isabella 12 New Canaan H 8.23 27
111 Olmsted, Lara 12 Greenwich Hi 8.24 24
112 Caherly, Megan 12 West End Sec 8.25 2
113 Rodriguez, Mallory 10 Danbury High 8.26 27 8.251
114 D'Alessio, Alexandra 10 West Half Ho 8.26 13 8.254
114 Flores, Sydney 12 Eastport-Sou 8.26 30 8.254
116 De Los Reyes, Emahnee 12 Plainfield H 8.26 17 8.256
117 Drakes, Kameryn 12 Mary Louis A 8.26 6 8.257
118 Wheeler, Kalia 10 Smithtown We 8.27 10 8.265
119 Taaffe, Catherine 10 Bethpage 8.27 12 8.269
120 Hector, Kyra 12 New Brunswic 8.28 5 8.272
121 Fenderson, Briana 12 J P Stevens 8.28 23 8.273
122 Figlar, Eva 10 Ridgefield H 8.29 32
123 Winterringer, Malina 12 Conrad Schoo 8.31 21 8.302
124 Brown, Nola 11 Dobbs Ferry 8.31 1 8.309
125 Shooshan, Cora 11 New Canaan H 8.31 37 8.310
126 Pemberton, Ava 10 Ridgefield H 8.32 30
127 Perez, Emily 9 Longwood 8.34 33 8.332
128 McGee, Genevieve 11 Ward Melvill 8.34 33 8.337
129 Frame, Lila 9 North Shore 8.35 32 8.343
130 Williams, Kayla 12 Conrad Schoo 8.35 1 8.344
130 Castro, Christina 10 Mary Louis A 8.35 36 8.344
132 Fitzgerald, Chloe 11 Brookfield H 8.36 2 8.352
133 Le Berre, Sophie 11 Northport 8.36 9 8.353
134 Hill, Sara 10 Ridgefield H 8.36 14 8.354
134 Mcfarlane, Rehenah 9 Plainfield H 8.36 9 8.354
136 Smith, Jewel 11 Paramus Cath 8.36 21 8.360
137 Hutchins, Milana 9 New Canaan H 8.37 23 8.361
138 O'Niell, Catherine 11 Mary Louis A 8.37 14 8.363
139 Terris, Carley 9 Ward Melvill 8.37 29 8.370
140 Lucero, Cassie 12 Oceanside 8.38 25 8.374
141 Connolly, Jenna 12 Ursuline Sch 8.38 12 8.380
142 Loran, Mariah 10 Dobbs Ferry 8.39 35
143 Graham, Schuyler 9 Brookfield H 8.40 11 8.392
144 McManus, Mary 10 Mary Louis A 8.40 8 8.398
145 Reyes, Ashley 12 Friends Acad 8.41 16 8.403
146 Miley, Kaela 9 Oyster Bay 8.41 29 8.405
147 Delapara, Angela 10 Rahway HS 8.42 38
148 Sommer, Margaret 10 Immaculate H 8.43 26 8.421
149 White-Walters, Kaila 9 Islip 8.43 36 8.426
150 Knuth, Theresa 10 Greenwich Hi 8.44 22
151 Maldonado, Sofia 12 Brookfield H 8.45 18 8.442
152 Capers, Keairah 9 Roselle - Ab 8.45 24 8.446
153 Cossaro, Alexandra 9 Bethpage 8.45 21 8.450
154 Sullivan, Victoria 9 Greenwich Hi 8.46 34 8.458
154 Swift, Dischelle 11 Danbury High 8.46 7 8.458
156 Springer, Laylani 9 Deer Park 8.47 28
157 Bukai, Natalie 12 New Canaan H 8.48 35 8.476
158 Scappaticci, Maya 9 Danbury High 8.48 34 8.480
159 Nuzzi, Marissa 12 Bethpage 8.49 31
160 Almonte, Gabby 11 St. Francis 8.50 26 8.493
161 Thesatus, Naysa 10 Ward Melvill 8.50 39 8.498
162 Doak, Charlotte 9 New Canaan H 8.52 15 8.511
163 Gonnella, Lexi 10 Darien High 8.52 8 8.512
164 Bryan, Kylie 8 Lakeland/Pan 8.54 3 8.539
165 Anderson, Maya 10 Ridgefield H 8.54 5 8.540
166 Gravelli, Gianna 11 Bethpage 8.56 14
167 Muccioli, Emma 9 Babylon 8.57 25
168 Wiltse, Patricia 12 Fox Lane 8.59 35 8.585
169 Kohm, Riley 12 St. Francis 8.59 3 8.586
170 Solliday, Avery 9 Bethpage 8.61 13
171 Lewis, Zaria 9 Plainfield H 8.62 16 8.614
171 Gomez, Ava 10 Rahway HS 8.62 22 8.614
173 Able, Sharagaye 10 Union HS 8.64 39 8.631
174 Butruch, Elizabeth 8 Sayville 8.64 18 8.640
175 Everett, Ava 9 Pemberton To 8.65 30 8.646
176 Gilliard, Nia 9 Danbury High 8.65 34 8.648
177 Neilon, Saoirse 10 Greenwich Hi 8.67 12
178 Taylor, Peyton 9 West Half Ho 8.69 9
179 Leigh Moore, Shelbie 9 Roselle - Ab 8.72 23 8.711
180 Thorpe, Sanaa' 9 Rahway HS 8.72 28 8.714
181 Tremante, Mia 9 Mount St. Ma 8.72 31 8.715
182 Rossi, Ada -- Darien High 8.72 6 8.720
183 Atmadjaja, Leonora 9 North Shore 8.73 13 8.724
184 Stevenson, Alexa 11 West Half Ho 8.73 24 8.726
185 Levy, Ashley 9 North Shore 8.74 20 8.731
186 DeNicola, Nora 9 North Shore 8.74 4 8.740
187 Johnson, Siahmani 9 Roselle - Ab 8.75 19
188 Coysh, Melissa 9 Oceanside 8.76 17 8.754
189 Liang, Megan 11 Plainview-Ol 8.76 19 8.756
190 Hula, Mariya 9 Commack 8.76 23 8.757
190 Bonanno, Sabrina 9 Mary Louis A 8.76 2 8.757
192 Paulino, Haylie 10 Danbury High 8.77 16 8.761
193 Chery, Marleigh 11 St. Francis 8.77 18 8.767
194 Levine, Mara 9 Plainview-Ol 8.78 15 8.773
195 Sanchez, Kate 11 St. Francis 8.78 12 8.779
196 Garden, Taliyah 9 Snyder HS 8.79 28 8.784
197 Galofaro, Alessia 9 Commack 8.79 17 8.785
198 Burdett, Brianna 8 Lakeland/Pan 8.79 9 8.787
199 Marter, Leena-Rose 9 Ridgefield H 8.80 6
200 Santo, Nicoly 9 Danbury High 8.81 25
201 Louissaint, Arabelle 9 Commack 8.82 14
202 Cappock, Nicole 10 Smithtown We 8.83 1 8.821
203 Avila Martinez, Natalye 9 New Brunswic 8.83 4 8.828
204 Campagna, Addison 9 Plainview-Ol 8.84 6 8.835
205 Floyd, Josephine 10 Greenwich Hi 8.84 28 8.837
206 Saborio, Danielle 10 Mary Louis A 8.85 25
207 Uba, Stephanie 9 Plainfield H 8.86 15 8.852
208 Mercer, Nya 10 New Brunswic 8.86 27 8.853
209 Caruso, Adriana 12 New Canaan H 8.86 11 8.856
210 Parrott, Erin 12 Sayville 8.86 39 8.857
211 Johnson, Jayla 9 West Half Ho 8.91 25 8.905
212 Iovine, Rachele 10 Mary Louis A 8.91 11 8.909
213 Zhang, Laura 11 Plainview-Ol 8.92 3 8.913
214 Taitt, Janaay 11 Danbury High 8.92 36 8.916
215 Longchamp, Sophie 11 Mary Louis A 8.93 26
216 Blaskey, Mackenzie 9 Sayville 8.94 38 8.931
217 Pollack, Jillian 11 Plainview-Ol 8.94 37 8.933
217 Alrajab, Maya 9 Plainview-Ol 8.94 38 8.933
219 Cooper, Nylah 12 Danbury High 8.94 39 8.937
220 Calley, Brooke 12 Plainview-Ol 8.95 38 8.942
221 McNamee, Tara 10 Fox Lane 8.95 4 8.947
222 Zhang, Ashley 11 Plainview-Ol 8.96 18
223 Wright, Anna-Lisa 11 Valley Strea 8.97 3
224 Ribiero, Alexia 11 Danbury High 9.00 17 8.994
225 Karten, Isabella 11 Commack 9.00 27 8.999
226 Daniel, Emily 11 Lakeland/Pan 9.03 5 9.026
226 Meador, Alyana 12 Pemberton To 9.03 19 9.026
228 Martins, Ana 9 Danbury High 9.05 10 9.049
229 Culhane, Ella 10 Commack 9.05 20 9.050
230 Palmeri, Daniella 10 Bethpage 9.06 21
231 Morgan, Payton 10 Bethpage 9.08 31
232 Easterling, Amaya Jordyn 10 Plainfield H 9.09 35
233 Torres, Nisi 9 New Brunswic 9.10 11
234 Colombo, Kayla 11 Mary Louis A 9.13 15
235 Lopez Morales, Elissa 9 Fox Lane 9.15 33 9.143
236 Baizan, Katherine 10 Dobbs Ferry 9.15 18 9.150
237 Nauman, Soha 11 Brookfield H 9.21 35
238 Morales, Chloe 12 Brookfield H 9.25 19
239 Rosengarten, Brooke 9 Plainview-Ol 9.29 10
240 Sadler, Olivia Cavel 10 Plainfield H 9.31 26 9.302
241 Freeman, Gabriella 12 Ridgefield H 9.31 32 9.308
242 Lee, Bernice 11 Plainview-Ol 9.34 4
243 Byrne, Joanna 9 Oceanside 9.36 21 9.354
244 Nunez, Kiara 10 Danbury High 9.36 26 9.356
245 Lee, Pearl 11 Greenwich Hi 9.40 30
246 Bogle, Alyssa 10 Danbury High 9.41 27
247 Caputo, Emily 11 Bethpage 9.42 13 9.416
248 Nahoney, Lilly 12 Bethpage 9.42 22 9.420
249 Coriolan, Eden 9 Islip 9.43 19
250 Appice, Lianna 10 Bethpage 9.45 31 9.443
251 Reneau, Jale'i 10 Danbury High 9.45 22 9.445
252 Rivera, Ava 9 Bethpage 9.47 7
253 Panagos, Sotiria 10 Bethpage 9.49 13
254 Saviano, Nancy 9 St. Francis 9.50 8
255 Idrees, Jaziba 9 West Half Ho 9.51 5
256 Melquiades Alejandro, Al 10 New Brunswic 9.52 14
257 Terala, Himaja 9 Danbury High 9.56 1 9.551
258 Sanchez, Isabelle 12 Babylon 9.56 16 9.556
259 Laskaris, Hannah 12 Fox Lane 9.57 4
260 Finnegan, Teagan 10 Northport 9.59 7
261 Fernandez, Gianna 11 Bethpage 9.60 23 9.591
262 Turkel, Sophie 11 Plainview-Ol 9.60 12 9.598
263 Balbuena, Maite 9 New Brunswic 9.70 10
264 Gujral, Khushi 11 Bethpage 9.75 3
265 Kwiatkowski, Lara 9 St. Francis 9.83 31
266 Benes, Ryleigh 9 Commack 9.86 23
267 Dong, Joy 11 Bethpage 9.87 9
268 Gavalas, Evi 9 St. Francis 9.88 7
269 Jose Mejia, Scarlett 9 Rahway HS 9.93 8
270 Reyes, Cinthia 10 New Brunswic 10.00 17
271 Durler, Angelina 10 Babylon 10.01 13 10.002
272 Marino, Siena 11 Lakeland/Pan 10.01 15 10.008
273 DeSanctis, Brianna 10 Danbury High 10.05 30
274 Natko, Lily 9 Plainview-Ol 10.06 10
275 Saylani, Malak 9 Commack 10.18 24
276 Gavalas, Deena 9 Bethpage 10.56 20
277 Moreno, Adrianna 9 North Shore 10.59 23
278 Setti, Jadyn 9 Danbury High 10.66 27
279 Xing, Yaer 10 Great Neck N 10.80 21
280 Gonzales, Sophia 9 Mineola 11.01 16
Girls 55 Meter Dash High School
================================================================
Name Year School Finals
================================================================
Finals
1 Walker, Macaela 12 Oxford Area 7.09
2 Lloyd, Sianna 12 Bloomfield H 7.28
3 Barclay, Jahniya 10 Bloomfield H 7.32
4 Hood, Imani 10 Islip 7.35
5 Turpin, Aaliyah 10 Smyrna High 7.39
6 Bastien, Yolina 12 Sanford H. C 7.41
7 Brown, Saphyr 9 Bloomfield H 7.43
8 Donovan, Haylie 11 Somers 7.45
Girls 300 Meter Dash High School
===================================================================
Name Year School Finals H#
===================================================================
1 Walker, Macaela 12 Oxford Area 40.90 1
2 Barclay, Jahniya 10 Bloomfield H 41.43 2
3 Hood, Imani 10 Islip 41.47 5
4 Walters, Olivia 12 Brookfield H 41.78 2
5 Napier, Alyssa 11 Conrad Schoo 41.84 4
6 Portuondo, Mikarla 11 Union HS 42.18 1
7 Johnson, Jayla 9 Rahway HS 42.22 3
8 Rose, Sydney 12 Oceanside 42.28 5
9 Williams, Kiylah 11 Bloomfield H 42.30 3
10 Lloyd, Sianna 12 Bloomfield H 42.31 5
11 Griffin, Leonni 12 Shaker 42.50 6
12 Nicholls, Olivia 11 Walt Whitman 42.57 15
13 Friedmann, Laina 12 Smithtown We 42.85 7
14 Olson, Elena 12 Ursuline Sch 43.14 1
15 Scavo, Sarafina 11 Sachem East 43.21 1
16 Cobbinah, Janaya 10 Paramus Cath 43.24 13
17 Friedman, Samantha 11 Oceanside 43.44 8
18 Valenzuela, Alice 12 Elmont Memor 43.47 19
19 Burdett, Kailey 12 Lakeland/Pan 43.56 4
20 Mathews, Elaine 12 Ridgefield H 43.63 2
21 Lindquist, Layla 10 St. Francis 43.67 4
22 Smith, Alexis 9 New Rochelle 43.80 10
23 Galeas, Bella 9 Sachem East 43.90 3
24 Hardwick, Gemma 10 Greenwich Hi 43.99 11
25 Fletcher, Nacquelia 11 Bloomfield H 44.05 7 44.043
26 Cleary, Keira 11 Somers 44.05 8 44.050
27 Contreras, Melva 11 Eastport-Sou 44.07 11
28 Johnson, Tylar 11 West Half Ho 44.17 7 44.161
29 Gabbidon, Brianna 11 Islip 44.17 10 44.167
30 Ernst, Emma 12 Sachem East 44.18 9
31 Eustache, Cynthia 10 Friends Acad 44.37 11
32 Yardeni, Isabella 12 Paul D. Schr 44.40 6
33 Dixon, Soleigh 10 Bloomfield H 44.65 1
34 Fields, Mychaela 10 Rahway HS 44.66 8
35 Daplyn, Eliana 10 Greenwich Hi 44.75 17
36 Healy, Kaitlin 9 Oceanside 44.77 19
37 Casimir, Sophia 9 New Rochelle 44.81 11
38 Laezza, Maddie 9 Eastport-Sou 44.96 14
39 Mccallum, Laila 9 Snyder HS 45.00 3
40 DeNisco, Samantha 11 Northport 45.01 12
41 Snell, Gabrielle 10 Paramus Cath 45.09 7
42 Walker, Leilani 10 Bloomfield H 45.10 10
43 Norman, Indya 11 Bloomfield H 45.16 7 45.151
43 Sarpong, Yaa 12 Arlington 45.16 6 45.151
45 Percy, Taylor 12 Sachem East 45.17 11
46 Moore, Deanna 10 Hillhouse Hi 45.23 5
47 Moran, Natalie 11 Mary Louis A 45.24 14
48 Albert, Paige 11 Walt Whitman 45.31 19
49 Vercillo, Courtney 11 Smithtown We 45.33 10
50 Sanchez, Sadira 10 Paramus Cath 45.34 13
51 Juste, Samara 11 St. Benedict 45.50 2
52 Grissom, Zaria 10 Pemberton To 45.56 9
53 Shea, McKenna 9 Darien High 45.58 16
54 Buffardi, Sophia 10 Sayville 45.65 12
55 Montusi, Kaitlyn 10 Smithtown We 45.75 14
56 Bray, Mackenzie 9 Brookfield H 45.82 8
57 Scott, Riley 9 Lakeland/Pan 45.83 9
58 Lamond, Sidney 11 North Shore 45.85 6
59 Heralall, Lillian 11 Snyder HS 45.92 3
60 Golding, Kiersten 10 Bloomfield H 45.98 15
61 Hubbard, India 12 Rahway HS 46.06 9
62 Carson, Amaya 10 North Babylo 46.08 8
63 Nascimento, Maria 11 Danbury High 46.23 19 46.221
64 Mehrtens, Taylor 12 Connetquot 46.23 21 46.226
65 Seminara, Madeline 11 Mary Louis A 46.39 15
66 Moor, Susanna 9 New Canaan H 46.48 20
67 Tuzzolo, Emily 12 Sanford H. C 46.50 16
68 Asare, Ama 9 Deer Park 46.52 14
69 Walker, Leaghana 10 Bloomfield H 46.59 18
70 Stanley, Margot 12 New Canaan H 46.75 31
71 Che, Shalom 10 Conrad Schoo 46.76 14
72 Sparke, Devyn 12 Bethpage 46.80 22
73 Knox, Leonaya 12 Hillhouse Hi 46.86 6
74 Cimino, Isabella 12 New Canaan H 46.98 24
75 Jamet, Kaitlyn 11 H. Frank Car 47.05 13
76 Molina, Melanie 10 East Meadow 47.09 22
77 Reiser, Paige 7 Northport 47.14 15
78 Drakes, Kameryn 12 Mary Louis A 47.15 24
79 Nieves, Alexa 11 Sachem East 47.19 14
80 Figlar, Eva 10 Ridgefield H 47.22 15
81 Vargas, Darea 10 Hillhouse Hi 47.32 10
82 Wyatt, Camille 10 Ridgefield H 47.33 20
83 Martinez, Isabella 9 Brookfield H 47.39 16
84 Cornelia, Chelsea 9 Deer Park 47.40 4
85 Collazo, Layla 11 Lakeland/Pan 47.42 13
86 Vitale, Summer 12 Longwood 47.45 19
87 Nwajei, Benay 11 St. Benedict 47.46 5
88 Hogarth Pierre, Marla 9 East Meadow 47.47 25
89 Polakowski, Danielle 10 Riverhead 47.51 27
90 Iadanza, Isabella 12 Sachem East 47.55 23
91 Gray, Anaejah 11 Bloomfield H 47.73 30
92 Parisi, Mia 12 Somers 47.74 13
93 Manning, Jordan 12 Connetquot 47.75 18
94 Cristaldo, Bianca 10 Smithtown We 47.83 16
95 Ellwood, Jaime 12 Riverhead 47.87 22
96 Ellis, Jordan 12 Eastport-Sou 47.97 18
97 Squicciarini, Hannah 12 Eastport-Sou 48.04 23
98 Zabala, Jaelyn 11 East Meadow 48.22 34
99 Huang, Lauren P 11 Greenwich Hi 48.26 15
100 Silver, Nina 10 Greenwich Hi 48.28 20 48.278
101 Riga, Kayla 11 North Babylo 48.28 28 48.280
102 Persad, Maya 11 East Meadow 48.31 22
103 Gourdon-Luckenbill, Ondi 9 Lakeland/Pan 48.32 25
104 Muir, Abigail 11 Somers 48.57 17
105 Varughese, Abigail 12 Great Neck S 48.67 23
106 Pandolfi, Emma 12 East Meadow 48.71 18
107 Galal, Laila 9 Greenwich Hi 48.76 22
108 Wong, Tiffany 12 Elmont Memor 48.77 29
109 Lightell, Shana 9 Sachem East 48.78 27
110 McGee, Genevieve 11 Ward Melvill 48.83 21
111 Fitzgerald, Chloe 11 Brookfield H 48.86 24
112 Brown, Alaura Kyla 11 Plainfield H 48.91 34 48.901
113 Thorpe, Sanaa' 9 Rahway HS 48.91 16 48.906
114 Obichere, Chinelo 9 Valley Strea 48.94 35
115 Okae, Joanna 10 Bloomfield H 48.98 31
116 Kiara, Boucher 9 North Babylo 49.09 25 49.089
116 Fallon, Genevieve 10 Oyster Bay 49.09 26 49.089
118 Gilmor, Cameron 9 East Meadow 49.12 37
119 Li, Maggie 11 East Meadow 49.17 31
120 Kayingo, Nissi 9 Elizabeth HS 49.19 9
121 Exantus, Leandra 11 North Babylo 49.20 19 49.194
122 Fisher, Aubrey 10 Broadalbin-P 49.20 38 49.200
123 Graham, Schuyler 9 Brookfield H 49.24 25
124 Sullivan, Victoria 9 Greenwich Hi 49.26 27
125 Green, Cylenna 12 Valley Strea 49.36 30
126 Cayea, Andrea 11 Deer Park 49.40 17
127 Lucero, Cassie 12 Oceanside 49.42 26
128 Duffy, Madison 11 Northport 49.43 12
129 Terry, Adriana 11 St. Francis 49.46 18
130 Kaba, Anisa 10 Danbury High 49.57 39
131 O'Niell, Catherine 11 Mary Louis A 49.66 42 49.656
132 Uhrlass, Maddie 11 Northport 49.66 24 49.660
133 Rodriguez, Mallory 10 Danbury High 49.70 43
134 Mercado, Ashley 11 H. Frank Car 49.73 27
135 Rossi, Ada -- Darien High 49.76 22
136 Leimgruber, Grace 12 H. Frank Car 49.81 23
137 Scappaticci, Maya 9 Danbury High 49.82 20
138 Menninger-Low, Jamie 10 Sanford H. C 49.83 25
139 Altamirano, Lianna 8 Oyster Bay 49.85 33
140 Conley, Ty'reanna 10 Hillhouse Hi 49.95 26
141 Reisberg, Dylan 9 North Shore 50.00 24
142 Figeroa, Francesca 11 Elizabeth HS 50.02 20
143 Gilbert, Sydney 10 Plainview-Ol 50.10 35
144 Jones, Lenora 9 Valley Strea 50.18 35
145 Algaba, Michelle 11 Elizabeth HS 50.29 9 50.283
146 Everett, Ava 9 Pemberton To 50.29 35 50.290
147 Monahan, Kaitlyn 11 Sayville 50.49 23
148 Young, Sarah 10 Valley Strea 50.50 40
149 Parrott, Erin 12 Sayville 50.62 32
150 Grillon, Emma 11 Mount St. Ma 50.67 26
151 Pemberton, Ava 10 Ridgefield H 50.78 43
152 Trudel, Evelyn 12 Darien High 50.83 17
153 Coysh, Melissa 9 Oceanside 50.90 43
154 Thesatus, Naysa 10 Ward Melvill 50.94 32
155 Neilon, Saoirse 10 Greenwich Hi 50.96 36
156 Fetherston, Lark 11 Lakeland/Pan 51.01 35
157 Gonnella, Lexi 10 Darien High 51.11 30
158 Jackson, Rana 12 Conrad Schoo 51.14 33
159 Fitch, Emma 10 H. Frank Car 51.18 34 51.173
160 Wilson, Gabrielle 10 Mary Louis A 51.18 37 51.174
161 Osorio, Julissa 10 Danbury High 51.20 47
162 Sheridan, Ella 10 Arlington 51.29 21
163 Uhrlass, Abigail 10 Northport 51.37 28 51.361
164 Floyd, Josephine 10 Greenwich Hi 51.37 27 51.365
165 Mimms, Tanise 10 Danbury High 51.42 39
166 Fenderson, Briana 12 J P Stevens 51.44 21 51.434
167 Kohm, Riley 12 St. Francis 51.44 23 51.437
168 Ellis, Amaiya 11 Hillhouse Hi 51.66 26
169 Higgins, Claire 10 Somers 51.69 17
170 Taylor, Peyton 9 West Half Ho 51.75 37
171 Bryan, Kylie 8 Lakeland/Pan 51.76 47
172 Carpenito, Sophia 10 Sachem East 51.80 30
173 Frame, Lila 9 North Shore 51.89 32
174 Gomez, Ava 10 Rahway HS 51.95 29
175 Levine, Mara 9 Plainview-Ol 51.98 41
176 Cappock, Nicole 10 Smithtown We 51.99 35
177 Simpkins, Aavonah 10 Danbury High 52.13 38
178 Cestaro, Jillian 12 Commack 52.18 38
179 Saborio, Danielle 10 Mary Louis A 52.23 38
180 Longchamp, Sophie 11 Mary Louis A 52.24 36
181 Williams, Taylor 10 Elizabeth HS 52.26 12
182 White-Walters, Kaila 9 Islip 52.33 46
183 Rodschat, Gwendolyn 12 Arlington 52.36 41
184 Catsoris, Sabrina 10 Ward Melvill 52.38 32
