Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2024 Results - Coach Saint Invitational

Published by
ArmoryTrack.org   Dec 21st 2024, 3:25am
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                                          HY-TEK's Meet Manager
                     Coach Saint Invitational - 12/20/2024                     
                       The Nike T&F Center @ The Armory                        
                                    Results                                    
 
Girls 55 Meter Dash Seeded
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brown, Kennedy               Bullis                    7.16q  2 
  2 Campbell, Chrishelle         Bullis                    7.29q  6 
  3 Brown, Alexis                Bullis                    7.37q  3 
  4 Arpon, Malay                 Bullis                    7.42q  5 
  5 Budke, Rachel                Hauppauge                 7.48q  7 
  6 Wetterhahn, Alexandra        Hauppauge                 7.57q  2 
  7 Wise, Nala                   Bullis                    7.62q  7 
  8 Hylton, Priscilla            Middletown (              7.65q  7 
  9 Nicassio, Alice              Scarsdale                 7.68   5 
 10 MacMullin, Tessa             Pope John XX              7.70   6 
 11 Shamash, Leila               Northern Hig              7.72   4 
 12 Rex, Queen                   Cambria Heig              7.74   5 
 13 Desanto, Jillian             Rye                       7.82   3 
 14 Garatina, Chloe              East Islip                7.84   3 
 15 Kochansky, Carson            Bronxville                7.88   5 
 16 Rufrano, Carmela             Warwick Vall              7.91   4 
 17 Janus, Samantha              Vernon Towns              7.92   1 
 18 Leandro, Caroline            Clarkstown S              7.94   2 
 19 Grace, Hadley                Weston                    7.95   7 
 20 Taylor, Sophia               Weston                    7.96   7 
 21 Nelson, Anna                 Haldane                   7.97   3 
 22 Miller, Katy                 Pope John XX              7.99   6 
 23 Ball, Erin                   Rye                       8.00   5 
 24 Bennett, Kelsey              Northern Hig              8.01   1 
 25 Willis, Kylie                Ursuline Sch              8.01   7 
 26 Harold, Caitlin              Harrison                  8.02   2 
 27 Brown, Maya                  East Islip                8.03   3 
 28 Nwokeji, Isabella            Scarsdale                 8.05   7 
 29 Woodson, Senaiya             Middletown (              8.12   2 
 30 Sannicandro, Elena           Scarsdale                 8.14   3 
 31 Gulick, Emily                Warwick Vall              8.16   1 
 32 Hollis, Aaliyah              Sachem East               8.16   5 
 33 Austin, Gabriella            Vernon Towns              8.17   1 
 34 Ernst, Avery                 East Islip                8.22   2 
 35 Love, Cristina               Weston                    8.30   7 
 36 Moccia, Cecelia              Hauppauge                 8.37   1 
 37 Whyte, Elizabeth             Clarkstown S              8.40   5 
 38 Hillock, Kiely               Darien                    8.41   1 
 39 Leonard, Aliya               Ward Melvill              8.43   6 
 40 Tierney, Madison             Pope John XX              8.52   6 
 41 Johnson, Charlotte           Clarkstown S              8.69   4 
 42 Romero, Gabriella            Warwick Vall              8.88   7 
 -- Monaco, Jenna                Dumont                      NT   6 
 -- Galeas, Bella                Sachem East                 NT   6 
 -- Scott, Marina                Franklin D.                 NT   6 
 -- Galeas, Gianna               Sachem East                 NT   6 
 
Girls 55 Meter Dash Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Arpon, Malay                 Bullis                    7.34  
  2 Brown, Alexis                Bullis                    7.37  
  3 Budke, Rachel                Hauppauge                 7.44  
  4 Hylton, Priscilla            Middletown (              7.55  
  5 Wetterhahn, Alexandra        Hauppauge                 7.57  
  6 Galeas, Bella                Sachem East               7.62  
  7 Wise, Nala                   Bullis                    7.71  
  8 Nicassio, Alice              Scarsdale                 7.89  
 
Girls 300 Meter Dash Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hopkins, Kassidy             Bullis                   38.98   1 
  2 Russell, Solai               Bullis                   41.06   3 
  3 Galeas, Bella                Sachem East              41.11   1 
  4 Wise, Nala                   Bullis                   42.10   4 
  5 Rich, Maia                   Kingston                 42.77   2 
  6 Hylton, Priscilla            Middletown (             42.83   1 
  7 Miller, Katy                 Pope John XX             43.41   2 
  8 Nicassio, Alice              Scarsdale                43.53   2 
  9 Fournier, Isabella           Weston                   43.81   1 
 10 Krawczyk, Kendall            Northern Hig             44.23   4 
 11 Davis, Madison               Suffern                  44.92   5 
 12 Sullivan, Lizzy              Darien                   45.22   6 
 13 Goodman, Camryn              Sachem East              45.61   4 
 14 Davi, Kayla                  Bernards                 45.65   3 
 15 Garatina, Kaylee             East Islip               45.69   3 
 16 Shamash, Leila               Northern Hig             45.81   4 
 17 Gronowetter, Isabella        Weston                   45.82   6 
 18 Cleary, Brianna              Middletown (             45.93   2 
 19 Benton, Drake                Bronxville               46.11   7 
 20 Love, Cristina               Weston                   46.31   7 
 21 Keehlwetter, Lily            Darien                   46.85   7 
 22 Seid, Arielle                Warwick Vall             47.35   6 
 23 Ernst, Avery                 East Islip               47.40   5 
 24 Harold, Caitlin              Harrison                 47.59   6 
 25 Anatol, Ava                  Ward Melvill             47.69   4 
 26 Kim, Jana                    Stuyvesant               48.12   7 
 27 Nwokeji, Isabella            Scarsdale                48.47   7 
 28 Tur, Pati                    Sachem East              49.14   5 
 29 Bell, Meghan                 Ward Melvill             49.23   5 
 30 Lineberry, Ella              Ward Melvill             49.47   6 
 
Girls 400 Meter Dash Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carney, Casey                Pope John XX             58.70   1 
  2 Augustin, Karen              Suffern                  59.21   1 
  3 Kochansky, Kara              Bronxville               59.81   1 
  4 Haw, Sophia                  Vernon Towns           1:00.45   1 
  5 Buchanan, Meghan             Northern Hig           1:00.90   3 
  6 Smith, Reagan                Warwick Vall           1:01.61   1 
  7 Bennett, Kelsey              Northern Hig           1:01.96   3 
  8 Davi, Kayla                  Bernards               1:02.41   3 
  9 McCalla, Ella                Bronxville             1:02.79   2 
 10 Micali, Grace                East Islip             1:03.03   1 
 11 Fleming, Sydney              Suffern                1:03.26   2 
 12 Mihova, Eva                  Bronxville             1:03.54   2 
 13 Nieves, Alexa                Sachem East            1:04.09   2 
 14 Hogarth, Madison             Suffern                1:04.63   4 
 15 Suarez, Sabella              Clarkstown S           1:04.69   4 
 16 Hollis, Aaliyah              Sachem East            1:04.73   3 
 17 Morris, Kira                 Northern Hig           1:04.79   3 
 18 Kurosz, Lillybeth            Warwick Vall           1:04.96   3 
 19 Cooper, Jada                 West Chester           1:05.03   5 
 20 Orr, Sasha                   Stuyvesant             1:06.03   4 
 21 Cameron, Amiyah              Middletown (           1:06.29   2 
 22 Velez, Charlize              Ward Melvill           1:06.96   4 
 23 Isernia, Brielle             Warwick Vall           1:07.59   2 
 24 Phelps, Ja'Myla              Sachem East            1:08.31   5 
 25 Brunelle, Heidi              Ward Melvill           1:09.00   4 
 26 Schramm, Dylan               Weston                 1:09.40   5 
 27 Fernandez, Renata            Clarkstown S           1:09.48   5 
 28 Nagel, Sarah                 Sachem East            1:10.98   5 
 29 Theodorellis, Paige          Hauppauge              1:12.05   5 
 
Girls 500 Meter Dash Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hickey, Jane                 Ursuline Sch           1:15.03   1 
  2 Scavo, Sarafina              Sachem East            1:16.20   1 
  3 Patel, Leia                  Scarsdale              1:20.05   2 
  4 Fournier, Isabella           Weston                 1:21.47   2  1:21.465
  5 Roberts, Troi                Middletown (           1:21.47   1  1:21.469
  6 Henao, Sofia                 Ursuline Sch           1:23.69   1 
  7 Currid, Ciara                Warwick Vall           1:24.55   1 
  8 Curran, Claire               Rye                    1:24.76   3 
  9 Tidridge, Danika             East Islip             1:26.25   2 
 10 Makhija, Tanya               Pope John XX           1:27.86   3 
 11 Ruane, Kate                  Edgemont               1:28.16   3 
 12 Amato, Carly                 East Islip             1:29.24   3 
 13 Anatol, Ava                  Ward Melvill           1:29.37   2 
 14 Fournier, Lily               Weston                 1:31.35   3 
 15 Young, Una                   Suffern                1:31.68   4 
 16 White, Avery                 Darien                 1:31.73   4 
 17 Orr, Jahnavi                 Darien                 1:36.38   4 
 18 Ashby, Rowan                 Hauppauge              1:36.94   4 
 19 Romito, Jenna                Hauppauge              1:42.54   4 
 20 Varghese, Annmary            Clarkstown S           1:43.04   4 
 21 Moore, Darragh               Clarkstown S           1:44.24   3 
 -- Bell, Meghan                 Ward Melvill               DNF   2 
 
Girls 600 Meter Run Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rakower, Rachel              Scarsdale              1:41.35   1 
  2 Birner, Danielle             East Islip             1:41.96   1 
  3 Shea, McKenna                Darien                 1:42.06   1 
  4 Rowan, Finlay                Bronxville             1:42.13   1 
  5 Ireland, Julia               Pope John XX           1:43.84   1 
  6 Yin, Joy                     Suffern                1:46.77   1 
  7 Bartlett, Nicole             Weston                 1:47.72   3 
  8 Muratori, Honora             Stuyvesant             1:47.94   4 
  9 O'Gorman, Jesse              Bronxville             1:48.12   4 
 10 Pallordet, Clara             Stuyvesant             1:48.80   2 
 11 Bepler, Faye                 Darien                 1:49.20   2 
 12 Lightell, Shana              Sachem East            1:49.68   2 
 13 Quinn, Kaila                 Suffern                1:49.76   4 
 14 Greco, Morgan                Scarsdale              1:50.78   3 
 15 Mecca, Dori                  Weston                 1:52.13   4 
 16 Brophy, Ryann                Northern Hig           1:52.17   4 
 17 McGuire, Kylie               Hauppauge              1:52.77   4 
 18 Failla, Emma                 Ward Melvill           1:53.10   3 
 19 Patel, Jiya                  Stuyvesant             1:53.62   3 
 20 Arciniegas, Alessandra       Clarkstown S           1:54.08   5 
 21 Brodsky, Ava                 Suffern                1:54.37   5 
 22 Liu, Olivia                  Stuyvesant             1:54.48   4 
 23 Sweeney, Clementine          Ursuline Sch           1:55.11   5 
 24 Derby, Charlotte             Hauppauge              1:55.20   5 
 25 Trifaro, Katelyn             East Islip             1:55.53   2 
 26 Ingersoll, Ava               Tappan Zee             1:56.47   5 
 27 Casey, Taryn                 Scarsdale              1:56.80   5 
 28 Horn, Isabella               Ward Melvill           1:57.35   2 
 29 Wiesner, Madelyn             Harrison               1:58.27   5 
 30 Hurley, Ireland              Kingston               2:00.14   4 
 31 Dillon, Felicia              Northern Hig           2:01.60   5 
 32 Lyons, Shelby                Sachem East            2:13.34   3 
 
Girls 1000 Meter Run Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pennachio, Ava               Eastchester            2:53.25   1 
  2 Rothwell, Morgan             Bullis                 2:56.55   1 
  3 Dunn, Bridget                Tappan Zee             2:57.34   1 
  4 Lewis, Hazel                 Kingston               2:58.62   1 
  5 Fruge, Destiny               Bullis                 2:59.19   1 
  6 Nolan, Katelyn               Pope John XX           2:59.68   1 
  7 Donovan, Cassidy             Tappan Zee             3:00.77   1 
  8 Carney, Casey                Pope John XX           3:04.09   1 
  9 Ramirez, Maddie              Bullis                 3:04.46   2 
 10 Goodman, Camryn              Sachem East            3:05.27   1 
 11 Muzichenko, Eva              Eastchester            3:10.62   1 
 12 Beades, Cacie                Eastchester            3:13.71   3 
 13 Mason, Charli                Bullis                 3:14.90   2 
 14 Dennis, Emerson              Bronxville             3:14.96   2 
 15 Burchell, Maggie             Northern Hig           3:18.54   1 
 16 Savonije, Emma               Stuyvesant             3:19.48   2 
 17 O'Boyle, Kaylee              East Islip             3:19.77   3 
 18 Tie, Evie                    Darien                 3:20.47   3 
 19 Oberbannscheidt, Lily        Rye                    3:21.01   2 
 20 Keys, Alexa                  Warwick Vall           3:22.75   2 
 21 Paul, Maeve                  Kingston               3:22.87   2 
 22 Leone, Kennedy               Suffern                3:23.74   2 
 23 Allen, Mary                  Ursuline Sch           3:23.86   3 
 24 Dalelio, Micah               Vernon Towns           3:25.09   3 
 25 O'Hearn, Gwendolyn           Pope John XX           3:25.14   3 
 26 Sousa, Ashley                Haldane                3:25.39   3 
 27 Meyers, Ali                  Darien                 3:27.47   3 
 28 Velez, Charlize              Ward Melvill           3:27.55   2 
 29 Kelly, Ava                   Ursuline Sch           3:28.38   2 
 30 Smith, Caylee                East Islip             3:28.43   3 
 31 Donovan, Ryan                Tappan Zee             3:28.77   3 
 32 Smith, Sophie                Northern Hig           3:29.73   1 
 33 Michalowski, Sydney          Darien                 3:32.01   3 
 34 Liu, Anchine                 Stuyvesant             3:32.70   3 
 35 Cloutier, Juliette           Warwick Vall           3:33.34   3 
 36 Mitchell, Lily               Ursuline Sch           3:34.74   2 
 37 Skripak, Abigail             Northern Hig           3:42.65   2 
 38 Schneider, Brooke            Vernon Towns           3:57.01   3 
 -- Kuniholm, Hazel              Hastings                   DNF   3 
 
Girls 1 Mile Run Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pettinelli, Adriana          Scarsdale              4:56.75   1 
  2 Pennachio, Ava               Eastchester            4:59.87   1 
  3 Thomas, Caitlin              Hastings               5:21.71   1 
  4 Putnam, Lucinda              Bernards               5:23.33   1 
  5 Williams, Madelyn            Bronxville             5:24.80   1 
  6 Dellolio, Mia                Tappan Zee             5:27.62   1 
  7 Mumm, Elizabeth              Bullis                 5:29.68   1 
  8 Roa, Adriana                 Sachem East            5:29.71   1 
  9 Dovico, Alyssa               Warwick Vall           5:30.42   1 
 10 Erikson, Abby                Sachem East            5:33.64   2 
 11 McFarland, Charlotte         Kingston               5:35.71   1 
 12 Beades, Cacie                Eastchester            5:36.17   2 
 13 Muzichenko, Eva              Eastchester            5:36.75   1 
 14 Olszewski, Madison           Warwick Vall           5:39.10   1 
 15 Heebner, Maria               West Chester           5:39.75   2 
 16 Latzman, Dalia               Scarsdale              5:41.54   2 
 17 O'Keefe, Kyleigh             Ursuline Sch           5:48.53   1 
 18 Stopanio, Julianna           Hauppauge              5:48.67   2 
 19 Scandale, Victoria           East Islip             5:49.06   2 
 20 Dalelio, Micah               Vernon Towns           5:51.68   2 
 21 Wendell, Trixie              Warwick Vall           5:52.73   1 
 22 Connolly, Alyssa             Tappan Zee             5:53.59   2 
 23 Casey, Lauren                Ward Melvill           5:53.90   2 
 24 Scheffler, Julie             Scarsdale              5:55.52   2 
 25 Burchell, Maggie             Northern Hig           5:56.27   1 
 26 Smith, Sophie                Northern Hig           5:58.25   2 
 27 Zhang, Kanchanok             Stuyvesant             5:59.35   2 
 28 Ruane, Kate                  Edgemont               5:59.47   1 
 29 Sorge, Spencer               Bernards               6:02.83   2 
 30 Liu, Anchine                 Stuyvesant             6:06.56   2 
 31 Brophy, Ryann                Northern Hig           6:11.82   2 
 32 Schlesinger, Julia           Warwick Vall           6:12.21   2 
 33 Crowe, Kayla                 Clarkstown S           6:13.38   2 
 34 Sykes, Madeline              Kingston               6:25.21   2 
 35 Skripak, Abby                Northern Hig           6:32.14   2 
 
Girls 55 Meter Hurdles Seeded
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hopkins, Kassidy             Bullis                    7.90q  1 
  2 White, Gabby                 Bullis                    8.16q  2 
  3 Russell, Solai               Bullis                    8.27q  4 
  4 Turner, Alise                Trinity Scho              8.45q  7  8.441
  5 Richards, Ivana              Ursuline Sch              8.45q  5  8.447
  6 Rich, Maia                   Kingston                  8.45q  6  8.450
  7 Monaco, Jenna                Dumont                    8.65q  6 
  8 Brown, Kennedy               Bullis                    8.69q  3 
  9 Shamash, Leila               Northern Hig              8.75   7 
 10 Buchanan, Meghan             Northern Hig              9.15   5 
 11 Bubeck, Sophia               Rye                       9.37   6 
 12 Kurosz, Lillybeth            Warwick Vall              9.44   1 
 13 Aggour, Nura                 Edgemont                  9.82   5 
 14 O'Hagan, Courtney            Sachem East               9.95   4 
 15 O'Friel, Charlotte           Bronxville                9.99   8 
 16 Bennett, Kelsey              Northern Hig             10.06   3  10.057
 17 Morris, Kira                 Northern Hig             10.06   8  10.059
 18 Thomas, Ava                  Edgemont                 10.24   6 
 19 Schuman, Arianna             Sachem East              10.26   7  10.251
 20 Dorcena, Esther              Middletown (             10.26   8  10.257
 21 Ponipireddy, Saanvi          Darien                   10.40   3 
 22 McGee, Genevieve             Ward Melvill             10.56   7 
 23 Werner, Niamh                Stuyvesant               10.59   6 
 24 Catalan-Castro, Emily        Hauppauge                10.62   3 
 25 Tucci, Brianna               East Islip               10.63   2 
 26 Pistritto, Katherine         Hauppauge                10.64   5 
 27 Frias, Yenairis              Darien                   10.79   6 
 28 Metcalfe, Molly              Darien                   10.83   8 
 29 Robertson, Andreyah          Suffern                  11.01   2 
 30 Pena, Brianna                Hauppauge                11.06   4 
 31 Whyte, Victoria              Clarkstown S             11.09   5 
 32 Blanz, Nora                  Northern Hig             11.11   5 
 33 Williams, Hazel              Ward Melvill             11.22   1 
 34 Whyte, Elizabeth             Clarkstown S             11.30   7 
 35 Lei, Vanna                   Stuyvesant               11.34   1 
 36 Hogarth, Mya                 Suffern                  11.40   7  11.394
 37 Schmitt, Clara               Haldane                  11.40   5  11.397
 38 Castillo, Alina              Middletown (             11.41   8 
 39 Clarke, Mackenzie            Hauppauge                11.43   8 
 40 Lee, Sanaa                   East Islip               11.54   4 
 41 Ochoa, Shayla                Haldane                  11.65   3 
 42 Lyons, Shelby                Sachem East              11.71   4 
 43 Ronan, Katie                 Warwick Vall             12.23   1 
 44 Pelek, Tessa                 Vernon Towns             13.15   8 
 
Girls 55 Meter Hurdles Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 White, Gabby                 Bullis                    8.07  
  2 Russell, Solai               Bullis                    8.21  
  3 Turner, Alise                Trinity Scho              8.44   8.436
  4 Richards, Ivana              Ursuline Sch              8.44   8.440
  5 Monaco, Jenna                Dumont                    8.47   8.463
  6 Rich, Maia                   Kingston                  8.47   8.465
 
Girls 4x200 Meter Relay Seeded
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ursuline School (NY)  'A'                           1:47.35   1 
  2 Sachem East  'A'                                    1:47.96   1 
  3 Suffern  'A'                                        1:48.45   1 
  4 Middletown (NY)  'A'                                1:50.93   1 
  5 East Islip  'A'                                     1:51.25   2 
  6 Hauppauge  'A'                                      1:51.48   3 
  7 Warwick Valley  'A'                                 1:52.78   3 
  8 Northern Highlands  'A'                             1:54.48   3 
  9 East Islip  'B'                                     1:55.70   2 
 10 Northern Highlands  'B'                             1:56.89   4 
 11 Ward Melville  'A'                                  1:58.33   4 
 12 Suffern  'B'                                        1:58.64   3 
 13 Sachem East  'B'                                    1:59.10   4 
 14 Haldane  'A'                                        1:59.23   4 
 15 Warwick Valley  'B'                                 1:59.98   4 
 -- Middletown (NY)  'B'                                     DQ   2  Rule 5-10-7 L3-4
 -- Weston  'A'                                              DQ   2  Rule 5-12-1e
 
Girls 4x800 Meter Relay Seeded
================================================================
    School                                               Finals 
================================================================
  1 Ward Melville  'A'                                 10:04.69  
  2 Scarsdale  'A'                                     10:12.52  
  3 Hauppauge  'A'                                     10:20.64  
  4 Stuyvesant  'A'                                    10:25.61  
  5 Suffern  'A'                                       10:25.65  
  6 Warwick Valley  'A'                                10:45.85  
  7 Darien  'A'                                        10:47.80  
  8 Bernards  'A'                                      11:01.04  
  9 East Islip  'A'                                    11:01.29  
 
Girls High Jump Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bednarz, Tosia               Tappan Zee             5-02.00  
  2 Miller, Katy                 Pope John XX           4-10.00  
  3 Santana, Jordyn              Tappan Zee             4-08.00  
  4 Harshman, Sloane             Ursuline Sch          J4-08.00  
  5 Young, Una                   Suffern               J4-08.00  
  6 Dorcena, Esther              Middletown (          J4-08.00  
  7 DeAngelis, Abigail           West Chester           4-06.00  
  7 Janus, Samantha              Vernon Towns           4-06.00  
  7 Guilfoyle, Samantha          Hastings               4-06.00  
 10 McDonald, Keira              Ursuline Sch          J4-06.00  
 11 Trudel, Gracyn               Ursuline Sch          J4-06.00  
 12 Petreshock, Charlene         Warwick Vall           4-03.00  
 13 Hogarth, Mya                 Suffern               J4-03.00  
 -- Morris, Kira                 Northern Hig                NH  
 -- Makhija, Tanya               Pope John XX                NH  
 
Girls Pole Vault Seeded
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Venter, Rachel               Warwick Vall          12-00.00  
  2 Monaco, Jenna                Dumont                11-00.00  
  3 Kim, Jamie                   Northern Val         J11-00.00  
  4 Magliaro, Madeline           Trinity Scho          10-06.00  
  5 Levitt, Zoe                  Bronx High S          10-00.00  
  6 Sanchez, Salome              Northern Val         J10-00.00  
  6 Kumar, Sophia                Edgemont             J10-00.00  
  8 Reynolds, Cejae              Ward Melvill           9-03.00  
  9 Riskin, Anna                 Suffern               J9-03.00  
  9 Grace, Hadley                Weston                J9-03.00  
 11 Duong, Madelyn               Bronx High S           8-00.00  
 12 Johnson, Ayla                Bernards              J8-00.00  
 13 Tierney, Madison             Pope John XX          J8-00.00  
 -- Kelemen, Kaylie              Suffern                     NH  
 -- Austin, Hannah               Weston                      NH  
 -- Kearney, Anna                Rye                         NH  
 -- Ponipireddy, Saanvi          Darien                      NH  
 
Girls Long Jump Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Payton                Bullis                18-09.25   1 
  2 Budke, Rachel                Hauppauge             16-04.75   1 
  3 MacMullin, Tessa             Pope John XX          16-03.25   1 
  4 Garatina, Chloe              East Islip            15-10.25   1 
  5 O'Keefe, Emma                Tappan Zee            15-08.00   1 
  6 Haw, Sophia                  Vernon Towns          15-04.50   1 
  7 Gulick, Emily                Warwick Vall          15-02.25   2 
  8 Green, Shamaiyah             Middletown (          14-10.75   2 
  9 Johnson, Alessa              Bronxville            14-10.50   1 
 10 Leonard, Aliya               Ward Melvill          14-10.00   2 
 11 Zrebiec, Bella               Northern Hig          14-09.50   2 
 12 Nelson, Anna                 Haldane               14-06.25   3 
 13 Ritchie, Peyton              Ward Melvill          14-05.50   2 
 14 Clemens, Campbell            Weston                14-04.75   1 
 15 Russo, Deanna                Weston                14-04.00   1 
 16 Kozyra, Kinga                Harrison              14-01.75   3 
 17 Holder, Cire                 Weston                13-11.00   1 
 18 Coakley, Kathryn             East Islip            13-08.75   2 
 19 Nudel, Kylie                 Clarkstown S          12-11.25   2 
 20 Grant, Onaliea               Middletown (          12-09.50   3 
 21 Koranyi, Catherine           Ward Melvill          12-07.25   2 
 22 Blanz, Nora                  Northern Hig          12-03.75   2 
 23 Sevilla, Near                Haldane               12-02.75   3 
 24 Montesdeoca, Kaylee          Suffern               11-09.50   2 
 25 Holmbo, Liv                  Haldane               11-07.75   3 
 26 Simonlacaj, Evana            Edgemont              10-06.25   3 
 27 Whyte, Victoria              Clarkstown S           9-09.25   3 
 -- Prioleau, Trinity            Middletown (              FOUL   2 
 -- Seda, Gabrielle              East Islip                FOUL   2 
 -- Whyte, Elizabeth             Clarkstown S              FOUL   3 
 
Girls Triple Jump Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Payton                Bullis                38-11.50   1 
  2 Augustin, Karen              Suffern               36-07.25   1 
  3 Richards, Ivana              Ursuline Sch          36-05.25   1 
  4 Fernandez, Pilar             Tappan Zee            35-05.50   1 
  5 MacMullin, Tessa             Pope John XX          35-00.00   1 
  6 Hogarth, Madison             Suffern               33-06.75   1 
  7 Green, Shamaiyah             Middletown (          33-04.00   1 
  8 Zrebiec, Bella               Northern Hig          32-06.50   3 
  9 Clemens, Campbell            Weston                31-10.75   2 
 10 Schatz, Kathryn              Rye                   31-05.25   2 
 11 Koranyi, Catherine           Ward Melvill          30-08.50   2 
 12 Russo, Deanna                Weston               J30-08.50   1 
 13 Holder, Cire                 Weston                30-07.50   1 
 14 Thomas, Ava                  Edgemont              30-02.75   1 
 15 Aggour, Nura                 Edgemont              30-01.25   2 
 16 O'Hagan, Courtney            Sachem East           29-09.00   2 
 17 Shuli, Emma                  Harrison             J29-09.00   3 
 18 Galeas, Gianna               Sachem East           29-08.50   2 
 19 Catalan-Castro, Emily        Hauppauge             29-04.75   3 
 20 Coughlin, Chloe              Hauppauge             28-10.50   3 
 21 Blanz, Nora                  Northern Hig          28-10.00   3 
 22 Bettencourt, Addison         Sachem East           28-08.75   3 
 23 Terris, Carley               Ward Melvill          28-05.75   3 
 24 Williams, Hazel              Ward Melvill          27-08.75   2 
 25 Grant, Onaliea               Middletown (          27-07.75   3 
 26 Galati, Ana                  Clarkstown S          25-09.25   3 
 27 Kelly, Margot                Rye                   25-08.25   2 
 28 Vasquez, Andrea              Darien                25-02.50   3 
 -- Galati, Ava                  Clarkstown S              FOUL   3 
 -- DeAngelis, Abigail           West Chester              FOUL   1 
 
Girls Shot Put Seeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hansen, Maggie               Clarkstown S          35-05.00   1 
  2 Thompson, Kendall            West Chester          34-10.75   1 
  3 Stiefel, Madeline            Tappan Zee            33-01.00   1 
  4 Morgan, Danae                Hastings              32-10.25   1 
  5 Stroud, Keira                Middletown (          31-04.00   1 
  6 Garriti, Alexa               Sachem East           30-04.00   1 
  7 Gibney, Eva                  Scarsdale             29-06.75   1 
  8 Sarisky, Kathryn             Pope John XX          28-00.25   2 
  9 Whyte, Kaitlyn               Clarkstown S          26-05.75   2 
 10 Richards, Peyton             Pope John XX          26-05.50   3 
 11 Louisdor, Chelsea            Sachem East           26-02.25   1 
 12 Pickering, Stephanie         Warwick Vall          25-00.50   2 
 13 Polansky, Isabella           Bernards              25-00.00   2 
 14 LaCrete, Gayana              Suffern               24-09.75   2 
 15 Foust, Abagail               Warwick Vall          24-08.00   3 
 16 Dooley, Abigail              Bernards              24-02.50   2 
 17 DeSantis, Abigail            Hauppauge             22-10.25   2 
 18 Magnotta, Lucianna           Clarkstown S          22-09.50   3 
 19 Galeas, Valentina            Sachem East           21-06.25   2 
 20 Green, Rhianna               Suffern               21-00.00   2 
 21 Evangelista, Hannah          Edgemont              20-10.00   3 
 22 Giacchi, Ann Marie           Pope John XX          18-10.75   3 
 23 Fazel-Sarjui, Sophia         Bernards              18-06.50   3 
 
Girls 55 Meter Dash Unseeded
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thomas, Samantha             Haldane                   8.07   1 
  2 Yan, Samantha                Wilton                    8.16   1 
  3 Tur, Pati                    Sachem East               8.25   1 
  4 Davis, Madison               Suffern                   8.28   1 
  5 Nubi, Motunrayo              Ursuline Sch              8.34   1 
  6 Phelps, Ja'Myla              Sachem East               8.43   3 
  7 Kozyra, Kinga                Harrison                  8.45   3 
  8 Kim, Jana                    Stuyvesant                8.48   1 
  9 Coughlin, Chloe              Hauppauge                 8.49   3  8.490
  9 Tomala-Reidel, Elena         Bronxville                8.49   4  8.490
 11 Berry, Prita                 Hastings                  8.52   5 
 12 Savage, Jada                 Harrison                  8.55   3 
 13 Mui, Ashley                  Stuyvesant                8.58   8 
 14 Bernstein, Molly             Haldane                   8.60   8  8.592
 14 Ross, Laila                  Ursuline Sch              8.60   5  8.592
 16 Artuso, Stella               Harrison                  8.61   4 
 17 Severs, Plum                 Haldane                   8.69   6 
 18 Thesatus, Naysa              Ward Melvill              8.71   5  8.705
 19 Delaney, Rory                Stuyvesant                8.71   6  8.710
 20 Frias, Yenairis              Darien                    8.74   7 
 21 Albanese, Natalie            Ursuline Sch              8.76   5  8.752
 22 Baldwin, Caroline            Darien                    8.76   1  8.758
 23 Costeira, Emily              Ward Melvill              8.80   7  8.791
 24 Goolsby, Lauren              Vernon Towns              8.80   4  8.796
 25 Rallis, Fionnuala            Harrison                  8.82   6 
 26 Pepe, Mary                   Ward Melvill              8.86   7  8.884
 27 Evangelista, Hannah          Edgemont                  8.89   8  8.881
 28 Duggan, Savannah             Haldane                   8.89   8  8.886
