Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2024 Results - Armory Youth Solstice Invitational

Published by
ArmoryTrack.org   Dec 22nd 2024, 11:21pm
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/22/2024 06:19 PM
               Armory Youth Winter Solstice Invite - 12/22/2024                
                       The Nike T&F Center @ The Armory                        
                                    Results                                    
 
Girls 55 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Brown, Peyton             16 V-Tesse Trac              8.71   1 
  2 Douglas-Grant, Julissa    16 Jeuness                   8.73   1 
  3 Seward, Kennedi           16 Delaware Eli              8.86   2 
  4 Monroe, Kenari-Ocean      16 Jeuness                   8.88   1 
  5 Johnson, Devaneice        16 Unattached                8.98   1 
  6 Coulibaly, Salimata       17 Ruff Kutz                 9.09   1 
  7 Vaglio, Julianna          16 Unattached                9.14   2 
  8 Wilson, Harper            16 Capital City              9.21   2 
  9 Sharpe, Morgan            16 Westchester               9.24   7 
 10 Croft, Nova               18 Delco Stalli              9.41   1 
 11 Emanuel, Maya             16 Metro Eagles              9.43   2 
 12 Berry, Arionna            17 MATC                      9.47   2 
 13 Seburn, Skylar            17 Newark Strid              9.48   1 
 14 Martin, Nakoma            17 Team Dynasty              9.51   6 
 15 Fisher, Malan             17 Speedsters                9.53   8 
 16 Williams, Winter          16 TTC track                 9.59   1 
 17 Williams, Sherniya        16 MATC                      9.61   9 
 18 Puopolo, Lia              16 Unattached                9.62   2 
 19 Ahouandjinou, Sena        16 VO2Max Track              9.65  10 
 20 Pandya, Riya              16 JaguarTrack               9.71   3 
 21 Stewart, Jihanna          16 Hall's Expre              9.72   4 
 22 Dacosta, Ryann            16 Newark Strid              9.73   2 
 23 DiMauro, Sofia            16 St. Agnes Tr              9.80   3 
 24 Mohammed, Samrya-Isadora  16 Mighty Lions              9.81   9 
 25 Wright, Maya              17 Delaware Eli              9.92   3 
 26 Leslie, Moana             18 Central CT J              9.94   4 
 27 High'Fields, Asha         18 Newark Strid              9.96   8 
 28 Sainsurin, Sothanee       16 V-Tesse Trac              9.99   4  9.984
 29 Wright, Parker            16 Unattached                9.99   6  9.987
 30 Goldsberry, Alivia        17 Jeuness                  10.00   6 
 31 McLean, Madison           17 Newark Strid             10.07   4 
 32 Dacosta, Riley            17 Newark Strid             10.08   3 
 33 Obryan, Victory           18 NRG TRACK CL             10.18   4 
 34 Williams, Chelsea         16 Panthers Tra             10.20   8  10.196
 35 Waddell, Riley            16 Panthers Tra             10.20   3  10.200
 36 Campbell, Nakia           19 Ruff Kutz                10.23   4 
 37 Gillespie, Kairi          18 NRG TRACK CL             10.24   5 
 38 Griffith, Zoey            17 Panthers Tra             10.27  10 
 39 Spence, Demi              16 NRG TRACK CL             10.29   3 
 40 Benjamin, Eliana          17 Unattached               10.37   3 
 41 James, Sofia              17 DAYO Lightni             10.44   4 
 42 Seward, Kali              18 Delaware Eli             10.61   9 
 43 Hartley, Jasmine          17 New York Nov             10.64   4  10.638
 44 Lindsay, Tori             17 Hall's Expre             10.64   7  10.640
 45 Mateo, Mary                  CityTrack                10.65   8 
 46 Gilbert, Khloe            17 Delco Stalli             10.73   7 
 47 Leslie, Reese             18 JHTC                     10.81   5 
 48 Mazur, Astrid                CityTrack                10.84   7 
 49 Schell, Joie              18 MATC                     10.99   6 
 50 Johnson, Ayrah            18 Metro Eagles             11.04   5 
 51 Bradford, Yuri            19 NRG TRACK CL             11.14   9 
 52 Bradford, Yara            18 NRG TRACK CL             11.24  10 
 53 Hoffmann, Elisabeth       17 VO2Max Track             11.26   7 
 54 Rowland, Mia              18 Panthers Tra             11.32   7 
 55 Badmus, Karis             19 Visionary At             11.35  10 
 56 Green, Anaya              18 Unattached               11.36  10 
 57 Banks, Serenite           16 Ruff Kutz                11.39   6 
 58 Weiner, Evie                 CityTrack                11.77   7 
 59 Manzo, Mary               16 Tornado Trac             12.30   5 
 60 Lewis, Zuri               18 Ruff Kutz                12.49   5 
 61 Hardaway, Laila           19 Speedsters               12.65   5 
 62 Roman, Valeria            18 Capital City             12.69   7 
 63 Miller, Makayla           18 Capital City             12.77   5 
 64 McKiernan, Audrey         18 JHTC                     14.58   6 
 
Girls 200 Meter Dash 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Douglas-Grant, Julissa    16 Jeuness                  31.48   1 
  2 Brown, Peyton             16 V-Tesse Trac             32.17   1 
  3 Seward, Kennedi           16 Delaware Eli             32.27   1 
  4 Williams, Winter          16 TTC track                32.67   2 
  5 Powell, Aubree            17 Newark Strid             33.44  15 
  6 Croft, Nova               18 Delco Stalli             33.52   4 
  7 Coulibaly, Salimata       17 Ruff Kutz                33.62   3 
  8 Fisher, Malan             17 Speedsters               34.02   4 
  9 Sharpe, Morgan            16 Westchester              34.05  12 
 10 Seburn, Skylar            17 Newark Strid             34.38  14 
 11 Wilson, Harper            16 Capital City             34.65   1 
 12 Spence, Demi              16 NRG TRACK CL             34.85  15 
 13 Dacosta, Ryann            16 Newark Strid             34.93  15 
 14 Berry, Arionna            17 MATC                     34.99  15 
 15 Williams, Sherniya        16 MATC                     35.03   3 
 16 Johnson, Devaneice        16 Unattached               35.42   3 
 17 Stallings, Saaliha        16 Delco Stalli             35.59   1 
 18 Pandya, Riya              16 JaguarTrack              35.94   2 
 19 Ahouandjinou, Sena        16 VO2Max Track             35.96  10 
 20 Wright, Parker            16 Unattached               36.34   4 
 21 Goldsberry, Alivia        17 Jeuness                  36.37   3 
 22 Wright, Maya              17 Delaware Eli             36.40   5 
 23 DiMauro, Sofia            16 St. Agnes Tr             36.42   6 
 24 Sainsurin, Sothanee       16 V-Tesse Trac             36.94   6 
 25 Campbell, Rebecca         17 Ruff Kutz                37.31  13 
 26 Mazur, Astrid                CityTrack                37.43  13 
 27 Gillespie, Kairi          18 NRG TRACK CL             37.56  15 
 28 Mohammed, Samrya-Isadora  16 Mighty Lions             37.62  12 
 29 Samuels, Zamarah          16 MATC                     37.80   4 
 30 Williams, Chelsea         16 Panthers Tra             37.81  12 
 31 McLean, Madison           17 Newark Strid             37.93   7 
 32 Obryan, Victory           18 NRG TRACK CL             38.59   6 
 33 Griffith, Zoey            17 Panthers Tra             38.60  14 
 34 Kennedy, Arianna          16 Metro Eagles             38.69   5 
 35 Hartley, Jasmine          17 New York Nov             39.42   5 
 36 Volquez, Avery               CityTrack                39.49  12 
 37 Febres, Kylee             17 Velocity Tra             39.67   8 
 38 Dacosta, Riley            17 Newark Strid             39.77   7 
 39 James, Sofia              17 DAYO Lightni             39.81   7 
 40 Leslie, Moana             18 Central CT J             40.26  14 
 41 Stewart, Jihanna          16 Hall's Expre             40.39   6 
 42 Hoffmann, Elisabeth       17 VO2Max Track             40.40   9 
 43 Waddell, Riley            16 Panthers Tra             40.67   9 
 44 Benjamin, Eliana          17 Unattached               40.68   6 
 45 Richardson, Winter        16 Velocity Tra             40.71  13 
 46 Gilbert, Khloe            17 Delco Stalli             41.09   8 
 47 Campbell, Nakia           19 Ruff Kutz                41.35   8 
 48 Mateo, Mary                  CityTrack                41.90  11 
 49 Bradford, Yuri            19 NRG TRACK CL             41.92   8 
 50 Schell, Joie              18 MATC                     42.12  13 
 51 Spielman, Zoe             16 JaguarTrack              42.26   7 
 52 Bradford, Yara            18 NRG TRACK CL             42.61   7 
 53 Banks, Serenite           16 Ruff Kutz                42.67   8 
 54 Lindsay, Tori             17 Hall's Expre             43.26   9 
 55 Henry, Lakinzi            16 JaguarTrack              44.01  11 
 56 Martin, Nakoma            17 Team Dynasty             45.37  14 
 57 Badmus, Karis             19 Visionary At             46.81  10 
 58 Seward, Kali              18 Delaware Eli             47.11   7 
 59 Rowland, Mia              18 Panthers Tra             47.28  11 
 60 Johnson, Ayrah            18 Metro Eagles             48.49   9 
 61 Green, Anaya              18 Unattached               49.85  14 
 62 Rothman, Edan             17 Urban Athlet             50.12   9 
 63 Miller, Makayla           18 Capital City             52.77  10 
 64 Roman, Valeria            18 Capital City             53.84  10 
 65 Lewis, Zuri               18 Ruff Kutz              1:04.36   9 
 -- Whyte, Kelsey             18 Panthers Tra                DQ  13  USATF-163.5d
 -- High'Fields, Asha         18 Newark Strid                DQ  10  USATF-163.5d
 -- Hardaway, Laila           19 Speedsters                  DQ  10  USATF-163.5d
 
Girls 600 Meter Run 8 & Under
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lorde, Talya              17 Jeuness                1:53.57   1 
  2 Mitchell, Leilani         17 Delco Stalli           2:03.03   1 
  3 Romero, Zoe               16 Metro Eagles           2:07.91   1 
  4 Harris, Kali              16 Jeuness                2:10.28   2 
  5 Wilson, Olivia            16 Jeuness                2:12.98   1 
  6 Powell, Aubree            17 Newark Strid           2:13.66   2 
  7 Stallings, Saaliha        16 Delco Stalli           2:13.95   2 
  8 Wright, Parker            16 Unattached             2:17.94   1 
  9 Fisher, Malan             17 Speedsters             2:18.76   1 
 10 Campbell, Rebecca         17 Ruff Kutz              2:19.62   2 
 11 Samuels, Zamarah          16 MATC                   2:21.57   1 
 12 Emanuel, Maya             16 Metro Eagles           2:26.03   2 
 13 Kennedy, Arianna          16 Metro Eagles           2:26.55   1 
 14 Lloyd, Zola               18 Jeuness                2:26.79   2 
 15 Ahouandjinou, Sena        16 VO2Max Track           2:29.20   1 
 16 Hoffmann, Elisabeth       17 VO2Max Track           2:32.46   1 
 17 Mohammed, Samrya-Isadora  16 Mighty Lions           2:33.10   2 
 18 Leslie, Reese             18 JHTC                   2:34.25   2 
 19 DiMauro, Sofia            16 St. Agnes Tr           2:34.27   2 
 20 Saunders, Avery           17 Ruff Kutz              2:34.41   1 
 21 Spielman, Zoe             16 JaguarTrack            2:34.59   2 
 22 Richardson, Winter        16 Velocity Tra           2:37.89   1 
 23 Stewart, Jihanna          16 Hall's Expre           2:41.98   2 
 24 Griffith, Zoey            17 Panthers Tra           2:43.04   2 
 25 Lindsay, Tori             17 Hall's Expre           2:53.71   2 
 26 Pierre, London            17 New York Sta           2:54.24   2 
 
Girls 1500 Meter Run 8 & Under
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mitchell, Leilani         17 Delco Stalli           5:40.34  
  2 Romero, Zoe               16 Metro Eagles           6:09.89  
  3 Benjamin, Eliana          17 Unattached             6:35.69  
  4 Richardson, Winter        16 Velocity Tra           6:57.73  
  5 Quilligana, Layla         17 Danbury FLYE           7:07.51  
  6 Febres, Kylee             17 Velocity Tra           7:14.59  
  7 O' Connor, Jagger         19 Danbury FLYE           7:57.76  
 
Girls 4x200 Meter Relay 8 & Under
================================================================
    School                                               Finals 
================================================================
  1 Jeuness  'A'                                        2:18.24  
  2 Delco Stallions TC  'A'                             2:35.79  
  3 Ruff Kutz  'A'                                      2:40.60  
  4 NRG TRACK CLUB  'A'                                 2:53.43  
 
Girls Long Jump 8 & Under
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
  1 Powell, Aubree            17 Newark Strid             3.40m   11-02.00  1 
  2 Monroe, Kenari-Ocean      16 Jeuness                  3.36m   11-00.25  1 
  3 Emanuel, Maya             16 Metro Eagles             2.85m    9-04.25  1 
  4 Berry, Arionna            17 MATC                     2.84m    9-04.00  1 
  5 Sykes, Naomi              17 Irvington Kn             2.19m    7-02.25  1 
  6 Weiner, Evie                 CityTrack                2.18m    7-02.00  2 
  7 James, Sofia              17 DAYO Lightni             2.13m    7-00.00  1 
  8 Febres, Kylee             17 Velocity Tra             2.06m    6-09.25  1 
  9 Leslie, Reese             18 JHTC                     2.01m    6-07.25  1 
 10 Bradford, Yara            18 NRG TRACK CL             2.00m    6-06.75  1 
 11 Kennedy, Arianna          16 Metro Eagles             1.88m    6-02.00  2 
 12 Mateo, Mary                  CityTrack                1.63m    5-04.25  2 
 13 Mazur, Astrid                CityTrack                1.59m    5-02.75  2 
 14 Johnson, Ayrah            18 Metro Eagles             1.49m    4-10.75  1 
 15 McKiernan, Audrey         18 JHTC                     0.40m    1-03.75  2 
 
Girls Shot Put 8 & Under
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sykes, Naomi              17 Irvington Kn             4.65m   15-03.25 
  2 Romero, Zoe               16 Metro Eagles             3.97m   13-00.25 
  3 Manzo, Mary               16 Tornado Trac             3.57m   11-08.50 
  4 Bradford, Yuri            19 NRG TRACK CL             2.75m    9-00.25 
  5 Quilligana, Layla         17 Danbury FLYE             2.25m    7-04.75 
  6 Leslie, Moana             18 Central CT J             2.23m    7-03.75 
  7 O' Connor, Jagger         19 Danbury FLYE             1.33m    4-04.50 
  8 McKiernan, Audrey         18 JHTC                     1.03m    3-04.50 
 
Girls 55 Meter Dash 9-10
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Kanai           15 Speedsters                8.04   1 
  2 Wright, Leia              14 Delaware Eli              8.17   1 
  3 Valerio, Gabriella        15 Unattached                8.28   1 
  4 Riley, Abigail            14 VO2Max Track              8.29   1 
  5 Whiteman, Morgan          14 Metro Eagles              8.32   1 
  6 Brown, Bella              15 Team Dynasty              8.43   2 
  7 Jimenez, Charlie          14 Westchester               8.47   2 
  8 Akpan, Samantha           14 Unattached                8.48   1 
  9 Johnson, Paige            15 Speedsters                8.60   1 
 10 Graham, Madison           14 Visionary At              8.61   4 
 11 Simms, Cree               15 Central CT J              8.62   1 
 12 Barnes, Miriam            15 Delaware Eli              8.63   5 
 13 Hocker, Brielle           14 Visionary At              8.66   3 
 14 Badmus, Kimora            15 Visionary At              8.71   2 
 15 Ferguson, Arrie           14 Delco Stalli              8.78   6 
 16 Dandeneau, Charlize       14 Tornado Trac              8.81   1 
 17 Hawkins, Brielle          15 Delco Stalli              8.89   2 
 18 Beale, Faeryn             15 Visionary At              8.96   4  8.951
 19 Crowder, Chayse           14 VO2Max Track              8.96   7  8.956
 20 Bruce, Charli             15 Newark Strid              9.03   2 
 21 Knox, Mila-Rose           15 Metro Eagles              9.06   2 
 22 Bailey, Zoe               15 MATC                      9.13   3 
 23 Spencer, Riley            15 Panthers Tra              9.14   3 
 24 Burks, Brianna            14 Westchester               9.28   5 
 25 Rainey, Ihsaan            15 MATC                      9.30   4 
 26 Shaw, Jenesis             15 V-Tesse Trac              9.35   3 
 27 Bellefantie, Brianna      15 JaguarTrack               9.37   3 
 28 Wilkins, Peyton           14 Capital City              9.42   2 
 29 Fortilus, Guerlande       15 Irvington Kn              9.46   3 
 30 Spearman, Amber           14 Speedsters                9.57   6 
 31 Hayles, Janiaya           14 Twisted Spee              9.68   3 
 32 Barkley, Auset            14 Delco Stalli              9.73   7 
 33 Burgess, Hailey           14 Capital City              9.78   4 
 34 Barthelemy, Airiana       14 JaguarTrack               9.81   5 
 35 Garcia, Savanna           14 Velocity Tra              9.84   3 
 36 Rowland, Malaysia         15 Panthers Tra              9.89   4 
 37 Davey, Alicia             15 Ruff Kutz                 9.90   7  9.892
 38 Kucharnik, Milena         14 St. Agnes Tr              9.90   5  9.900
 39 Lipatov, Bailey           14 St. Agnes Tr             10.02   7 
 40 McVey, Erin               14 Danbury Hatt             10.14   4  10.135
 41 Muhammad, Rayya           14 Newark Strid             10.14   6  10.138
 42 Agovino, Amanda           15 West Orange              10.39   5 
 43 Green, Autumn             15 Velocity Tra             10.43   4 
 44 Priva, Adalina               CityTrack                10.45   6 
 45 Goodwin, Giselle          15 Panthers Tra             10.46   5 
 46 Benjamin, Katerina        14 Unattached               10.51   4 
 47 Mirando, Jacelyn          14 White Plains             10.52   6 
 48 Ebanks, Paris             15 Speedsters               10.94   7 
 49 Crew, Ashley              14 JaguarTrack              11.14   2 
 50 Allbrook, Erin            15 Irvington Kn             11.49   4 
 
Girls 200 Meter Dash 9-10
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Anderson, Kanai           15 Speedsters               28.09   1 
  2 Johnson, Paige            15 Speedsters               28.63   1 
  3 Riley, Abigail            14 VO2Max Track             28.88   1 
  4 Akpan, Samantha           14 Unattached               29.26   1 
  5 Wright, Leia              14 Delaware Eli             29.37   1 
  6 Rodriguez, Victoria       14 Metro Eagles             29.42   2 
  7 Hall, Arden               14 V-Tesse Trac             29.57   2 
  8 Crew, Ashley              14 JaguarTrack              29.97   4 
  9 Jimenez, Charlie          14 Westchester              30.04   3 
 10 Hall, Brielle             14 288 Track Cl             30.11   2 
 11 Alexander, Madison        14 MATC                     30.29   2 
 12 Simms, Cree               15 Central CT J             30.57   3 
 13 Dandeneau, Charlize       14 Tornado Trac             30.91   4 
 14 Knox, Amaya-Paige         14 Metro Eagles             30.96   4 
 15 Valerio, Gabriella        15 Unattached               31.00   2 
 16 Barnes, Miriam            15 Delaware Eli             31.06   5 
 17 Brown, Bella              15 Team Dynasty             31.09   9 
 18 Ferguson, Arrie           14 Delco Stalli             31.31   5 
 19 Graham, Madison           14 Visionary At             31.36   8 
 20 Hocker, Brielle           14 Visionary At             31.38   5 
 21 Eduful, Zurielle          14 Westchester              31.49   3 
 22 Cosentino, Charli         14 TTC track                31.74   3 
 23 Badmus, Kimora            15 Visionary At             31.99   3 
 24 Crowder, Chayse           14 VO2Max Track             32.06   9 
 25 Sobers, Jael              14 Metro Eagles             32.40   5 
 26 Pennicooke, Ari           14 VO2Max Track             32.42   2 
 27 Knox, Mila-Rose           15 Metro Eagles             32.48   4 
 28 Hawkins, Brielle          15 Delco Stalli             32.62   4 
 29 Shaw, Jenesis             15 V-Tesse Trac             33.15   6 
 30 Keyes, Se Ani             15 Unattached               33.49  14 
 31 Bailey, Zoe               15 MATC                     33.67   6  33.667
 31 Beale, Faeryn             15 Visionary At             33.67   5  33.667
 33 Thegg, Amara              14 Prospect Par             33.76   6 
 34 Henry, June               15 VO2Max Track             33.83   7 
 35 Bruce, Charli             15 Newark Strid             34.01  11 
 36 Rainey, Ihsaan            15 MATC                     34.11   9 
 37 Bellefantie, Brianna      15 JaguarTrack              34.30   6 
 38 Elijah, Sukaina           14 MATC                     34.32   7 
 39 Hage, Scarlett            15 JaguarTrack              34.73  13 
 40 Spencer, Riley            15 Panthers Tra             34.87   8 
 41 Barthelemy, Airiana       14 JaguarTrack              34.88  13 
 42 Alleyne, Olivia              CityTrack                34.93  13 
 43 Garcia, Savanna           14 Velocity Tra             35.12   7 
 44 Bender, Kaielle           15 Speedsters               35.47   7 
 45 Hall, Madison             15 Ruff Kutz                35.60  13 
 46 Mcrae, Taylor             14 Prospect Par             35.67   6 
 47 Baker, Kaleema            15 Mighty Lions             35.81  12 
 48 Burks, Brianna            14 Westchester              35.98  14 
 49 Barkley, Auset            14 Delco Stalli             36.28   8 
 50 Burgess, Hailey           14 Capital City             36.43   8 
 51 Archer, Alexandria        14 JaguarTrack              36.44  10 
 52 Davey, Alicia             15 Ruff Kutz                36.46  10 
 53 Moore, Cali               14 Mighty Lions             36.54   8 
 54 Rashid Scherrer, Asha     15 Poughkeepsie             36.84   9 
 55 Lipatov, Bailey           14 St. Agnes Tr             37.13  11 
 56 Rowland, Malaysia         15 Panthers Tra             37.45  10 
 57 Chubb, Mathilde           15 Urban Athlet             37.65   9 
 58 Kucharnik, Milena         14 St. Agnes Tr             37.72  11 
 59 McVey, Erin               14 Danbury Hatt             38.04  10 
 60 Williams, Sage            15 DAYO Lightni             38.16  12 
 61 Green, Autumn             15 Velocity Tra             38.73  10 
 62 Allbrook, Erin            15 Irvington Kn             38.75  12 
 63 Mirando, Jacelyn          14 White Plains             38.76  12 
 64 Muhammad, Rayya           14 Newark Strid             39.24  13 
 65 Thomas, Kennedy           14 Brooklyn Spe             40.01  11 
 66 Saez, Sofia               15 NRG TRACK CL             41.47  14 
 67 Mazzucco, Ella            14 TTC track                43.03   9 
 68 Ramos, Laylani            14 Mighty Lions             45.81  13 
 
Girls 600 Meter Run 9-10
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hall, Arden               14 V-Tesse Trac           1:49.84   4 
  2 Nunez, Amirah             14 NRG TRACK CL           1:49.87   4 
  3 Pennicooke, Ari           14 VO2Max Track           1:55.16   1 
  4 Alexander, Madison        14 MATC                   1:55.57   1 
  5 Cleary, Alison            14 Prospect Par           1:56.39   1 
  6 Arnold, Skylar            15 MATC                   1:57.55   2 
  7 Cosentino, Charli         14 TTC track              1:57.78   1 
  8 Hall, Brielle             14 288 Track Cl           1:58.72   4 
  9 Knox, Amaya-Paige         14 Metro Eagles           1:59.02   2 
 10 Rodriguez, Victoria       14 Metro Eagles           2:02.34   4 
 11 Aarons, Naevia            15 NRG TRACK CL           2:02.64   4 
 12 Harris, Avery             15 JaguarTrack            2:04.01   1 
 13 Brown, Sage               14 MATC                   2:04.68   2 
 14 Sobers, Jael              14 Metro Eagles           2:05.09   2 
 15 Eduful, Zurielle          14 Westchester            2:05.27   4 
 16 Badmus, Kimora            15 Visionary At           2:06.94   2 
 17 Thegg, Amara              14 Prospect Par           2:07.54   1 
 18 Gunter, Jennah            15 Delco Stalli           2:09.16   1 
 19 Keyes, Se Ani             15 Unattached             2:09.77   2 
 20 Elijah, Sukaina           14 MATC                   2:10.68   2 
 21 Rashid Scherrer, Asha     15 Poughkeepsie           2:10.74   3 
 22 Hage, Scarlett            15 JaguarTrack            2:10.80   4 
 23 Henry, June               15 VO2Max Track           2:10.94   4 
 24 Beale, Faeryn             15 Visionary At           2:11.14   2 
 25 Hall, Madison             15 Ruff Kutz              2:12.81   4 
 26 Silver, Mikenzie          15 Delco Stalli           2:12.94   1 
 27 Davenport, Ezmerelis      15 Velocity Tra           2:14.00   4 
 28 Mcrae, Taylor             14 Prospect Par           2:14.52   4 
 29 Lipatov, Bailey           14 St. Agnes Tr           2:16.09   3 
 30 McCahill, Elizabeth       15 Tornado Trac           2:17.10   1 
 31 Estreet, Gabrielle        14 Visionary At           2:20.14   4 
 32 Archer, Alexandria        14 JaguarTrack            2:22.97   4 
 33 Cohen, Evelyn             15 Unattached             2:24.93   3 
 34 Burgess, Hailey           14 Capital City           2:27.13   3 
 35 Moore, Cali               14 Mighty Lions           2:28.77   2 
 36 Baker, Kaleema            15 Mighty Lions           2:29.15   3 
 37 Mazzucco, Ella            14 TTC track              2:34.84   3 
 38 Barthelemy, Airiana       14 JaguarTrack            2:35.99   4 
 39 Kucharnik, Milena         14 St. Agnes Tr           2:36.77   3 
 40 Moore, Catelynn           15 Mighty Lions           2:39.56   2 
 41 Williams, Sage            15 DAYO Lightni           3:00.05   3 
 42 Ramos, Laylani            14 Mighty Lions           3:03.09   3 
 -- Garcia, Savanna           14 Velocity Tra                DQ   4  160.8c Breakline
 
Girls 1500 Meter Run 9-10
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nunez, Amirah             14 NRG TRACK CL           5:30.22  
  2 Arnold, Skylar            15 MATC                   5:33.44  
  3 Gunter, Jennah            15 Delco Stalli           5:38.56  
  4 Harris, Avery             15 JaguarTrack            5:45.56  
  5 Silver, Mikenzie          15 Delco Stalli           5:49.71  
  6 Defreitas-Seon, Jayde     15 Jeuness                5:59.43  
  7 Aarons, Naevia            15 NRG TRACK CL           6:00.22  
  8 Keyes, Se Ani             15 Unattached             6:01.98  
  9 Davenport, Ezmerelis      15 Velocity Tra           6:06.18  
 10 Brown, Sage               14 MATC                   6:16.05  
 11 Rashid Scherrer, Asha     15 Poughkeepsie           6:21.06  
 12 Bessent, Layla            14 Panthers Tra           6:22.36  
 13 Benjamin, Katerina        14 Unattached             6:51.23  
 -- Saunders, Avery           17 Ruff Kutz                 XDNF  
 -- McKiernan, Ryleigh        15 JHTC                       DNF  
 -- Estreet, Gabrielle        14 Visionary At               DNF  
 
Girls 4x200 Meter Relay 9-10
================================================================
    School                                               Finals 
================================================================
  1 Speedsters  'A'                                     2:03.48  
  2 VO2Max Track Club  'A'                              2:09.98  
  3 Delco Stallions TC  'A'                             2:14.36  
  4 Mighty Lions  'A'                                   2:43.44  
 
Girls High Jump 9-10
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Fortilus, Guerlande       15 Irvington Kn             1.15m    3-09.25 
  2 Hayles, Janiaya           14 Twisted Spee            J1.15m    3-09.25 
  3 Knox, Amaya-Paige         14 Metro Eagles            J1.15m    3-09.25 
  4 Bruce, Charli             15 Newark Strid             1.10m    3-07.25 
  4 Rodriguez, Victoria       14 Metro Eagles             1.10m    3-07.25 
  4 Hall, Madison             15 Ruff Kutz                1.10m    3-07.25 
  7 Sobers, Jael              14 Metro Eagles             1.05m    3-05.25 
 
Girls Long Jump 9-10
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Akpan, Samantha           14 Unattached               3.71m   12-02.25 
  2 Bailey, Zoe               15 MATC                     3.46m   11-04.25 
  3 Simms, Cree               15 Central CT J             3.43m   11-03.00 
  4 Hayles, Janiaya           14 Twisted Spee             3.31m   10-10.50 
  5 Hocker, Brielle           14 Visionary At             3.00m    9-10.25 
  6 Whiteman, Morgan          14 Metro Eagles             2.92m    9-07.00 
  7 Knox, Mila-Rose           15 Metro Eagles            J2.92m    9-07.00 
  8 Davenport, Ezmerelis      15 Velocity Tra             2.65m    8-08.50 
  9 Priva, Adalina               CityTrack                1.97m    6-05.75 
 10 McKiernan, Ryleigh        15 JHTC                     1.92m    6-03.75 
 11 McVey, Erin               14 Danbury Hatt             1.89m    6-02.50 
 12 Priva, Luella                CityTrack                1.83m    6-00.00 
 13 Alleyne, Olivia              CityTrack                1.51m    4-11.50 
 -- Fortilus, Guerlande       15 Irvington Kn              FOUL            
 -- Brown, Bella              15 Team Dynasty              FOUL            
 
Girls Shot Put 9-10
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Spearman, Amber           14 Speedsters               7.34m   24-01.00 
  2 Whiteman, Morgan          14 Metro Eagles             6.20m   20-04.25 
  3 Allbrook, Erin            15 Irvington Kn             4.10m   13-05.50 
  4 Green, Autumn             15 Velocity Tra             4.02m   13-02.25 
  5 Davey, Alicia             15 Ruff Kutz                2.91m    9-06.75 
  6 McKiernan, Ryleigh        15 JHTC                     2.56m    8-04.75 
 
Girls 55 Meter Dash 11-12
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Panton, Syndey            12 Delco Stalli              7.69   1 
  2 Prendergast, Amoya        12 Speedsters                7.85   1 
  3 Smith, Chyann             13 Speedsters                7.92   1 
  4 Bias, Kamiyah             12 Maryland War              7.96   1 
  5 Smith, Chyla              13 Speedsters                8.00   1 
  6 Riley, Dakota             13 JaguarTrack               8.02   2 
  7 Whyte, Orissa             13 New York Sta              8.03   2 
  8 Yeboah, Elyanna           13 Speedsters                8.08   1 
  9 Finley, Jada              12 Speedsters                8.10   1 
 10 Taylor, Madison           13 Velocity Tra              8.22   2 
 11 Vargas, Kendell           12 Chelsea Grey              8.26   3 
 12 Small, Gianna             12 Central CT J              8.31   2 
 13 Williams, Jordyn          12 Supreme Stri              8.32   2  8.314
 14 Hartley, Taryn            13 Central CT J              8.32   3  8.319
 15 Jackson, Kennedy          12 Danbury Hatt              8.33   2 
 16 Campbell, J'Nesis         12 JaguarTrack               8.38   4 
 17 Dixon, Anisa              13 288 Track Cl              8.39   4 
