Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2024 Results - Section IX Holiday Classic

Published by
ArmoryTrack.org   Dec 28th 2024, 3:00am
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                      HY-TEK's Meet Manager 12/27/2024 10:00 PM
                    Section 9 Holiday Classic - 12/27/2024                     
                       The Nike T&F Center @ The Armory                        
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Scott, Dayna                 Valley Centr              7.69   3 
  2 Whitaker, Shawna             Rondout Vall              7.86   1 
  3 Wall-Carty, Jordyn           Fallsburg                 7.99   6 
  4 Ketcham, Zoey                Fallsburg                 8.03   5 
  5 Dinino, Isabella             Valley Centr              8.04   6 
  6 Williams, McKenna            Port Jervis               8.06   2 
  7 Sawyer, Joy                  Goshen                    8.07   4 
  8 Batzel, Kaitlyn              Port Jervis               8.09   9 
  9 Sanon, Claudassa             Marlboro                  8.17   5  8.162
 10 Burns, Grace                 Valley Centr              8.17   7  8.169
 11 Smith, Victoria              Minisink Val              8.19   8 
 12 Foster, Sydania              Liberty                   8.21   6 
 13 Harris, Starriah             Liberty                   8.23   2 
 14 Guy, Jael                    James I. O'N              8.25   4 
 15 Harris, Shanel               Cornwall                  8.29   9 
 16 Cauda, Ava                   Warwick Vall              8.31   3 
 17 Robinson, Christine          Beacon                    8.32   3  8.316
 18 Klein, Averie                Pine Bush                 8.32   4  8.317
 19 Giannetto, Demi              John S. Burk              8.32   8  8.319
 20 Rutty, Kenania               Pine Bush                 8.39   3 
 21 Edorisiagbon, Jurnee         Goshen                    8.44   7 
 22 Sherwood, Cadence            James I. O'N              8.48   8 
 23 Hannon, Elasia               Pine Bush                 8.49   1 
 24 Rocchio, Ellis               Goshen                    8.50   1  8.494
 25 Hart, Tenecia                Marlboro                  8.50   1  8.497
 26 Abreu, Gabriella             Cornwall                  8.51   4 
 27 Florez Sepulveda, Ivanna     Pine Bush                 8.53   9 
 28 Carey, Kelly                 Cornwall                  8.55   5 
 29 Curry, Tyzaniha              Rondout Vall              8.60   2 
 30 Santiago, Jaelyn             Liberty                   8.61   7 
 31 Fitzsimmons, Carly           Wallkill                  8.68   5 
 32 Guy, Shylah                  James I. O'N              8.69   6  8.682
 33 Hoefling, Camdyn             Fallsburg                 8.69   1  8.684
 34 Cruz, Cecelia                Cornwall                  8.69   8  8.687
 35 Burton, Peyton               Pine Plains               8.75   4 
 36 Paulino, Jasleen             Valley Centr              8.79   6 
 37 Metz, Nadia                  Highland                  8.81   7 
 38 Walsh, Breann                Warwick Vall              8.88   9  8.880
 38 Castro, Eyanna               Liberty                   8.88   6  8.880
 40 Brownlee, Aneah              Washingtonvi              8.89   7 
 41 Czajkowski, Kaley            Minisink Val              8.95   1 
 42 Smith-Grassi, Allie          Dover                     9.04   6 
 43 Jones, Athena                Washingtonvi              9.07   3 
 44 Sit, Amanda                  Warwick Vall              9.18   5 
 45 West, Sevanna                Beacon                    9.22   1 
 46 Gonzales, Isabella           Fallsburg                 9.27   2 
 47 Baez, Aleah                  Warwick Vall              9.29   4 
 48 Nielson, Nicolene            Highland                  9.36   9 
 49 Johnson, Keira               Rondout Vall              9.42   7 
 50 Borrebach, Raven             Washingtonvi              9.50   4 
 51 Norwood, Olivia              Minisink Val              9.71   8 
 52 Lopez, Fatima                Pine Plains              10.06   8 
 53 Doekhi, Natalia              Washingtonvi             10.17   9 
 54 McCullough, Teagan           Our Lady of              10.18   3 
 55 Rivas, Kayleigh              John S. Burk             10.27   1 
 56 Gomez, Alexa                 Our Lady of              10.98   5 
 57 Lown, Emma                   Our Lady of              11.74   1 
 58 Lamb, Anajah                 Beacon                   12.88   9 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cibirka, Olivia              Cornwall               1:42.03   1 
  2 Halloran, Gracyn             Sullivan Wes           1:43.79   2 
  3 Jackson, Elysia              Pine Bush              1:47.65   1 
  4 Sanchez, Mikaela             Beacon                 1:47.99   2 
  5 Sutherland-Roth, Greta       Rondout Vall           1:49.67   3 
  6 Arnett, Zoe                  Chester                1:50.43   4 
  7 Blackburn, Michelle          Pine Plains            1:52.08   1 
  8 Catalano, Bethany            Our Lady of            1:55.99   3 
  9 Del Pilar, Rafaella          Valley Centr           1:56.44   1 
 10 Reinke, Stella               Beacon                 1:56.68   2 
 11 Lovell, Scarlet              Highland               1:57.04   3 
 12 Frank, Emily                 Valley Centr           1:57.08   1 
 13 Carey, Alexandra             Highland               1:57.27   2 
 14 Goodglass, Edylene           Cornwall               1:57.94   2 
 15 Eger, Natalie                Warwick Vall           1:58.60   3 
 16 Cloutier, Juliette           Warwick Vall           1:58.77   3 
 17 Milmore, Emma                Washingtonvi           1:59.52   3 
 18 Korba, Caroline              Washingtonvi           1:59.61   3 
 19 Conlon, Maeve                John S. Burk           1:59.67   3 
 20 Johnson, Rowan               Rondout Vall           1:59.98   3 
 21 Haire, Emmaline              Pine Plains            2:00.98   1 
 22 Raymond, Kiera               Pine Bush              2:02.12   2 
 23 Krum, Audrey                 Liberty                2:05.78   3 
 24 Zheng, Zoey                  Goshen                 2:08.21   4 
 25 Barry, Lauren                Our Lady of            2:08.35   4 
 26 Matullo, Gia                 Liberty                2:14.43   4 
 27 Atkinson, Autumn-Rain        Fallsburg              2:15.35   4 
 28 Maxwell, Gemma               Goshen                 2:15.84   4 
 29 Afrin, Mehnaz                New Paltz HS           2:16.65   3 
 30 Aguilar Torres, Gelsey       Fallsburg              2:23.25   4 
 31 Dzierzek, Olivia             Minisink Val           2:31.16   4 
 32 Jans, Melanie                Minisink Val           2:43.17   4 
 33 Whyte, Briana                New Paltz HS           2:49.85   4 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Riccardi, Madison            Cornwall                  8.62   1 
  2 Filosa, Isabella             John S. Burk              9.10   3 
  3 Kronimus, Delila             Minisink Val              9.38   4 
  4 Whitaker, Shawna             Rondout Vall              9.55   4 
  5 Moseley, Zialyse             Valley Centr              9.56   6 
  6 Johnson, Hannah              Fallsburg                 9.62   6 
  7 Benson, Reilly               Valley Centr              9.70   3 
  8 Bala, Larianna               Goshen                   10.06   2 
  9 Harris, Starriah             Liberty                  10.10   3 
 10 Hernandez, Devon             Cornwall                 10.16   4 
 11 Boland, Grace                Wallkill                 10.30   6  10.293
 12 Knuschke, Kellee             Red Hook                 10.30   2  10.296
 13 Franklin, Khloe              Beacon                   10.31   5 
 14 Scopteuolo-Rosen, Leah       Washingtonvi             10.35   2 
 15 Smith, Katelynn              Sullivan Wes             10.41   3 
 16 De Los Santos, Samery        Cornwall                 10.42   6 
 17 Nowicki, Ava                 James I. O'N             10.43   1 
 18 Foster, Jessie               Wallkill                 10.51   1 
 19 Mioglionico, Savannah        Port Jervis              10.82   5  10.814
 20 Hundley, Della               Pine Bush                10.82   2  10.820
 21 Mazariego, Alyson            Wallkill                 10.85   2 
 22 Hart, Tenecia                Marlboro                 11.02   5 
 23 Dodson, Zoe                  Pine Bush                11.16   4  11.153
 24 Nocito, Lily                 New Paltz HS             11.16   4  11.160
 25 Becker, Cara                 New Paltz HS             11.33   3 
 26 Bauer, River                 Rondout Vall             11.44   4 
 27 Foddrill, Liberty            Pine Bush                11.54   6 
 28 Barrow, Melody               Pine Bush                11.63   6 
 29 Miller, Mira                 Beacon                   11.72   6 
 30 Tavarez, Camila              Cornwall                 11.88   1 
 31 Rahgo, Alexa                 Dover                    12.00   6 
 32 Osaro, Dream                 Washingtonvi             12.32   5 
 33 Rodriguez, Talia             Dover                    12.45   2 
 34 Colon, Nadayabyah            Minisink Val             12.62   1 
 35 Atkinson, Autumn-Rain        Fallsburg                13.03   4 
 36 Allan, Grace                 John S. Burk             13.27   5 
 37 Gonzalez, Lorena             Dover                    13.31   3 
 38 Marcos, Mary                 Dover                    13.32   4 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cornwall  'A'                                       1:52.69   1 
  2 Valley Central  'A'                                 1:53.97   1 
  3 Liberty  'A'                                        1:57.37   2 
  4 Fallsburg  'A'                                      1:57.86   2 
  5 Goshen  'A'                                         1:58.15   2 
  6 Warwick Valley  'A'                                 1:59.69   1 
  7 John S. Burke Catholic  'A'                         1:59.80   3 
  8 Valley Central  'B'                                 2:00.68   1 
  9 Rondout Valley  'A'                                 2:01.18   2 
 10 Cornwall  'B'                                       2:02.97   4 
 11 Our Lady of Lourdes  'A'                            2:03.02   5 
 12 Wallkill  'A'                                       2:04.55   4 
 13 Red Hook  'A'                                       2:05.10   4 
 14 Wallkill  'B'                                       2:05.18   6 
 15 Beacon  'A'                                         2:05.44   5 
 16 James I. O'Neill  'A'                               2:06.74   5 
 17 Washingtonville  'A'                                2:06.97   3 
 18 John S. Burke Catholic  'B'                         2:08.97   6 
 19 Minisink Valley  'A'                                2:09.56   6 
 20 Our Lady of Lourdes  'B'                            2:09.59   5 
 21 Dover  'A'                                          2:09.78   6 
 22 Liberty  'B'                                        2:09.82   7 
 23 Warwick Valley  'B'                                 2:10.49   5 
 24 Goshen  'B'                                         2:11.85   7 
 25 Rondout Valley  'B'                                 2:14.34   6 
 26 New Paltz HS  'A'                                   2:17.32   3 
 27 Beacon  'B'                                         2:19.02   7 
 28 Pine Plains  'A'                                    2:19.26   7 
 29 Washingtonville  'B'                                2:20.11   4 
 -- Marlboro  'B'                                            DQ   3  NFHS - 5-10-7
 -- Minisink Valley  'B'                                     DQ   7  NFHS - 5-12-1a
 -- Pine Bush  'A'                                           DQ   2  NFHS - 5-10-7
 -- Marlboro  'A'                                            DQ   3  NFHS - 5-10-7
 -- Pine Bush  'B'                                           DQ   4  NFHS - 5-10-7
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Cornwall  'A'                                       4:25.60   1 
  2 Warwick Valley  'A'                                 4:31.33   1 
  3 Our Lady of Lourdes  'A'                            4:33.26   3 
  4 Pine Bush  'A'                                      4:37.65   1 
  5 John S. Burke Catholic  'A'                         4:38.77   1 
  6 Wallkill  'A'                                       4:43.22   2 
  7 Washingtonville  'A'                                4:50.88   2 
  8 Goshen  'A'                                         4:54.11   1 
  9 Valley Central  'A'                                 4:54.27   2 
 10 Cornwall  'B'                                       4:55.60   2 
 11 Our Lady of Lourdes  'B'                            4:56.89   3 
 12 Rondout Valley  'B'                                 4:57.29   3 
 13 Dover  'A'                                          5:01.22   3 
 14 Pine Bush  'B'                                      5:03.68   2 
 15 James I. O'Neill  'A'                               5:05.11   3 
 16 Wallkill  'B'                                       5:05.63   3 
 17 Rondout Valley  'A'                                 5:05.76   2 
 18 Red Hook  'A'                                       5:06.20   1 
 19 Pine Plains  'A'                                    5:06.53   2 
 20 Valley Central  'B'                                 5:12.02   2 
 21 Washingtonville  'B'                                5:15.86   3 
 22 Goshen  'B'                                         5:18.66   3 
 23 Minisink Valley  'A'                                5:36.65   3 
 24 Beacon  'A'                                         5:42.35   3 
 
Girls 4x800 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Washingtonville  'A'                                9:55.79   1 
  2 Cornwall  'A'                                      10:19.16   1 
  3 Warwick Valley  'A'                                10:48.19   1 
  4 Goshen  'A'                                        10:51.24   1 
  5 Our Lady of Lourdes  'A'                           11:08.68   1 
  6 Warwick Valley  'B'                                11:09.56   1 
  7 Cornwall  'B'                                      11:47.13   1 
  8 Beacon  'A'                                        11:56.31   2 
  9 Washingtonville  'B'                               11:57.00   1 
 10 Highland  'A'                                      12:08.52   2 
 11 Pine Bush  'A'                                     12:15.30   2 
 12 Wallkill  'A'                                      12:29.06   2 
 13 Valley Central  'A'                                12:38.27   2 
 14 Minisink Valley  'A'                               13:33.51   2 
 15 Valley Central  'B'                                13:44.91   2 
 
Girls Distance Medley
================================================================
    School                                               Finals 
================================================================
  1 Cornwall  'A'                                      13:02.23  
  2 Washingtonville  'A'                               13:11.14  
  3 Warwick Valley  'A'                                13:39.22  
  4 Goshen  'A'                                        13:40.20  
  5 Our Lady of Lourdes  'A'                           13:57.01  
  6 Rondout Valley  'A'                                14:22.02  
  7 James I. O'Neill  'A'                              15:06.51  
  8 Pine Bush  'A'                                     15:09.50  
  9 Highland  'A'                                      15:47.97  
 10 Pine Plains  'A'                                   16:05.83  
 11 Wallkill  'A'                                      16:17.03  
 12 Dover  'A'                                         16:22.38  
 13 Liberty  'A'                                       17:03.80  
 14 Red Hook  'A'                                      17:08.90  
 -- Valley Central  'A'                                     DNF  
 -- Minisink Valley  'A'                                    DNF  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Filosa, Isabella             John S. Burk           5-04.00  
  2 Farina, Anderson             Cornwall               5-02.00  
  3 Lathrop, Livi                New Paltz HS           5-01.00  
  4 Logan, Laila                 Goshen                 5-00.00  
  5 Johnson, Hannah              Fallsburg              4-09.00  
  6 Scopteuolo-Rosen, Leah       Washingtonvi           4-06.00  
  6 Beck, Chloe                  Minisink Val           4-06.00  
  6 Sindt, Elena                 Wallkill               4-06.00  
  6 Hagan, Bridget               Washingtonvi           4-06.00  
 10 Monson, Elizabeth            Wallkill               4-03.00  
 10 Cloutier, Juliette           Warwick Vall           4-03.00  
 12 Cruz, Cecelia                Cornwall              J4-03.00  
 -- Dugan, Brittany              Pine Plains                 NH  
 -- Gaffney, Chloe               New Paltz HS                NH  
 -- Trapani, Alexa               Marlboro                    NH  
 -- Merino, Leah                 Red Hook                    NH  
 -- Reyes, Jocelyn               Pine Plains                 NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kronimus, Delila             Minisink Val          11-06.00  
  2 Venter, Rachel               Warwick Vall          11-00.00  
  3 Farina, Anderson             Cornwall              10-06.00  
  4 Klein, Averie                Pine Bush             10-00.00  
  5 Bull, Brooke                 Liberty                9-06.00  
  6 Jackson, Timber              Marlboro               8-06.00  
  7 Centeno, Isabela             Cornwall              J8-06.00  
  8 Kendrick, Jillian            Valley Centr           7-00.00  
 -- Hoefling, Camdyn             Fallsburg                   NH  
 
Girls Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Larkin, Madeline             Cornwall              15-07.25   2 
  2 Batzel, Kaitlyn              Port Jervis           14-11.25   2 
  3 Lathrop, Livi                New Paltz HS          14-09.75   2 
  4 Noviello, Cailey             Pine Bush             14-05.50   1 
  5 Scopteuolo-Rosen, Leah       Washingtonvi          14-02.75   2 
  6 Jackson, Timber              Marlboro              14-01.25   2 
  7 Wall-Carty, Jordyn           Fallsburg             14-01.00   2 
  8 Turner, Juliana              Rondout Vall          14-00.00   2 
  9 Sindt, Elena                 Wallkill              13-11.75   2 
 10 Kronimus, Julia              Minisink Val          13-08.75   2 
 11 Knuschke, Kellee             Red Hook              13-06.00   2 
 12 Franklin, Khloe              Beacon                13-05.50   2 
 13 Beck, Chloe                  Minisink Val          13-03.25   2 
 14 Hippolyte, Moonandre         John S. Burk          12-11.75   1 
 15 Boyle, Cailynn               Wallkill              12-08.00   2 
 16 Becker, Cara                 New Paltz HS          12-07.50   1 
 17 Smith, Victoria              Minisink Val          12-03.00   1 
 18 Pagan, Bianca                Valley Centr         J12-03.00   1 
 19 Hagan, Bridget               Washingtonvi          12-02.00   2 
 20 Nowicki, Ava                 James I. O'N          11-11.25   1 
 21 Smith-Grassi, Allie          Dover                 11-07.25   1 
 22 Allan, Grace                 John S. Burk          11-00.00   1 
 23 Gonzales, Isabella           Fallsburg              9-02.25   1 
 -- Williams, Madilynn           James I. O'N              FOUL   1 
 
Girls Triple Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Riccardi, Madison            Cornwall              35-02.25   2 
  2 Grant, Daniella              Goshen                32-04.00   2 
  3 Farina, Anderson             Cornwall              31-09.25   2 
  4 Scott, Dayna                 Valley Centr          30-06.75   2 
  5 Florez Sepulveda, Ivanna     Pine Bush             29-10.00   2 
  6 Benson, Reilly               Valley Centr          28-05.00   2 
  7 Cruz, Cecelia                Cornwall              27-10.50   1 
  8 Cuello, Sophia               John S. Burk          26-09.25   1 
  9 Zengen, Audrey               Pine Plains           25-03.75   1 
 10 Mioglionico, Savannah        Port Jervis           25-03.50   1 
 -- Zele, Mackenzie              Pine Plains               FOUL   1 
 -- Hippolyte, Moonandre         John S. Burk              FOUL   1 
 
Girls Weight Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thomas, Rhianna              New Paltz HS          34-08.50   2 
  2 Marcano, Kaelyn              Valley Centr          32-11.00   2 
  3 Foust, Abagail               Warwick Vall          32-03.50   2 
  4 Tudrej, Maya                 John S. Burk          31-10.00   2 
  5 Magsamen, Alyssa             Pine Bush             30-11.00   2 
  6 Wheeler, Kammora             New Paltz HS          30-09.50   2 
  7 Cantave, Arslyn              Fallsburg             29-02.00   2 
  8 Rudolph, Bethany             Beacon                27-10.00   2 
  9 Reyes, Ariana                Wallkill              27-06.00   2 
 10 Rylewicz, Hanna              Rondout Vall          26-00.50   2 
 11 Badu, Catherine              Wallkill              24-09.00   2 
 12 Fedorchak, Chiara            Beacon                22-10.00   1 
 13 Burton, Peyton               Pine Plains           22-06.00   1 
 14 Robertson, Natalie           John S. Burk          22-00.50   1 
 15 Wood, Aaliyah                Minisink Val          21-08.50   2 
 16 Lopez, Fatima                Pine Plains           21-07.00   2 
 17 Doyle, Emma                  Cornwall              20-00.00   1 
 18 Diaz, Aiva                   Chester               19-11.00   1 
 19 Nielson, Nicolene            Highland              19-06.25   1 
 20 Williams, Hope               Highland              18-08.00   1 
 21 Maradiaga, Francely          Fallsburg             18-07.50   1 
 22 Hunter, Madison              Goshen                17-05.00   1 
 23 Butcher, Caitlin             Washingtonvi          16-03.00   2 
 24 Heagney, Mira                Rondout Vall          15-01.00   1 
 25 Deaton, Scarlet              James I. O'N          13-04.50   1 
 26 Fisher, Isabella             Cornwall              12-03.00   1 
 
Girls 1500 Meter Race Walk
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Simon, Mayah                 Wallkill               8:41.13  
  2 Mokii, Taisiia               Red Hook               9:24.73  
  3 Monohan, Madelline           Pine Bush             10:21.37  
  4 Vu, Catherine                Valley Centr          10:21.98  
  5 Vanderpool, Grace            Goshen                10:30.43  
  6 Greiner, Inez                Valley Centr          10:30.93  
  7 Aube, Delaney                New Paltz HS          10:50.22  
  8 Cuello, Sophia               John S. Burk          10:51.15  
  9 Chillogallo, Naomi           Pine Bush             11:19.28  
 10 Bailin, Mackenzie            New Paltz HS          11:23.33  
 -- Rahgo, Alexa                 Dover                       DQ   >
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Arius, Oliver                Monroe-Woodb              6.77   2 
  2 Marz, Sean                   New Paltz HS              6.81   2 
  3 Bishop, Joshua Kole          Highland                  6.93   8 
  4 Martinez, Andres             Pine Bush                 6.94   5 
  5 Cancredi, Jake               Valley Centr              6.96   4 
  6 Broadbelt, Luke              Pine Bush                 7.02   7  7.014
  7 Ortiz, Lucas                 Monroe-Woodb              7.02   6  7.018
  8 Sullivan, Ryan               Warwick Vall              7.03   9 
  9 Roman, Emmanuel              Port Jervis               7.05   9 
 10 Mittan, Mason                Our Lady of               7.06   3 
 11 Collazo, Jason               Wallkill                  7.07   3 
 12 Schorling, Jake              Pine Bush                 7.08  10  7.072
 13 Shim, Nathanial              Monroe-Woodb              7.08   4  7.074
 14 Lopez, Nazir                 Fallsburg                 7.11   1 
 15 Mendez, Angel                Minisink Val              7.13   5 
 16 Allen, Ashur                 Port Jervis               7.15   8 
 17 Thibault-Edmonds, Maddox     Highland                  7.19   7 
 18 Armstead, Ayden              New Paltz HS              7.20  10  7.198
 19 Burrows, Kyle                Our Lady of               7.20   1  7.200
 20 Conley, Logan                Warwick Vall              7.23  10  7.222
 21 Ortiz, Aiden                 John S. Burk              7.23   2  7.224
 22 Alcantara, Louis             Port Jervis               7.24   7 
 23 Elias, Tye                   Beacon                    7.25   4 
 24 Mack, Tyiese                 Fallsburg                 7.29   3  7.286
 25 Culp, Logan                  New Paltz HS              7.29   1  7.290
 26 Rodgers, Christopher         Liberty                   7.30   6  7.294
 27 Doherty, Brady               Dover                     7.30   5  7.295
 28 Danquah, Daniel              Washingtonvi              7.34   9 
 29 Pierre, Jason                Pine Bush                 7.36  10  7.355
 30 Post, Tristan                Rondout Vall              7.36  10  7.356
 31 Epps, Elijah                 Beacon                    7.38   2  7.371
 32 Pliler, Kellen               Valley Centr              7.38   4  7.373
 33 Lee, Matthew                 Cornwall                  7.38   8  7.376
 34 Myer, Logan                  Rondout Vall              7.40   1  7.391
 35 Avila, Santos                Goshen                    7.40   6  7.395
 36 Salerno, Beya                Cornwall                  7.42   5 
 37 Thibault-Edmonds, Noah       Highland                  7.45  10 
 38 Alexis, Jeremiah             Minisink Val              7.46   4  7.454
 39 Hill, Vaughn                 Minisink Val              7.46   3  7.455
 39 Sarney, Joseph               Liberty                   7.46   4  7.455
 41 DiCarlo, Joseph              Pine Plains               7.50   1  7.495
 42 Silverio, Antonios           Our Lady of               7.50   5  7.500
 43 Lewis, Matthew               James I. O'N              7.51   6  7.501
 44 Bond, Karron                 Marlboro                  7.51   5  7.507
 45 Jeanty, Julius               Monroe-Woodb              7.52   7 
 46 Niles, Lucien                Highland                  7.53   7  7.521
 47 Bravo, Jorge                 James I. O'N              7.53   7  7.522
 48 Felix, Zion                  Cornwall                  7.53   6  7.528
 49 Keenan, Jack                 Warwick Vall              7.55   4 
 50 Dong, Jeff                   Cornwall                  7.57   7  7.564
 51 Martinez, Alex               Goshen                    7.57   5  7.568
 52 Yager, Eben                  Marlboro                  7.58   9 
 53 Buttner, Micah               Dover                     7.61   2 
 54 Rosa Gonzalez, Jansel        Fallsburg                 7.62   8  7.617
 55 Kinzel, Dario                Wallkill                  7.62   8  7.619
 56 Reppucci, Marcello           Red Hook                  7.66   8 
 57 Blandon, Samuel              Liberty                   7.72   1 
 58 Garcia, Kevin                Liberty                   7.78   2 
 59 Canada, Allen                Beacon                    7.79  10 
 60 Astbury, Dillon              Warwick Vall              7.81   2 
 61 Andrews, Kian                Our Lady of               7.82   7  7.813
 62 Zayas, Braiden               Goshen                    7.82   6  7.817
 63 Brown, Liam                  Valley Centr              7.84   1  7.833
 64 Pollard, Nathan              Goshen                    7.84   2  7.840
 65 Li, Aron                     Beacon                    7.87   5  7.865
 66 Felix, Darrell               Valley Centr              7.87   9  7.868
 67 Wall-Carty, Avery            Fallsburg                 7.89   8 
 68 Nauta, Jonathan              James I. O'N              7.91   9 
 69 Hernandez Ojeda, Joel        Red Hook                  8.05   6  8.041
 70 D'Alessandro, John           Pine Plains               8.05   1  8.042
 71 Margitas, Larry              Pine Plains               8.09   3 
 72 Beach, Ethan                 Dover                     8.10   8 
 73 Dookhie, Benjamin            Washingtonvi              8.25   3 
 74 Barreto, Wilson              Dover                     8.30   6 
 75 Sanabria, Alvardo            James I. O'N              8.43   4 
 76 Ogden, William               John S. Burk              8.56   9 
 77 Sawka-Hamaguchi, Konrad      Rondout Vall              8.67   3 
 78 Cole, Kaden                  Pine Plains               9.18  10 
 79 Scott, Thomas                Washingtonvi              9.26   5 
 80 Gnad, Sean                   Washingtonvi             10.52   7 
 
Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Rodriguez Perez, Ronaldo     Monroe-Woodb           1:25.02   1 
  2 Metz, Basil                  Highland               1:29.80   1 
  3 Sassi, Daniel                Pine Bush              1:29.81   1 
  4 Rosario, Raul                Pine Bush              1:30.22   1 
  5 Kirk, Isaiah                 Fallsburg              1:31.93   1 
  6 Weikel, Daniel               Valley Centr           1:33.20   2 
  7 Bressler, Bryce              Sullivan Wes           1:33.49   1 
  8 Ayala, Michael               New Paltz HS           1:33.65   2 
  9 Jackson III, Robert          Marlboro               1:36.36   3 
 10 Pena, Angel                  Washingtonvi           1:37.03   3 
 11 Adoma, Cameron               Highland               1:37.67   2 
 12 Cibirka, Christian           Cornwall               1:39.37   2 
 13 Gilman, David                Marlboro               1:40.80   3 
 14 Cabrera, Ben                 Cornwall               1:42.80   3 
 15 Solimando, Alexander         Chester                1:43.17   3 
 16 Pawliske, Parker             Chester                1:43.31   3 
 17 Osaro, Defiance              Washingtonvi           1:43.65   2 
 18 Hickey, Logan                Valley Centr           1:43.78   3 
 19 Smith, Mason                 Liberty                1:44.33   4 
 20 Allen, Kiann                 Beacon                 1:44.62   4 
 21 Gilbert, Drew                Goshen                 1:45.65   3 
 22 Rodriguez, Mateo             Goshen                 1:46.58   3 
 23 Anderson, Hunter             Our Lady of            1:49.13   4 
 24 Smith, Brendan               James I. O'N           1:51.12   4 
 25 Campbell, William            Pine Plains            1:52.31   4 
 26 Lee, Josh                    Monroe-Woodb           1:54.78   3 
 27 Hull, Harry                  Wallkill               1:56.70   4 
 28 Romero Bello, Ryan           Liberty                1:58.52   4 
 29 Seaman, Benjamin             Beacon                 2:02.12   4 
 
Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Salerno, Ilunga              Cornwall                  7.91   2 
  2 Holloway, David              Cornwall                  8.22   3 
  3 Schupner, Logan              Minisink Val              8.57   6 
  4 Vincent, Derek               Valley Centr              8.59   4 
  5 Robertson, Jaden             Pine Bush                 8.61   6 
  6 Bellini, John                Cornwall                  8.62   5 
  7 Robertson, Matthew           John S. Burk              8.84   5 
  8 Hunter, Jarae                Pine Bush                 8.86   1 
  9 Medrano, Jaden               Monroe-Woodb              8.90   4 
 10 Miller, Drew                 Cornwall                  8.92   3 
 11 Gutierrez, Thomas            Monroe-Woodb              8.93   4 
 12 Frias, Aaron                 Valley Centr              9.06   2 
 13 Kurkevych, Yarema            Rondout Vall              9.12   6 
 14 Dolansky, Jordan             Pine Plains               9.13   1 
 15 Vanichpong-Barbosa, Beni     Goshen                    9.29   2 
 16 Hayden, Treyvon              Fallsburg                 9.30   3 
 17 Buttner, Micah               Dover                     9.47   4 
 18 Lynch, Rogan                 Minisink Val              9.54   1 
 19 Robertson, Devin             Marlboro                  9.66   3 
 20 Rivera, Matt                 Washingtonvi              9.91   2 
 21 Lemus, Anthony               Liberty                   9.96   2 
 22 Dickinson, Diego             Beacon                   10.22   5 
 23 Banegas Gallo, Jefferson     Fallsburg                10.28   1 
 24 Wilson, Jahmier              Washingtonvi             10.38   5 
 25 Cocco, Matthew               John S. Burk             10.46   6 
 26 Juliano, Frankie             Monroe-Woodb             10.54   1 
 27 Austin, Gavin                Wallkill                 10.66   1 
 28 Ruiz, Thomas                 Wallkill                 10.71   5 
 29 Thibault-Edmonds, Noah       Highland                 10.73   4 
 30 Yowell, Quinn                New Paltz HS             10.80   1 
 31 Doherty, Brady               Dover                    10.81   3 
 32 Nicholson, Logan             Beacon                   10.97   2 
 33 Acosta Padilla, Kaleb        Dover                    11.25   2 
 34 Osgood, David                James I. O'N             11.34   5 
 35 Santiago, Peter              Pine Bush                11.41   6 
 36 Keriazes, Peter              Goshen                   11.45   5 
 37 Seaman, Benjamin             Beacon                   11.47   6 
 38 Gardner, Messiah             Beacon                   11.83   6 
 39 Rogers, Cooper               James I. O'N             14.61   6 
 
Boys 4x200 Meter Relay
