Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/29/2024 07:06 PM
Colgate Women's Games - 12/29/2024
Preliminary #1
Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Douglas-Grant, Julissa 3 Stroudsburg- 8.80 8 13
2 Brown, Peyton 3 Freeport-NY 8.88 8 11
3 Monroe, Kenari-Ocean 3 Brooklyn-NY 8.98 8 10
4 Johnson, Devaneice 3 Amityville-N 9.12 5 9
5 Sharpe, Morgan 3 Mohegan Lake 9.37 7 8
6 Moreau, Yani 3 Brockton-MA 9.38 5 7
7 Linzey, Annie 3 Valley Strea 9.38 6 6
8 Wood, A'Anara 2 Aldan-PA 9.42 4 5
9 Berry, Arionna 2 Philadelphia 9.46 5 4
10 Gibson, Suri 3 Philadelphia 9.52 6 3
11 Coulibaly, Salimata 2 Fresh Meadow 9.54 8 2
12 Thompson, Briella 2 Freeport-NY 9.54 7 1
13 Benson, Olivia 3 Aldan-PA 9.59 8
14 Council, Kennedy 2 Brooklyn-NY 9.61 4
15 Exilus, Makenzie 3 Lakeview-NY 9.69 5
16 Simms, Kamaura 1 Newark-DE 9.78 2
17 Spence, Demi 3 Bronx-NY 9.99 8
18 Seburn, Skylar 2 Carteret-NJ 10.03 8
19 Lackerson, Kaliyah 2 Brooklyn-NY 10.05 3
20 Parris, Presley 3 New York-NY 10.09 4
21 Webster, Nike 3 Brooklyn-NY 10.10 4
22 Heyward, Amina 3 West Hempste 10.15 6
23 Nisbet, Piper 2 Lyndhurst-NJ 10.17 3
24 Sainsurin, Sothanee 3 Baldwin-NY 10.19 7
25 Mainer, Ava 4 St. Albans-N 10.19 4
26 Bamba, Aicha 2 New York-NY 10.28 3
27 Fuller, Leilani 1 Bronx-NY 10.32 1
28 Williams, Chelsea 3 Brooklyn-NY 10.33 7
29 Griffith, Zoey 2 Brooklyn-NY 10.40 3
30 Gillespie, Kairi 1 New York-NY 10.44 2
31 Khuri, Clara 3 Syosset-NY 10.46 7
32 Hartley, Jasmine 2 Brooklyn-NY 10.49 4
33 Laurent, Adisyn 2 New Rochelle 10.50 2
34 Waddell, Riley 3 Brooklyn-NY 10.51 7
35 Obryan, Victory 1 Katonah-NY 10.60 1
36 Wilson, Aaliyah 3 Brooklyn-NY 10.61 6
37 Morales, Ava 2 Valley Strea 10.62 3
38 Sykes, Naomi 3 Newark-NJ 10.67 4
39 Hardison, Karter Brooklyn-NY 10.68 5
40 da Silva, Verbenna 3 Windsor Lock 10.87 5
41 Durand, Taylor 3 Glen Ridge-N 11.01 5
42 Hill, Phoenix 2 Brooklyn-NY 11.04 6
43 Alcindor, Madison 2 Bronx-NY 11.08 3
44 Talhaoui, Nala 1 Weston-MA 11.20 1
45 Alston, Journee 1 Brooklyn-NY 11.25 2
46 Rowland, Mia 1 Brooklyn-NY 11.35 2
47 Whyte, Kelsey 1 Brooklyn-NY 11.35 2
48 O’uhuru, Saja 1 Bronx-NY 11.47 1
49 Cosme, Mariah 3 Bronx-NY 11.58 6
50 Armstrong, Kayleigh 2 Bronx-NY 11.61 6
51 Caparelli, Emma 2 Yonkers-NY 11.61 8
52 Clarke, Chelsea 1 Mount Vernon 11.64 1
53 Hall, Madisyn 1 Brooklyn-NY 11.92 4
54 Dabney, Ky'mani 1 Brooklyn-NY 11.93 2
55 Frost, Kali 1 New York-NY 12.20 1
56 Teran, Kaci 1 New York-NY 12.60 1
57 Lewis, Zuri Meadow Brook-NY 12.66 7
58 Calhoun, Johnnay 2 Brooklyn-NY 12.70 3
Girls 200 Meter Dash ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Douglas-Grant, Julissa 3 Stroudsburg- 33.40 9 13
2 Thomas, Zoe 3 Lakeville-NJ 34.11 9 11
3 Muhsin, Aminah 3 Philadelphia 34.29 7 10
4 Monroe, Kenari-Ocean 3 Brooklyn-NY 34.43 9 9
5 Sharpe, Morgan 3 Mohegan Lake 34.62 2 8
6 Bruce, Charli 3 Kearny-NJ 34.66 9 7
7 Gibson, Fatimah 3 Boston-MA 34.76 9 6
8 Rice, Tori 2 Alpharetta-G 34.87 2 5
9 Berry, Arionna 2 Philadelphia 35.80 6 4
10 Gibson, Suri 3 Philadelphia 35.98 10 3
11 Brown, Ceyri-J 3 Plainfield-N 36.36 7 2
12 Brown, Peyton 3 Freeport-NY 36.38 9 1
13 Mohammed, Semyraisadora 3 Brooklyn-NY 36.78 1
14 Emanuel, Maya 3 St. Albans-N 36.97 7
15 Simms, Kamaura 1 Newark-DE 37.27 5
16 Jackson, Grace 2 White Plains 37.28 1
17 Smith, Nyla-Skye 3 Brooklyn-NY 37.53 7
18 Thompson, Amara 2 Freeport-NY 37.68 8
19 Coulibaly, Salimata 2 Fresh Meadow 38.13 3
20 Wood, A'Anara 2 Aldan-PA 38.26 10
21 Parris, Presley 3 New York-NY 38.29 1
22 Exilus, Makenzie 3 Lakeview-NY 38.31 1
23 Thompson, Briella 2 Freeport-NY 38.41 8
24 Johnson, Devaneice 3 Amityville-N 38.63 7
25 Benson, Olivia 3 Aldan-PA 38.85 10
26 Bamba, Aicha 2 New York-NY 39.36 6
27 Webster, Nike 3 Brooklyn-NY 39.42 8
28 Spence, Demi 3 Bronx-NY 39.47 2
29 Lackerson, Kaliyah 2 Brooklyn-NY 39.48 6
30 Seburn, Skylar 2 Carteret-NJ 39.55 6
31 Stevens, Milan 1 Aldan-PA 39.88 10
32 Goldsberry, Alivia 2 Bronx-NY 40.14 5
33 Padilla, Georgii 2 Brooklyn-NY 40.52 7
34 Waddell, Riley 3 Brooklyn-NY 40.76 3 40.752
35 Malacapay, Destiny Grace 3 Lynbrook-NY 40.76 7 40.754
36 Sainsurin, Sothanee 3 Baldwin-NY 41.41 3
37 Pierre, London 2 Monroe-NY 41.46 3
38 Gillespie, Kairi 1 New York-NY 41.47 2
39 Obryan, Victory 1 Katonah-NY 41.76 5
40 Mainer, Ava 4 St. Albans-N 41.80 8
41 Council, Kennedy 2 Brooklyn-NY 41.97 5
42 Williams, Chelsea 3 Brooklyn-NY 42.09 3
43 Morales, Ava 2 Valley Strea 42.52 6
44 Fuller, Leilani 1 Bronx-NY 42.58 4
45 Bradford, Yara 1 Pelham -ny 42.79 5
46 Hoffmann, Elizabeth Bronx-NY 43.63 2
47 Wilson, Aaliyah 3 Brooklyn-NY 43.64 8
48 Hartley, Jasmine 2 Brooklyn-NY 43.69 3
49 Moore, Lyric 2 Laurelton-NY 43.88 3
50 Alcindor, Madison 2 Bronx-NY 43.94 1
51 da Silva, Verbenna 3 Windsor Lock 44.42 1 44.413
52 Asting, Kaisee 2 Queens-NY 44.42 6 44.420
53 Asting, Kaliss 2 Queens-NY 44.64 1
54 Talhaoui, Nala 1 Weston-MA 45.29 4
55 Asting, Kelsey 1 Queens-NY 45.30 3
56 Caparelli, Emma 2 Yonkers-NY 46.73 1
57 Hill, Phoenix 2 Brooklyn-NY 47.24 5
58 Midi, Jeter 3 Bronx-NY 47.36 8
59 Laurent, Adisyn 2 New Rochelle 47.42 4
60 Whyte, Kelsey 1 Brooklyn-NY 47.56 2
61 Griffith, Zoey 2 Brooklyn-NY 47.62 5
62 Anderson, Leelyn 3 New York-NY 48.29 5
63 Outlaw, Niyla 2 Staten Islan 49.52 6
64 Armstrong, Kayleigh 2 Bronx-NY 50.05 1
65 Dabney, Ky'mani 1 Brooklyn-NY 50.97 4
66 Clarke, Chelsea 1 Mount Vernon 51.31 2
67 Cosme, Mariah 3 Bronx-NY 51.56 2
68 Rowland, Mia 1 Brooklyn-NY 52.35 4
69 Lewis, Zuri Meadow Brook-NY 52.68 2
70 Alston, Journee 1 Brooklyn-NY 55.58 4
71 Calhoun, Johnnay 2 Brooklyn-NY 57.35 6
72 Teran, Kaci 1 New York-NY 59.24 4
73 Frost, Kali 1 New York-NY 1:04.36 4
Girls 400 Meter Run ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lorde, Talya 2 Bronx-NY 1:10.42 2 13
2 Codrington, Morgan 1 Mount Vernon 1:19.81 4 11
3 Wilson, Olivia 3 Brooklyn-NY 1:19.88 4 10
4 Dasgupta, Srishti 3 Jersey City- 1:20.66 1 9
5 Rice, Tori 2 Alpharetta-G 1:20.78 5 8
6 Muhsin, Aminah 3 Philadelphia 1:20.99 2 7
7 Romero, Zoe 3 Jamaica-NY 1:21.07 4 6
8 Fisher, Malan 2 East Orange- 1:21.97 3 5
9 Harris, Kali 3 Bronx-NY 1:22.02 5 4
10 Campbell, Rebecca 2 Rosedale-NY 1:23.65 1 3
11 Westfield, Olivia 3 Fair Lawn-NJ 1:23.71 1 2
12 Bennett, Milan 1 Philadelphia 1:24.58 5 1
13 Jackson, Braelynn 1 Darby-PA 1:25.53 4
14 Peart, Nicole 2 Aldan-PA 1:26.77 3
15 Goldsberry, Alivia 2 Bronx-NY 1:27.17 3
16 Ahouandjinou, Sena 3 New York-NY 1:27.44 2
17 Jackson, Grace 2 White Plains 1:27.74 3
18 Nisbet, Piper 2 Lyndhurst-NJ 1:29.14 4
19 David, Aubree 3 Bronx-NY 1:29.30 2
20 Samuels, Zamarah 2 Egg Harbor C 1:29.31 5
21 Thompson, Amara 2 Freeport-NY 1:30.48 5
22 Wright, Maya 2 Wilmington-D 1:31.83 2
23 Clanton, Marley 1 Philadelphia 1:32.16 4
24 Mohammed, Semyraisadora 3 Brooklyn-NY 1:32.57 1
25 Malacapay, Destiny Grace 3 Lynbrook-NY 1:33.46 4
26 Bradford, Yara 1 Pelham -ny 1:33.75 4
27 Richardson, Winter 3 Bronx-NY 1:33.84 1
28 Midi, Jeter 3 Bronx-NY 1:35.27 2
29 Lloyd, Zola 1 Brooklyn-NY 1:35.61 2
30 Saunders, Avery 2 Rosedale-NY 1:36.14 3
31 Collins, Italy 3 New York-NY 1:36.39 5
32 Hoffmann, Elizabeth Bronx-NY 1:37.63 5
33 Stevens, Milan 1 Aldan-PA 1:38.25 5
34 Moore, Lyric 2 Laurelton-NY 1:39.27 4
35 Vicks, Khiyla 1 Chester-PA 1:39.28 2
36 Campbell, NaKia 1 Rosedale-NY 1:39.36 1
37 Febres, Kylee 2 Bronx-NY 1:40.06 3
38 Codrington, Charlotte 1 Mount Vernon 1:40.16 5
39 Hamilton, Britain 2 Linwood-PA 1:41.42 3
40 Smith, Nyla-Skye 3 Brooklyn-NY 2:19.74 5
Girls 800 Meter Run ELEMENTARY A
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lorde, Talya 2 Bronx-NY 2:46.32 1 13
2 Codrington, Morgan 1 Mount Vernon 2:53.93 3 11
3 Wilson, Olivia 3 Brooklyn-NY 3:03.80 2 10
4 Dasgupta, Srishti 3 Jersey City- 3:04.94 2 9
5 Westfield, Olivia 3 Fair Lawn-NJ 3:05.73 2 8
6 Harris, Kali 3 Bronx-NY 3:06.42 2 7
7 Bennett, Milan 1 Philadelphia 3:07.95 1 6
8 Romero, Zoe 3 Jamaica-NY 3:08.50 3 5
9 Jackson, Braelynn 1 Darby-PA 3:08.75 1 4
10 Heyward, Amina 3 West Hempste 3:12.72 3 3
11 Peart, Nicole 2 Aldan-PA 3:12.87 3 2
12 Powell, Aubree 2 Newark -nj 3:13.28 2 1
13 Fisher, Malan 2 East Orange- 3:13.40 2
14 David, Aubree 3 Bronx-NY 3:17.53 3
15 Campbell, Rebecca 2 Rosedale-NY 3:18.24 1
16 Wright, Maya 2 Wilmington-D 3:21.79 2
17 Samuels, Zamarah 2 Egg Harbor C 3:25.87 1
18 Linzey, Annie 3 Valley Strea 3:30.35 3
19 Ahouandjinou, Sena 3 New York-NY 3:31.67 3
20 Lloyd, Zola 1 Brooklyn-NY 3:32.70 1
21 Saunders, Avery 2 Rosedale-NY 3:32.75 2
22 Richardson, Winter 3 Bronx-NY 3:35.94 3
23 Vicks, Khiyla 1 Chester-PA 3:37.36 1
24 Clanton, Marley 1 Philadelphia 3:39.40 3
25 Febres, Kylee 2 Bronx-NY 3:39.99 2
26 Campbell, NaKia 1 Rosedale-NY 3:41.66 1
27 Khuri, Clara 3 Syosset-NY 3:45.33 3
28 Hamilton, Britain 2 Linwood-PA 3:48.40 2
29 Codrington, Charlotte 1 Mount Vernon 3:48.75 1
30 Collins, Italy 3 New York-NY 3:49.04 3
31 Weakley, Carolyn 2 Bellmore-NY 3:57.64 1
-- Asting, Kaisee 2 Queens-NY DNF 3
-- Asting, Kelsey 1 Queens-NY DNF 3
Girls High Jump ELEMENTARY A
=================================================================================
Name Year School Finals Points
=================================================================================
1 Walker, Asiya 3 Aldan-PA 3-08.00 1.11m 13
2 Thomas, Zoe 3 Lakeville-NJ J3-08.00 1.11m 11
3 Bruce, Charli 3 Kearny-NJ 3-06.00 1.06m 10
4 Moreau, Yani 3 Brockton-MA 3-04.00 1.01m 9
5 Powell, Aubree 2 Newark -nj J3-04.00 1.01m 8
6 Emanuel, Maya 3 St. Albans-N 3-02.00 0.96m 7
7 Brown, Ceyri-J 3 Plainfield-N 3-00.00 0.91m 5.50
7 Pierre, London 2 Monroe-NY 3-00.00 0.91m 5.50
9 Sykes, Naomi 3 Newark-NJ 2-10.00 0.86m 4
10 Gibson, Fatimah 3 Boston-MA 2-08.00 0.81m 3
11 Webster, Nike 3 Brooklyn-NY J2-08.00 0.81m 2
Girls 55 Meter Dash ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wright, Leia 5 Wilmington-D 8.12 6 13
2 Anderson, Kanai 4 Bloomfield-N 8.28 3 11
3 Duru, Ashlyn 5 Jersey City- 8.40 6 10
4 Holmes, Victoria 5 New Rochelle 8.45 7 9
5 Jimenez, Charlie 5 Cortlandt Ma 8.47 6 8
6 Valerio, Gabriella 4 Haworth-NY 8.52 4 7
7 Whiteman, Morgan 5 Cambria Heig 8.54 7 6
8 Simms, Kingsley 5 Newark-DE 8.65 6 5
9 Cornwall, Skyy 4 Brooklyn -ny 8.69 3 4
10 Fauntroy, Kelsey 5 Aldan-PA 8.89 5 3
11 Brown, Bella 4 Bronx-NY 8.91 1 2
12 Conix, Brianna 4 Aldan-PA 9.04 3 1
13 Dockery, Nyla 4 New York-NY 9.06 4
14 Kendrick, Julissa 5 Bronx-NY 9.08 7
15 Johnson, Kriston 4 Philadelphia 9.13 5
16 Knox, Mila-Rose 4 Jamaica-NY 9.20 4
17 Spencer, Riley 4 Brooklyn-NY 9.24 2 9.233
18 Paulino, Rosavera 5 Valley Strea 9.24 5 9.234
19 King, Rylee 4 Rosedale-NY 9.28 3
20 Crenshaw, Delilah 5 New York-NY 9.63 6
21 Garcia, Savanna 5 Bronx-NY 9.67 6 9.661
22 Shaw, Jenesis 4 North Bellmo 9.67 1 9.665
23 Burks, Brianna 4 Croton on Hu 9.76 6
24 Hall, Milan 5 Brooklyn-NY 9.78 7
25 Parkins-Taylor, India 4 Newark -nj 9.81 3
26 Rowland, Malaysia 4 Brooklyn-NY 10.04 2
27 Hurd, Gabrielle 5 Bronx-NY 10.14 7
28 Exantus, Avery 5 Staten Islan 10.15 7
29 Waite, Jenaida 4 Belleville-N 10.30 3
30 Green, Autumn 4 - 10.34 4
31 Henry, Leah 4 valley strea 10.37 1
32 smith, elle 5 Bronx-NY 10.38 7
33 Morales, Sienna 4 Valley Strea 10.46 1
34 Reason, Janiyah 4 Brooklyn-NY 10.55 4
35 Livingston, Chourtney 4 Rockland-MA 10.58 1
36 Kane, Peyton 4 Bronx-NY 10.63 1
37 Arroyo, Laila 4 Jersey City- 10.69 2 10.683
38 Smith, Kyle 4 Woodbury -ny 10.69 1 10.690
39 Peters, Kimaya 4 Brooklyn-NY 10.71 4
40 Cosme, Maliyah 5 Bronx-NY 10.79 5
41 Barnett, Ali-Rose 4 Brooklyn-NY 10.82 2
42 Armwood, Amaris 4 Newark-NJ 10.91 4
43 Goodwin, Giselle 4 Brooklyn-NY 11.12 2
44 Gibson, Kennedy 4 Brooklyn-NY 11.20 2
45 Morris, Xaiya 4 Baldwin-NY 11.44 1
46 Brazzley, Autumn 5 Bronx-NY 11.46 5
47 Valentine, Madison 5 Bronx-NY 11.88 5
48 AllBrook, Erin 4 Hillside-NJ 11.91 3
49 Davis, Zaria 4 Brooklyn-NY 13.26 5
50 Pina, Sarah 4 New York-NY 13.52 2
Girls 200 Meter Dash ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Wright, Leia 5 Wilmington-D 29.70 8 13
2 Anderson, Kanai 4 Bloomfield-N 30.54 6 11
3 Akpan, Samantha 5 Roxbury-NJ 30.60 10 10
4 Johnson, Paige 4 Rockaway-NJ 30.64 6 9
5 Watson, Layanni 4 Brookhaven-P 30.88 5 8
6 Hall, Arden 5 Freeport-NY 30.92 9 7
7 Simms, Kingsley 5 Newark-DE 30.98 8 6
8 Jimenez, Charlie 5 Cortlandt Ma 31.03 9 5
9 Rodriguez, Victoria 5 Queens-NY 31.11 10 4
10 Duru, Ashlyn 5 Jersey City- 31.26 11 3
11 Valerio, Gabriella 4 Haworth-NY 31.55 2 2
12 Cornwall, Skyy 4 Brooklyn -ny 31.56 2 1
13 Holder, Krystal 6 New York-NY 31.69 10
14 Perry, Laila 5 Brooklyn -ny 32.29 7
15 Brown, Bella 4 Bronx-NY 32.41 1
16 Terrizzi, Katherine 5 Bronx-NY 32.65 9
17 Yeboah, Emani 4 Newark-NJ 33.16 6
18 Knox, Mila-Rose 4 Jamaica-NY 33.26 4
19 Hite, Taylor 5 Philadelphia 33.35 11
20 Fauntroy, Kelsey 5 Aldan-PA 33.81 8
21 Johnson, Kriston 4 Philadelphia 33.99 4
22 Kendrick, Julissa 5 Bronx-NY 34.42 7
23 Mcleod, Royal 5 Bronx-NY 34.49 7
24 Alleyne, Nathalia 5 Saint Albans 34.51 9
25 Clarke, Syriana 5 Baldwin-NY 35.21 8
26 Ashford, Winter 4 Baltimore-MD 35.30 5
27 Davis, Noah 4 Brooklyn-NY 35.36 1
28 Morris, Sela 5 Baldwin-NY 35.48 8
29 Spencer, Riley 4 Brooklyn-NY 35.55 3
30 Shaw, Jenesis 4 North Bellmo 35.62 3
31 Burks, Brianna 4 Croton on Hu 35.96 9
32 Garcia, Savanna 5 Bronx-NY 36.33 10
33 Andrews, Alyssa 4 New York-NY 36.41 4
34 King, Rylee 4 Rosedale-NY 36.69 5
35 Spearman, Amber 4 Newark-NJ 36.97 6
36 Crenshaw, Delilah 5 New York-NY 37.02 11
37 Conix, Brianna 4 Aldan-PA 37.07 4
38 Anderson, Amadii 5 New York-NY 37.25 11
39 Paulino, Rosavera 5 Valley Strea 37.62 9
40 Lugo, Devanee 5 Jersey City- 38.27 7
41 Rowland, Malaysia 4 Brooklyn-NY 38.36 3
42 Parkins-Taylor, India 4 Newark -nj 38.44 4
43 Smith, Caitlyn 4 Brooklyn-NY 38.68 2
44 Mentore, Lawren 5 Brooklyn-NY 38.70 8
45 Green, Autumn 4 - 38.78 3
46 Ballard, Lake 4 Bloomfield-N 39.11 4
47 Shi, Sofia 4 New York-NY 39.59 2
48 Davey, Alicia 4 Laurelton-NY 39.75 5
49 Henry, Leah 4 valley strea 40.00 1
50 Hall, Tamron 4 Brooklyn-NY 40.05 6
51 Livingston, Chourtney 4 Rockland-MA 40.43 1
52 Morris, Xaiya 4 Baldwin-NY 40.79 5
53 Hall, Milan 5 Brooklyn-NY 41.07 7
54 Kane, Peyton 4 Bronx-NY 41.34 2
55 Rodriguez, Alexis 4 Bronx-NY 41.54 4
56 Pena Rodriguez, Robyn 4 Bronx-NY 41.61 1
57 Reason, Janiyah 4 Brooklyn-NY 42.05 2
58 Smith, Kyle 4 Woodbury -ny 42.25 5
59 Armwood, Amaris 4 Newark-NJ 43.41 1
60 Vaquero, Melina 5 Yonkers-NY 43.43 9
61 Exantus, Avery 5 Staten Islan 43.60 8
62 smith, elle 5 Bronx-NY 43.62 7
63 Gibson, Kennedy 4 Brooklyn-NY 43.88 3
64 Peters, Kimaya 4 Brooklyn-NY 43.97 1
65 Goodwin, Giselle 4 Brooklyn-NY 45.07 3
66 Espinosa chalas, Melanie 4 Union City-N 45.38 5
67 Barnett, Ali-Rose 4 Brooklyn-NY 47.22 3
68 Davis, Zaria 4 Brooklyn-NY 47.57 2
69 Cosme, Maliyah 5 Bronx-NY 49.46 10
70 Brazzley, Autumn 5 Bronx-NY 53.15 10
71 Valentine, Madison 5 Bronx-NY 54.64 10
72 Pina, Sarah 4 New York-NY 1:06.00 11
Girls 400 Meter Run ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Riley, Abigail 5 Mount Vernon 1:07.26 3 13
2 Hall, Arden 5 Freeport-NY 1:07.84 4 10.50 1:07.838
2 Johnson, Paige 4 Rockaway-NJ 1:07.84 5 10.50 1:07.838
4 Akpan, Samantha 5 Roxbury-NJ 1:09.53 3 9
5 Grimmelbein, Sophia 5 Garnet Valle 1:09.58 2 8
6 Watson, Layanni 4 Brookhaven-P 1:10.61 5 7
7 Eduful, Zurielle 4 Cortlandt Ma 1:10.88 1 6
8 Nunez, Amirah 5 Bronx-NY 1:11.92 2 5
9 Hylton, Lela 5 Union-NJ 1:12.51 1 4
10 Alexander, Madison 5 Philadelphia 1:12.82 6 3
11 Pennicooke, Ari 5 Bronx-NY 1:13.97 3 2
12 Arnold, Skylar 4 Philadelphia 1:14.78 5 1
13 Alleyne, Nathalia 5 Saint Albans 1:15.25 3
14 Morris, Sela 5 Baldwin-NY 1:15.71 4
15 Williams, Luna 5 Aldan-PA 1:15.72 4 1:15.713
16 Terrizzi, Katherine 5 Bronx-NY 1:15.72 6 1:15.719
17 Yeboah, Emani 4 Newark-NJ 1:15.76 5
18 Perry, Laila 5 Brooklyn -ny 1:16.40 2
19 Brown, Sage 5 Wyncote-PA 1:16.59 5
20 Aarons, Naevia 4 Bronx-NY 1:16.70 3
21 Defreitas-Seon, Jayde 4 Brooklyn -ny 1:19.83 1
22 Clarke, Syriana 5 Baldwin-NY 1:19.88 4
23 Sobers, Jael 11 Jamaica-NY 1:20.34 5
24 Henry, June 4 Bronx-NY 1:21.75 1
25 Mcleod, Royal 5 Bronx-NY 1:23.46 4
26 Talhaoui, Niya 5 Weston-MA 1:23.63 5
27 Hall, Madison 4 Laurelton-NY 1:23.93 1
28 Lugo, Devanee 5 Jersey City- 1:24.01 4
29 Pena Rodriguez, Robyn 4 Bronx-NY 1:24.07 2
30 Matos, Sophia 4 Jersey City- 1:27.18 3
31 Davenport, Ezmerelis 4 Bronx-NY 1:28.09 1
32 Smith, Caitlyn 4 Brooklyn-NY 1:30.48 2
33 Davis, Noah 4 Brooklyn-NY 1:31.80 3
34 Andrews, Alyssa 4 New York-NY 1:32.29 2
35 Cohen, Evelyn 4 New York-NY 1:32.41 4
36 Kane, Peyton 4 Bronx-NY 1:33.12 6
37 Arroyo, Laila 4 Jersey City- 1:34.73 6
38 Terchila, Morgan 5 Pelham Manor 1:34.93 4
39 Morales, Sienna 4 Valley Strea 1:35.13 6
40 Rodriguez, Alexis 4 Bronx-NY 1:35.67 1
41 Vaquero, Melina 5 Yonkers-NY 1:39.01 2
42 Davey, Alicia 4 Laurelton-NY 1:39.13 2
43 Espinosa chalas, Melanie 4 Union City-N 1:40.45 6
Girls 800 Meter Run ELEMENTARY B
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Millimono, Kadidjatou 4 Philadelphia 2:37.46 1 13
2 Riley, Abigail 5 Mount Vernon 2:39.10 2 11
3 Grimmelbein, Sophia 5 Garnet Valle 2:39.26 2 10
4 Pennicooke, Ari 5 Bronx-NY 2:42.10 2 9
5 Walker, Tawbah 5 Philadelphia 2:43.19 2 8
6 Alexander, Madison 5 Philadelphia 2:44.96 2 7
7 Arnold, Skylar 4 Philadelphia 2:47.19 1 6
8 Nunez, Amirah 5 Bronx-NY 2:49.40 1 5
9 Aarons, Naevia 4 Bronx-NY 2:50.49 1 4
10 Romero, Janelle 5 Yonkers-NY 2:54.85 2 3
11 Lynch, Giana 5 Boston-MA 2:57.22 1 2
12 Eduful, Zurielle 4 Cortlandt Ma 2:57.95 2 1
13 Defreitas-Seon, Jayde 4 Brooklyn -ny 2:58.43 1
14 Henry, June 4 Bronx-NY 3:08.10 1
15 Davenport, Ezmerelis 4 Bronx-NY 3:11.62 1
16 Matos, Sophia 4 Jersey City- 3:22.10 1
17 Shi, Sofia 4 New York-NY 3:22.30 1
18 Niles, Khamyah 5 Brooklyn-NY 3:24.60 2
19 Cohen, Evelyn 4 New York-NY 3:33.38 2
20 Anderson, Amadii 5 New York-NY 4:08.00 2
Girls 55 Meter Hurdles ELEMENTARY B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mattier, Samara 5 Boston-MA 12.53 13
2 Williams, Luna 5 Aldan-PA 12.80 11
3 Knox, Amaya-Paige 5 Jamaica-NY 13.16 10
4 Whiteman, Morgan 5 Cambria Heig 13.55 9
5 Romero, Janelle 5 Yonkers-NY 13.72 8
6 Ashford, Winter 4 Baltimore-MD 13.84 7
7 Mentore, Lawren 5 Brooklyn-NY 14.18 6
8 Talhaoui, Niya 5 Weston-MA 14.93 5
Girls High Jump ELEMENTARY B
=================================================================================
Name Year School Finals Points
=================================================================================
1 Mattier, Samara 5 Boston-MA 4-00.00 1.21m 13
2 Hylton, Lela 5 Union-NJ 3-10.00 1.16m 11
3 Brown, Sage 5 Wyncote-PA J3-10.00 1.16m 10
4 Rodriguez, Victoria 5 Queens-NY 3-08.00 1.11m 8
4 Hall, Madison 4 Laurelton-NY 3-08.00 1.11m 8
4 Lynch, Giana 5 Boston-MA 3-08.00 1.11m 8
7 Knox, Amaya-Paige 5 Jamaica-NY J3-08.00 1.11m 6
8 Dockery, Nyla 4 New York-NY 3-04.00 1.01m 5
-- Hall, Tamron 4 Brooklyn-NY NH
-- Espinosa chalas, Melanie 4 Union City-N NH
-- Holmes, Victoria 5 New Rochelle NH
-- Niles, Khamyah 5 Brooklyn-NY NH
-- AllBrook, Erin 4 Hillside-NJ NH
-- Sobers, Jael 11 Jamaica-NY NH
-- Walker, Asiya 3 Aldan-PA NH
Girls 55 Meter Dash MID SCHOOL
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Akpan, Olivia 8 Roxbury Twp- 7.69 11 13
2 Haggins, Kiersten 8 St. Albans-N 8.04 11 11 8.035
3 Prendergast, Amoya 7 Bloomfield-N 8.04 8 10 8.036
4 Montgomery, Jakayla 8 Hackensack-N 8.05 13 9
5 Redding III, Donnell-Mel 6 Newark-NJ 8.08 4 8
6 Kraft, Johanna 8 Princeton-NJ 8.12 11 7
7 Finley, Jada 7 Newark-NJ 8.13 7 6
8 Whyte, Orissa 6 Highland Mil 8.16 3 5
9 Smith, Chyann 6 Newark-NJ 8.17 3 4
10 Bey, Azeezah 7 Philadelphia 8.20 8 3 8.194
11 Glover-Ferguson, Malia 8 Philadelphia 8.20 6 2 8.200
12 Battle, Dior 7 Philadelphia 8.21 8 1 8.201
13 Salmon, Jazmine 8 Bronx-NY 8.21 10 8.207
14 Vaden, Kennedy 7 Brooklyn-NY 8.24 15 8.233
15 Fabros, Jiana 7 Jersey City- 8.24 9 8.240
