Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/30/2024 02:01 PM
Len Pietrewicz Polar Bear Invitational - 12/30/2024
The Armory, NY
Results
Girls 55 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Felton, Nyla 12 Elizabeth HS 7.33q 2
2 Reid, Jacqueline 10 Parsippany H 7.43q 4
3 Thomas, Nya 12 North Rockla 7.50q 9
4 Parkes, Alanna 10 West Morris 7.51q 12
5 Wetterhahn, Alexandra 11 Hauppauge 7.55q 7
6 Agunbiade, Testimony 12 North Star A 7.61q 3
7 Ramos, Alicia 12 Morris Knoll 7.64q 6
8 Janvier, Shylah Faith 11 Morristown H 7.67q 7 7.666
8 Efuetenjok, Thelma 11 North Rockla 7.67q 11 7.666
10 Parsons, Seannah 11 Randolph HS 7.67 10 7.669
11 Hinton, Surah 9 Kinnelon HS 7.69 5
12 Thata, Lahari 10 Montville Tw 7.71 14
13 Budke, Rachel 11 Hauppauge 7.72 5
14 Ball, Gabby 11 Randolph HS 7.75 7
15 Medallon, Tynisa 12 Bridgewater- 7.77 14 7.763
16 Italiano, Hope 11 North Rockla 7.77 3 7.767
17 Graziani, Wendy 10 Morris Knoll 7.78 5
18 Borst, Keira 12 Summit HS 7.79 8
19 Joseph, Katelin 10 Elizabeth HS 7.81 12
20 Hornyak, Julia 10 Ridge HS 7.85 9 7.842
21 Buddhikot, Meera 10 Bridgewater- 7.85 14 7.847
22 DaCosta, Olivia 11 Summit HS 7.87 10 7.862
23 Louis, Mitchella 10 North Rockla 7.87 6 7.865
24 Yang, Stacey 12 Bridgewater- 7.88 1
25 Wright, Jayla 10 Morristown H 7.89 12 7.886
26 Turner, Sierra 12 Montville Tw 7.89 8 7.888
27 Turner, Zoe 12 Morris Hills 7.90 2 7.896
28 Yiu, Allison 12 Roxbury HS 7.90 3 7.897
29 Callender, Naima 9 Bridgewater- 7.91 7 7.909
29 Dealwis, Kaelah 10 Hoboken HS 7.91 14 7.909
31 Milas, Anna 10 Summit HS 7.92 5
32 Martin, Jhanae 10 Elizabeth HS 7.94 11
33 Mixson, Sahniyyah 11 Linden HS 8.00 3
34 Akerele-Samuel, Oluwanif 11 North Star A 8.01 13
35 Banning, Hailey 12 West Morris 8.03 2
36 Liebhauser, Jillian 11 Randolph HS 8.05 8
37 Midrano, Tyler 10 Scotch Plain 8.06 15
38 Enemuo, Danielle 12 Morris Catho 8.07 9 8.061
39 Adams, Makenzie 12 Morris Knoll 8.07 12 8.065
40 Ramos, Elena 12 Morris Knoll 8.07 15 8.069
41 Jeter, Gizelle 11 Linden HS 8.07 4 8.070
42 Davis, Raven 12 Elizabeth HS 8.08 10
43 Abue, Claribel 9 Linden HS 8.09 11
44 Brown, A'Sya 12 Kearny HS 8.11 6
45 Moccia, Cecelia 10 Hauppauge 8.14 10
46 Zumbado, Catalina 12 Summit HS 8.19 8 8.181
47 Krempa, Rianna 11 Sayville 8.19 13 8.183
48 Eapen, Ann 9 Roxbury HS 8.19 15 8.184
49 Avila Martinez, Natalye 10 New Brunswic 8.21 11
50 Travers, Angel 11 Great Neck S 8.22 2 8.219
51 Raymond, Gabriella 12 Sayville 8.22 9 8.220
52 Baughton, Trishaine 12 Mount Olive 8.23 12
53 Joda, Ameera 12 Middle Count 8.24 7 8.240
53 Cuccia, Micaela 11 Garden City 8.24 1 8.240
55 Lundquist, Isabella 12 Sayville 8.26 14
56 Hawthorne, Amel 10 Pequannock H 8.27 3
57 Hawken, Bella 11 Mount Olive 8.30 1 8.292
58 Duras, Kaitlyn 12 Roxbury HS 8.30 13 8.295
59 Grant, Gabrielle 9 Morris Hills 8.30 6 8.299
60 Collins, Jade 12 Val Stream N 8.32 12
61 Pogozelski, Sarah 11 Garden City 8.37 1
62 Ferrigno, Julia 10 Scotch Plain 8.38 2
63 Beers, Morgan 12 Jfk Bellmore 8.40 6 8.394
64 Roberts, Jayla 11 Mount Olive 8.40 5 8.395
65 Thekkethala, Maria 12 Morris Catho 8.43 11
66 Wright, Mia 11 Morris Hills 8.44 4 8.435
67 Concepcion, Olivia 9 Morris Catho 8.44 2 8.437
68 Chadalavada, Bhavana 10 Mount Olive 8.45 13
69 Kuchar, Sara 10 Scotch Plain 8.46 3
70 McKever, Nilah 10 Linden HS 8.50 4 8.491
71 Keenan, Lyla 9 Roxbury HS 8.50 8 8.494
72 LaFlare, Riley 9 West Islip 8.50 9 8.497
72 Mercer, Nya 11 New Brunswic 8.50 4 8.497
74 Ross, Adele 10 Morristown H 8.51 10 8.501
75 Sciarra, Julia 9 Hoboken HS 8.51 15 8.506
76 Benloss, Nah Cayla 12 Middle Count 8.53 7
77 Mensahn, Lekpasi 11 North Star A 8.54 8
78 Urachyan, Arsima 10 Hoboken HS 8.56 1
79 Wamsley, Shayla 11 Mendham HS 8.61 11
80 Agbolade, Sarah 10 Parsippany H 8.75 10 8.741
81 Jorgensen, Delila 11 Middle Count 8.75 4 8.748
82 Rocca, Sabrina 12 Mendham HS 8.76 5
83 Hinton, Saniyah 12 Kinnelon HS 8.77 5 8.764
84 Jones, Maya 10 Montville Tw 8.77 2 8.766
85 Ingargiola, Sophia 10 Kinnelon HS 8.79 13 8.783
86 Pistritto, Katherine 10 Hauppauge 8.79 12 8.790
87 Bott, Giada 10 Montville Tw 8.86 8 8.854
87 McCallum, TarynMarie 11 Mendham HS 8.86 3 8.854
89 Vuturo, Isabella 9 Kinnelon HS 8.91 11
90 Torres, Nisi 10 New Brunswic 8.94 7
91 Jimenez, Allene 10 Bogota HS 8.99 6 8.981
91 Wolsky, Pria 9 Hoboken HS 8.99 9 8.981
93 Nafie, Jillian 11 Pequannock H 9.03 14
94 Timpug, Kyla 12 West Islip 9.04 13
95 Liu, Candy 9 Great Neck S 9.43 15
96 Iorio, Maria 11 Pequannock H 9.46 15
97 Vignola-Pennucci, Gabrie 11 Parsippany H 9.49 12
98 Santana, Gianna 11 Parsippany H 9.62 11
99 Zeng, Isla 9 Great Neck S 9.66 9
100 Monaco, Samantha 9 West Islip 9.68 10
101 Volpe, Gianna 9 West Islip 10.34 6
Girls 55 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Felton, Nyla 12 Elizabeth HS 7.21
2 Reid, Jacqueline 10 Parsippany H 7.37
3 Thomas, Nya 12 North Rockla 7.49
4 Parkes, Alanna 10 West Morris 7.50
5 Wetterhahn, Alexandra 11 Hauppauge 7.51
6 Efuetenjok, Thelma 11 North Rockla 7.53
7 Ramos, Alicia 12 Morris Knoll 7.61
8 Agunbiade, Testimony 12 North Star A 7.66
9 Janvier, Shylah Faith 11 Morristown H 7.75
Girls 300 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Sloan, Violet 12 Mendham HS 40.97 3
2 Reid, Jacqueline 10 Parsippany H 41.81 3
3 Ewing, Kayla 11 Morristown H 42.06 2
4 Capala, Olivia 12 Morris Knoll 42.50 1
5 Trim, Adilia 12 West Islip 42.75 1
6 Farley, Delaney 11 Scotch Plain 42.87 1
7 Sathiyan, Shreya 12 Morris Hills 42.96 1
8 Georgiades, Daphne 9 Ridge HS 43.08 1
9 Janvier, Shylah Faith 11 Morristown H 43.35 6
10 Turner, Sierra 12 Montville Tw 43.78 4
11 Dor, Laila 12 North Rockla 43.89 4
12 Chery, Claudia 12 North Rockla 43.93 3
13 Cabrera, Gabriella 12 North Rockla 44.08 2
14 Kaasmann, Kelly 10 West Morris 44.31 5
15 Akerele-Samuel, Oluwanif 11 North Star A 44.41 3
16 Peoples, Jhalia 9 North Star A 44.52 4
17 Hornyak, Julia 10 Ridge HS 44.62 2
18 Liberato, Emma 9 West Morris 44.94 5
19 Mikolay, Ella 10 Morris Knoll 45.03 2
20 Thata, Lahari 10 Montville Tw 45.06 5
21 Amoroso, Alexa 10 Montville Tw 45.12 5
22 Louwrens, Mikayla 12 Morris Catho 45.14 4
23 Berkery, Grace 10 Garden City 45.27 5
24 Yiu, Allison 12 Roxbury HS 45.29 4
25 Hinton, Surah 9 Kinnelon HS 45.33 6
26 Mixson, Sahniyyah 11 Linden HS 45.37 4
27 Ribeiro, Manuela 10 Madison HS 45.48 7
28 Dealwis, Kaelah 10 Hoboken HS 45.54 7
29 Marone, Lauren 11 Mount Olive 45.56 6
30 Midrano, Tyler 10 Scotch Plain 45.70 1
31 Wright, Jayla 10 Morristown H 45.77 7
32 Rubinstein, Amy 11 Mount Olive 45.82 4
33 McGuire, Kylie 12 Hauppauge 46.07 5
34 Cheung, Kristin 12 West Morris 46.20 7
35 Clark, Ella 11 Garden City 46.24 6
36 Eapen, Ann 9 Roxbury HS 47.29 9
37 Hawthorne, Amel 10 Pequannock H 47.30 9
38 Hudson, Savannah 10 Scotch Plain 47.33 2
39 Joanus, Darlineka 12 Elizabeth HS 47.38 10
40 Laroche, Jazmine 9 Mount Olive 47.49 7
41 Paul, Marie 12 Linden HS 47.51 4
42 Lopez, Gianna 11 Morris Hills 47.52 5
43 Hawkins Reid, Myesha 11 Linden HS 47.56 5
44 Williams, Taylor 11 Elizabeth HS 47.59 9
45 Sittig, Claire 11 Pequannock H 47.66 7
46 Pietraszewski, Sara 9 Morris Knoll 48.07 6
47 Jeter, Gizelle 11 Linden HS 48.31 4
48 Torres, Jalyssa 11 Middle Count 48.36 5
49 Blaskey, Mackenzie 10 Sayville 48.37 7
50 Tofte, Jade 10 Bridgewater- 48.66 9
51 Vazquez, Carolina 11 Morris Hills 48.86 9
52 Dobson, Hayley 12 Hoboken HS 48.89 8
53 Pierrilus, La'Mya 11 Elizabeth HS 48.96 11
54 Mercorella, Katelyn 10 West Islip 49.11 6
55 Peter, Elizabeth 12 Roxbury HS 49.16 6
56 Kurt, Mishel 11 Mount Olive 49.26 10
57 Rodriguez, Kylie 12 Bridgewater- 49.58 10
58 Rendleman, Julia 11 Summit HS 49.61 8
59 Marietta, Katherine 11 Hauppauge 49.62 6 49.612
60 Vuturo, Isabella 9 Kinnelon HS 49.62 7 49.619
61 Joda, Ameera 12 Middle Count 49.89 8
62 Giordano, Savanna 9 Middle Count 50.12 8
63 Derby, Charlotte 10 Hauppauge 50.14 6
64 Pitino, Sophie 10 Hoboken HS 50.25 8
65 Lenz, Aubrey 11 Pequannock H 50.40 8
66 Hernandez Ramos, Ashly 12 Dover HS 50.59 10
67 Keenan, Lyla 9 Roxbury HS 50.78 9
68 Mulvey, Olivia 12 Mendham HS 51.39 9
69 Monahan, Kaitlyn 12 Sayville 51.59 8
70 Alexion, Anna 11 Mendham HS 51.73 8
71 Agbolade, Sarah 10 Parsippany H 51.92 10
72 Nafie, Jillian 11 Pequannock H 51.96 10
73 Vasi, Ava 9 Montville Tw 51.97 9
74 Marek, Nicole 11 Morris Hills 51.99 9
75 Valerin, Sophia 10 Summit HS 52.14 10
76 Islas, Aislin 10 New Brunswic 52.41 8
77 Frawley, Kaelin 11 Sayville 52.50 8
78 Unda, Linere 12 Wallkill Val 52.53 11
79 Velasquez, Olivia 11 Bridgewater- 52.54 10
80 Goodrich, Maya 11 Bridgewater- 52.65 10
81 Murphy, Ella 9 Hauppauge 52.80 10
82 Aparicio, Joshlyn 12 New Brunswic 53.02 10
83 Abdur-Rahman, Ayodele 9 Summit HS 53.69 11
84 Rodriguez, Ava 10 Dover HS 53.99 11
85 Gerstenbluth, Mila 9 Hoboken HS 55.09 11
86 Vignola-Pennucci, Gabrie 11 Parsippany H 55.32 11
87 Shannon, Erin 9 West Islip 55.78 11
88 Ibarra, Valeria 11 Dover HS 56.91 11
89 Mejia, Katherine 10 New Brunswic 59.58 11
90 Santana, Gianna 11 Parsippany H 1:01.47 11
Girls 600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Lekanides, Kyra 11 Garden City 1:38.35 1
2 Greene, Halye 12 Roxbury HS 1:39.59 1
3 Johnson, Leah 10 Roxbury HS 1:41.27 1
4 Vitale, Amelia 12 Hauppauge 1:42.66 1
5 Bolstad, Isabella 10 Madison HS 1:42.76 1
6 Ribeiro, Manuela 10 Madison HS 1:43.15 2
7 Farrugia, Jasmine 10 Middle Count 1:43.29 2
8 Buffardi, Sophia 11 Sayville 1:43.49 1
9 Yiu, Ava 11 Ridge HS 1:44.91 1
10 Dressel, Faith 10 Mount Olive 1:44.92 1
11 Adams, Dahlia 11 Bridgewater- 1:45.17 3
12 Mastropasqua, Carina 12 Bridgewater- 1:46.38 4
13 Ciemniecki, Catherine 10 Scotch Plain 1:46.65 2
14 Brady, Carly 12 Sayville 1:47.29 2
15 Raudabaugh, Lily 10 Mendham HS 1:47.83 3
16 Castillo, Zaraie 12 Elizabeth HS 1:48.42 4
17 Castillo, Zariah 12 Elizabeth HS 1:48.59 4
18 Chen, Allie 11 Ridge HS 1:48.95 2
19 Adamchuk, Caitlyn 12 Morris Hills 1:49.25 3
20 Anderson, Caroline 10 Ridge HS 1:50.86 3
21 Mariani, Sofia 10 Hauppauge 1:50.95 2
22 Frawley, Rachel 11 Sayville 1:51.04 3
23 Ribaudo, Gianna 9 Scotch Plain 1:51.65 3
24 Weah, Ava 10 Roxbury HS 1:51.86 5
25 Duffy, Keira 10 West Morris 1:51.88 3
26 Weber, Jordan 12 Sayville 1:51.89 2
27 Schiaratura, Maya 10 Bogota HS 1:52.23 5
28 Burns, Erin 10 Wantagh 1:53.37 4
29 Cohen, Elena 10 Mount Olive 1:54.09 5
30 Powers, Katherine 10 Morristown H 1:54.58 5
31 Valencia, Violet 10 Morris Hills 1:54.65 5
32 Ricker, Brianna 9 Morris Knoll 1:54.72 3
33 Munoz, Sarah 12 Elizabeth HS 1:55.19 6
34 Wehrhahn, Emma 10 Hoboken HS 1:55.29 4
35 Cook, Bailey 10 Wallkill Val 1:56.66 6
36 Jaiswal, Anshita 11 Bridgewater- 1:57.61 5
37 Tineo, Jasmine 11 Bogota HS 1:58.22 6
38 Murello, Olivia 12 West Morris 1:58.41 4
39 Pitino, Sophie 10 Hoboken HS 1:58.68 8
40 Herman, Carly 12 Summit HS 1:58.80 6
41 Goldring, Sabrina 9 Great Neck S 1:59.16 6
42 Grover, Marley 11 West Islip 1:59.33 5
43 Jennings, Erika 12 Morris Hills 1:59.61 5
44 Langlois, Loretta 10 Morristown H 1:59.66 6
45 Santiago, Alma 10 Middle Count 1:59.89 4
46 Shevchik, Sierra 10 Montville Tw 2:00.16 6
47 Johnson, Gianna 10 West Morris 2:00.93 4
48 Fico, Claire 10 Great Neck S 2:01.03 6
49 Sabahoglu, Seymanur 10 Randolph HS 2:01.10 6
50 Doherty, Amanda 11 Morris Knoll 2:02.33 6
51 Carabali, Liliani 10 Linden HS 2:02.38 5
52 Cronin, Ava 10 West Morris 2:02.50 6
53 Dobson, Hayley 12 Hoboken HS 2:02.87 8
54 Thayyar, Leela 10 Mendham HS 2:04.39 7
55 Tineo, Marvel 11 Elizabeth HS 2:05.17 7
56 Poeschl, Sophia 12 Scotch Plain 2:05.56 7
57 Biro, Olivia 11 Pequannock H 2:06.77 5
58 D'Agostino, Ella 10 Morris Hills 2:06.85 7
59 Demirbas, Mina 11 Parsippany H 2:08.42 7
60 McInnes, Julia 11 Roxbury HS 2:09.34 7
61 Cokley, Amori 10 Linden HS 2:09.52 4
62 Lingen, Hannah 7 Hauppauge 2:11.05 7
63 Romito, Jenna 12 Hauppauge 2:11.10 7
64 Augustine, Arielle 10 Val Stream N 2:12.23 7
65 Mena, Isabela 12 Kearny HS 2:12.39 7
66 Steiger, Peighton 9 West Islip 2:15.25 8
67 Sanchez, Angela 11 Dover HS 2:15.42 7
68 Dempsey, Isabella 10 West Islip 2:16.60 7
69 Duong, Elvia 10 Linden HS 2:17.36 4
70 Reyes, Cinthia 11 New Brunswic 2:17.46 8
71 Estela, Samantha 11 Val Stream N 2:18.02 7
72 Craig, Margaret 12 Wantagh 2:20.23 8
73 Ekici, Sena 12 Middle Count 2:20.63 8
74 Nelson, Marissa 12 Middle Count 2:20.68 6
75 Garcia, Ruth 9 New Brunswic 2:25.14 8
76 Rodriguez, Samantha 11 New Brunswic 2:30.77 8
77 Vaughn, Maya 12 Bridgewater- 2:34.04 8
78 Castro, Rosseiry 12 New Brunswic 2:38.90 8
-- Cloud, Za'Keeyah 10 Linden HS DNF 2
Girls 1000 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Ireland, Ryan 12 Ridge HS 3:05.37 1
2 Ryan, Ella 10 Summit HS 3:06.99 1
3 Zalmover, Maia 9 Ridge HS 3:11.91 1
4 Biondo, Rachel 11 Ridge HS 3:13.11 1
5 Laudman, Emily 12 Scotch Plain 3:15.08 1
6 Mullan, Anina 10 Morris Hills 3:17.02 1
7 Cromwell, Madeline 10 Morris Hills 3:19.10 2
8 Raudabaugh, Lily 10 Mendham HS 3:19.66 1
9 Bernard, Cecile 12 Morris Knoll 3:20.96 2
10 Becker, Violet 9 Summit HS 3:21.75 1
11 Heck, Julianna 10 Hauppauge 3:22.25 1
12 Vargas, Yeilin 11 Elizabeth HS 3:22.61 2
13 Reinhardt-Hepler, Ella 12 Summit HS 3:23.93 3
14 Cain, Jessica 11 Morristown H 3:25.75 3
15 Burbano, Crystal 12 Elizabeth HS 3:26.26 3
16 Faraher, Skylar 12 Morris Hills 3:28.93 2
17 Montilus, Valerie 12 North Rockla 3:29.05 1
18 Bradley, Abigail 10 West Morris 3:29.96 1
19 Christensen, Allison 12 Mendham HS 3:30.25 2
20 Mejia, Daniela 12 North Rockla 3:30.75 2
21 Ryan, Mattea 12 Ridge HS 3:31.12 1
22 Pirog, Julia 10 Morris Knoll 3:32.42 2
23 Guzman, Mia 11 Elizabeth HS 3:32.79 4
24 Cannan, Kiley 9 Pequannock H 3:34.87 2
25 Shevchik, Sierra 10 Montville Tw 3:38.36 2
26 Mangus, Paige 10 Morristown H 3:39.08 4
27 Ryan, Bridget 12 West Morris 3:42.69 4
28 Rogoff, Lindsey 9 Mount Olive 3:43.39 2
29 Cochran, Sissel 11 Morristown H 3:43.40 3
30 Polania, Maria Jose 12 Dover HS 3:43.45 4
31 Pfaff, Roisin 12 Garden City 3:43.67 4
32 Urena, Ashley 12 Roxbury HS 3:44.40 2
33 Ress, Aryanna 11 Hauppauge 3:44.79 3
34 Robbins, Addison 11 Morris Knoll 3:44.80 2
35 Dituro, Katherine 11 Hauppauge 3:45.24 5
36 Baum, Goldy 12 North Rockla 3:46.24 2
37 Wehrhahn, Emma 10 Hoboken HS 3:46.31 3
38 Koldyk, Callie 10 Pequannock H 3:47.32 3
39 Kaplan, Eliza 10 Hauppauge 3:50.85 3
40 Yang, Emily 11 Morris Knoll 3:50.87 4
41 Fahrman, Caroline 10 West Morris 3:51.94 4
42 Kaminski, Katherine 9 Pequannock H 3:52.56 3
43 Yanez, Jaqueline 12 Elizabeth HS 3:53.42 4
44 Bravo, Kamilly 11 Kearny HS 3:54.14 4
45 Shannon, Samantha 10 West Islip 3:54.29 4
46 Moir, Millie 10 West Morris 3:54.40 4
47 Turner, Sienna 12 Sayville 3:54.50 3
48 Fajardo, Kyara 12 Dover HS 3:54.53 4
49 Khatoun, Farrah 12 Middle Count 4:00.21 4
50 Kayode, Rachel 10 Val Stream N 4:01.88 5
51 Michel, Saray 9 Bogota HS 4:05.60 4
52 Perez, Mirian 10 New Brunswic 4:06.41 5
53 Aparicio, Kathleen 11 Bogota HS 4:06.87 5
54 Ossa, Liliana 10 Val Stream N 4:08.07 5
55 DiPietro, Hannah 9 West Islip 4:08.13 5
56 Mintz, Lucy 10 Morristown H 4:12.89 5
57 Martinez Lopez, Dariana 12 New Brunswic 4:13.57 5
58 Alvarado, Olivia 10 Linden HS 4:15.06 2
59 Lauen, Sofia 12 North Rockla 4:17.52 3
60 Krypel, Emily 10 Linden HS 4:19.05 2
61 Ansman, Natalie 10 West Islip 4:27.96 5
62 Paluzzi, Kayla 9 Parsippany H 4:30.49 5
63 Teeple, Nathalie 11 Middle Count 4:30.83 5
64 Vassallo, Gabrielle 10 Hoboken HS 4:31.73 5
65 Ankner, Sophia 10 Kinnelon HS 4:50.48 5
Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Einreinhofer, Delana 12 Wallkill Val 5:09.12 1
2 Van Horn, Maya 12 Madison HS 5:12.44 1
3 Spagnoli, Isabella 12 Great Neck S 5:14.33 1
4 Castro, Gaby 11 North Rockla 5:18.46 1
5 Williams, Sarah 12 Middle Count 5:18.62 1
6 Morabito, Malissa 12 Scotch Plain 5:19.94 1
7 Shaw, Kate 11 Mendham HS 5:25.25 1
8 Lankowicz, Megan 11 Sayville 5:26.00 1
9 Daniels, Sofia 10 Bridgewater- 5:26.72 2
10 Knapp, Amanda 11 Roxbury HS 5:30.19 1
11 Duffy, Marianna 10 Sayville 5:30.76 1
12 Inta, Diya 12 Bridgewater- 5:32.31 2
13 Borchert, Jessica 12 Bridgewater- 5:32.90 1
14 Syed, Rehanna 12 Morris Knoll 5:33.26 2
15 Duffy, Christina 8 Sayville 5:34.61 1
16 Cavanagh, Kylie 10 North Rockla 5:38.19 2
17 Tjersland, Emma 11 Hauppauge 5:38.48 1
18 Stropoli, Kayla 12 North Rockla 5:38.73 2
19 Michel, Ana 11 Bogota HS 5:38.87 2
20 Guelich, Lana 10 Bridgewater- 5:40.05 2
21 Beach, Aislyn 9 Sayville 5:41.01 2
22 Cerulo, Alessia 12 Kinnelon HS 5:41.31 2
23 Lingen, Ava 9 Hauppauge 5:41.62 3
24 Davidson, Amaya 11 Morristown H 5:42.17 2
25 Laratta, Gianna 10 Morristown H 5:44.68 2
26 Willis, Lilah 11 Randolph HS 5:45.71 1
27 Molter, Nicole 11 Mount Olive 5:47.72 2
28 Young, Jaidyn 10 Randolph HS 5:51.08 3
29 Cicchino, Keala 11 Kearny HS 5:51.62 2
30 Stopanio, Julianna 10 Hauppauge 5:52.42 2
31 Graham, Cassandra 9 Morris Knoll 5:53.28 3
32 Howley, Madison 10 West Islip 5:53.66 3
33 Suttile, Julia 11 Morristown H 5:55.83 2
34 Stumpf, Alissa 12 Scotch Plain 5:57.19 3
35 Beasley, Grace 11 Ridge HS 6:01.19 3
36 Drozdowski, Madeline 12 West Morris 6:01.88 3
37 Murphy, Haley 11 Wallkill Val 6:05.02 3
38 Cruz, Isabella 11 Bogota HS 6:05.14 4
39 Cipriani, Emma 11 Madison HS 6:05.93 3
40 Semler, Keili 11 Randolph HS 6:06.94 3
41 Lopez Gonzales, Emily 12 New Brunswic 6:07.67 3
42 Soriano, Adrianna 11 Kearny HS 6:09.59 3
43 Gilligan, Riley 12 Pequannock H 6:09.72 4
44 Santana, Jackie 12 Pequannock H 6:09.82 3
45 Suarez, Camila 10 Elizabeth HS 6:10.79 4
46 Mustafa, Julay 12 Hauppauge 6:11.56 4
47 Kahler, Ava 9 Middle Count 6:11.97 2
48 Berkowitz, Samantha 10 Madison HS 6:12.98 4
49 Savarese, Ava 8 Garden City 6:13.62 4
50 Ryan, Bridget 12 West Morris 6:17.58 4
51 Sandoval-Diaz, Taitum 11 Bogota HS 6:17.93 4
52 Wilson, Brooke 10 West Morris 6:18.35 4
53 Verrone, Giuliana 10 Parsippany H 6:21.27 4
54 Polania, Maria Jose 12 Dover HS 6:21.57 4
55 Bray, Addison 12 West Morris 6:32.18 4
56 Donnelly, Madeleine 11 Ridge HS 6:35.49 4
57 Anticona, Hillary 11 Kearny HS 6:36.81 4
58 Montesinos, Paulina 9 Bogota HS 6:37.39 4
59 Costa, Fabiola 10 Elizabeth HS 6:37.91 4
60 Fajardo, Kyara 12 Dover HS 6:41.98 4
61 Bender, Samantha 12 North Rockla 6:50.33 3
62 Held, Isabella 12 Kearny HS 7:05.88 4
63 Henriquez, Allison 11 Elizabeth HS 7:14.92 4
Girls 55 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ewing, Kayla 11 Morristown H 8.64q 5
2 Ramos, Alicia 12 Morris Knoll 8.74q 3
3 Trail, Reyana 12 Elizabeth HS 8.76q 1
4 Hernandez, Desirae 12 North Rockla 8.77q 2
5 Inscore, Jenna 12 Ridge HS 8.97q 6
6 Acedieu, Keziah 12 Scotch Plain 9.10q 4
7 Strining, Carly 12 Sayville 9.39q 8 9.381
8 Sheldon, Jackie 11 Morris Hills 9.39q 7 9.382
9 Joanus, Darlineka 12 Elizabeth HS 9.40 8
10 Fessler, Paige 10 Val Stream N 9.48 6
11 Hicks, Lore 11 Wallkill Val 9.57 1
12 Estrella, Allianis 12 North Rockla 9.61 4
13 Reade, Erin 12 West Morris 9.76 2
14 Burdier, Angeliese 12 North Rockla 9.79 7
15 Alley, Samantha 12 Randolph HS 9.83 5
16 Duras, Kaitlyn 12 Roxbury HS 9.88 5
17 Lopez, Gianna 11 Morris Hills 9.91 6 9.908
17 Delle, Lauren 12 Morris Hills 9.91 9 9.908
19 Rubinstein, Amy 11 Mount Olive 9.95 6 9.941
20 Sittig, Claire 11 Pequannock H 9.95 7 9.948
21 Beers, Morgan 12 Jfk Bellmore 10.00 3
22 Cicchino, Keala 11 Kearny HS 10.09 8
23 Ferrick, Carley 10 Mount Olive 10.14 3 10.132
24 Dorsey, Jazmyn 12 Val Stream N 10.14 3 10.136
25 Paul, Marie 12 Linden HS 10.34 9
26 Hernandez Ramos, Ashly 12 Dover HS 10.35 9
27 Dellicurti, Ava 11 Hauppauge 10.43 7
28 Torres, Jalyssa 11 Middle Count 10.45 1
29 Ramirez, Isabelle 11 Morris Hills 10.51 8
30 Sheldon, Jordan 11 Roxbury HS 10.58 8
31 Acquista, Laila 10 Bridgewater- 10.59 4
32 Laney, Abigale 11 Scotch Plain 10.60 6 10.591
33 Christensen, Allison 12 Mendham HS 10.60 4 10.599
34 Pogozelski, Sarah 11 Garden City 10.62 5
35 Dolan, Riley 10 Sayville 10.63 2
36 Lavoie, Audrey 11 Val Stream N 10.64 2
37 Kayingo, Nissi 10 Elizabeth HS 10.66 2 10.654
38 Ramos, Elena 12 Morris Knoll 10.66 1 10.660
39 Amoroso, Alexa 10 Montville Tw 10.68 9 10.671
40 Pistritto, Katherine 10 Hauppauge 10.68 5 10.672
41 Pena, Brianna 7 Hauppauge 10.74 7
42 Gumann, Ava 9 Randolph HS 10.75 7
43 Lenz, Aubrey 11 Pequannock H 10.79 3
44 Dorn, Rowan 11 West Islip 10.80 9
45 Peter, Elizabeth 12 Roxbury HS 10.94 3
46 Bender, Lillian 11 Middle Count 10.96 1 10.952
47 Adams, Makenzie 12 Morris Knoll 10.96 1 10.957
48 Marran, Cecelia 10 Mendham HS 11.04 6
49 Joseph, Katelin 10 Elizabeth HS 11.16 5
50 Ibarra, Valeria 11 Dover HS 11.29 9
51 VanVarick, Madalyn 10 Pequannock H 11.31 3
52 Clarke, Mackenzie 9 Hauppauge 11.39 1
53 Ho, Julianne 9 Scotch Plain 11.41 8 11.401
54 Rush, Madelynn 9 West Islip 11.41 2 11.410
55 Thomas, Jada 11 North Rockla 11.57 4
56 Zanelotti, Sophia 11 Wantagh 11.58 9
57 Hope, Aniya 10 Middle Count 11.64 4
58 Sirico, Nadine 10 West Morris 11.66 5
59 Boesch, Khylee 10 Sayville 11.67 2
60 Naples, Madison 12 Mount Olive 11.80 8
61 McGinnis, Madeline 11 Sayville 11.84 6 11.831
62 Kelly, Rachel 9 Kearny HS 11.84 7 11.837
63 Madduri, Dhitika 11 Bridgewater- 11.85 2
64 Iorio, Maria 11 Pequannock H 12.28 3
65 Larberg, Emily 12 Middle Count 12.29 6
66 Casselano, Gianna 12 Wallkill Val 12.52 1
