Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 1/23/2025 10:45 PM
NYRR Night at the Races #3 - 1/23/2025
The Nike Track & Field Center @ The Armory
Results
Women 800 Meter Run Female
================================================================
Name Age Team Finals
================================================================
Finals
1 Pink, Lisa 25 Brooklyn Tra 2:16.75
2 Kaiser, Abby 18 Garden State 2:18.20
3 DiMascio-Donohue, Jen 29 Brooklyn Tra 2:18.27
4 Zivic, Maureen 40 CPTC Tracksm 2:21.37
5 Crum, Charlotte 23 CPTC Tracksm 2:22.33
6 Jaenicke, Olivia 26 Dashing Whip 2:24.04
7 St Jean, Jennifer 50 CPTC Tracksm 2:26.15
8 Eisler, Liana 23 Great Hill T 2:26.22
Women 5000 Meter Run Female
================================================================
Name Age Team Finals
================================================================
1 Fisher, Laurel 27 CPTC Tracksm 17:01.34
2 Bonnet, Kaitlyn 25 CPTC Tracksm 17:09.46
3 Sharek, Leigh 36 Brooklyn Tra 17:14.34
4 Dmitrienko, Anastasia 25 Dashing Whip 17:22.11
5 Roberts, Erin 36 Unattached 17:54.48
6 Barnett, Marie 38 North Brookl 17:54.69
7 Belkhir, Barbara 26 Dashing Whip 18:02.69
8 Larkin, Kelsey 27 Garden State 18:06.44
9 Tobias, Lili 27 North Brookl 18:24.94
10 Wolters, Claire 27 Distance Pro 18:34.64
11 Ades, Becca 40 North Brookl 18:45.15
12 Weaver, Hannah 22 CPTC Tracksm 18:48.07
13 Garry, Kira 31 CPTC Tracksm 18:48.97
14 Taylor, Abby 28 CPTC Tracksm 18:51.72
15 Allen, CathyLee 32 CPTC Tracksm 18:51.99
-- Schultz, Sarah 34 Dashing Whip DNF
Men 800 Meter Run Male
================================================================
Name Age Team Finals
================================================================
1 Athanasidy, Nick 32 N&N Track 1:58.72
2 Twist, Michael 30 Shore AC 1:58.73
3 Quaroni, Marco 27 Brooklyn Tra 1:59.21
4 Larsen, William 29 Dashing Whip 2:00.76
5 Derringer, Garrett 32 Garden State 2:01.92
6 Brady, Peter 53 CPTC Tracksm 2:04.71
7 Williams, Mark 52 GR Project 2:05.56
Men 5000 Meter Run Male
================================================================
Name Age Team Finals
================================================================
1 Fiumefreddo, Steven 25 Bandits Trac 15:13.07
2 Vercruyses, Filip 41 Brooklyn Tra 15:15.88
3 Etka, Maxwell 24 Brooklyn Tra 15:16.37
4 Schairbaum, Jay 29 North Brookl 15:21.29
5 Rios, Ivan 26 Dojo of Pain 15:27.75
6 Cooper, Evan 34 North Brookl 15:31.85
7 Arthur, Jeremy 36 Dashing Whip 15:42.79
8 Jarombek, Andrew 29 CPTC Tracksm 15:46.13
9 Torres Castrodad, Ismael 22 Dojo of Pain 15:53.20
10 King, Ethan 29 Unattached 16:02.52
11 DeMartin, Mj 25 Unattached 16:07.17
12 Roberts, Gregory 32 Brooklyn Tra 16:39.46
Men 4x200 Meter Relay
================================================================
Team Finals
================================================================
1 Speedy World TC 'A' 1:36.23
1) Wilson-Hill, Tahkaia 30 2) Gadu, Habibu 28
3) Tasher, Traejon 22 4) Michel, Edens 24
2 Kings of Keans 'A' 1:38.90
1) Hall, Gavin 19 2) Miles, Tyler 20
3) Rouse, Khalid 19 4) Dastinot, Semaj 21
3 Flexor Digitorum Profundus 'A' 1:42.62
1) Marx, David 2) Dang, James 31
3) Nakano, Gabe 26 4) Wafa, Abbas 22
4 Dashing Whippets 'A' 1:57.69
1) Jaenicke, Olivia 26 2) Gilbert, Maria 28
3) Cox, Stephen 38 4) Lakhman, Konstantin 36
5 Circa 95 'A' 2:01.99
1) Alfaro-Martell, Amilcar 44 2) Fahsbender, Derek 43
3) Pineda, Olvin 27 4) Bloch, Akeem 30
6 Dashing Whippets 'B' 2:09.96
1) Taylor-Willis, Toby 37 2) Froimowitz, Jason 34
3) O'Connell, William 39 4) Ferry, John 40
Mixed 4x200 Meter Relay
===================================================================
Team Finals H#
===================================================================
1 CPTC Srprinters 'A' 1:57.37 2
1) Medina, Santa 45 2) LeSheme, Veronica
3) Cameron, Michele 4) Geller, Jason
2 Circa 95 'B' 2:01.86 2
1) Goulart, Stephany 29 2) Gonzalez, Omar 43
3) Korie, Ugomma 23 4) Torres Castrodad, Ismael 22
3 Dashing Whippets 'C' 2:03.72 2
1) Sanchez, Antonio 25 2) Gretarsson, Kristjan 33
3) Lyon Jr., Douglas 26 4) Sharer, Nicole 34
4 Front Runners and Friends 'A' 2:04.11 2
1) Bedingfield, Trey 36 2) Georgieva, Antonia 50
3) Alexander, Mark 60 4) McElhiney, Martin 63
5 The Unspiked 'A' 2:11.08 2
1) Nigan, Josh 25 2) Chatterjee, Gaurav 28
3) Ramiandrisoa, Joelle 27 4) Tobias, Lili 27
Men 800 Meter Run Male
===================================================================
Name Age Team Finals H#
===================================================================
1 Kumrow, Justin 22 Unattached 2:04.31 1
2 Mendoza, Derick 18 Unattached 2:04.35 1
3 Tauber, Casey 32 North Brookl 2:04.44 1
4 Schneekloth, Chuck 47 Garden State 2:04.88 1
5 Bjellquist-Ledger, Ryan 31 North Queens 2:05.28 1
6 Barletta, Geoff 34 Brooklyn Tra 2:06.17 1
7 Wong, Lucas 19 Unattached 2:07.74 1
8 Fyffe, Shaun 43 CPTC Tracksm 2:08.18 1
9 Procopio, Matthew 27 Manhattan Tr 2:08.53 3
10 Barrios, Gilmar 27 Unattached 2:10.31 2
11 Rossi, Tim 32 Lostboys 2:10.87 2
12 Scherer, Joshua 53 CPTC Tracksm 2:11.40 2
13 Bragman, Nicholas 28 Westchester 2:11.84 2
14 Woo, Kenneth 31 Ken Dawg 2:13.54 3
15 Milly, Edmund 37 Unattached 2:14.57 2
16 Wiles, Hunter 25 CityTrack 2:15.81 3
17 Lynch, John 37 NY Flyers 2:15.85 4
18 Alexander, Mark 60 Front Runner 2:16.28 4
19 Lefer, Andrew 33 Garden State 2:17.03 3
20 Vuu, Hamilton 25 Dashing Whip 2:17.98 4
21 Chavez, Chris 31 CPTC Tracksm 2:18.72 4
22 Grinnan, Harrison 29 North Brookl 2:19.40 2
23 Portillo, Matthew 36 Brooklyn Tra 2:19.50 3
24 Miceli, Rami 41 Great Hill T 2:19.57 3
25 Ruben, Samuel 25 Unattached 2:20.03 3
26 Kashulines Jr., Peter 61 GR Project 2:20.10 3
27 Galvin, Connor 27 Westchester 2:20.36 5
28 McConnell, Jacob 26 Dashing Whip 2:20.93 4
29 Albarracin, Diego 34 Unattached 2:21.04 8
30 Ruiz, Tony 63 CPTC Tracksm 2:21.52 3
31 Rajpal, Rajat 31 CPTC Tracksm 2:21.77 2
32 Segaloff, Steven 54 Garden State 2:21.92 4
33 Lyon Jr., Douglas 26 Dashing Whip 2:23.00 5
34 Cox, Stephen 38 Dashing Whip 2:23.14 4
35 Fried, Matt 41 Central Park 2:23.75 3
36 Marks, Steven 55 Unattached 2:25.77 5
37 Bloch, Akeem 30 Circa 95 2:28.12 7
38 Keatley, Scott 42 North Brookl 2:28.64 7
39 Ott, David 61 Unattached 2:28.98 7
40 Hampton, Trent 45 CPTC Tracksm 2:29.09 4
41 Sossen, Lee 51 Atalanta 2:29.25 6
42 Sanchez, Antonio 25 Dashing Whip 2:29.75 6
43 Diaz, Daniel 33 Unattached 2:30.74 6
44 Gretarsson, Kristjan 33 Dashing Whip 2:31.69 6
45 O'Connell, William 39 Dashing Whip 2:31.96 7
46 Ekuom, Joseph 55 Paragon Sports R 2:32.37 12
47 Ferry, John 40 Dashing Whip 2:32.77 7
48 Eifert, Timothy 54 Great Hill T 2:32.94 7
49 Zink, William 64 Unattached 2:33.82 7
50 Reynolds, Malcolm 29 Manhattan Tr 2:33.92 4
51 Taylor-Willis, Toby 37 Dashing Whip 2:34.16 6
52 Dornbusch, Michael 35 Unattached 2:34.25 6
53 Dorsey, David 57 CPTC Tracksm 2:35.31 7
54 Fahsbender, Derek 43 Circa 95 2:35.33 11
55 Farkas, Edward 30 Unattached 2:36.34 9
56 Hojnacki, Zachary 33 Dashing Whip 2:39.95 6
57 Tiraboschi, Siro 53 Dubset Runni 2:40.99 11
58 McElhiney, Martin 63 Front Runner 2:41.21 8
59 Manu, Joes 18 Benswic 2:41.92 5
60 Csak, Louis 58 Vctc 2:42.89 9
61 Labat-Comess, Noel 66 CPTC Tracksm 2:43.37 8
62 Bender, Evan 59 Westchester 2:44.73 9
63 Rush, Deke 61 Running Rebe 2:44.75 11
64 Fernandez, Adrian 33 Queens Dista 2:47.11 8
65 Chatterjee, Gaurav 28 North Brookl 2:50.47 10 2:50.466
66 Blumel, David 67 CPTC Tracksm 2:52.82 10
67 Foote, Jay 71 Westchester 2:52.87 10
68 Landry, Don 70 CPTC Tracksm 2:56.92 9
69 Palmer III, Arthur 68 CPTC Tracksm 2:57.88 9
70 Miller, Randolph 63 Essex Runnin 2:59.16 11
71 Yao, Hang Chung 41 Unattached 3:09.58 10
72 Schiffman, Hank 75 CPTC Tracksm 3:10.23 11
73 Thompson, Mark 62 Unattached 3:14.84 11
74 Gonzalez, Omar 43 Circa 95 3:20.62 12
75 Dice, Robert 44 Unattached 3:23.39 10
76 Molloy, Daniel 73 CPTC Tracksm 3:29.33 12
77 Toung, David 66 NY Flyers 3:58.53 12
-- Exantus, Rick 58 TNT Internationa DNF 2
Men 5000 Meter Run Male
===================================================================
Name Age Team Finals H#
===================================================================
1 Jagoe Jr., Danny 25 Radar 15:51.56 1
2 Meffert, Adam 33 CPTC Tracksm 16:06.41 1
3 Downey, Nick 26 Unattached 16:11.90 1
4 Wohl, Erich 28 CPTC Tracksm 16:13.27 1
5 Barrios, Gilmar 27 Unattached 16:14.22 1
6 Faulkner, Jerry 43 Jerry Faulkn 16:15.27 1
7 Thornton, Mitchell 33 Unattached 16:16.08 1
8 Levy, Jordan 18 Unattached 16:16.84 1
9 Monteiro, Marco 28 North Brookl 16:17.85 1
10 Rossi, Tim 32 Lostboys 16:19.38 1
11 Gao, Tony 29 Unattached 16:24.86 1
12 Hu, Philip 22 Unattached 16:25.93 1
13 Bjellquist-Ledger, Ryan 31 North Queens 16:26.71 2
14 Luehrs, James 31 Light Horse 16:30.13 1
15 Dardashti, Jamie 18 Unattached 16:31.97 1
16 Zych, Kevin 33 Unattached 16:33.87 1
17 Rezk, Zack 25 CPTC Tracksm 16:34.72 1
18 Lin, Frank 27 Unattached 16:41.17 2
19 Schulz, Colby 35 Glue Factory 16:41.77 1
20 Barton, Michael 29 Unattached 16:44.76 1
21 Gewing, Matthew 34 CPTC Tracksm 16:45.94 2
22 Renikoff, Sam 30 Unattached 16:48.79 2
23 Sabolenko, Mathew 23 Unattached 17:02.21 2
24 Gabrellian, Michael 29 CPTC Tracksm 17:10.53 2
25 Bragman, Nicholas 28 Westchester 17:33.22 3
26 Procopio, Matthew 27 Manhattan Tr 17:40.58 3
27 Grinnan, Harrison 29 North Brookl 17:41.39 2
28 Hamouri, Mohammad 51 CPTC Tracksm 17:46.73 2
29 Girma, Abel 28 Unattached 17:47.29 2
30 Ofori-Atta, Kwaku 29 Unattached 17:50.40 2
31 McAuley, Kyle 25 Unattached 17:53.74 2
32 Afanador, Jonathan 33 Elite Feats 17:57.41 1
33 Rivera, Orlando 39 Unattached 17:58.74 3
34 Jennings, Jack 24 Unattached 17:58.88 3
35 Portillo, Matthew 36 Brooklyn Tra 18:01.01 3
36 Vowinkel, Daniel 41 Simple Athle 18:14.84 2
37 Mahmood, Omar 20 NYU Running 18:15.28 2
38 Fitzgerald, Barrett 27 Unattached 18:21.84 3
39 Alexander, Mark 60 Front Runner 18:22.84 3
40 Sanchez, Antonio 25 Dashing Whip 18:25.33 3
41 Cunniffe, Aidan 30 North Brookl 18:27.34 3
42 Lutsky, Merrill 32 Dashing Whip 18:30.74 4
43 Albarracin, Diego 34 Unattached 18:34.91 3
44 Schindel, Jonathan 60 Urban Athletics 18:44.16 4
45 O'Connell, William 39 Dashing Whip 18:44.98 4
46 Chiang, Mathew 29 Dashing Whip 18:55.21 3
47 Alfaro-Martell, Amilcar 44 Circa '95 18:57.03 3
48 Greenberg, David 57 CPTC Tracksm 19:03.22 3
49 Ott, David 61 Unattached 19:05.47 4
50 Diaz, Daniel 33 Unattached 19:13.38 4
51 Nigan, Josh 25 North Brookl 19:15.65 4
52 Cox, Stephen 38 Dashing Whip 19:30.57 4
53 Lyon Jr., Douglas 26 Dashing Whip 19:30.82 4
54 Taylor-Willis, Toby 37 Dashing Whip 19:31.95 3
55 Cummins, Thomas 26 North Brookl 19:34.35 3
56 Thompson, Evan 28 Unattached 20:10.74 5
57 Ruben, Samuel 25 Unattached 20:19.85 4
58 Eifert, Timothy 54 Great Hill T 20:20.18 4
59 Gretarsson, Kristjan 33 Dashing Whip 20:20.56 4
60 Fernandez, Adrian 33 Queens Dista 20:23.74 5
61 Labat-Comess, Noel 66 CPTC Tracksm 20:50.34 4
62 Farkas, Edward 30 Unattached 21:44.42 5
63 Najera, Byron 26 Los Runners NCT 22:12.78 5
64 McElhiney, Martin 63 Front Runner 22:16.17 5
65 Froimowitz, Jason 34 Dashing Whip 22:19.88 5
66 Guss, Michael 45 Pamakid Runn 22:32.06 5
67 Murillo, Leo 70 CPTC Tracksm 25:28.76 5
-- Ferry, John 40 Dashing Whip DNF 4
-- Dye IV, James 37 North Brookl DNF 5
-- Frader-Thompson, Seth 44 North Brookl DNF 2
-- Bedingfield, Trey 36 Front Runner DNF 5
-- Chavez, Chris 31 CPTC Tracksm DNF 3
-- Schneekloth, Chuck 47 Garden State DNF 2
-- Pineda, Olvin 27 Circa 95 DNF 5
-- Schreiber, Constantin 41 Unattached DNF 2
-- Lakhman, Konstantin 36 Unattached DNF 2
-- Orth, Daivik 32 CPTC Tracksm DNF 2
Men Long Jump Male
================================================================
Name Age Team Finals
================================================================
1 Garcia, Esteban 35 Next Level A 5.91m
2 Clarke-Wells, Deyshawn 28 Next Level A J5.91m
3 Knight, Jelani 33 BioKnights A 5.15m
4 Ruben, Samuel 25 Unattached J4.22m
Women 800 Meter Run Female
===================================================================
Name Age Team Finals H#
===================================================================
1 Schultz, Sarah 34 Dashing Whip 2:26.79 5
2 Licata, Christine 44 Garden State 2:27.78 5
3 Balderas, Bri 25 CPTC Tracksm 2:27.94 5
4 Jiang, Li 37 CPTC Tracksm 2:28.21 5
5 Keplinger, Renee 39 Unattached 2:40.41 7
6 Saint-Louis, Dominique 58 CPTC Tracksm 2:40.55 8
7 Fons, Isabella 24 Brooklyn Tra 2:41.52 8
8 McKinney, Laura 26 Unattached 2:42.17 9
9 Medina, Santa 45 CPTC Tracksm 2:42.24 8
10 Edwards, Lisa 46 CPTC Tracksm 2:43.94 9
11 Montiel, Wendy 22 Queens Dista 2:44.52 8
12 Aspholm, Kimberly 55 Garden State 2:47.57 8
13 Adrian-Diaz, Jenna 28 Brooklyn Tra 2:47.66 9
14 Georgieva, Antonia 50 Bella N Moti 2:49.96 9
15 Boyle, Sarah 23 Warriors of 2:50.47 8 2:50.464
16 Goulart, Stephany 29 Unattached 2:52.68 10
17 Korie, Ugomma 23 Circa '95 3:01.79 10
18 Lee, Diane 32 Queens Dista 3:03.43 10
19 Ramiandrisoa, Joelle 27 North Brookl 3:05.96 12
20 Veatch, Marina 64 Westchester 3:09.35 11
21 Petrone, Angela 32 Dashing Whip 3:17.43 11
22 Bell, Ivy 69 CPTC Tracksm 3:24.71 11
23 Stafford, Sarah 41 Brooklyn Tra 3:27.31 12
-- Gilbert, Maria 28 Dashing Whip DNF 7
-- Parker, Carey 25 Shore AC DNF 5
Women 5000 Meter Run Female
===================================================================
Name Age Team Finals H#
===================================================================
1 Gregoire, Erin 27 Brooklyn Tra 16:19.31 1
2 Reed, Melissa 27 CPTC Tracksm 17:06.99 3
3 Cunningham, Eileen 27 Unattached 19:19.16 4
4 Trigg, Sarah 51 North Brookl 19:22.78 4
5 Frank, Dara 35 Great Hill T 19:42.66 4
6 Jaenicke, Olivia 26 Dashing Whip 19:50.05 5
7 Montiel, Wendy 22 Queens Dista 20:21.28 4
8 Sharer, Nicole 34 Dashing Whip 21:15.75 5
9 Read, Kirstan 33 Brooklyn Tra 21:36.93 5
10 Elsakary, Yasmeen 30 Unattached 23:14.73 5
-- Adrian-Diaz, Jenna 28 Brooklyn Tra DNF 5
-- Jiang, Li 37 CPTC Tracksm DNF 4
Women Long Jump Female
================================================================
Name Age Team Finals
================================================================
1 McDuffie, Maya 30 Next Level A J4.64m
2 Hui, Gee 29 Unattached J3.64m
Women 800 Meter Run Non-Binary
===================================================================
Name Age Team Finals H#
===================================================================
1 DiBenedetto, Lucy 27 Queens Dista 3:42.14 12
Women 5000 Meter Run Non-Binary
===================================================================
Name Age Team Finals H#
===================================================================
-- DiBenedetto, Lucy 27 Queens Dista DNF 5