Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 1/26/2025 03:48 PM
CHSAA Sectional Championship - 1/26/2025
The Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash Varsity AA
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, Jayla 12 AA-The Montf 7.64q 1
2 Munoz, Camille 12 AA-Archbisho 7.65q 5
3 Bass, Morgan 9 AA-Bishop Lo 7.68q 7
4 Nestor-Hubert, Coryn 11 AA-Notre Dam 7.70q 2
5 White, Chelsea 11 AA-Bishop Lo 7.76q 6
6 McConnell, Lillian 12 AA-Nazareth- 7.77q 17
7 Terry, Adriana 12 AA-St. Franc 7.79q 8
8 Harbin, Lanah 12 AA-Nazareth- 7.80q 3
9 Harper, Kirsten 9 AA-St. Josep 7.83 4 7.824
10 Walters, Gabriella 11 AA-Notre Dam 7.83 15 7.829
11 Bocchino, Sienna 11 AA-Xaverian- 7.88 11
12 Alexander, Angelique 11 AA-Cardinal 7.93 9
13 Carroll, Kaelyn 9 AA-St. Josep 8.05 19
14 Edwards, Zariya 12 AA-Nazareth- 8.06 21
15 Ramos, Tallulah 9 AA-Moore Cat 8.07 13
16 Bhatti, Shanzay 12 AA-Maria Reg 8.09 18
17 Ojeikere, Esther 10 AA-St. Franc 8.13 13
18 Kagaon, Amelia 12 AA-St. Josep 8.14 20
19 Anderson, Nyla 12 AA-Cardinal 8.17 12
20 Thompson, Dana 10 AA-St. Franc 8.24 1
21 German, Shayleen 10 AA-Cardinal 8.25 23
22 Perry, Isabella 11 AA-Cardinal 8.28 22
23 Valentin, Jaylena 11 AA-Sacred He 8.31 18
24 Chiara, Emilia 12 AA-Xaverian- 8.34 5
25 Castellano, Vincenza 10 AA-Dominican 8.38 21 8.372
26 Rivas, Mya 11 AA-Cardinal 8.38 19 8.377
27 Rue, Alianna 10 AA-Cardinal 8.38 8 8.379
28 Bello-Polanish, Savannah 11 AA-Xaverian- 8.39 23
29 Bacetty, Sofia 12 AA-St. Josep 8.41 16
30 Acevedo, Alani 12 AA-Nazareth- 8.42 9 8.411
31 Fernandez, Saige 12 AA-Christ th 8.42 10 8.418
32 Gonzalez, Catalina 12 AA-Cardinal 8.48 11
33 O'Reagan, Aliveyah 9 AA-Cardinal 8.49 2 8.481
34 Hilton, Jillian 11 AA-Maria Reg 8.49 12 8.486
35 Walters, Noelle 9 AA-Notre Dam 8.51 3
36 Jenkins, Delylah 10 AA-Cardinal 8.52 20 8.511
36 Chavannes, Giselle 12 AA-St. Franc 8.52 15 8.511
38 Asuquo, Blessings 9 AA-Christ th 8.52 7 8.517
39 Maresca, Julia 9 AA-Notre Dam 8.54 17
40 Boursiquot, Kayla 12 AA-Nazareth- 8.55 23 8.548
41 Suarez, Lilley 10 AA-St. Jean 8.55 22 8.549
42 Wynter, Chavon 9 AA-St. John' 8.56 9 8.553
43 Wilantowicz, Kiersten 10 AA-Maria Reg 8.56 1 8.557
44 Adu, Pauline 10 AA-St. Franc 8.57 5
45 Montero, Arielle 12 AA-St. John' 8.60 8
46 Decandia, Ynes 11 AA-St. Vince 8.61 4
47 Unger, Mckenzie Leigh 9 AA-Dominican 8.62 4
48 Karaca, Isabella 10 AA-St. Franc 8.63 6 8.622
49 Hilton, Liv 10 AA-St. Josep 8.63 9 8.627
50 Gomez, Eva-Luna 11 AA-Cardinal 8.67 21
51 Osso, Lilianna 11 AA-Maria Reg 8.70 6
52 Palmer, Emma 9 AA-Sacred He 8.71 19 8.705
53 Pasqualone, Katerina 9 AA-St. Josep 8.71 17 8.706
54 French, Briandra 12 AA-Archbisho 8.74 19
55 Thomas, Sydney 9 AA-Notre Dam 8.77 20
56 Harrison, Bay 11 AA-Dominican 8.79 10 8.783
57 Thompson, Lenaya 9 AA-Notre Dam 8.79 22 8.786
58 Edmonds, Taylor 9 AA-Cristo Re 8.83 6
59 Miles, Sofia 11 AA-Cardinal 8.84 11 8.831
60 Iglesia, Amaya 12 AA-Cardinal 8.84 13 8.834
61 Patti, Gianna 10 AA-Xaverian- 8.85 17
62 Mone, Ava 10 AA-St. Josep 8.86 3
63 Johansen, Caitlin 12 AA-Dominican 8.89 23
64 Filos, Marilena 9 AA-Archbisho 8.91 18
65 Germosen, Mariel 10 AA-JFK Catho 8.94 18
66 Kopp, Lily 10 AA-St. John' 8.95 8
67 Leroy, Anaelia 9 AA-Archbisho 8.97 12 8.964
67 Thomas, Abigail 10 AA-Xaverian- 8.97 6 8.964
69 Zast, Vivian 9 AA-Notre Dam 8.98 12 8.979
69 Guitaud, Naomi 10 AA-Xaverian- 8.98 10 8.979
71 Taylor, Krista 12 AA-Maria Reg 8.99 7
72 Hernandez, Litzy 11 AA-St. Josep 9.02 4 9.012
73 Magalhaes, Vida 9 AA-Maria Reg 9.02 16 9.014
74 Wynter, Mia 9 AA-St. Josep 9.02 10 9.015
75 McKenna, Hannah 9 AA-Dominican 9.05 11 9.042
76 Liriano, Celeste 9 AA-St. Franc 9.05 8 9.047
77 Kelly, Margarethe 11 AA-Dominican 9.07 18
78 Adamo, Corinne 11 AA-Dominican 9.08 9 9.073
79 Cox, Cassidy 10 AA-JFK Catho 9.08 15 9.076
80 Gonell, Kaitlyn 11 AA-Cardinal 9.09 6
81 Duran, Emily 9 AA-Notre Dam 9.11 22
82 Raffaele, Catherine 9 AA-St. Josep 9.12 16
83 Skandalakis, Elena 10 AA-Archbisho 9.13 21 9.127
84 von Massenbach, Alexa 10 AA-St. John' 9.13 12 9.130
85 Wittock, Madison 10 AA-Maria Reg 9.14 16
86 Wong, Rebecca 11 AA-St. Franc 9.16 12
87 Pierrecharles, Anaelle 9 AA-Archbisho 9.17 8
88 Waraloardgoson, Prim 9 AA-Archbisho 9.19 17 9.187
88 McKnight, Suki 10 AA-Cristo Re 9.19 10 9.187
90 Rivera, Katelyn 9 AA-Xaverian- 9.19 17 9.189
91 Medina, Sophia 9 AA-St. Josep 9.24 11 9.232
92 James, Neyshelle 10 AA-Cardinal 9.24 12 9.233
93 Nguyen, Angelina 9 AA-Maria Reg 9.24 1 9.236
94 Nguyen, Olivia 9 AA-St. Franc 9.29 15
95 Lowe, Isabella 9 AA-Notre Dam 9.30 7 9.292
96 Vargas, Arielys 9 AA-Maria Reg 9.30 19 9.300
97 Linzheng, Olivia 9 AA-Archbisho 9.31 12
98 Ouadi, Amina 12 AA-St. John' 9.33 22
99 Matheou, Evangelia 9 AA-St. Franc 9.34 2 9.336
99 Belluardo, Mia 9 AA-Dominican 9.34 11 9.336
101 Roman, Vanessa 10 AA-St. Franc 9.36 2
102 Kakatsos, Elisavet 9 AA-Xaverian- 9.37 3
103 Cronin, Ava 10 AA-St. Josep 9.38 10 9.376
103 Osafo, Arianah 9 AA-Cardinal 9.38 11 9.376
105 Xerakias, Lambrini 9 AA-St. Franc 9.38 1 9.379
106 Ortiz, Celeste 10 AA-Notre Dam 9.39 14
107 Bednarczuk, Kaya 9 AA-Archbisho 9.44 23 9.436
108 Hlinka, Emma 9 AA-Xaverian- 9.44 20 9.440
109 Santulli, Sydney 10 AA-St. Josep 9.45 9
110 Rosario, Avery 9 AA-Archbisho 9.49 10
111 Niedermeyer, Erica 9 AA-St. Franc 9.51 19 9.502
112 La Cotera, Sophia 10 AA-Notre Dam 9.51 13 9.506
113 Alcantara, Carmella 12 AA-Maria Reg 9.53 7 9.525
113 Corley, Christina 10 AA-St. Franc 9.53 7 9.525
115 Thompson, Kayla 10 AA-Maria Reg 9.54 23 9.539
116 Mata Matinez, Melanie 10 AA-Cardinal 9.54 1 9.540
117 Morton, Taylor 9 AA-St. Josep 9.56 20 9.556
118 Brown, Shanika 9 AA-JFK Catho 9.56 15 9.560
119 Bailey, Brooke 10 AA-St. John' 9.57 23 9.565
120 Garcia-Lascurain, Emilia 9 AA-Dominican 9.57 15 9.566
121 Salvato, Samantha 9 AA-Xaverian- 9.58 22
122 Sheffield, Jayla 9 AA-Archbisho 9.59 8
123 Lombardi, Ava 9 AA-St. Josep 9.60 9 9.593
124 Davi, Annalisa 9 AA-Dominican 9.60 18 9.598
125 Womack, Raina 10 AA-St. John' 9.61 17
126 Cronin, Kayla 12 AA-Maria Reg 9.62 16
127 Rivera, Alana 12 AA-JFK Catho 9.64 13
128 Straface, Alivia 9 AA-JFK Catho 9.70 21
129 McElroy, Isabella 12 AA-Maria Reg 9.74 14
130 Smith, Valentina 12 AA-St. Vince 9.75 23
131 Salimeni, Sienna 9 AA-St. Josep 9.79 6
132 Pena, Sofia 11 AA-St. Vince 9.80 21
133 Souverain, Emily 10 AA-Xaverian- 9.81 10
134 Ronacher, Mia 11 AA-St. Franc 9.99 3
135 Leon, Katherine 12 AA-Cardinal 10.00 15
136 Villalona, Lorelai 9 AA-Archbisho 10.07 17
137 Rossillo, Jocelyn 9 AA-Notre Dam 10.08 11
138 DeAlmeida, Julia 9 AA-St. Franc 10.10 1 10.096
138 Bartelle, Jaiden 10 AA-Archbisho 10.10 14 10.096
140 Garcia, Meylani 10 AA-Christ th 10.11 14
141 Mejia, Sara 9 AA-Notre Dam 10.17 3
142 Becerra, Sophia 10 AA-Holy Cros 10.29 13 10.285
143 Reynolds, Clare 9 AA-Notre Dam 10.29 2 10.289
144 Stevens, Mayah 9 AA-Notre Dam 10.31 1
145 Delgado, Alexa 9 AA-Maria Reg 10.40 12
146 Malia, Emma 9 AA-Archbisho 10.44 2
147 Fontaine, Peyton 9 AA-Archbisho 10.51 8 10.507
147 Canselo, Gabriella 11 AA-Maria Reg 10.51 16 10.507
149 Barsoum, Sara 10 AA-St. Josep 10.56 5
150 Gonzalez, Isabella 9 AA-Maria Reg 10.59 4
151 Atherton, Rihanna 10 AA-St. John' 10.64 10
152 Maxime, Erin 9 AA-Archbisho 10.74 13
153 Zambrano, Jennifer 11 AA-St. Jean 10.79 2
154 Hernandez, Citilalli 10 AA-St. Jean 10.94 19
155 Egan, Tara 11 AA-Maria Reg 11.12 17
156 DeNoia, Hailey 10 AA-Xaverian- 11.35 6
157 Mussalli, Emily 9 AA-Archbisho 11.67 15
158 Concannon, Madison 9 AA-Xaverian- 14.14 4
159 Lee, Adelyn 9 AA-Xaverian- 14.68 21
Girls 55 Meter Dash Varsity AA
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Nestor-Hubert, Coryn 11 AA-Notre Dam 7.52 6
2 Terry, Adriana 12 AA-St. Franc 7.62 4 7.613
3 Johnson, Jayla 12 AA-The Montf 7.62 3 7.614
4 Harbin, Lanah 12 AA-Nazareth- 7.65 2
5 McConnell, Lillian 12 AA-Nazareth- 7.66 1
6 Munoz, Camille 12 AA-Archbisho 7.67
7 Bass, Morgan 9 AA-Bishop Lo 7.70
8 White, Chelsea 11 AA-Bishop Lo 7.73
Girls 300 Meter Dash Varsity AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Olusanya, Tomi 11 AA-Bishop Lo 40.59 1 6
2 Johnson, Jayla 12 AA-The Montf 40.68 1 4
3 Nestor-Hubert, Coryn 11 AA-Notre Dam 41.46 1 3
4 Smith, Najea 10 AA-Bishop Lo 42.92 1 2
5 Reid, Nia 11 AA-Bishop Lo 43.09 1 1
6 Winfield, Kyra 12 AA-St. Vince 43.66 2
7 Rokeach, Alivia 12 AA-Notre Dam 43.88 1
8 Walker, Moriah 11 AA-Bishop Lo 44.51 2
9 Waeldner, Emma 11 AA-Xaverian- 44.69 2
10 Cineus, Chase 12 AA-St. Franc 45.09 2
11 Giancaspro, Gabriella 12 AA-Notre Dam 45.20 2
12 Brown, Eleanor 12 AA-JFK Catho 45.47 3
13 Martin, Ella 9 AA-St. Josep 46.13 2
14 Shortt, Simone 9 AA-St. Franc 46.40 3
15 Fraser, Amelia 10 AA-Cardinal 46.71 4
16 Johnson, Kaitlynn 10 AA-Cardinal 46.91 4
17 Taylor, Gabrielle 11 AA-Cardinal 47.03 3
18 Smith, Nyla 11 AA-Cardinal 47.24 4
19 Bhatti, Shanzay 12 AA-Maria Reg 47.43 9
20 Bertoia, Margot 10 AA-St. John' 47.48 4
21 Sakae, Mia 12 AA-St. John' 48.05 5
22 DeCartes, Chelsea 11 AA-Cardinal 48.19 3
23 Francis, Skye 12 AA-Cardinal 48.40 3
24 Sowder, Paris 11 AA-St. John' 48.45 4
25 Castellano, Vincenza 10 AA-Dominican 48.65 6
26 Vincenzi, Madi 11 AA-Monsignor 48.86 5
27 Dillon, Keira 12 AA-Monsignor 49.66 6
28 Thompson, Chloe 10 AA-Cardinal 49.72 4
29 Valentin, Jaylena 11 AA-Sacred He 49.84 6
30 Descartes, Elizabeth 11 AA-St. Franc 50.47 5
31 Harrison, Bay 11 AA-Dominican 50.69 8
32 Zayzay, Alidel 10 AA-Notre Dam 51.08 7
33 Thomas, Abigail 10 AA-Xaverian- 51.09 9
34 Maldonado, Alexa 10 AA-Mary Loui 51.14 5
35 Avent-Jeter, Heaven 12 AA-Bishop Lo 51.52 15
36 Joy, Isabella 10 AA-St. Franc 51.55 5
37 Thomas, Sydney 9 AA-Notre Dam 51.59 10
38 Olivieri, Gabrielle 9 AA-St. Franc 51.62 20
39 Bremang, Kendra 11 AA-Cardinal 51.75 9
40 Wrisby-Jefferson, Morgan 9 AA-Mary Loui 51.78 10
41 Polanco, Emma 12 AA-Christ th 51.83 7
42 Smillie, Olivia 10 AA-Sacred He 51.86 8
43 Whitmore, Claudia 11 AA-Archbisho 52.02 7
44 Murchinson, Alyanna 10 AA-Cardinal 52.04 11
45 Megson, Sophie 12 AA-St. Vince 52.05 8
46 Maratea, Juliette 9 AA-St. Josep 52.24 9
47 Boateng, Franklyna 12 AA-Cardinal 52.26 8
48 Hackett, Aoife 10 AA-Mary Loui 52.41 10
49 Lombardi, Nicolina 12 AA-St. Josep 52.61 9
50 Tanner, Kayla 12 AA-Cardinal 52.77 7
51 Bryant, Alanna 9 AA-St. Franc 52.81 14
52 Thompson, Lauren 9 AA-Cardinal 52.97 11
53 Apostolopoulos, Deana 10 AA-St. Franc 52.99 11
54 Adamo, Corinne 11 AA-Dominican 53.08 12
55 Osso, Lilianna 11 AA-Maria Reg 53.11 16
56 Herrera, Lianna 11 AA-St. Vince 53.13 13
57 Palmer, Emma 9 AA-Sacred He 53.33 12
58 Magalhaes, Vida 9 AA-Maria Reg 53.34 23
59 Guerrero, Laisha 11 AA-Dominican 53.43 10
60 Gagliardo, Gabrielle 10 AA-Mary Loui 53.47 11
61 Taylor, Krista 12 AA-Maria Reg 53.56 19
62 Sison, Lauren 10 AA-Mary Loui 53.77 14
63 Francis, Danielle 11 AA-Cardinal 53.79 12
64 Nguyen, Angelina 9 AA-Maria Reg 53.82 20 53.814
65 Rivera, Katelyn 9 AA-Xaverian- 53.82 5 53.817
66 Kulpa, Natalia 10 AA-St. Franc 54.09 17
67 Hilton, Jillian 11 AA-Maria Reg 54.29 18
68 Logan, Gabrielle 12 AA-St. Franc 54.72 11
69 Brown, Kennedy 10 AA-St. Franc 54.73 14
70 Hutaj, Leonora 12 AA-Maria Reg 54.82 19
71 Pantaleo, Angelina 9 AA-St. Josep 54.83 9
72 Echeverria, Valentina 9 AA-Sacred He 54.88 8
73 Graziosi, Lia 9 AA-St. Franc 54.89 17
74 Filos, Marilena 9 AA-Archbisho 54.91 13
75 King, Kristen 12 AA-Cardinal 54.93 12
76 Mroz, Victoria 10 AA-Mary Loui 55.37 13
77 Knowles, Gabrielle 10 AA-Cardinal 55.48 15
78 Muthuveren, Karrena 9 AA-Archbisho 55.56 17
79 French, Briandra 12 AA-Archbisho 55.60 13
80 Wynter, Mia 9 AA-St. Josep 55.79 14
81 La Cotera, Sophia 10 AA-Notre Dam 55.89 19
82 Raysor, Jazmyn 9 AA-Cardinal 55.97 21
83 Sanchez, Jazarith 9 AA-Cardinal 56.10 16
84 DiNardo, Siena 11 AA-Dominican 56.14 20
85 Womack, Raina 10 AA-St. John' 56.22 15
86 Figueroa, Emily 9 AA-Dominican 56.35 14
87 Norris, Ava 10 AA-St. Franc 56.36 12
88 Bonanno, Sabrina 10 AA-Mary Loui 56.50 7
89 Linzheng, Olivia 9 AA-Archbisho 56.57 18
90 Bispham-Cummins, Tiye 10 AA-Bishop Lo 56.65 15
91 Melendez, Scarlett 9 AA-Christ th 56.76 20
92 Poletti, Liliana 9 AA-St. Franc 56.83 18
93 Cen, Annie 10 AA-St. Josep 57.09 22
94 Ouadi, Amina 12 AA-St. John' 57.22 18
95 Cortes, Adrianna 12 AA-Cardinal 57.45 12
96 Skandalakis, Elena 10 AA-Archbisho 57.64 18
97 Carbone, Victoria 10 AA-Archbisho 57.69 17
98 McElroy, Isabella 12 AA-Maria Reg 57.92 20
99 Brown, Nyla 9 AA-Cardinal 57.94 13
100 Boyle, Katherine 11 AA-Dominican 58.79 22
101 Baldyga, Maya 10 AA-Christ th 58.99 21
102 Mathew, Saniya 9 AA-Archbisho 59.06 22
103 Reynolds, Clare 9 AA-Notre Dam 59.10 21
104 Mott, Sumi 10 AA-Mary Loui 59.11 17
105 Vargas, Arielys 9 AA-Maria Reg 59.20 23
106 Edmonds, Taylor 9 AA-Cristo Re 59.23 6
107 Calabrese, Valentina 9 AA-Archbisho 59.24 21
108 Deehan, Darcy 9 AA-Mary Loui 59.41 19
109 Keating, Catalina 10 AA-Archbisho 59.63 16
110 Sharkey, Lily 12 AA-Dominican 1:00.16 21
111 Rossillo, Jocelyn 9 AA-Notre Dam 1:00.29 19
112 Bailey, Brooke 10 AA-St. John' 1:00.38 17
113 Marange, Jillian 9 AA-St. Josep 1:00.49 18
114 Viera, Paula 10 AA-St. Vince 1:00.77 16
115 Wittock, Madison 10 AA-Maria Reg 1:01.12 21
116 Chin, Cindy 11 AA-Archbisho 1:01.69 22
117 McKnight, Suki 10 AA-Cristo Re 1:01.90 7
118 Almonte, Franchesca 9 AA-St. Vince 1:02.21 15
119 Yu, Yuritzi 9 AA-Moore Cat 1:03.73 11
120 Morton, Taylor 9 AA-St. Josep 1:04.02 13
121 Whitsett, Aurelie 9 AA-Archbisho 1:07.12 14
122 Malia, Emma 9 AA-Archbisho 1:08.63 22
123 Fontaine, Peyton 9 AA-Archbisho 1:09.36 16
124 Gonzalez, Isabella 9 AA-Maria Reg 1:09.84 23
125 Rodriguez, Emely 10 AA-Sacred He 1:15.88 20
Girls 600 Meter Run Varsity AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McCabe, Maggie 12 AA-Notre Dam 1:37.11 1 6
2 Olusanya, Tomi 11 AA-Bishop Lo 1:40.91 1 4
3 Moore, Jordan 12 AA-Notre Dam 1:42.04 1 3
4 Rokeach, Alivia 12 AA-Notre Dam 1:43.64 1 2
5 Franciamore, Victoria 12 AA-Cardinal 1:44.61 1 1
6 Becker, Caralinn 12 AA-Mary Loui 1:47.23 2
7 Conti, Sonia 11 AA-Notre Dam 1:49.34 1
8 Young, Alysson 11 AA-St. Franc 1:51.52 2
9 Kelly, Clara 9 AA-St. Franc 1:53.57 2
10 Cruz, Camille 10 AA-Bishop Lo 1:54.64 1
11 Charles, Michelle 10 AA-St. Franc 1:55.54 2
12 Brogan, Emma 11 AA-Xaverian- 1:56.87 2
13 Dossa, Ellie 12 AA-St. Vince 1:58.21 3
14 Polanco, Kassie 9 AA-Christ th 1:58.36 2
15 Badalamenti, Maria 12 AA-Archbisho 1:58.82 1
16 Gamez, Madalynn 10 AA-Notre Dam 2:02.22 3
17 Forbes, Madison 10 AA-Cardinal 2:03.73 3
18 Psyllos, Amalia 10 AA-Archbisho 2:04.09 2
19 Pavlakos, Nadia 9 AA-Dominican 2:04.41 3
20 Ritchie, Brianna 9 AA-Notre Dam 2:05.92 4
21 Waraloardgoson, Prim 9 AA-Archbisho 2:06.89 4
22 Tavares, Sofia 12 AA-Mary Loui 2:07.19 3
23 Guerrero, Laisha 11 AA-Dominican 2:07.88 4
24 LaBorde, Gabriella 9 AA-St. Franc 2:08.43 3
25 Gregory, Zoe 9 AA-Notre Dam 2:09.30 4
26 Mussalli, Kristen 12 AA-Archbisho 2:12.17 2
27 Hodge, Ava 10 AA-Notre Dam 2:13.03 3
28 Surendrajit, Yashini 9 AA-Notre Dam 2:13.99 4
29 Tarnawa, Anabella 9 AA-Archbisho 2:19.27 3
30 Mei, Samantha 11 AA-Mary Loui 2:19.52 4
31 DiNardo, Siena 11 AA-Dominican 2:19.63 5
32 Valdez, Cristina 9 AA-Archbisho 2:20.25 4
33 Kuhner, Anna 11 AA-Mary Loui 2:20.61 4
34 Manan, Gerardine 12 AA-St. Vince 2:21.80 3
35 Demafeliz, Justine 9 AA-Monsignor 2:23.24 5
36 Sharkey, Lily 12 AA-Dominican 2:23.37 5
37 Picarello, Gabriella 11 AA-Mary Loui 2:24.21 5
38 Opre, Antonia 10 AA-Mary Loui 2:24.79 5
39 Boyle, Katherine 11 AA-Dominican 2:28.94 5
40 Mirzaei, Elnaz 9 AA-Dominican 2:34.35 5
41 Mussalli, Emily 9 AA-Archbisho 2:36.38 5
Girls 1000 Meter Run Varsity AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Maxwell, Dolores 12 AA-Notre Dam 3:08.04 1 6
2 Reid, Nia 11 AA-Bishop Lo 3:11.09 1 4
3 Rice, Savanah 10 AA-Notre Dam 3:13.47 1 3
4 Timmons, Alani 12 AA-St. Franc 3:13.55 1 2
5 Arteaga, Emily 12 AA-Xaverian- 3:16.65 1 1
6 Holman, Shiloh 9 AA-Notre Dam 3:29.62 1
7 Liriano-Montalvo, Kylie 12 AA-Archbisho 3:30.24 3
8 Dupont-Narvas, Juliette 9 AA-Notre Dam 3:30.37 1
9 Smith, Lucy 10 AA-Dominican 3:30.38 1
10 Winters, Paige 9 AA-Xaverian- 3:39.56 2
11 Chery, Jacquelien 9 AA-St. Franc 3:40.62 1
12 Bryant, Liyah 10 AA-Bishop Lo 3:45.17 1
13 O'Sullivan, Keira 12 AA-Xaverian- 3:46.71 2
14 Edwards, Eloise 9 AA-Xaverian- 3:51.40 2
15 Crescenzo, Valentina 9 AA-Archbisho 3:52.19 2
16 Gaspari, Grace 10 AA-St. Vince 4:00.30 2
17 Athineos, Marilena 10 AA-Xaverian- 4:00.97 2
18 Hutaj, Leonora 12 AA-Maria Reg 4:01.02 2
19 Kuhner, Anna 11 AA-Mary Loui 4:01.73 3
20 O'Grady, Ashling 10 AA-Monsignor 4:03.88 3
21 Murphy, Caroline 9 AA-Xaverian- 4:04.11 2
22 Colon, Kayla 9 AA-St. Jean 4:22.15 3
23 Marani, Gianna 12 AA-Xaverian- 4:28.45 3
24 Gambino, Lucia 9 AA-Xaverian- 4:28.66 3
25 Sclafani, Cecelia 9 AA-Maria Reg 4:31.24 3
26 Pantaleo, Abrianna 9 AA-Notre Dam 4:33.43 3
27 Vargas, Nicole 9 AA-St. Jean 4:34.05 3
28 Criscuola, Catherine 10 AA-JFK Catho 4:35.22 3
29 Opre, Antonia 10 AA-Mary Loui 4:35.95 3
30 Adamonis, Cecilia 10 AA-Mary Loui 4:37.03 3
31 Kohan, Sarah 9 AA-Xaverian- 4:50.76 3
32 D'Alessandro, Linda 9 AA-Mary Loui 5:00.95 3
Girls 1500 Meter Run Varsity AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McCabe, Maggie 12 AA-Notre Dam 4:58.06 1 6
2 Collegio, Giuliana 10 AA-St. Josep 5:10.57 1 4
3 Maxwell, Dolores 12 AA-Notre Dam 5:16.58 1 3
4 Gross, Caitlin 10 AA-Mary Loui 5:20.73 1 2
5 Timmons, Alani 12 AA-St. Franc 5:20.98 1 1
6 Barahona, Nicole 10 AA-St. Vince 5:22.31 1
7 Byrnes, Rachel 10 AA-Notre Dam 5:23.05 1
8 Iversen, Caroline 12 AA-Dominican 5:23.11 1
9 Felice, Giuliana 12 AA-St. Franc 5:31.85 1
10 Coyne, Elizabeth 12 AA-Notre Dam 5:33.05 1
11 Maher, Eleni 10 AA-Xaverian- 5:35.27 1
12 Garvey, Aoife 12 AA-Archbisho 5:41.93 1
13 King, Angela 11 AA-Notre Dam 5:44.79 2
14 Ho, Emilia 10 AA-Mary Loui 5:47.79 2
15 Seidenstein, Zoe 9 AA-Notre Dam 5:49.38 1
16 Skiadas, Eleni 11 AA-Mary Loui 5:53.55 2
17 Russo, Maggie 11 AA-Notre Dam 5:55.59 2
18 Wilantowicz, Kiersten 10 AA-Maria Reg 6:00.15 2
19 Golec, Julia 10 AA-Monsignor 6:07.15 2
20 Worwa, Nicole 10 AA-Mary Loui 6:08.23 2
21 Juang, Dylan 9 AA-Xaverian- 6:08.79 2
22 Wiseman, Sofia 11 AA-Archbisho 6:11.09 2
23 King, Caroline 9 AA-Notre Dam 6:11.15 2
24 Bulic, Nina 9 AA-Monsignor 6:31.06 2
25 Ogunwole, Araniseoluwa 10 AA-Cardinal 6:34.64 1
26 Dramitinos, Tessa 11 AA-Archbisho 6:38.09 2
27 Mulcahy, Emily 12 AA-Dominican 6:39.23 2
28 Rocco, Rosetta 11 AA-Archbisho 6:49.47 2
Girls 3000 Meter Run Varsity AA
=======================================================================
Name Year School Finals Points
=======================================================================
1 Story, Claire 12 AA-Dominican 10:41.00 6
2 Collegio, Giuliana 10 AA-St. Josep 10:46.43 4
3 Romero Cruz, Melanie 11 AA-Sacred He 11:17.67 3
4 Ayala-Dominguez, Mariett 11 AA-Xaverian- 11:27.04 2
5 Jaffres Bell, Charlotte 9 AA-Notre Dam 11:45.02 1
6 Brady, Lily 10 AA-Notre Dam 11:47.32
7 Rossier, Natalia 9 AA-Notre Dam 11:47.62
8 Garvey, Aoife 12 AA-Archbisho 12:07.82
9 Barbara, Casey 12 AA-Notre Dam 12:32.07
10 Kahn, Jillian 11 AA-Archbisho 13:59.19
11 Watters, Shannon 9 AA-Mary Loui 14:49.24
-- Marsh, Makaylah 12 AA-Bishop Lo DNF
-- Alexis, Allysse 12 AA-Bishop Lo DNF
-- McKenna, Olivia 12 AA-Cardinal DNF
Girls 55 Meter Hurdles Varsity AA
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Munoz, Camille 12 AA-Archbisho 8.86q 1
2 Poliseno, Brianna 12 AA-Archbisho 9.09q 2
3 Locurto, Juliette 10 AA-Archbisho 9.51q 3
4 Giancaspro, Gabriella 12 AA-Notre Dam 10.55q 2
5 Zanelli, Jenna 11 AA-Notre Dam 10.59q 3
6 Elcock, Jada 10 AA-Bishop Lo 11.07q 3
7 Sanders, Nia 11 AA-Moore Cat 11.34q 2
8 Caruso, Kaylin 9 AA-St. Josep 11.36q 2
9 Saviano, Nancy 10 AA-St. Franc 11.39 3
10 Bressingham, Kayla 11 AA-Archbisho 11.40 3
11 Sanchez, Kate 12 AA-St. Franc 11.68 2
12 Pechtimaldjian, Ruby 12 AA-Notre Dam 11.85 1
13 Young, Sabrina 10 AA-St. Franc 12.05 1
14 Agushi, Emily 10 AA-St. Josep 12.10 3
-- Goolgar, Kamallah 9 AA-St. Franc FS 3
Girls 55 Meter Hurdles Varsity AA
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Munoz, Camille 12 AA-Archbisho 8.74 6
2 Poliseno, Brianna 12 AA-Archbisho 9.34 4
3 Locurto, Juliette 10 AA-Archbisho 10.33 3
4 Giancaspro, Gabriella 12 AA-Notre Dam 10.36 2
5 Zanelli, Jenna 11 AA-Notre Dam 10.58 1
6 Elcock, Jada 10 AA-Bishop Lo 11.08
7 Caruso, Kaylin 9 AA-St. Josep 11.16
8 Sanders, Nia 11 AA-Moore Cat 11.44
Girls 4x200 Meter Relay Varsity AA
