Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/5/2025 10:43 PM
North Shore Season Opener - 12/5/2025
The Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash High School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jacobs, Alexa 12 Port Jeffers 7.31q 1
2 Thomas, Esmia 12 Roosevelt 7.33q 2
3 Savatgy, Sophia 10 Hendrick Hud 7.35q 5
4 Jones, Lenora 11 Val Stream S 7.39q 6
5 Gordon, Kendra 11 Westbury 7.42q 8
6 Crisp, Elisa 10 New Rochelle 7.45q 4
7 Budke, Rachel 12 Hauppauge 7.49q 3
8 Ejiogu, Iheoma 10 Riverdale Co 7.59q 19
9 Tyree, Julia 10 Riverdale Co 7.64 13 7.632
10 Wetterhahn, Alexandra 12 Hauppauge 7.64 7 7.638
11 DeSanto, Jillian 11 Rye 7.67 10
12 Cooley, Ava 12 Bellport 7.72 12
13 Jenkins, Sammy 10 Monroe-Woodb 7.73 21
14 Palmer, Naja 11 Bellport 7.79 25
15 Finn, Layla 11 Ethical Cult 7.80 24
16 Gaither, Vanity 10 South Side 7.83 7 7.821
16 Creary, Shania 12 Bellport 7.83 11 7.821
18 Vienne, Nina 11 Rye Neck 7.83 15 7.828
19 Rogers, Arianna 9 New Rochelle 7.84 6 7.836
20 Dalling, Za'Niyah 11 Bellport 7.84 17 7.837
21 Coggins, Tajha 11 Roosevelt 7.85 8
22 Vallejo Gil, Elena 9 Paul D. Schr 7.89 22
23 Soltau, Madison 10 Deer Park 7.90 23 7.894
24 Virmani, Sofia 10 Paul D. Schr 7.90 21 7.896
25 Williams, Kayla 12 Mount Vernon 7.90 9 7.898
26 Ellis, Honesti 12 Mount Vernon 7.91 16 7.905
27 Eboli, Dhara 10 Rye Neck 7.91 2 7.910
28 Joseph, Ryann 11 New Rochelle 7.92 26
29 D'Ambrosio, Isabella 9 H. Frank Car 7.93 2 7.923
30 Moccia, Cecelia 11 Hauppauge 7.93 20 7.928
31 Francis, Olivia 11 Bellport 7.94 1
32 Singh, Nayla 10 South Side 7.96 24 7.955
33 Magazzu, Sofia 10 New Rochelle 7.96 23 7.958
34 Obichere, Chinelo 11 Val Stream S 7.99 19
35 Milaccio, Olivia 12 Eastchester 8.00 3
36 Orne, Judite 10 Spring Valle 8.02 6 8.013
37 Ifafore, Mirabella 10 FDR 8.02 15 8.016
38 Grey, London 9 New Rochelle 8.02 10 8.018
39 Topey, Kylie-Paige 10 John Jay - C 8.03 9
40 Johnson, Ava 12 John Jay - C 8.05 14 8.042
41 Joseph, Jazmine 10 Spring Valle 8.05 22 8.044
42 Mitchell, Dameish 11 Mount Vernon 8.06 5 8.052
43 Longaro, Lily 11 Paul D. Schr 8.06 16 8.059
43 Chalabi, Anisa 12 Briarcliff 8.06 8 8.059
45 Lavaia, Olivia 12 Manhasset 8.07 18 8.061
46 Eason, Eniyah 11 Bellport 8.07 3 8.070
47 Kelly, Cassidy 11 Deer Park 8.08 17 8.073
48 Raposa, Jocelyn 11 Riverdale Co 8.08 4 8.080
49 Ward, Mariah 12 Roosevelt 8.09 25 8.084
50 Mullings-Newberry, Autum 9 South Side 8.09 13 8.090
51 Clarke, Bianca 12 Sachem North 8.11 14 8.102
51 Glasgow, Amirh 10 Roosevelt 8.11 26 8.102
53 Henry, Aileen 11 Pelham 8.12 7 8.111
54 Uyi, Emily 11 Bellport 8.12 12 8.115
55 Matthew, Janae 12 Pharos Acade 8.14 1
56 McKay, Ella 9 Rye 8.15 25
57 McRae, Kasey 11 South Side 8.16 15 8.153
58 German, Shayleen 11 Cardinal Spe 8.16 12 8.159
59 Kim, Julia 11 Manhasset 8.17 4
60 Perry, Isabella 12 Cardinal Spe 8.18 9
61 Paduano, Olivia 10 Deer Park 8.19 11 8.185
62 Rivas, Mya 12 Cardinal Spe 8.19 19 8.186
63 Willis, Zion 10 Bellport 8.20 5
64 Watts, Mia 10 Monroe-Woodb 8.22 20
65 Pierre, Nanichaline 11 Spring Valle 8.23 20 8.229
66 Norton, Jady 11 Monroe-Woodb 8.23 13 8.230
67 Oneil 1, Dynasti 11 Port Chester 8.24 16 8.235
68 Torres, Mariana 10 Port Chester 8.24 8 8.236
69 Figliomeni, Maria 10 Rye Neck 8.25 6
70 Parker, Lily 10 John Jay - C 8.26 18 8.255
71 Glatstein, Eleanor 10 Pelham 8.26 14 8.256
72 Paster, Elle 12 Riverdale Co 8.26 24 8.260
73 Chen, Mia 11 Manhasset 8.27 4
74 Cruz, Sofia 11 Briarcliff 8.31 26
75 Hermanto, Elyse 11 John Jay - C 8.34 11 8.335
76 Pons, Jhanna 10 New Rochelle 8.34 5 8.336
77 Torres, Camryn 12 New Rochelle 8.34 10 8.338
78 Arroya, Amirah 11 Mount Vernon 8.34 23 8.339
79 Rodriguez, Ashly 11 Westbury 8.35 21
80 Gambino, Lola 11 Monroe-Woodb 8.37 3
81 Wein, Penelope 12 John Jay - C 8.38 23
82 Matthew, Cadence 10 Val Stream S 8.43 15 8.426
82 Traore, Nasrine 10 Pharos Acade 8.43 13 8.426
84 Baez, Emily 9 Deer Park 8.45 16
85 Ajakaye, Zainab 11 Stuyvesant H 8.47 17 8.461
86 Conlon, Michaela 10 Paul D. Schr 8.47 24 8.470
87 Kim, Jana 12 Stuyvesant H 8.49 25 8.481
88 Bodden, Ava 8 New Rochelle 8.49 18 8.483
89 Giliberto, Alessia 10 Manhasset 8.49 9 8.484
90 Wulfsohn, Charlotte 12 Ethical Cult 8.49 17 8.487
91 Domencic, Keala 8 Riverdale Co 8.50 10
92 Bolling, Leilani 11 Monroe-Woodb 8.51 6 8.502
93 Mui, Ashley 11 Stuyvesant H 8.51 22 8.503
94 Evangelista, Hannah 12 Edgemont 8.52 24
95 Atmadjaja, Leonora 11 North Shore 8.54 3 8.532
96 Fahmy, Faith 12 Paul D. Schr 8.54 26 8.534
97 Guerriero, Sasha 9 Manhasset 8.55 1 8.546
98 Jacobs, Madison 11 Monroe-Woodb 8.55 12 8.547
99 Veloz, Isabella 12 Hendrick Hud 8.57 20
100 Bhogadi, Kashvi 10 North Shore 8.58 17
101 Collins, Neriah 9 Monroe-Woodb 8.59 8
102 Joseph, Mikaylah 12 Spring Valle 8.61 7 8.604
103 Simmons, Deana 11 Woodlands 8.61 25 8.605
104 Williams, Tiffany 11 Woodlands 8.63 16
105 Munguia, Kimberly 9 Mount Vernon 8.65 14
106 Boodie, Nailah 11 Mount Vernon 8.67 18
107 Wasilewski, Kiara 11 Eastchester 8.68 14
108 DePietro, Julia 11 Manhasset 8.70 9 8.695
109 Loyo, Camila 12 Port Chester 8.70 20 8.699
110 Whang, Olivia 10 Manhasset 8.71 19 8.702
111 Carter, Victoria 9 Rye Neck 8.71 22 8.705
112 Topey, Kelsey 9 John Jay - C 8.71 12 8.706
113 Bell, Brianna 9 Monroe-Woodb 8.72 15 8.711
114 Malz, Rylee 11 Edgemont 8.72 14 8.717
115 Mkeontchou-Dongmo, Ange 10 Monroe-Woodb 8.73 9 8.721
116 Zhang, Arista 9 Wheatley Sch 8.73 19 8.728
117 Shippy, Audriana 10 Spring Valle 8.75 18
118 Rivera, Angelica 10 Monroe-Woodb 8.79 2 8.781
119 Gomez, Eva-Luna 12 Cardinal Spe 8.79 4 8.783
120 Assue, Chloe 9 Valhalla 8.80 21
121 Mayo, Brielle 11 Roosevelt 8.81 22 8.802
121 Bostic, Nylah 9 Westbury 8.81 26 8.802
121 Samos, Carys 12 Rye 8.81 1 8.802
124 Sanak, Addison 9 North Shore 8.82 15
125 Belony, Bellisah 10 Roosevelt 8.83 7 8.821
126 Xie, Adele 10 Edgemont 8.83 14 8.823
127 Klinger, Emily 9 Hendrick Hud 8.85 16
128 Lee, Jenna 9 Monroe-Woodb 8.86 22
129 Guity, Shelsy 11 Pharos Acade 8.87 6
130 Meehan, Fiona 9 H. Frank Car 8.89 23
131 Harabis, Kamila 11 John Jay - C 8.90 15 8.896
132 Nisim, Michelle 12 North Shore 8.90 19 8.900
133 Barajas, Andrea 12 Port Chester 8.91 22
134 Blake, Loriann 12 Mount Vernon 8.92 18
135 Larsen-Pierre, Rosell 10 Westbury 8.94 19
136 Cameron, Nefertai 11 Roosevelt 8.95 23
137 Thomas, Rachel 10 Port Chester 8.96 24 8.957
138 Alston, Ariel 12 Westbury 8.96 21 8.959
139 Liao, Alice 11 Riverdale Co 8.97 11
140 Smith, Ashley 11 Cardinal Spe 8.99 8
141 Burgher, Courtney 11 Roosevelt 9.00 17
142 O'Neill, Kayla 9 Floral Park 9.01 3
143 Minchalo, Melissa 12 Port Chester 9.03 12
144 Ellsworth, Vivian 11 Briarcliff 9.04 6
145 Henry, Arriana 10 Bellport 9.05 7
146 Kabba, Fatou 9 Pharos Acade 9.08 1
147 Friedman, Kristiana Kris 10 John Jay - C 9.09 23
148 Benard, Taylor 9 Roosevelt 9.10 10
149 Fotinos-Cartagena, Olivi 10 Edgemont 9.11 20
150 Gueye, Adja 12 John Jay - C 9.12 5
151 Czarak, Vivien 10 Monroe-Woodb 9.13 5 9.122
152 Scarola, Mary Elizabeth 12 Port Chester 9.13 4 9.126
153 Pragay, Haylie 9 Edgemont 9.15 6
154 Parker, Jailynn 10 Hendrick Hud 9.17 6 9.162
155 Pantoja, Jasmine 10 Port Chester 9.17 25 9.167
156 Behal, Aria 10 John Jay - C 9.18 10
157 Tota, Emma 10 Edgemont 9.19 5
158 Chen, Rachel 9 Edgemont 9.22 20
159 Carey, Claire 12 Rye 9.23 2 9.223
160 Solomon, Victoria 9 Roosevelt 9.23 9 9.224
161 Muca, Keyla 12 Eastchester 9.24 13 9.231
162 Gupta, Eva 9 Rye 9.24 21 9.234
163 Barzallo zhinin, Erika 11 Port Chester 9.24 17 9.237
164 Mirukaj, Jessica 10 Eastchester 9.25 2
165 Huang, Baoer 12 Floral Park 9.27 25
166 Imaizumi, Sora 9 Manhasset 9.30 16
167 Wu, Annabelle 9 Eastchester 9.33 12 9.327
168 Glatt, Gabrielle 9 North Shore 9.33 8 9.329
169 Young, Abigail 10 Woodlands 9.35 17
170 Burgher, Chloe 9 Roosevelt 9.38 1
171 Diallo, Raby 11 Rye Neck 9.40 21 9.395
172 Lorenzo, Jemeina 10 Woodlands 9.40 14 9.396
173 Lopez, Yeimi 10 North Shore 9.44 3
174 Johnson, Mariella 12 Pharos Acade 9.49 4
175 Rivera, Aribella 9 Hendrick Hud 9.51 18
176 Karande, Jui 9 Briarcliff 9.56 2
177 Adamson, Faith 11 Port Chester 9.57 2
178 Kamran, Amna 10 Floral Park 9.58 14
179 Garcia, Noemi 10 Lawrence HS, 9.61 5 9.607
180 Iacono, Natalie 10 Rye Neck 9.61 4 9.608
181 Ademaj, Nora 9 Eastchester 9.64 15
182 Hernandez-Galicia, Gisel 9 Monroe-Woodb 9.66 24 9.652
183 Murray, Caroline 9 Rye Neck 9.66 11 9.654
184 Leo, Kripa 10 Valhalla 9.68 1
185 Wilson, Mikayla 9 Monroe-Woodb 9.70 9
186 Wood, Emma 11 Cold Spring 9.71 21
187 Saint Louis, Chloe 11 Roosevelt 9.72 5
188 Vajpayee, Nikita 9 Edgemont 9.80 13
189 Murray, Anna 12 Eastchester 9.81 22 9.808
190 Reis, Isabel 11 Rye Neck 9.81 15 9.809
191 Colombini, Scarlett 12 Rye Neck 10.11 9
192 Ramirez, Jubriana 10 Lawrence HS, 10.29 12
193 Millar, Mia 9 Valhalla 10.32 20
194 Adra, Lea 10 Rye Neck 10.38 10
195 Grant, Samantha 9 Roosevelt 10.47 16
196 Dattilo, Alexandra 11 Port Chester 10.74 19
197 Alvarez, Kimberly 10 Port Chester 10.81 18
198 Knapp, Lily 10 Manhasset 10.98 17
199 Camey, Chelsea 9 Lawrence HS, 12.38 13
Girls 55 Meter Dash High School
================================================================
Name Year School Finals
================================================================
Finals
1 Thomas, Esmia 12 Roosevelt 7.19
2 Jacobs, Alexa 12 Port Jeffers 7.22
3 Gordon, Kendra 11 Westbury 7.34
4 Crisp, Elisa 10 New Rochelle 7.38
5 Savatgy, Sophia 10 Hendrick Hud 7.39
6 Ejiogu, Iheoma 10 Riverdale Co 7.46
7 Jones, Lenora 11 Val Stream S 7.53
8 Budke, Rachel 12 Hauppauge 7.61
Girls 300 Meter Dash High School
===================================================================
Name Year School Finals H#
===================================================================
1 Jacobs, Alexa 12 Port Jeffers 40.85 1
2 Ross, Arielle 12 Bellport 42.59 1
3 Wouters Almeida, Norah 8 Cold Spring 43.35 4
4 Savatgy, Sophia 10 Hendrick Hud 44.10 1
5 Longaro, Lily 11 Paul D. Schr 45.38 5
6 Cornelia, Chelsea 11 Deer Park 45.45 4
7 Vallejo Gil, Elena 9 Paul D. Schr 45.46 4
8 Civil, Brianna 10 Elmont Memor 45.52 3
9 Mullings-Newberry, Autum 9 South Side 46.03 4
10 Virmani, Sofia 10 Paul D. Schr 46.04 3 46.036
11 Sobers, Keyana 11 Elmont Memor 46.04 3 46.039
12 Gaither, Vanity 10 South Side 46.23 6
13 Vilchez, Frania 10 Bellport 46.38 9
14 Jackson, Jasmyn 12 Bellport 46.42 5
15 Bhogadi, Kashvi 10 North Shore 46.63 4
16 Ellis, Honesti 12 Mount Vernon 46.99 2
17 Dreschler, Evelyn 11 Sachem North 47.03 8
18 Sadowski, Hannah 12 North Shore 47.20 5
19 Reisberg, Dylan 11 North Shore 47.30 3
20 Quinn, Michaela 12 Mineola 47.32 9
21 Cicalese, Lily 10 Sanford H. C 47.34 10
22 Henry, Aileen 11 Pelham 47.40 4
23 D'Ambrosio, Isabella 9 H. Frank Car 47.42 7 47.414
24 Biggers, Chloe 10 Deer Park 47.42 3 47.415
25 Johnson, Kaitlynn 11 Cardinal Spe 47.80 1
26 Maginier, Salome 11 Port Jeffers 47.88 6 47.875
27 Aifuobhokhan, Arielle 10 Elmont Memor 47.88 11 47.879
28 Mitchell, Dameish 11 Mount Vernon 47.89 2 47.887
29 Nelson, Victoria 10 Elmont Memor 47.89 13 47.888
30 Aiello, Madison 11 Sachem North 47.93 11
31 Chalabi, Anisa 12 Briarcliff 47.94 2
32 Williams, Kayla 12 Mount Vernon 48.31 6
33 Dreschler, Meghan 11 Sachem North 48.52 12
34 Nicholas, Mya 11 Mineola 48.54 5
35 Foster, Azaria 9 South Side 48.72 1 48.711
36 Singh, Nayla 10 South Side 48.72 12 48.714
37 Glasgow, Amirh 10 Roosevelt 48.96 5
38 Wilson, Harper 11 North Shore 49.08 12 49.076
39 Bailey, Lauren 9 Elmont Memor 49.08 12 49.080
40 Accardi, Paige 10 Mineola 49.14 8
41 Schoonmaker, Lilliana 8 Tri-Valley 49.16 14 49.155
42 Williams, Jecoliyah 10 Academy Char 49.16 13 49.160
43 O'Reagan, Aliveyah 10 Cardinal Spe 49.18 5
44 Glatstein, Eleanor 10 Pelham 49.39 10
45 Baez, Emily 9 Deer Park 49.40 7
46 Quito, Mia 12 Paul D. Schr 49.59 7
47 Caines, Troy 11 Westbury 49.80 8
48 Hyman, Haley 12 Paul D. Schr 49.99 7 49.981
49 Glagow, Ayanna 10 Roosevelt 49.99 7 49.983
50 Torres, Mariana 10 Port Chester 50.09 23
51 Marmorale, Katherine 9 South Side 50.11 8
52 Hernandez, Saully 9 Lawrence HS, 50.14 9
53 Advaryu-Valente, Millie 8 North Shore 50.23 25
54 Richardson, Ava 9 Sachem North 50.27 15
55 Collins, Neriah 9 Monroe-Woodb 50.28 10
56 Cruz, Sofia 11 Briarcliff 50.40 9 50.394
57 Atmadjaja, Leonora 11 North Shore 50.40 10 50.396
58 Oneil 1, Dynasti 11 Port Chester 50.63 14
59 Ruane, Kate 12 Edgemont 50.69 9
60 Taylor, Gabrielle 12 Cardinal Spe 50.73 6
61 Almache, Emily 12 H. Frank Car 50.74 17
62 Baker, Neveah 12 Sachem North 50.83 11
63 Insalaco, Grace 9 Cold Spring 50.92 16
64 Dunphy, Mackenzie 9 South Side 51.02 8
65 Xie, Adele 10 Edgemont 51.07 9
66 Levy, Ashley 11 North Shore 51.20 10
67 Munguia, Kimberly 9 Mount Vernon 51.25 13
68 Germin, Gianna 11 Wheatley Sch 51.35 14
69 Murchison, Alyanna 12 Cardinal Spe 51.45 17
70 Street, Jael 9 Monroe-Woodb 51.53 21
71 Booth, Olivia 10 FDR 51.71 3
72 Checo, Hannah 12 North Shore 51.85 16
73 Zekraus, Addison 8 Cold Spring 51.91 25
74 Scott-Meredith, Katherin 12 Cardinal Spe 51.98 27
75 King, Jahla 12 Lawrence HS, 52.00 12
76 Metellus, Malia 10 Elmont Memor 52.06 6
77 Williams, Tiffany 11 Woodlands 52.07 32
78 Squires, Rebecca 11 Tri-Valley 52.14 26
79 Blake, Loriann 12 Mount Vernon 52.46 13
80 Barajas, Andrea 12 Port Chester 52.49 13
81 Traore, Nasrine 10 Pharos Acade 52.55 11 52.541
82 Lovell, Taj 11 Mount Vernon 52.55 6 52.548
83 Malz, Rylee 11 Edgemont 52.58 18
84 Carey, Amber 9 Monroe-Woodb 52.59 23
85 Loyo, Camila 12 Port Chester 52.71 27
86 Davis, Chloe 10 Cardinal Spe 52.78 10
87 Mahoney, Julia 11 Briarcliff 52.93 20
88 Minchalo, Melissa 12 Port Chester 52.99 21
89 Gerber, Danielle 9 Cold Spring 53.05 26
90 Larsen-Pierre, Rosell 10 Westbury 53.20 19
91 Devins, Reese 11 Mineola 53.35 17
92 Meehan, Fiona 9 H. Frank Car 53.42 15
93 Veloz, Isabella 12 Hendrick Hud 53.50 8
94 Dunn, Reagan 10 Wheatley Sch 53.55 19
95 Thomas, Rachel 10 Port Chester 53.83 25
96 James, Neyshelle 11 Cardinal Spe 53.92 24
97 Macaluso, Macie 9 Cold Spring 53.93 18
98 Sanchez Cruz, Geysseel 11 Roosevelt 54.01 14
99 Lloyd, Arianna 11 Roosevelt 54.08 20
100 Lee, Jenna 9 Monroe-Woodb 54.14 20
101 Moore, Malia 10 Cardinal Spe 54.18 20
102 Alston, Ariel 12 Westbury 54.37 19
103 Grant, Rachel 10 Academy Char 54.41 22
104 Tota, Emma 10 Edgemont 54.57 22
105 Henry, Emaly 12 Roosevelt 54.91 11 54.907
106 Belony, Bellisah 10 Roosevelt 54.91 22 54.909
107 Bremang, Kendra 12 Cardinal Spe 54.93 16
108 Adams, Juliana 11 Tri-Valley 54.94 19
109 Short, Madison 10 Cardinal Spe 54.95 14
110 Sanak, Addison 9 North Shore 55.01 28
111 Gonzalez, Kayla 9 North Shore 55.13 30
112 Romero, Jaida 10 Elmont Memor 55.23 12
113 Stracuzzi, Gianna 12 Rye Neck 55.27 18
114 Barzallo zhinin, Erika 11 Port Chester 55.35 27
115 Scarola, Mary Elizabeth 12 Port Chester 55.47 16
116 Eshaghoff, Katelyn 10 Wheatley Sch 55.49 19
117 Simmons, Deana 11 Woodlands 55.59 32
118 Pragay, Haylie 9 Edgemont 55.65 25
119 Dos Santos, Olivia 11 Mineola 55.68 19
120 Bostic, Nylah 9 Westbury 55.83 21
121 Reagan, Sinead 9 North Shore 56.11 21
122 Bonvicino, Lila 11 North Shore 56.34 17
123 Flores-Cruz, Adriana 10 Academy Char 56.47 24
124 Murray, Jordan 9 North Shore 56.90 29
125 Knowles, Gabrielle 11 Cardinal Spe 56.97 24
126 Fernandez, Klarissa 10 Hendrick Hud 56.98 30 56.975
127 Zhang, Arista 9 Wheatley Sch 56.98 29 56.976
128 Ramirez, Rebecca 11 Mineola 57.02 23
129 Swana, Fidella 10 John Jay - C 57.10 15
130 Brodsky, Giuliana 8 Cold Spring 57.22 31
131 Chen, Rachel 9 Edgemont 57.31 24
132 Lynch, Lucille 9 Floral Park 57.55 16
133 Slattery, Nicole 12 Sanford H. C 57.61 27
134 Texca-Ramiriz, Janice 9 Monroe-Woodb 57.76 28
135 Bell, Brianna 9 Monroe-Woodb 57.93 25
136 McIntosh, Sana 10 Roosevelt 58.03 17
137 Adamson, Faith 11 Port Chester 58.07 27
138 Hernandez-Galicia, Gisel 9 Monroe-Woodb 58.19 20
139 Gumbs, Savannah 10 Cardinal Spe 58.45 13
140 Benard, Taylor 9 Roosevelt 58.75 31
141 Nieto, Daniela 9 Lawrence HS, 58.91 31
142 Fotinos-Cartagena, Olivi 10 Edgemont 58.97 22
143 Tavares, Celeste 10 Mineola 59.83 29
144 Glatt, Gabrielle 9 North Shore 59.84 33
145 Aguirre, Emelia 12 North Shore 59.87 22
146 Lopez, Yeimi 10 North Shore 59.94 31
147 Justo Reyes, Kiana 11 Cardinal Spe 1:00.08 15
148 Mayo, Brielle 11 Roosevelt 1:00.67 23
149 Reis, Isabel 11 Rye Neck 1:01.02 32
150 Czarak, Vivien 10 Monroe-Woodb 1:01.23 20
151 Gutierrez, Samantha 9 Monroe-Woodb 1:01.25 15
152 Wilson, Mikayla 9 Monroe-Woodb 1:01.31 23
153 Vajpayee, Nikita 9 Edgemont 1:01.32 24
154 Apter-Quinn, Maia 11 Mineola 1:01.36 30
155 Molina, Alison 10 Mineola 1:02.40 26
156 Lorenzo, Jemeina 10 Woodlands 1:02.59 33
157 Burgher, Courtney 11 Roosevelt 1:02.85 17
158 Grant, Samantha 9 Roosevelt 1:02.92 30
159 Prajapati, Falak 10 Floral Park 1:03.18 28
160 Shippy, Audriana 10 Spring Valle 1:03.39 29
161 Burgher, Chloe 9 Roosevelt 1:03.96 18
162 Talamo, Michela 12 North Shore 1:04.08 27
163 Sigua, Karla 12 Port Chester 1:05.51 26
164 Solomon, Victoria 9 Roosevelt 1:06.36 29
165 Dattilo, Alexandra 11 Port Chester 1:06.69 31
166 Alvarez, Kimberly 10 Port Chester 1:07.66 32
167 Ramirez, Jubriana 10 Lawrence HS, 1:08.69 32
Girls 600 Meter Run High School
===================================================================
Name Year School Finals H#
===================================================================
1 Lambert, Harper 12 Manhasset 1:43.53 3
32.929 (32.929) 1:08.929 (36.000) 1:43.527 (34.598)
2 Paulino, Sarahi 12 Cardinal Spe 1:45.72 1
31.203 (31.203) 1:09.846 (38.644) 1:45.720 (35.874)
3 Stark, Sarah 10 Riverdale Co 1:45.84 1
31.193 (31.193) 1:09.717 (38.524) 1:45.832 (36.115)
4 Von Oiste, Leilani 9 Port Jeffers 1:46.11 3
32.632 (32.632) 1:08.735 (36.104) 1:46.108 (37.373)
5 Wallin, Nina 9 New Rochelle 1:47.45 4
33.796 (33.796) 1:10.249 (36.454) 1:47.447 (37.198)
6 Bernsley, Madison 11 Monroe-Woodb 1:48.48 3
33.238 (33.238) 1:10.004 (36.766) 1:48.478 (38.474)
7 Vargas Estevez, Keryi 9 Monroe-Woodb 1:49.04 3
33.867 (33.867) 1:10.783 (36.916) 1:49.040 (38.257)
8 Mayer, Celia 10 Eastchester 1:49.42 1
35.130 (35.130) 1:11.174 (36.044) 1:49.417 (38.244)
9 Foster, Azaria 9 South Side 1:50.83 3
34.338 (34.338) 1:11.915 (37.578) 1:50.825 (38.910)
10 Sadowski, Hannah 12 North Shore 1:50.89 1
33.610 (33.610) 1:11.618 (38.009) 1:50.888 (39.270)
11 Menninger-Low, Jamie 12 Sanford H. C 1:51.67 2
34.090 (34.090) 1:11.167 (37.078) 1:51.666 (40.500)
12 Curran, Claire 12 Rye 1:52.20 1
34.416 (34.416) 1:12.554 (38.138) 1:52.198 (39.645)
13 Kono, Yuma 11 Stuyvesant H 1:53.17 5
35.199 (35.199) 1:14.013 (38.814) 1:53.163 (39.150)
14 Ritchie, Eliza 9 Riverdale Co 1:53.88 4
34.497 (34.497) 1:13.388 (38.892) 1:53.875 (40.487)
15 Cicalese, Lily 10 Sanford H. C 1:53.99 4
34.796 (34.796) 1:13.727 (38.931) 1:53.986 (40.260)
16 Mazzilli, Giuliana 8 Cold Spring 1:54.14 2
34.867 (34.867) 1:14.067 (39.200) 1:54.133 (40.066)
17 Torres, Nayla 9 New Rochelle 1:54.79 2
33.832 (33.832) 1:11.434 (37.602) 1:54.782 (43.349)
18 Wilson, Harper 11 North Shore 1:54.91 5
37.367 (37.367) 1:16.557 (39.190) 1:54.909 (38.352)
19 Farrer, Kathryn 10 Manhasset 1:55.14 4
36.763 (36.763) 1:16.553 (39.790) 1:55.133 (38.581)
20 Padilla, Riley 10 Edgemont 1:55.22 6
35.871 (35.871) 1:17.003 (41.132) 1:55.216 (38.214)
21 Whyte, Kanon-Jolie 11 Westbury 1:55.41 4
35.173 (35.173) 1:14.532 (39.360) 1:55.410 (40.878)
22 Kenney, Keira 11 Briarcliff 1:55.53 3
35.523 (35.523) 1:15.695 (40.172) 1:55.522 (39.828)
23 Schatz, Kathryn 12 Rye 1:55.68 3
33.995 (33.995) 1:12.579 (38.584) 1:55.677 (43.098)
24 Corcoran, Bailey 12 Deer Park 1:55.71 2
34.528 (34.528) 1:12.941 (38.414) 1:55.708 (42.768)
25 Stickles, Emma 11 Taconic Hill 1:56.81 8
37.783 (37.783) 1:13.559 (35.776) 1:56.808 (43.250)
26 Mazzoni, Abigail 11 Hendrick Hud 1:57.27 2
35.322 (35.322) 1:14.425 (39.104) 1:57.264 (42.839)
27 Reid, Jameika 10 Cardinal Spe 1:57.34 2
32.284 (32.284) 1:10.971 (38.688) 1:57.331 (46.360)
28 Mir, Sameen 11 Val Stream S 1:57.44 5
35.031 (35.031) 1:14.838 (39.808) 1:57.440 (42.602)
29 Solon, Delaney 12 Manhasset 1:57.57 4
35.930 (35.930) 1:16.198 (40.268) 1:57.565 (41.367)
30 Yang, Elim 12 Manhasset 1:57.66 4
36.086 (36.086) 1:16.363 (40.278) 1:57.652 (41.289)
31 Dean, Isabella 9 Pleasantvill 1:57.67 4
35.955 (35.955) 1:15.342 (39.388) 1:57.665 (42.323)
32 Dillon, Grace 11 Floral Park 1:57.75 6
35.617 (35.617) 1:16.801 (41.185) 1:57.748 (40.947)
33 Toro, Cameron 11 FDR 1:57.92 5
35.965 (35.965) 1:15.275 (39.310) 1:57.919 (42.645)
34 Reisberg, Dylan 11 North Shore 1:57.94 3
34.816 (34.816) 1:14.531 (39.715) 1:57.933 (43.403)
35 Gerber, Jennifer 11 Cold Spring 1:58.40 5
36.895 (36.895) 1:17.497 (40.602) 1:58.398 (40.901)
36 Cannet, Hailey 8 Deer Park 1:58.73 3 1:58.723
33.592 (33.592) 1:12.160 (38.568) 1:58.723 (46.563)
37 Schembari, Ava 12 Hendrick Hud 1:58.73 1 1:58.724
35.447 (35.447) 1:14.539 (39.092) 1:58.724 (44.185)
38 Stibritz, Riley 10 Sanford H. C 1:58.74 6
36.391 (36.391) 1:18.268 (41.877) 1:58.735 (40.468)
39 Nesbitt, Nadira 10 Roosevelt 1:58.77 7
38.286 (38.286) 1:18.807 (40.522) 1:58.761 (39.954)
40 McElroy, Kimberly 10 Sanford H. C 1:58.78 6
36.991 (36.991) 1:18.891 (41.900) 1:58.773 (39.882)
41 McConnell, Stella 10 Monroe-Woodb 2:00.44 5
35.420 (35.420) 1:16.337 (40.918) 2:00.433 (44.096)
42 Rodriguez, Sienna 11 Manhasset 2:00.53 3
34.757 (34.757) 1:15.515 (40.758) 2:00.525 (45.011)
43 Gilbert, Alexa 10 Stuyvesant H 2:00.61 4
35.385 (35.385) 1:15.279 (39.894) 2:00.601 (45.323)
44 Isbell, Madeline 9 Briarcliff 2:00.85 5
37.060 (37.060) 1:20.080 (43.020) 2:00.843 (40.764)
45 Primrose, Molly 10 South Side 2:01.11 5
37.724 (37.724) 1:19.376 (41.652) 2:01.107 (41.732)
46 Cabrera, Kailey 11 Westbury 2:01.30 7
37.757 (37.757) 1:18.449 (40.692) 2:01.298 (42.850)
