Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 12/6/2025 03:55 PM
Jim McKay Games - 12/6/2025
Armory Track & Field Center
Results
Girls 300 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Harris, Jhada-Lee 2028 10 Aviation Car 44.65q 1
2 Chery, Thaleessa-Jayne 2 12 Success Acad 44.90q 7
3 Campbell, Allyni 2026 12 Abraham Linc 45.12q 1
4 Jaumont-Charles, Clea 20 11 Aviation Car 45.65q 26
5 Webbley, Amani 2027 11 Thomas Jeffe 46.41q 5
6 Kinglocke, Feona 2026 12 HS for Law E 46.78q 18
7 Lloyd, Janelle 2027 11 Hillcrest 47.00 15
8 Nwachuku, Victoria Ebere 11 Hillcrest 47.27 6
9 Nwachuku, Gloria 2027 11 Hillcrest 47.46 25
10 Pannoh, Sarah 2026 12 Port Richmon 47.57 16
11 Stephenson, Kelse 2027 11 Boys and Gir 47.62 10
12 Ajgirevich, Alina 2027 11 Fort Hamilto 48.13 24
13 Delos Reyes, Jocelyn 202 11 Metropolitan 48.67 16
14 Howard, Kiriah 2026 12 Success Acad 48.74 40
15 Santokie, Krishara 2026 11 Hillcrest 48.76 39
16 Joseph, Naica 2026 12 John Jay Cam 48.80 15
17 Traore, Ami 2027 11 Bronx School 48.82 36
18 Dunbar, Lorraine 2027 11 Lehman Campu 48.91 35
19 Phillip, Rory 2026 12 HS Fashion I 48.92 13
20 Longville, Charlize 2027 11 HS Fashion I 48.94 2
21 Gyamera, Denise 2027 11 George Washi 49.02 42
22 Appiah, Rosemary 2026 12 Taft Educati 49.07 12
23 Daley, Kitana 2026 12 Clara Barton 49.13 19
24 Kinglocke, Leisha 2027 11 HS for Law E 49.34 20
25 Susano, Thania 2026 12 Abraham Linc 49.45 21
26 Oniyide, Similoluwa 2026 12 John Jay Cam 49.58 25
27 Felter, Mira 2026 12 John Jay Cam 49.98 30
28 Flanigan, Hannah 2026 12 Christopher 50.07 38
29 Ralph, Nyla 2026 12 John Jay Cam 50.19 18
30 Bowman, Sarah 2027 11 Hillcrest 50.49 25
31 Grant, Gabrielle 2026 12 John Jay Cam 50.86 31
32 Johnson, Khetarah 2026 12 Abraham Linc 50.93 3
33 Rondez, Madeleine Clair 11 Lehman Campu 51.00 45
34 Bohn, Emily 2027 11 Fort Hamilto 51.15 40
35 Gutt, Sasha 2026 12 West End Sec 51.25 48
36 Zhang, Lena 2027 11 Fort Hamilto 51.28 41
37 Afrifa, Victoria 2027 11 Taft Educati 51.94 9
38 Luker, Amya 2027 12 Success Acad 51.99 13
39 Anderson, Tiarah 2026 12 Christopher 52.18 5
40 David, Amelia 2026 12 Queens Gatew 52.36 33
41 Beckford, Chardonay 2027 11 Hillcrest 52.38 42
42 Stewart, Yanee 2026 12 Lehman Campu 52.40 43
43 Peters, Kayla 2026 12 Abraham Linc 52.43 14
44 David, Etienne 2028 10 Aviation Car 52.75 17
45 Placencia, Isabella 2028 10 Murry Bergtr 52.80 48
46 Atkins, Kori 2026 12 HS Fashion I 52.87 32
47 Garcia, Kisha 2026 12 George Washi 53.14 4
48 Landolf, Phoebe 2026 12 Fort Hamilto 53.34 15
49 Ufuah, Sofia 2026 12 Murry Bergtr 53.59 39
50 Lubinsky, Sophie 2027 11 Aviation Car 53.84 28
51 Estrada, Nicole 2027 11 William C. B 53.90 6
52 Gallimore, Abanique 2027 12 Bronx United 54.14 21
53 Moreno, Denise 2026 12 Abraham Linc 54.17 28
54 Yousri, Zena 2026 12 William C. B 54.54 12
55 Burton, Krislaine 2028 10 Samuel Gompe 54.59 28
56 Finnegan, Grace 2026 12 Metropolitan 54.68 31
57 Boadu, Ashley 2027 11 Bronx School 54.81 30
58 DE Hoyos, Mai-Li 2027 11 Hillcrest 54.93 20
59 Rodriguez, Lia 2026 12 Newtown 54.94 24
60 Lin, Noie 2027 11 Aviation Car 54.97 21
61 Maio, Allegra 2027 11 Aviation Car 55.10 2
62 Shelby, Brooklyn 2026 12 Port Richmon 55.19 10
63 Hevesi, Kate 2027 11 Metropolitan 55.22 3
64 Peterson, Samarah 2027 11 Boys and Gir 55.34 48
65 Oshisami, Calandra 2028 10 Samuel Gompe 55.37 32
66 Lee, Madeline 2029 9 Manhattan Ce 55.39 39
67 Berry, Hallie-Kae 2026 12 William C. B 55.42 29
68 Qoku, Ganije 2026 12 Fort Hamilto 55.82 14
69 Cadena, Brithney 2027 11 Richmond Hil 55.92 45
70 Gordon, Nichelle 2027 11 Gotham Profe 55.97 35
71 Innocent, Ruth 2027 11 Canarsie Edu 55.98 30
72 Greene, Jamara 2027 11 George Westi 56.08 14
73 Ubilla, Joanna 2026 12 Fort Hamilto 56.29 49
74 Lapinski, Olivia 2027 11 Grover Cleve 56.34 24
75 Brown, Alaysia 2027 11 Canarsie Edu 56.64 35
76 MACK, Cymon-Alyse 2029 9 Manhattan Ce 56.77 48
77 Akramova, Sabrina 2026 12 Newtown 57.11 12
78 Valencia, Arely 2026 12 Bronx United 57.18 49
79 Brito, Adriana 2026 12 Abraham Linc 57.21 17
80 Mercado, Nicole 2026 12 Lehman Campu 57.42 4
81 Helou, Clara 2027 11 Fort Hamilto 57.48 16
82 Wright, Jaeda 2027 11 Cambria Heig 57.78 40
83 Rodriguez Rosar, Shestel 11 Hillcrest 57.80 26
84 Estrada, Angie 2026 12 William C. B 57.89 43
85 Usmanova, Amina 2027 11 Metropolitan 57.97 36
86 Peguero, Yaribel 2026 11 Adlai Steven 58.58 18
87 Guaman Vega, Kaylee 2026 12 Aviation Car 58.70 9
88 Vimont, Gabriele 2027 11 Aviation Car 58.75 11 58.741
89 Gomez, Julia 2028 10 Manhattan Ce 58.75 44 58.742
90 Gomez, Briana 2027 11 Fort Hamilto 58.86 22
91 Cruz, Janiyah 2027 11 Harry Van Ar 58.88 44
92 Ibanez Tellez, Yamila 20 11 Aviation Car 59.32 13
93 Guitarrero, Mildred 2027 11 Fort Hamilto 59.35 15
94 Hamza, Saweya 2026 12 Lehman Campu 59.46 26
95 Bah, Aissatou 2027 11 Brooklyn Hig 59.48 44
96 Williams, Shelincy 2027 11 Abraham Linc 59.54 2
97 Sterling, Fantasha 2026 12 Tilden Educa 59.74 28
98 Hendricks, Ava 2027 11 Harry Van Ar 1:00.02 37
99 Akrinrodoye, Oluwapelumi 10 Canarsie Edu 1:00.23 36
100 Trail, Jaila 2026 12 Harry Van Ar 1:01.02 7
101 Panecatl, Bresay 2026 12 Newtown 1:01.04 24
102 Miller, Nia 2027 11 HS Fashion I 1:01.10 33
103 Akbari, Madina 2027 11 Richmond Hil 1:01.17 44
104 James, Jayla 2027 11 Prospect Hei 1:01.35 42
105 Morsi, Marisa 2028 10 Queens Gatew 1:01.95 38
106 Sylla, Fatoumata 2026 12 South Bronx 1:01.96 36
107 Samura, Hamarii 2028 10 Samuel Gompe 1:01.99 31
108 Pierre-Louis, Risael 202 12 Abraham Linc 1:02.07 3
109 Kristian, Anabelle 2027 12 Harry Van Ar 1:02.27 38
110 Santos Botelho, Anna 202 12 Aviation Car 1:02.43 19
111 Cobos Lozano, Orianna Ma 12 William C. B 1:02.96 49
112 Samaroo, Darshana 2026 12 William C. B 1:03.21 22
113 Yax Luna, Angie 2027 11 Queens Gatew 1:03.48 37
114 Loja Lema, Denise 2026 12 South Bronx 1:03.69 43
115 Hasan, Nidhy 2028 10 Aviation Car 1:03.88 5
116 Crishom, Ellie 2027 11 HS For Const 1:03.98 6
117 Quizpe Gonzalez, Mariang 12 Newtown 1:04.07 31
118 Suarez Ramirez, Abril 20 11 Aviation Car 1:04.08 33
119 Anwar, Zainab 2027 11 Abraham Linc 1:04.13 1
120 Bajaha, Nyima 2028 10 Samuel Gompe 1:04.50 20
121 Torres, Diana 2026 12 William C. B 1:04.90 16
122 Mahabir, Ashana 2027 11 Queens Gatew 1:04.99 39
123 Kaur, Ramanpreet 2026 12 Epic High Sc 1:06.42 10
124 Lopez, Diana 2028 10 HS Health Pr 1:06.45 1
125 Gunawan, Valerie 2028 10 Aviation Car 1:06.64 14
126 Gonzalez, Bianca 2028 10 Aviation Car 1:06.68 16
127 Guerrero, Jaidalyn 2027 11 Bronx United 1:06.69 20
128 Dahmani, Aicha 2027 11 William C. B 1:06.73 18
129 Mendoza Ayuzo, Mariella 11 Jamaica 1:06.76 43
130 Gonzalez, Mishell 2027 11 Metropolitan 1:06.77 13
131 Medina, Bielka 2027 11 HS Health Pr 1:07.08 3
132 Hicks, Amayah 2027 11 Tilden Educa 1:07.21 26
133 Diallo, Kadidjatou 2028 10 Samuel Gompe 1:07.38 32
134 Contreras, Maya 2026 12 Murry Bergtr 1:07.61 11
135 Chen, Vivian 2027 11 Aviation Car 1:07.79 29
136 Farhan, Warresha 2027 11 Port Richmon 1:07.80 35
137 Khan, Zoya 2027 11 Aviation Car 1:09.14 24
138 Granados, Ishmerai 2027 11 William C. B 1:09.38 17
139 Camelo Maldonad, Maisha 12 Aviation Car 1:09.83 6
140 Alvarez, Johely 2026 12 Bronx United 1:09.95 38
141 Eissa, Hana 2028 10 Aviation Car 1:11.27 9
142 Elbasite, Hajar 2026 12 William C. B 1:12.00 12
143 Merchant, Zahriyah 2027 11 Canarsie Edu 1:12.76 24
144 Shi, Vicky 2027 11 Maspeth High 1:13.53 39
145 Guevara, Alexandra 2028 10 Aviation Car 1:13.79 12
146 Santiago, Nevaeh 2027 11 Frederick Do 1:14.52 1
147 Mei, Kelly 2028 10 Aviation Car 1:15.35 22
148 Mendez, Sofia 2026 12 Aviation Car 1:19.08 22
149 Ayivorh-Galan, Isis 2027 11 John Jay Cam 1:20.95 42
150 Tasnia, Zara 2026 12 Aviation Car 1:24.35 7
-- Baret, Amayalynn 2026 12 Adlai Steven DNF 32
-- Oxley, Chayanne 2027 11 George Westi DNF 41
-- Vincent, Kaelyn 2027 11 Canarsie Edu DNF 29
-- Salazar, Isabella 2028 10 Aviation Car DNF 4
Girls 300 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Harris, Jhada-Lee 2028 10 Aviation Car 43.43
2 Chery, Thaleessa-Jayne 2 12 Success Acad 44.00
3 Campbell, Allyni 2026 12 Abraham Linc 44.06
4 Jaumont-Charles, Clea 20 11 Aviation Car 45.62
5 Webbley, Amani 2027 11 Thomas Jeffe 47.57
Girls 600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Kildow, Madeleine 2027 11 Beacon High 1:52.25 7
37.347 (37.347) 1:15.046 (37.700) 1:52.247 (37.202)
2 Sachs, Avery 2026 12 Beacon High 1:52.98 7
36.741 (36.741) 1:13.113 (36.373) 1:52.976 (39.863)
3 Bourne, Jaleyah 2027 11 Clara Barton 1:56.64 7
37.095 (37.095) 1:15.039 (37.944) 1:56.637 (41.598)
4 Ajgirevich, Alina 2027 11 Fort Hamilto 1:56.94 6
36.505 (36.505) 1:15.495 (38.990) 1:56.939 (41.445)
5 Hryniv, Diana 2026 12 Fort Hamilto 1:57.18 6
37.619 (37.619) 1:18.312 (40.694) 1:57.173 (38.862)
6 Chamilco, Dulce 2026 12 Richmond Hil 1:57.63 7
37.607 (37.607) 1:15.679 (38.072) 1:57.628 (41.950)
7 Jammeh, Awa 2026 12 Lehman Campu 2:05.37 6
36.865 (36.865) 1:18.637 (41.772) 2:05.362 (46.725)
8 McDermott, Doroth 2028 10 Manhattan Ce 2:06.02 6
38.935 (38.935) 1:20.786 (41.852) 2:06.017 (45.232)
9 Fallon, Grace 2026 12 Fort Hamilto 2:07.80 5
42.556 (42.556) 1:25.008 (42.452) 2:07.797 (42.790)
10 Zhang, Lena 2027 11 Fort Hamilto 2:09.04 5
43.686 (43.686) 1:26.876 (43.190) 2:09.037 (42.162)
11 Raziel, Natalie 2027 11 Beacon High 2:09.84 6
39.163 (39.163) 1:21.745 (42.582) 2:09.839 (48.094)
12 Diaz, Rebeca 2027 11 Maspeth High 2:10.08 4
39.722 (39.722) 1:24.585 (44.864) 2:10.071 (45.486)
13 Barragan Vargas, Camila 12 Queens Gatew 2:12.98 4
43.831 (43.831) 1:28.548 (44.717) 2:12.980 (44.432)
14 Dubourg, Brihanna 2027 11 Clara Barton 2:14.74 5
41.395 (41.395) 1:27.841 (46.446) 2:14.734 (46.894)
15 Taylor, Kayla 2026 12 Port Richmon 2:15.18 3
45.578 (45.578) 1:32.863 (47.286) 2:15.180 (42.317)
16 Nwachuku, Gloria 2027 11 Hillcrest 2:16.83 5
44.621 (44.621) 1:33.399 (48.778) 2:16.826 (43.428)
17 Ingram, Sarah 2028 10 Manhattan Ce 2:16.97 5
45.778 (45.778) 1:30.532 (44.755) 2:16.962 (46.430)
18 Ortiz, Rachel 2026 12 Grover Cleve 2:17.35 5
43.872 (43.872) 1:28.556 (44.684) 2:17.349 (48.793)
19 Lapinski, Olivia 2027 11 Grover Cleve 2:17.63 4
44.024 (44.024) 1:33.471 (49.448) 2:17.628 (44.157)
20 Santokie, Krishara 2026 11 Hillcrest 2:19.95 5
45.329 (45.329) 1:33.662 (48.334) 2:19.942 (46.280)
21 Finnegan, Grace 2026 12 Metropolitan 2:21.46 3
47.175 (47.175) 1:35.585 (48.411) 2:21.451 (45.866)
22 EL Houzaly, Salma 2027 11 HS Health Pr 2:22.18 3
47.514 (47.514) 1:36.092 (48.578) 2:22.176 (46.084)
23 Oranski, Leah 2026 12 Manhattan Ce 2:22.26 4
43.433 (43.433) 1:32.321 (48.888) 2:22.260 (49.940)
24 Schumacher, Isabella 202 11 Grover Cleve 2:23.01 4
45.043 (45.043) 1:34.341 (49.298) 2:23.006 (48.665)
25 Romero Rodrigue, Stephan 11 Maspeth High 2:28.08 3
48.357 (48.357) 1:37.909 (49.553) 2:28.077 (50.168)
26 Usmanova, Amina 2027 11 Metropolitan 2:31.54 3
45.603 (45.603) 1:34.255 (48.652) 2:31.532 (57.277)
27 Nwachuku, Victoria Ebere 11 Hillcrest 2:32.24 5
45.364 (45.364) 1:36.164 (50.801) 2:32.240 (56.076)
28 Galicia, Rubyth 2027 11 Maspeth High 2:32.38 3
49.009 (49.009) 1:38.823 (49.815) 2:32.379 (53.556)
29 Gonzalez, Mishell 2027 11 Metropolitan 2:42.14 3
49.975 (49.975) 1:43.503 (53.528) 2:42.134 (58.632)
30 Lopez, Diana 2028 10 HS Health Pr 2:45.32 3
52.939 (52.939) 1:48.777 (55.839) 2:45.313 (56.536)
31 Cortez, Lillianah 2027 11 HS Health Pr 2:49.83 3
51.947 (51.947) 1:48.225 (56.278) 2:49.830 (1:01.605)
32 Fernandez, Lyla 2027 11 HS Health Pr 2:54.21 3
51.857 (51.857) 1:47.989 (56.133) 2:54.207 (1:06.218)
33 Cruz, Camila 2027 11 Harry Van Ar 3:02.51 4
45.011 (45.011) 1:45.540 (1:00.530) 3:02.503 (1:16.964)
34 Peralta, Alissa 2028 10 HS Health Pr 3:07.29 3
53.015 (53.015) 1:55.323 (1:02.309) 3:07.281 (1:11.958)
-- Aybar, Katelyn 2027 11 Harry Van Ar DNF 6
43.887 (43.887)
Girls 1000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Lansner, Blythe 2028 10 Manhattan Ce 3:36.33
40.403 (40.403) 1:22.465 (42.062) 2:06.387 (43.922) 2:52.422 (46.035)
3:36.330 (43.908)
2 Kleinberg, Samantha 2026 12 Beacon High 3:42.10
40.917 (40.917) 1:23.335 (42.418) 2:10.213 (46.878) 2:55.495 (45.282)
3:42.093 (46.598)
3 Cayanga, MA Jodie Gerald 12 Newtown 3:42.92
40.733 (40.733) 1:23.140 (42.408) 2:10.545 (47.406) 2:59.663 (49.118)
3:42.916 (43.254)
4 Osnaya, Dayana 2027 11 Maspeth High 3:49.73
45.607 (45.607) 1:28.874 (43.268) 2:13.362 (44.488) 3:01.317 (47.956)
3:49.723 (48.406)
5 Luna Morales, Abigail 20 11 Maspeth High 3:49.93
42.156 (42.156) 1:26.825 (44.670) 2:13.413 (46.588) 3:02.605 (49.192)
3:49.930 (47.325)
6 Kosta-Cetin, Nora 2027 11 West End Sec 3:56.44
42.413 (42.413) 1:26.679 (44.266) 2:13.913 (47.234) 3:04.426 (50.514)
3:56.431 (52.006)
7 Santiago Lozada, Rosemar 11 Fort Hamilto 3:59.58
40.022 (40.022) 1:23.003 (42.981) 2:12.121 (49.118) 3:04.857 (52.737)
3:59.572 (54.715)
8 Berkman, Lily 2027 11 West End Sec 4:44.65
46.738 (46.738) 1:40.677 (53.939) 2:43.073 (1:02.396)
3:46.479 (1:03.407) 4:44.647 (58.168)
9 Sanguinetti, Shanell 202 12 Hillcrest 4:48.45
45.526 (45.526) 1:34.877 (49.352) 2:34.730 (59.853)
3:42.830 (1:08.100) 4:48.449 (1:05.619)
10 Khan, Rifa 2026 12 Aviation Car 5:01.98
51.872 (51.872) 1:50.830 (58.958) 2:56.478 (1:05.648)
4:03.571 (1:07.094) 5:01.978 (58.407)
11 Nicanor-Andres, Paola 20 11 Port Richmon 5:19.08
42.561 (42.561) 1:37.556 (54.996) 2:48.113 (1:10.557)
4:03.520 (1:15.408) 5:19.080 (1:15.560)
Girls 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Raha, Ainsley 2028 10 Manhattan Ce 5:38.79
22.058 (22.058) 1:06.739 (44.681) 1:54.271 (47.532) 2:42.126 (47.856)
3:29.131 (47.006) 4:14.215 (45.084) 4:59.561 (45.346) 5:38.783 (39.223)
2 Brenton, Piper 2028 10 Harry Van Ar 5:44.37
20.997 (20.997) 1:06.253 (45.256) 1:52.047 (45.794) 2:38.923 (46.876)
3:25.241 (46.319) 4:12.583 (47.342) 4:59.941 (47.359) 5:44.369 (44.428)
3 Valera, Isabel 2026 12 West End Sec 5:50.76
22.019 (22.019) 1:06.515 (44.497) 1:53.952 (47.437) 2:41.791 (47.840)
3:28.895 (47.104) 4:15.220 (46.326) 5:04.806 (49.586) 5:50.757 (45.951)
4 Fromm, Beatrix 2027 11 West End Sec 5:53.38
20.352 (20.352) 1:06.170 (45.818) 1:54.459 (48.290) 2:42.699 (48.240)
3:31.241 (48.542) 4:19.622 (48.382) 5:09.308 (49.686) 5:53.377 (44.070)
5 Landolf, Phoebe 2026 12 Fort Hamilto 6:01.15
19.769 (19.769) 1:05.285 (45.517) 1:53.159 (47.874) 2:42.677 (49.518)
3:32.673 (49.996) 4:22.795 (50.122) 5:13.694 (50.900) 6:01.150 (47.456)
6 Luna Morales, Abigail 20 11 Maspeth High 6:03.54
23.013 (23.013) 1:08.885 (45.872) 1:58.264 (49.380) 2:47.678 (49.414)
3:37.512 (49.834) 4:28.157 (50.646) 5:17.697 (49.540) 6:03.539 (45.842)
7 Spillmann, Camilla 2027 11 West End Sec 6:03.77
23.133 (23.133) 1:09.427 (46.294) 1:57.855 (48.428) 2:47.263 (49.409)
3:36.969 (49.706) 4:27.738 (50.770) 5:18.687 (50.950) 6:03.763 (45.076)
8 Prospel, Zara 2027 11 Metropolitan 6:08.95
22.365 (22.365) 1:08.620 (46.255) 1:58.122 (49.502) 2:48.973 (50.851)
3:39.065 (50.093) 4:30.893 (51.828) 5:22.869 (51.976) 6:08.941 (46.073)
9 Reich-Sharpe, Ella 2027 11 Aviation Car 6:23.27
21.827 (21.827) 1:08.471 (46.645) 1:58.505 (50.034) 2:51.542 (53.038)
3:46.377 (54.836) 4:41.719 (55.342) 5:35.090 (53.372) 6:23.262 (48.172)
10 Kantrowitz, Leah 2026 12 West End Sec 6:35.74
20.741 (20.741) 1:09.961 (49.221) 2:01.179 (51.218) 2:56.846 (55.668)
3:52.339 (55.494) 4:49.169 (56.830) 5:46.883 (57.714) 6:35.740 (48.857)
11 Choudhury, Samia 2027 11 HS Health Pr 9:14.36
25.005 (25.005) 1:22.368 (57.364) 2:39.421 (1:17.053)
3:58.694 (1:19.274) 5:19.687 (1:20.993) 6:36.558 (1:16.872)
7:58.937 (1:22.380) 9:14.355 (1:15.418)
Girls 55 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Stephenson, Kelse 2027 11 Boys and Gir 11.14
2 Gutt, Sasha 2026 12 West End Sec 11.47
3 Valencia, Arely 2026 12 Bronx United 12.90
Girls 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Abraham Lincoln High Scho 'A' 4:42.13 1
1) Johnson, Khetarah 12 2) Susano, Thania 12
3) Vernet, Guythana 12 4) Campbell, Allyni 12
34.475 (34.475) 1:09.324 (34.849) 1:40.431 (31.107) 2:20.646 (40.216)
2:53.481 (32.835) 3:32.373 (38.892) 4:04.617 (32.245) 4:42.127 (37.510)
2 Campus Magnet 'A' 4:43.62 1
1) Ellis, Kelise 11 2) Tuldas, Aneira 11
3) Noreiga, Kaleigh 11 4) Simms, Annessah 11
5) Lewis, Abigayle 12 6) Moore, Kenoya 10
34.579 (34.579) 1:09.156 (34.578) 1:38.057 (28.902) 2:17.328 (39.271)
2:47.843 (30.516) 3:27.945 (40.102) 4:03.189 (35.244) 4:43.611 (40.423)
3 Clara Barton High School 'A' 4:49.69 2
1) Bourne, Jaleyah 11 2) Balkarran, Sharlene 11
3) Boliscar, Lisa 10 4) Daley, Kitana 12
5) Dubourg, Brihanna 11 6) Rowe, Kadaeh 11
32.103 (32.103) 1:07.386 (35.283) 1:38.346 (30.961) 2:15.417 (37.071)
2:53.352 (37.935) 3:32.774 (39.423) 4:09.240 (36.466) 4:49.690 (40.451)
4 Metropolitan Campus 'A' 5:01.75 2
1) Delos Reyes, Jocelyn 11 2) Hevesi, Kate 11
3) Rios Saenz, Vanessa 9 4) Rodriguez, Annelise 10
34.548 (34.548) 1:11.288 (36.740) 1:47.715 (36.428) 2:31.609 (43.894)
3:07.124 (35.515) 3:44.780 (37.657) 4:22.482 (37.702) 5:01.748 (39.267)
5 Maspeth High School 'A' 5:05.60 2
1) Diaz, Rebeca 11 2) Giraldo, Jayna 10
3) Muniz, Kayla 10 4) Osnaya, Dayana 11
36.236 (36.236) 1:12.984 (36.748) 1:49.652 (36.668) 2:29.934 (40.283)
3:08.102 (38.168) 3:51.081 (42.980) 4:28.947 (37.866) 5:05.599 (36.652)
6 John Jay Campus 'A' 5:18.12 2
36.076 (36.076) 1:12.008 (35.932) 1:51.422 (39.414) 2:32.194 (40.772)
3:07.051 (34.858) 3:47.776 (40.726) 4:33.075 (45.299) 5:18.114 (45.040)
7 Lehman Campus 'A' 5:23.08 2
32.795 (32.795) 1:09.852 (37.057) 1:45.643 (35.792) 2:32.484 (46.841)
3:10.427 (37.944) 3:59.204 (48.777) 4:35.402 (36.199) 5:23.080 (47.678)
8 Abraham Lincoln High Scho 'B' 5:25.05 1
1) Peters, Kayla 12 2) Williams, Shelincy 11
3) Freeman, Kya 9 4) Moreno, Denise 12
39.339 (39.339) 1:22.737 (43.398) 2:07.664 (44.928) 2:53.622 (45.958)
3:28.517 (34.895) 4:07.606 (39.090) 4:42.399 (34.793) 5:25.048 (42.650)
9 Newtown 'A' 5:40.50 1
40.248 (40.248) 1:25.420 (45.172) 2:08.916 (43.496) 2:56.309 (47.393)
3:33.907 (37.599) 4:17.284 (43.377) 4:54.963 (37.680) 5:40.495 (45.532)
10 Maspeth High School 'B' 6:05.39 1
1) Youn, Yvonne 12 2) Romero Rodrigue, Stephani 11
3) Oriol, Judith 10 4) Galicia, Rubyth 11
5) Reka, Tessa 10 6) Shi, Vicky 11
45.842 (45.842) 1:35.745 (49.904) 2:15.119 (39.374) 3:02.211 (47.092)
3:46.539 (44.329) 4:33.796 (47.257) 5:14.296 (40.500) 6:05.383 (51.087)
Girls 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 West End Secondary School 'A' 12:01.58
1) Valera, Isabel 12 2) Ruffini, Zoe 10
3) Kosta-Cetin, Nora 11 4) Spillmann, Camilla 11
41.780 (41.780) 1:27.518 (45.738) 2:14.373 (46.856) 2:55.990 (41.618)
3:37.810 (41.820) 4:23.810 (46.001) 5:13.048 (49.238) 5:59.904 (46.856)
6:41.395 (41.492) 7:26.814 (45.420) 8:16.806 (49.992) 9:07.594 (50.788)
9:47.126 (39.533) 10:30.964 (43.838) 11:17.024 (46.060) 12:01.572 (44.549)
2 Lehman Campus 'A' 12:19.67
39.246 (39.246) 1:20.761 (41.516) 2:05.878 (45.118) 2:49.909 (44.031)
3:29.899 (39.990) 4:14.694 (44.796) 5:02.138 (47.444) 5:49.977 (47.840)
6:28.282 (38.306) 7:14.192 (45.910) 8:10.494 (56.302) 9:06.974 (56.480)
9:47.034 (40.060) 10:36.216 (49.182) 11:33.299 (57.084) 12:19.661 (46.362)
3 West End Secondary School 'B' 13:29.45
1) Lin, Clara 10 2) Berkman, Lily 11
3) Sanborn, Genevieve 11 4) Kantrowitz, Leah 12
5) Livne, Jordyn 10 6)
46.874 (46.874) 1:36.646 (49.772) 2:28.310 (51.664) 3:18.880 (50.571)
4:03.900 (45.020) 4:52.790 (48.890) 5:45.648 (52.858) 6:41.183 (55.536)
7:27.838 (46.655) 8:22.216 (54.378) 9:21.291 (59.076) 10:16.462 (55.172)
10:59.574 (43.112) 11:47.869 (48.295) 12:42.222 (54.353) 13:29.442 (47.221)
Girls Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Gyamera, Denise 2027 11 George Washi 14-05.00
14-05 FOUL 13-08
2 Hryniv, Diana 2026 12 Fort Hamilto 13-11.00
FOUL 13-03 13-11
3 Katz, Jenna 2027 11 Beacon High 13-07.00
13-04 13-04.25 13-07
4 Chamilco, Dulce 2026 12 Richmond Hil 13-00.75
13-00.75 ND ND
5 Pitagorsky, Marley 2026 12 Beacon High 12-10.50
12-10.50 ND ND
6 Webbley, Amani 2027 11 Thomas Jeffe 12-01.00
FOUL 12-01 FOUL
7 Garcia, Kisha 2026 12 George Washi 11-08.00
11-08 ND ND
7 Bridges, Charlotte 2027 11 Beacon High 11-08.00
11-08 ND ND
9 Rowe, Kadaeh 2027 11 Clara Barton 11-07.00
11-07 ND FOUL
-- Cadena, Brithney 2027 11 Richmond Hil FOUL
FOUL FOUL FOUL
-- Akbari, Madina 2027 11 Richmond Hil FOUL
FOUL FOUL FOUL
Girls Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Katz, Jenna 2027 11 Beacon High 32-02.25
31-02.25 32-02 32-02.25
2 Pitagorsky, Marley 2026 12 Beacon High 29-04.25
28-08 28-09.25 29-04.25
3 Bridges, Charlotte 2027 11 Beacon High 27-02.00
27-02 FOUL 26-04.50
-- Kinglocke, Feona 2026 12 HS for Law E FOUL
FOUL FOUL FOUL
Girls Shot Put 4k Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Webbley, Ashley 11 Thomas Jeffe 26-11.50 2
24-08.50 23-08.50 26-11.50
2 Pannoh, Sarah 12 Port Richmon 25-06.00 2
25-06 FOUL 22-05.50
3 Jammeh, Awa 12 Lehman Campu 24-05.00 2
24-05 23-01 23-03.50
4 Bamba, Fatima 11 Success Acad 23-10.50 2
23-10.50 23-01 22-10
5 Voudri, Mariam 11 Success Acad 21-07.50 2
19-04.50 21-07.50 21-05
6 Browne, Aniyah 11 Bronx School 21-01.00 1
FOUL 21-01 FOUL
