Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2026 Results - Ramapo College Season Opener

Published by
ArmoryTrack.org   Jan 16th, 8:28pm
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/16/2026 03:25 PM
                   Ramapo College Season Opener - 1/16/2026                    
                  The Nike Track & Field Center @ The Armory                   
                                    Results                                    
 
Women 60 Meter Dash College
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rhoomes, Tianna           Fr Albany                    7.64Q  1 
  2 Hunt, Adaliz              Sr Albany                    7.65Q  4 
  3 Benloss, Brianna          Jr Winston-Sale              7.89Q  3 
  4 Weiner, Stephanie         Jr Albany                    7.92Q  5 
  5 Morris, Candace           Jr Winston-Sale              7.98Q  2 
  6 Eruotor, Fega             Fr Albany                    7.88q  1 
  7 Thomas, Brinel            So Monroe Unive              7.97q  3 
  8 Williams, Ma-Avian        Jr Essex County              8.00q  2 
  9 Cedeno, Keileen           12 Carolina Per              8.01q  4 
 10 Hendershot, Sage          Jr Drew                      8.06   5 
 11 Roig, Mariela             10 Carolina Per              8.09   1 
 12 Richwine, Maya            Jr Muhlenberg                8.12   5 
 13 Cancel, Aaliyah           Jr East Strouds              8.15   2 
 14 Gordon, Ashley            Jr Ramapo                    8.19   4 
 15 Deeble, Kadina            So Essex County              8.21   3  8.204
 16 Brooks, Trinity           So Winston-Sale              8.21   5  8.205
 17 Vann-Crump, Breia         So Bryn Mawr                 8.25   1 
 18 Codrington, Janelle       Fr Winston-Sale              8.27   2 
 19 Gunter, Lanyjah           So Winston-Sale              8.31   1 
 20 Rivera, Paola             11 Carolina Per              8.36   2 
 21 Siesky, Lauren            So Muhlenberg                8.37   3 
 22 Parker-Anderson, Madison  Fr Ramapo                    8.38   3 
 23 Jefremow, Nadine          Sr Iona                      8.43   2  8.425
 24 Hegazi, Zaheira           Jr Iona                      8.43   4  8.426
 25 Saintigene, Tanicha       Sr Fordham                   8.50   5 
 26 Tang, Nadine              Jr Haverford                 8.56   1 
 27 Packingham, Brooke        Fr Winston-Sale              8.59   5 
 28 Gorospe, Jianna           Jr Ramapo                    8.64   4 
 29 Carroll, Riley            So Fordham                   8.68   4 
 30 Daniels, Lauren           Fr Ramapo                    8.71   2 
 31 Anane, Awurabena          Jr Bryn Mawr                 8.75   4  8.741
 32 McNutt, Autumn            Fr East Strouds              8.75   5  8.745
 33 Lladoc, Regine            Jr Ramapo                    8.84   1  8.834
 34 Kivagheni, Abety          So Bridgeport                8.84   4  8.839
 35 Beckford, Thais           So Hunter                    8.91   2 
 36 Joseph, Jimmanie          Jr Hunter                    8.92   4 
 37 Pierrot, Jania            Fr Kingsborough              9.01   3 
 38 Perez, Mia                Jr Ramapo                    9.07   2 
 39 Lu, Shelbey               So Bryn Mawr                 9.10   5 
 40 Allen, Arianna            Fr Rutgers-Newa              9.37   3 
 41 Ratcliff, Chelsea         So Queensboroug              9.55   3 
 
Women 60 Meter Dash College
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hunt, Adaliz              Sr Albany                    7.50  
  2 Rhoomes, Tianna           Fr Albany                    7.66  
  3 Eruotor, Fega             Fr Albany                    7.78  
  4 Cedeno, Keileen           12 Carolina Per              7.80   7.793
  5 Morris, Candace           Jr Winston-Sale              7.80   7.794
  6 Benloss, Brianna          Jr Winston-Sale              7.80   7.795
  7 Weiner, Stephanie         Jr Albany                    7.85  
  8 Thomas, Brinel            So Monroe Unive              7.97  
  9 Williams, Ma-Avian        Jr Essex County              8.07  
 
Women 200 Meter Dash College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Asheika            Jr Winston-Sale             24.90   2 
  2 Eruotor, Fega             Fr Albany                   25.24   2 
  3 Camlet, Emily             Sr Drew                     25.36   6 
  4 Cosby, Olivia             Jr Winston-Sale             25.50   1 
  5 Montes, Camila             9 Carolina Per             25.51   4 
  6 Labor, Sara               So Fordham                  25.62   3 
  7 Pryce, Shantae            Jr Albany                   25.67   1 
  8 Weiner, Stephanie         Jr Albany                   25.69   6 
  9 Thomas, Brinel            So Monroe Unive             25.74   3 
 10 Derrick-Bain, Brinesha    Sr Albany                   25.97  11 
 11 Ritz, Kylie               Sr Fordham                  26.03   4 
 12 Cedeno, Keileen           12 Carolina Per             26.04   7 
 13 Randolph, Kamauree        Jr Winston-Sale             26.20   5 
 14 Lytle, Nicole             Sr Fordham                  26.31  13 
 15 Cohen, Sarah              Fr Monroe Unive             26.34   9 
 16 Arroyo, Wilnelys          12 Carolina Per             26.39   7 
 17 D'Aulerio, Olivia         Sr Haverford                26.55  12 
 18 Williams, Ma-Avian        Jr Essex County             26.88   8 
 19 Morgan, Aaliyah           So Essex County             27.14   5 
 20 Brito, Sofia              11 Carolina Per             27.19  11  27.183
 21 Field, Zaniah             So Winston-Sale             27.19   7  27.190
 22 Parker-Anderson, Madison  Fr Ramapo                   27.27   3 
 23 Gabriel, Malayasia        Jr Winston-Sale             27.28   9 
 24 Gilbert, Aalianne         Jr St. Thomas A             27.29  12 
 25 Wright, Amaya             Fr Winston-Sale             27.40  11 
 26 Roig, Mariela             10 Carolina Per             27.41  10 
 27 Ivits, AnnaMaria          Jr Fordham                  27.44  11 
 28 Smith, Makayla            Jr East Strouds             27.62   1 
 29 Middleton, Lorelei        Fr Haverford                27.65  10 
 30 Gordon, Ashley            Jr Ramapo                   27.68   5 
 31 Vann-Crump, Breia         So Bryn Mawr                27.73   7 
 32 Bailey, Latejah           Fr Monroe Unive             27.75   2 
 33 Deeble, Kadina            So Essex County             27.76   8 
 34 Jones, Abigail            Fr Ramapo                   27.85   9 
 35 Shepperson, Bryanna       So Ramapo                   27.96  10 
 36 Tang, Nadine              Jr Haverford                28.05   4 
 37 Hermanns, Alexa           Fr Iona                     28.06  12 
 38 Siesky, Lauren            So Muhlenberg               28.10   9 
 39 Pastorelli, Emma          Fr Bridgeport               28.11   4 
 40 Gorospe, Jianna           Jr Ramapo                   28.15   6 
 41 Daniels, Lauren           Fr Ramapo                   28.20   8 
 42 Williams, Kamalah         So Ramapo                   28.28  13 
 43 Latona, Ava               Fr Delaware Val             28.33   1 
 44 Murphy, Kaleigh           Fr Iona                     28.62   8 
 45 Collier, Cristina         Fr Queensboroug             29.12   3 
 46 Romanov, Victoria         So Ramapo                   29.17   1 
 47 Anane, Awurabena          Jr Bryn Mawr                29.37   5 
 48 Anderson, Laiana          Fr Drew                     29.46   6 
 49 Torres, Tanairi           12 Carolina Per             29.60  12 
 50 Kivagheni, Abety          So Bridgeport               29.62  11 
 51 Skaggs, Ava               So Trevecca Naz             29.70   2 
 52 Blackman, Orianna         Fr Hunter                   29.84   8 
 53 Lu, Shelbey               So Bryn Mawr                29.98   4 
 54 Birch, Jayda              Jr Manhattanvil             30.01   8 
 55 Carroll, Gabby            Fr Iona                     30.06   6 
 56 Lewis, Madison            Fr Haverford                30.09   3 
 57 Doyle, Ciara              Sr St. Thomas A             30.13  13 
 58 Lawton, Lynzie            Jr Bridgeport               30.38  12 
 59 Palmer, Saage             Fr Manhattanvil             30.39   9 
 60 Joseph, Jimmanie          Jr Hunter                   30.49   2 
 61 Christopher, Matasia      Sr Drew                     30.60   7 
 62 Pierrot, Jania            Fr Kingsborough             30.67  12 
 63 Hunter, Nora              So Bryn Mawr                31.55   2 
 64 Schatzman, Stephanie      Sr Merchant Mar             31.79   1 
 65 Allen, Arianna            Fr Rutgers-Newa             31.87  11 
 66 Todd-McIntyre, Maya       Sr Iona                     32.43   7 
 67 Beckford, Thais           So Hunter                   32.54  13 
 68 Jimenez-Diaz, Kiara       So Queensboroug             32.90   4 
 69 Polo, Janya               Fr Queensboroug             33.12   5 
 70 Huang, Helen              Fr Hunter                   33.19  10 
 71 Savnik, Lilly             Fr Manhattanvil             34.04  10 
 72 Predum, Jasmine           So Merchant Mar             34.05   5 
 73 Martin, Rian              Fr Kingsborough             34.86   6 
 
Women 400 Meter Dash College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Camlet, Emily             Sr Drew                     56.86   1 
        27.098 (27.098)    56.859 (29.761)
  2 Derrick-Bain, Brinesha    Sr Albany                   57.74   1 
        25.919 (25.919)    57.737 (31.818)
  3 Cohen, Sarah              Fr Monroe Unive             58.03   2 
        27.096 (27.096)    58.024 (30.928)
  4 D'Aulerio, Olivia         Sr Haverford                58.32   3 
        27.513 (27.513)    58.320 (30.807)
  5 Montes, Camila             9 Carolina Per             58.42   3 
        27.202 (27.202)    58.413 (31.212)
  6 De La Cruz Flores, Ivann  Fr Albany                   58.47   2 
        27.126 (27.126)    58.464 (31.339)
  7 Cancel, Aaliyah           Jr East Strouds             58.70   7 
        26.718 (26.718)    58.699 (31.981)
  8 Middleton, Lorelei        Fr Haverford                59.40   4 
        27.875 (27.875)    59.399 (31.525)
  9 Benoit, Thalia            Jr Albany                   59.54   5 
        27.033 (27.033)    59.539 (32.507)
 10 Murray, Grace             Fr Albany                   59.70   8 
        27.331 (27.331)    59.698 (32.368)
 11 Jefremow, Nadine          Sr Iona                   1:00.20   8 
        27.798 (27.798)  1:00.197 (32.399)
 12 Dejoie, Amelia            Fr Albany                 1:00.22   5 
        27.163 (27.163)  1:00.218 (33.055)
 13 Keefe, Kathleen           So Fordham                1:00.86   1 
        28.198 (28.198)  1:00.858 (32.660)
 14 Castillo, Doriana         11 Carolina Per           1:01.71   7 
        27.265 (27.265)  1:01.705 (34.440)
 15 Sheppard, Rainn           Jr Winston-Sale           1:02.08   9 
        27.755 (27.755)  1:02.078 (34.324)
 16 Brito, Sofia              11 Carolina Per           1:02.09   9 
        28.593 (28.593)  1:02.084 (33.492)
 17 Hegazi, Zaheira           Jr Iona                   1:02.16   6 
        29.822 (29.822)  1:02.158 (32.336)
 18 Bailey, Latejah           Fr Monroe Unive           1:02.42   4 
        28.755 (28.755)  1:02.417 (33.662)
 19 Montrope, Nebia           Fr Essex County           1:02.61   4 
        28.662 (28.662)  1:02.603 (33.941)
 20 Morgan, Aaliyah           So Essex County           1:02.81   6 
        29.505 (29.505)  1:02.809 (33.304)
 21 Simmons, Amiliana         So Winston-Sale           1:03.02   9 
        28.308 (28.308)  1:03.018 (34.710)
 22 Smith, Eyinah             Fr East Strouds           1:03.42   2 
        28.094 (28.094)  1:03.414 (35.320)
 23 Murphy, Kaleigh           Fr Iona                   1:04.26   3 
        29.340 (29.340)  1:04.253 (34.914)
 24 Williams, Kamalah         So Ramapo                 1:04.37   2 
        28.876 (28.876)  1:04.362 (35.486)
 25 Griffith, Rachelle        Fr Hunter                 1:04.39   1 
        29.874 (29.874)  1:04.388 (34.514)
 26 Latona, Ava               Fr Delaware Val           1:05.07   7 
        30.569 (30.569)  1:05.064 (34.495)
 27 Doll, Morgan              So Merchant Mar           1:06.15   2 
        30.730 (30.730)  1:06.142 (35.412)
 28 George, Kailey            Fr BMCC                   1:06.18   4 
        31.693 (31.693)  1:06.174 (34.481)
 29 Jawula, Suweba            Fr Bridgeport             1:06.79   8 
        30.384 (30.384)  1:06.785 (36.402)
 30 Cruz, Alondra             12 Carolina Per           1:06.87   6 
        30.618 (30.618)  1:06.867 (36.250)
 31 Mireau, Keira             Fr BMCC                   1:07.16   3 
        31.098 (31.098)  1:07.157 (36.059)
 32 Sampath, Kara             Sr Bridgeport             1:07.82   7 
        30.243 (30.243)  1:07.817 (37.574)
 33 Colon, Joceline            9 Carolina Per           1:07.92   5 
        29.955 (29.955)  1:07.917 (37.962)
 34 Romanov, Victoria         So Ramapo                 1:08.07   3 
        30.512 (30.512)  1:08.069 (37.557)
 35 Heshiki, Mika             So Bryn Mawr              1:08.11   1 
        31.569 (31.569)  1:08.107 (36.538)
 36 Fortunato, Isabella       Fr Drew                   1:08.52   4 
        32.873 (32.873)  1:08.519 (35.646)
 37 Casucci, Emery            So Haverford              1:08.54   5 
        30.293 (30.293)  1:08.534 (38.242)
 38 Lladoc, Regine            Jr Ramapo                 1:08.82   4 
        32.409 (32.409)  1:08.813 (36.405)
 39 Strutton, Katie           So Haverford              1:09.70   6 
        33.493 (33.493)  1:09.695 (36.202)
 40 Lawson, Allie             Fr Bryn Mawr              1:11.31   7 
        33.427 (33.427)  1:11.305 (37.878)
 41 Hashway, Ayla             Fr Delaware Val           1:11.68   8 
        34.068 (34.068)  1:11.674 (37.606)
 42 Castillo-Diaz, Leila      Fr Hunter                 1:13.83   9 
        34.005 (34.005)  1:13.824 (39.819)
 43 Wolf, Julie                  Unattached             1:14.42   9 
        34.410 (34.410)  1:14.412 (40.002)
 44 Burch, Natalie            Fr Kingsborough           1:14.73   6 
        32.855 (32.855)  1:14.721 (41.866)
 45 El bezzaoui, Salma        So Hunter                 1:16.38   8 
        35.180 (35.180)  1:16.376 (41.196)
 46 Taylor, Krista            Fr Hunter                 1:16.60   1 
        35.533 (35.533)  1:16.595 (41.063)
 47 Sosa, Irisbel             Fr BMCC                   1:19.36   2 
        33.347 (33.347)  1:19.356 (46.010)
 48 Polo, Janya               Fr Queensboroug           1:27.12   5 
        33.584 (33.584)  1:27.119 (53.535)
 
Women 800 Meter Run College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Smith, Skyler             Jr Albany                 2:15.80   1 
        33.707 (33.707)  1:07.719 (34.012)  1:41.965 (34.246)  2:15.795 (33.830)
  2 Dickfos, Arabella         Fr Iona                   2:15.90   1 
        32.113 (32.113)  1:04.893 (32.780)  1:39.982 (35.089)  2:15.900 (35.919)
  3 Yelton, Jaymee            Sr Albany                 2:16.27   1 
        32.542 (32.542)  1:05.685 (33.144)  1:41.005 (35.320)  2:16.268 (35.263)
  4 Pinches, Aiva             Fr Albany                 2:16.84   1 
        33.046 (33.046)  1:07.243 (34.197)  1:42.352 (35.110)  2:16.838 (34.486)
  5 Verardi, Arianna          Fr Albany                 2:18.76   1 
        33.307 (33.307)  1:07.389 (34.082)  1:42.778 (35.390)  2:18.755 (35.977)
  6 Zivic, Maureen               Central Park TC        2:19.91   1 
        33.058 (33.058)  1:06.799 (33.742)  1:42.012 (35.214)  2:19.905 (37.893)
  7 Chalfin, Madison          Sr St. Thomas A           2:25.18   2 
        34.274 (34.274)  1:09.841 (35.567)  1:46.955 (37.115)  2:25.179 (38.224)
  8 St. Jean, Jennifer           Central Park TC        2:25.67   2 
        35.093 (35.093)  1:11.183 (36.090)  1:48.003 (36.821)  2:25.663 (37.660)
  9 Acosta, Ximena            So Trevecca Naz           2:26.11   1 
        34.314 (34.314)  1:09.126 (34.812)  1:46.942 (37.816)  2:26.108 (39.167)
 10 Priest, Carly             Sr Haverford              2:26.21   1 
        35.274 (35.274)  1:11.008 (35.735)  1:48.202 (37.194)  2:26.203 (38.002)
 11 Wills, Leigh              Fr Winston-Sale           2:28.08   2 
        33.493 (33.493)  1:09.593 (36.100)  1:48.272 (38.680)  2:28.077 (39.805)
 12 Hausman, Jessie           Sr Haverford              2:29.51   2 
        34.610 (34.610)  1:10.475 (35.866)  1:49.482 (39.007)  2:29.504 (40.022)
 13 House, Marisa             So Fordham                2:31.07   3 
        36.479 (36.479)  1:15.964 (39.486)  1:52.705 (36.742)  2:31.061 (38.356)
 14 Kusnier, April            So Drew                   2:31.71   1 
        34.752 (34.752)  1:10.967 (36.215)  1:50.841 (39.874)  2:31.706 (40.865)
 15 Martin, Kayliana          Fr Trevecca Naz           2:34.50   1 
        34.278 (34.278)  1:09.978 (35.700)  1:51.204 (41.226)  2:34.498 (43.294)
 16 Furman, Sophia            Sr Haverford              2:35.31   2 
        38.754 (38.754)  1:16.579 (37.825)  1:55.581 (39.002)  2:35.303 (39.722)
 17 Matthews, Lilah           So East Strouds           2:35.82   3 
        36.296 (36.296)  1:15.588 (39.292)  1:54.228 (38.640)  2:35.819 (41.592)
 18 Romeo, Eleanor            Fr Merchant Mar           2:36.19   2 
        37.717 (37.717)  1:15.811 (38.094)  1:55.280 (39.470)  2:36.188 (40.908)
 19 Shepard, Katie            Sr Muhlenberg             2:38.21   3 
        39.676 (39.676)  1:19.660 (39.984)  1:59.143 (39.484)  2:38.207 (39.064)
 20 Orama, Gabriela           Jr East Strouds           2:39.11   2 
        35.550 (35.550)  1:13.887 (38.338)  1:55.729 (41.842)  2:39.105 (43.376)
 21 Haas, Emma                Fr Delaware Val           2:40.87   3 
        37.859 (37.859)  1:17.511 (39.652)  1:59.485 (41.974)  2:40.867 (41.382)
 22 Hoffman, Izzy             Sr Muhlenberg             2:41.23   4 
        38.427 (38.427)  1:17.525 (39.098)  1:59.352 (41.828)  2:41.221 (41.870)
 23 Michel, Sophonie          So St. Thomas A           2:43.03   3 
        36.113 (36.113)  1:16.073 (39.960)  1:58.883 (42.810)  2:43.029 (44.146)
 24 Hattan, Sarah             Jr Drew                   2:44.04   2 
        38.512 (38.512)  1:19.483 (40.972)  2:02.754 (43.271)  2:44.039 (41.285)
 25 Telvi, Lili               Fr Merchant Mar           2:44.78   3 
        39.461 (39.461)  1:21.452 (41.992)  2:04.272 (42.820)  2:44.780 (40.508)
 26 Brandy, Lilliany          12 Carolina Per           2:45.26   3 
        40.173 (40.173)  1:21.033 (40.861)  2:02.781 (41.748)  2:45.259 (42.478)
 27 Morales, Diana            10 Carolina Per           2:45.75   4 
        34.045 (34.045)  1:12.945 (38.900)  1:57.719 (44.774)  2:45.748 (48.029)
 28 Rosin, Cora               Jr Bryn Mawr              2:46.19   3 
        38.618 (38.618)  1:20.269 (41.652)  2:03.664 (43.395)  2:46.186 (42.522)
 29 Ceballos, Merari          10 Carolina Per           2:49.51   4 
        36.342 (36.342)  1:15.638 (39.296)  2:01.763 (46.125)  2:49.507 (47.744)
 30 Xie, Judy                 Jr Haverford              2:49.52   4 
        41.951 (41.951)  1:26.278 (44.328)  2:09.877 (43.600)  2:49.511 (39.634)
 31 Kennedy, Kristen          Jr St. Thomas A           2:51.22   4  2:51.211
        41.257 (41.257)  1:24.430 (43.173)  2:09.018 (44.588)  2:51.211 (42.194)
 32 Ozgastasiewicz, Ewa       Fr Hunter                 2:51.22   4  2:51.217
        38.489 (38.489)  1:20.519 (42.030)  2:06.533 (46.015)  2:51.217 (44.684)
 33 Wolf, Julie                  Unattached             2:51.25   2 
        38.067 (38.067)  1:19.133 (41.066)  2:06.035 (46.902)  2:51.242 (45.208)
 34 Taylor, Harmony           Fr Merchant Mar           2:52.65   3 
        40.720 (40.720)  1:22.983 (42.263)  2:08.129 (45.146)  2:52.649 (44.521)
 35 Garcia-Jimenez, Julisa    Fr Hunter                 3:09.91   4 
        43.685 (43.685)  1:29.691 (46.006)  2:18.308 (48.618)  3:09.901 (51.593)
 36 Bostrom, Alyson           So Bryn Mawr              3:13.62   4 
        41.506 (41.506)  1:27.181 (45.675)  2:18.471 (51.290)  3:13.616 (55.146)
 37 Ratcliff, Chelsea         So Queensboroug           3:24.61   4 
        48.889 (48.889)  1:40.952 (52.063)  2:35.540 (54.588)  3:24.605 (49.066)
 38 Epalza-Garcia, Ashley     Fr Hunter                 3:30.85   4 
           42.101 (42.101)          1:29.617 (47.516)          2:28.038 (58.422)
       3:30.845 (1:02.808)
 
Women 1 Mile Run College
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Lumbreras, Sofia          So Iona                   4:59.46   1 
        36.332 (36.332)  1:13.501 (37.170)  1:50.967 (37.466)  2:28.360 (37.394)
      3:06.318 (37.958)  3:45.387 (39.069)  4:23.362 (37.975)  4:59.454 (36.093)
  2 Smith, Skyler             Jr Albany                 5:04.19   1 
        38.776 (38.776)  1:17.208 (38.432)  1:55.578 (38.370)  2:33.694 (38.117)
      3:12.069 (38.375)  3:50.538 (38.469)  4:28.428 (37.891)  5:04.188 (35.760)
  3 Verardi, Arianna          Fr Albany                 5:09.27   1 
        38.876 (38.876)  1:17.828 (38.952)  1:56.765 (38.937)  2:35.732 (38.968)
      3:14.967 (39.235)  3:54.218 (39.252)  4:32.844 (38.626)  5:09.263 (36.420)
  4 Jaycobs, Anastasia        Jr Haverford              5:20.12   1 
        40.416 (40.416)  1:20.309 (39.894)  2:01.353 (41.044)  2:42.246 (40.894)
      3:24.192 (41.946)  4:04.486 (40.294)  4:44.272 (39.786)  5:20.113 (35.842)
  5 Oliva, Sophia             So Fordham                5:20.27   1 
        37.965 (37.965)  1:17.689 (39.724)  1:57.652 (39.964)  2:38.320 (40.668)
      3:18.950 (40.630)  3:59.928 (40.978)  4:41.148 (41.220)  5:20.270 (39.122)
  6 Shaw, Savannah            Sr Haverford              5:22.97   1 
        39.983 (39.983)  1:19.814 (39.831)  2:00.986 (41.172)  2:41.881 (40.896)
      3:24.176 (42.295)  4:05.494 (41.318)  4:45.315 (39.822)  5:22.961 (37.646)
  7 Poremba, Maia             So Haverford              5:24.33   1 
        40.712 (40.712)  1:20.591 (39.880)  2:01.674 (41.084)  2:42.550 (40.876)
      3:24.404 (41.855)  4:04.904 (40.500)  4:45.136 (40.232)  5:24.323 (39.188)
  8 Roche, Cate               Jr Fordham                5:26.66   1 
        39.165 (39.165)  1:18.209 (39.044)  1:58.019 (39.810)  2:38.642 (40.623)
      3:19.526 (40.884)  4:01.238 (41.712)  4:44.383 (43.146)  5:26.659 (42.276)
  9 Bryant, Elicia            Jr Winston-Sale           5:27.95   1 
        38.447 (38.447)  1:18.059 (39.612)  1:58.254 (40.196)  2:39.624 (41.370)
      3:22.452 (42.828)  4:05.888 (43.436)  4:47.542 (41.655)  5:27.947 (40.405)
 10 Kusnier, April            So Drew                   5:29.91   1 
        39.675 (39.675)  1:19.565 (39.890)  1:59.954 (40.390)  2:41.437 (41.483)
      3:22.866 (41.429)  4:05.110 (42.245)  4:47.076 (41.966)  5:29.901 (42.826)
 11 Illias, Hope              Sr Trevecca Naz           5:30.29   2 
        40.197 (40.197)  1:19.325 (39.129)  2:00.762 (41.437)  2:42.634 (41.872)
      3:25.027 (42.393)  4:07.729 (42.703)  4:50.067 (42.338)  5:30.284 (40.218)
 12 Sheppard, Brooke          Fr Monroe Unive           5:35.59   1 
        39.433 (39.433)  1:18.482 (39.050)  1:59.382 (40.900)  2:41.024 (41.642)
      3:23.890 (42.866)  4:07.644 (43.754)  4:52.768 (45.124)  5:35.582 (42.814)
 13 Millner, Ava              Fr Winston-Sale           5:38.88   1 
        39.951 (39.951)  1:19.058 (39.108)  1:59.641 (40.583)  2:41.085 (41.444)
      3:23.938 (42.853)  4:07.851 (43.914)  4:53.231 (45.380)  5:38.876 (45.646)
 14 Romeo, Eleanor            Fr Merchant Mar           5:40.53   2 
        43.131 (43.131)  1:24.399 (41.268)  2:07.067 (42.669)  2:50.618 (43.551)
      3:35.732 (45.114)  4:19.893 (44.161)  5:03.322 (43.430)  5:40.524 (37.202)
 15 Pagatpatan, Rea           Jr Ramapo                 5:42.84   2 
        41.229 (41.229)  1:23.187 (41.958)  2:05.843 (42.656)  2:48.798 (42.956)
      3:32.673 (43.875)  4:17.222 (44.550)  5:01.360 (44.138)  5:42.835 (41.475)
 16 Ferri, Shannon            So Hunter                 5:43.32   1 
        39.108 (39.108)  1:19.313 (40.205)  2:00.748 (41.435)  2:43.523 (42.776)
      3:26.692 (43.170)  4:12.027 (45.335)  4:58.778 (46.751)  5:43.313 (44.536)
 17 Gregory, Zoe              Jr Ramapo                 5:43.69   2 
        41.503 (41.503)  1:23.482 (41.979)  2:06.131 (42.650)  2:48.928 (42.797)
      3:32.865 (43.937)  4:17.299 (44.434)  5:01.733 (44.435)  5:43.687 (41.954)
 18 Rubin, Perri              So Drew                   5:44.50   2 
        43.525 (43.525)  1:26.095 (42.571)  2:09.995 (43.900)  2:53.556 (43.561)
      3:36.734 (43.178)  4:20.129 (43.396)  5:02.693 (42.564)  5:44.495 (41.803)
 19 Orama, Gabriela           Jr East Strouds           5:45.94   2 
        41.335 (41.335)  1:23.312 (41.978)  2:05.950 (42.638)  2:49.172 (43.222)
      3:33.091 (43.920)  4:17.523 (44.432)  5:02.395 (44.872)  5:45.937 (43.543)
 20 Ortiz, Bianca             So Haverford              5:47.84   2 
        42.927 (42.927)  1:25.845 (42.918)  2:10.287 (44.442)  2:53.958 (43.671)
      3:37.273 (43.315)  4:21.193 (43.921)  5:05.111 (43.918)  5:47.835 (42.724)
 21 Fortune, Julia            Sr Bridgeport             5:49.70   3 
        46.024 (46.024)  1:28.362 (42.338)  2:11.475 (43.114)  2:55.858 (44.383)
      3:39.935 (44.077)  4:24.727 (44.792)  5:08.866 (44.140)  5:49.693 (40.828)
 22 Cesar, Mikaelle           So Hunter                 5:50.21   3 
        41.720 (41.720)  1:24.534 (42.814)  2:09.236 (44.702)  2:54.569 (45.333)
      3:40.307 (45.739)  4:25.613 (45.306)  5:09.909 (44.296)  5:50.203 (40.294)
 23 Fortunato, Isabella       Fr Drew                   5:53.26   2 
        43.384 (43.384)  1:26.964 (43.580)  2:10.922 (43.958)  2:55.613 (44.692)
      3:40.995 (45.382)  4:26.967 (45.972)  5:12.720 (45.753)  5:53.255 (40.535)
 24 Stobbe, Judy                 Central Park TC        5:54.28   2 
        43.939 (43.939)  1:27.311 (43.372)  2:11.371 (44.061)  2:56.079 (44.708)
      3:39.665 (43.586)  4:24.201 (44.536)  5:09.179 (44.979)  5:54.273 (45.094)
 25 Banuelos, Marcela         Fr Bridgeport             5:56.70   3 
        42.483 (42.483)  1:25.846 (43.363)  2:11.279 (45.433)  2:56.944 (45.666)
      3:42.507 (45.563)  4:28.311 (45.805)  5:14.431 (46.120)  5:56.699 (42.269)
 26 Kennedy, Rebekah             Central Park TC        5:59.52   2 
        44.200 (44.200)  1:27.660 (43.460)  2:12.014 (44.354)  2:56.894 (44.880)
      3:42.431 (45.538)  4:28.851 (46.420)  5:15.623 (46.772)  5:59.520 (43.898)
 27 Telvi, Lili               Fr Merchant Mar           6:02.54   3 
        44.025 (44.025)  1:27.305 (43.280)  2:12.119 (44.814)  2:57.229 (45.111)
      3:43.067 (45.838)  4:30.104 (47.038)  5:17.655 (47.551)  6:02.533 (44.879)
 28 Brandy, Lilliany          12 Carolina Per           6:04.04   2 
        42.122 (42.122)  1:25.065 (42.943)  2:09.869 (44.804)  2:56.613 (46.744)
      3:43.391 (46.778)  4:30.219 (46.829)  5:17.802 (47.583)  6:04.039 (46.238)
