Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2026 Results - PSAL MLK Relays

Published by
ArmoryTrack.org   Jan 19th, 9:54pm
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/19/2026 04:52 PM
                  PSAL Martin Luther King Relays - 1/19/2026                   
                  The Nike Track & Field Center at The Armory                  
                                    Results                                    
 
Girls 55 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Lysaith, Rogeina 2027     11 South Shore               7.39   1   6   
  2 Augustine, Rosoria 2027   11 Benjamin Ban              7.40   1   4   
  3 Hopson, Amira 2027        11 Benjamin Ban              7.45   1   2.50 7.448
  3 Hargrove, Zariah 2027     11 Medgar Evers              7.45 100   2.50 7.448
  5 Akande, Sanai 2026        12 Medgar Evers              7.51 100   1   
  6 Rodriguez, Aryanni 2028   10 John F. Kenn              7.54   1 
  7 Davis, Jurne 2029          9 Brooklyn Tec              7.56   2 
  8 Joseph, Naarah 2026       12 Frank J. Mac              7.62   2 
  9 Pasley, Khadijah 2029      9 Benjamin N.               7.70   4 
 10 Derose, Darcy Maddy 2026  12 Springfield               7.71   3 
 11 Deflorimonte, Hannah 202  11 DeWitt Clint              7.72   2 
 12 McAllister, Nasia 2027    11 Murry Bergtr              7.74   2  7.733
 13 Martinez, Jada 2027       11 Harry S. Tru              7.74   3  7.738
 14 Grant, Kimora 2026        12 Martin L. Ki              7.78   5 
 15 Williams, Ayaila 2029      9 John Jay Cam              7.81   6 
 16 Adjodha, Arianna 2027     11 Brooklyn Col              7.83   8  7.827
 17 Salmon, Jazmine 2029       9 DeWitt Clint              7.83   6  7.828
 18 Vansluytman, Reyanna 202  11 Frank J. Mac              7.85   6 
 19 McGrath, Sofia 2026       12 Young Women'              7.86   3 
 20 Isaac, Zhavelle 2028      10 Paul Robeson              7.87   4  7.863
 21 Phillips, Shanae 2026     12 Bronx United              7.87   4  7.866
 22 Mills, Makayla 2027       11 Thomas Jeffe              7.88   7  7.877
 23 White, Brooke 2027        11 Springfield               7.88   3  7.880
 24 Johnson, Khetarah 2026    12 Abraham Linc              7.89   7  7.883
 25 Moses, Cheyenne 2028      10 Frank J. Mac              7.89 101  7.888
 26 Walker, Sapphire 2028     10 Brooklyn Col              7.91   4 
 27 Austin, Christina 2029     9 Pathways Col              7.92   4 
 28 Blake, Shyenne 2027       11 DeWitt Clint              7.93   5 
 29 Downes, Sanaya 2028       10 Campus Magne              7.94   3 
 30 Wedderbum, Sage 2026      12 Midwood                   7.95   4  7.944
 31 Flanigan, Hannah 2026     12 Christopher               7.95   7  7.948
 32 Woodson, Senaiya 2029      9 Frederick Do              7.96   4  7.951
 33 Brathwaite, Chelc 2027    11 Franklin K.               7.96   8  7.960
 34 Wright, Kayla 2026        12 Forest Hills              7.97   2  7.961
 35 Jaumont-Charles, Clea 20  11 Aviation Car              7.97   3  7.966
 36 Smith, Paige 2026         12 Medgar Evers              7.97 101  7.970
 37 Thompson, Skyler 2029      9 Beacon High               7.99   6  7.984
 38 Valery, Adesola 2029       9 Midwood                   7.99   8  7.988
 39 Riley, Isis 2027          11 Brooklyn Col              8.00  11 
 40 Gatling, Alyssa 2028      10 Cambria Heig              8.02  11 
 41 Williamson, Chevoneigh 2  10 John Adams                8.04  13  8.032
 42 Jaye, Camillah 2026       12 Spring Creek              8.04  12  8.035
 43 Nwachuku, Victoria Ebere  11 Hillcrest                 8.04   8  8.036
 44 Joseph, Naica 2026        12 John Jay Cam              8.04  10  8.037
 44 Ellis, Kelise 2027        11 Campus Magne              8.04   2  8.037
 46 Zephirin, Marleen 2029     9 Benjamin N.               8.05  13  8.045
 47 Longville, Charlize 2027  11 HS Fashion I              8.05  16  8.046
 48 Drummond, Jaydeen 2029     9 Pathways Col              8.07   5  8.064
 49 Raikes, Elizabeth 2026    12 HS For Math               8.07   9  8.068
 50 Spencer, Dalena 2028      10 Boys and Gir              8.08   3  8.072
 51 Austin, Kadija 2029        9 Thomas Ediso              8.08  13  8.077
 52 Rivera, Raelyn 2028       10 Grover Cleve              8.10  11 
 53 Berry, Hallie-Kae 2026    12 William C. B              8.11  17  8.105
 54 Pierre, Kortnei 2026      12 James Madiso              8.11   7  8.108
 55 Harris, Jhada-Lee 2028    10 Aviation Car              8.12   3 
 56 Johnson, Esther 2027      11 South Shore               8.13   5  8.122
 56 Moore, Myla 2027          11 Medgar Evers              8.13 101  8.122
 58 Cabrera, Evelyn 2026      12 Franklin K.               8.14  26  8.132
 59 Eugene, Kaylee 2029        9 John Adams                8.14   9  8.137
 60 Croll, Dejenae 2028       10 Paul Robeson              8.14   5  8.139
 61 Simms, Annessah 2026      11 Campus Magne              8.15   7  8.141
 62 Rose, Samiyah 2028        10 Brooklyn Hig              8.15  21  8.148
 63 Clements, Tiffani 2027    11 Queens HS of              8.16  20  8.158
 63 Cummings, Briana 2026     12 Springfield               8.16  31  8.158
 65 Bacon, Caelan 2027        11 Brooklyn Tec              8.17   8  8.164
 66 Victor, Aliya 2026        12 DeWitt Clint              8.17  10  8.165
 67 Powell, Shanae 2028       10 Thomas Jeffe              8.18  23  8.172
 68 Jahan, Ishrat 2026        12 Young Women'              8.18   9  8.176
 69 Prudence, Winner 2029      9 Benjamin N.               8.19   6 
 70 Laforce, Janiyah 2028      9 Paul Robeson              8.20   7  8.191
 71 Ajim, Ariel 2029           9 Benjamin N.               8.20  10  8.193
 72 Lunney, Ashley 2029        9 Fort Hamilto              8.20  36  8.199
 73 Kamara, Aminata 2027      11 Brooklyn Hig              8.21   8  8.202
 74 Chery, Thaleessa-Jayne 2  12 Success Acad              8.21   9  8.203
 75 Gyamera, Denise 2027      11 George Washi              8.21   5  8.207
 75 Modestin, Genisa 2029      9 Brooklyn Col              8.21  12  8.207
 77 Ralph, Nyla 2026          12 John Jay Cam              8.22  12  8.211
 78 Jaye, Laila 2026          12 Spring Creek              8.22   8  8.216
 79 Johnson, Sakiela 2028     10 Frank J. Mac              8.22  27  8.219
 80 Tucker, Jordin 2026       12 Campus Magne              8.23  20 
 81 Johnson, Julissa 2028     10 Frank J. Mac              8.24   9  8.232
 82 Placencia, Isabella 2028  10 Murry Bergtr              8.24   6  8.233
 83 Wisdom, Angelina Nika 20  11 Fiorello H L              8.24  14  8.237
 83 Andrews, Ashley 2027      11 John Adams                8.24  17  8.237
 85 Melnick, Madeleine 2028   10 Fiorello H L              8.24   9  8.239
 86 Webbley, Amani 2027       11 Thomas Jeffe              8.25  12  8.244
 87 Wiggins, Madison 2029      9 John Adams                8.25   6  8.247
 88 Austin, Kayda 2028        10 John Adams                8.25  12  8.250
 89 Diarra, Noumoutene 2028   10 Brooklyn Col              8.26  25 
 90 Santokie, Krishara 2026   11 Hillcrest                 8.27  14  8.262
 90 Ramos, Khadijah 2028      10 Fiorello H L              8.27  44  8.262
 92 Williams, Kiana 2028      10 John Adams                8.27  14  8.267
 93 General, Epiphany 2028    10 Boys and Gir              8.27   9  8.268
 94 LA Rose, Nyla 2026        12 Forest Hills              8.27   9  8.269
 95 Delos Reyes, Jocelyn 202  11 Metropolitan              8.28  23  8.277
 96 Williams, Isis 2026       12 Taft Educati              8.28  16  8.280
 97 Johnson, Jordan 2027      11 New Dorp                  8.29  25  8.281
 98 Cummings, Mikaylah 2028   10 Medgar Evers              8.29 100  8.282
 99 Lindstrom, Zoe 2026       12 Newtown                   8.31   9 
100 Gonzalez, Kenzie 2026     12 HS Fashion I              8.32  13 
101 Jones, Grace 2028         10 Campus Magne              8.33  36  8.321
102 Phillip, Asia 2029         9 Abraham Linc              8.33  10  8.322
103 Antoine, Jayna 2029        9 Benjamin N.               8.34  12 
104 Welsh, Savannah 2028      10 Townsend Har              8.35  15  8.344
105 Peters, Makayla 2028      10 William C. B              8.35  18  8.349
106 Gumbs, Zoe 2028           10 Benjamin N.               8.37  18  8.363
107 Peters, Destiny 2027      11 Springfield               8.37  13  8.368
108 Boadu, Ashley 2027        11 Bronx School              8.38  82 
109 Grant, Gabrielle 2026     12 John Jay Cam              8.39  21  8.384
110 Parkinson, Sanaa 2028     10 Martin Van B              8.39  42  8.385
111 Vericain, Leila 2027      11 Brooklyn Col              8.39  11  8.387
112 Morgan, Kaprece 2026      12 Springfield               8.39  16  8.388
113 James, Trianna 2029        9 Medgar Evers              8.39 100  8.389
114 Newsome, Jaleen 2027      11 John F. Kenn              8.39  19  8.390
115 Moore, Kenoya 2028        10 Campus Magne              8.40  18  8.394
116 McBurnette, Renia 2029     9 Prospect Hei              8.40  24  8.399
117 Morrison, Kate 2027       11 CSIHS/McCown              8.41  12  8.401
118 Conner, Taylor 2029        9 John Jay Cam              8.41  16  8.402
119 Viera, Madison 2027       11 Maspeth High              8.41  29  8.405
120 Nieves, Alexia 2028       10 James Madiso              8.41  24  8.410
121 Gorecki, Rose 2027        11 Forest Hills              8.42  59  8.416
122 Grant, Makayla 2026       12 Campus Magne              8.42  14  8.417
123 Jones, Lori-Ann 2029       9 Campus Magne              8.43  45  8.424
124 Milo, Iyanni 2029          9 John Jay Cam              8.43  15  8.427
125 Beckford, Chardonay 2027  11 Hillcrest                 8.43  19  8.429
126 Smith, Skye 2026          12 South Shore               8.43  16  8.430
127 Price, Angelica 2028      10 Campus Magne              8.44  24 
128 Battle, Peyton 2027       11 South Shore               8.46   5  8.451
129 Garrett, Imani 2029        9 Brooklyn Col              8.46  22  8.458
130 Djangmah, Brianna 2028    10 Benjamin N.               8.46  11  8.459
131 Bardouille, Courtney 202  11 Benjamin N.               8.47  28  8.462
132 Lee, Ella 2028            10 Stuyvesant H              8.47  14  8.463
132 Babajide, Oluwafikunayo   10 Brooklyn Col              8.47  12  8.463
132 Atkins, Kori 2026         12 HS Fashion I              8.47  30  8.463
135 Kim, Jana 2026            12 Stuyvesant H              8.47  15  8.469
136 Isidore, Jayza 2028       10 Boys and Gir              8.48  10  8.471
137 Keeling Vails, Milan 202   9 Boys and Gir              8.48  11  8.472
137 Lecator, Aniya 2029        9 Springfield               8.48  32  8.472
137 Duffus, Scarlet 2028      10 Brooklyn Col              8.48  28  8.472
140 Gittens, Anaiah 2028      10 Brooklyn Col              8.48  26  8.473
141 Davis, Lila 2029           9 Lehman Campu              8.48  27  8.474
142 Afrifa, Victoria 2027     11 Taft Educati              8.49  43  8.483
143 Ufuah, Sofia 2026         12 Murry Bergtr              8.49  15  8.485
144 Anderson, Malajah 2027    11 Franklin K.               8.49  26  8.489
145 Smith, Natalyia Nicole 2  10 South Shore               8.49   6  8.490
146 Dancy, Reanna 2026        12 Fort Hamilto              8.50  30  8.493
147 Lyscene, Amelia 2028      10 Benjamin N.               8.50  16  8.500
148 Grant, Jaelyn 2028        10 Abraham Linc              8.51  17  8.506
148 Brito Heredia, Ashley 20  12 Evander Chil              8.51  23  8.506
150 Bonilla, Isabella 2027    11 Benjamin N.               8.51  90  8.507
151 Dyer, Litia 2029           9 Campus Magne              8.52  44  8.512
152 Spincemaille, Eden 2029    9 Brooklyn Tec              8.52  16  8.516
153 Brown, Nimsy 2028         10 Benjamin Ban              8.53  20  8.524
153 Collymore, Tamia 2027     11 Evander Chil              8.53  16  8.524
155 Fort, Sanaii 2028         10 Success Acad              8.53  12  8.525
155 Jones, Kaylani 2029        9 John Jay Cam              8.53  19  8.525
157 Whitehorne, Jayanna 2027  11 Bayside High              8.53  44  8.527
158 Alalade, Morayo 2028      10 Benjamin N.               8.54  23  8.534
159 XU, Tiffany 2027          11 Stuyvesant H              8.54  15  8.535
160 Sharpe, Ashanna 2028      10 Medgar Evers              8.54 101  8.538
160 Adu, Chelsea 2027         11 HS Fashion I              8.54  29  8.538
162 Olatunde, Hikmah 2028     10 Abraham Linc              8.54 100  8.539
163 Bellevue, Esther 2027     11 Benjamin Ban              8.55  20  8.541
164 Nedd, Asia 2027           11 Midwood                   8.55  10  8.542
165 Miller, Kaleah 2028       10 Brooklyn Col              8.55  26  8.543
166 Dorestil, Gabriella 2029   9 Brooklyn Col              8.55  27  8.544
167 Pannoh, Sarah 2026        12 Port Richmon              8.55  10  8.545
168 Miebai, Princess 2029      9 Martin Van B              8.55  27  8.546
169 Lynch, Kasey 2028         10 DeWitt Clint              8.55  21  8.548
170 Ramos Ortega, Jamie 2026  12 Port Richmon              8.55  27  8.550
171 Cadet, Jayda 2027         11 Benjamin Ban              8.56  20  8.556
172 Bhagwandeen, Rochelle 20  11 Metropolitan              8.56  34  8.558
173 Henry, Marcia 2028        10 Newtown                   8.57  48  8.564
174 Trail, Jaila 2026         12 Harry Van Ar              8.57  11  8.565
175 Abouzi, Bidenam 2027      11 New Dorp                  8.57  33  8.566
176 Peters, Kayla 2026        12 Abraham Linc              8.58  31  8.573
176 Rodriguez, Lia 2026       12 Newtown                   8.58  18  8.573
178 Major, Amelia 2028        10 Campus Magne              8.59   3 
179 Jeanfelix, Jolie 2028     10 Brooklyn Col              8.60  29  8.593
180 Yuksekbas, Aliya 2029      9 Townsend Har              8.60  23  8.594
181 Duran, Kaylee 2027        11 HS Health Pr              8.60  17  8.596
182 Campbell, Rihanna 2027    11 Brooklyn Hig              8.60  19  8.597
183 Bigord, Talitha 2029       9 John Adams                8.61  42  8.601
184 Percy, Lily 2028          10 Spring Creek              8.61  19  8.604
185 Garcia, Kisha 2026        12 George Washi              8.61  21  8.609
186 Pierre, Myallie-Kerry 20  10 Benjamin N.               8.62  85  8.611
187 Giraldo, Jayna 2028       10 Maspeth High              8.62  45  8.614
188 Walker, Kayanna 2028      10 Brooklyn Col              8.63  23  8.624
189 Harris, Akiela 2028       10 James Madiso              8.63  31  8.629
189 Lewis, Dylan 2029          9 Brooklyn Col              8.63  26  8.629
191 Joseph, Bianca 2026       12 HS Health Pr              8.64  29  8.634
192 Pierre-Louis, Risael 202  12 Abraham Linc              8.64  30  8.638
192 Bisono, Skylie 2027       11 Taft Educati              8.64  14  8.638
194 Lefebvre, Margot 2029      9 Brooklyn Tec              8.65  21 
195 Huang, Stephanie 2027     11 Manhattan Ce              8.66  25 
196 Santoro, Olivia 2028      10 Brooklyn Tec              8.68  23  8.671
197 Ukaoma, Benita 2027       11 South Bronx               8.68  74  8.674
198 Wallace, Sumyah 2028      10 Benjamin N.               8.68  25  8.676
198 Bullock, Queenasia 2028   10 George Washi              8.68  31  8.676
198 Sackor, Mariama 2028      10 Taft Educati              8.68  41  8.676
198 Foster, Saleisha 2026     12 South Shore               8.68  15  8.676
202 Walker, Nova 2029          9 Fiorello H L              8.69  22  8.685
203 Sow, Nimatoulaye 2027     11 Roosevelt Ed              8.69  22  8.687
204 Alexander, Mya 2027       11 Evander Chil              8.70  87  8.692
205 Chemeaux, Brielle 2027    11 Graphics Cam              8.70  15  8.694
206 Semple, Sophia 2027       11 Hillcrest                 8.71  37  8.706
206 Anderson, Tiarah 2026     12 Christopher               8.71  25  8.706
208 Shabazz, Tamia 2028       10 Lehman Campu              8.71  17  8.707
209 Price, Akayla 2029         9 Benjamin N.               8.72  84  8.712
210 Ally, Serenity 2028       10 Success Acad              8.72  27  8.713
211 Chandumont, Ariane 2027   11 HS For Math               8.72  30  8.714
211 Clinton-Burrus, Thaijae   10 Brooklyn Col              8.72  32  8.714
213 Hayles, Sajah 2028        10 Campus Magne              8.72  23  8.716
214 Fennell, Lauren 2028      10 Abraham Linc              8.73  35  8.723
215 Lexune, Fedline 2028      10 Erasmus Hall              8.73  46  8.730
216 Seck, Lalia 2026          12 Aviation Car              8.74  37  8.731
217 Lewis, Abigayle 2026      12 Campus Magne              8.74   2  8.735
218 Luker, Amya 2027          11 Success Acad              8.74  20  8.738
219 Lawson, Dylan 2028        10 Fiorello H L              8.75  25  8.745
220 Bonilla, Elizabeth 2027   11 Benjamin N.               8.75  91  8.748
221 James, Syri 2028          10 Chelsea Care              8.76  40  8.752
222 Oxley, Chayanne 2027      11 George Westi              8.76  35  8.753
223 McNeil, Skyla 2028        10 Paul Robeson              8.76  41  8.754
224 Clarke, Damion-Nah 2029    9 Frederick Do              8.76  32  8.756
225 Williams, Kayla 2027      10 Paul Robeson              8.78  28 
226 Hofmann, Heliza 2026      12 Fiorello H L              8.79  25  8.782
226 Rendon, Raquel 2029        9 John Jay Cam              8.79  53  8.782
226 Jones, Giselle 2026       12 Brooklyn Col              8.79  23  8.782
229 James, Lena 2028          10 Fiorello H L              8.79  21  8.787
230 Moreno, Denise 2026       12 Abraham Linc              8.80  43  8.793
231 Isaacs, Jasmine 2028      10 Midwood                   8.80  27  8.795
232 Diallo, Adama 2029         9 Taft Educati              8.80  41  8.797
233 Chen, Yam Tung 2027       11 New Dorp                  8.80  29  8.798
234 Steeps, Zanhia 2028       10 Abraham Linc              8.81  33  8.802
235 Rodriguez, Tahaley 2029    9 Medgar Evers              8.81 101  8.808
236 Acheampong-Tiek, Crystal  10 John F. Kenn              8.82  43  8.814
237 Poole, Dylan 2027         11 Prospect Hei              8.82  33  8.818
238 Thompson, Teijonae 2029    9 Campus Magne              8.82  18  8.819
238 Tavarez Figuero, Alma 20  11 Stuyvesant H              8.82  34  8.819
240 Mercado, Nicole 2026      12 Lehman Campu              8.83  52  8.826
241 Romanowski, Rebeka 2027   11 Maspeth High              8.83  44  8.828
242 Drewry, Edwina 2027       11 South Bronx               8.84  74  8.833
243 Usman, Hibba 2028         10 Queens Gatew              8.84  84  8.840
244 Holgate, Sukanya 2029      9 Paul Robeson              8.85  38  8.841
245 Dorilas, Biannsa 2026     12 Prospect Hei              8.85  39  8.849
246 Cruz, Isabella 2029        9 Lehman Campu              8.85  67  8.850
247 Anthony, Angela 2026      12 Canarsie Edu              8.86  42  8.852
248 Hevesi, Kate 2027         11 Metropolitan              8.86  72  8.853
249 Arias, Daislyn 2028       10 William C. B              8.86  28  8.856
250 Baird, Izabella 2029       9 Martin Van B              8.87  47  8.864
251 Diorio, Juana 2028        10 Brooklyn Tec              8.87  24  8.865
252 Gittens, Sade 2026        12 Lafayette Ed              8.87  28  8.866
252 Hahn, Ellie 2027          11 Stuyvesant H              8.87  19  8.866
254 Bourrel, Juliette 2026    12 Bronx HS Of               8.87  47  8.870
255 Indrajaya, Laurana 2028   10 Forest Hills              8.88  43  8.872
256 Swangwatanaratn, Jordyn    9 Erasmus Hall              8.88  35  8.875
257 Martinez, Heidi 2027      11 New Dorp                  8.88  29  8.876
258 Capellan, Scarlett 2028   10 HS Fashion I              8.88  46  8.877
259 Stanley, Nicole 2027      11 Bronx School              8.89  81  8.883
260 Forbes, Sarika 2029        9 Cambria Heig              8.89  41  8.884
261 Harris, Isis 2029          9 Aviation Car              8.89  32  8.886
262 Brown, Aaliyah 2028       10 John Jay Cam              8.89  33  8.887
263 Patterson, Jolie 2029      9 Campus Magne              8.89  78  8.888
264 Luo, Naomi 2028           10 Stuyvesant H              8.90  34  8.896
264 Cammock, Nyla 2029         9 Pathways Col              8.90  40  8.896
266 Tchibozo, Emmanuela 2029   9 John Jay Cam              8.91  27  8.901
267 Taylor, Aminah 2028       10 Pathways Col              8.91  46  8.904
267 Schneider, Kyllie 2027    11 Information               8.91   7  8.904
267 Atik, Emily 2028          10 Forest Hills              8.91  33  8.904
270 Davis, Kayla 2026         12 Campus Magne              8.92  52  8.912
270 Cuadros, Zahaira 2027     11 Forest Hills              8.92  19  8.912
272 Miranda, Jasaray 2029      9 HS Fashion I              8.92  43  8.913
273 Walcott, Aziza Skye 2029   9 Harry Van Ar              8.92  63  8.920
273 Samedi, Chrisseule 2029    9 Midwood                   8.92  22  8.920
275 Lang, Jayda 2027          11 Forest Hills              8.93  69  8.925
276 Lin, SI Tin 2027          11 Fiorello H L              8.93  78  8.929
277 Stone, Kennedi 2028       10 Frederick Do              8.93  37  8.930
278 Jones, Imani 2029          9 Erasmus Hall              8.94  42 
279 Sharikadze, Mariam 2028   10 Stuyvesant H              8.95  33  8.945
280 Alcock, Crystal 2026      12 Bronx HS Of               8.95  89  8.947
281 Oshisami, Calandra 2028   10 Samuel Gompe              8.95  40  8.948
281 Lausell, Adrianna 2029     9 Bayside High              8.95  48  8.948
283 Jules, Avedanicha 2028    10 Thomas Ediso              8.96  32  8.951
284 Encarnacion, Michelle 20  12 Bronx United              8.96  28  8.952
285 Porter, Madison 2028      10 Bronx School              8.96  83  8.957
286 Paucar, Tania 2027        11 Adlai Steven              8.97  82  8.964
287 Wilson, Trista 2028       10 Abraham Linc              8.97  41  8.966
288 Gentles, Shamoya 2029      9 Tilden Educa              8.97  47  8.968
288 Chan, Samantha Shu YU 20  11 Bayside High              8.97  43  8.968
290 Crawford, Abigail 2026    12 Springfield               8.99  34  8.982
291 Kelly, Kamalie 2028       10 Lafayette Ed              8.99  30  8.989
292 Moore, Soukaina 2028      10 South Bronx               9.00  54  8.994
293 Wright, Jaeda 2027        11 Cambria Heig              9.00  53  8.999
294 Ramsay, Logan 2028        10 Abraham Linc              9.01  33  9.002
295 Madanire, Michaela 2027   11 Stuyvesant H              9.01  52  9.003
295 Higgins, Annabel 2027     11 Brooklyn Tec              9.01  34  9.003
297 Johnson, Precous Joy 202  11 August Marti              9.01  52  9.004
298 Dukes, Samantha 2029       9 HS Health Pr              9.01  89  9.009
299 Powell, Milana 2029        9 John Jay Cam              9.02  45  9.014
300 Bah, Mariama 2028         10 South Bronx               9.02  29  9.015
301 Reyes, Elizabeth 2028     10 New Dorp                  9.03  35 
302 Ofori, Anaya 2028         10 Abraham Linc              9.04  42  9.031
303 Jean-Pierre, Liberty 202   9 Richmond Hil              9.04  40  9.032
304 Turner, Jada 2027         11 August Marti              9.04   2  9.033
304 Locus, Jaziah 2027        11 Harry Van Ar              9.04  13  9.033
306 Leon, Emely 2028          10 NEST+M                    9.05  56  9.042
307 Njie, Fatima 2027         11 Graphics Cam              9.05  55  9.047
308 Banos, Jaylynn 2026       12 Brooklyn Col              9.05  55  9.049
309 NG, Marissa 2028          10 Stuyvesant H              9.06  47  9.051
310 Landolf, Phoebe 2026      12 Fort Hamilto              9.06  72  9.057
311 Soler, Skyler 2029         9 West End Sec              9.07  43  9.067
312 Delossantos, Isabella 20  10 South Bronx               9.07  74  9.068
312 Mentor, Carmeleyna 2028   10 Fiorello H L              9.07  39  9.068
312 Joseph, Anthonissa 2027   11 Harry Van Ar              9.07  61  9.068
315 Robinson-Grace, Marley 2   9 George Washi              9.08  38  9.071
316 Landau, Soleil 2029        9 Chelsea Care              9.08  53  9.078
317 Pah, Laweratta 2026       12 Bronx United              9.09  41  9.082
318 Dumlao, Aurora May 2028   10 Fiorello H L              9.09  34  9.085
319 Kone, Briana 2028         10 Martin L. Ki              9.09  38  9.087
319 Mulla, Ledia 2029          9 Fort Hamilto              9.09  93  9.087
321 Okoro, Chinecherem 2028   10 August Marti              9.09  52  9.089
322 Jackson, Zhaniyah 2028    10 Erasmus Hall              9.10  48  9.092
323 Stephen, Addyson 2029      9 John Bowne                9.10   7  9.093
324 Wahhaj, Naimah 2029        9 Springfield               9.10  54  9.097
325 Arias, Alicia 2026        12 John Adams                9.11  60  9.104
326 Castillo, Mia 2029         9 Harry Van Ar              9.11  58  9.107
327 McCann, Clodagh 2027      11 Fiorello H L              9.11  51  9.108
328 Teng, ZI Lin 2028         10 Fiorello H L              9.11  57  9.109
328 Bedell, Sophia 2027       11 Brooklyn Tec              9.11  38  9.109
330 Dogan, Breanna 2028       10 Campus Magne              9.12  24  9.112
330 Hargett, Aniya 2028       10 Brooklyn Col              9.12  55  9.112
332 Moye, Alyssa 2027         11 John Adams                9.12  53  9.117
333 Smith, Aaliyah 2028        9 John Jay Cam              9.12  42  9.119
334 Ofori, Rusy 2028          10 Taft Educati              9.12  47  9.120
334 Ndoye, Ramatoulaye 2027   11 HS Health Pr              9.12  80  9.120
336 Dejesus, Chelsee 2026     12 Abraham Linc              9.13  72  9.122
337 Basnayake, Anya 2027      11 Townsend Har              9.13  35  9.123
338 Pellizzoni, Viola 2028    10 Manhattan Ce              9.13  57  9.124
339 Amos, Arielle 2029         9 Cambria Heig              9.13  74  9.126
340 Alvarez, Savannah 2028    10 South Bronx               9.13  71  9.130
340 Sterling, Fantasha 2026   12 Tilden Educa              9.13  52  9.130
342 Aracena, Ashley 2027      11 Forest Hills              9.14  57 
343 Kerr, Mia 2027            11 Roosevelt Ed              9.15  53  9.145
343 Ozirus, Jeanette 2026     12 Abraham Linc              9.15  46  9.145
345 Nadal, Anastasia 2029      9 Tilden Educa              9.15  45  9.148
346 Anderson, Nyla 2026       12 Lehman Campu              9.16  48  9.154
347 John, Afia 2028           10 Campus Magne              9.16  53  9.160
348 Joseph, Jada 2028         10 Abraham Linc              9.17  51  9.168
348 Ramirez Ortiz, Amber 202  10 Frederick Do              9.17  53  9.168
350 Mignott, Naomi 2027       11 Springfield               9.18  50  9.171
351 Ummah, Imani 2026         12 John Adams                9.18  81  9.173
352 Mike-Odokpe, Esther 2027  11 John Bowne                9.18  61  9.178
353 Horry, Leilani 2027       11 Graphics Cam              9.18  37  9.180
354 Henry, Amiyah 2029         9 Brooklyn Col              9.19  55  9.185
355 Akemo, Olivia 2026        12 New Dorp                  9.19  47  9.187
356 Islam, Faiza 2027         11 Forest Hills              9.19  64  9.188
357 Allen, Yoislin 2029        9 Canarsie Edu              9.20  95  9.195
358 Parris, Briana 2026       12 Bronx United              9.20  63  9.198
359 Johnson, Trishauna 2027   11 August Marti              9.20  50  9.199
360 Sinanovic, Alma 2027      11 Forest Hills              9.21  63  9.204
361 Bohn, Emily 2027          11 Fort Hamilto              9.21  46  9.206
362 Caballero, Emely 2029      9 HS Health Pr              9.22  58  9.212
363 Inniss, Hailey 2028       10 Campus Magne              9.22  51  9.213
364 Glover-Edmonds, Teairra   10 Graphics Cam              9.22  26  9.215
365 Saldarriaga, Marella 202  12 Maspeth High              9.23  45 
366 Ceesay, Binta 2029         9 Roosevelt Ed              9.24  53 
367 Garcia, Meili 2028        10 James Madiso              9.25  59  9.246
368 Robinson, Aniah 2029       9 HS Fashion I              9.25  70  9.248
369 Madubuko, Deborah 2026    12 Jamaica                   9.25  75  9.250
370 Andrews, Rianna 2027      11 Jamaica                   9.26  74 
371 Brown, Taylor 2027        11 Bayside High              9.27  44  9.263
372 Marius, Kaila 2028        10 Erasmus Hall              9.27  45  9.270
373 Garha, Harsukhmanpreet 2  12 Epic High Sc              9.29  54  9.282
373 Joyner, Samiah 2026       12 Bayside High              9.29  68  9.282
375 Wesseh, Courage 2029       9 New Dorp                  9.29  40  9.287
376 Rodriguez, Danerys 2027   11 Manhattan Ce              9.30  46  9.293
377 Glover, Nelly 2026        12 South Shore               9.30  15  9.295
378 Gnatek, Sara 2027         11 New Dorp                  9.30  66  9.299
379 Tang, Wenxin 2026         12 New Dorp                  9.30  52  9.300
379 Landau, Nyla 2029          9 Chelsea Care              9.30  63  9.300
381 Gomez, Briana 2027        11 Fort Hamilto              9.31  64  9.302
382 Ward, Makai 2029           9 Frederick Do              9.31  64  9.307
383 Makadji, Mariam 2028      10 Evander Chil              9.31  63  9.308
384 Fermin, Carleny 2027      11 Bronx School              9.33  82  9.330
384 Sorden, Madison 2029       9 Manhattan Ce              9.33  69  9.330
386 Mason Bovell, Maranda 20  11 John F. Kenn              9.34  48 
387 Adeyemo, Anu 2029          9 Townsend Har              9.35  60 
388 Mozzeb, Hadeel 2028       10 Fort Hamilto              9.36  58  9.352
389 Rodriguez, Yarlenne 2029   9 Grover Cleve              9.36  97  9.353
390 Usman, Adeena 2028        10 Queens Gatew              9.36  84  9.359
391 Perez, Amy 2028           10 HS For Math               9.36  48  9.360
392 Hoyos, Samahara 2029       9 Maspeth High              9.37  77  9.361
393 Rosa, Madison 2029         9 Forest Hills              9.37  51  9.363
