Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2026 Results - NJIC Championships

Published by
ArmoryTrack.org   Jan 29th, 1:35am
Comments
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 1/28/2026 08:33 PM
                  NJIC Indoor Track Championship - 1/28/2026                   
                       The Nike T&F Center @ The Armory                        
                                    Results                                    
 
Girls 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Samu, Iza                 12 Glen Rock HS              7.57q  1 
  2 McFarlane, Alyssa         11 Lodi HS                   7.58q  2 
  3 Afonja, Adesola           11 Dwight - Eng              7.67q  8 
  4 Grabias-Barros, Giuliana  10 North Arling              7.82q  9 
  5 Vinas, Sarah              12 Hasbrouck He              7.84q  3 
  6 O'Hara, Ella              10 Hawthorne HS              7.85q  4  7.842
  7 Rajab, Farehan            11 Hasbrouck He              7.85q  3  7.850
  8 Reed, Schuyler            10 Hawthorne HS              7.86q  7 
  9 Henson, Jaileen           10 North Arling              7.90   5  7.896
  9 Nunez, Giselle            10 Hasbrouck He              7.90   8  7.896
 11 George, Mia               12 Rutherford H              7.91   6 
 12 Palomino, Zoe             10 Midland Park              7.92   6 
 13 Vaughn-Gallimore, Milan   10 Glen Rock HS              7.93   4 
 14 Elsasser, Julia            9 Waldwick HS               7.96   1 
 15 Malhame, Samantha         11 Dwight - Eng              7.99   8 
 16 Levy, Eden                11 Cresskill HS              8.03   7 
 17 Cocchini-Leibowitz, Trin  11 Waldwick HS               8.04   5  8.031
 18 Lapointe, Jaylene         10 Secaucus HS               8.04   7  8.040
 19 Marizan, Ahlexis          11 Lyndhurst HS              8.05   5 
 20 Sanchez, Amy              10 Hawthorne HS              8.08   8 
 21 Vamvakaris, Emily         10 New Milford               8.10   8 
 22 Miller, Quanya            12 Becton Reg.               8.14   2 
 23 Giraldo, Faith             9 Becton Reg.               8.17   7 
 24 Harker, Asha              11 Dwight - Eng              8.21   7 
 25 Sanabria-Arango, Luna     11 Bogota HS                 8.22   4 
 26 Kalata, Julia             12 Midland Park              8.23   1 
 27 Mexicano, Jasmin           9 Pompton Lake              8.24   2  8.232
 28 Aquino, Elizabeth         11 Secaucus HS               8.24   9  8.235
 29 Cahalan, Lila              9 Glen Rock HS              8.25   9 
 30 Spencer, Davita           11 Garfield HS               8.27   1 
 31 Fowler Salerno, Ella      11 Waldwick HS               8.32   9 
 32 Jennings, Olivia          11 Secaucus HS               8.34   5  8.331
 33 Schechter, Audrina         9 North Arling              8.34   6  8.337
 34 Cebulski, Sadie           10 Midland Park              8.36   2  8.351
 35 Ciemielewska, Emilia      11 Elmwood Park              8.36   3  8.355
 36 Robertson, Syra           10 Manchester R              8.37   4 
 37 Valverde, Jeilin          11 Becton Reg.               8.41   8  8.402
 38 Fortuna, Kaylianni        10 Pompton Lake              8.41   9  8.409
 39 Branch, Johnae            10 Lodi HS                   8.45   5  8.443
 40 Ruiz, Gianna              10 Elmwood Park              8.45   1  8.450
 41 Johnson, Kieria           12 Elmwood Park              8.54   6 
 42 Lighty, Kendra             9 Manchester R              8.55   3  8.541
 43 Roseburgh, Kadence         9 Lodi HS                   8.55   4  8.550
 44 Scerbo, Vivienne          11 Rutherford H              8.56   8 
 45 Branch, Kemoya            11 Garfield HS               8.58   9 
 46 Donohue, Kaylee            9 Saddle Brook              8.69   4 
 47 Antunez, Kelly            10 Wood-Ridge H              8.79   5  8.781
 48 Nayak, Diya               11 Wood-Ridge H              8.79   3  8.783
 49 Alvarez, Mia              10 Saddle Brook              8.79   9  8.786
 50 Irizarry, Mikaela         10 Saddle Brook              8.86   1 
 51 Garcia, Yanell            11 Wood-Ridge H              9.17   6 
 52 Costeniuc, Jasime         10 Ridgefield M              9.21   3 
 53 Sanchez, Siena            12 New Milford               9.26   9 
 54 Schroeder, Ella           10 Park Ridge H              9.34   2 
 55 Malloy, Leanna            11 Park Ridge H             10.52   7 
 
Girls 55 Meter Dash Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Samu, Iza                 12 Glen Rock HS              7.52   10   
  2 McFarlane, Alyssa         11 Lodi HS                   7.53    8   
  3 Vinas, Sarah              12 Hasbrouck He              7.69    6   
  4 O'Hara, Ella              10 Hawthorne HS              7.75    4   
  5 Grabias-Barros, Giuliana  10 North Arling              7.76    2   
  6 Rajab, Farehan            11 Hasbrouck He              7.79    1   
  7 Reed, Schuyler            10 Hawthorne HS              7.89  
  8 Afonja, Adesola           11 Dwight - Eng              7.91  
 
Girls 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vinas, Sarah              12 Hasbrouck He           1:00.65   1  10   
        29.580 (29.580)  1:00.647 (31.067)
  2 Nimmo, Mckenzie           12 Rutherford H           1:02.09   1   8   
        29.177 (29.177)  1:02.088 (32.911)
  3 Henson, Jaileen           10 North Arling           1:02.45   2   6   
        30.683 (30.683)  1:02.447 (31.764)
  4 Fraser, Meghan            12 Becton Reg.            1:02.68   1   4   
        30.812 (30.812)  1:02.672 (31.861)
  5 Schappert, Michaela       12 Glen Rock HS           1:03.22   2   2   
        29.884 (29.884)  1:03.218 (33.334)
  6 Harker, Asha              11 Dwight - Eng           1:04.55   1   1   
        31.033 (31.033)  1:04.546 (33.514)
  7 O'Hara, Ella              10 Hawthorne HS           1:04.68   2 
        30.279 (30.279)  1:04.672 (34.394)
  8 Poplawski, Olivia         12 Saddle Brook           1:04.78   1 
        30.602 (30.602)  1:04.778 (34.176)
  9 Mora, Jazlynn             11 Hasbrouck He           1:06.27   2 
        30.438 (30.438)  1:06.262 (35.824)
 10 Dlugozima, Emma           10 Glen Rock HS           1:06.45   5 
        29.826 (29.826)  1:06.442 (36.617)
 11 Rajab, Farehan            11 Hasbrouck He           1:06.63   2 
        31.118 (31.118)  1:06.628 (35.511)
 12 Palladino, Ally           12 Emerson HS             1:06.74   3 
        31.922 (31.922)  1:06.731 (34.809)
 13 Youn, Caroline            11 Glen Rock HS           1:07.08   2 
        31.084 (31.084)  1:07.072 (35.988)
 14 Rosario, Bailey            9 Hawthorne HS           1:07.45   4 
        33.532 (33.532)  1:07.449 (33.918)
 15 Marolda, Riley            10 Park Ridge H           1:07.50   3 
        32.209 (32.209)  1:07.495 (35.286)
 16 Baumgart, Madison         12 Waldwick HS            1:08.70   3 
        32.552 (32.552)  1:08.691 (36.140)
 17 McFarlane, Alyssa         11 Lodi HS                1:08.83   4 
        33.962 (33.962)  1:08.823 (34.861)
 18 George, Mia               12 Rutherford H           1:08.89   1 
        31.746 (31.746)  1:08.884 (37.138)
 19 Lasek, Sophie             12 North Arling           1:09.13   5 
        34.566 (34.566)  1:09.125 (34.560)
 20 Alvarez, Mia              10 Saddle Brook           1:09.16   3 
        32.778 (32.778)  1:09.159 (36.381)
 21 Marnik, Nicole            11 Lyndhurst HS           1:09.17   4 
        33.399 (33.399)  1:09.164 (35.765)
 22 Orlando, Mikaela          11 Saddle Brook           1:09.97   4 
        32.297 (32.297)  1:09.966 (37.669)
 23 Palomino, Zoe             10 Midland Park           1:10.02   5 
        35.305 (35.305)  1:10.018 (34.714)
 24 Connolly, Madeline         9 Cresskill HS           1:10.03   4 
        33.002 (33.002)  1:10.028 (37.027)
 25 Wright, Aurora            10 Lodi HS                1:10.33   4 
        33.813 (33.813)  1:10.330 (36.518)
 26 Cocchini-Leibowitz, Trin  11 Waldwick HS            1:10.35   3 
        33.671 (33.671)  1:10.347 (36.676)
 27 Muniz, Mackenzie          11 Becton Reg.            1:10.45   4 
        34.283 (34.283)  1:10.442 (36.160)
 28 Davidson, Gianna          11 Rutherford H           1:10.69   5 
        33.394 (33.394)  1:10.682 (37.288)
 29 Sullivan, Devyn           10 North Arling           1:11.34   5 
        34.861 (34.861)  1:11.333 (36.472)
 30 Sanabria-Arango, Luna     11 Bogota HS              1:11.35   4 
        34.294 (34.294)  1:11.342 (37.048)
 31 Marizan, Ahlexis          11 Lyndhurst HS           1:11.36   4 
        34.862 (34.862)  1:11.359 (36.498)
 32 Magee, Katelyn            10 Midland Park           1:11.48   6 
        35.247 (35.247)  1:11.473 (36.226)
 33 Spelbrink, Addison        11 Cresskill HS           1:11.65   4 
        32.911 (32.911)  1:11.642 (38.732)
 34 Ruiz, Gianna              10 Elmwood Park           1:12.39   5 
        34.936 (34.936)  1:12.383 (37.448)
 35 Marnik, Emma              11 Lyndhurst HS           1:12.72   4 
        34.172 (34.172)  1:12.716 (38.544)
 36 Saravia, Giselle          10 Manchester R           1:13.00   5 
        36.268 (36.268)  1:12.997 (36.730)
 37 Jennings, Olivia          11 Secaucus HS            1:13.38   6 
        36.408 (36.408)  1:13.372 (36.964)
 38 Johnson, Kieria           12 Elmwood Park           1:14.31   6 
        34.397 (34.397)  1:14.306 (39.909)
 39 Gonzalez, Sasha           12 Lodi HS                1:14.36   6 
        36.856 (36.856)  1:14.352 (37.497)
 40 Lighty, Kendra             9 Manchester R           1:14.56   5 
        35.892 (35.892)  1:14.557 (38.665)
 41 Chong, Emmi               12 Cresskill HS           1:14.92   4 
        33.341 (33.341)  1:14.912 (41.571)
 42 Robertson, Syra           10 Manchester R           1:16.23   5 
        35.457 (35.457)  1:16.227 (40.770)
 43 Cronin, Emily              9 Park Ridge H           1:19.36   6 
        37.485 (37.485)  1:19.356 (41.872)
 44 Flores, Sandra            12 Ridgefield M           1:19.42   6 
        38.588 (38.588)  1:19.416 (40.829)
 45 Costeniuc, Jasime         10 Ridgefield M           1:20.28   6 
        37.505 (37.505)  1:20.277 (42.772)
 46 Vasquez, Emily            10 Ridgefield M           1:21.41   6 
        38.040 (38.040)  1:21.402 (43.362)
 47 Taylor, Aneicia           11 Pompton Lake           1:25.13   5 
        35.885 (35.885)  1:25.126 (49.242)
 -- Trainor, Skye             10 Dwight - Eng                DQ   3  5-12-1e
        33.291 (33.291)  1:10.668 (37.378)
 
Girls 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jang, Eleanor              9 Leonia HS              2:25.87   1  10   
        36.596 (36.596)  1:14.351 (37.755)  1:51.491 (37.140)  2:25.864 (34.374)
  2 Moran, Anna               11 Waldwick HS            2:29.21   1   8   
        37.649 (37.649)  1:15.073 (37.424)  1:52.463 (37.391)  2:29.202 (36.739)
  3 Michel, Ana               12 Bogota HS              2:31.12   1   6   
        37.896 (37.896)  1:15.514 (37.618)  1:53.871 (38.357)  2:31.116 (37.246)
  4 Lejawa, Karolina          11 Wood-Ridge H           2:31.85   1   4   
        38.593 (38.593)  1:16.542 (37.950)  1:55.011 (38.469)  2:31.844 (36.834)
  5 Jablonska, Julia          12 Garfield HS            2:32.44   1   2   
        37.927 (37.927)  1:14.601 (36.674)  1:53.142 (38.541)  2:32.431 (39.290)
  6 Vinas, Sarah              12 Hasbrouck He           2:32.50   1   1   
        37.369 (37.369)  1:14.812 (37.443)  1:54.230 (39.418)  2:32.495 (38.266)
  7 Baumgart, Madison         12 Waldwick HS            2:35.64   1 
        39.081 (39.081)  1:17.065 (37.985)  1:56.765 (39.700)  2:35.632 (38.867)
  8 Eugene, Ariana            12 Rutherford H           2:35.92   1 
        36.037 (36.037)  1:14.573 (38.537)  1:54.367 (39.794)  2:35.917 (41.550)
  9 Schiaratura, Maya         11 Bogota HS              2:36.39   1 
        39.180 (39.180)  1:17.571 (38.391)  1:56.401 (38.830)  2:36.381 (39.981)
 10 DiLascio, Angelina        10 Hasbrouck He           2:37.00   1 
        38.507 (38.507)  1:17.533 (39.026)  1:57.113 (39.581)  2:36.998 (39.885)
 11 Reale, Hannah             12 Waldwick HS            2:40.50   1 
        38.847 (38.847)  1:16.874 (38.028)  1:57.695 (40.822)  2:40.498 (42.803)
 12 Ramirez, Yuliana          12 Garfield HS            2:42.27   1 
        39.591 (39.591)  1:19.637 (40.046)  2:01.567 (41.930)  2:42.265 (40.699)
 13 Tenn, Maya                12 Rutherford H           2:43.05   1 
        38.259 (38.259)  1:17.223 (38.964)  1:59.054 (41.832)  2:43.041 (43.987)
 14 Mattis, Allison           11 Glen Rock HS           2:46.37   1 
        39.473 (39.473)  1:20.698 (41.225)  2:04.463 (43.766)  2:46.361 (41.898)
 15 Kon, Suri                 11 Emerson HS             2:47.45   2 
        36.720 (36.720)  1:18.877 (42.158)  2:04.823 (45.946)  2:47.448 (42.626)
 16 Kaiser, Lena              11 Hasbrouck He           2:48.59   1 
        39.043 (39.043)  1:21.427 (42.385)  2:05.707 (44.280)  2:48.587 (42.880)
 17 Rosenberg, Maya           12 Dwight - Eng           2:49.55   2 
        36.954 (36.954)  1:18.962 (42.009)  2:04.569 (45.607)  2:49.541 (44.972)
 18 Tsang, Jasmine            12 Secaucus HS            2:50.81   2 
        38.438 (38.438)  1:21.705 (43.268)  2:08.297 (46.592)  2:50.809 (42.512)
 19 clark, Sienna             11 Ridgefield M           2:51.18   2 
        40.656 (40.656)  1:24.098 (43.442)  2:07.816 (43.719)  2:51.180 (43.364)
 20 Gyulay, Joanna            12 Pompton Lake           2:53.85   2 
        40.204 (40.204)  1:25.068 (44.864)  2:12.755 (47.688)  2:53.841 (41.086)
 21 Baker, Abbey              11 Glen Rock HS           2:54.77   2 
        39.388 (39.388)  1:24.748 (45.360)  2:11.610 (46.862)  2:54.762 (43.152)
 22 Cruz, Isabella            12 Bogota HS              2:55.64   2 
        39.568 (39.568)  1:23.322 (43.754)  2:10.421 (47.100)  2:55.636 (45.215)
 23 Andrews, Khloe            10 Lodi HS                2:56.20   2 
        41.698 (41.698)  1:25.511 (43.813)  2:12.786 (47.275)  2:56.194 (43.409)
 24 Burke, Evelyn             11 Midland Park           2:57.08   2 
        40.568 (40.568)  1:25.673 (45.105)  2:13.208 (47.535)  2:57.073 (43.866)
 25 Chaoui, Anya              12 Weehawken HS           2:57.85   2 
        41.784 (41.784)  1:25.979 (44.196)  2:13.740 (47.762)  2:57.848 (44.108)
 26 Reyes, Britany            11 Manchester R           2:58.30   2 
        41.594 (41.594)  1:25.427 (43.833)  2:13.996 (48.569)  2:58.298 (44.302)
 27 alvarez, Aliyana          11 Ridgefield M           2:58.94   2 
        38.937 (38.937)  1:24.880 (45.943)  2:13.720 (48.841)  2:58.938 (45.218)
 28 Solloway, Danielle         9 Hawthorne HS           3:01.50   1 
        37.863 (37.863)  1:20.925 (43.062)  2:12.341 (51.417)  3:01.497 (49.156)
 29 Clark, Mariella           11 Ridgefield M           3:01.69   2 
        44.006 (44.006)  1:31.237 (47.232)  2:20.256 (49.019)  3:01.690 (41.434)
 30 Lavigne, Evelyn           10 Pompton Lake           3:02.13   2 
        40.117 (40.117)  1:26.383 (46.266)  2:15.228 (48.846)  3:02.126 (46.898)
 31 Esteves, Aliana           12 New Milford            3:05.03   2 
        42.939 (42.939)  1:28.417 (45.478)  2:16.650 (48.233)  3:05.023 (48.374)
 32 Tint, Vivienne            11 Elmwood Park           3:07.86   2 
        42.762 (42.762)  1:27.748 (44.987)  2:17.946 (50.198)  3:07.856 (49.910)
 33 Martinez, Jaylene         11 Manchester R           3:23.66   2 
        44.574 (44.574)  1:34.704 (50.130)  2:29.023 (54.320)  3:23.658 (54.636)
 34 Fitkowska, Mia            12 Elmwood Park           3:31.18   2 
        46.244 (46.244)  1:39.424 (53.181)  2:36.611 (57.187)  3:31.178 (54.568)
 
Girls 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jang, Eleanor              9 Leonia HS              5:20.67   1  10   
        39.023 (39.023)  1:19.525 (40.502)  2:01.027 (41.503)  2:42.792 (41.765)
      3:24.199 (41.407)  4:05.363 (41.165)  4:44.419 (39.056)  5:20.663 (36.244)
  2 Michel, Ana               12 Bogota HS              5:24.43   1   8   
        39.485 (39.485)  1:20.263 (40.778)  2:01.967 (41.704)  2:44.013 (42.046)
      3:25.389 (41.376)  4:05.755 (40.367)  4:45.201 (39.446)  5:24.421 (39.220)
  3 Moran, Anna               11 Waldwick HS            5:30.41   1   6   
        40.493 (40.493)  1:21.276 (40.784)  2:03.087 (41.811)  2:45.103 (42.016)
      3:26.828 (41.726)  4:09.465 (42.638)  4:50.929 (41.464)  5:30.405 (39.477)
  4 Nogueira, Cathia          11 Lyndhurst HS           5:37.91   1   4   
        39.995 (39.995)  1:21.502 (41.507)  2:04.791 (43.290)  2:48.299 (43.508)
      3:31.999 (43.700)  4:15.736 (43.738)  4:58.688 (42.952)  5:37.904 (39.216)
  5 Reale, Hannah             12 Waldwick HS            5:38.72   1   2   
        40.972 (40.972)  1:21.939 (40.967)  2:03.723 (41.784)  2:46.909 (43.187)
      3:31.002 (44.093)  4:15.441 (44.440)  4:59.271 (43.830)  5:38.716 (39.446)
  6 DiLascio, Angelina        10 Hasbrouck He           5:44.61   1   1   
        42.367 (42.367)  1:24.056 (41.690)  2:06.697 (42.641)  2:51.406 (44.710)
      3:36.639 (45.233)  4:21.893 (45.255)  5:05.623 (43.730)  5:44.609 (38.986)
  7 Mason, Madison            11 Lyndhurst HS           5:44.77   1 
        39.797 (39.797)  1:21.111 (41.315)  2:04.411 (43.300)  2:49.115 (44.704)
      3:34.499 (45.384)  4:20.931 (46.433)  5:06.253 (45.322)  5:44.763 (38.510)
  8 Cameron, Daniella         11 Leonia HS              5:45.86   1 
        39.149 (39.149)  1:19.810 (40.662)  2:01.649 (41.839)  2:43.873 (42.225)
      3:27.795 (43.922)  4:14.414 (46.620)  5:00.971 (46.558)  5:45.851 (44.880)
  9 Schiaratura, Maya         11 Bogota HS              5:48.72   1 
        42.107 (42.107)  1:24.933 (42.826)  2:08.967 (44.035)  2:53.435 (44.468)
      3:37.611 (44.176)  4:23.140 (45.529)  5:07.934 (44.794)  5:48.719 (40.786)
 10 Heelan, Brenna            12 Waldwick HS            5:51.50   1 
        41.819 (41.819)  1:24.347 (42.529)  2:07.967 (43.620)  2:53.009 (45.042)
      3:38.417 (45.408)  4:22.766 (44.350)  5:07.339 (44.573)  5:51.497 (44.158)
 11 Mattis, Allison           11 Glen Rock HS           5:55.34   1 
        42.455 (42.455)  1:25.729 (43.274)  2:10.793 (45.064)  2:55.903 (45.110)
      3:42.295 (46.393)  4:29.475 (47.180)  5:15.688 (46.213)  5:55.336 (39.648)
 12 Tenn, Maya                12 Rutherford H           5:55.50   1 
        41.363 (41.363)  1:24.492 (43.130)  2:09.581 (45.090)  2:54.359 (44.778)
      3:39.983 (45.625)  4:26.415 (46.432)  5:13.381 (46.967)  5:55.491 (42.110)
 13 Onate-Avila, Fergie       12 Bogota HS              5:56.50   1 
        40.776 (40.776)  1:23.300 (42.524)  2:07.783 (44.484)  2:53.619 (45.836)
      3:38.209 (44.591)  4:25.094 (46.885)  5:12.286 (47.192)  5:56.497 (44.212)
 14 Miotto, Carla             11 Garfield HS            6:04.94   1 
        42.588 (42.588)  1:26.423 (43.835)  2:12.754 (46.332)  3:00.223 (47.469)
      3:47.197 (46.974)  4:34.961 (47.764)  5:22.154 (47.194)  6:04.931 (42.778)
 15 Kaiser, Lena              11 Hasbrouck He           6:09.82   2 
        42.048 (42.048)  1:28.518 (46.470)  2:16.791 (48.274)  3:05.434 (48.643)
      3:52.826 (47.393)  4:41.734 (48.908)  5:28.052 (46.319)  6:09.819 (41.767)
 16 Patel, Angel              12 Rutherford H           6:14.47   1 
        41.650 (41.650)  1:24.175 (42.525)  2:12.090 (47.916)  2:59.881 (47.791)
      3:48.193 (48.313)  4:38.761 (50.568)  5:28.925 (50.165)  6:14.465 (45.540)
 17 Bonilla, Isabelle         10 Becton Reg.            6:15.63   2 
        42.268 (42.268)  1:28.240 (45.972)  2:17.438 (49.198)  3:05.888 (48.450)
      3:52.725 (46.838)  4:42.198 (49.474)  5:29.933 (47.735)  6:15.624 (45.692)
 18 Hernandez, Ava            12 Rutherford H           6:18.38   2 
        38.869 (38.869)  1:25.631 (46.762)  2:16.820 (51.190)  3:06.874 (50.054)
      3:55.799 (48.926)  4:46.700 (50.902)  5:35.274 (48.574)  6:18.372 (43.098)
 19 clark, Sienna             11 Ridgefield M           6:19.18   2 
        42.222 (42.222)  1:28.446 (46.224)  2:17.109 (48.664)  3:05.666 (48.557)
      3:53.686 (48.020)  4:43.162 (49.477)  5:32.639 (49.477)  6:19.176 (46.537)
 20 Morales, Nicole           12 New Milford            6:22.07   2 
        43.818 (43.818)  1:29.994 (46.176)  2:17.488 (47.495)  3:06.516 (49.028)
      3:54.986 (48.470)  4:44.879 (49.894)  5:34.986 (50.108)  6:22.064 (47.078)
 21 Clark, Mariella           11 Ridgefield M           6:23.41   2 
        41.935 (41.935)  1:28.786 (46.852)  2:17.700 (48.914)  3:07.390 (49.691)
      3:56.880 (49.490)  4:50.007 (53.128)  5:42.200 (52.194)  6:23.404 (41.204)
 22 Burke, Evelyn             11 Midland Park           6:28.28   2 
        43.452 (43.452)  1:30.337 (46.885)  2:18.760 (48.423)  3:08.433 (49.674)
      3:59.668 (51.235)  4:51.174 (51.507)  5:41.642 (50.468)  6:28.276 (46.634)
 23 alvarez, Aliyana          11 Ridgefield M           6:31.20   2 
        41.740 (41.740)  1:28.310 (46.570)  2:17.066 (48.757)  3:06.627 (49.561)
      3:56.008 (49.381)  4:49.288 (53.280)  5:42.147 (52.860)  6:31.199 (49.052)
 24 Paglio, Taylor            11 Lyndhurst HS           6:35.32   1 
        42.127 (42.127)  1:27.031 (44.904)  2:15.315 (48.285)  3:05.719 (50.404)
      3:57.843 (52.124)  4:51.570 (53.727)  5:43.795 (52.226)  6:35.312 (51.517)
 25 Chaoui, Anya              12 Weehawken HS           6:39.01   2 
        44.728 (44.728)  1:30.293 (45.566)  2:18.533 (48.240)  3:09.412 (50.879)
      4:02.046 (52.634)  4:55.655 (53.610)  5:50.754 (55.100)  6:39.002 (48.248)
 26 Tint, Vivienne            11 Elmwood Park           6:39.46   2 
        42.982 (42.982)  1:29.612 (46.630)  2:18.836 (49.224)  3:10.314 (51.479)
      4:02.818 (52.504)  4:56.525 (53.708)  5:50.979 (54.454)  6:39.451 (48.472)
 27 Putrino, Katherine        10 New Milford            6:48.86   2 
        47.922 (47.922)  1:36.922 (49.000)  2:28.857 (51.936)  3:21.596 (52.740)
      4:15.126 (53.530)  5:08.142 (53.016)  6:00.026 (51.884)  6:48.859 (48.834)
 28 Reyes, Britany            11 Manchester R           6:50.77   2 
        47.636 (47.636)  1:36.822 (49.186)  2:28.676 (51.855)  3:21.573 (52.897)
      4:14.824 (53.251)  5:09.602 (54.778)  6:04.178 (54.576)  6:50.764 (46.587)
 29 Sanchez, Aryana           12 Hasbrouck He           6:52.04   2 
        47.030 (47.030)  1:36.374 (49.344)  2:28.103 (51.730)  3:21.178 (53.075)
      4:14.205 (53.028)  5:07.988 (53.784)  6:01.416 (53.428)  6:52.034 (50.618)
 30 Liebmann, Kaleigh         11 Midland Park           6:54.16   2 
        49.004 (49.004)  1:40.142 (51.139)  2:32.866 (52.724)  3:25.366 (52.500)
      4:18.204 (52.839)  5:11.339 (53.135)  6:04.792 (53.454)  6:54.156 (49.364)
 31 Fitkowska, Mia            12 Elmwood Park           7:05.32   2 
        46.442 (46.442)  1:37.056 (50.614)  2:29.202 (52.147)  3:22.929 (53.727)
      4:18.087 (55.158)  5:13.726 (55.639)  6:11.562 (57.837)  7:05.316 (53.754)
 32 Martinez, Jaylene         11 Manchester R           7:15.00   2 
        48.051 (48.051)  1:37.896 (49.845)  2:31.774 (53.878)  3:27.920 (56.147)
      4:23.978 (56.058)  5:22.612 (58.634)  6:21.328 (58.716)  7:14.996 (53.669)
 33 Hernandez-Sanchez, Diana  10 Becton Reg.            7:16.92   2 
        49.566 (49.566)  1:41.407 (51.841)  2:35.735 (54.328)  3:30.773 (55.038)
      4:27.145 (56.372)  5:25.186 (58.042)  6:24.105 (58.919)  7:16.913 (52.808)
 34 Perea-Bravo, Andrea        9 Becton Reg.            7:19.96   2 
           48.614 (48.614)          1:39.790 (51.176)          2:34.757 (54.967)
         3:30.462 (55.705)          4:27.877 (57.416)        5:28.650 (1:00.774)
         6:26.267 (57.617)          7:19.952 (53.685)
 
Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jang, Eleanor              9 Leonia HS             11:46.57   10   
        43.619 (43.619)  1:29.094 (45.475)  2:15.611 (46.518)  3:00.779 (45.168)
      3:46.636 (45.857)  4:32.702 (46.066)  5:17.140 (44.438)  6:00.557 (43.418)
      6:44.391 (43.834)  7:27.959 (43.568)  8:12.018 (44.060)  8:56.628 (44.610)
      9:40.559 (43.931) 10:24.427 (43.869) 11:06.981 (42.554) 11:46.561 (39.580)
  2 Cameron, Daniella         11 Leonia HS             11:58.00    8   
        43.488 (43.488)  1:29.121 (45.633)  2:15.641 (46.521)  3:01.027 (45.386)
      3:46.752 (45.725)  4:32.749 (45.998)  5:17.341 (44.592)  6:00.880 (43.540)
      6:44.895 (44.016)  7:28.738 (43.843)  8:13.808 (45.070)  8:59.677 (45.870)
      9:45.763 (46.086) 10:31.886 (46.124) 11:17.569 (45.683) 11:57.999 (40.430)
  3 Nogueira, Cathia          11 Lyndhurst HS          11:58.98    6   
        43.992 (43.992)  1:29.741 (45.749)  2:16.231 (46.491)  3:01.765 (45.534)
      3:47.799 (46.034)  4:33.211 (45.412)  5:18.297 (45.087)  6:02.397 (44.100)
      6:47.407 (45.011)  7:32.947 (45.540)  8:18.467 (45.520)  9:04.568 (46.101)
      9:49.927 (45.360) 10:35.479 (45.552) 11:19.183 (43.705) 11:58.977 (39.794)
  4 Mason, Madison            11 Lyndhurst HS          12:07.63    4   
        43.867 (43.867)  1:29.455 (45.588)  2:15.945 (46.490)  3:01.709 (45.764)
      3:47.540 (45.832)  4:33.059 (45.520)  5:17.903 (44.844)  6:01.701 (43.798)
      6:47.241 (45.541)  7:32.909 (45.668)  8:18.447 (45.538)  9:04.602 (46.156)
      9:50.341 (45.740) 10:37.976 (47.635) 11:25.804 (47.828) 12:07.626 (41.822)
  5 Heelan, Brenna            12 Waldwick HS           12:13.07    2   
        45.109 (45.109)  1:30.584 (45.476)  2:16.741 (46.157)  3:02.938 (46.198)
      3:48.568 (45.630)  4:33.779 (45.211)  5:20.332 (46.554)  6:05.619 (45.288)
      6:51.573 (45.954)  7:38.741 (47.168)  8:24.949 (46.208)  9:10.529 (45.580)
      9:57.622 (47.094) 10:45.097 (47.476) 11:30.369 (45.272) 12:13.063 (42.694)
  6 Hackett, Keira             9 North Arling          12:17.18    1   
        44.838 (44.838)  1:30.399 (45.562)  2:16.544 (46.145)  3:02.118 (45.574)
      3:48.207 (46.090)  4:33.812 (45.605)  5:19.167 (45.355)  6:04.070 (44.904)
      6:49.972 (45.902)  7:36.675 (46.704)  8:23.314 (46.639)  9:11.179 (47.866)
      9:58.261 (47.082) 10:45.663 (47.402) 11:31.624 (45.962) 12:17.171 (45.547)
  7 DiLascio, Angelina        10 Hasbrouck He          12:18.55  
        44.633 (44.633)  1:31.087 (46.455)  2:18.135 (47.048)  3:04.971 (46.836)
      3:51.797 (46.826)  4:38.358 (46.562)  5:24.830 (46.472)  6:12.271 (47.442)
      6:59.311 (47.040)  7:45.446 (46.135)  8:32.246 (46.800)  9:17.666 (45.420)
