Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager
The Varsity Classic - 2/3/2026
The Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 # 1161 Cofer-Walcott, Ta 11 East Strouds Sou 7.29q 2
2 # 147 Bonetti-Diakogian 12 Academy Of T 7.30q 3
3 # 1821 Orlando, Zoey 10 Immaculate H 7.38q 1
4 # 5417 Parkes, Alanna 11 West Morris 7.43q 4
5 # 1063 Grayson, Corri 11 East Orange 7.45q 6
6 # 2876 Johnson, Zoe 10 Montclair Ki 7.47q 7
7 # 1059 Chipepo, Brianna 12 East Orange 7.53q 19
8 # 5622 Rasmussen, Sophia 12 Westwood HS 7.54q 21
9 # 5624 Sati, Reilly 12 Westwood HS 7.58 5
10 # 116 Lucarelli, Aliya 9 Abington Hei 7.61 18
11 # 2033 Abue, Claribel 10 Linden HS 7.64 10
12 # 5036 Veguilla, Mya 11 Union City H 7.65 21 7.644
13 # 3289 Sanchez, Sadira 12 Paramus Cath 7.65 8 7.648
14 # 1183 Velasquez, Angeli 11 East Strouds Sou 7.67 13
15 # 2049 Mixson, Sahniyyah 12 Linden HS 7.69 11
16 # 4396 Best, Malya 12 Southern Leh 7.71 15 7.703
17 # 4748 Milas, Anna 11 Summit HS 7.71 20 7.708
18 # 3718 Ferguson, Taleyah 12 Piscataway T 7.72 9 7.718
18 # 5460 Mills, Logan 12 West Windsor P-S 7.72 12 7.718
20 # 4403 Kurlansik, Evelyn 12 Southern Leh 7.73 13
21 # 1024 Afonja, Adesola 11 Dwight - Eng 7.76 20
22 # 4725 Abdur-Rahman, Ayo 10 Summit HS 7.77 10
23 # 4070 Similao, Kristel 10 Sayreville H 7.79 15 7.785
24 # 3712 Campbell, Amiya 9 Piscataway T 7.79 7 7.787
25 # 3050 Grabias-Barros, G 10 North Arling 7.80 12
26 # 1482 DiPasquale, Steph 10 Governor Liv 7.81 14
27 # 1267 Ketcham, Zoey 12 Fallsburg 7.84 18
28 # 1181 Sonera, Gianna 12 East Strouds Sou 7.86 5
29 # 2216 Difo, Jordalys 10 Louis E. Die 7.87 8 7.862
30 # 3723 Issacs, Nevaeh 10 Piscataway T 7.87 19 7.865
31 # 1966 Harvey, Adrianna 10 Kennett 01 7.87 19 7.866
32 # 4410 Miller, Lauren 12 Southern Leh 7.87 9 7.867
33 # 4072 Street, Makayla 9 Sayreville H 7.89 2 7.888
33 # 3277 Appel, Emma 9 Paramus Cath 7.89 19 7.888
35 # 5324 Malizia, Marlee 10 West Chester 7.90 9
36 # 3053 Henson, Jaileen 10 North Arling 7.93 2 7.922
36 # 1329 Vaughn-Gallimore, 10 Glen Rock HS 7.93 9 7.922
38 # 4988 Bisso, Melody 9 Union City H 7.93 6 7.923
39 # 3669 Snider, Zoe 11 Pingry Schoo 7.93 14 7.926
40 # 5320 Kone, Elsa 11 West Chester 7.94 13
41 # 4729 Bird, Estelle 9 Summit HS 7.95 4 7.942
42 # 4056 Marrero, Analia 11 Sayreville H 7.95 17 7.943
43 # 466 Vigilanti, Mikayl 12 Bergen Count 7.95 8 7.948
44 # 513 Baia, Sofia 11 Bernards HS 7.95 5 7.950
45 # 4076 Underwood- Sainti 10 Sayreville H 7.96 5 7.957
46 # 2052 Pina, Emely 10 Linden HS 7.96 17 7.958
46 # 4221 Joseph, Laura 11 Scotch Plain 7.96 18 7.958
48 # 1058 Bradley, Bobbi 12 East Orange 7.97 15 7.962
48 # 5529 Dixit, Nina 11 West Windsor P-N 7.97 17 7.962
50 # 3478 Henry, Aileen 11 Pelham 7.98 2 7.974
51 # 1733 Smith-Nesbitt, Si 12 Immaculata H 7.98 17 7.977
52 # 122 Rothenberger, All 12 Abington Hei 7.99 17 7.982
53 # 322 Scott, Aniyla 10 BelovED Comm 7.99 3 7.986
54 # 3103 Jeffrey, Rayna 10 North Star A 7.99 5 7.987
55 # 1805 Lovaglio, Natalie 12 Immaculate H 8.00 1
56 # 4757 Salamandyk, Zoia 10 Summit HS 8.01 12 8.001
57 # 451 Finn, Myah 11 Bergen Count 8.01 4 8.002
58 # 5547 Sands, Jada 11 West Windsor P-N 8.01 11 8.005
59 # 1503 Mitchell, Alexis 9 Governor Liv 8.03 1 8.021
60 # 1031 Malhame, Samantha 11 Dwight - Eng 8.03 3 8.024
61 # 3663 Ojo, Ana 11 Pingry Schoo 8.03 8 8.028
62 # 5317 Hawkins, Elise 9 West Chester 8.05 10
63 # 2380 Zucker, Olivia 11 Mahwah HS 8.06 7
64 # 5313 Falkowski, Ava 11 West Chester 8.07 9 8.067
64 # 2044 Hawkins Reid, Mye 12 Linden HS 8.07 20 8.067
66 # 2222 Pratts, Emily 12 Louis E. Die 8.07 6 8.070
67 # 5338 Smith, Madison 10 West Chester 8.08 12 8.074
67 # 4735 Gale, Caroline 12 Summit HS 8.08 12 8.074
69 # 689 Roach, Layla 9 Central Reg 8.08 19 8.076
70 # 455 Kessler, Selah 11 Bergen Count 8.09 10
71 # 660 Bollettino, Leah 12 Central Reg 8.10 1 8.092
72 # 3732 Posada Pineda, Lu 11 Piscataway T 8.10 16 8.100
73 # 2040 Cloud, Za'Keeyah 11 Linden HS 8.11 10
74 # 1784 Fernicola, Mia 11 Immaculate H 8.12 6 8.111
75 # 4458 Joseph, Jazmine 10 Spring Valle 8.12 1 8.118
76 # 582 Sanabria-Arango, 11 Bogota HS 8.13 20
77 # 1307 Cahalan, Lila 9 Glen Rock HS 8.14 11
78 # 4742 Jackson, Londyn 11 Summit HS 8.15 18
79 # 1229 Johnson, Ahjanae 9 Eastside HS 8.16 8
80 # 4416 Samph, Bailey 9 Southern Leh 8.17 20
81 # 1485 Facey, Eden 11 Governor Liv 8.18 13 8.174
82 # 4050 Koranteng, Kacy 12 Sayreville H 8.18 2 8.176
83 # 5533 Kella, Bhumi 10 West Windsor P-N 8.18 13 8.178
84 # 5015 Malo, Violete 12 Union City H 8.18 12 8.180
84 # 1819 Olapido, Graesyn 10 Immaculate H 8.18 7 8.180
86 # 5544 Rajesh, Aanya 10 West Windsor P-N 8.21 16
87 # 3012 Jeantinor, Lorkys 10 Newark Tech 8.22 19 8.219
88 # 459 Maroida, Liberty 9 Bergen Count 8.22 4 8.220
88 # 3711 Bynes, Mylene 11 Piscataway T 8.22 13 8.220
90 # 3292 Valdez Kamal, Sop 9 Paramus Cath 8.23 7 8.222
91 # 5625 Tarabokija, Aliah 11 Westwood HS 8.23 7 8.224
92 # 3544 Lopez, Yarianna 12 Perth Amboy 8.24 21 8.232
93 # 3293 Valez Kamal, Vale 9 Paramus Cath 8.24 19 8.233
94 # 1514 Terrero, Gabriell 10 Governor Liv 8.25 18
95 # 2881 Smith, Morgan 9 Montclair Ki 8.26 1
96 # 1124 Andreis, Jasmine 10 East Strouds Nor 8.28 20 8.271
97 # 307 Coleman, London 11 BelovED Comm 8.28 2 8.273
98 # 898 Williams, Ava Gra 11 Cranford HS 8.28 3 8.274
99 # 966 Nimo, Alexis 10 Dumont HS 8.29 20 8.287
100 # 3616 Clifton, Immadel 10 Pinelands Re 8.29 3 8.288
101 # 889 Sassi, Brianna 11 Cranford HS 8.30 5
102 # 678 Littriello, Gabri 10 Central Reg 8.31 3 8.301
103 # 3475 Glatstein, Eleano 10 Pelham 8.31 14 8.305
104 # 3562 Villegas, Valeria 12 Perth Amboy 8.31 16 8.306
105 # 2048 McKever, Nilah 11 Linden HS 8.32 18
106 # 3552 Peralta, Adriana 11 Perth Amboy 8.33 15 8.322
107 # 4462 Pierre, Nanichali 11 Spring Valle 8.33 20 8.323
108 # 3011 Jean Charles, Sar 9 Newark Tech 8.33 14 8.325
109 # 957 Bryce Gamboa, Ale 11 Dumont HS 8.36 6
110 # 3064 Schechter, Audrin 9 North Arling 8.37 8
111 # 3626 Mullan, Lorelai 11 Pinelands Re 8.38 14 8.372
112 # 311 Krajewski, Anezza 9 BelovED Comm 8.38 5 8.378
113 # 1489 Gioioso, Fiona 12 Governor Liv 8.40 15
114 # 5318 Ike, Sochima 10 West Chester 8.42 18 8.411
115 # 4211 Duffus, Niya 9 Scotch Plain 8.42 9 8.418
116 # 113 Horton, Jakaylee 12 Abington Hei 8.43 12 8.425
117 # 1131 Rizzo, Gianna 10 East Strouds Nor 8.43 11 8.426
118 # 5530 Fea, Eva 12 West Windsor P-N 8.44 21 8.432
119 # 1686 Reynolds, Shiquan 11 Hasbrouck He 8.44 12 8.434
120 # 3665 Park, Anna 9 Pingry Schoo 8.45 13
121 # 3091 Adabiri, Deborah 9 North Star A 8.49 1
122 # 3545 Lozano-Smith, Mil 10 Perth Amboy 8.57 16
123 # 3554 Ramos, Jaslee 12 Perth Amboy 8.60 4
124 # 2370 Lifrieri, Adriann 12 Mahwah HS 8.61 6
125 # 3653 Berman, isabel 9 Pingry Schoo 8.62 14
126 # 3664 Olvera, Lyla 9 Pingry Schoo 8.63 7
127 # 2041 Cokley, Amori 11 Linden HS 8.65 19
128 # 866 Connell, Katie 9 Cranford HS 8.66 3
129 # 2039 Chavis, Ahrinn N' 10 Linden HS 8.67 20
130 # 323 Turner, Kyiona 12 BelovED Comm 8.68 8 8.672
131 # 120 Phillips, Elsiann 12 Abington Hei 8.68 7 8.676
132 # 3613 Burns, Mackenzie 12 Pinelands Re 8.69 5
133 # 3469 DiDomenico, Alexa 10 Pelham 8.71 8 8.704
133 # 3549 Ogando, Jenesty 10 Perth Amboy 8.71 21 8.704
135 # 646 Erhunmwunse, Divi 11 Bronx United 8.72 9
136 # 2364 Brewster, McKenna 9 Mahwah HS 8.73 16
137 # 2982 Liang, Katheryn 9 Newark Acade 8.77 5
138 # 645 Encarnacion, Mich 12 Bronx United 8.79 15
139 # 1128 Diallo, Hawa 12 East Strouds Nor 8.87 4
140 # 2050 Najera, Nicole 12 Linden HS 8.88 10
141 # 3614 Canny, Gretchen 11 Pinelands Re 8.90 17
142 # 312 Laurencio, Irene 9 BelovED Comm 8.92 2 8.919
143 # 651 Pah, Laweratta 12 Bronx United 8.92 1 8.920
144 # 3066 Sullivan, Devyn 10 North Arling 8.98 17
145 # 952 Apablaza, Natalie 10 Dumont HS 9.14 19
146 # 975 Zhang, Carina 9 Dumont HS 9.19 9
147 # 3466 Cole, Lucy 12 Pelham 9.26 8
148 # 652 Parris, Briana 12 Bronx United 9.30 6
149 # 4576 DeFilipo, Angelin 10 St. Dominic 9.31 1
150 # 2036 Alvanza-Singleton 10 Linden HS 9.45 10
151 # 2038 Bohuk, Emily 10 Linden HS 9.47 12
152 # 2871 Arcadia, Nina 9 Montclair Ki 9.65 11
Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 # 1821 Orlando, Zoey 10 Immaculate H 7.23
2 # 1161 Cofer-Walcott, Ta 11 East Strouds Sou 7.29
3 # 147 Bonetti-Diakogian 12 Academy Of T 7.34
4 # 1063 Grayson, Corri 11 East Orange 7.36
5 # 5417 Parkes, Alanna 11 West Morris 7.39
6 # 2876 Johnson, Zoe 10 Montclair Ki 7.47
7 # 5622 Rasmussen, Sophia 12 Westwood HS 7.49
8 # 1059 Chipepo, Brianna 12 East Orange 7.71
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 2873 Clark, Savannah 10 Montclair Ki 24.52 1
2 # 1958 Bowden, Aydriane 11 Kennett 01 24.72 1
3 # 1821 Orlando, Zoey 10 Immaculate H 25.02 1
4 # 5622 Rasmussen, Sophia 12 Westwood HS 25.84 2
5 # 5417 Parkes, Alanna 11 West Morris 26.01 1
6 # 5624 Sati, Reilly 12 Westwood HS 26.07 1
7 # 1161 Cofer-Walcott, Ta 11 East Strouds Sou 26.27 1
8 # 147 Bonetti-Diakogian 12 Academy Of T 26.36 6
9 # 2876 Johnson, Zoe 10 Montclair Ki 26.44 2
10 # 2980 Elberg, Anna 10 Newark Acade 26.64 5
11 # 1063 Grayson, Corri 11 East Orange 26.84 6
12 # 3735 Samuel, Jahnisa 11 Piscataway T 26.85 3
13 # 5604 Almeida, Nina 12 Westwood HS 26.97 3
14 # 2049 Mixson, Sahniyyah 12 Linden HS 27.05 2
15 # 5036 Veguilla, Mya 11 Union City H 27.06 4
16 # 4748 Milas, Anna 11 Summit HS 27.09 3
17 # 3290 Snell, Gabrielle 12 Paramus Cath 27.12 12
18 # 3712 Campbell, Amiya 9 Piscataway T 27.20 11 27.197
19 # 1183 Velasquez, Angeli 11 East Strouds Sou 27.20 2 27.200
20 # 116 Lucarelli, Aliya 9 Abington Hei 27.27 4
21 # 1326 Schappert, Michae 12 Glen Rock HS 27.28 6
22 # 3736 Smith, Chelsea 9 Piscataway T 27.30 11
23 # 3279 Cobbinah, Janaya 12 Paramus Cath 27.32 2
24 # 1181 Sonera, Gianna 12 East Strouds Sou 27.37 3
25 # 697 Sullivan, Breyann 12 Central Reg 27.40 5
26 # 1059 Chipepo, Brianna 12 East Orange 27.44 10
27 # 4725 Abdur-Rahman, Ayo 10 Summit HS 27.53 5 27.528
28 # 690 Rowe, Alexis 10 Central Reg 27.53 17 27.530
29 # 4396 Best, Malya 12 Southern Leh 27.54 4 27.531
30 # 5453 Choksi, Yona 10 West Windsor P-S 27.54 9 27.539
31 # 3718 Ferguson, Taleyah 12 Piscataway T 27.65 3
32 # 5460 Mills, Logan 12 West Windsor P-S 27.71 8
33 # 3478 Henry, Aileen 11 Pelham 27.74 6
34 # 1267 Ketcham, Zoey 12 Fallsburg 27.81 6
35 # 3723 Issacs, Nevaeh 10 Piscataway T 27.83 13
36 # 2219 Hilario, Chanelle 11 Louis E. Die 27.90 7
37 # 1185 Woods, Kimora 11 East Strouds Sou 27.92 5
38 # 3796 Hornyak, Julia 11 Ridge HS 27.93 12 27.923
39 # 3540 Glasco, Harmony 12 Perth Amboy 27.93 13 27.926
40 # 3277 Appel, Emma 9 Paramus Cath 27.97 10
41 # 4757 Salamandyk, Zoia 10 Summit HS 28.03 9
42 # 3050 Grabias-Barros, G 10 North Arling 28.06 10 28.051
43 # 1966 Harvey, Adrianna 10 Kennett 01 28.06 7 28.057
44 # 1029 Harker, Asha 11 Dwight - Eng 28.09 4 28.084
45 # 970 Reuter, Erin 11 Dumont HS 28.09 11 28.086
46 # 3732 Posada Pineda, Lu 11 Piscataway T 28.11 11
47 # 3053 Henson, Jaileen 10 North Arling 28.12 10 28.117
48 # 1065 Hines, Malae 10 East Orange 28.12 23 28.118
49 # 120 Phillips, Elsiann 12 Abington Hei 28.13 16
50 # 4988 Bisso, Melody 9 Union City H 28.17 9
51 # 4742 Jackson, Londyn 11 Summit HS 28.20 9
52 # 1031 Malhame, Samantha 11 Dwight - Eng 28.21 19
53 # 3543 Jordan, Lia 11 Perth Amboy 28.23 15
54 # 1329 Vaughn-Gallimore, 10 Glen Rock HS 28.24 10
55 # 122 Rothenberger, All 12 Abington Hei 28.25 7
56 # 1058 Bradley, Bobbi 12 East Orange 28.27 19
57 # 1307 Cahalan, Lila 9 Glen Rock HS 28.30 14
58 # 3657 Ellsworth, Sydney 12 Pingry Schoo 28.31 8
59 # 5102 Wheeler, Saria 12 Unionville 0 28.42 13
60 # 668 Frulio, Addison 10 Central Reg 28.43 16
61 # 2215 Burden, Victoria 11 Louis E. Die 28.45 2
62 # 4399 Izzo, Aria 12 Southern Leh 28.46 10
63 # 2048 McKever, Nilah 11 Linden HS 28.49 4
64 # 1806 Malone, Antonella 10 Immaculate H 28.52 5 28.512
65 # 466 Vigilanti, Mikayl 12 Bergen Count 28.52 5 28.514
66 # 5625 Tarabokija, Aliah 11 Westwood HS 28.59 18
67 # 689 Roach, Layla 9 Central Reg 28.63 17
68 # 4755 Rizk, Samya 12 Summit HS 28.69 13
69 # 3669 Snider, Zoe 11 Pingry Schoo 28.71 8
70 # 455 Kessler, Selah 11 Bergen Count 28.72 12
71 # 1805 Lovaglio, Natalie 12 Immaculate H 28.74 14
72 # 2380 Zucker, Olivia 11 Mahwah HS 28.75 15
73 # 2040 Cloud, Za'Keeyah 11 Linden HS 28.76 12 28.751
74 # 451 Finn, Myah 11 Bergen Count 28.76 12 28.759
75 # 5081 Chapman, Brooke 10 Unionville 0 28.80 8
76 # 2044 Hawkins Reid, Mye 12 Linden HS 28.85 4
77 # 4735 Gale, Caroline 12 Summit HS 28.95 9
78 # 966 Nimo, Alexis 10 Dumont HS 29.10 21 29.094
79 # 513 Baia, Sofia 11 Bernards HS 29.10 11 29.095
80 # 4221 Joseph, Laura 11 Scotch Plain 29.12 16
81 # 1733 Smith-Nesbitt, Si 12 Immaculata H 29.14 12
82 # 3020 Wurster, Annalies 11 Newark Tech 29.18 14
83 # 2052 Pina, Emely 10 Linden HS 29.19 3 29.184
84 # 3544 Lopez, Yarianna 12 Perth Amboy 29.19 13 29.186
85 # 459 Maroida, Liberty 9 Bergen Count 29.27 15 29.261
86 # 5027 Ramos, Zoriyah 11 Union City H 29.27 15 29.268
87 # 3658 Flanigan, Kathryn 12 Pingry Schoo 29.27 8 29.269
88 # 322 Scott, Aniyla 10 BelovED Comm 29.31 21
89 # 680 Magallanes, Veron 11 Central Reg 29.33 17
90 # 1845 Whitman, Brooke 9 Immaculate H 29.34 17
91 # 1784 Fernicola, Mia 11 Immaculate H 29.42 18
92 # 3562 Villegas, Valeria 12 Perth Amboy 29.50 7
93 # 1969 Shortlidge, Audre 10 Kennett 01 29.53 20
94 # 1318 Lipson, Dahlia 10 Glen Rock HS 29.54 14 29.538
94 # 3973 Alvarez, Mia 10 Saddle Brook 29.54 20 29.538
96 # 582 Sanabria-Arango, 11 Bogota HS 29.66 17
97 # 2879 Miller, Mai-Ly 12 Montclair Ki 29.67 17
98 # 2875 Jackson, Troi 11 Montclair Ki 29.68 15
99 # 1962 Faroog, Naiha 9 Kennett 01 29.69 16
100 # 1057 Blake, Jada 11 East Orange 29.71 23
101 # 1266 Hoefling, Camdyn 10 Fallsburg 29.89 9
102 # 307 Coleman, London 11 BelovED Comm 29.90 22
103 # 3014 Morrison, Dyneste 11 Newark Tech 29.93 18
104 # 3008 Elvie, Alyssa, Al 11 Newark Tech 29.95 20
105 # 681 Magallanes, Victo 11 Central Reg 29.97 20
106 # 1678 Nunez, Giselle 10 Hasbrouck He 30.02 23
107 # 3057 Lasek, Sophie 12 North Arling 30.06 22
108 # 3665 Park, Anna 9 Pingry Schoo 30.07 18
109 # 2881 Smith, Morgan 9 Montclair Ki 30.24 15
110 # 2589 Wamsley, Shayla 12 Mendham HS 30.26 21
111 # 5015 Malo, Violete 12 Union City H 30.27 14
112 # 3012 Jeantinor, Lorkys 10 Newark Tech 30.28 26
113 # 1124 Andreis, Jasmine 10 East Strouds Nor 30.29 18
114 # 5013 Luciano, Gismairy 10 Union City H 30.31 14
115 # 2370 Lifrieri, Adriann 12 Mahwah HS 30.34 21
116 # 3653 Berman, isabel 9 Pingry Schoo 30.36 24
117 # 311 Krajewski, Anezza 9 BelovED Comm 30.39 27 30.382
117 # 651 Pah, Laweratta 12 Bronx United 30.39 16 30.382
119 # 3475 Glatstein, Eleano 10 Pelham 30.47 8
120 # 2578 Bruno, Isabella 10 Mendham HS 30.49 22
121 # 3552 Peralta, Adriana 11 Perth Amboy 30.50 21 30.495
122 # 2880 Ramirez, Zoi 11 Montclair Ki 30.50 18 30.499
123 # 527 Moore, Rhaina 9 Bernards HS 30.52 19
124 # 3091 Adabiri, Deborah 9 North Star A 30.54 23
125 # 3547 Mercedes, Destiny 12 Perth Amboy 30.55 20
126 # 3064 Schechter, Audrin 9 North Arling 30.59 19
127 # 3554 Ramos, Jaslee 12 Perth Amboy 30.70 23
128 # 957 Bryce Gamboa, Ale 11 Dumont HS 30.76 24
129 # 3664 Olvera, Lyla 9 Pingry Schoo 30.91 24
130 # 960 Cruz, Samantha 11 Dumont HS 30.92 24
131 # 113 Horton, Jakaylee 12 Abington Hei 30.93 22
132 # 3100 Ekundayo, Oluwafi 11 North Star A 31.11 23
133 # 5101 Tolbert, Kiera 11 Unionville 0 31.12 13
134 # 4418 Thomas, Brinda 12 Southern Leh 31.48 22
135 # 323 Turner, Kyiona 12 BelovED Comm 31.50 26
136 # 3545 Lozano-Smith, Mil 10 Perth Amboy 31.59 21
137 # 2364 Brewster, McKenna 9 Mahwah HS 31.66 24
138 # 3066 Sullivan, Devyn 10 North Arling 31.68 19
139 # 3991 Schreiber, Mia 11 Saddle Brook 31.69 24
140 # 953 Apablaza, Sophia 10 Dumont HS 32.07 25
141 # 2218 Franco, Camila 9 Louis E. Die 32.13 16
142 # 3549 Ogando, Jenesty 10 Perth Amboy 32.16 25
143 # 2050 Najera, Nicole 12 Linden HS 32.26 19
144 # 460 Moss-Lewis, Jazmi 10 Bergen Count 32.34 27
145 # 3560 Timko, Patricia 10 Perth Amboy 32.44 25
146 # 3979 Francis, Brittany 10 Saddle Brook 32.64 25
147 # 3555 Ramos, Joslee 12 Perth Amboy 32.95 22
148 # 4414 Rosenberg, Arden 9 Southern Leh 33.28 26
149 # 528 Nathans, Samantha 12 Bernards HS 33.43 26
150 # 952 Apablaza, Natalie 10 Dumont HS 33.95 25
151 # 975 Zhang, Carina 9 Dumont HS 34.20 25
152 # 2871 Arcadia, Nina 9 Montclair Ki 34.77 26
153 # 645 Encarnacion, Mich 12 Bronx United 35.05 6
154 # 530 Omlor, Gabrielle 9 Bernards HS 35.59 26
155 # 646 Erhunmwunse, Divi 11 Bronx United 36.40 7
156 # 652 Parris, Briana 12 Bronx United 37.14 7
-- # 3713 Ceballos, Destiny 12 Piscataway T DNF 11
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 # 1958 Bowden, Aydriane 11 Kennett 01 54.89 1
2 # 2873 Clark, Savannah 10 Montclair Ki 55.19 1
3 # 3279 Cobbinah, Janaya 12 Paramus Cath 59.83 1
4 # 5405 Kaasmann, Kelly 11 West Morris 1:00.01 3
5 # 4412 Posavek, Chloe 12 Southern Leh 1:00.17 1
6 # 2928 Thata, Lahari 11 Montville Tw 1:00.54 3
7 # 3735 Samuel, Jahnisa 11 Piscataway T 1:00.62 1
8 # 5095 Quinlan, Natalie 12 Unionville 0 1:00.92 2
9 # 5036 Veguilla, Mya 11 Union City H 1:01.60 4
10 # 5306 Caronia, Olivia 11 West Chester 1:01.79 2
11 # 2869 Ajayi, Micah 9 Montclair Ki 1:01.95 1
12 # 5409 Liberato, Emma 10 West Morris 1:02.19 3
13 # 3053 Henson, Jaileen 10 North Arling 1:02.23 3
14 # 5529 Dixit, Nina 11 West Windsor P-N 1:02.59 4
15 # 1228 Cornish, Jordyn 11 Eastside HS 1:02.63 2
16 # 1412 Sawyer, Olivia 11 Goshen 1:02.90 2
17 # 5327 Miller, Kennedy 11 West Chester 1:02.98 2
18 # 895 Tierney, Annie 9 Cranford HS 1:03.02 3
19 # 5324 Malizia, Marlee 10 West Chester 1:03.24 2
20 # 1326 Schappert, Michae 12 Glen Rock HS 1:03.32 4
21 # 1169 Herbert, Teayani 10 East Strouds Sou 1:03.52 4
22 # 3718 Ferguson, Taleyah 12 Piscataway T 1:03.72 4
23 # 3657 Ellsworth, Sydney 12 Pingry Schoo 1:03.74 3 1:03.732
24 # 5317 Hawkins, Elise 9 West Chester 1:03.74 4 1:03.735
25 # 3813 Smith, Olivia 9 Ridge HS 1:03.95 4
26 # 316 Muhammad, Rumaysa 9 BelovED Comm 1:04.22 4
27 # 5336 Rieger, Brynlea 12 West Chester 1:04.27 4
28 # 3736 Smith, Chelsea 9 Piscataway T 1:04.32 6
29 # 4761 Smoragiewicz, Ann 12 Summit HS 1:04.37 5
30 # 5094 Mustain, Layla 9 Unionville 0 1:04.48 4
31 # 4758 Samuels, Ayanna 11 Summit HS 1:04.51 8
32 # 2322 Ribeiro, Manuela 11 Madison HS 1:04.64 5 1:04.633
33 # 5460 Mills, Logan 12 West Windsor P-S 1:04.64 7 1:04.639
34 # 3712 Campbell, Amiya 9 Piscataway T 1:04.70 14
35 # 3723 Issacs, Nevaeh 10 Piscataway T 1:04.82 14
36 # 1806 Malone, Antonella 10 Immaculate H 1:04.90 6
37 # 4070 Similao, Kristel 10 Sayreville H 1:04.91 5
38 # 466 Vigilanti, Mikayl 12 Bergen Count 1:05.07 5
39 # 4243 Trombetta, Mia 12 Scotch Plain 1:05.40 5
40 # 679 Lohmann, Ciara 11 Central Reg 1:05.44 9
41 # 5082 Chapman, Emily 11 Unionville 0 1:05.55 6
42 # 4729 Bird, Estelle 9 Summit HS 1:05.56 7
43 # 2218 Franco, Camila 9 Louis E. Die 1:05.75 11
44 # 3787 Duran, Megan 9 Ridge HS 1:05.90 6
45 # 5322 Lambert, Fiona 9 West Chester 1:05.97 6
46 # 3713 Ceballos, Destiny 12 Piscataway T 1:06.02 7
47 # 4072 Street, Makayla 9 Sayreville H 1:06.04 8 1:06.034
48 # 3783 Chen, Allie 12 Ridge HS 1:06.04 7 1:06.037
49 # 5211 Griffin, Moira 12 Washingtonvi 1:06.05 6 1:06.042
50 # 5338 Smith, Madison 10 West Chester 1:06.05 6 1:06.048
51 # 1065 Hines, Malae 10 East Orange 1:06.08 8 1:06.075
52 # 5078 Bovard, Madeline 12 Unionville 0 1:06.08 10 1:06.076
53 # 5223 Osaro, Dream 9 Washingtonvi 1:06.11 8
54 # 3732 Posada Pineda, Lu 11 Piscataway T 1:06.18 10
55 # 1845 Whitman, Brooke 9 Immaculate H 1:06.23 7
56 # 1308 Carlisle, Genevie 12 Glen Rock HS 1:06.40 6
57 # 1407 Rocchio, Ellis 10 Goshen 1:06.41 7
58 # 1482 DiPasquale, Steph 10 Governor Liv 1:06.55 6
59 # 4765 Verhave, Isabel 9 Summit HS 1:06.56 9
60 # 2423 Edwards, Vanessa 12 Manchester T 1:06.68 6
61 # 2919 Hummer, Sophie 11 Montville Tw 1:06.72 7
62 # 1029 Harker, Asha 11 Dwight - Eng 1:06.80 5
63 # 3652 Angell, Brooke 10 Pingry Schoo 1:06.84 8
64 # 5311 Dirani, Anna 12 West Chester 1:06.95 8
65 # 1683 Rajab, Farehan 11 Hasbrouck He 1:07.36 8
66 # 889 Sassi, Brianna 11 Cranford HS 1:07.44 6
67 # 1478 Conover, Rylee 12 Governor Liv 1:07.46 10
68 # 1379 Bala, Larianna 11 Goshen 1:07.54 6
69 # 885 Owens, Avery 9 Cranford HS 1:07.72 7
70 # 3815 Steel, Kaitlyn 10 Ridge HS 1:07.90 9
71 # 4079 Winfrey, Tayla 12 Sayreville H 1:07.94 9
72 # 5301 Bigler, Kate 9 West Chester 1:08.06 8
73 # 3798 Imbriano, Ava 9 Ridge HS 1:08.34 11
74 # 1224 Alphonse, Kim 11 Eastside HS 1:08.49 11
75 # 322 Scott, Aniyla 10 BelovED Comm 1:08.55 11
76 # 898 Williams, Ava Gra 11 Cranford HS 1:08.96 10
77 # 3800 Jamdar, Leeya 11 Ridge HS 1:08.99 11
78 # 1318 Lipson, Dahlia 10 Glen Rock HS 1:09.10 9
79 # 3711 Bynes, Mylene 11 Piscataway T 1:09.28 14
80 # 3057 Lasek, Sophie 12 North Arling 1:09.34 10
81 # 1062 Gomes, Serena 11 East Orange 1:09.47 14
82 # 2380 Zucker, Olivia 11 Mahwah HS 1:09.58 10
83 # 4399 Izzo, Aria 12 Southern Leh 1:09.71 9
84 # 2369 Kaplan, Gabriella 12 Mahwah HS 1:09.75 5
85 # 3781 Cash, Vivian 10 Ridge HS 1:09.76 12
86 # 5320 Kone, Elsa 11 West Chester 1:09.83 8
87 # 1508 Romero, Sara 10 Governor Liv 1:09.84 10
