Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 2/27/2026 09:04 PM
NYSAIS Championships - 2/27/2026
Nike T&F Center @ The Armory
Results
Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 392 Richardson, Payto 10 Rye Country 7.21 7.25q 7 7.246
2 # 53 Foster, Taylor 12 Brearley Sch 7.38 7.25q 2 7.249
3 # 415 Nelson, Nia 12 Saint Ann's 7.27 7.30q 6
4 # 74 Sheeley, Georgett 9 Chapin Schoo 7.35 7.32q 4
5 # 73 Omoloju, Sophia 8 Chapin Schoo 7.53 7.42q 3
6 # 136 Marra, Sabrina 11 Dalton Schoo 7.45 7.44q 1
7 # 319 Bullen, Loren 12 Poly Prep Co 7.30 7.45q 5
8 # 119 Tracy, Elle 12 Convent of t 7.46 7.49q 1
9 # 6 Grimes, Mackenzie 9 Albany Acade 7.64 7.53 7
10 # 124 Bassey, Margaret 12 Dalton Schoo 7.47 7.54 2
11 # 276 Wagner, Elizabeth 10 Loyola Schoo 7.55 7.57 4
12 # 348 Ejiogu, Iheoma 10 Riverdale Co 7.37 7.60 3
13 # 449 Mobray, Danse 12 The Masters 7.64 7.62 6
14 # 293 Seth, Sahana 12 Marymount Sc 7.70 7.69 7 7.682
15 # 195 Tan, Herschel 10 Grace Church 7.75 7.69 4 7.689
16 # 325 Siklas, Victoria 9 Poly Prep Co 7.81 7.71 1
17 # 250 Podraza, Hannah 11 Hewitt Schoo 7.85 7.73 1
18 # 212 Hollingsworth, Le 11 Hackley Scho 7.60 7.74 5
19 # 469 Peters, Ilan 12 Trevor Day S 7.73 7.80 6
20 # 160 Guevara, Amaya 11 Ethical Cult 7.80 7.82 3
21 # 303 Donkoh, Eugenia 11 Nightingale 7.87 7.84 2
22 # 111 Austin, Amira 11 Convent of t 7.81 7.86 2
23 # 431 Libert, Julia 9 Spence Schoo 7.92 7.87 7 7.865
24 # 189 Griffith, Taylor 10 Grace Church 7.88 7.87 3 7.869
25 # 239 Weisberger, Molli 12 Harvey 8.04 7.93 3
26 # 485 Gilmer, Kasja 9 Trinity Scho 7.89 7.94 4
27 # 113 Lewis, Grace 8 Convent of t 7.92 7.95 7 7.947
28 # 326 Ugboajah, Tochi 10 Poly Prep Co 7.98 7.95 3 7.950
29 # 26 Gonzalez, Lucia 11 Avenues 7.99 7.98 2
30 # 68 Gregoire, Chineze 12 Chapin Schoo 8.08 7.99 6 7.984
30 # 213 Hume, Zena 12 Hackley Scho 7.94 7.99 5 7.984
32 # 511 Feichtinger Erhar 12 United Natio 7.89 8.01 5
33 # 45 Greenblatt, Kaia 12 Berkeley Car 8.05 8.02 5 8.011
34 # 218 Mott, Norah 9 Hackley Scho 8.00 8.02 1 8.014
35 # 245 Estrada-Ali, Amel 8 Hewitt Schoo 7.92 8.02 6 8.017
36 # 135 Maduraperuma, Ann 12 Dalton Schoo 7.74 8.03 5 8.024
37 # 356 Paster, Elle 12 Riverdale Co 8.16 8.03 5 8.029
38 # 275 Chan, Tara 11 Loyola Schoo 8.03 8.06 2
39 # 264 De Clercq, Ela 10 Leman Manhat 8.08 8.08 7
40 # 52 Christ, Annabella 10 Brearley Sch 8.21 8.10 2
41 # 292 Newman, Winnie 12 Marymount Sc 7.95 8.11 4
42 # 10 Morison, Sydney 12 Albany Acade 8.16 8.13 4
43 # 156 Curtis, Bria 9 Ethical Cult 8.05 8.15 4
44 # 304 LaMariana, Sophia 11 Nightingale 8.27 8.18 2
45 # 253 Goldberg, Jocelyn 11 Horace Mann 8.18 8.21 3
46 # 409 Egan, Isabella 10 Saint Ann's 8.15 8.23 6
47 # 311 von Mueffling, Au 9 Nightingale 8.01 8.24 1
48 # 180 rubin, millie 8 Friends Semi 8.49 8.34 6 8.332
49 # 290 Margolies, Julia 12 Marymount Sc 8.50 8.34 4 8.338
50 # 480 Alauddin, Aleena 9 Trinity Scho 8.36 8.35 4 8.341
51 # 445 Jarrett, SeRy 11 The Masters 8.44 8.35 6 8.345
52 # 191 Miller, Fiona 12 Grace Church 8.25 8.36 1
53 # 251 Sanchez, Kennedy 12 Hewitt Schoo 8.41 8.41 5
54 # 482 Eng, Madeleine 11 Trinity Scho 8.34 8.47 3
55 # 350 Garbutt, Chloe 9 Riverdale Co 8.51 8.54 3
56 # 58 Pfeister, Attie 12 Brearley Sch 8.49 8.57 7
57 # 389 Chang, Mikaela 8 Rye Country 8.45 8.58 7
58 # 509 Eden, Ramot 10 United Natio 8.50 8.61 5
Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 # 74 Sheeley, Georgett 9 Chapin Schoo 7.32 7.19 10 NYS
2 # 392 Richardson, Payto 10 Rye Country 7.25 7.19 8 NYS
3 # 53 Foster, Taylor 12 Brearley Sch 7.25 7.21 6 NYS
4 # 415 Nelson, Nia 12 Saint Ann's 7.30 7.30 5
5 # 319 Bullen, Loren 12 Poly Prep Co 7.45 7.34 4
6 # 119 Tracy, Elle 12 Convent of t 7.49 7.41 3
7 # 73 Omoloju, Sophia 8 Chapin Schoo 7.42 7.46 2
8 # 136 Marra, Sabrina 11 Dalton Schoo 7.44 7.56 1
Girls 300 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 415 Nelson, Nia 12 Saint Ann's 40.39 40.13 10 10 NYS
2 # 271 Garner, Alyssa 10 Long Island 42.54 42.08 10 8 NYS
3 # 115 Martini, Isabelle 12 Convent of t 43.49 42.17 8 6 NYS-IR
4 # 119 Tracy, Elle 12 Convent of t 42.76 42.32 9 5
5 # 159 Finn, Layla 11 Ethical Cult 42.36 42.37 10 4
6 # 60 Adusei, Simone 11 Calhoun Scho 43.23 42.84 9 3
7 # 211 Hollingsworth, As 12 Hackley Scho 42.84 43.12 9 2
8 # 80 Jefferson, Camill 11 Churchill Sc 43.64 43.31 8 1
9 # 136 Marra, Sabrina 11 Dalton Schoo 43.10 43.54 9
10 # 449 Mobray, Danse 12 The Masters 44.76 43.63 8
11 # 293 Seth, Sahana 12 Marymount Sc 45.12 44.46 7
12 # 111 Austin, Amira 11 Convent of t 45.49 44.59 6
13 # 45 Greenblatt, Kaia 12 Berkeley Car 45.16 44.90 7
14 # 269 Baptiste, Jade 10 Long Island 44.83 45.10 7
15 # 276 Wagner, Elizabeth 10 Loyola Schoo 44.01 45.36 8
16 # 305 Lee, Zoe 11 Nightingale 47.71 45.40 1
17 # 312 Yim, Vivian 12 Nightingale 44.91 45.47 7
18 # 42 Saadi, Sophia 12 Bay Ridge Pr 45.58 45.53 5
19 # 292 Newman, Winnie 12 Marymount Sc 45.23 45.64 6
20 # 303 Donkoh, Eugenia 11 Nightingale 46.18 45.84 4
21 # 275 Chan, Tara 11 Loyola Schoo 45.25 45.98 6
22 # 32 Tsitiridis, Sophi 11 Avenues 46.32 46.03 4
23 # 157 Fandrey, Lauren 9 Ethical Cult 45.96 46.15 5
24 # 439 Tavarez, Pascale 9 Spence Schoo 47.82 46.20 1
25 # 161 Keefe, Loretta 11 Ethical Cult 45.54 46.23 6
26 # 57 Parikh, Alisha 11 Brearley Sch 46.81 46.81 3
27 # 139 Wing, Alex 12 Dalton Schoo 47.80 46.89 1
28 # 294 Waters, Cassidy 9 Marymount Sc 46.09 47.02 5
29 # 195 Tan, Herschel 10 Grace Church 46.27 47.36 4
30 # 52 Christ, Annabella 10 Brearley Sch 47.54 47.45 2
31 # 214 Johnson, Keisha 12 Hackley Scho 47.85 47.60 1
32 # 353 Osorio, Camila 9 Riverdale Co 46.93 47.67 3
33 # 485 Gilmer, Kasja 9 Trinity Scho 47.30 47.99 3
34 # 191 Miller, Fiona 12 Grace Church 46.49 48.19 4
35 # 468 Lee, Alexis 10 Trevor Day S 47.93 48.39 1
36 # 26 Gonzalez, Lucia 11 Avenues 47.60 48.48 2
37 # 131 Kim-Yatter, Lily 10 Dalton Schoo 47.71 49.17 2
38 # 103 Beauchamp, Elle 8 Columbia Pre 47.51 50.99 2
Girls 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 355 Ostfeld, Vivian 12 Riverdale Co 1:34.75 1:34.03 4 10 NYS
2 # 77 Walker, Fairfax 9 Chapin Schoo 1:37.86 1:35.13 4 8 NYS
3 # 434 Nelson, Lily 12 Spence Schoo 1:38.79 1:36.49 4 6 NYS
4 # 359 Stark, Sarah 10 Riverdale Co 1:40.11 1:40.64 4 5 NYS-IR
5 # 358 Ritchie, Eliza 9 Riverdale Co 1:43.30 1:42.78 4 4
6 # 129 Drallios, Athena 11 Dalton Schoo 1:46.88 1:45.74 3 3
7 # 483 Fasseu, Paula 10 Trinity Scho 1:45.16 1:46.37 3 2
8 # 411 Harris, Isabel 10 Saint Ann's 1:44.73 1:46.99 3 1
9 # 299 Cort, Lennon 9 Nightingale 1:42.24 1:47.12 4
10 # 308 Metupalle, Ariya 8 Nightingale 1:48.52 1:47.54 2 1:47.532
11 # 298 Clavel, Madeleine 11 Nightingale 1:46.86 1:47.54 3 1:47.534
12 # 186 Baldwin, Chloe 11 Grace Church 1:48.00 1:48.54 2
13 # 118 Silverstein, Sier 11 Convent of t 1:52.91 1:48.69 1
14 # 291 Nancy, Eva 10 Marymount Sc 1:48.68 1:49.43 2
15 # 127 Dassori, Emilia 10 Dalton Schoo 1:51.81 1:53.31 1
16 # 132 Koehl, Penelope 9 Dalton Schoo 1:50.47 1:54.90 2
17 # 11 Quigley, Gracie 12 Albany Acade 1:50.65 1:56.90 2
18 # 528 Wierzbowski, Zara 11 Chapin Schoo 1:53.24 1:57.08 1
Girls 1000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 295 Bair, Ashi 12 Nightingale 2:59.91 2:58.10 3 10 NYS
2 # 217 Morrow, Caitlin 11 Hackley Scho 3:07.09 2:59.34 3 8 NYS
3 # 345 Braun, Madeleine 12 Riverdale Co 3:03.43 3:00.88 3 6 NYS-IR
4 # 352 Miller, Claire 10 Riverdale Co 3:06.61 3:03.39 3 5
5 # 440 Barnes, Emma 12 The Masters 3:10.66 3:07.97 3 4
6 # 309 Packard, Audrey 12 Nightingale 3:11.33 3:08.11 3 3
7 # 437 Sandbulte, Hannah 9 Spence Schoo 3:10.67 3:09.05 3 2
8 # 240 Zimmerman, Ally 9 Harvey 3:12.60 3:10.10 3 1
9 # 393 Rosen, Kayla 10 Rye Country 3:11.69 3:10.58 3
10 # 7 Harbeck, Cora 10 Albany Acade 3:19.01 3:14.25 3
11 # 25 Akcoglu, Insa 11 Avenues 3:23.65 3:14.37 2
12 # 255 Li, Emily 9 Horace Mann 3:23.32 3:15.01 2
13 # 300 Dahl, Emma 12 Nightingale 3:15.09 3:16.03 3
14 # 430 Levey, Eliana 12 Spence Schoo 3:11.27 3:17.17 3
15 # 428 Lam, Lyla 9 Spence Schoo 3:21.86 3:17.90 2
16 # 209 Baldwin, Ali 9 Hackley Scho 3:24.10 3:19.34 2
17 # 281 Melegari, Chloe L 10 Lycee Franca 3:26.21 3:19.37 2
18 # 342 Atzil, Ella 12 Riverdale Co 3:18.46 3:19.63 3
19 # 28 Kluth, Layla 12 Avenues 3:41.91 3:23.14 1
20 # 9 Maruca, Valentina 11 Albany Acade 3:33.16 3:25.34 2
21 # 162 Posternak, Rose 11 Ethical Cult 3:30.49 3:25.92 2
22 # 216 Menon, Kayla 11 Hackley Scho 3:29.82 3:26.92 2
23 # 289 Kampouris, Madele 12 Marymount Sc 3:28.29 3:27.05 2
24 # 187 Doyle, Sami 12 Grace Church 3:30.64 3:27.32 2
25 # 117 Neal, Alexandra 8 Convent of t 3:27.17 3:27.81 2
26 # 412 Hawke, Indiana 9 Saint Ann's 3:27.14 3:28.61 2
27 # 256 Tsai, Hailey 11 Horace Mann 3:34.90 3:32.84 1
28 # 140 Wood, Ayah 10 Dalton Schoo 3:36.49 3:32.92 1
29 # 121 Webb, Finley 10 Convent of t 3:34.60 3:34.02 1
30 # 163 Weinig, Ella 10 Ethical Cult 3:32.07 3:35.61 2
31 # 105 Lew, Dana 10 Columbia Pre 3:39.31 3:36.39 1
32 # 272 Richards, Kaela 10 Long Island 3:42.22 3:37.44 1
33 # 128 Dassori, Lily 10 Dalton Schoo 3:33.76 3:37.88 2
34 # 408 Aiken, Jane 10 Saint Ann's 3:43.89 3:38.14 1
35 # 246 Lenihan, Grace 8 Hewitt Schoo 3:42.75 3:39.10 1
36 # 249 Peadbody, Corinne 9 Hewitt Schoo 3:42.80 3:39.75 1
37 # 190 Malynowski, Ella 9 Grace Church 3:39.58 3:40.01 1
38 # 491 Smith, Eleni 11 Trinity Scho 3:45.10 3:42.24 1
39 # 410 Frears, Oona 9 Saint Ann's 3:39.11 3:45.52 1
40 # 134 Levine, Beatrice 10 Dalton Schoo 3:46.56 3:49.71 1
41 # 59 Sharkey, Phoebe 10 Brearley Sch 3:48.21 3:53.99 1
42 # 313 Farrell Kolbe, Ce 10 Packer Colle 3:46.41 4:34.53 1
Girls 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 # 125 Canada, Isabella 9 Dalton Schoo 4:49.19 4:44.76 2 10 NYS
2 # 295 Bair, Ashi 12 Nightingale 4:44.19 4:45.71 2 8 NYS
3 # 425 Eisen, Naomi 11 Spence Schoo 4:47.44 4:46.47 2 6 NYS
4 # 442 Gosnell, Avery 9 The Masters 4:50.41 4:47.15 2 5 NYS-IR
5 # 344 Blau, Avery 9 Riverdale Co 5:00.04 4:53.80 2 4
6 # 321 McCullough, Zoe 12 Poly Prep Co 4:56.14 4:57.00 2 3
7 # 427 Koessel, Ada 11 Spence Schoo 4:47.91 5:08.20 2 2
8 # 307 McPeek, Roxelana 11 Nightingale 5:00.77 5:09.47 2 1
9 # 492 Tiso, Julianna 9 Trinity Scho 5:12.21 5:09.53 1
10 # 13 Samascott, MacKen 7 Albany Acade 5:12.89 5:10.23 1
11 # 302 Devigne, Ella 11 Nightingale 5:18.08 5:11.36 1
12 # 210 Frazier, Sophie 12 Hackley Scho 5:09.69 5:12.53 2
13 # 493 Vatulescu-Eleches 9 Trinity Scho 5:13.61 5:15.20 1
14 # 318 Amorosino, Gabrie 11 Poly Prep Co 5:13.45 5:17.98 1
15 # 70 Jaffar, Amalia 9 Chapin Schoo 5:28.19 5:18.76 1
16 # 116 McBrien, Ashley 11 Convent of t 5:24.26 5:18.91 1
17 # 346 Desai, Bella 8 Riverdale Co 5:24.65 5:23.79 1
18 # 25 Akcoglu, Insa 11 Avenues 5:06.35 5:28.14 2
19 # 416 Whitaker, Lily 10 Saint Ann's 5:31.60 5:30.74 1
20 # 67 Gil, Alejandra 11 Chapin Schoo 5:27.04 5:33.96 1
21 # 280 De Wendel, Claire 10 Lycee Franca 5:35.14 5:45.01 1
22 # 104 Greene, Freya 10 Columbia Pre 5:31.18 5:48.71 1
-- # 355 Ostfeld, Vivian 12 Riverdale Co 4:40.97 DNF 2
-- # 255 Li, Emily 9 Horace Mann 5:07.37 DNF 2
Girls 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 # 427 Koessel, Ada 11 Spence Schoo 10:35.36 10:05.12 10 NYS
2 # 215 McLane, Macey 12 Hackley Scho 10:29.01 10:22.59 8 NYS
3 # 297 Caspe, Alexa 11 Nightingale 10:53.99 10:56.10 6
4 # 307 McPeek, Roxelana 11 Nightingale 10:55.49 10:59.24 5
5 # 423 Carmel, Pippa 12 Spence Schoo 10:57.13 11:04.75 4
6 # 489 Pai, Hannah 10 Trinity Scho 11:00.02 11:08.09 3
7 # 441 Gimbel, Helen 10 The Masters 11:31.31 11:25.34 2
8 # 349 Elghanayan, Orly 12 Riverdale Co 12:03.95 11:33.91 1
9 # 351 Humm, Vivienne 10 Riverdale Co 11:56.17 11:53.05
10 # 280 De Wendel, Claire 10 Lycee Franca 12:16.75 12:02.65
11 # 237 Groff, Lilah 10 Harvey 12:23.39 12:15.59
12 # 1 Carsillo, Ava 11 Albany Acade 11:52.28 12:26.85
13 # 272 Richards, Kaela 10 Long Island 12:16.01 12:31.39
-- # 323 Murphy, Natalie 12 Poly Prep Co 10:39.00 DNF
Girls 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 # 53 Foster, Taylor 12 Brearley Sch 8.05 8.17q 5
2 # 72 Nicotra, Ayra 11 Chapin Schoo 9.24 8.90q 2
3 # 135 Maduraperuma, Ann 12 Dalton Schoo 9.03 8.94q 4
4 # 137 Matsubara, Maya 9 Dalton Schoo 9.38 9.18q 1
5 # 488 Mitchell, Noelle 10 Trinity Scho 9.15 9.22q 3
6 # 447 Kinon, Avi 9 The Masters 9.88 9.42q 2
7 # 80 Jefferson, Camill 11 Churchill Sc 9.60 9.61q 1
8 # 435 Newsome, Naomi 9 Spence Schoo 9.88 9.79q 3
9 # 347 Domencic, Keala 8 Riverdale Co 10.42 9.92 3
10 # 32 Tsitiridis, Sophi 11 Avenues 10.13 9.95 5
11 # 14 Sprague, Melah 10 Albany Acade 10.23 10.25 4
12 # 510 Ella, Meilands 10 United Natio 9.95 10.27 5
13 # 193 Nottebohm, Alexan 9 Grace Church 10.48 10.50 2
14 # 130 Kim, Maddy 12 Dalton Schoo 9.92 10.60 4
15 # 296 Basso, McLane 10 Nightingale 10.52 10.67 1
16 # 490 Pavletich, Zoe 10 Trinity Scho 10.64 10.82 1
17 # 194 Richards, Campbel 12 Grace Church 10.71 10.83 3
18 # 113 Lewis, Grace 8 Convent of t 11.60 10.91 4
19 # 66 Fagan, Katherine 12 Chapin Schoo 10.68 10.92 2
20 # 244 Eliason, Yves 8 Hewitt Schoo 11.50 11.18 2
21 # 390 Cliette, Dylan 9 Rye Country 11.55 11.24 3
22 # 301 Dahl, Mia 10 Nightingale 11.03 11.26 5 11.255
23 # 288 Garbuio, Gemma 12 Marymount Sc 11.25 11.26 2 11.258
24 # 238 Savitt, Caitlin 11 Harvey 11.71 11.27 5
25 # 78 Winther, Caroline 8 Chapin Schoo 12.08 11.49 3
26 # 248 Miller, Alanna 10 Hewitt Schoo 12.05 12.47 4
27 # 438 Siegel-LeQuesne, 10 Spence Schoo 11.62 12.75 5
28 # 112 Jones, Hayley 9 Convent of t 11.18 13.91 4
29 # 27 Herron-Nava, Zaya 11 Avenues 10.91 19.85 5
Girls 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 # 53 Foster, Taylor 12 Brearley Sch 8.17 8.10 10 NYS
2 # 72 Nicotra, Ayra 11 Chapin Schoo 8.90 8.91 8 NYS
3 # 135 Maduraperuma, Ann 12 Dalton Schoo 8.94 9.23 6
4 # 488 Mitchell, Noelle 10 Trinity Scho 9.22 9.27 5 9.264
5 # 137 Matsubara, Maya 9 Dalton Schoo 9.18 9.27 4 9.267
6 # 447 Kinon, Avi 9 The Masters 9.42 9.42 3
7 # 80 Jefferson, Camill 11 Churchill Sc 9.61 9.45 2
8 # 435 Newsome, Naomi 9 Spence Schoo 9.79 9.61 1
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Dalton School 'A' 1:47.16 1:46.85 5 10 NYS
1) #124 Bassey, Margaret 12 2) #135 Maduraperuma, Annika 12
3) #137 Matsubara, Maya 9 4) #136 Marra, Sabrina 11
2 Poly Prep Country Day 'A' 1:47.80 1:47.87 5 8
1) #319 Bullen, Loren 12 2) #320 Kimmelman, Shelby 11
3) #324 Sethi, Nina 12 4) #325 Siklas, Victoria 9
3 Convent of the Sacred Heart 'A' 1:49.13 1:50.86 5 6
1) #115 Martini, Isabelle 12 2) #120 Ultimo, Jael 11
3) #111 Austin, Amira 11 4) #119 Tracy, Elle 12
5) #113 Lewis, Grace 8 6) #122 White, Lily 9
4 Riverdale Country Day High Sch 'A' 1:49.19 1:51.19 4 5
1) #348 Ejiogu, Iheoma 10 2) #360 Tyree, Julia 10
3) #343 Babatunde, Emi 10 4) #357 Raposa, Jocelyn 11
5) #356 Paster, Elle 12 6) #353 Osorio, Camila 9
5 Rye Country Day School 'A' 1:57.34 1:51.45 2 4
1) #391 Rice, Jocelyn 11 2) #390 Cliette, Dylan 9
3) #393 Rosen, Kayla 10 4) #392 Richardson, Payton 10
5) #389 Chang, Mikaela 8 6)
6 Albany Academy 'A' 1:52.34 1:51.60 4 3
1) #6 Grimes, Mackenzie 9 2) #11 Quigley, Gracie 12
3) #15 Williams, Liana 12 4) #10 Morison, Sydney 12
5) #14 Sprague, Melah 10 6)
7 Hackley School 'A' 1:51.03 1:53.10 4 2
1) #212 Hollingsworth, Leah 11 2) #213 Hume, Zena 12
3) #218 Mott, Norah 9 4) #211 Hollingsworth, Ashley 12
5) #214 Johnson, Keisha 12 6)
8 Calhoun School 'A' 1:56.81 1:53.20 3 1
1) #60 Adusei, Simone 11 2) #61 Pious-Mbewe, Leah-Kaye 10
3) #62 Venette, Jolie 9 4) #63 Zephyir, Ariana 10
9 Trinity School 'A' 1:58.79 1:53.51 1
1) #485 Gilmer, Kasja 9 2) #495 Zelanko, Lilah 10
3) #488 Mitchell, Noelle 10 4) #484 Friedman, Brooke 12
5) #482 Eng, Madeleine 11 6) #481 Eng, Isabella 9
10 Spence School 'A' 1:53.02 1:53.69 4
1) #431 Libert, Julia 9 2) #434 Nelson, Lily 12
3) #433 Nelson, Leah 9 4) #430 Levey, Eliana 12
5) #439 Tavarez, Pascale 9 6) #437 Sandbulte, Hannah 9
11 Grace Church School 'A' 1:57.26 1:55.44 2
1) #189 Griffith, Taylor 10 2) #191 Miller, Fiona 12
3) #192 Moynihan, Livia 9 4) #195 Tan, Herschel 10
5) #196 Taveras, Amelia 11 6)
12 Nightingale Bamford 'A' 1:55.52 1:57.68 3
1) #312 Yim, Vivian 12 2) #306 Lindley, Chloe 8
3) #305 Lee, Zoe 11 4) #303 Donkoh, Eugenia 11
13 The Masters School 'A' 2:05.71 1:57.78 1
1) #445 Jarrett, SeRy 11 2) #443 Houck, Adriana 9
3) #447 Kinon, Avi 9 4) #449 Mobray, Danse 12
5) #444 Jansky, Nathalie 12 6) #448 Knauss, Louisa 12
14 Brearley School 'A' 1:58.19 1:59.97 2
1) #53 Foster, Taylor 12 2) #55 Kadakia, Maya 10
3) #58 Pfeister, Attie 12 4) #57 Parikh, Alisha 11
5) #59 Sharkey, Phoebe 10 6)
15 United Nations International S 'A' 2:03.80 2:04.05 1
1) #509 Eden, Ramot 10 2) #508 Azalie, Boykin-Williams 10
3) #514 Valter, Ayizan 9 4) #511 Feichtinger Erhart, Mila 1
5) #510 Ella, Meilands 10 6) #507 Ariana, Dyk 10
16 Horace Mann School 'A' 2:05.17 2:06.24 1
1) #253 Goldberg, Jocelyn 11 2) #254 Klauer, Sloane 9
3) #255 Li, Emily 9 4) #252 Brooks, Helena 9
17 Saint Ann's School 'A' 1:53.95 2:06.68 3
1) #408 Aiken, Jane 10 2) #409 Egan, Isabella 10
3) #414 Laton, Lila 10 4) #413 Hayes-Culhane, Zoe 9
5) #416 Whitaker, Lily 10 6) #411 Harris, Isabel 10
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Riverdale Country Day High Sch 'A' 4:13.85 4:08.77 2 10 NYS
1) #360 Tyree, Julia 10 2) #358 Ritchie, Eliza 9
3) #345 Braun, Madeleine 12 4) #355 Ostfeld, Vivian 12
5) #352 Miller, Claire 10 6) #359 Stark, Sarah 10
2 Spence School 'A' 4:17.52 4:13.71 2 8
1) #434 Nelson, Lily 12 2) #433 Nelson, Leah 9
3) #424 Crawford, Sahana 12 4) #427 Koessel, Ada 11
5) #439 Tavarez, Pascale 9 6)
3 Nightingale Bamford 'A' 4:12.32 4:17.32 2 6
1) #305 Lee, Zoe 11 2) #312 Yim, Vivian 12
3) #298 Clavel, Madeleine 11 4) #295 Bair, Ashi 12
5) #308 Metupalle, Ariya 8 6)
4 Long Island Lutheran 'A' 4:09.54 4:23.33 2 5
1) #271 Garner, Alyssa 10 2) #269 Baptiste, Jade 10
3) #270 Garner, Alaysia 10 4) #273 Superville, Nailah 10
5) #272 Richards, Kaela 10 6)
5 Saint Ann's School 'A' 4:29.42 4:26.29 1 4
1) #411 Harris, Isabel 10 2) #415 Nelson, Nia 12
3) #412 Hawke, Indiana 9 4) #416 Whitaker, Lily 10
5) #408 Aiken, Jane 10 6) #409 Egan, Isabella 10
6 Avenues 'A' 4:30.70 4:28.50 1 3
1) #32 Tsitiridis, Sophia 11 2) #28 Kluth, Layla 12
3) #27 Herron-Nava, Zayanna 11 4) #25 Akcoglu, Insa 11
7 Dalton School 'A' 4:28.79 4:37.92 2 2
1) #132 Koehl, Penelope 9 2) #139 Wing, Alex 12
3) #127 Dassori, Emilia 10 4) #131 Kim-Yatter, Lily 10
8 Brearley School 'A' 4:33.08 4:48.52 1 1
1) #57 Parikh, Alisha 11 2) #58 Pfeister, Attie 12
3) #52 Christ, Annabella 10 4) #59 Sharkey, Phoebe 10
9 Albany Academy 'A' 4:47.60 4:58.13 1
1) #12 Salin, Sadie 9 2) #16 Wilson, Brooke 8
3) #5 Galib, Kafena 8 4) #8 Iovieno, Sarah 12
5) #3 Donato, Lauren 9 6) #14 Sprague, Melah 10
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Riverdale Country Day High Sch 'A' 9:34.30 10:00.90 10 NYS
1) #354 Ostfeld, Evelyn 9 2) #352 Miller, Claire 10
3) #359 Stark, Sarah 10 4) #345 Braun, Madeleine 12
5) #358 Ritchie, Eliza 9 6) #342 Atzil, Ella 12
2 Spence School 'A' 9:28.21 10:10.72 8
1) #425 Eisen, Naomi 11 2) #437 Sandbulte, Hannah 9
3) #423 Carmel, Pippa 12 4) #430 Levey, Eliana 12
5) #433 Nelson, Leah 9 6) #428 Lam, Lyla 9
3 Nightingale Bamford 'A' 10:24.76 10:15.96 6
1) #297 Caspe, Alexa 11 2) #299 Cort, Lennon 9
3) #300 Dahl, Emma 12 4) #309 Packard, Audrey 12
4 Hackley School 'A' 10:20.30 5
1) #209 Baldwin, Ali 9 2) #210 Frazier, Sophie 12
3) #215 McLane, Macey 12 4) #217 Morrow, Caitlin 11
5) #216 Menon, Kayla 11 6)
5 The Masters School 'A' 10:29.41 4
1) #440 Barnes, Emma 12 2) #441 Gimbel, Helen 10
3) #446 Jorge, Rosa 12 4) #442 Gosnell, Avery 9
6 Albany Academy 'A' 10:32.39 3
1) #1 Carsillo, Ava 11 2) #9 Maruca, Valentina 11
3) #13 Samascott, MacKenzie 7 4) #7 Harbeck, Cora 10
5) #8 Iovieno, Sarah 12 6) #5 Galib, Kafena 8
7 Trinity School 'A' 10:13.97 10:32.64 2
1) #486 Hebard, Hadley 10 2) #487 Klein, Naomi 8
3) #483 Fasseu, Paula 10 4) #489 Pai, Hannah 10
5) #492 Tiso, Julianna 9 6) #493 Vatulescu-Eleches, Teodora
8 Dalton School 'A' 11:41.19 10:40.14 1
1) #125 Canada, Isabella 9 2) #128 Dassori, Lily 10
3) #140 Wood, Ayah 10 4) #129 Drallios, Athena 11
5) #134 Levine, Beatrice 10 6)
9 United Nations International S 'A' 11:58.61 12:08.70
1) #510 Ella, Meilands 10 2) #512 Garde Thomie, Maya 10
3) #515 Ysee, Gerard 11 4) #513 Sofia, Lagos-Lindsay 10
Girls High Jump
================================================================================
Start @ 4'4", Up 2"
Name Year School Seed Finals Points
================================================================================
