Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

55m 441
60m 184
200m 749
300m 953
400m 613
500m 37
600m 471
800m 306
1000m 286
1600m 165
Mile 192
All 6679
 

 

Boys 1600m Sprint Medley Relay Championship Section 2 - New Balance Nationals Indoor 2019

Published by
New Balance Nationals Indoor   Mar 9th 2019, 8:57pm
Comments
Event 25  Boys 1600 Sprint Medley Championship
===================================================================
Ntl,Meet,Arm: N 3:24.02  3/12/2016   Chantilly, Chantilly, VA                  
                         M Scopellite,J Loh,Titus Jeffries,Brandon McGorty 
    School                                               Finals  H#
===================================================================
  1 Bronxville Tc-Ny                                    3:27.34   5 
     1) #439 Seamus Watters 19          2) #434 Tommy O'Connell 19        
     3) #435 Alex Rizzo 19              4) #436 Matt Rizzo 19             
  2 St. Benedict's Prep Tc-Nj                           3:27.55   5 
     1) #2987 Greg-Anthony Jones 20     2) #2989 Malachi Little 20        
     3) #2993 Isaiah Sanchez 19         4) #2984 Alfred Chawonza 19       
  3 La Salle Tc-Ri                                      3:29.70   5 
     1) #1666 Steven Doss 20            2) #1668 Jolon O'Connor 19        
     3) #1667 Maximilian Gorriaran 19   4) #1665 Joseph dosReis 19        
  4 UC Tc-Nc                                            3:31.39   4 
     1) #3279 Aidan McNally 21          2) #3281 Ashton Spangler 19       
     3) #3275 Bradon Black 19           4) #3283 Kyle Stamper 19          
  5 St. Raphael Academy Tc-Ri                           3:31.62   3 
     1) #3026 Braxton Fontaine 20       2) #3028 Jacob Lamothe 20         
     3) #3029 Nasavell Medeiros 20      4) #3027 Darius Kipyego 21        
  6 Blue Hawks Tc-Nh                                    3:31.80   4 
     1) #318 Marshal Burns 19           2) #321 Jack McSweeney 19         
     3) #322 Dante Radigonda 20         4) #325 Jake Winslow 19           
  7 Bergen Catholic Tc-Nj                               3:32.13   3 
     1) #214 Adrian Taffe 21            2) #209 James Blair 19            
     3) #211 Rahmir Johnson 19          4) #210 Braedon Fiume 19          
  8 Newton North Tc-Ma                                  3:32.16   4 
     1) #2105 Otis Love 20              2) #2100 Raghav Kadambi 20        
     3) #2104 Marco Leo 19              4) #2096 Theodore Burba 19        
  9 Purple Tc-Ri                                        3:32.58   5 
     1) #2459 Rainier Vargas 19         2) #2448 Law-rel Butler 20        
     3) #2447 Sam Badoo 21              4) #2454 Conor Murphy 20          
 10 Union Catholic Tc-Nj                                3:32.91   5 
     1) #3305 Conor Reilly 20           2) #3289 Connor Cooper 21         
     3) #3303 Myles Plummer 22          4) #3288 Elijah Brown 20          
 11 Motor City Tc-Mi                                    3:33.20   3 
     1) #1974 Corion Montgomery 19      2) #1961 Michael Bowens 20        
     3) #1964 Jason Flake 19            4) #1969 Javonne Kirksey 19       
 12 Panther Tc-Md                                       3:33.81   2 
     1) #2227 Jaeden Burke 20           2) #2233 Chukwumdi Osuji 20       
     3) #2232 Joshua Okonofua 19        4) #2231 Joseph Okonofua 19       
 13 Bethel Tc-Va                                        3:33.89   1 
     1) #230 Adrian Dula 20             2) #234 Edward Richardson 19      
     3) #232 Johnathan Mitchell 19      4) #236 Jordan Ross 19            
 14 Husky Tc-Nj                                         3:33.97   2 
     1) #1493 Zachary Hall 19           2) #1496 Justin Sumner 20         
     3) #1495 Charlie Serrano 19        4) #1494 Dylan LoPresti 19        
 15 Forge Tc-Va                                         3:33.99   5 
     1) #1057 Jaden Brinson 21          2) #1066 Trevor Thomas 20         
     3) #1059 Ed Deskins 19             4) #1060 Micah Harris 19          
 16 WB Tc-Va                                            3:34.28   1 
     1) #3469 Jacob Nixon 19            2) #3470 Alfandre Page 19         
     3) #3462 Amir Epps 19              4) #3475 Kalen Whaley 19          
 17 Firebird Tc-Ny                                      3:34.74   3 
     1) #995 Dan Cardito 19             2) #997 Jordan DeLucia 20         
     3) #1003 Fredrick Zenny 19         4) #994 Erik Brown 19             
 18 Hillies Tc-Ma                                       3:35.35   1 
     1) #1403 Sean Glass 19             2) #1402 Connor Firek 21          
     3) #1404 Hayden Makerow 20         4) #1405 Keith May 19             
 19 Hamp Pride Tc-Ma                                    3:35.36   4 
     1) #1263 Cole Lavalle 19           2) #1265 Tucker Quinlan 19        
     3) #1259 Ethan Cooper 19           4) #1260 Benjamin Gordon-Sniffen 1
 20 Freedom Tc-Va                                       3:36.63   1 
     1) #1095 Jaylen Barringer 21       2) #1097 Trei Thorogood 21        
     3) #1096 Jayden Ross 20            4) #1094 Corey Bannister 19       
 21 Hall Tc-Ct                                          3:36.85   4 
     1) #1255 Joseph Morin 19           2) #1256 Yovan Rivera 19          
     3) #1254 Isaiah Lizardi 21         4) #1251 Muhammad Ali 19          
 22 Brockton Tc-Ma                                      3:36.92   2 
     1) #416 Isaiah Laguerre 20         2) #418 Jordan Williams 19        
     3) #414 Marvin Dure 19             4) #413 Javier Donegan 19         
 23 Blue Wave Tc-Ri                                     3:37.69   2 
     1) #330 Andy Ben 20                2) #333 Joshua Rosa 20            
     3) #332 Roniel Mata 19             4) #331 Ianique Imboque 20        
 24 Stonington Tc-Ct                                    3:37.90   2 
     1) #3061 Ben Abely 19              2) #3064 Chase Flynn 20           
     3) #3063 Joey Hinckley 19          4) #3062 Rhys Hammond 20          
 25 Asheville Tc-Nc                                     3:38.86   3 
     1) #124 Trevon Robinson 19         2) #121 Levi Harris 20            
     3) #123 Juan Mantilla 19           4) #120 Ben Brock 19              
 26 Lexington Tc-Ma                                     3:39.40   2 
     1) #1731 Riley Walsh 19            2) #1729 Alexander Hiser 19       
     3) #1730 Kazu Uda-Thach 19         4) #1727 Eli Gappelberg 19        
 27 Dunbar Blue Spikes Tc-Oh                            3:40.80   3 
     1) #853 Zamir Youngblood 20        2) #848 Durron Harris 20          
     3) #852 Isaiah Walker 20           4) #847 Derrick Corley 20         
 28 South Brunswick Tc-Nj                               3:45.42   1 
     1) #2919 Olakemfa Porbeni 20       2) #2923 Davis Wittenburg 21      
     3) #2914 Adam Gorka 21             4) #2913 Brandon Diaz 19          
 -- Hardin Valley Acad Tc-Tn                                 DQ   4  Lane violation
     1) #1291 Jeremiah Jones 22         2) #1296 Austin Rome 22           
     3) #1289 Kelton Gunn 20            4) #1293 Miguel Parrilla 19       
 -- Sea Vikings-NY                                          DNS   1 
     1) #2816 Hudson Scanni 19          2) #2809 Kenneth Dias 19          
     3) #2812 Vincent Masters 21        4) #2811 Nick Masters 19          
HashtagsNone
 

More videos

History for ArmoryTrack.org
YearVideosNewsPhotosBlogs
2026 3589 65    
2025 10117 146    
2024 9638 133    
Show 24 more
HashtagsNone
 
 

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!