Watch By Meet
|
Girls 1600m Novice Section 2 - New Jersey Spiked Shoe Club Holiday Festival 2019
Published by Dec 23rd 2019, 10:35pm
Event 33 Girls 1600 Meter Run Novice
===================================================================
Name Year School Finals H#
===================================================================
1 Nussey, Georgia Haddonfield 6:02.68 1
43.799 (43.799) 1:30.995 (47.197) 2:17.203 (46.208) 3:03.375 (46.173)
3:49.082 (45.707) 4:35.741 (46.660) 5:21.175 (45.435) 6:02.678 (41.503)
2 Hahn, Lauren Scotch Plain 6:09.23 1
44.260 (44.260) 1:31.309 (47.050) 2:16.649 (45.340) 3:03.382 (46.734)
3:50.102 (46.720) 4:37.601 (47.500) 5:24.388 (46.787) 6:09.221 (44.834)
3 Galiger, Kylie Immaculate H 6:10.97 1
44.328 (44.328) 1:32.617 (48.290) 2:20.245 (47.629) 3:08.215 (47.970)
3:55.449 (47.234) 4:42.044 (46.595) 5:28.046 (46.003) 6:10.961 (42.915)
4 Vaynshteyn, Lia Ridgewood HS 6:13.45 1
42.320 (42.320) 1:31.465 (49.145) 2:19.606 (48.141) 3:07.566 (47.960)
3:56.497 (48.931) 4:44.634 (48.138) 5:32.459 (47.825) 6:13.447 (40.988)
5 Goode, Jess Haddonfield 6:13.78 1
44.156 (44.156) 1:32.016 (47.860) 2:19.290 (47.275) 3:05.793 (46.503)
3:54.079 (48.286) 4:42.482 (48.404) 5:28.294 (45.813) 6:13.771 (45.477)
6 Perez, Ariana Lyndhurst HS 6:13.92 2
45.654 (45.654) 1:32.012 (46.358) 2:18.704 (46.693) 3:06.549 (47.845)
3:55.285 (48.736) 4:44.357 (49.072) 5:32.501 (48.145) 6:13.918 (41.417)
7 Sieczka, Lily Governor Liv 6:15.18 2
42.929 (42.929) 1:30.232 (47.304) 2:18.135 (47.904) 3:06.384 (48.250)
3:55.402 (49.018) 4:44.242 (48.840) 5:32.564 (48.322) 6:15.171 (42.608)
8 Kaur, Arshleen Monroe Twp. 6:15.25 2
45.214 (45.214) 1:30.495 (45.281) 2:17.456 (46.961) 3:03.579 (46.123)
3:52.084 (48.506) 4:43.599 (51.515) 5:33.588 (49.989) 6:15.241 (41.654)
9 Rajkowski, Joanna Immaculate H 6:16.40 1
43.376 (43.376) 1:32.052 (48.676) 2:20.978 (48.926) 3:08.892 (47.915)
3:57.064 (48.173) 4:46.374 (49.310) 5:33.824 (47.450) 6:16.395 (42.572)
10 DiLisi, Taylor Immaculate H 6:16.97 1
45.162 (45.162) 1:32.745 (47.584) 2:20.754 (48.009) 3:08.426 (47.673)
3:56.678 (48.252) 4:46.030 (49.353) 5:34.623 (48.593) 6:16.969 (42.347)
11 Peralta, Angelica Clifton HS 6:17.25 1
44.092 (44.092) 1:31.461 (47.370) 2:19.167 (47.706) 3:07.108 (47.941)
3:56.110 (49.003) 4:45.859 (49.749) 5:34.384 (48.525) 6:17.245 (42.862)
12 Drezek, Isabella Hasbrouck He 6:18.30 2
45.820 (45.820) 1:32.270 (46.450) 2:19.714 (47.445) 3:06.867 (47.153)
3:56.187 (49.320) 4:44.912 (48.725) 5:33.616 (48.705) 6:18.291 (44.675)
13 Melcher, Hailey Haddonfield 6:18.38 1
45.068 (45.068) 1:32.862 (47.795) 2:20.604 (47.743) 3:08.402 (47.798)
3:56.299 (47.897) 4:46.134 (49.835) 5:34.896 (48.763) 6:18.373 (43.477)
14 King, Camryn Immaculate H 6:19.73 1
45.418 (45.418) 1:33.219 (47.801) 2:22.420 (49.202) 3:10.576 (48.156)
3:58.942 (48.366) 4:47.912 (48.970) 5:36.879 (48.967) 6:19.729 (42.851)
15 Sullivan, Brenna Scotch Plain 6:20.22 1
42.911 (42.911) 1:31.855 (48.945) 2:20.129 (48.274) 3:08.139 (48.010)
3:57.114 (48.975) 4:46.962 (49.849) 5:36.293 (49.331) 6:20.218 (43.925)
16 Darling, Kate Northern Hig 6:23.56 1
37.686 (37.686) 1:23.686 (46.000) 2:14.642 (50.956) 3:04.275 (49.634)
3:54.690 (50.415) 4:45.192 (50.502) 5:36.127 (50.935) 6:23.553 (47.426)
17 Artuso, Shannon Hasbrouck He 6:25.29 1
43.599 (43.599) 1:31.597 (47.998) 2:19.512 (47.915) 3:07.730 (48.219)
3:56.593 (48.863) 4:47.284 (50.691) 5:39.165 (51.882) 6:25.285 (46.120)
18 Sicoli, Emily Scotch Plain 6:27.82 1
43.694 (43.694) 1:32.440 (48.747) 2:21.738 (49.298) 3:09.661 (47.924)
3:59.286 (49.625) 4:49.542 (50.256) 5:40.490 (50.949) 6:27.813 (47.323)
19 Grivas, Alex River Dell H 6:28.31 1
44.121 (44.121) 1:32.417 (48.296) 2:20.824 (48.407) 3:09.174 (48.351)
3:57.544 (48.370) 4:47.580 (50.036) 5:38.858 (51.278) 6:28.304 (49.446)
20 Lokaj, Maja Academy Of T 6:28.53 1
38.359 (38.359) 1:24.680 (46.322) 2:15.392 (50.712) 3:05.340 (49.949)
3:55.293 (49.953) 4:46.639 (51.347) 5:39.514 (52.875) 6:28.522 (49.009)
21 Kladova, Alyona Scotch Plain 6:28.79 1
43.859 (43.859) 1:32.648 (48.790) 2:22.115 (49.468) 3:10.080 (47.965)
4:00.614 (50.535) 4:52.360 (51.746) 5:42.566 (50.206) 6:28.784 (46.219)
22 Park, Tiffany Fort Lee HS 6:31.35 2
40.764 (40.764) 1:27.349 (46.585) 2:17.789 (50.441) 3:05.717 (47.928)
3:55.804 (50.087) 4:47.959 (52.155) 5:42.105 (54.147) 6:31.350 (49.245)
23 Giustino, Stella Monroe Twp. 6:40.64 2
46.576 (46.576) 1:31.989 (45.414) 2:22.186 (50.197) 3:13.512 (51.326)
4:05.628 (52.116) 4:59.570 (53.943) 5:53.190 (53.620) 6:40.632 (47.442)
24 Viellette, Megan Fair Lawn HS 6:41.73 1
45.819 (45.819) 1:34.154 (48.335) 2:24.739 (50.585) 3:15.813 (51.075)
4:07.991 (52.179) 5:00.768 (52.777) 5:53.254 (52.487) 6:41.730 (48.476)
25 Vasquez, Carolina Passaic Coun 6:42.50 2
50.293 (50.293) 1:39.873 (49.580) 2:30.038 (50.165) 3:21.284 (51.246)
4:12.554 (51.271) 5:02.809 (50.255) 5:54.631 (51.822) 6:42.494 (47.864)
26 Campbell, Evangeline Fair Lawn HS 6:44.06 2
46.904 (46.904) 1:33.619 (46.715) 2:23.935 (50.316) 3:15.151 (51.216)
4:06.321 (51.170) 5:00.952 (54.631) 5:55.584 (54.633) 6:44.053 (48.469)
27 Switzer, Mira Clearview Re 6:44.80 2
47.801 (47.801) 1:37.457 (49.656) 2:26.829 (49.373) 3:15.674 (48.845)
4:07.303 (51.630) 5:01.420 (54.118) 5:56.014 (54.595) 6:44.794 (48.780)
28 Iyer, Swathi Monroe Twp. 6:47.81 2
47.408 (47.408) 1:37.256 (49.849) 2:29.145 (51.890) 3:21.790 (52.645)
4:14.834 (53.045) 5:07.229 (52.395) 5:59.991 (52.763) 6:47.809 (47.819)
29 Ulshoefer, Gwyneth Academy Of T 6:48.57 2
46.078 (46.078) 1:35.754 (49.677) 2:27.329 (51.575) 3:18.564 (51.235)
4:11.252 (52.689) 5:03.765 (52.514) 5:57.651 (53.886) 6:48.568 (50.917)
30 Bravo, Ingrid Passaic Coun 6:48.93 2
46.363 (46.363) 1:36.239 (49.876) 2:28.414 (52.175) 3:19.658 (51.245)
4:13.662 (54.005) 5:06.696 (53.035) 6:00.382 (53.686) 6:48.927 (48.545)
31 Alacqua, Amelia Clearview Re 6:51.35 2
47.729 (47.729) 1:37.714 (49.985) 2:28.789 (51.075) 3:20.889 (52.100)
4:14.350 (53.461) 5:06.240 (51.890) 5:59.798 (53.558) 6:51.349 (51.552)
32 Hebron, Chelsea Passaic Coun 6:58.77 2
45.719 (45.719) 1:35.539 (49.820) 2:28.134 (52.595) 3:21.851 (53.717)
4:16.794 (54.943) 5:13.503 (56.710) 6:08.794 (55.291) 6:58.770 (49.977)
33 Cordero Mariano, Perla Passaic Coun 6:58.79 2
46.383 (46.383) 1:36.517 (50.135) 2:29.115 (52.599) 3:22.734 (53.620)
4:17.639 (54.905) 5:13.951 (56.312) 6:08.892 (54.941) 6:58.783 (49.891)
34 Pineyro, Kamilah Passaic Coun 6:58.80 2
50.239 (50.239) 1:39.990 (49.752) 2:32.219 (52.230) 3:26.052 (53.833)
4:19.553 (53.501) 5:15.095 (55.543) 6:07.339 (52.244) 6:58.793 (51.455)
35 Sokoloski, Kamryn Monroe Twp. 6:59.74 2
50.893 (50.893) 1:40.805 (49.913) 2:33.920 (53.115) 3:27.549 (53.630)
4:20.038 (52.489) 5:14.338 (54.300) 6:08.972 (54.635) 6:59.734 (50.762)
36 Toth, Isabella Governor Liv 7:14.44 2
47.982 (47.982) 1:38.569 (50.587) 2:30.375 (51.807) 3:25.590 (55.215)
4:21.895 (56.305) 5:20.424 (58.530) 6:18.494 (58.070) 7:14.431 (55.937)
37 Modi, Amani Monroe Twp. 7:20.32 2
52.280 (52.280) 1:44.706 (52.426) 2:39.137 (54.431) 3:35.604 (56.468)
4:32.344 (56.740) 5:27.838 (55.495) 6:25.111 (57.274) 7:20.313 (55.202)
38 Mercado, Renee Fair Lawn HS 7:20.58 2
49.524 (49.524) 1:40.374 (50.851) 2:33.664 (53.290) 3:30.759 (57.095)
4:30.161 (59.403) 5:29.521 (59.360) 6:25.870 (56.350) 7:20.575 (54.705)
39 Vega, Ashley Passaic Coun 7:21.84 2
48.827 (48.827) 1:39.955 (51.129) 2:33.042 (53.087)
3:35.148 (1:02.106) 4:36.409 (1:01.262) 5:31.009 (54.600)
6:27.717 (56.708) 7:21.839 (54.123)
40 Lee, Michelle Paramus HS 7:30.72 2
45.069 (45.069) 1:39.233 (54.165) 2:33.239 (54.007)
3:30.199 (56.960) 4:30.073 (59.874) 5:29.658 (59.585)
6:30.601 (1:00.944) 7:30.719 (1:00.119)
41 Ly, Ana Piscataway T 7:36.95 2
48.345 (48.345) 1:38.887 (50.542) 2:32.579 (53.692)
3:30.487 (57.909) 4:31.479 (1:00.992) 5:34.512 (1:03.034)
6:33.259 (58.747) 7:36.949 (1:03.690)
|