Watch By Meet
|
Girls 1600m Varsity Section 1 - New Jersey Spiked Shoe Club Holiday Festival 2019
Published by Dec 23rd 2019, 10:05pm
Event 7 Girls 1600 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Naticchia, Sarah Haddonfield 5:14.54 1
37.850 (37.850) 1:17.030 (39.181) 1:58.191 (41.161) 2:38.784 (40.593)
3:20.234 (41.450) 4:00.610 (40.376) 4:39.120 (38.511) 5:14.539 (35.419)
2 Liljegren, Daisy Northern Hig 5:18.40 1
36.211 (36.211) 1:15.700 (39.490) 1:57.037 (41.337) 2:38.132 (41.095)
3:19.655 (41.524) 4:00.455 (40.800) 4:39.240 (38.785) 5:18.391 (39.152)
3 Colflesh, Allison Haddonfield 5:20.06 1
37.453 (37.453) 1:16.928 (39.475) 1:58.441 (41.514) 2:39.496 (41.055)
3:20.822 (41.326) 4:01.822 (41.000) 4:43.010 (41.188) 5:20.051 (37.042)
4 Dubac, Mia Clifton HS 5:20.53 1
37.965 (37.965) 1:18.063 (40.099) 1:58.707 (40.645) 2:39.140 (40.433)
3:20.025 (40.885) 4:00.912 (40.888) 4:40.765 (39.853) 5:20.526 (39.762)
5 Weiner, Payton Haddonfield 5:24.04 1
37.685 (37.685) 1:17.843 (40.159) 1:59.190 (41.347) 2:40.630 (41.441)
3:22.990 (42.360) 4:05.521 (42.532) 4:47.289 (41.768) 5:24.035 (36.746)
6 Dubbels, Andrea Clifton HS 5:29.89 1
39.082 (39.082) 1:19.550 (40.468) 2:00.773 (41.224) 2:44.002 (43.230)
3:27.507 (43.505) 4:10.734 (43.227) 4:52.864 (42.130) 5:29.886 (37.023)
7 Byrne, Katherine Clearview Re 5:31.02 1
39.144 (39.144) 1:18.652 (39.509) 1:59.872 (41.220) 2:40.910 (41.039)
3:23.267 (42.357) 4:05.829 (42.562) 4:48.430 (42.602) 5:31.016 (42.586)
8 Crona, Gabby Scotch Plain 5:32.89 1
37.308 (37.308) 1:18.776 (41.469) 2:01.394 (42.618) 2:43.148 (41.755)
3:25.666 (42.519) 4:09.165 (43.500) 4:52.471 (43.306) 5:32.882 (40.411)
9 Tepper, Alexis Cherry Hill 5:40.50 2
38.842 (38.842) 1:22.049 (43.208) 2:07.018 (44.970) 2:53.215 (46.197)
3:38.325 (45.110) 4:23.408 (45.083) 5:06.511 (43.104) 5:40.499 (33.989)
10 Szambel, Elizabeth St. Mary's H 5:41.52 1
38.270 (38.270) 1:18.580 (40.310) 2:00.189 (41.610) 2:41.610 (41.422)
3:24.869 (43.259) 4:10.845 (45.976) 4:58.793 (47.949) 5:41.512 (42.720)
11 Sirover, Lilly Haddonfield 5:41.96 1
39.201 (39.201) 1:19.651 (40.450) 2:01.858 (42.207) 2:44.892 (43.035)
3:29.355 (44.464) 4:14.295 (44.940) 4:59.605 (45.310) 5:41.955 (42.350)
12 Zambrio, Olivia Scotch Plain 5:42.45 1
38.983 (38.983) 1:19.153 (40.170) 2:01.160 (42.008) 2:44.149 (42.989)
3:28.024 (43.875) 4:13.311 (45.288) 4:59.840 (46.529) 5:42.441 (42.602)
13 Novelli, Madelyn Immaculate H 5:44.72 1
38.250 (38.250) 1:19.453 (41.204) 2:02.385 (42.932) 2:46.468 (44.084)
3:31.093 (44.625) 4:15.718 (44.625) 5:01.091 (45.374) 5:44.712 (43.621)
14 Morrison, Ajia Brenell Passaic Coun 5:45.21 2
38.061 (38.061) 1:21.114 (43.054) 2:06.061 (44.947) 2:52.651 (46.590)
3:38.068 (45.417) 4:23.108 (45.040) 5:06.706 (43.599) 5:45.206 (38.500)
15 Aguilar, Denisse Passaic Coun 5:47.15 2
43.476 (43.476) 1:25.561 (42.085) 2:09.451 (43.890) 2:53.460 (44.010)
3:38.191 (44.731) 4:23.135 (44.945) 5:07.038 (43.903) 5:47.145 (40.108)
16 McCurdy, MaryKathleen Cherry Hill 5:47.66 1
38.568 (38.568) 1:18.455 (39.888) 2:01.234 (42.779) 2:44.492 (43.259)
3:30.105 (45.614) 4:16.061 (45.956) 5:02.606 (46.545) 5:47.659 (45.053)
17 Andrewes, Evie Haddonfield 5:47.71 2
39.965 (39.965) 1:22.574 (42.610) 2:07.752 (45.178) 2:52.764 (45.013)
3:39.160 (46.396) 4:24.168 (45.008) 5:08.538 (44.370) 5:47.706 (39.169)
18 Evans, Tierney Brick Memori 5:50.79 2
38.530 (38.530) 1:21.344 (42.815) 2:06.317 (44.973) 2:53.002 (46.685)
3:38.604 (45.603) 4:24.086 (45.482) 5:09.083 (44.997) 5:50.788 (41.705)
19 Gerritsen, Jenna Fair Lawn HS 5:51.00 2
39.094 (39.094) 1:22.699 (43.605) 2:07.713 (45.014) 2:53.148 (45.436)
3:38.878 (45.730) 4:24.684 (45.807) 5:08.577 (43.893) 5:50.995 (42.419)
20 Simeonidis, Cleo Westwood HS 5:54.65 2
39.513 (39.513) 1:23.340 (43.828) 2:09.300 (45.960) 2:54.989 (45.690)
3:41.471 (46.482) 4:28.724 (47.254) 5:12.913 (44.190) 5:54.648 (41.735)
21 Mondelli, Caroline Governor Liv 5:55.80 2
40.187 (40.187) 1:23.583 (43.397) 2:08.589 (45.006) 2:54.701 (46.112)
3:40.183 (45.482) 4:28.510 (48.328) 5:15.859 (47.350) 5:55.793 (39.935)
22 Grelli, Ava Clearview Re 5:57.20 2
39.280 (39.280) 1:22.327 (43.047) 2:07.410 (45.084) 2:53.848 (46.438)
3:40.795 (46.948) 4:28.193 (47.399) 5:14.758 (46.565) 5:57.200 (42.442)
23 Newman, Amanda River Dell H 5:57.75 3
41.128 (41.128) 1:27.937 (46.809) 2:13.953 (46.017) 3:01.152 (47.199)
3:47.354 (46.203) 4:33.598 (46.245) 5:18.518 (44.920) 5:57.749 (39.232)
24 Kotzen, Aliza Cherry Hill 5:58.82 2
42.178 (42.178) 1:25.510 (43.332) 2:10.633 (45.124) 2:56.810 (46.177)
3:43.698 (46.888) 4:30.983 (47.285) 5:17.115 (46.133) 5:58.817 (41.702)
25 Schildiner, Sydney Northern Hig 5:59.47 2
39.980 (39.980) 1:24.185 (44.205) 2:09.953 (45.769) 2:56.287 (46.334)
3:42.730 (46.444) 4:28.458 (45.728) 5:15.481 (47.024) 5:59.466 (43.985)
26 Kaur, Rashvir Saddle Brook 6:00.32 2
40.473 (40.473) 1:23.876 (43.404) 2:08.908 (45.032) 2:54.208 (45.301)
3:40.903 (46.695) 4:27.879 (46.976) 5:15.261 (47.382) 6:00.315 (45.055)
27 Slimm, Isabel Cherry Hill 6:01.35 3
40.710 (40.710) 1:27.308 (46.599) 2:13.387 (46.079) 3:00.933 (47.546)
3:46.952 (46.020) 4:33.158 (46.207) 5:17.968 (44.810) 6:01.345 (43.378)
28 Leathers, Kyla Wayne Hills 6:01.40 3
43.421 (43.421) 1:29.286 (45.865) 2:15.620 (46.335) 3:01.022 (45.402)
3:46.745 (45.724) 4:32.831 (46.086) 5:18.058 (45.227) 6:01.392 (43.335)
29 Dursema, Megan Mahwah HS 6:01.70 2
40.437 (40.437) 1:24.898 (44.462) 2:10.230 (45.332) 2:56.632 (46.402)
3:43.409 (46.778) 4:31.581 (48.172) 5:19.363 (47.783) 6:01.694 (42.331)
30 Persaud, Katelynn Valley Strea 6:02.66 3
41.042 (41.042) 1:27.018 (45.977) 2:12.493 (45.475) 3:00.665 (48.173)
3:47.668 (47.003) 4:33.879 (46.212) 5:19.075 (45.196) 6:02.652 (43.577)
31 Godoy, Sofia Passaic Coun 6:03.41 2
41.388 (41.388) 1:24.759 (43.372) 2:09.734 (44.975) 2:56.173 (46.440)
3:43.031 (46.858) 4:31.108 (48.078) 5:19.147 (48.039) 6:03.405 (44.259)
32 Davila, Devin Saddle Brook 6:03.55 2
39.832 (39.832) 1:23.139 (43.308) 2:08.132 (44.993) 2:53.636 (45.505)
3:41.881 (48.245) 4:28.261 (46.380) 5:19.097 (50.836) 6:03.548 (44.452)
33 Armendariz, Ana Mahwah HS 6:04.07 2
40.397 (40.397) 1:24.718 (44.321) 2:10.269 (45.552) 2:56.616 (46.347)
3:43.434 (46.819) 4:31.248 (47.814) 5:19.005 (47.758) 6:04.065 (45.060)
34 Martinez, Carol Arantxa Clifton HS 6:07.03 1
40.202 (40.202) 1:23.388 (43.186) 2:09.608 (46.220) 2:57.401 (47.794)
3:46.124 (48.723) 4:35.388 (49.265) 5:23.598 (48.210) 6:07.023 (43.425)
35 Reilly, Jessica Northern Hig 6:09.43 2
39.678 (39.678) 1:24.288 (44.610) 2:10.797 (46.510) 2:56.185 (45.389)
3:43.315 (47.130) 4:33.094 (49.780) 5:20.868 (47.774) 6:09.428 (48.561)
36 O'Malley, Meghan Westwood HS 6:11.05 3
40.933 (40.933) 1:27.745 (46.813) 2:15.109 (47.365) 3:02.552 (47.443)
3:49.824 (47.273) 4:37.631 (47.807) 5:25.406 (47.775) 6:11.044 (45.639)
37 Tonghini, Elliana Cherry Hill 6:13.22 2
43.574 (43.574) 1:27.836 (44.262) 2:14.289 (46.454) 3:02.185 (47.896)
3:50.400 (48.215) 4:39.586 (49.186) 5:27.796 (48.210) 6:13.219 (45.424)
38 DeMayo, Erin Rutherford H 6:16.99 2
40.222 (40.222) 1:24.826 (44.605) 2:11.331 (46.505) 3:00.333 (49.003)
3:50.487 (50.154) 4:40.368 (49.882) 5:28.783 (48.415) 6:16.989 (48.207)
39 Kulpa, Sarah Monroe Twp. 6:19.35 2
42.938 (42.938) 1:27.108 (44.170) 2:13.825 (46.717) 3:01.310 (47.485)
3:49.878 (48.569) 4:39.565 (49.687) 5:28.583 (49.019) 6:19.348 (50.765)
40 Sullivan, Bridget Rutherford H 6:23.65 1
38.820 (38.820) 1:20.083 (41.263) 2:03.851 (43.769) 2:52.246 (48.395)
3:44.425 (52.179) 4:38.659 (54.235) 5:30.733 (52.075) 6:23.645 (52.912)
41 Perez, Gizette Lyndhurst HS 6:23.84 2
42.214 (42.214) 1:26.829 (44.615) 2:13.053 (46.225) 3:00.428 (47.375)
3:48.733 (48.305) 4:38.528 (49.795) 5:29.638 (51.111) 6:23.831 (54.193)
42 Fisher, Ainsley Westwood HS 6:26.02 3
40.812 (40.812) 1:27.707 (46.895) 2:16.326 (48.620) 3:05.818 (49.492)
3:57.181 (51.364) 4:48.903 (51.723) 5:42.030 (53.127) 6:26.011 (43.981)
43 Barry, Michelle Cherry Hill 6:26.72 3
42.789 (42.789) 1:30.146 (47.357) 2:17.913 (47.768) 3:08.618 (50.705)
4:00.665 (52.048) 4:53.231 (52.566) 5:44.612 (51.381) 6:26.719 (42.108)
44 Vadul, Pooja Edison HS 6:28.28 3
42.208 (42.208) 1:28.016 (45.809) 2:15.496 (47.480) 3:03.298 (47.802)
3:52.570 (49.273) 4:44.337 (51.767) 5:37.233 (52.896) 6:28.277 (51.045)
45 Rincon, Gilana Piscataway T 6:28.34 3
42.502 (42.502) 1:29.613 (47.111) 2:18.278 (48.665) 3:08.096 (49.819)
3:59.040 (50.945) 4:50.718 (51.678) 5:40.108 (49.391) 6:28.332 (48.224)
46 Strauss, Leah Wayne Hills 6:29.68 3
42.234 (42.234) 1:28.858 (46.625) 2:17.207 (48.349) 3:05.554 (48.348)
3:58.082 (52.528) 4:53.409 (55.328) 5:42.868 (49.460) 6:29.677 (46.809)
47 Bader, Jillian Edison HS 6:30.48 3
43.937 (43.937) 1:31.132 (47.195) 2:19.803 (48.672) 3:10.262 (50.459)
4:01.733 (51.471) 4:53.868 (52.135) 5:43.190 (49.323) 6:30.476 (47.286)
48 Russ, Miranda Cherry Hill 6:31.24 3
41.955 (41.955) 1:29.533 (47.579) 2:18.528 (48.995) 3:08.543 (50.015)
4:00.721 (52.178) 4:53.483 (52.763) 5:44.618 (51.135) 6:31.237 (46.619)
49 Gallagher, Leah Cherry Hill 6:34.85 3
41.440 (41.440) 1:28.704 (47.265) 2:17.135 (48.431) 3:07.534 (50.400)
3:59.513 (51.979) 4:53.018 (53.506) 5:44.221 (51.203) 6:34.846 (50.625)
50 Dittman, Alexa Sayreville H 6:36.47 3
44.082 (44.082) 1:30.394 (46.313) 2:19.379 (48.985) 3:09.734 (50.355)
4:01.388 (51.654) 4:54.806 (53.419) 5:47.733 (52.928) 6:36.464 (48.731)
51 Kaur, Tanveer Lyndhurst HS 6:37.40 3
43.537 (43.537) 1:30.874 (47.338) 2:20.281 (49.407) 3:11.129 (50.849)
4:03.461 (52.332) 4:55.981 (52.520) 5:46.709 (50.729) 6:37.393 (50.684)
52 Wojcik, Mary Piscataway T 6:40.38 3
42.617 (42.617) 1:29.923 (47.307) 2:19.235 (49.312) 3:09.995 (50.760)
4:03.345 (53.350) 4:57.370 (54.025) 5:50.767 (53.397) 6:40.374 (49.608)
53 Tenenbaum, Sarabeth Monroe Twp. 6:40.80 3
43.100 (43.100) 1:30.518 (47.419) 2:19.873 (49.355) 3:11.230 (51.358)
4:03.234 (52.005) 4:59.009 (55.775) 5:51.817 (52.808) 6:40.799 (48.983)
54 Pallazhco, Angelly Passaic Coun 6:49.31 3
43.666 (43.666) 1:31.753 (48.088) 2:21.926 (50.173) 3:14.794 (52.869)
4:10.155 (55.361) 5:05.027 (54.872) 6:00.302 (55.275) 6:49.304 (49.003)
55 Hulseburg, Kaitlyn Sayreville H 6:49.45 3
44.210 (44.210) 1:30.774 (46.565) 2:20.192 (49.418) 3:10.617 (50.425)
4:04.706 (54.090) 4:59.157 (54.451) 5:54.328 (55.171) 6:49.443 (55.115)
56 Puar, Ikjot Piscataway T 6:52.46 3
42.947 (42.947) 1:29.863 (46.917) 2:19.513 (49.650) 3:09.543 (50.030)
4:05.222 (55.680) 5:02.677 (57.455) 6:00.683 (58.007) 6:52.452 (51.769)
57 Witte, Audra Sayreville H 6:53.45 3
43.910 (43.910) 1:31.499 (47.590) 2:21.975 (50.476) 3:16.678 (54.703)
4:10.633 (53.956) 5:05.672 (55.039) 6:00.663 (54.992) 6:53.443 (52.780)
58 Niedbal, Victoria Lyndhurst HS 6:56.26 3
43.287 (43.287) 1:31.673 (48.386) 2:22.551 (50.879) 3:16.788 (54.238)
4:11.825 (55.037) 5:06.974 (55.150) 6:03.282 (56.308) 6:56.257 (52.975)
-- Carella, Samantha Monroe Twp. DNF 2
42.688 (42.688) 1:27.269 (44.581) 2:12.795 (45.526)
|