Watch By Meet
|
Boys 1600m Section 5 - North Shore High School Invitational 2019
Published by Dec 26th 2019, 11:45pm
Event 9 Boys 1600 Meter Run High School
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Rich*, Alexander 11 Dwight Schoo 4:35.00 2
34.216 (34.216) 1:09.368 (35.152) 1:44.110 (34.743) 2:19.671 (35.561)
2:55.463 (35.793) 3:30.024 (34.561) 4:03.661 (33.637) 4:34.996 (31.335)
2 Linzer, Jason 12 Seaford 4:36.39 1
33.189 (33.189) 1:07.390 (34.201) 1:41.628 (34.238) 2:16.473 (34.846)
2:51.904 (35.431) 3:27.369 (35.465) 4:02.101 (34.732) 4:36.388 (34.287)
3 Rangell, Alex 12 Syosset 4:36.62 1
33.792 (33.792) 1:08.534 (34.743) 1:43.410 (34.876) 2:19.018 (35.608)
2:54.986 (35.969) 3:30.796 (35.810) 4:05.105 (34.310) 4:36.613 (31.509)
4 Martin, Kevin 12 Walt Whitman 4:37.02 2
32.916 (32.916) 1:06.962 (34.046) 1:41.270 (34.309) 2:16.925 (35.655)
2:53.036 (36.111) 3:29.224 (36.189) 4:04.498 (35.274) 4:37.019 (32.522)
5 Gregory, Joseph 11 Trumbull Hig 4:37.23 1
34.630 (34.630) 1:10.264 (35.635) 1:44.540 (34.276) 2:19.779 (35.240)
2:55.004 (35.225) 3:31.652 (36.648) 4:06.115 (34.464) 4:37.224 (31.110)
6 Stanton, Adam 11 Warwick Vall 4:38.19 1
33.661 (33.661) 1:07.769 (34.109) 1:42.738 (34.969) 2:19.004 (36.267)
2:55.120 (36.116) 3:31.335 (36.215) 4:07.124 (35.790) 4:38.183 (31.060)
7 Bassin, Harrison 12 Ward Melvill 4:38.49 1
34.628 (34.628) 1:09.430 (34.803) 1:43.674 (34.245) 2:19.490 (35.816)
2:55.399 (35.910) 3:31.070 (35.671) 4:05.727 (34.657) 4:38.485 (32.759)
8 Werner, George 11 Sayville 4:38.70 1
33.984 (33.984) 1:08.396 (34.412) 1:43.091 (34.695) 2:18.358 (35.268)
2:53.595 (35.237) 3:29.324 (35.730) 4:04.342 (35.018) 4:38.693 (34.352)
9 Malagoli, Alessandro 11 New Canaan H 4:39.00 2
33.055 (33.055) 1:07.307 (34.252) 1:42.722 (35.415) 2:19.033 (36.311)
2:55.403 (36.370) 3:31.457 (36.055) 4:07.073 (35.616) 4:38.991 (31.919)
10 Zelin, Adam 12 Shoreham-Wad 4:39.91 1
33.509 (33.509) 1:08.233 (34.724) 1:42.331 (34.099) 2:17.866 (35.535)
2:53.439 (35.574) 3:29.067 (35.628) 4:04.823 (35.757) 4:39.910 (35.087)
11 Snyder, Ethan 10 Ridgefield H 4:40.69 2
32.788 (32.788) 1:07.496 (34.709) 1:43.243 (35.747) 2:17.928 (34.686)
2:54.347 (36.419) 3:30.384 (36.038) 4:06.613 (36.229) 4:40.690 (34.078)
12 Mastandrea, Nicholas 12 Syosset 4:40.76 2
33.527 (33.527) 1:08.482 (34.955) 1:43.647 (35.165) 2:19.089 (35.443)
2:55.392 (36.303) 3:31.121 (35.730) 4:07.693 (36.572) 4:40.754 (33.062)
13 Parris, Jadon 12 Brookfield H 4:40.79 3
34.853 (34.853) 1:09.704 (34.852) 1:45.611 (35.907) 2:21.656 (36.045)
2:57.968 (36.312) 3:34.370 (36.403) 4:09.613 (35.244) 4:40.784 (31.171)
14 Bein, Alexander 12 Greenwich Hi 4:41.54 2
34.589 (34.589) 1:08.848 (34.260) 1:44.418 (35.570) 2:20.166 (35.749)
2:56.251 (36.085) 3:32.268 (36.018) 4:07.627 (35.359) 4:41.537 (33.910)
15 Edwards, Varjun 10 Trumbull Hig 4:41.58 1
34.858 (34.858) 1:10.540 (35.683) 1:44.871 (34.331) 2:19.411 (34.540)
2:54.823 (35.412) 3:30.589 (35.767) 4:06.479 (35.890) 4:41.575 (35.096)
16 llanos, Diego 12 St. Francis 4:42.03 2
34.303 (34.303) 1:09.632 (35.330) 1:44.709 (35.078) 2:19.906 (35.197)
2:55.673 (35.768) 3:31.700 (36.027) 4:07.414 (35.715) 4:42.029 (34.615)
17 Mecca, Ryan 12 Ward Melvill 4:42.11 1
34.143 (34.143) 1:09.048 (34.906) 1:44.016 (34.968) 2:20.178 (36.163)
2:56.623 (36.445) 3:34.230 (37.608) 4:10.514 (36.285) 4:42.104 (31.590)
18 Rajab, Justin 12 Longwood 4:42.13 2
32.518 (32.518) 1:07.585 (35.068) 1:43.045 (35.460) 2:18.276 (35.231)
2:54.630 (36.355) 3:31.178 (36.549) 4:07.749 (36.571) 4:42.130 (34.381)
19 Ferrari, Logan 11 Longwood 4:42.17 3
33.780 (33.780) 1:08.828 (35.049) 1:45.388 (36.560) 2:21.391 (36.004)
2:57.579 (36.189) 3:34.082 (36.503) 4:09.144 (35.063) 4:42.166 (33.022)
20 King, Charles 11 Ridgefield H 4:43.42 2
33.814 (33.814) 1:09.141 (35.327) 1:44.922 (35.781) 2:21.274 (36.353)
2:57.950 (36.676) 3:35.218 (37.269) 4:10.044 (34.826) 4:43.412 (33.368)
21 Porras, Edmundo 12 Longwood 4:44.72 3
34.189 (34.189) 1:08.996 (34.807) 1:45.731 (36.735) 2:22.290 (36.560)
2:58.960 (36.670) 3:35.938 (36.979) 4:11.653 (35.715) 4:44.719 (33.067)
22 Carrillo Rubio, Luis 12 Hicksville 4:44.88 1
34.180 (34.180) 1:08.517 (34.337) 1:42.696 (34.180) 2:18.653 (35.957)
2:54.692 (36.040) 3:31.108 (36.416) 4:08.664 (37.557) 4:44.879 (36.215)
23 Demarco, Trevor 12 Ridgefield H 4:45.22 3
35.119 (35.119) 1:10.054 (34.935) 1:45.750 (35.696) 2:22.128 (36.379)
2:58.308 (36.180) 3:34.913 (36.605) 4:09.371 (34.458) 4:45.215 (35.845)
24 Grossi, Matt 12 Sayville 4:45.42 1
34.361 (34.361) 1:10.110 (35.750) 1:45.667 (35.557) 2:22.097 (36.430)
2:58.823 (36.726) 3:35.815 (36.993) 4:12.145 (36.330) 4:45.411 (33.266)
25 Burfeind, Thomas 11 North Shore 4:45.79 1
34.878 (34.878) 1:10.744 (35.866) 1:46.677 (35.933) 2:23.706 (37.030)
3:00.671 (36.965) 3:37.492 (36.821) 4:13.428 (35.937) 4:45.783 (32.355)
26 Blackman, William 10 Sayville 4:46.69 1
34.947 (34.947) 1:10.901 (35.955) 1:46.798 (35.897) 2:24.720 (37.923)
3:01.658 (36.939) 3:38.591 (36.933) 4:13.938 (35.347) 4:46.684 (32.747)
27 Muratore, Luke 12 Smithtown We 4:47.47 3
33.689 (33.689) 1:08.667 (34.978) 1:45.579 (36.913) 2:22.755 (37.176)
3:00.390 (37.635) 3:37.419 (37.030) 4:14.672 (37.253) 4:47.468 (32.797)
28 Nicholson, Andrew 10 Ward Melvill 4:47.54 3
34.778 (34.778) 1:10.717 (35.940) 1:46.841 (36.125) 2:23.348 (36.508)
2:59.288 (35.940) 3:36.395 (37.108) 4:12.777 (36.382) 4:47.534 (34.758)
29 Winter, Ethan 12 Ward Melvill 4:48.28 3
36.025 (36.025) 1:11.767 (35.742) 1:47.991 (36.225) 2:24.005 (36.015)
3:01.395 (37.390) 3:37.845 (36.450) 4:14.385 (36.540) 4:48.280 (33.895)
30 Maharjan, Rahul 11 Sewanhaka 4:49.20 4
34.903 (34.903) 1:10.387 (35.485) 1:48.566 (38.180) 2:27.915 (39.350)
3:06.213 (38.298) 3:43.544 (37.332) 4:18.311 (34.767) 4:49.200 (30.890)
31 Namiot, Charles 11 Ridgefield H 4:49.21 3
36.224 (36.224) 1:12.724 (36.500) 1:49.578 (36.855) 2:25.825 (36.247)
3:02.424 (36.600) 3:39.136 (36.712) 4:14.888 (35.753) 4:49.208 (34.320)
32 Tillinghast, Ethan 11 Warwick Vall 4:49.70 2
31.811 (31.811) 1:06.932 (35.121) 1:42.154 (35.223) 2:18.666 (36.512)
2:55.997 (37.331) 3:34.137 (38.140) 4:13.076 (38.940) 4:49.698 (36.623)
33 Hefele, Jacob 12 Danbury High 4:50.05 3
35.018 (35.018) 1:11.993 (36.976) 1:48.984 (36.991) 2:25.378 (36.395)
3:02.321 (36.943) 3:39.776 (37.455) 4:16.807 (37.031) 4:50.047 (33.240)
34 Patel, Krish 11 J P Stevens 4:50.15 4
35.498 (35.498) 1:11.988 (36.490) 1:50.019 (38.032) 2:28.704 (38.685)
3:06.808 (38.104) 3:44.382 (37.575) 4:18.244 (33.863) 4:50.141 (31.897)
35 Carcich, Liam 11 Ridgefield H 4:50.33 2
34.383 (34.383) 1:09.485 (35.102) 1:45.074 (35.590) 2:21.596 (36.522)
2:58.369 (36.774) 3:35.696 (37.327) 4:13.294 (37.599) 4:50.322 (37.028)
36 Prabhu, Neel 12 J P Stevens 4:50.48 4
35.479 (35.479) 1:11.672 (36.194) 1:49.129 (37.458) 2:28.011 (38.882)
3:05.894 (37.884) 3:42.951 (37.057) 4:17.858 (34.907) 4:50.478 (32.620)
37 Thornton, Jack 12 Ward Melvill 4:50.49 3
36.558 (36.558) 1:12.666 (36.109) 1:49.008 (36.343) 2:25.054 (36.046)
3:01.566 (36.512) 3:38.395 (36.830) 4:15.898 (37.504) 4:50.485 (34.587)
38 Scappaticci, Ryan 10 Danbury High 4:50.90 3
34.673 (34.673) 1:11.742 (37.070) 1:48.762 (37.020) 2:25.156 (36.395)
3:02.703 (37.547) 3:40.341 (37.639) 4:16.848 (36.508) 4:50.893 (34.045)
39 Nicholson, John 10 Ward Melvill 4:51.56 3
35.303 (35.303) 1:11.408 (36.105) 1:48.449 (37.042) 2:24.777 (36.328)
3:02.189 (37.413) 3:39.974 (37.785) 4:17.215 (37.241) 4:51.559 (34.345)
40 Palamenti, Luca 11 New Canaan H 4:52.59 3
35.906 (35.906) 1:13.042 (37.136) 1:50.209 (37.168) 2:27.659 (37.450)
3:05.193 (37.535) 3:42.867 (37.674) 4:19.979 (37.113) 4:52.588 (32.610)
41 Walter, Ben 9 Warwick Vall 4:53.05 3
35.098 (35.098) 1:10.610 (35.513) 1:46.088 (35.479) 2:23.153 (37.065)
3:00.958 (37.805) 3:39.289 (38.331) 4:17.278 (37.990) 4:53.047 (35.769)
42 Solano, Brendan 12 Kearny HS 4:53.13 3
36.535 (36.535) 1:13.652 (37.117) 1:50.373 (36.721) 2:27.247 (36.875)
3:04.245 (36.999) 3:42.327 (38.082) 4:20.448 (38.122) 4:53.130 (32.682)
43 Veeder, Jacob 11 Walt Whitman 4:54.05 3
34.583 (34.583) 1:09.464 (34.881) 1:45.598 (36.135) 2:22.014 (36.416)
2:59.842 (37.828) 3:37.737 (37.895) 4:16.573 (38.836) 4:54.045 (37.473)
44 Vasapollo, Dylan 12 Smithtown We 4:54.41 3
34.317 (34.317) 1:09.753 (35.436) 1:46.573 (36.820) 2:24.033 (37.461)
3:02.216 (38.183) 3:41.240 (39.025) 4:19.340 (38.100) 4:54.402 (35.062)
45 Kim, Minseob 11 Ward Melvill 4:55.41 3
35.065 (35.065) 1:11.251 (36.186) 1:47.558 (36.307) 2:24.471 (36.914)
3:01.934 (37.464) 3:39.698 (37.765) 4:18.005 (38.307) 4:55.406 (37.401)
46 Kumar, Shivansh 12 Hicksville 4:55.85 2
34.042 (34.042) 1:09.242 (35.200) 1:45.662 (36.420) 2:22.055 (36.394)
2:59.694 (37.640) 3:38.588 (38.894) 4:18.329 (39.742) 4:55.843 (37.514)
47 Ramsey, Wesley 11 St. Francis 4:55.86 3
35.773 (35.773) 1:12.248 (36.475) 1:49.326 (37.078) 2:27.042 (37.716)
3:05.443 (38.402) 3:43.958 (38.515) 4:22.579 (38.622) 4:55.852 (33.273)
48 Rosencrans, Sam 11 North Shore 4:55.98 3
36.779 (36.779) 1:13.834 (37.055) 1:50.938 (37.104) 2:27.638 (36.701)
3:05.807 (38.169) 3:43.707 (37.900) 4:21.567 (37.860) 4:55.974 (34.408)
49 Rivera, Ryan 11 Kearny HS 4:56.01 3
36.280 (36.280) 1:13.444 (37.165) 1:50.255 (36.811) 2:27.486 (37.231)
3:04.448 (36.963) 3:42.612 (38.164) 4:20.548 (37.936) 4:56.002 (35.455)
50 Mitchell, Drew 12 Immaculate H 4:56.08 3
36.725 (36.725) 1:13.977 (37.252) 1:50.728 (36.751) 2:27.688 (36.961)
3:04.222 (36.534) 3:41.492 (37.270) 4:19.663 (38.172) 4:56.072 (36.409)
51 Meade, Cameron 11 Warwick Vall 4:56.51 2
32.192 (32.192) 1:07.753 (35.561) 1:43.603 (35.850) 2:21.159 (37.557)
2:59.413 (38.254) 3:38.868 (39.456) 4:18.547 (39.679) 4:56.504 (37.958)
52 Nie, Carl 11 Syosset 4:57.59 4
37.279 (37.279) 1:13.347 (36.069) 1:50.946 (37.600) 2:29.257 (38.311)
3:08.422 (39.165) 3:46.908 (38.486) 4:24.053 (37.145) 4:57.585 (33.533)
53 Patel, Ishaan 12 Syosset 4:58.73 2
34.105 (34.105) 1:10.580 (36.475) 1:47.462 (36.882) 2:24.619 (37.158)
3:01.372 (36.753) 3:40.680 (39.309) 4:20.289 (39.610) 4:58.729 (38.440)
54 Bader, Logan 11 Sanford H. C 4:58.87 4
36.302 (36.302) 1:12.714 (36.413) 1:50.265 (37.551) 2:29.004 (38.739)
3:07.810 (38.807) 3:46.312 (38.502) 4:24.234 (37.923) 4:58.863 (34.629)
55 Desabato, James 12 Sayville 4:58.95 3
36.990 (36.990) 1:13.727 (36.737) 1:49.977 (36.250) 2:26.902 (36.925)
3:06.124 (39.223) 3:45.387 (39.263) 4:25.038 (39.652) 4:58.944 (33.906)
56 Belli, Matt 12 Ward Melvill 4:59.03 5
34.688 (34.688) 1:12.886 (38.198) 1:52.018 (39.133) 2:31.804 (39.786)
3:09.826 (38.023) 3:47.666 (37.840) 4:24.489 (36.824) 4:59.030 (34.541)
57 Walavalkar, Sohum 9 J P Stevens 4:59.42 4
35.837 (35.837) 1:12.559 (36.722) 1:50.290 (37.732) 2:29.055 (38.765)
3:07.599 (38.545) 3:46.650 (39.051) 4:24.789 (38.140) 4:59.414 (34.625)
58 Fallon, Jack 10 Walt Whitman 4:59.79 4
35.730 (35.730) 1:12.271 (36.541) 1:50.034 (37.764) 2:28.729 (38.695)
3:07.319 (38.590) 3:45.800 (38.482) 4:24.514 (38.715) 4:59.781 (35.267)
59 Byrne, Aidan 12 Danbury High 4:59.93 4
36.468 (36.468) 1:13.548 (37.080) 1:51.634 (38.087) 2:30.216 (38.582)
3:08.219 (38.004) 3:46.724 (38.505) 4:24.734 (38.010) 4:59.927 (35.193)
60 Fitzgerald, Ian 12 Immaculate H 5:00.01 5
36.281 (36.281) 1:13.498 (37.218) 1:52.131 (38.634) 2:30.993 (38.862)
3:08.069 (37.076) 3:45.882 (37.814) 4:24.153 (38.271) 5:00.005 (35.852)
61 Rae, Sean 12 Farmingdale 5:00.25 4
36.626 (36.626) 1:13.936 (37.310) 1:52.009 (38.073) 2:30.957 (38.949)
3:09.815 (38.859) 3:48.562 (38.747) 4:26.235 (37.674) 5:00.246 (34.011)
62 Donovan, Dan 11 Walt Whitman 5:01.54 4
35.456 (35.456) 1:11.506 (36.050) 1:48.905 (37.400) 2:27.332 (38.427)
3:05.635 (38.304) 3:45.516 (39.881) 4:25.348 (39.832) 5:01.536 (36.189)
63 Lutz, Kyle 11 Walt Whitman 5:02.18 4
34.089 (34.089) 1:09.878 (35.790) 1:47.938 (38.060) 2:27.707 (39.770)
3:07.012 (39.305) 3:46.679 (39.667) 4:26.174 (39.496) 5:02.179 (36.005)
64 Randazzo, Joe 12 Seaford 5:02.33 4
37.211 (37.211) 1:14.589 (37.378) 1:53.438 (38.850) 2:32.881 (39.444)
3:12.450 (39.570) 3:50.684 (38.235) 4:28.413 (37.729) 5:02.321 (33.909)
65 Hayden, Trey 10 Warwick Vall 5:02.49 3
35.461 (35.461) 1:10.652 (35.191) 1:46.974 (36.323) 2:24.991 (38.017)
3:03.733 (38.743) 3:43.129 (39.396) 4:23.213 (40.085) 5:02.483 (39.270)
66 Zeiner, Jared 11 Danbury High 5:02.70 4
36.474 (36.474) 1:13.614 (37.140) 1:51.849 (38.235) 2:30.347 (38.499)
3:08.609 (38.262) 3:47.165 (38.557) 4:25.813 (38.648) 5:02.697 (36.885)
67 Villacres, Brandon 11 Kearny HS 5:03.26 4
36.521 (36.521) 1:13.626 (37.105) 1:51.935 (38.310) 2:30.799 (38.864)
3:09.833 (39.035) 3:49.491 (39.659) 4:28.887 (39.396) 5:03.258 (34.371)
68 Berryman, Max 12 Warwick Vall 5:03.55 4
34.301 (34.301) 1:10.122 (35.821) 1:48.314 (38.193) 2:27.999 (39.685)
3:06.514 (38.515) 3:45.728 (39.215) 4:25.839 (40.111) 5:03.549 (37.710)
69 Mcdonough, Matthew 10 Ridgefield H 5:03.58 4
37.029 (37.029) 1:15.024 (37.996) 1:54.389 (39.365) 2:33.969 (39.580)
3:13.429 (39.460) 3:52.592 (39.163) 4:30.634 (38.042) 5:03.572 (32.939)
70 Mickool, Ben 10 Ridgefield H 5:03.81 4
38.000 (38.000) 1:16.232 (38.232) 1:55.970 (39.739) 2:35.038 (39.068)
3:12.944 (37.906) 3:52.184 (39.240) 4:30.269 (38.085) 5:03.804 (33.536)
71 Cuff, Patrick 9 Smithtown We 5:03.94 5
34.263 (34.263) 1:12.468 (38.205) 1:51.583 (39.115) 2:31.933 (40.350)
3:12.251 (40.319) 3:52.348 (40.097) 4:29.841 (37.494) 5:03.933 (34.092)
72 Macalintal, John Martin 11 J P Stevens 5:04.25 5
34.855 (34.855) 1:13.041 (38.186) 1:52.591 (39.551) 2:32.638 (40.047)
3:12.506 (39.869) 3:51.033 (38.527) 4:29.525 (38.492) 5:04.247 (34.723)
73 Civitella, Eric 12 Danbury High 5:04.41 4
36.614 (36.614) 1:13.733 (37.119) 1:51.824 (38.092) 2:30.531 (38.707)
3:08.703 (38.172) 3:47.321 (38.619) 4:27.218 (39.897) 5:04.402 (37.185)
74 Vo, Bronson 10 Trumbull Hig 5:04.79 4
36.682 (36.682) 1:13.977 (37.295) 1:52.764 (38.787) 2:31.970 (39.207)
3:10.607 (38.637) 3:48.639 (38.032) 4:26.859 (38.221) 5:04.790 (37.931)
75 Glaudino, Joseph 10 Hicksville 5:05.79 4
34.728 (34.728) 1:11.137 (36.410) 1:48.062 (36.925) 2:29.404 (41.342)
3:07.498 (38.095) 3:48.945 (41.448) 4:29.004 (40.059) 5:05.790 (36.787)
76 Burgos, Raymond 10 Sewanhaka 5:06.93 5
37.005 (37.005) 1:12.941 (35.936) 1:52.074 (39.134) 2:32.333 (40.260)
3:12.192 (39.860) 3:50.161 (37.970) 4:29.581 (39.420) 5:06.928 (37.347)
77 Pacheco, Daniel 11 Lakeland/Pan 5:07.35 5
35.786 (35.786) 1:14.274 (38.488) 1:53.989 (39.715) 2:34.136 (40.147)
3:14.540 (40.405) 3:55.022 (40.483) 4:34.001 (38.980) 5:07.342 (33.341)
78 Tommolino, Paul 10 Ward Melvill 5:07.55 5
36.661 (36.661) 1:15.968 (39.308) 1:56.076 (40.109) 2:36.116 (40.040)
3:15.510 (39.394) 3:55.891 (40.382) 4:35.896 (40.005) 5:07.541 (31.645)
79 O'Regan, Connor 10 Warwick Vall 5:07.66 3
34.748 (34.748) 1:09.028 (34.280) 1:45.264 (36.237) 2:21.397 (36.133)
3:00.889 (39.493) 3:43.453 (42.565) 4:27.627 (44.174) 5:07.658 (40.032)
80 Liebowitz, Brian 8 Ward Melvill 5:08.85 5
36.726 (36.726) 1:15.707 (38.982) 1:55.692 (39.985) 2:36.144 (40.452)
3:15.321 (39.177) 3:55.185 (39.865) 4:34.108 (38.924) 5:08.841 (34.733)
81 Hill, Ryan 9 Walt Whitman 5:08.90 5
35.946 (35.946) 1:15.324 (39.379) 1:55.009 (39.685) 2:34.816 (39.807)
3:14.712 (39.897) 3:54.896 (40.185) 4:35.157 (40.261) 5:08.891 (33.734)
82 Confesor-ch, Steven 10 Danbury High 5:09.69 6
37.153 (37.153) 1:16.793 (39.640) 1:56.546 (39.754) 2:35.778 (39.233)
3:15.470 (39.692) 3:54.765 (39.295) 4:34.114 (39.350) 5:09.685 (35.571)
83 Mckenzie, Peyton 11 Immaculate H 5:10.82 5
34.535 (34.535) 1:12.846 (38.312) 1:52.365 (39.519) 2:32.522 (40.158)
3:11.751 (39.229) 3:52.917 (41.167) 4:32.926 (40.010) 5:10.819 (37.893)
84 Pednekar, Om 9 J P Stevens 5:12.02 6
36.114 (36.114) 1:14.687 (38.573) 1:54.304 (39.618) 2:34.837 (40.533)
3:16.453 (41.616) 3:56.930 (40.478) 4:36.582 (39.652) 5:12.012 (35.430)
85 Hansen, Ryan 10 Walt Whitman 5:12.08 5
37.763 (37.763) 1:14.767 (37.005) 1:53.350 (38.583) 2:32.291 (38.942)
3:11.217 (38.926) 3:51.650 (40.433) 4:32.876 (41.227) 5:12.076 (39.200)
86 Schaefer, Tyler 11 Sayville 5:12.31 1
34.640 (34.640) 1:10.473 (35.833) 1:46.460 (35.988) 2:25.561 (39.101)
3:05.473 (39.913) 3:46.473 (41.000) 4:28.205 (41.732) 5:12.305 (44.100)
87 Rosas, Erick 11 Kearny HS 5:12.38 5
36.956 (36.956) 1:15.134 (38.179) 1:54.429 (39.295) 2:34.436 (40.008)
3:14.758 (40.322) 3:55.540 (40.782) 4:36.115 (40.575) 5:12.380 (36.265)
88 Sturge, Sam 9 North Shore 5:12.45 4
38.679 (38.679) 1:17.968 (39.290) 1:57.199 (39.232) 2:36.876 (39.677)
3:16.771 (39.895) 3:56.732 (39.961) 4:36.120 (39.389) 5:12.442 (36.322)
89 Gruerio, Greg 12 Immaculate H 5:12.85 7
35.321 (35.321) 1:13.683 (38.363) 1:53.332 (39.650) 2:32.852 (39.520)
3:12.387 (39.535) 3:53.227 (40.841) 4:33.502 (40.275) 5:12.845 (39.343)
90 Giordano, Gavin 9 Sanford H. C 5:12.92 6
37.666 (37.666) 1:18.024 (40.359) 1:58.090 (40.066) 2:39.191 (41.101)
3:18.920 (39.730) 3:57.909 (38.990) 4:37.458 (39.549) 5:12.914 (35.457)
91 Collantes, Justin 10 Kearny HS 5:13.34 5
33.839 (33.839) 1:12.509 (38.670) 1:51.805 (39.296) 2:31.778 (39.974)
3:12.176 (40.398) 3:53.365 (41.190) 4:34.250 (40.885) 5:13.336 (39.086)
92 Slavin, James 12 Greenwich Hi 5:13.57 3
35.648 (35.648) 1:13.925 (38.277) 1:52.335 (38.410) 2:31.223 (38.889)
3:11.598 (40.375) 3:53.919 (42.321) 4:35.438 (41.519) 5:13.561 (38.124)
93 Griffith, Kenan 9 Greenwich Hi 5:13.59 5
35.925 (35.925) 1:13.968 (38.044) 1:55.213 (41.245) 2:35.878 (40.665)
3:15.846 (39.968) 3:57.203 (41.358) 4:36.401 (39.198) 5:13.590 (37.190)
94 DosSantos, Gabe 12 Kearny HS 5:13.72 4 5:13.714
36.049 (36.049) 1:13.277 (37.228) 1:51.451 (38.175) 2:30.745 (39.295)
3:11.659 (40.915) 3:53.110 (41.451) 4:35.113 (42.003) 5:13.714 (38.602)
95 Mehrotra, Rohan 12 Hicksville 5:13.72 5 5:13.716
35.257 (35.257) 1:13.759 (38.502) 1:54.577 (40.819) 2:35.173 (40.596)
3:15.586 (40.414) 3:56.705 (41.119) 4:37.996 (41.292) 5:13.716 (35.720)
96 Lema, Jordan 11 Danbury High 5:14.01 5
37.236 (37.236) 1:16.874 (39.639) 1:58.589 (41.715) 2:37.763 (39.175)
3:17.214 (39.451) 3:55.369 (38.155) 4:36.740 (41.371) 5:14.004 (37.265)
97 Bock, Payton 11 Danbury High 5:14.33 4
37.939 (37.939) 1:14.971 (37.033) 1:53.098 (38.127) 2:31.841 (38.744)
3:11.381 (39.540) 3:51.750 (40.370) 4:33.354 (41.604) 5:14.327 (40.974)
98 McClernon, Ryan 11 Seaford 5:14.53 5
35.291 (35.291) 1:13.129 (37.838) 1:52.490 (39.361) 2:32.873 (40.384)
3:13.356 (40.484) 3:54.636 (41.280) 4:35.779 (41.144) 5:14.527 (38.749)
99 vagela, aaditya 12 Hicksville 5:14.72 5
35.261 (35.261) 1:13.421 (38.160) 1:52.799 (39.378) 2:33.040 (40.241)
3:13.581 (40.541) 3:54.717 (41.137) 4:36.361 (41.644) 5:14.715 (38.355)
100 Reeves, Matt 10 Immaculate H 5:14.97 7
35.424 (35.424) 1:13.957 (38.534) 1:53.871 (39.914) 2:33.134 (39.264)
3:12.598 (39.465) 3:53.525 (40.927) 4:34.100 (40.575) 5:14.964 (40.865)
101 Vongerichten, Kevin 11 Smithtown We 5:15.17 5
35.487 (35.487) 1:13.336 (37.850) 1:51.795 (38.459) 2:32.151 (40.356)
3:12.877 (40.727) 3:53.706 (40.830) 4:36.160 (42.454) 5:15.170 (39.010)
102 Koenig, Michael 10 St. Francis 5:15.26 5
35.097 (35.097) 1:15.100 (40.003) 1:55.954 (40.855) 2:36.817 (40.864)
3:17.146 (40.330) 3:58.042 (40.896) 4:39.084 (41.042) 5:15.255 (36.171)
103 Bowman, Thomas 12 Warwick Vall 5:15.49 4
36.277 (36.277) 1:13.822 (37.545) 1:52.823 (39.001) 2:31.979 (39.156)
3:12.044 (40.065) 3:53.353 (41.310) 4:35.508 (42.155) 5:15.488 (39.980)
104 Chan, Jonathan 10 Sanford H. C 5:15.90 8
39.295 (39.295) 1:18.796 (39.501) 1:58.532 (39.737) 2:39.486 (40.955)
3:18.611 (39.125) 3:59.843 (41.232) 4:39.824 (39.981) 5:15.895 (36.071)
105 Palani, Pritam 9 J P Stevens 5:16.11 6
36.272 (36.272) 1:14.838 (38.567) 1:54.492 (39.654) 2:34.815 (40.324)
3:16.904 (42.090) 3:57.736 (40.832) 4:38.298 (40.563) 5:16.101 (37.803)
106 Koch, Benjamin 10 Walt Whitman 5:16.19 6
36.723 (36.723) 1:16.486 (39.764) 1:57.211 (40.725) 2:38.370 (41.160)
3:19.938 (41.568) 4:01.746 (41.809) 4:43.007 (41.261) 5:16.188 (33.182)
107 Greenwald, Ryan 10 Lakeland/Pan 5:16.53 6
37.333 (37.333) 1:17.831 (40.498) 1:59.323 (41.493) 2:40.507 (41.184)
3:22.296 (41.790) 4:03.755 (41.460) 4:41.645 (37.890) 5:16.523 (34.879)
108 Dunn, Oliver 11 Ridgefield H 5:16.81 6
36.722 (36.722) 1:16.872 (40.150) 1:58.183 (41.312) 2:39.448 (41.265)
3:21.123 (41.675) 4:02.670 (41.548) 4:44.160 (41.490) 5:16.809 (32.650)
109 Collins, Quinn 10 Greenwich Hi 5:16.96 5
36.750 (36.750) 1:16.848 (40.099) 1:57.879 (41.031) 2:38.251 (40.373)
3:19.334 (41.083) 4:00.829 (41.495) 4:41.479 (40.650) 5:16.951 (35.472)
110 Masters, Anthony 12 J P Stevens 5:17.94 5
35.041 (35.041) 1:13.274 (38.233) 1:52.858 (39.585) 2:32.958 (40.100)
3:13.619 (40.661) 3:54.496 (40.878) 4:36.887 (42.391) 5:17.931 (41.045)
111 Galgano, Trevor 9 Walt Whitman 5:18.15 6
36.898 (36.898) 1:17.054 (40.156) 1:57.476 (40.422) 2:38.678 (41.202)
3:19.925 (41.248) 4:01.771 (41.846) 4:42.578 (40.807) 5:18.144 (35.567)
112 Tarpey, James 10 Ward Melvill 5:18.22 7
36.182 (36.182) 1:14.447 (38.265) 1:55.003 (40.557) 2:37.031 (42.028)
3:18.545 (41.515) 4:00.167 (41.623) 4:41.481 (41.314) 5:18.220 (36.740)
113 David, Kallberg 12 Immaculate H 5:18.55 5
35.218 (35.218) 1:13.556 (38.339) 1:53.204 (39.648) 2:33.380 (40.176)
