Watch By Meet
|
Boys 3200m Varsity and Freshman Section 1 - Hudson County Championships 2020
Published by Jan 28th 2020, 6:40am
Event 9 Boys 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sanchez, Rodolfo 11 St. Peter's 9:40.30 10
36.121 (36.121) 1:13.097 (36.977) 1:49.903 (36.807) 2:26.939 (37.037)
3:04.154 (37.215) 3:41.567 (37.413) 4:18.781 (37.214) 4:55.368 (36.587)
5:32.399 (37.031) 6:09.520 (37.122) 6:46.315 (36.795) 7:23.235 (36.920)
7:59.377 (36.143) 8:35.831 (36.454) 9:09.647 (33.817) 9:40.298 (30.651)
2 Bradley, Luke 10 St. Peter's 9:41.86 8
35.864 (35.864) 1:12.856 (36.993) 1:49.663 (36.807) 2:26.753 (37.090)
3:03.995 (37.243) 3:41.402 (37.407) 4:18.486 (37.084) 4:55.060 (36.574)
5:32.151 (37.091) 6:09.342 (37.191) 6:46.069 (36.728) 7:23.079 (37.010)
7:59.045 (35.966) 8:35.468 (36.424) 9:09.513 (34.046) 9:41.853 (32.340)
3 Gonzalo, Ruben 11 Union City H 9:42.32 6
36.309 (36.309) 1:13.372 (37.063) 1:50.088 (36.716) 2:27.126 (37.039)
3:04.304 (37.178) 3:41.751 (37.447) 4:19.095 (37.345) 4:56.056 (36.961)
5:32.575 (36.519) 6:09.609 (37.034) 6:46.516 (36.908) 7:22.873 (36.357)
7:59.084 (36.211) 8:35.853 (36.770) 9:09.698 (33.845) 9:42.316 (32.619)
4 Parrado, Tyler 12 St. Peter's 10:08.70 4
36.199 (36.199) 1:13.231 (37.032) 1:50.161 (36.930) 2:27.240 (37.080)
3:04.437 (37.197) 3:41.934 (37.497) 4:19.066 (37.133) 4:55.837 (36.771)
5:33.662 (37.826) 6:11.529 (37.867) 6:50.246 (38.718) 7:29.729 (39.483)
8:09.768 (40.040) 8:49.682 (39.914) 9:29.751 (40.070) 10:08.694 (38.944)
5 Abushanab, Adam McNair Acade 10:35.90 2
38.457 (38.457) 1:18.571 (40.114) 1:58.512 (39.941) 2:39.619 (41.107)
3:19.839 (40.221) 3:59.474 (39.635) 4:39.312 (39.838) 5:19.502 (40.191)
5:59.202 (39.700) 6:39.432 (40.231) 7:19.667 (40.235) 7:59.484 (39.817)
8:40.319 (40.836) 9:20.583 (40.264) 10:00.142 (39.560) 10:35.892 (35.750)
6 Mendoza, Gabriel 11 Ferris HS 10:46.12 1
37.742 (37.742) 1:17.041 (39.300) 1:58.271 (41.230) 2:39.925 (41.654)
3:20.674 (40.750) 4:00.949 (40.276) 4:41.959 (41.010) 5:23.100 (41.141)
6:05.058 (41.958) 6:46.429 (41.371) 7:27.639 (41.211) 8:09.229 (41.590)
8:50.038 (40.809) 9:31.139 (41.101) 10:09.514 (38.376) 10:46.119 (36.605)
7 Bao, Jonathan 12 Memorial HS 10:54.11
37.909 (37.909) 1:18.049 (40.140) 1:58.562 (40.514) 2:38.852 (40.291)
3:19.169 (40.317) 3:59.159 (39.990) 4:39.521 (40.363) 5:20.314 (40.794)
6:01.329 (41.015) 6:43.397 (42.069) 7:25.634 (42.237) 8:07.997 (42.363)
8:51.245 (43.248) 9:34.179 (42.935) 10:16.615 (42.436) 10:54.109 (37.494)
8 Fajardo, David 10 Memorial HS 10:54.27
38.299 (38.299) 1:18.375 (40.077) 1:58.055 (39.681) 2:39.062 (41.007)
3:19.185 (40.124) 3:58.889 (39.704) 4:39.078 (40.189) 5:19.476 (40.399)
5:59.267 (39.791) 6:39.487 (40.220) 7:21.216 (41.730) 8:04.908 (43.692)
8:48.965 (44.058) 9:32.905 (43.940) 10:15.623 (42.719) 10:54.267 (38.644)
9 Libutsi, Julius 12 Dickinson HS 10:56.70
38.249 (38.249) 1:17.267 (39.018) 1:58.249 (40.982) 2:39.852 (41.604)
3:20.195 (40.343) 4:00.192 (39.997) 4:39.964 (39.773) 5:20.683 (40.720)
6:01.442 (40.759) 6:43.569 (42.128) 7:25.865 (42.296) 8:07.591 (41.727)
8:49.998 (42.407) 9:33.214 (43.217) 10:16.067 (42.853) 10:56.695 (40.628)
10 Patel, Ravi 11 McNair Acade 10:57.48
38.608 (38.608) 1:18.693 (40.086) 1:58.274 (39.581) 2:39.249 (40.976)
3:19.720 (40.471) 3:59.617 (39.897) 4:39.754 (40.137) 5:20.478 (40.724)
6:01.071 (40.594) 6:42.337 (41.267) 7:24.007 (41.670) 8:06.258 (42.251)
8:49.765 (43.507) 9:34.258 (44.494) 10:18.592 (44.334) 10:57.479 (38.887)
11 Chaudhari, Dhruv 10 Dickinson HS 11:00.99
38.395 (38.395) 1:18.125 (39.730) 1:57.949 (39.825) 2:39.143 (41.194)
3:20.479 (41.337) 4:00.713 (40.234) 4:42.028 (41.315) 5:23.592 (41.565)
6:05.695 (42.104) 6:47.319 (41.624) 7:29.079 (41.761) 8:11.616 (42.537)
8:54.799 (43.183) 9:38.259 (43.461) 10:20.072 (41.813) 11:00.990 (40.918)
12 Sohail, Taimoor 11 McNair Acade 11:01.37
38.240 (38.240) 1:18.712 (40.473) 1:58.470 (39.758) 2:39.656 (41.187)
3:20.013 (40.357) 4:00.159 (40.147) 4:41.375 (41.216) 5:23.172 (41.797)
6:05.258 (42.087) 6:46.725 (41.468) 7:28.789 (42.064) 8:11.399 (42.611)
8:54.652 (43.253) 9:38.051 (43.400) 10:21.525 (43.475) 11:01.362 (39.837)
13 Abada, Mohamed 12 Secaucus HS 11:08.23
37.976 (37.976) 1:16.782 (38.806) 1:55.979 (39.197) 2:35.829 (39.850)
3:16.472 (40.644) 3:57.685 (41.214) 4:38.884 (41.199) 5:19.879 (40.995)
6:00.382 (40.504) 6:43.783 (43.402) 7:27.545 (43.762) 8:11.632 (44.088)
8:56.325 (44.694) 9:40.831 (44.506) 10:25.464 (44.634) 11:08.224 (42.760)
14 Dizon, Patrick 10 Snyder HS 11:10.81
37.245 (37.245) 1:16.399 (39.155) 1:57.415 (41.017) 2:39.029 (41.614)
3:20.301 (41.273) 4:00.432 (40.132) 4:41.708 (41.276) 5:23.529 (41.821)
6:05.614 (42.086) 6:46.908 (41.294) 7:28.309 (41.402) 8:10.224 (41.915)
8:53.898 (43.674) 9:39.159 (45.262) 10:25.615 (46.457) 11:10.802 (45.187)
15 Canales, Christian 10 North Bergen 11:43.80
38.590 (38.590) 1:18.849 (40.260) 1:59.068 (40.219) 2:41.241 (42.174)
3:24.639 (43.398) 4:09.450 (44.812) 4:54.325 (44.876) 5:39.875 (45.550)
6:26.072 (46.197) 7:12.562 (46.490) 7:59.283 (46.722) 8:46.464 (47.181)
9:33.522 (47.059) 10:19.567 (46.045) 11:04.295 (44.728) 11:43.794 (39.500)
16 Munoz, Julian 12 North Bergen 11:45.30
37.395 (37.395) 1:16.655 (39.261) 1:57.967 (41.312) 2:41.165 (43.198)
3:24.159 (42.995) 4:07.505 (43.347) 4:53.492 (45.987) 5:39.685 (46.194)
6:25.952 (46.267) 7:12.057 (46.106) 7:58.559 (46.502) 8:46.199 (47.641)
9:33.182 (46.983) 10:19.756 (46.575) 11:06.239 (46.484) 11:45.295 (39.056)
-- Ortez, Edwin 10 North Bergen DNF
38.903 (38.903) 1:19.025 (40.123) 1:59.245 (40.220) 2:41.537 (42.292)
3:24.782 (43.246) 4:09.353 (44.571) 4:54.518 (45.165) 5:40.172 (45.654)
6:26.272 (46.101) 7:12.848 (46.576) 7:59.612 (46.765) 8:46.612 (47.000)
9:33.903 (47.292) 10:19.635 (45.733) 11:02.231 (42.596)
Event 11 Boys 3200 Meter Run Freshmen
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schimmel, Alex 9 St. Peter's 11:02.60 10
39.149 (39.149) 1:19.157 (40.009) 1:58.980 (39.824) 2:40.136 (41.157)
3:20.969 (40.834) 4:01.849 (40.880) 4:43.215 (41.366) 5:25.535 (42.320)
6:07.915 (42.380) 6:51.278 (43.364) 7:34.138 (42.860) 8:16.968 (42.830)
9:00.635 (43.667) 9:43.827 (43.193) 10:26.759 (42.933) 11:02.596 (35.837)
2 McCarthy, Theodore 9 St. Peter's 11:23.19 8
39.811 (39.811) 1:21.069 (41.259) 2:02.617 (41.548) 2:44.472 (41.855)
3:26.838 (42.367) 4:09.965 (43.128) 4:54.864 (44.899) 5:39.902 (45.038)
6:24.809 (44.908) 7:08.598 (43.789) 7:52.039 (43.442) 8:35.062 (43.023)
9:18.793 (43.732) 10:03.899 (45.107) 10:46.145 (42.247) 11:23.182 (37.037)
3 Harrington, Richard 9 St. Peter's 11:23.19 6
39.915 (39.915) 1:20.807 (40.893) 2:02.694 (41.887) 2:44.091 (41.397)
3:26.005 (41.915) 4:08.752 (42.747) 4:52.419 (43.668) 5:36.289 (43.870)
6:21.075 (44.786) 7:06.115 (45.040) 7:51.304 (45.190) 8:35.062 (43.758)
9:20.340 (45.279) 10:06.782 (46.442) 10:48.494 (41.713) 11:23.185 (34.692)
4 Ruiz, Diego 9 Snyder HS 11:45.82 4
38.621 (38.621) 1:17.398 (38.777) 1:57.493 (40.096) 2:40.097 (42.604)
3:22.669 (42.572) 4:06.215 (43.547) 4:51.179 (44.964) 5:37.396 (46.218)
6:23.355 (45.960) 7:10.851 (47.496) 7:58.022 (47.172) 8:43.599 (45.577)
9:28.567 (44.969) 10:15.552 (46.986) 11:02.440 (46.888) 11:45.815 (43.376)
-- Koehler, Isaiah 9 Union City H DNF
39.039 (39.039) 1:19.362 (40.323) 1:59.636 (40.275) 2:42.107 (42.471)
3:25.565 (43.459) 4:09.575 (44.010) 4:55.599 (46.024) 5:40.322 (44.724)
6:26.623 (46.301) 7:13.206 (46.584) 7:58.005 (44.800) 8:43.228 (45.223)
9:28.916 (45.689) 10:09.137 (40.221) 10:46.215 (37.078)
-- Okonkwo, Dominic 9 Bayonne HS DNF
39.926 (39.926) 1:20.631 (40.705) 2:01.939 (41.309) 2:44.045 (42.106)
3:26.041 (41.997) 4:09.280 (43.240) 4:55.245 (45.966) 5:42.209 (46.964)
6:32.509 (50.300) 7:23.311 (50.803) 8:14.805 (51.495)
|