Watch By Meet
|
Men's USA 3000m - Dr. Sander Invitational Columbia Challenge 2022
Published by Feb 5th 2022, 5:48pm
Men 3000 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Schaffer, Dan SR Binghamton 7:53.74
31.468 (31.468) 1:03.808 (32.340) 1:35.845 (32.038) 2:07.628 (31.783)
2:39.636 (32.008) 3:11.391 (31.756) 3:43.286 (31.895) 4:15.249 (31.963)
4:47.619 (32.370) 5:20.414 (32.795) 5:52.548 (32.135) 6:24.328 (31.780)
6:55.737 (31.410) 7:26.231 (30.495) 7:53.740 (27.509)
2 Hrezi, Mohamed Libya X7:53.85
31.334 (31.334) 1:03.588 (32.254) 1:35.569 (31.981) 2:07.411 (31.843)
2:39.450 (32.040) 3:11.585 (32.135) 3:43.565 (31.980) 4:15.491 (31.927)
4:47.949 (32.458) 5:20.623 (32.674) 5:52.811 (32.189) 6:24.524 (31.713)
6:55.984 (31.461) 7:26.444 (30.460) 7:53.850 (27.406)
3 Porter, Wes FR Virginia 7:56.81
31.054 (31.054) 1:03.254 (32.200) 1:35.189 (31.935) 2:07.077 (31.889)
2:39.093 (32.016) 3:11.306 (32.214) 3:43.789 (32.483) 4:15.732 (31.944)
4:48.111 (32.380) 5:20.870 (32.759) 5:53.166 (32.297) 6:25.367 (32.201)
6:57.834 (32.467) 7:28.781 (30.948) 7:56.807 (28.026)
4 Young, Lex Newbury Park, CA X7:57.06
31.682 (31.682) 1:04.116 (32.434) 1:36.054 (31.938) 2:07.875 (31.822)
2:39.941 (32.067) 3:11.895 (31.954) 3:44.001 (32.106) 4:15.964 (31.963)
4:48.416 (32.453) 5:21.197 (32.782) 5:53.476 (32.279) 6:25.646 (32.170)
6:57.392 (31.747) 7:28.379 (30.987) 7:57.057 (28.679)
5 Santana, Alfredo Puerto Rico X7:57.59
31.933 (31.933) 1:04.339 (32.407) 1:36.336 (31.997) 2:08.161 (31.825)
2:40.181 (32.020) 3:12.124 (31.944) 3:44.276 (32.152) 4:16.218 (31.943)
4:48.644 (32.426) 5:21.418 (32.775) 5:53.804 (32.386) 6:25.495 (31.692)
6:57.607 (32.113) 7:28.533 (30.926) 7:57.583 (29.050)
6 Asfaw, Rohann JR Virginia 7:58.14
32.111 (32.111) 1:04.590 (32.479) 1:36.576 (31.987) 2:08.389 (31.813)
2:40.444 (32.055) 3:12.478 (32.035) 3:44.464 (31.986) 4:16.494 (32.030)
4:48.951 (32.458) 5:21.709 (32.759) 5:54.097 (32.388) 6:25.873 (31.776)
6:57.790 (31.918) 7:28.604 (30.815) 7:58.137 (29.533)
7 Gouyette, Mael JR Iona 7:59.36
30.873 (30.873) 1:03.002 (32.130) 1:35.036 (32.034) 2:06.771 (31.735)
2:38.846 (32.076) 3:10.681 (31.835) 3:43.037 (32.357) 4:15.057 (32.020)
4:47.396 (32.339) 5:20.164 (32.769) 5:52.786 (32.623) 6:25.190 (32.404)
6:57.622 (32.433) 7:29.698 (32.076) 7:59.359 (29.661)
8 Sahlman, Aaron Newbury Park, CA X8:01.72
32.321 (32.321) 1:04.851 (32.531) 1:36.841 (31.990) 2:08.686 (31.845)
2:40.711 (32.025) 3:12.950 (32.239) 3:44.734 (31.784) 4:16.779 (32.045)
4:49.283 (32.505) 5:22.017 (32.735) 5:54.388 (32.371) 6:26.152 (31.765)
6:58.698 (32.546) 7:30.896 (32.199) 8:01.712 (30.816)
-- Dee, Liam Great Britain XDNF
30.672 (30.672) 1:02.729 (32.058) 1:34.525 (31.796) 2:06.394 (31.869)
2:38.253 (31.860) 3:10.316 (32.064) 3:42.433 (32.117) 4:14.686 (32.253)
4:47.566 (32.880)
|